This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Trae Young | 44.85 | PG | ATL | MIA | 36.3 | 9,400 | 4.77 | -2.15 |
Dyson Daniels | 36.16 | PG/SG | ATL | MIA | 33.4 | 7,100 | 5.09 | 0.66 |
Onyeka Okongwu | 36.03 | C | ATL | MIA | 31.3 | 7,400 | 4.87 | -0.97 |
Vit Krejci | 19.07 | SG/SF | ATL | MIA | 25.3 | 3,800 | 5.02 | 0.07 |
Zaccharie Risacher | 21.86 | SF/PF | ATL | MIA | 25.3 | 4,500 | 4.86 | -0.64 |
Caris LeVert | 22.58 | SG/SF | ATL | MIA | 23.7 | 4,800 | 4.71 | -1.42 |
Georges Niang | 19.98 | PF | ATL | MIA | 23.2 | 4,400 | 4.54 | -2.02 |
Terance Mann | 16.94 | PG/SF | ATL | MIA | 21.2 | 3,700 | 4.58 | -1.56 |
Dominick Barlow | 13.87 | PF/C | ATL | MIA | 15.2 | 3,400 | 4.08 | -3.13 |
Mouhamed Gueye | 6.09 | PF/C | ATL | MIA | 6.5 | 3,200 | 1.90 | -9.91 |
Garrison Mathews | 0.59 | SG | ATL | MIA | 0.8 | 3,000 | 0.20 | -14.41 |
Kobe Bufkin | 0.00 | PG | ATL | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Keaton Wallace | 0.00 | PG | ATL | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Jalen Johnson | 0.00 | C | ATL | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Clint Capela | 0.00 | C | ATL | MIA | 0.0 | 4,100 | 0.00 | -20.50 |
Josh Giddey | 46.17 | PG | CHI | LAL | 35.4 | 9,500 | 4.86 | -1.33 |
Coby White | 37.64 | SG/SF | CHI | LAL | 35.3 | 8,300 | 4.53 | -3.86 |
Kevin Huerter | 27.18 | SG/SF | CHI | LAL | 31.8 | 5,900 | 4.61 | -2.32 |
Nikola Vucevic | 35.32 | C | CHI | LAL | 29.9 | 7,800 | 4.53 | -3.68 |
Matas Buzelis | 21.70 | PF | CHI | LAL | 24.8 | 4,500 | 4.82 | -0.80 |
Dalen Terry | 19.32 | SG/SF | CHI | LAL | 24.5 | 3,200 | 6.04 | 3.32 |
Patrick Williams | 16.87 | PF | CHI | LAL | 22.2 | 3,400 | 4.96 | -0.13 |
Jalen Smith | 18.16 | C | CHI | LAL | 15.2 | 3,000 | 6.05 | 3.16 |
Julian Phillips | 8.97 | SF/PF | CHI | LAL | 13.7 | 3,000 | 2.99 | -6.03 |
Zach Collins | 3.69 | C | CHI | LAL | 3.6 | 3,500 | 1.05 | -13.81 |
Talen Horton-Tucker | 2.73 | PG/SG | CHI | LAL | 2.9 | 3,000 | 0.91 | -12.27 |
Jevon Carter | 2.39 | PG | CHI | LAL | 2.8 | 3,000 | 0.80 | -12.61 |
Lonzo Ball | 0.00 | SG | CHI | LAL | 0.0 | 4,700 | 0.00 | -23.50 |
Ayo Dosunmu | 0.00 | SG | CHI | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Tre Jones | 0.00 | PG | CHI | LAL | 0.0 | 6,300 | 0.00 | -31.50 |
Donovan Mitchell | 43.18 | PG/SG | CLE | SAS | 30.7 | 8,800 | 4.91 | -0.82 |
Darius Garland | 39.20 | PG | CLE | SAS | 30.3 | 8,400 | 4.67 | -2.80 |
Jarrett Allen | 37.83 | C | CLE | SAS | 29.2 | 6,800 | 5.56 | 3.83 |
Sam Merrill | 19.57 | SG | CLE | SAS | 25.7 | 3,500 | 5.59 | 2.07 |
Max Strus | 23.50 | SG/SF | CLE | SAS | 25.7 | 4,300 | 5.46 | 2.00 |
De'Andre Hunter | 24.79 | SF/PF | CLE | SAS | 24.8 | 4,800 | 5.16 | 0.79 |
Dean Wade | 19.22 | PF/C | CLE | SAS | 23.7 | 3,100 | 6.20 | 3.72 |
Isaac Okoro | 15.71 | SG/SF | CLE | SAS | 21.8 | 3,200 | 4.91 | -0.29 |
Craig Porter Jr. | 11.41 | PG | CLE | SAS | 11.9 | 3,000 | 3.80 | -3.59 |
Javonte Green | 7.96 | SF/PF | CLE | SAS | 9.6 | 3,100 | 2.57 | -7.54 |
Tristan Thompson | 7.09 | C | CLE | SAS | 6.7 | 3,000 | 2.36 | -7.91 |
Ty Jerome | 0.00 | PG | CLE | SAS | 0.0 | 4,500 | 0.00 | -22.50 |
Emoni Bates | 0.00 | PG | CLE | SAS | 0.0 | 3,000 | 0.00 | -15.00 |
Jaylon Tyson | 0.00 | SG/SF | CLE | SAS | 0.0 | 3,000 | 0.00 | -15.00 |
Evan Mobley | 0.00 | PF/C | CLE | SAS | 0.0 | 8,600 | 0.00 | -43.00 |
Spencer Dinwiddie | 28.46 | PG/SG | DAL | ORL | 35.0 | 6,700 | 4.25 | -5.04 |
Naji Marshall | 33.74 | SF/PF | DAL | ORL | 34.6 | 7,900 | 4.27 | -5.76 |
Max Christie | 19.85 | SG/SF | DAL | ORL | 27.7 | 4,800 | 4.14 | -4.15 |
Anthony Davis | 40.95 | PF/C | DAL | ORL | 27.0 | 10,100 | 4.05 | -9.55 |
Klay Thompson | 22.91 | SG/SF | DAL | ORL | 26.6 | 6,100 | 3.76 | -7.59 |
Kai Jones | 21.21 | C | DAL | ORL | 24.5 | 4,900 | 4.33 | -3.29 |
Brandon Williams | 19.26 | PG | DAL | ORL | 21.3 | 5,100 | 3.78 | -6.24 |
Caleb Martin | 12.05 | PF | DAL | ORL | 16.8 | 3,800 | 3.17 | -6.95 |
Dwight Powell | 10.45 | C | DAL | ORL | 13.7 | 3,300 | 3.17 | -6.05 |
Jaden Hardy | 12.33 | PG/SG | DAL | ORL | 14.5 | 4,000 | 3.08 | -7.67 |
Kyrie Irving | 0.00 | PG | DAL | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Dante Exum | 0.00 | PG | DAL | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Kessler Edwards | 0.00 | PF/C | DAL | ORL | 0.0 | 3,900 | 0.00 | -19.50 |
Olivier-Maxence Prosper | 0.00 | PF | DAL | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
PJ Washington | 0.00 | SF/PF | DAL | ORL | 0.0 | 8,200 | 0.00 | -41.00 |
Fred VanVleet | 30.77 | PG | HOU | UTA | 33.6 | 6,200 | 4.96 | -0.23 |
Jalen Green | 37.89 | PG/SG | HOU | UTA | 33.6 | 7,800 | 4.86 | -1.11 |
Amen Thompson | 36.81 | PG/SF | HOU | UTA | 32.2 | 8,100 | 4.54 | -3.69 |
Dillon Brooks | 24.36 | PF | HOU | UTA | 31.2 | 5,200 | 4.68 | -1.64 |
Alperen Sengun | 44.99 | C | HOU | UTA | 30.3 | 8,900 | 5.05 | 0.49 |
Jabari Smith Jr. | 23.66 | PF/C | HOU | UTA | 27.3 | 4,700 | 5.03 | 0.16 |
Tari Eason | 29.23 | SF/PF | HOU | UTA | 26.7 | 5,600 | 5.22 | 1.23 |
Aaron Holiday | 7.63 | PG/SG | HOU | UTA | 9.7 | 3,000 | 2.54 | -7.37 |
Jae'Sean Tate | 5.22 | SF/PF | HOU | UTA | 6.6 | 3,000 | 1.74 | -9.78 |
Jock Landale | 5.00 | C | HOU | UTA | 5.1 | 3,000 | 1.67 | -10.00 |
Cam Whitmore | 1.74 | SG/SF | HOU | UTA | 1.7 | 3,000 | 0.58 | -13.26 |
Jeff Green | 0.00 | PF/C | HOU | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Reed Sheppard | 0.00 | PG | HOU | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Steven Adams | 0.00 | C | HOU | UTA | 0.0 | 4,200 | 0.00 | -21.00 |
Nate Williams | 0.00 | PG/SG | HOU | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Pascal Siakam | 37.25 | PF | IND | WAS | 31.2 | 8,200 | 4.54 | -3.75 |
Tyrese Haliburton | 43.24 | PG | IND | WAS | 30.6 | 8,700 | 4.97 | -0.26 |
Andrew Nembhard | 25.48 | PG/SG | IND | WAS | 30.4 | 5,800 | 4.39 | -3.52 |
Myles Turner | 33.21 | C | IND | WAS | 29.9 | 6,500 | 5.11 | 0.71 |
Aaron Nesmith | 22.91 | SG/SF | IND | WAS | 25.7 | 4,800 | 4.77 | -1.09 |
Bennedict Mathurin | 24.90 | SG/SF | IND | WAS | 25.3 | 5,100 | 4.88 | -0.60 |
Obi Toppin | 19.60 | PF/C | IND | WAS | 19.0 | 4,400 | 4.45 | -2.40 |
T.J. McConnell | 19.54 | PG | IND | WAS | 15.1 | 4,600 | 4.25 | -3.46 |
Ben Sheppard | 8.64 | SG | IND | WAS | 12.9 | 3,000 | 2.88 | -6.36 |
Thomas Bryant | 8.41 | C | IND | WAS | 7.6 | 3,400 | 2.47 | -8.59 |
Jarace Walker | 4.44 | SF/PF | IND | WAS | 4.8 | 3,200 | 1.39 | -11.56 |
Quenton Jackson | 1.39 | PG/SG | IND | WAS | 1.7 | 3,000 | 0.46 | -13.61 |
Johnny Furphy | 1.24 | SG/SF | IND | WAS | 1.7 | 3,000 | 0.41 | -13.76 |
Tony Bradley | 0.96 | C | IND | WAS | 0.9 | 3,000 | 0.32 | -14.04 |
James Johnson | 0.00 | PF/C | IND | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
Austin Reaves | 37.69 | PG/SG | LAL | CHI | 35.3 | 9,000 | 4.19 | -7.31 |
Luka Doncic | 59.11 | PG | LAL | CHI | 34.8 | 12,000 | 4.93 | -0.89 |
LeBron James | 51.22 | SF/PF | LAL | CHI | 34.8 | 10,300 | 4.97 | -0.28 |
Dorian Finney-Smith | 18.68 | PF/C | LAL | CHI | 31.3 | 4,500 | 4.15 | -3.82 |
Jaxson Hayes | 20.16 | C | LAL | CHI | 23.3 | 4,700 | 4.29 | -3.34 |
Gabe Vincent | 13.63 | PG/SG | LAL | CHI | 22.4 | 3,600 | 3.79 | -4.37 |
Jordan Goodwin | 15.24 | SG/SF | LAL | CHI | 18.1 | 4,300 | 3.54 | -6.26 |
Jarred Vanderbilt | 14.32 | PF | LAL | CHI | 16.3 | 4,200 | 3.41 | -6.68 |
Dalton Knecht | 12.33 | SG/SF | LAL | CHI | 15.3 | 4,800 | 2.57 | -11.67 |
Christian Koloko | 5.15 | C | LAL | CHI | 6.8 | 3,000 | 1.72 | -9.85 |
Shake Milton | 0.71 | PG | LAL | CHI | 0.9 | 3,300 | 0.22 | -15.79 |
Bronny James | 0.69 | PG/SG | LAL | CHI | 0.9 | 3,000 | 0.23 | -14.31 |
Trey Jemison | 0.68 | C | LAL | CHI | 0.9 | 3,000 | 0.23 | -14.32 |
Markieff Morris | 0.00 | PF/C | LAL | CHI | 0.0 | 3,100 | 0.00 | -15.50 |
Alex Len | 0.00 | C | LAL | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Desmond Bane | 39.84 | SG | MEM | OKC | 33.8 | 9,200 | 4.33 | -6.16 |
Jaren Jackson Jr. | 36.90 | PF/C | MEM | OKC | 29.3 | 8,100 | 4.56 | -3.60 |
Santi Aldama | 28.92 | PF | MEM | OKC | 27.4 | 6,400 | 4.52 | -3.08 |
Luke Kennard | 21.43 | PG/SG | MEM | OKC | 26.5 | 4,700 | 4.56 | -2.07 |
Scotty Pippen Jr. | 28.82 | PG | MEM | OKC | 26.3 | 6,000 | 4.80 | -1.18 |
Jaylen Wells | 16.13 | SF | MEM | OKC | 24.3 | 3,600 | 4.48 | -1.87 |
Vince Williams Jr. | 18.61 | SG/SF | MEM | OKC | 20.0 | 3,800 | 4.90 | -0.39 |
Zach Edey | 20.33 | C | MEM | OKC | 19.2 | 4,500 | 4.52 | -2.17 |
John Konchar | 12.29 | SF | MEM | OKC | 15.6 | 3,200 | 3.84 | -3.71 |
Jay Huff | 14.68 | C | MEM | OKC | 14.2 | 3,300 | 4.45 | -1.82 |
Lamar Stevens | 2.98 | PF/C | MEM | OKC | 2.9 | 3,000 | 0.99 | -12.02 |
Cam Spencer | 0.97 | SG | MEM | OKC | 1.3 | 3,000 | 0.32 | -14.03 |
Ja Morant | 0.00 | PG | MEM | OKC | 0.0 | 9,600 | 0.00 | -48.00 |
Yuki Kawamura | 0.00 | PG | MEM | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Gregory Jackson | 0.00 | SF/PF | MEM | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Tyler Herro | 41.68 | PG | MIA | ATL | 35.8 | 8,200 | 5.08 | 0.68 |
Bam Adebayo | 41.98 | PF/C | MIA | ATL | 34.4 | 8,300 | 5.06 | 0.48 |
Davion Mitchell | 23.81 | PG | MIA | ATL | 33.2 | 4,000 | 5.95 | 3.81 |
Andrew Wiggins | 35.11 | SF/PF | MIA | ATL | 32.5 | 6,600 | 5.32 | 2.11 |
Haywood Highsmith | 20.24 | PF | MIA | ATL | 28.6 | 3,600 | 5.62 | 2.24 |
Kel'el Ware | 31.27 | C | MIA | ATL | 28.4 | 5,600 | 5.58 | 3.27 |
Alec Burks | 19.18 | PG/SG | MIA | ATL | 24.0 | 3,400 | 5.64 | 2.18 |
Terry Rozier | 7.37 | PG | MIA | ATL | 8.4 | 3,400 | 2.17 | -9.63 |
Kyle Anderson | 6.62 | PF | MIA | ATL | 6.7 | 3,000 | 2.21 | -8.38 |
Pelle Larsson | 3.70 | SG/SF | MIA | ATL | 5.2 | 3,000 | 1.23 | -11.30 |
Jaime Jaquez Jr. | 5.04 | SG/SF | MIA | ATL | 5.2 | 3,500 | 1.44 | -12.46 |
Josh Christopher | 0.00 | PG | MIA | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Duncan Robinson | 0.00 | SG/SF | MIA | ATL | 0.0 | 3,900 | 0.00 | -19.50 |
Kevin Love | 0.00 | C | MIA | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Nikola Jovic | 0.00 | C | MIA | ATL | 0.0 | 4,600 | 0.00 | -23.00 |
Shai Gilgeous-Alexander | 54.78 | PG | OKC | MEM | 33.8 | 10,900 | 5.03 | 0.28 |
Luguentz Dort | 23.12 | SG/SF | OKC | MEM | 30.7 | 4,800 | 4.82 | -0.88 |
Chet Holmgren | 37.89 | PF/C | OKC | MEM | 29.6 | 7,500 | 5.05 | 0.39 |
Jalen Williams | 33.36 | SF/PF | OKC | MEM | 26.2 | 8,500 | 3.92 | -9.14 |
Isaiah Hartenstein | 32.47 | C | OKC | MEM | 26.1 | 7,000 | 4.64 | -2.53 |
Cason Wallace | 20.58 | PG/SG | OKC | MEM | 25.7 | 4,200 | 4.90 | -0.42 |
Isaiah Joe | 19.18 | SG | OKC | MEM | 22.5 | 3,800 | 5.05 | 0.18 |
Alex Caruso | 20.84 | PG/SF | OKC | MEM | 20.7 | 3,900 | 5.34 | 1.34 |
Kenrich Williams | 9.12 | PF/C | OKC | MEM | 10.4 | 3,500 | 2.61 | -8.38 |
Jaylin Williams | 11.83 | C | OKC | MEM | 10.4 | 4,800 | 2.46 | -12.17 |
Dillon Jones | 0.94 | PF | OKC | MEM | 1.3 | 3,000 | 0.31 | -14.06 |
Adam Flagler | 1.07 | PG | OKC | MEM | 1.3 | 3,000 | 0.36 | -13.93 |
Branden Carlson | 1.26 | C | OKC | MEM | 1.3 | 3,000 | 0.42 | -13.74 |
Ajay Mitchell | 0.00 | PG | OKC | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Nikola Topic | 0.00 | PG | OKC | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Paolo Banchero | 50.15 | PF | ORL | DAL | 35.9 | 9,900 | 5.07 | 0.65 |
Franz Wagner | 43.12 | SG/SF | ORL | DAL | 34.2 | 8,900 | 4.84 | -1.38 |
Kentavious Caldwell-Pope | 17.33 | SG | ORL | DAL | 29.7 | 3,800 | 4.56 | -1.67 |
Wendell Carter Jr. | 26.58 | C | ORL | DAL | 26.3 | 5,200 | 5.11 | 0.58 |
Anthony Black | 23.21 | PG | ORL | DAL | 25.2 | 4,000 | 5.80 | 3.21 |
Cory Joseph | 14.57 | PG | ORL | DAL | 20.8 | 3,900 | 3.74 | -4.93 |
Caleb Houstan | 8.57 | SF/PF | ORL | DAL | 16.0 | 3,300 | 2.60 | -7.93 |
Gary Harris | 8.64 | SG | ORL | DAL | 15.8 | 3,400 | 2.54 | -8.36 |
Goga Bitadze | 16.54 | C | ORL | DAL | 14.2 | 3,500 | 4.73 | -0.96 |
Tristan da Silva | 9.66 | SF/PF | ORL | DAL | 12.5 | 3,000 | 3.22 | -5.34 |
Jonathan Isaac | 9.34 | PF/C | ORL | DAL | 8.4 | 3,000 | 3.11 | -5.66 |
Jett Howard | 0.75 | SG/SF | ORL | DAL | 1.0 | 3,000 | 0.25 | -14.25 |
Trevelin Queen | 0.81 | PG | ORL | DAL | 1.0 | 3,000 | 0.27 | -14.19 |
Mac McClung | 0.00 | PG | ORL | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Cole Anthony | 0.00 | PG | ORL | DAL | 0.0 | 5,100 | 0.00 | -25.50 |
Deni Avdija | 40.55 | SF/PF | POR | SAC | 35.7 | 7,600 | 5.34 | 2.55 |
Shaedon Sharpe | 31.85 | PG/SG | POR | SAC | 34.3 | 6,400 | 4.98 | -0.15 |
Toumani Camara | 26.61 | SG/SF | POR | SAC | 33.3 | 5,500 | 4.84 | -0.89 |
Anfernee Simons | 32.28 | PG/SG | POR | SAC | 32.5 | 6,300 | 5.12 | 0.78 |
Scoot Henderson | 24.55 | PG | POR | SAC | 26.6 | 5,100 | 4.81 | -0.95 |
Donovan Clingan | 27.59 | C | POR | SAC | 26.2 | 5,400 | 5.11 | 0.59 |
Duop Reath | 14.22 | C | POR | SAC | 16.3 | 3,600 | 3.95 | -3.78 |
Matisse Thybulle | 10.57 | SF | POR | SAC | 14.3 | 3,400 | 3.11 | -6.43 |
Dalano Banton | 11.96 | PG/SG | POR | SAC | 11.7 | 3,200 | 3.74 | -4.04 |
Kris Murray | 5.53 | SF/PF | POR | SAC | 8.2 | 3,500 | 1.58 | -11.97 |
Rayan Rupert | 0.53 | PG/SG | POR | SAC | 0.9 | 3,000 | 0.18 | -14.47 |
Jabari Walker | 0.80 | PF/C | POR | SAC | 0.9 | 3,300 | 0.24 | -15.70 |
Justin Minaya | 0.53 | PF | POR | SAC | 0.9 | 3,000 | 0.18 | -14.47 |
Jerami Grant | 0.00 | PF/C | POR | SAC | 0.0 | 5,000 | 0.00 | -25.00 |
Deandre Ayton | 0.00 | C | POR | SAC | 0.0 | 5,700 | 0.00 | -28.50 |
DeMar DeRozan | 36.01 | SF | SAC | POR | 35.3 | 8,200 | 4.39 | -4.99 |
Keegan Murray | 27.63 | PF | SAC | POR | 34.9 | 6,100 | 4.53 | -2.87 |
Zach LaVine | 33.26 | SG/SF | SAC | POR | 34.9 | 8,500 | 3.91 | -9.24 |
Domantas Sabonis | 45.51 | C | SAC | POR | 34.3 | 9,100 | 5.00 | 0.01 |
Malik Monk | 35.22 | PG/SG | SAC | POR | 34.2 | 8,000 | 4.40 | -4.78 |
Keon Ellis | 16.99 | PG/SG | SAC | POR | 21.9 | 5,300 | 3.21 | -9.51 |
Jonas Valanciunas | 14.98 | C | SAC | POR | 12.0 | 7,500 | 2.00 | -22.52 |
Trey Lyles | 9.45 | PF/C | SAC | POR | 11.3 | 4,000 | 2.36 | -10.55 |
Markelle Fultz | 7.89 | PG | SAC | POR | 8.8 | 3,100 | 2.54 | -7.61 |
Devin Carter | 5.50 | PG/SG | SAC | POR | 6.7 | 3,400 | 1.62 | -11.50 |
Doug McDermott | 3.27 | SF | SAC | POR | 5.8 | 3,000 | 1.09 | -11.73 |
Isaac Jones | 0.64 | PF/C | SAC | POR | 0.9 | 3,000 | 0.21 | -14.36 |
Terry Taylor | 0.56 | PF | SAC | POR | 0.9 | 3,000 | 0.19 | -14.44 |
Isaiah Crawford | 0.00 | PF | SAC | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Jae Crowder | 0.00 | C | SAC | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Devin Vassell | 32.64 | SG/SF | SAS | CLE | 32.8 | 6,900 | 4.73 | -1.86 |
Stephon Castle | 31.78 | PG/SG | SAS | CLE | 27.3 | 6,600 | 4.81 | -1.22 |
Chris Paul | 22.90 | PG | SAS | CLE | 24.1 | 4,500 | 5.09 | 0.40 |
Keldon Johnson | 23.52 | SF/PF | SAS | CLE | 23.7 | 4,700 | 5.00 | 0.02 |
Jeremy Sochan | 22.73 | PF/C | SAS | CLE | 23.4 | 5,000 | 4.55 | -2.27 |
Harrison Barnes | 18.29 | SF/PF | SAS | CLE | 22.6 | 3,700 | 4.94 | -0.21 |
Julian Champagnie | 19.54 | SG/SF | SAS | CLE | 21.9 | 3,500 | 5.58 | 2.04 |
Blake Wesley | 17.36 | PG | SAS | CLE | 20.8 | 3,200 | 5.42 | 1.36 |
Bismack Biyombo | 17.23 | C | SAS | CLE | 20.5 | 3,400 | 5.07 | 0.23 |
Sandro Mamukelashvili | 18.02 | PF/C | SAS | CLE | 14.7 | 3,800 | 4.74 | -0.98 |
Malaki Branham | 3.47 | SG/SF | SAS | CLE | 4.0 | 3,000 | 1.16 | -11.53 |
Jordan McLaughlin | 3.65 | PG | SAS | CLE | 4.0 | 3,000 | 1.22 | -11.35 |
De'Aaron Fox | 0.00 | SG | SAS | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Victor Wembanyama | 0.00 | C | SAS | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Charles Bassey | 0.00 | C | SAS | CLE | 0.0 | 5,300 | 0.00 | -26.50 |
Walker Kessler | 33.33 | C | UTA | HOU | 27.7 | 7,000 | 4.76 | -1.67 |
Keyonte George | 28.58 | PG | UTA | HOU | 27.7 | 6,200 | 4.61 | -2.42 |
Isaiah Collier | 25.56 | PG | UTA | HOU | 27.2 | 5,500 | 4.65 | -1.94 |
Cody Williams | 13.68 | SF | UTA | HOU | 24.7 | 3,200 | 4.27 | -2.32 |
Collin Sexton | 27.02 | PG/SG | UTA | HOU | 24.1 | 5,900 | 4.58 | -2.48 |
Kyle Filipowski | 25.60 | PF/C | UTA | HOU | 23.6 | 6,000 | 4.27 | -4.40 |
KJ Martin | 12.67 | PF | UTA | HOU | 22.2 | 3,400 | 3.73 | -4.33 |
Johnny Juzang | 17.12 | SG/SF | UTA | HOU | 21.2 | 3,300 | 5.19 | 0.62 |
Brice Sensabaugh | 17.99 | SF | UTA | HOU | 20.3 | 3,900 | 4.61 | -1.51 |
Svi Mykhailiuk | 12.38 | SF | UTA | HOU | 14.4 | 3,000 | 4.13 | -2.62 |
Jaden Springer | 6.61 | SG | UTA | HOU | 7.7 | 3,000 | 2.20 | -8.39 |
EJ Harkless | 0.00 | PG | UTA | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Jordan Clarkson | 0.00 | SG | UTA | HOU | 0.0 | 5,800 | 0.00 | -29.00 |
Lauri Markkanen | 0.00 | PF | UTA | HOU | 0.0 | 7,100 | 0.00 | -35.50 |
John Collins | 0.00 | C | UTA | HOU | 0.0 | 6,900 | 0.00 | -34.50 |
Carlton Carrington | 26.47 | PG/SG | WAS | IND | 31.0 | 4,900 | 5.40 | 1.97 |
Alexandre Sarr | 34.34 | C | WAS | IND | 27.3 | 6,400 | 5.37 | 2.34 |
AJ Johnson | 22.22 | PG/SG | WAS | IND | 27.2 | 4,200 | 5.29 | 1.22 |
Colby Jones | 20.06 | SG/SF | WAS | IND | 23.7 | 3,200 | 6.27 | 4.06 |
Justin Champagnie | 20.81 | SF/PF | WAS | IND | 22.7 | 4,700 | 4.43 | -2.69 |
Anthony Gill | 14.76 | PF/C | WAS | IND | 21.8 | 3,100 | 4.76 | -0.74 |
Jordan Poole | 25.59 | PG | WAS | IND | 21.8 | 6,200 | 4.13 | -5.41 |
Khris Middleton | 24.36 | SG/SF | WAS | IND | 21.7 | 5,200 | 4.68 | -1.64 |
Tristan Vukcevic | 24.69 | C | WAS | IND | 20.7 | 4,200 | 5.88 | 3.69 |
Richaun Holmes | 15.32 | C | WAS | IND | 15.4 | 4,000 | 3.83 | -4.68 |
Jaylen Martin | 6.50 | SF | WAS | IND | 7.7 | 3,200 | 2.03 | -9.50 |
Malcolm Brogdon | 0.00 | PG | WAS | IND | 0.0 | 4,700 | 0.00 | -23.50 |
Marcus Smart | 0.00 | SG/SF | WAS | IND | 0.0 | 3,600 | 0.00 | -18.00 |
Corey Kispert | 0.00 | SF | WAS | IND | 0.0 | 3,000 | 0.00 | -15.00 |
Bilal Coulibaly | 0.00 | SF | WAS | IND | 0.0 | 3,000 | 0.00 | -15.00 |
Larry Nance Jr. | 0.00 | C | ATL | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Daeqwon Plowden | 0.00 | SG | ATL | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
E.J. Liddell | 0.00 | C | CHI | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Emanuel Miller | 0.00 | PF | CHI | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Luke Travers | 0.00 | SF | CLE | SAS | 0.0 | 3,000 | 0.00 | -15.00 |
Daniel Gafford | 0.00 | C | DAL | ORL | 0.0 | 7,600 | 0.00 | -38.00 |
Dereck Lively II | 0.00 | C | DAL | ORL | 0.0 | 6,300 | 0.00 | -31.50 |
Jack McVeigh | 0.00 | SG | HOU | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
David Roddy | 0.00 | SF | HOU | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Enrique Freeman | 0.00 | PF/C | IND | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
Isaiah Jackson | 0.00 | C | IND | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
RayJ Dennis | 0.00 | PG | IND | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
Rui Hachimura | 0.00 | SF/PF | LAL | CHI | 0.0 | 5,400 | 0.00 | -27.00 |
Maxi Kleber | 0.00 | PF | LAL | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Brandon Clarke | 0.00 | PF | MEM | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Marvin Bagley III | 0.00 | C | MEM | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Keshad Johnson | 0.00 | SF | MIA | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Aaron Wiggins | 0.00 | SF/PF | OKC | MEM | 0.0 | 5,400 | 0.00 | -27.00 |
Ousmane Dieng | 0.00 | PF/C | OKC | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Alex Ducas | 0.00 | SG | OKC | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Jalen Suggs | 0.00 | PG | ORL | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Moritz Wagner | 0.00 | C | ORL | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Robert Williams | 0.00 | C | POR | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
Bryce McGowens | 0.00 | SG | POR | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
