This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Trae Young | 46.76 | PG | ATL | GSW | 34.5 | 9,500 | 4.92 | -0.74 |
Jalen Johnson | 40.02 | PF | ATL | GSW | 34.4 | 8,400 | 4.76 | -1.98 |
Dyson Daniels | 31.88 | PG/SG | ATL | GSW | 33.9 | 7,000 | 4.55 | -3.12 |
Zaccharie Risacher | 19.99 | SF | ATL | GSW | 24.7 | 5,100 | 3.92 | -5.51 |
Onyeka Okongwu | 23.03 | C | ATL | GSW | 24.3 | 5,100 | 4.52 | -2.47 |
De'Andre Hunter | 21.96 | SF/PF | ATL | GSW | 23.7 | 5,200 | 4.22 | -4.04 |
Clint Capela | 25.63 | C | ATL | GSW | 23.2 | 5,500 | 4.66 | -1.87 |
Bogdan Bogdanovic | 18.88 | SG/SF | ATL | GSW | 21.2 | 5,000 | 3.78 | -6.12 |
Kobe Bufkin | 9.30 | PG | ATL | GSW | 9.8 | 3,100 | 3.00 | -6.20 |
Vit Krejci | 5.07 | SG | ATL | GSW | 8.8 | 3,000 | 1.69 | -9.93 |
Keaton Wallace | 0.71 | PG | ATL | GSW | 1.0 | 3,200 | 0.22 | -15.29 |
David Roddy | 0.78 | PF | ATL | GSW | 1.0 | 3,000 | 0.26 | -14.22 |
Larry Nance Jr. | 0.92 | PF/C | ATL | GSW | 1.0 | 3,500 | 0.26 | -16.58 |
Garrison Mathews | 0.00 | SG/SF | ATL | GSW | 0.0 | 3,900 | 0.00 | -19.50 |
Seth Lundy | 0.00 | SG | ATL | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Zach LaVine | 37.00 | SG/SF | CHI | MIL | 34.4 | 7,100 | 5.21 | 1.50 |
Coby White | 34.69 | PG/SG | CHI | MIL | 33.8 | 6,800 | 5.10 | 0.69 |
Nikola Vucevic | 40.00 | C | CHI | MIL | 31.8 | 8,100 | 4.94 | -0.50 |
Ayo Dosunmu | 24.16 | PG/SG | CHI | MIL | 28.4 | 5,100 | 4.74 | -1.34 |
Josh Giddey | 31.64 | PG | CHI | MIL | 27.9 | 6,000 | 5.27 | 1.64 |
Torrey Craig | 15.91 | PF | CHI | MIL | 20.9 | 3,000 | 5.30 | 0.91 |
Julian Phillips | 11.41 | PF | CHI | MIL | 17.9 | 3,200 | 3.57 | -4.59 |
Jalen Smith | 18.91 | C | CHI | MIL | 15.9 | 3,400 | 5.56 | 1.91 |
Dalen Terry | 9.96 | SG/SF | CHI | MIL | 13.6 | 3,100 | 3.21 | -5.54 |
Matas Buzelis | 9.69 | SF/PF | CHI | MIL | 13.7 | 3,000 | 3.23 | -5.31 |
Jevon Carter | 0.72 | PG/SG | CHI | MIL | 1.1 | 3,000 | 0.24 | -14.28 |
Chris Duarte | 0.80 | SG/SF | CHI | MIL | 1.1 | 3,000 | 0.27 | -14.20 |
Talen Horton-Tucker | 1.06 | PG/SF | CHI | MIL | 1.1 | 3,000 | 0.35 | -13.94 |
Lonzo Ball | 0.00 | PG | CHI | MIL | 0.0 | 4,000 | 0.00 | -20.00 |
Patrick Williams | 0.00 | PF | CHI | MIL | 0.0 | 4,600 | 0.00 | -23.00 |
Donovan Mitchell | 42.40 | PG/SG | CLE | NOP | 31.7 | 8,800 | 4.82 | -1.60 |
Ty Jerome | 29.75 | PG | CLE | NOP | 30.7 | 4,500 | 6.61 | 7.25 |
Jarrett Allen | 35.06 | C | CLE | NOP | 30.2 | 7,500 | 4.67 | -2.44 |
Evan Mobley | 37.33 | PF/C | CLE | NOP | 29.7 | 7,700 | 4.85 | -1.17 |
Georges Niang | 20.91 | SF/PF | CLE | NOP | 27.8 | 4,400 | 4.75 | -1.09 |
Craig Porter Jr. | 25.27 | PG | CLE | NOP | 27.7 | 3,500 | 7.22 | 7.77 |
Jaylon Tyson | 19.11 | SG/SF | CLE | NOP | 25.0 | 3,000 | 6.37 | 4.11 |
Luke Travers | 10.54 | SF | CLE | NOP | 17.0 | 3,000 | 3.51 | -4.46 |
Tristan Thompson | 12.61 | C | CLE | NOP | 13.7 | 3,500 | 3.60 | -4.89 |
JT Thor | 4.70 | PF | CLE | NOP | 7.4 | 3,000 | 1.57 | -10.30 |
Darius Garland | 0.00 | PG | CLE | NOP | 0.0 | 7,800 | 0.00 | -39.00 |
Sam Merrill | 0.00 | SG | CLE | NOP | 0.0 | 3,400 | 0.00 | -17.00 |
Caris LeVert | 0.00 | PG/SG | CLE | NOP | 0.0 | 5,300 | 0.00 | -26.50 |
Max Strus | 0.00 | PF | CLE | NOP | 0.0 | 5,500 | 0.00 | -27.50 |
Isaac Okoro | 0.00 | SG/SF | CLE | NOP | 0.0 | 3,600 | 0.00 | -18.00 |
Stephen Curry | 45.80 | PG | GSW | ATL | 31.9 | 9,100 | 5.03 | 0.30 |
Draymond Green | 31.18 | PF/C | GSW | ATL | 29.3 | 6,100 | 5.11 | 0.68 |
Andrew Wiggins | 28.55 | SF/PF | GSW | ATL | 28.9 | 5,400 | 5.29 | 1.55 |
Buddy Hield | 24.99 | SG | GSW | ATL | 23.4 | 5,700 | 4.38 | -3.51 |
Lindy Waters III | 18.46 | SG | GSW | ATL | 22.9 | 3,800 | 4.86 | -0.54 |
Jonathan Kuminga | 24.56 | PF | GSW | ATL | 21.9 | 5,100 | 4.82 | -0.94 |
Brandin Podziemski | 18.01 | PG/SG | GSW | ATL | 19.5 | 4,600 | 3.92 | -4.99 |
Trayce Jackson-Davis | 17.63 | C | GSW | ATL | 15.5 | 3,900 | 4.52 | -1.87 |
Kevon Looney | 15.38 | C | GSW | ATL | 13.4 | 3,500 | 4.40 | -2.12 |
Moses Moody | 11.12 | SG/SF | GSW | ATL | 12.0 | 3,300 | 3.37 | -5.38 |
Kyle Anderson | 12.02 | SF/PF | GSW | ATL | 12.0 | 3,400 | 3.54 | -4.98 |
Gary Payton II | 7.59 | SG/SF | GSW | ATL | 8.7 | 3,200 | 2.37 | -8.41 |
Quinten Post | 0.82 | C | GSW | ATL | 1.0 | 3,000 | 0.27 | -14.18 |
Gui Santos | 0.88 | SG | GSW | ATL | 1.0 | 3,000 | 0.29 | -14.12 |
De'Anthony Melton | 0.00 | PG | GSW | ATL | 0.0 | 4,500 | 0.00 | -22.50 |
Fred VanVleet | 38.49 | PG | HOU | IND | 35.6 | 7,100 | 5.42 | 2.99 |
Jalen Green | 34.56 | SG | HOU | IND | 32.1 | 6,300 | 5.49 | 3.06 |
Alperen Sengun | 47.10 | C | HOU | IND | 31.1 | 8,000 | 5.89 | 7.10 |
Dillon Brooks | 20.78 | SF | HOU | IND | 29.6 | 4,000 | 5.19 | 0.78 |
Jabari Smith Jr. | 23.19 | PF/C | HOU | IND | 26.7 | 4,600 | 5.04 | 0.19 |
Amen Thompson | 26.77 | SG/SF | HOU | IND | 26.2 | 5,500 | 4.87 | -0.73 |
Tari Eason | 28.00 | SF/PF | HOU | IND | 25.7 | 5,600 | 5.00 | 0.00 |
Steven Adams | 13.23 | C | HOU | IND | 13.8 | 3,200 | 4.13 | -2.77 |
Reed Sheppard | 8.76 | PG/SG | HOU | IND | 12.3 | 3,100 | 2.83 | -6.74 |
Aaron Holiday | 3.17 | PG | HOU | IND | 4.0 | 3,000 | 1.06 | -11.83 |
Jae'Sean Tate | 0.78 | SF/PF | HOU | IND | 0.9 | 3,000 | 0.26 | -14.22 |
Cam Whitmore | 0.91 | SF/PF | HOU | IND | 0.9 | 3,000 | 0.30 | -14.09 |
Jock Landale | 0.84 | C | HOU | IND | 0.9 | 3,000 | 0.28 | -14.16 |
Nate Williams | 0.71 | PG/SF | HOU | IND | 0.9 | 3,000 | 0.24 | -14.29 |
Jack McVeigh | 0.67 | SG | HOU | IND | 0.9 | 3,000 | 0.22 | -14.33 |
Pascal Siakam | 36.37 | PF | IND | HOU | 34.6 | 7,400 | 4.91 | -0.63 |
Tyrese Haliburton | 40.19 | PG | IND | HOU | 34.5 | 8,300 | 4.84 | -1.31 |
Bennedict Mathurin | 32.31 | SG/SF | IND | HOU | 33.5 | 6,700 | 4.82 | -1.19 |
Myles Turner | 33.42 | C | IND | HOU | 32.6 | 6,800 | 4.91 | -0.58 |
T.J. McConnell | 25.39 | PG | IND | HOU | 23.4 | 4,800 | 5.29 | 1.39 |
Quenton Jackson | 16.32 | PG/SG | IND | HOU | 23.2 | 3,300 | 4.95 | -0.18 |
Obi Toppin | 19.34 | PF/C | IND | HOU | 22.8 | 4,900 | 3.95 | -5.16 |
Jarace Walker | 16.98 | SF/PF | IND | HOU | 18.8 | 4,600 | 3.69 | -6.02 |
Johnny Furphy | 7.23 | SG/SF | IND | HOU | 10.7 | 3,100 | 2.33 | -8.27 |
Moses Brown | 6.86 | C | IND | HOU | 5.8 | 3,000 | 2.29 | -8.14 |
Enrique Freeman | 0.51 | PF/C | IND | HOU | 0.9 | 3,600 | 0.14 | -17.49 |
James Johnson | 0.74 | PF/C | IND | HOU | 0.9 | 3,000 | 0.25 | -14.26 |
Andrew Nembhard | 0.00 | PG/SG | IND | HOU | 0.0 | 4,700 | 0.00 | -23.50 |
Tristen Newton | 0.00 | PG/SG | IND | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Aaron Nesmith | 0.00 | SF/PF | IND | HOU | 0.0 | 4,200 | 0.00 | -21.00 |
James Harden | 47.23 | PG | LAC | ORL | 34.8 | 9,600 | 4.92 | -0.77 |
Ivica Zubac | 34.99 | C | LAC | ORL | 33.4 | 7,400 | 4.73 | -2.01 |
Amir Coffey | 18.14 | SF/PF | LAC | ORL | 29.9 | 4,100 | 4.42 | -2.36 |
Kris Dunn | 23.39 | PG/SG | LAC | ORL | 27.8 | 4,400 | 5.32 | 1.39 |
Derrick Jones Jr. | 17.57 | PF | LAC | ORL | 25.9 | 3,800 | 4.62 | -1.43 |
Terance Mann | 16.03 | SG/SF | LAC | ORL | 24.0 | 4,000 | 4.01 | -3.97 |
Kevin Porter Jr. | 21.92 | PG | LAC | ORL | 21.4 | 4,200 | 5.22 | 0.92 |
Nicolas Batum | 12.41 | PF/C | LAC | ORL | 19.4 | 3,300 | 3.76 | -4.09 |
Mo Bamba | 15.24 | C | LAC | ORL | 14.8 | 3,100 | 4.91 | -0.26 |
Jordan Miller | 4.09 | SG/SF | LAC | ORL | 6.2 | 3,000 | 1.36 | -10.91 |
Bones Hyland | 2.73 | PG | LAC | ORL | 2.8 | 3,000 | 0.91 | -12.27 |
Kobe Brown | 0.59 | PF/C | LAC | ORL | 0.9 | 3,000 | 0.20 | -14.41 |
Kai Jones | 0.59 | PF/C | LAC | ORL | 0.9 | 3,000 | 0.20 | -14.41 |
Cam Christie | 0.00 | SG | LAC | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Norman Powell | 0.00 | SG/SF | LAC | ORL | 0.0 | 6,600 | 0.00 | -33.00 |
Jaren Jackson Jr. | 38.54 | PF | MEM | PHI | 31.6 | 7,900 | 4.88 | -0.96 |
Desmond Bane | 34.74 | SG/SF | MEM | PHI | 30.1 | 7,200 | 4.83 | -1.26 |
Scotty Pippen Jr. | 30.60 | PG | MEM | PHI | 28.6 | 6,900 | 4.43 | -3.90 |
Jaylen Wells | 20.43 | SG | MEM | PHI | 28.5 | 4,900 | 4.17 | -4.07 |
Santi Aldama | 28.73 | SF/PF | MEM | PHI | 28.1 | 6,200 | 4.63 | -2.27 |
Jake LaRavia | 23.25 | PF | MEM | PHI | 27.0 | 4,500 | 5.17 | 0.75 |
Brandon Clarke | 20.01 | C | MEM | PHI | 23.1 | 3,800 | 5.27 | 1.01 |
Luke Kennard | 18.42 | PG/SG | MEM | PHI | 22.6 | 3,600 | 5.12 | 0.42 |
Jay Huff | 19.05 | C | MEM | PHI | 17.7 | 3,700 | 5.15 | 0.55 |
Yuki Kawamura | 2.94 | PG | MEM | PHI | 3.9 | 3,000 | 0.98 | -12.06 |
Cam Spencer | 0.66 | SG | MEM | PHI | 0.9 | 3,000 | 0.22 | -14.34 |
Ja Morant | 0.00 | PG | MEM | PHI | 0.0 | 9,200 | 0.00 | -46.00 |
Marcus Smart | 0.00 | PG/SG | MEM | PHI | 0.0 | 4,800 | 0.00 | -24.00 |
John Konchar | 0.00 | PG/SF | MEM | PHI | 0.0 | 3,300 | 0.00 | -16.50 |
Vince Williams Jr. | 0.00 | SF/PF | MEM | PHI | 0.0 | 4,000 | 0.00 | -20.00 |
Giannis Antetokounmpo | 61.69 | PF/C | MIL | CHI | 34.6 | 11,500 | 5.36 | 4.19 |
Damian Lillard | 44.90 | PG | MIL | CHI | 34.5 | 8,700 | 5.16 | 1.40 |
Brook Lopez | 30.34 | C | MIL | CHI | 32.6 | 6,000 | 5.06 | 0.34 |
Taurean Prince | 20.54 | SF/PF | MIL | CHI | 29.2 | 4,300 | 4.78 | -0.96 |
AJ Green | 16.78 | PG/SG | MIL | CHI | 22.9 | 4,300 | 3.90 | -4.72 |
Bobby Portis | 27.00 | PF/C | MIL | CHI | 22.8 | 5,700 | 4.74 | -1.50 |
Gary Trent Jr. | 15.26 | SG/SF | MIL | CHI | 21.9 | 4,200 | 3.63 | -5.74 |
Andre Jackson Jr. | 13.93 | SG/SF | MIL | CHI | 20.3 | 4,100 | 3.40 | -6.57 |
Delon Wright | 13.35 | PG | MIL | CHI | 17.6 | 3,800 | 3.51 | -5.65 |
Pat Connaughton | 2.25 | SF/PF | MIL | CHI | 2.9 | 3,500 | 0.64 | -15.25 |
Stanley Umude | 0.86 | SG | MIL | CHI | 1.1 | 3,000 | 0.29 | -14.14 |
Marjon Beauchamp | 0.93 | PG/SF | MIL | CHI | 1.1 | 3,000 | 0.31 | -14.07 |
Khris Middleton | 0.00 | SG | MIL | CHI | 0.0 | 6,500 | 0.00 | -32.50 |
Tyler Smith | 0.00 | PF | MIL | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
AJ Johnson | 0.00 | SG | MIL | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Brandon Boston Jr. | 35.60 | PG/SG | NOP | CLE | 36.2 | 6,600 | 5.39 | 2.60 |
Javonte Green | 27.04 | PF | NOP | CLE | 32.3 | 5,000 | 5.41 | 2.04 |
Jeremiah Robinson-Earl | 27.50 | PF/C | NOP | CLE | 32.3 | 4,700 | 5.85 | 4.00 |
Yves Missi | 24.68 | C | NOP | CLE | 26.8 | 5,000 | 4.94 | -0.32 |
Jamal Cain | 20.21 | SF | NOP | CLE | 24.3 | 3,800 | 5.32 | 1.21 |
Antonio Reeves | 18.03 | SG/SF | NOP | CLE | 23.3 | 3,000 | 6.01 | 3.03 |
Trey Jemison | 15.78 | C | NOP | CLE | 17.0 | 3,400 | 4.64 | -1.22 |
Karlo Matkovic | 9.20 | PF/C | NOP | CLE | 13.7 | 3,000 | 3.07 | -5.80 |
Daniel Theis | 6.62 | C | NOP | CLE | 7.4 | 3,300 | 2.01 | -9.88 |
CJ McCollum | 0.00 | PG | NOP | CLE | 0.0 | 7,900 | 0.00 | -39.50 |
Jose Alvarado | 0.00 | PG | NOP | CLE | 0.0 | 5,900 | 0.00 | -29.50 |
Dejounte Murray | 0.00 | PG | NOP | CLE | 0.0 | 8,400 | 0.00 | -42.00 |
Brandon Ingram | 0.00 | SG/SF | NOP | CLE | 0.0 | 9,000 | 0.00 | -45.00 |
Jordan Hawkins | 0.00 | PG/SF | NOP | CLE | 0.0 | 5,700 | 0.00 | -28.50 |
Josh Hart | 34.70 | SF/PF | NYK | PHX | 38.7 | 7,300 | 4.75 | -1.80 |
Mikal Bridges | 29.47 | SG/SF | NYK | PHX | 37.7 | 6,400 | 4.60 | -2.53 |
OG Anunoby | 31.08 | SF/PF | NYK | PHX | 37.7 | 6,500 | 4.78 | -1.42 |
Jalen Brunson | 43.36 | PG | NYK | PHX | 34.8 | 8,900 | 4.87 | -1.14 |
Karl-Anthony Towns | 48.63 | C | NYK | PHX | 33.8 | 9,400 | 5.17 | 1.63 |
Cameron Payne | 17.92 | PG/SG | NYK | PHX | 19.4 | 4,100 | 4.37 | -2.58 |
Jericho Sims | 8.58 | PF/C | NYK | PHX | 14.0 | 3,600 | 2.38 | -9.42 |
Pacome Dadiet | 7.71 | SG/SF | NYK | PHX | 12.0 | 3,400 | 2.27 | -9.29 |
Tyler Kolek | 5.76 | PG | NYK | PHX | 8.8 | 3,200 | 1.80 | -10.24 |
Ariel Hukporti | 2.32 | C | NYK | PHX | 3.3 | 3,500 | 0.66 | -15.18 |
Matt Ryan | 0.49 | SG/SF | NYK | PHX | 0.9 | 3,000 | 0.16 | -14.51 |
Jacob Toppin | 0.53 | SF/PF | NYK | PHX | 0.9 | 3,000 | 0.18 | -14.47 |
Miles McBride | 0.00 | PG/SG | NYK | PHX | 0.0 | 4,200 | 0.00 | -21.00 |
Precious Achiuwa | 0.00 | C | NYK | PHX | 0.0 | 4,000 | 0.00 | -20.00 |
Mitchell Robinson | 0.00 | C | NYK | PHX | 0.0 | 4,300 | 0.00 | -21.50 |
Shai Gilgeous-Alexander | 51.87 | PG | OKC | POR | 32.1 | 10,500 | 4.94 | -0.63 |
Jalen Williams | 42.75 | C | OKC | POR | 32.1 | 8,500 | 5.03 | 0.25 |
Luguentz Dort | 26.40 | SG/SF | OKC | POR | 31.6 | 5,200 | 5.08 | 0.40 |
Cason Wallace | 19.08 | PG/SG | OKC | POR | 25.4 | 4,000 | 4.77 | -0.92 |
Aaron Wiggins | 22.94 | SF/PF | OKC | POR | 23.4 | 4,700 | 4.88 | -0.56 |
Alex Caruso | 19.05 | SG/SF | OKC | POR | 20.5 | 4,100 | 4.65 | -1.45 |
Isaiah Hartenstein | 21.40 | C | OKC | POR | 17.7 | 5,600 | 3.82 | -6.60 |
Ajay Mitchell | 14.01 | PG | OKC | POR | 16.7 | 3,700 | 3.79 | -4.49 |
Adam Flagler | 9.15 | PG | OKC | POR | 11.5 | 3,000 | 3.05 | -5.85 |
Dillon Jones | 8.09 | PF | OKC | POR | 11.1 | 3,300 | 2.45 | -8.41 |
Kenrich Williams | 9.81 | PF/C | OKC | POR | 11.1 | 3,500 | 2.80 | -7.69 |
Ousmane Dieng | 5.16 | C | OKC | POR | 6.3 | 3,000 | 1.72 | -9.84 |
Isaiah Joe | 0.00 | SG | OKC | POR | 0.0 | 4,200 | 0.00 | -21.00 |
Nikola Topic | 0.00 | PG | OKC | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Franz Wagner | 45.33 | SF/PF | ORL | LAC | 35.9 | 9,000 | 5.04 | 0.33 |
Jalen Suggs | 32.51 | PG | ORL | LAC | 31.9 | 6,700 | 4.85 | -0.99 |
Kentavious Caldwell-Pope | 18.91 | SG | ORL | LAC | 31.9 | 4,200 | 4.50 | -2.09 |
Goga Bitadze | 27.88 | C | ORL | LAC | 26.9 | 5,400 | 5.16 | 0.88 |
Anthony Black | 20.53 | PG/SG | ORL | LAC | 24.9 | 4,400 | 4.67 | -1.47 |
Tristan da Silva | 17.43 | PF | ORL | LAC | 24.4 | 3,900 | 4.47 | -2.07 |
Jonathan Isaac | 22.61 | PF/C | ORL | LAC | 21.9 | 4,200 | 5.38 | 1.61 |
Moritz Wagner | 20.82 | C | ORL | LAC | 18.0 | 4,300 | 4.84 | -0.68 |
Gary Harris | 7.41 | SG/SF | ORL | LAC | 14.3 | 3,100 | 2.39 | -8.09 |
Jett Howard | 5.01 | SF/PF | ORL | LAC | 6.7 | 3,000 | 1.67 | -9.99 |
Cole Anthony | 4.14 | PG/SG | ORL | LAC | 3.7 | 3,000 | 1.38 | -10.86 |
Cory Joseph | 0.62 | PG | ORL | LAC | 0.9 | 3,000 | 0.21 | -14.38 |
Caleb Houstan | 0.45 | SF/PF | ORL | LAC | 0.9 | 3,000 | 0.15 | -14.55 |
Paolo Banchero | 0.00 | C | ORL | LAC | 0.0 | 9,300 | 0.00 | -46.50 |
Wendell Carter Jr. | 0.00 | C | ORL | LAC | 0.0 | 5,200 | 0.00 | -26.00 |
Jared McCain | 31.54 | PG/SG | PHI | MEM | 34.2 | 6,300 | 5.01 | 0.04 |
Caleb Martin | 22.23 | PF | PHI | MEM | 31.7 | 5,300 | 4.19 | -4.27 |
Joel Embiid | 48.75 | C | PHI | MEM | 31.2 | 9,800 | 4.97 | -0.25 |
Paul George | 38.57 | SF/PF | PHI | MEM | 33.2 | 8,100 | 4.76 | -1.93 |
Kelly Oubre Jr. | 21.26 | SG/SF | PHI | MEM | 27.2 | 5,800 | 3.67 | -7.74 |
Tyrese Maxey | 23.59 | PG | PHI | MEM | 23.8 | 8,600 | 2.74 | -19.41 |
Eric Gordon | 10.10 | SG | PHI | MEM | 17.8 | 3,500 | 2.89 | -7.40 |
Andre Drummond | 16.34 | C | PHI | MEM | 13.9 | 5,100 | 3.20 | -9.16 |
Guerschon Yabusele | 10.85 | PF/C | PHI | MEM | 11.7 | 4,100 | 2.65 | -9.65 |
Ricky Council IV | 6.86 | SG/SF | PHI | MEM | 9.7 | 3,000 | 2.29 | -8.14 |
Reggie Jackson | 3.18 | PG | PHI | MEM | 3.9 | 3,000 | 1.06 | -11.82 |
KJ Martin | 0.50 | SF/PF | PHI | MEM | 0.9 | 3,000 | 0.17 | -14.50 |
Adem Bona | 0.65 | C | PHI | MEM | 0.9 | 3,000 | 0.22 | -14.35 |
Justin Edwards | 0.51 | SF | PHI | MEM | 0.9 | 3,000 | 0.17 | -14.49 |
Jeff Dowtin | 0.64 | PG/SG | PHI | MEM | 0.9 | 3,300 | 0.20 | -15.86 |
Devin Booker | 45.48 | PG/SG | PHX | NYK | 36.9 | 9,200 | 4.94 | -0.52 |
Tyus Jones | 28.50 | PG | PHX | NYK | 32.4 | 5,800 | 4.91 | -0.50 |
Grayson Allen | 23.56 | SG | PHX | NYK | 26.0 | 4,300 | 5.48 | 2.06 |
Royce O'neale | 24.40 | SF/PF | PHX | NYK | 26.0 | 4,900 | 4.98 | -0.10 |
Ryan Dunn | 17.55 | PF | PHX | NYK | 23.0 | 3,800 | 4.62 | -1.45 |
Jusuf Nurkic | 23.28 | C | PHX | NYK | 22.9 | 6,200 | 3.75 | -7.72 |
Oso Ighodaro | 15.17 | PF/C | PHX | NYK | 22.9 | 3,900 | 3.89 | -4.33 |
Josh Okogie | 17.56 | SF | PHX | NYK | 20.5 | 4,800 | 3.66 | -6.44 |
Mason Plumlee | 16.52 | C | PHX | NYK | 17.1 | 5,000 | 3.30 | -8.48 |
Monte Morris | 9.91 | PG | PHX | NYK | 11.5 | 3,400 | 2.91 | -7.09 |
Damion Lee | 0.69 | SG/SF | PHX | NYK | 0.9 | 3,000 | 0.23 | -14.31 |
Bol Bol | 0.93 | PF/C | PHX | NYK | 0.9 | 3,000 | 0.31 | -14.07 |
TyTy Washington Jr. | 0.64 | PG | PHX | NYK | 0.9 | 3,000 | 0.21 | -14.36 |
Bradley Beal | 0.00 | SG/SF | PHX | NYK | 0.0 | 7,600 | 0.00 | -38.00 |
Collin Gillespie | 0.00 | PG | PHX | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
Jerami Grant | 29.42 | PF | POR | OKC | 32.1 | 6,300 | 4.67 | -2.08 |
Shaedon Sharpe | 28.86 | PG/SG | POR | OKC | 31.3 | 5,600 | 5.15 | 0.86 |
Toumani Camara | 21.75 | SG/SF | POR | OKC | 30.7 | 5,000 | 4.35 | -3.25 |
Scoot Henderson | 28.44 | PG | POR | OKC | 29.9 | 5,400 | 5.27 | 1.44 |
Dalano Banton | 27.55 | PG/SG | POR | OKC | 24.4 | 5,100 | 5.40 | 2.05 |
Donovan Clingan | 24.62 | C | POR | OKC | 23.5 | 4,500 | 5.47 | 2.12 |
Deni Avdija | 23.10 | SF | POR | OKC | 23.0 | 5,300 | 4.36 | -3.40 |
Robert Williams | 26.08 | PF/C | POR | OKC | 22.5 | 4,400 | 5.93 | 4.08 |
Kris Murray | 7.35 | SG/SF | POR | OKC | 10.2 | 3,200 | 2.30 | -8.65 |
Rayan Rupert | 6.35 | SF | POR | OKC | 10.2 | 3,100 | 2.05 | -9.15 |
Jabari Walker | 1.33 | PF/C | POR | OKC | 1.5 | 3,000 | 0.44 | -13.67 |
Duop Reath | 1.49 | C | POR | OKC | 1.5 | 3,000 | 0.50 | -13.51 |
Anfernee Simons | 0.00 | PG/SG | POR | OKC | 0.0 | 6,200 | 0.00 | -31.00 |
Matisse Thybulle | 0.00 | PF | POR | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Deandre Ayton | 0.00 | C | POR | OKC | 0.0 | 6,600 | 0.00 | -33.00 |
Dominick Barlow | 0.00 | C | ATL | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Mouhamed Gueye | 0.00 | C | ATL | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Adama Sanogo | 0.00 | C | CHI | MIL | 0.0 | 3,000 | 0.00 | -15.00 |
Dean Wade | 0.00 | SF/PF | CLE | NOP | 0.0 | 3,700 | 0.00 | -18.50 |
Reece Beekman | 0.00 | PG | GSW | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Jeff Green | 0.00 | PF/C | HOU | IND | 0.0 | 3,000 | 0.00 | -15.00 |
Ben Sheppard | 0.00 | SG/SF | IND | HOU | 0.0 | 4,300 | 0.00 | -21.50 |
Isaiah Jackson | 0.00 | C | IND | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Kawhi Leonard | 0.00 | PF/C | LAC | ORL | 0.0 | 8,000 | 0.00 | -40.00 |
P.J. Tucker | 0.00 | PF | LAC | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Gregory Jackson | 0.00 | PF/C | MEM | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Zach Edey | 0.00 | C | MEM | PHI | 0.0 | 4,800 | 0.00 | -24.00 |
Chris Livingston | 0.00 | PF | MIL | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Ryan Rollins | 0.00 | PG | MIL | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Trey Murphy III | 0.00 | SF/PF | NOP | CLE | 0.0 | 5,900 | 0.00 | -29.50 |
Herbert Jones | 0.00 | PF/C | NOP | CLE | 0.0 | 5,200 | 0.00 | -26.00 |
Zion Williamson | 0.00 | C | NOP | CLE | 0.0 | 8,900 | 0.00 | -44.50 |
Jaylin Williams | 0.00 | C | OKC | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Chet Holmgren | 0.00 | C | OKC | POR | 0.0 | 8,200 | 0.00 | -41.00 |
Trevelin Queen | 0.00 | PG | ORL | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
Mac McClung | 0.00 | PG | ORL | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
Kyle Lowry | 0.00 | PG | PHI | MEM | 0.0 | 3,900 | 0.00 | -19.50 |
Kevin Durant | 0.00 | PF | PHX | NYK | 0.0 | 8,300 | 0.00 | -41.50 |
Justin Minaya | 0.00 | SG | POR | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Bryce McGowens | 0.00 | SG | POR | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
PLEASE NOTE: This data only represents a small subset of all NBA players available on today's DFS slate and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA Daily Fantasy Projections
