This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Trae Young | 46.62 | PG | ATL | MIN | 36.0 | 9,400 | 4.96 | -0.38 |
Jalen Johnson | 41.71 | PF | ATL | MIN | 36.0 | 9,000 | 4.63 | -3.29 |
Dyson Daniels | 32.26 | PG/SG | ATL | MIN | 34.0 | 6,700 | 4.81 | -1.24 |
De'Andre Hunter | 27.39 | SF/PF | ATL | MIN | 29.0 | 6,000 | 4.57 | -2.61 |
Clint Capela | 29.31 | C | ATL | MIN | 25.0 | 5,400 | 5.43 | 2.31 |
Larry Nance Jr. | 20.75 | PF/C | ATL | MIN | 23.0 | 4,500 | 4.61 | -1.75 |
Zaccharie Risacher | 20.61 | SF | ATL | MIN | 22.9 | 3,600 | 5.73 | 2.61 |
Vit Krejci | 11.33 | PG/SG | ATL | MIN | 18.5 | 3,300 | 3.43 | -5.17 |
Garrison Mathews | 9.69 | SG/SF | ATL | MIN | 15.3 | 3,000 | 3.23 | -5.31 |
David Roddy | 0.62 | PF | ATL | MIN | 0.8 | 3,200 | 0.20 | -15.38 |
Keaton Wallace | 0.59 | PG | ATL | MIN | 0.8 | 3,500 | 0.17 | -16.91 |
Mouhamed Gueye | 0.74 | C | ATL | MIN | 1.0 | 3,000 | 0.25 | -14.26 |
Kobe Bufkin | 0.00 | PG | ATL | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
Bogdan Bogdanovic | 0.00 | SG/SF | ATL | MIN | 0.0 | 4,800 | 0.00 | -24.00 |
Dominick Barlow | 0.00 | C | ATL | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
Cameron Johnson | 34.91 | SF/PF | BKN | MIA | 35.7 | 7,400 | 4.72 | -2.09 |
Ben Simmons | 30.01 | PG | BKN | MIA | 30.3 | 5,900 | 5.09 | 0.51 |
Noah Clowney | 24.20 | PF/C | BKN | MIA | 26.8 | 4,500 | 5.38 | 1.70 |
Nic Claxton | 29.54 | C | BKN | MIA | 26.8 | 5,700 | 5.18 | 1.04 |
Keon Johnson | 20.44 | PG/SG | BKN | MIA | 26.3 | 4,100 | 4.99 | -0.06 |
Shake Milton | 19.70 | PG/SG | BKN | MIA | 24.9 | 4,300 | 4.58 | -1.80 |
Jalen Wilson | 17.77 | SF | BKN | MIA | 24.4 | 4,600 | 3.86 | -5.23 |
Tyrese Martin | 16.59 | SG/SF | BKN | MIA | 21.9 | 3,600 | 4.61 | -1.41 |
Day'Ron Sharpe | 20.23 | C | BKN | MIA | 17.8 | 3,900 | 5.19 | 0.73 |
Dariq Whitehead | 2.29 | SG | BKN | MIA | 3.5 | 3,000 | 0.76 | -12.71 |
Reece Beekman | 2.00 | PG | BKN | MIA | 3.0 | 3,000 | 0.67 | -13.00 |
De'Anthony Melton | 0.00 | PG | BKN | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Cam Thomas | 0.00 | SG/SF | BKN | MIA | 0.0 | 6,900 | 0.00 | -34.50 |
Bojan Bogdanovic | 0.00 | SG | BKN | MIA | 0.0 | 3,800 | 0.00 | -19.00 |
Dorian Finney-Smith | 0.00 | PF | BKN | MIA | 0.0 | 4,900 | 0.00 | -24.50 |
Jaylen Brown | 36.04 | SG/SF | BOS | ORL | 34.3 | 8,000 | 4.50 | -3.96 |
Derrick White | 30.14 | PG/SG | BOS | ORL | 33.3 | 6,600 | 4.57 | -2.86 |
Jayson Tatum | 47.55 | SF/PF | BOS | ORL | 35.7 | 10,500 | 4.53 | -4.95 |
Jrue Holiday | 22.18 | PG | BOS | ORL | 28.9 | 5,100 | 4.35 | -3.32 |
Kristaps Porzingis | 33.79 | C | BOS | ORL | 28.9 | 7,500 | 4.51 | -3.71 |
Payton Pritchard | 24.73 | PG/SG | BOS | ORL | 28.0 | 5,800 | 4.26 | -4.27 |
Al Horford | 19.91 | PF/C | BOS | ORL | 25.5 | 4,600 | 4.33 | -3.09 |
Sam Hauser | 11.67 | SF/PF | BOS | ORL | 17.5 | 4,000 | 2.92 | -8.33 |
Luke Kornet | 2.64 | C | BOS | ORL | 3.3 | 3,700 | 0.71 | -15.86 |
Jaden Springer | 1.14 | SG/SF | BOS | ORL | 1.4 | 3,000 | 0.38 | -13.86 |
Baylor Scheierman | 0.74 | SG/SF | BOS | ORL | 1.4 | 3,000 | 0.25 | -14.26 |
Jordan Walsh | 0.96 | SG/SF | BOS | ORL | 1.4 | 3,000 | 0.32 | -14.04 |
JD Davison | 1.07 | PG | BOS | ORL | 1.4 | 3,000 | 0.36 | -13.93 |
Xavier Tillman | 0.00 | PF/C | BOS | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Neemias Queta | 0.00 | C | BOS | ORL | 0.0 | 3,300 | 0.00 | -16.50 |
LaMelo Ball | 50.56 | PG | CHA | HOU | 34.1 | 9,800 | 5.16 | 1.56 |
Miles Bridges | 31.63 | PF | CHA | HOU | 31.1 | 6,800 | 4.65 | -2.37 |
Josh Green | 16.36 | SF/PF | CHA | HOU | 29.1 | 4,700 | 3.48 | -7.14 |
Cody Martin | 21.44 | SG/SF | CHA | HOU | 26.6 | 5,200 | 4.12 | -4.56 |
Tidjane Salaun | 15.98 | PF | CHA | HOU | 21.5 | 4,600 | 3.47 | -7.02 |
Mark Williams | 23.25 | C | CHA | HOU | 21.1 | 4,900 | 4.74 | -1.25 |
Nick Richards | 18.78 | C | CHA | HOU | 18.0 | 5,200 | 3.61 | -7.22 |
Vasilije Micic | 10.99 | PG | CHA | HOU | 16.0 | 4,500 | 2.44 | -11.51 |
Seth Curry | 8.38 | SG | CHA | HOU | 13.5 | 3,000 | 2.79 | -6.62 |
Isaiah Wong | 9.07 | PG/SG | CHA | HOU | 14.0 | 3,500 | 2.59 | -8.43 |
DaQuan Jeffries | 8.93 | PF | CHA | HOU | 12.0 | 3,400 | 2.63 | -8.07 |
Moussa Diabate | 2.58 | C | CHA | HOU | 3.0 | 3,300 | 0.78 | -13.92 |
Nick Smith Jr. | 0.66 | SG/SF | CHA | HOU | 1.0 | 3,000 | 0.22 | -14.34 |
KJ Simpson | 0.75 | PG | CHA | HOU | 1.0 | 3,000 | 0.25 | -14.25 |
Taj Gibson | 0.00 | C | CHA | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Ayo Dosunmu | 29.97 | PG/SG | CHI | MIL | 34.6 | 6,300 | 4.76 | -1.53 |
Coby White | 33.59 | PG/SG | CHI | MIL | 34.1 | 6,100 | 5.51 | 3.09 |
Zach LaVine | 37.50 | SG/SF | CHI | MIL | 33.5 | 7,300 | 5.14 | 1.00 |
Nikola Vucevic | 41.22 | C | CHI | MIL | 32.0 | 8,300 | 4.97 | -0.28 |
Patrick Williams | 19.86 | PF | CHI | MIL | 22.5 | 4,200 | 4.73 | -1.14 |
Matas Buzelis | 16.55 | SF/PF | CHI | MIL | 18.6 | 3,500 | 4.73 | -0.95 |
Talen Horton-Tucker | 18.69 | SF | CHI | MIL | 18.0 | 3,800 | 4.92 | -0.31 |
Jalen Smith | 19.17 | C | CHI | MIL | 16.0 | 3,800 | 5.05 | 0.17 |
Dalen Terry | 9.59 | SF | CHI | MIL | 13.5 | 3,000 | 3.20 | -5.41 |
Julian Phillips | 8.01 | PF | CHI | MIL | 12.0 | 3,200 | 2.50 | -7.99 |
Jevon Carter | 4.81 | PG/SG | CHI | MIL | 6.6 | 3,000 | 1.60 | -10.19 |
Chris Duarte | 0.62 | SG | CHI | MIL | 0.8 | 3,000 | 0.21 | -14.38 |
Torrey Craig | 0.00 | PF | CHI | MIL | 0.0 | 3,000 | 0.00 | -15.00 |
Lonzo Ball | 0.00 | PG/SG | CHI | MIL | 0.0 | 3,900 | 0.00 | -19.50 |
Josh Giddey | 0.00 | PG | CHI | MIL | 0.0 | 6,800 | 0.00 | -34.00 |
Donovan Mitchell | 42.22 | PG/SG | CLE | UTA | 31.7 | 8,400 | 5.03 | 0.22 |
Darius Garland | 35.38 | PG | CLE | UTA | 30.7 | 7,100 | 4.98 | -0.12 |
Evan Mobley | 38.47 | PF/C | CLE | UTA | 30.3 | 7,600 | 5.06 | 0.47 |
Jarrett Allen | 31.41 | C | CLE | UTA | 29.3 | 6,200 | 5.07 | 0.41 |
Caris LeVert | 23.40 | PG/SG | CLE | UTA | 24.5 | 5,300 | 4.42 | -3.10 |
Sam Merrill | 16.99 | SG | CLE | UTA | 23.9 | 3,500 | 4.85 | -0.51 |
Georges Niang | 16.40 | SF/PF | CLE | UTA | 21.5 | 4,400 | 3.73 | -5.60 |
Max Strus | 15.54 | SG/SF | CLE | UTA | 18.7 | 4,900 | 3.17 | -8.96 |
Ty Jerome | 17.11 | PG | CLE | UTA | 16.9 | 3,900 | 4.39 | -2.39 |
Jaylon Tyson | 7.53 | SG/SF | CLE | UTA | 8.3 | 3,200 | 2.35 | -8.47 |
Craig Porter Jr. | 1.34 | PG | CLE | UTA | 1.6 | 3,000 | 0.45 | -13.66 |
JT Thor | 1.12 | PF | CLE | UTA | 1.6 | 3,000 | 0.37 | -13.88 |
Tristan Thompson | 1.57 | C | CLE | UTA | 1.6 | 3,000 | 0.52 | -13.43 |
Isaac Okoro | 0.00 | SF/PF | CLE | UTA | 0.0 | 4,000 | 0.00 | -20.00 |
Dean Wade | 0.00 | SF/PF | CLE | UTA | 0.0 | 3,700 | 0.00 | -18.50 |
Luka Doncic | 57.19 | PG | DAL | POR | 33.1 | 11,500 | 4.97 | -0.31 |
Kyrie Irving | 37.01 | PG/SG | DAL | POR | 32.2 | 8,500 | 4.35 | -5.49 |
PJ Washington | 29.00 | PF | DAL | POR | 32.0 | 6,600 | 4.39 | -4.00 |
Dereck Lively II | 27.88 | C | DAL | POR | 25.7 | 5,800 | 4.81 | -1.12 |
Klay Thompson | 22.52 | SG/SF | DAL | POR | 25.3 | 5,600 | 4.02 | -5.48 |
Naji Marshall | 16.43 | SF/PF | DAL | POR | 18.3 | 4,900 | 3.35 | -8.07 |
Daniel Gafford | 22.83 | C | DAL | POR | 18.3 | 4,300 | 5.31 | 1.33 |
Spencer Dinwiddie | 13.99 | PG | DAL | POR | 18.2 | 5,000 | 2.80 | -11.01 |
Quentin Grimes | 13.33 | SG/SF | DAL | POR | 18.0 | 4,500 | 2.96 | -9.17 |
Maxi Kleber | 6.65 | PF/C | DAL | POR | 12.0 | 3,200 | 2.08 | -9.35 |
Olivier-Maxence Prosper | 2.08 | SF/PF | DAL | POR | 2.6 | 3,000 | 0.69 | -12.92 |
Dwight Powell | 1.93 | C | DAL | POR | 2.6 | 3,000 | 0.64 | -13.07 |
Kessler Edwards | 1.80 | SG/SF | DAL | POR | 2.6 | 3,000 | 0.60 | -13.20 |
Markieff Morris | 0.00 | PF/C | DAL | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Jazian Gortman | 0.00 | PG | DAL | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Nikola Jokic | 67.80 | C | DEN | PHX | 36.1 | 12,000 | 5.65 | 7.80 |
Christian Braun | 25.28 | SG/SF | DEN | PHX | 32.2 | 5,100 | 4.96 | -0.22 |
Michael Porter Jr. | 31.32 | SF/PF | DEN | PHX | 32.2 | 6,500 | 4.82 | -1.18 |
Russell Westbrook | 35.67 | PG | DEN | PHX | 31.3 | 6,000 | 5.94 | 5.67 |
Aaron Gordon | 30.25 | PF | DEN | PHX | 29.8 | 6,100 | 4.96 | -0.25 |
Julian Strawther | 16.41 | SG/SF | DEN | PHX | 23.6 | 4,000 | 4.10 | -3.59 |
Peyton Watson | 13.07 | PF | DEN | PHX | 18.2 | 4,100 | 3.19 | -7.43 |
Hunter Tyson | 7.92 | SF/PF | DEN | PHX | 13.1 | 3,000 | 2.64 | -7.08 |
DeAndre Jordan | 10.04 | C | DEN | PHX | 10.6 | 3,100 | 3.24 | -5.46 |
Jalen Pickett | 7.08 | PG/SG | DEN | PHX | 10.2 | 3,000 | 2.36 | -7.92 |
Dario Saric | 1.33 | C | DEN | PHX | 1.5 | 3,000 | 0.44 | -13.67 |
Trey Alexander | 0.94 | PG/SG | DEN | PHX | 1.5 | 3,000 | 0.31 | -14.06 |
Zeke Nnaji | 1.17 | C | DEN | PHX | 1.5 | 3,000 | 0.39 | -13.83 |
Jamal Murray | 0.00 | PG/SG | DEN | PHX | 0.0 | 7,000 | 0.00 | -35.00 |
DaRon Holmes II | 0.00 | C | DEN | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
Cade Cunningham | 47.26 | PG | DET | LAL | 35.5 | 10,000 | 4.73 | -2.74 |
Tobias Harris | 26.25 | PF | DET | LAL | 30.6 | 5,500 | 4.77 | -1.25 |
Jaden Ivey | 29.08 | PG/SG | DET | LAL | 28.6 | 6,600 | 4.41 | -3.92 |
Jalen Duren | 29.21 | C | DET | LAL | 28.2 | 5,700 | 5.12 | 0.71 |
Tim Hardaway Jr. | 16.39 | SG/SF | DET | LAL | 27.6 | 4,000 | 4.10 | -3.61 |
Malik Beasley | 23.35 | SG/SF | DET | LAL | 26.6 | 5,300 | 4.41 | -3.15 |
Ausar Thompson | 15.95 | SF/PF | DET | LAL | 16.5 | 4,400 | 3.63 | -6.05 |
Paul Reed | 15.00 | C | DET | LAL | 14.9 | 3,500 | 4.29 | -2.50 |
Simone Fontecchio | 10.07 | PF | DET | LAL | 14.5 | 3,300 | 3.05 | -6.43 |
Ronald Holland II | 8.30 | SF | DET | LAL | 14.0 | 3,200 | 2.59 | -7.70 |
Marcus Sasser | 1.23 | PG | DET | LAL | 1.6 | 3,000 | 0.41 | -13.77 |
Bobi Klintman | 0.94 | PF | DET | LAL | 1.6 | 3,000 | 0.31 | -14.06 |
Wendell Moore Jr. | 1.18 | PG/SG | DET | LAL | 1.6 | 3,000 | 0.39 | -13.82 |
Daniss Jenkins | 0.00 | PG | DET | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Isaiah Stewart | 0.00 | C | DET | LAL | 0.0 | 3,600 | 0.00 | -18.00 |
Stephen Curry | 43.39 | PG | GSW | IND | 32.2 | 9,000 | 4.82 | -1.61 |
Andrew Wiggins | 28.10 | SF/PF | GSW | IND | 28.3 | 6,200 | 4.53 | -2.90 |
Draymond Green | 28.88 | PF/C | GSW | IND | 27.4 | 6,300 | 4.58 | -2.62 |
Dennis Schroder | 27.05 | PG/SG | GSW | IND | 26.4 | 5,500 | 4.92 | -0.45 |
Jonathan Kuminga | 26.18 | PF | GSW | IND | 24.9 | 5,800 | 4.51 | -2.82 |
Buddy Hield | 20.46 | SG | GSW | IND | 21.5 | 4,600 | 4.45 | -2.54 |
Trayce Jackson-Davis | 20.84 | C | GSW | IND | 19.1 | 3,900 | 5.34 | 1.34 |
Kevon Looney | 17.73 | C | GSW | IND | 16.7 | 3,800 | 4.67 | -1.27 |
Brandin Podziemski | 12.75 | PG/SG | GSW | IND | 15.2 | 4,200 | 3.04 | -8.25 |
Gary Payton II | 10.76 | SF | GSW | IND | 12.8 | 3,300 | 3.26 | -5.74 |
Moses Moody | 5.80 | PG/SG | GSW | IND | 7.3 | 3,000 | 1.93 | -9.20 |
Kyle Anderson | 4.98 | SF/PF | GSW | IND | 5.3 | 3,200 | 1.56 | -11.02 |
Quinten Post | 1.13 | C | GSW | IND | 1.5 | 3,000 | 0.38 | -13.87 |
Gui Santos | 1.24 | SG | GSW | IND | 1.5 | 3,000 | 0.41 | -13.76 |
Pat Spencer | 1.33 | PG | GSW | IND | 1.5 | 3,000 | 0.44 | -13.67 |
Fred VanVleet | 33.66 | PG | HOU | CHA | 34.5 | 6,900 | 4.88 | -0.84 |
Jabari Smith Jr. | 25.90 | PF/C | HOU | CHA | 34.0 | 5,500 | 4.71 | -1.60 |
Jalen Green | 33.02 | SG | HOU | CHA | 33.5 | 6,400 | 5.16 | 1.02 |
Alperen Sengun | 45.69 | C | HOU | CHA | 32.6 | 8,900 | 5.13 | 1.19 |
Amen Thompson | 32.45 | SG/SF | HOU | CHA | 31.6 | 5,800 | 5.59 | 3.45 |
Jae'Sean Tate | 13.74 | SF/PF | HOU | CHA | 16.8 | 3,000 | 4.58 | -1.26 |
Cam Whitmore | 16.24 | SF/PF | HOU | CHA | 16.4 | 3,000 | 5.41 | 1.24 |
Aaron Holiday | 12.02 | PG | HOU | CHA | 15.9 | 3,300 | 3.64 | -4.48 |
Reed Sheppard | 7.71 | PG/SG | HOU | CHA | 10.8 | 3,100 | 2.49 | -7.79 |
Steven Adams | 8.01 | C | HOU | CHA | 8.8 | 3,200 | 2.50 | -7.99 |
Jock Landale | 2.63 | C | HOU | CHA | 2.9 | 3,000 | 0.88 | -12.37 |
Jeff Green | 1.26 | PF/C | HOU | CHA | 1.9 | 3,000 | 0.42 | -13.74 |
Nate Williams | 0.77 | PG/SF | HOU | CHA | 1.0 | 3,000 | 0.26 | -14.23 |
Jack McVeigh | 0.75 | SG | HOU | CHA | 1.0 | 3,000 | 0.25 | -14.25 |
Dillon Brooks | 0.00 | SF | HOU | CHA | 0.0 | 5,000 | 0.00 | -25.00 |
Tyrese Haliburton | 39.51 | PG | IND | GSW | 34.8 | 8,200 | 4.82 | -1.49 |
Pascal Siakam | 37.81 | PF | IND | GSW | 33.8 | 7,700 | 4.91 | -0.69 |
Bennedict Mathurin | 27.16 | SG/SF | IND | GSW | 31.4 | 6,700 | 4.05 | -6.34 |
Myles Turner | 30.99 | C | IND | GSW | 29.5 | 6,400 | 4.84 | -1.01 |
Andrew Nembhard | 21.81 | PG/SG | IND | GSW | 27.5 | 4,800 | 4.54 | -2.19 |
T.J. McConnell | 25.30 | PG | IND | GSW | 21.2 | 4,900 | 5.16 | 0.80 |
Obi Toppin | 21.75 | PF/C | IND | GSW | 21.2 | 4,700 | 4.63 | -1.75 |
Ben Sheppard | 9.87 | SG/SF | IND | GSW | 16.9 | 4,300 | 2.29 | -11.63 |
Jarace Walker | 10.33 | SF/PF | IND | GSW | 12.2 | 3,500 | 2.95 | -7.17 |
Thomas Bryant | 10.21 | C | IND | GSW | 10.3 | 3,000 | 3.40 | -4.79 |
Johnny Furphy | 1.04 | SG/SF | IND | GSW | 1.5 | 3,000 | 0.35 | -13.96 |
James Johnson | 1.32 | PF/C | IND | GSW | 1.5 | 3,000 | 0.44 | -13.68 |
Quenton Jackson | 0.00 | PG/SG | IND | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Tristen Newton | 0.00 | PG | IND | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Enrique Freeman | 0.00 | PF/C | IND | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Norman Powell | 35.17 | SG/SF | LAC | MEM | 34.3 | 7,000 | 5.02 | 0.17 |
James Harden | 48.34 | PG | LAC | MEM | 33.8 | 9,200 | 5.25 | 2.34 |
Ivica Zubac | 37.61 | C | LAC | MEM | 32.4 | 7,300 | 5.15 | 1.11 |
Kris Dunn | 21.56 | PG/SG | LAC | MEM | 25.5 | 4,000 | 5.39 | 1.56 |
Amir Coffey | 17.02 | SF/PF | LAC | MEM | 23.2 | 3,500 | 4.86 | -0.48 |
Kevin Porter Jr. | 24.64 | PG | LAC | MEM | 23.1 | 4,600 | 5.36 | 1.64 |
Derrick Jones Jr. | 17.39 | PF | LAC | MEM | 22.6 | 3,600 | 4.83 | -0.61 |
Nicolas Batum | 12.45 | PF/C | LAC | MEM | 19.7 | 3,200 | 3.89 | -3.55 |
Mo Bamba | 16.07 | C | LAC | MEM | 15.1 | 3,100 | 5.18 | 0.57 |
Jordan Miller | 4.01 | SG/SF | LAC | MEM | 5.4 | 3,000 | 1.34 | -10.99 |
Kai Jones | 2.64 | PF/C | LAC | MEM | 3.4 | 3,000 | 0.88 | -12.36 |
Bones Hyland | 1.71 | PG | LAC | MEM | 1.6 | 3,000 | 0.57 | -13.29 |
Cam Christie | 1.14 | SG | LAC | MEM | 1.6 | 3,000 | 0.38 | -13.86 |
Kawhi Leonard | 0.00 | PF/C | LAC | MEM | 0.0 | 7,900 | 0.00 | -39.50 |
Kobe Brown | 0.00 | PF/C | LAC | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Anthony Davis | 56.69 | C | LAL | DET | 35.2 | 10,500 | 5.40 | 4.19 |
Rui Hachimura | 28.16 | SF/PF | LAL | DET | 34.8 | 5,400 | 5.21 | 1.16 |
Austin Reaves | 33.90 | PG/SG | LAL | DET | 34.3 | 5,900 | 5.75 | 4.40 |
LeBron James | 46.86 | PF | LAL | DET | 33.3 | 9,500 | 4.93 | -0.64 |
Max Christie | 15.84 | SG/SF | LAL | DET | 26.0 | 3,900 | 4.06 | -3.66 |
D'Angelo Russell | 21.74 | PG | LAL | DET | 22.6 | 5,400 | 4.03 | -5.26 |
Gabe Vincent | 7.44 | PG/SG | LAL | DET | 16.8 | 3,500 | 2.13 | -10.06 |
Cam Reddish | 7.60 | SF/PF | LAL | DET | 16.0 | 3,400 | 2.23 | -9.40 |
Dalton Knecht | 9.55 | SG/SF | LAL | DET | 12.2 | 4,000 | 2.39 | -10.45 |
Christian Koloko | 5.33 | C | LAL | DET | 7.4 | 3,000 | 1.78 | -9.67 |
Armel Traore | 0.93 | PF/C | LAL | DET | 1.6 | 3,000 | 0.31 | -14.07 |
Quincy Olivari | 1.06 | PG | LAL | DET | 1.6 | 3,000 | 0.35 | -13.94 |
Jalen Hood-Schifino | 0.00 | PG/SG | LAL | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Jarred Vanderbilt | 0.00 | PF/C | LAL | DET | 0.0 | 3,800 | 0.00 | -19.00 |
Jaxson Hayes | 0.00 | C | LAL | DET | 0.0 | 4,500 | 0.00 | -22.50 |
Ja Morant | 42.09 | PG | MEM | LAC | 30.2 | 8,800 | 4.78 | -1.91 |
Desmond Bane | 31.44 | SG/SF | MEM | LAC | 29.2 | 7,100 | 4.43 | -4.06 |
Jaren Jackson Jr. | 34.91 | PF/C | MEM | LAC | 28.6 | 7,200 | 4.85 | -1.09 |
Santi Aldama | 25.82 | PF | MEM | LAC | 24.8 | 5,300 | 4.87 | -0.68 |
Jaylen Wells | 17.34 | SG/SF | MEM | LAC | 22.8 | 3,900 | 4.44 | -2.16 |
Zach Edey | 25.84 | C | MEM | LAC | 22.7 | 4,800 | 5.38 | 1.84 |
Jake LaRavia | 18.40 | SF/PF | MEM | LAC | 22.4 | 4,300 | 4.28 | -3.10 |
Brandon Clarke | 19.00 | PF/C | MEM | LAC | 20.8 | 4,000 | 4.75 | -1.00 |
Scotty Pippen Jr. | 20.14 | PG | MEM | LAC | 19.7 | 5,600 | 3.60 | -7.86 |
Luke Kennard | 12.06 | SG/SF | MEM | LAC | 17.4 | 3,500 | 3.45 | -5.44 |
Cam Spencer | 1.10 | SG | MEM | LAC | 1.6 | 3,000 | 0.37 | -13.90 |
John Konchar | 1.15 | SG/SF | MEM | LAC | 1.6 | 3,200 | 0.36 | -14.85 |
Yuki Kawamura | 0.00 | PG | MEM | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
Marcus Smart | 0.00 | PG/SG | MEM | LAC | 0.0 | 4,100 | 0.00 | -20.50 |
Vince Williams Jr. | 0.00 | PF | MEM | LAC | 0.0 | 3,900 | 0.00 | -19.50 |
Tyler Herro | 42.02 | PG/SG | MIA | BKN | 36.7 | 7,400 | 5.68 | 5.02 |
Bam Adebayo | 43.75 | C | MIA | BKN | 34.2 | 8,100 | 5.40 | 3.25 |
Jaime Jaquez Jr. | 27.98 | SF/PF | MIA | BKN | 30.3 | 3,800 | 7.36 | 8.98 |
Dru Smith | 22.03 | PG | MIA | BKN | 26.3 | 4,200 | 5.25 | 1.03 |
Duncan Robinson | 21.91 | SG | MIA | BKN | 25.8 | 4,100 | 5.34 | 1.41 |
Haywood Highsmith | 14.91 | SF/PF | MIA | BKN | 23.2 | 3,400 | 4.39 | -2.09 |
Pelle Larsson | 12.06 | SF | MIA | BKN | 19.5 | 3,100 | 3.89 | -3.44 |
Nikola Jovic | 16.17 | PF/C | MIA | BKN | 18.4 | 3,300 | 4.90 | -0.33 |
Kevin Love | 13.30 | C | MIA | BKN | 9.9 | 3,200 | 4.15 | -2.70 |
Kel'el Ware | 5.43 | C | MIA | BKN | 7.0 | 3,000 | 1.81 | -9.57 |
Alec Burks | 3.55 | PG/SG | MIA | BKN | 5.0 | 3,000 | 1.18 | -11.45 |
Josh Christopher | 4.13 | PG | MIA | BKN | 5.0 | 3,000 | 1.38 | -10.87 |
Terry Rozier | 0.00 | PG/SG | MIA | BKN | 0.0 | 4,900 | 0.00 | -24.50 |
Josh Richardson | 0.00 | PG | MIA | BKN | 0.0 | 3,000 | 0.00 | -15.00 |
Jimmy Butler | 0.00 | SF/PF | MIA | BKN | 0.0 | 8,000 | 0.00 | -40.00 |
Bobby Portis | 44.31 | PF/C | MIL | CHI | 31.9 | 6,300 | 7.03 | 12.81 |
Brook Lopez | 32.33 | C | MIL | CHI | 31.9 | 5,500 | 5.88 | 4.83 |
AJ Green | 21.69 | PG/SG | MIL | CHI | 28.9 | 4,300 | 5.04 | 0.19 |
Gary Trent Jr. | 21.84 | SG/SF | MIL | CHI | 28.9 | 4,100 | 5.33 | 1.34 |
Ryan Rollins | 26.27 | PG | MIL | CHI | 26.9 | 3,500 | 7.51 | 8.77 |
Taurean Prince | 18.74 | SF/PF | MIL | CHI | 24.0 | 3,900 | 4.81 | -0.76 |
Khris Middleton | 33.70 | SG/SF | MIL | CHI | 24.0 | 6,000 | 5.62 | 3.70 |
Andre Jackson Jr. | 17.41 | SG/SF | MIL | CHI | 21.9 | 3,600 | 4.84 | -0.59 |
Delon Wright | 14.17 | PG | MIL | CHI | 17.8 | 3,400 | 4.17 | -2.83 |
Pat Connaughton | 2.23 | SF/PF | MIL | CHI | 2.7 | 3,000 | 0.74 | -12.77 |
Marjon Beauchamp | 1.67 | PG/SF | MIL | CHI | 1.7 | 3,000 | 0.56 | -13.33 |
Stanley Umude | 0.69 | SG | MIL | CHI | 0.8 | 3,000 | 0.23 | -14.31 |
Tyler Smith | 0.64 | PF | MIL | CHI | 0.8 | 3,000 | 0.21 | -14.36 |
Damian Lillard | 0.00 | PG | MIL | CHI | 0.0 | 9,000 | 0.00 | -45.00 |
Giannis Antetokounmpo | 0.00 | PF/C | MIL | CHI | 0.0 | 11,300 | 0.00 | -56.50 |
Anthony Edwards | 45.77 | PG/SG | MIN | ATL | 35.8 | 8,700 | 5.26 | 2.27 |
Rudy Gobert | 33.59 | C | MIN | ATL | 34.8 | 6,600 | 5.09 | 0.59 |
Julius Randle | 36.82 | PF/C | MIN | ATL | 32.3 | 7,300 | 5.04 | 0.32 |
Jaden McDaniels | 23.71 | SF | MIN | ATL | 31.9 | 4,500 | 5.27 | 1.21 |
Mike Conley | 24.99 | PG | MIN | ATL | 25.9 | 4,700 | 5.32 | 1.49 |
Donte DiVincenzo | 22.23 | PG/SG | MIN | ATL | 23.9 | 4,100 | 5.42 | 1.73 |
Naz Reid | 24.97 | PF/C | MIN | ATL | 23.9 | 4,400 | 5.67 | 2.97 |
Nickeil Alexander-Walker | 18.37 | SG/SF | MIN | ATL | 22.9 | 3,700 | 4.97 | -0.13 |
Rob Dillingham | 3.68 | PG | MIN | ATL | 4.8 | 3,000 | 1.23 | -11.32 |
Josh Minott | 4.07 | SF | MIN | ATL | 4.3 | 3,000 | 1.36 | -10.93 |
