This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Trae Young | 48.77 | PG | ATL | PHX | 35.5 | 10,300 | 4.73 | -2.73 |
Dyson Daniels | 32.76 | PG/SG | ATL | PHX | 33.5 | 7,400 | 4.43 | -4.24 |
De'Andre Hunter | 30.08 | SF/PF | ATL | PHX | 27.7 | 6,700 | 4.49 | -3.42 |
Bogdan Bogdanovic | 23.59 | SG/SF | ATL | PHX | 25.7 | 4,400 | 5.36 | 1.59 |
Zaccharie Risacher | 23.01 | SF/PF | ATL | PHX | 25.3 | 4,300 | 5.35 | 1.51 |
Vit Krejci | 17.97 | PG/SG | ATL | PHX | 25.0 | 3,300 | 5.45 | 1.47 |
Onyeka Okongwu | 25.72 | C | ATL | PHX | 23.6 | 4,500 | 5.71 | 3.22 |
Clint Capela | 25.37 | C | ATL | PHX | 22.5 | 5,100 | 4.98 | -0.13 |
Garrison Mathews | 16.30 | SG/SF | ATL | PHX | 21.2 | 3,400 | 4.79 | -0.70 |
David Roddy | 0.77 | PF | ATL | PHX | 0.9 | 3,000 | 0.26 | -14.23 |
Dominick Barlow | 0.89 | C | ATL | PHX | 0.9 | 3,000 | 0.30 | -14.11 |
Kobe Bufkin | 0.00 | PG | ATL | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
Keaton Wallace | 0.00 | PG | ATL | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
Jalen Johnson | 0.00 | PF | ATL | PHX | 0.0 | 8,700 | 0.00 | -43.50 |
Mouhamed Gueye | 0.00 | C | ATL | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
LaMelo Ball | 0.00 | PG | CHA | LAL | 0.0 | 9,600 | 0.00 | 0.00 |
Vasilije Micic | 0.00 | PG | CHA | LAL | 0.0 | 4,700 | 0.00 | 0.00 |
Seth Curry | 0.00 | SG | CHA | LAL | 0.0 | 3,400 | 0.00 | 0.00 |
Cody Martin | 0.00 | SG/SF | CHA | LAL | 0.0 | 4,300 | 0.00 | 0.00 |
Josh Green | 0.00 | SF/PF | CHA | LAL | 0.0 | 3,800 | 0.00 | 0.00 |
Isaiah Wong | 0.00 | PG/SG | CHA | LAL | 0.0 | 3,000 | 0.00 | 0.00 |
Nick Smith Jr. | 0.00 | SG/SF | CHA | LAL | 0.0 | 3,500 | 0.00 | 0.00 |
KJ Simpson | 0.00 | PG | CHA | LAL | 0.0 | 3,000 | 0.00 | 0.00 |
Brandon Miller | 0.00 | SG/SF | CHA | LAL | 0.0 | 8,300 | 0.00 | 0.00 |
Tre Mann | 0.00 | PG | CHA | LAL | 0.0 | 4,000 | 0.00 | 0.00 |
Miles Bridges | 0.00 | PF | CHA | LAL | 0.0 | 7,700 | 0.00 | 0.00 |
DaQuan Jeffries | 0.00 | PF | CHA | LAL | 0.0 | 3,000 | 0.00 | 0.00 |
Tidjane Salaun | 0.00 | PF | CHA | LAL | 0.0 | 3,300 | 0.00 | 0.00 |
Nick Richards | 0.00 | C | CHA | LAL | 0.0 | 3,500 | 0.00 | 0.00 |
Mark Williams | 0.00 | C | CHA | LAL | 0.0 | 6,000 | 0.00 | 0.00 |
Darius Garland | 39.30 | PG | CLE | TOR | 30.2 | 7,300 | 5.38 | 2.80 |
Evan Mobley | 42.32 | PF/C | CLE | TOR | 29.5 | 8,000 | 5.29 | 2.32 |
Jarrett Allen | 34.56 | C | CLE | TOR | 28.5 | 6,400 | 5.40 | 2.56 |
Caris LeVert | 29.52 | PG/SG | CLE | TOR | 27.1 | 4,100 | 7.20 | 9.02 |
Max Strus | 21.06 | SG/SF | CLE | TOR | 24.0 | 3,800 | 5.54 | 2.06 |
Dean Wade | 19.42 | SF/PF | CLE | TOR | 23.2 | 3,700 | 5.25 | 0.92 |
Ty Jerome | 20.83 | PG | CLE | TOR | 17.9 | 3,300 | 6.31 | 4.33 |
Georges Niang | 16.45 | SF/PF | CLE | TOR | 17.9 | 3,100 | 5.31 | 0.95 |
Sam Merrill | 13.97 | SG | CLE | TOR | 16.9 | 3,400 | 4.11 | -3.03 |
Isaac Okoro | 11.95 | SF/PF | CLE | TOR | 16.3 | 4,000 | 2.99 | -8.05 |
Craig Porter Jr. | 2.64 | PG | CLE | TOR | 2.9 | 3,000 | 0.88 | -12.36 |
Jaylon Tyson | 1.68 | SG/SF | CLE | TOR | 1.6 | 3,000 | 0.56 | -13.32 |
JT Thor | 1.33 | PF | CLE | TOR | 1.6 | 3,000 | 0.44 | -13.67 |
Tristan Thompson | 1.79 | C | CLE | TOR | 1.6 | 3,000 | 0.60 | -13.21 |
Emoni Bates | 1.22 | PG | CLE | TOR | 1.6 | 3,000 | 0.41 | -13.78 |
PJ Washington | 33.72 | PF | DAL | POR | 32.8 | 6,900 | 4.89 | -0.78 |
Spencer Dinwiddie | 29.33 | PG | DAL | POR | 29.9 | 6,500 | 4.51 | -3.17 |
Naji Marshall | 27.62 | SF/PF | DAL | POR | 29.5 | 5,000 | 5.52 | 2.62 |
Quentin Grimes | 28.96 | SG/SF | DAL | POR | 29.5 | 5,700 | 5.08 | 0.46 |
Klay Thompson | 28.13 | SG/SF | DAL | POR | 27.8 | 6,000 | 4.69 | -1.87 |
Dereck Lively II | 31.08 | C | DAL | POR | 26.8 | 5,400 | 5.76 | 4.08 |
Maxi Kleber | 13.97 | PF/C | DAL | POR | 23.5 | 3,300 | 4.23 | -2.53 |
Jaden Hardy | 20.56 | PG/SG | DAL | POR | 21.3 | 4,200 | 4.90 | -0.44 |
Daniel Gafford | 22.01 | C | DAL | POR | 17.3 | 4,800 | 4.59 | -1.99 |
Olivier-Maxence Prosper | 0.95 | SF/PF | DAL | POR | 1.0 | 3,000 | 0.32 | -14.05 |
Dwight Powell | 0.87 | C | DAL | POR | 1.0 | 3,000 | 0.29 | -14.13 |
Brandon Williams | 0.95 | PG | DAL | POR | 1.0 | 3,200 | 0.30 | -15.05 |
Luka Doncic | 0.00 | PG | DAL | POR | 0.0 | 11,000 | 0.00 | -55.00 |
Dante Exum | 0.00 | SF | DAL | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Markieff Morris | 0.00 | PF/C | DAL | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Cade Cunningham | 50.79 | PG | DET | GSW | 35.6 | 10,200 | 4.98 | -0.21 |
Tobias Harris | 28.90 | PF | DET | GSW | 33.0 | 6,300 | 4.59 | -2.60 |
Malik Beasley | 29.84 | SG | DET | GSW | 32.1 | 5,600 | 5.33 | 1.84 |
Ausar Thompson | 26.43 | SF/PF | DET | GSW | 26.1 | 4,600 | 5.75 | 3.43 |
Jalen Duren | 27.65 | C | DET | GSW | 24.4 | 5,700 | 4.85 | -0.85 |
Simone Fontecchio | 16.74 | PF | DET | GSW | 22.3 | 3,200 | 5.23 | 0.74 |
Isaiah Stewart | 16.27 | C | DET | GSW | 20.0 | 3,400 | 4.78 | -0.73 |
Ronald Holland II | 13.02 | SF/PF | DET | GSW | 20.0 | 3,300 | 3.94 | -3.48 |
Marcus Sasser | 15.08 | PG/SG | DET | GSW | 18.8 | 3,100 | 4.87 | -0.42 |
Wendell Moore Jr. | 3.53 | SG/SF | DET | GSW | 4.3 | 3,000 | 1.18 | -11.47 |
Paul Reed | 4.41 | C | DET | GSW | 4.0 | 3,000 | 1.47 | -10.59 |
Bobi Klintman | 0.53 | PF | DET | GSW | 0.8 | 3,000 | 0.18 | -14.47 |
Tim Hardaway Jr. | 0.00 | SG/SF | DET | GSW | 0.0 | 4,000 | 0.00 | -20.00 |
Jaden Ivey | 0.00 | PG | DET | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Stephen Curry | 45.21 | PG | GSW | DET | 33.5 | 8,700 | 5.20 | 1.71 |
Dennis Schroder | 31.42 | PG/SG | GSW | DET | 31.8 | 5,100 | 6.16 | 5.92 |
Draymond Green | 31.36 | PF/C | GSW | DET | 30.5 | 5,700 | 5.50 | 2.86 |
Buddy Hield | 26.61 | SG | GSW | DET | 29.6 | 3,600 | 7.39 | 8.61 |
Trayce Jackson-Davis | 32.05 | C | GSW | DET | 27.7 | 5,000 | 6.41 | 7.05 |
Lindy Waters III | 21.13 | SG/SF | GSW | DET | 27.4 | 3,100 | 6.82 | 5.63 |
Kyle Anderson | 23.92 | PF | GSW | DET | 25.2 | 3,400 | 7.04 | 6.92 |
Pat Spencer | 11.27 | PG | GSW | DET | 16.4 | 3,000 | 3.76 | -3.73 |
Kevon Looney | 11.77 | C | GSW | DET | 10.7 | 3,000 | 3.92 | -3.23 |
Gui Santos | 7.06 | SG | GSW | DET | 8.7 | 3,000 | 2.35 | -7.94 |
Quinten Post | 0.64 | C | GSW | DET | 0.8 | 3,000 | 0.21 | -14.36 |
Gary Payton II | 0.00 | SF | GSW | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Brandin Podziemski | 0.00 | PG/SG | GSW | DET | 0.0 | 4,000 | 0.00 | -20.00 |
Moses Moody | 0.00 | SG/SF | GSW | DET | 0.0 | 3,300 | 0.00 | -16.50 |
Jonathan Kuminga | 0.00 | PF | GSW | DET | 0.0 | 6,500 | 0.00 | -32.50 |
Amen Thompson | 40.27 | SG/SF | HOU | MEM | 38.5 | 7,100 | 5.67 | 4.77 |
Fred VanVleet | 36.61 | PG | HOU | MEM | 37.5 | 7,200 | 5.08 | 0.61 |
Dillon Brooks | 25.98 | PF | HOU | MEM | 34.5 | 4,800 | 5.41 | 1.98 |
Jalen Green | 33.47 | SG | HOU | MEM | 32.9 | 6,500 | 5.15 | 0.97 |
Alperen Sengun | 45.04 | C | HOU | MEM | 32.4 | 9,100 | 4.95 | -0.46 |
Cam Whitmore | 18.82 | SF/PF | HOU | MEM | 18.1 | 3,800 | 4.95 | -0.18 |
Aaron Holiday | 12.21 | PG | HOU | MEM | 16.2 | 3,500 | 3.49 | -5.29 |
Jae'Sean Tate | 13.47 | SF/PF | HOU | MEM | 15.9 | 3,400 | 3.96 | -3.53 |
Steven Adams | 16.23 | C | HOU | MEM | 14.7 | 3,000 | 5.41 | 1.23 |
Jock Landale | 0.74 | C | HOU | MEM | 0.8 | 3,000 | 0.25 | -14.26 |
Nate Williams | 0.64 | PG/SF | HOU | MEM | 0.8 | 3,000 | 0.21 | -14.36 |
Jeff Green | 0.00 | PF/C | HOU | MEM | 0.0 | 3,200 | 0.00 | -16.00 |
Reed Sheppard | 0.00 | PG/SG | HOU | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Jabari Smith Jr. | 0.00 | PF/C | HOU | MEM | 0.0 | 5,600 | 0.00 | -28.00 |
Tari Eason | 0.00 | PF | HOU | MEM | 0.0 | 5,000 | 0.00 | -25.00 |
Shake Milton | 0.00 | PG/SG | LAL | CHA | 0.0 | 3,700 | 0.00 | 0.00 |
Gabe Vincent | 0.00 | PG/SG | LAL | CHA | 0.0 | 3,000 | 0.00 | 0.00 |
Jalen Hood-Schifino | 0.00 | PG | LAL | CHA | 0.0 | 3,000 | 0.00 | 0.00 |
Austin Reaves | 0.00 | PG | LAL | CHA | 0.0 | 7,400 | 0.00 | 0.00 |
Cam Reddish | 0.00 | SF/PF | LAL | CHA | 0.0 | 3,000 | 0.00 | 0.00 |
LeBron James | 0.00 | PF | LAL | CHA | 0.0 | 9,700 | 0.00 | 0.00 |
Dalton Knecht | 0.00 | SG/SF | LAL | CHA | 0.0 | 4,000 | 0.00 | 0.00 |
Max Christie | 0.00 | SG/SF | LAL | CHA | 0.0 | 3,900 | 0.00 | 0.00 |
Dorian Finney-Smith | 0.00 | PF/C | LAL | CHA | 0.0 | 3,800 | 0.00 | 0.00 |
Rui Hachimura | 0.00 | SF/PF | LAL | CHA | 0.0 | 4,600 | 0.00 | 0.00 |
Anthony Davis | 0.00 | C | LAL | CHA | 0.0 | 10,700 | 0.00 | 0.00 |
Jaxson Hayes | 0.00 | C | LAL | CHA | 0.0 | 3,900 | 0.00 | 0.00 |
Christian Wood | 0.00 | PF | LAL | CHA | 0.0 | 4,300 | 0.00 | 0.00 |
Christian Koloko | 0.00 | C | LAL | CHA | 0.0 | 3,100 | 0.00 | 0.00 |
Armel Traore | 0.00 | PF/C | LAL | CHA | 0.0 | 3,000 | 0.00 | 0.00 |
Jaren Jackson Jr. | 40.85 | PF/C | MEM | HOU | 32.4 | 9,600 | 4.26 | -7.15 |
Desmond Bane | 36.06 | SG/SF | MEM | HOU | 31.8 | 8,100 | 4.45 | -4.44 |
Ja Morant | 37.95 | PG | MEM | HOU | 27.4 | 9,100 | 4.17 | -7.55 |
Jaylen Wells | 17.22 | SG/SF | MEM | HOU | 24.3 | 5,200 | 3.31 | -8.78 |
Santi Aldama | 24.35 | PF | MEM | HOU | 23.3 | 5,100 | 4.77 | -1.15 |
Zach Edey | 21.71 | C | MEM | HOU | 20.3 | 5,000 | 4.34 | -3.29 |
Luke Kennard | 14.24 | SG/SF | MEM | HOU | 18.7 | 4,600 | 3.10 | -8.76 |
Scotty Pippen Jr. | 17.15 | PG | MEM | HOU | 16.7 | 6,000 | 2.86 | -12.85 |
Brandon Clarke | 15.11 | PF/C | MEM | HOU | 16.1 | 4,100 | 3.68 | -5.39 |
Jake LaRavia | 13.41 | SF/PF | MEM | HOU | 15.6 | 4,900 | 2.74 | -11.09 |
Jay Huff | 13.80 | C | MEM | HOU | 14.0 | 4,200 | 3.29 | -7.20 |
John Konchar | 0.61 | SF/PF | MEM | HOU | 0.8 | 4,700 | 0.13 | -22.89 |
Colin Castleton | 0.57 | C | MEM | HOU | 0.8 | 3,000 | 0.19 | -14.43 |
Yuki Kawamura | 0.00 | PG | MEM | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Cam Spencer | 0.00 | SG | MEM | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Tyler Herro | 42.02 | PG/SG | MIA | UTA | 35.3 | 9,000 | 4.67 | -2.98 |
Bam Adebayo | 41.51 | C | MIA | UTA | 32.7 | 8,200 | 5.06 | 0.51 |
Jaime Jaquez Jr. | 30.69 | SF/PF | MIA | UTA | 32.2 | 5,300 | 5.79 | 4.19 |
Terry Rozier | 27.81 | PG/SG | MIA | UTA | 31.8 | 5,000 | 5.56 | 2.81 |
Haywood Highsmith | 17.81 | SF/PF | MIA | UTA | 25.4 | 3,600 | 4.95 | -0.19 |
Nikola Jovic | 20.70 | PF/C | MIA | UTA | 24.7 | 4,700 | 4.40 | -2.80 |
Duncan Robinson | 20.61 | SG | MIA | UTA | 22.1 | 4,100 | 5.03 | 0.11 |
Alec Burks | 11.67 | PG | MIA | UTA | 15.5 | 3,000 | 3.89 | -3.33 |
Kel'el Ware | 14.92 | C | MIA | UTA | 15.4 | 3,400 | 4.39 | -2.08 |
Pelle Larsson | 1.57 | SG/SF | MIA | UTA | 2.4 | 3,000 | 0.52 | -13.43 |
Keshad Johnson | 2.14 | SF/PF | MIA | UTA | 2.4 | 3,200 | 0.67 | -13.86 |
Josh Christopher | 0.87 | PG | MIA | UTA | 1.0 | 3,000 | 0.29 | -14.13 |
Josh Richardson | 0.69 | PG | MIA | UTA | 1.0 | 3,000 | 0.23 | -14.31 |
Jimmy Butler | 0.00 | SF/PF | MIA | UTA | 0.0 | 8,000 | 0.00 | -40.00 |
Kevin Love | 0.00 | C | MIA | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Anthony Edwards | 42.69 | SG | MIN | ORL | 37.3 | 8,800 | 4.85 | -1.31 |
Julius Randle | 35.10 | PF/C | MIN | ORL | 33.3 | 7,400 | 4.74 | -1.90 |
Rudy Gobert | 27.48 | C | MIN | ORL | 32.2 | 5,500 | 5.00 | -0.02 |
Jaden McDaniels | 20.72 | SF | MIN | ORL | 30.2 | 4,200 | 4.93 | -0.28 |
Donte DiVincenzo | 25.78 | PG/SG | MIN | ORL | 29.8 | 5,000 | 5.16 | 0.78 |
Naz Reid | 24.53 | PF/C | MIN | ORL | 26.0 | 4,700 | 5.22 | 1.03 |
Mike Conley | 19.54 | PG | MIN | ORL | 24.1 | 3,700 | 5.28 | 1.04 |
Nickeil Alexander-Walker | 14.11 | SG/SF | MIN | ORL | 19.0 | 3,300 | 4.28 | -2.39 |
Josh Minott | 6.24 | SF | MIN | ORL | 7.0 | 3,000 | 2.08 | -8.76 |
Leonard Miller | 0.77 | PF/C | MIN | ORL | 1.0 | 3,000 | 0.26 | -14.23 |
Luka Garza | 1.10 | C | MIN | ORL | 1.0 | 3,000 | 0.37 | -13.90 |
Jaylen Clark | 0.57 | SG | MIN | ORL | 1.0 | 3,000 | 0.19 | -14.43 |
Joe Ingles | 0.00 | PF | MIN | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Tristen Newton | 0.00 | PG | MIN | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Terrence Shannon Jr. | 0.00 | SG/SF | MIN | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Tristan da Silva | 23.25 | SF/PF | ORL | MIN | 33.5 | 4,900 | 4.75 | -1.25 |
Kentavious Caldwell-Pope | 22.22 | SG | ORL | MIN | 32.8 | 4,600 | 4.83 | -0.78 |
Cole Anthony | 33.98 | PG/SG | ORL | MIN | 29.9 | 5,800 | 5.86 | 4.98 |
Goga Bitadze | 33.36 | C | ORL | MIN | 27.3 | 7,000 | 4.77 | -1.64 |
Anthony Black | 22.51 | PG | ORL | MIN | 26.8 | 4,500 | 5.00 | 0.01 |
Wendell Carter Jr. | 23.41 | PF/C | ORL | MIN | 22.9 | 4,800 | 4.88 | -0.59 |
Caleb Houstan | 11.22 | SF | ORL | MIN | 20.9 | 3,200 | 3.51 | -4.78 |
Jonathan Isaac | 18.58 | PF/C | ORL | MIN | 17.6 | 3,400 | 5.47 | 1.58 |
Cory Joseph | 9.91 | PG | ORL | MIN | 13.7 | 3,100 | 3.20 | -5.59 |
Jett Howard | 10.76 | SF | ORL | MIN | 13.9 | 3,100 | 3.47 | -4.74 |
Trevelin Queen | 1.97 | PG/SG | ORL | MIN | 2.4 | 3,700 | 0.53 | -16.53 |
Jalen Suggs | 0.00 | PG/SG | ORL | MIN | 0.0 | 8,300 | 0.00 | -41.50 |
Gary Harris | 0.00 | SG/SF | ORL | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
Franz Wagner | 0.00 | PF | ORL | MIN | 0.0 | 9,500 | 0.00 | -47.50 |
Paolo Banchero | 0.00 | PF | ORL | MIN | 0.0 | 9,800 | 0.00 | -49.00 |
Devin Booker | 47.49 | PG/SG | PHX | ATL | 36.9 | 9,000 | 5.28 | 2.49 |
Kevin Durant | 48.58 | PF/C | PHX | ATL | 36.0 | 9,200 | 5.28 | 2.58 |
Bradley Beal | 29.76 | SG/SF | PHX | ATL | 30.5 | 6,700 | 4.44 | -3.74 |
Ryan Dunn | 20.73 | SF/PF | PHX | ATL | 26.4 | 4,300 | 4.82 | -0.77 |
Tyus Jones | 21.44 | PG | PHX | ATL | 25.2 | 5,200 | 4.12 | -4.56 |
Grayson Allen | 20.07 | SG | PHX | ATL | 23.6 | 4,800 | 4.18 | -3.93 |
Mason Plumlee | 19.61 | C | PHX | ATL | 19.8 | 4,500 | 4.36 | -2.89 |
Monte Morris | 14.66 | PG | PHX | ATL | 17.3 | 3,900 | 3.76 | -4.84 |
Jusuf Nurkic | 19.89 | C | PHX | ATL | 15.8 | 5,000 | 3.98 | -5.11 |
Oso Ighodaro | 6.33 | PF/C | PHX | ATL | 7.4 | 3,100 | 2.04 | -9.17 |
Damion Lee | 0.78 | SG | PHX | ATL | 0.9 | 3,000 | 0.26 | -14.22 |
Josh Okogie | 0.80 | SF | PHX | ATL | 0.9 | 3,800 | 0.21 | -18.20 |
Bol Bol | 1.01 | PF/C | PHX | ATL | 0.9 | 3,000 | 0.34 | -13.99 |
Collin Gillespie | 0.00 | PG | PHX | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Royce O'neale | 0.00 | SF/PF | PHX | ATL | 0.0 | 4,900 | 0.00 | -24.50 |
Shaedon Sharpe | 30.79 | PG/SG | POR | DAL | 34.8 | 5,900 | 5.22 | 1.29 |
Anfernee Simons | 34.40 | PG | POR | DAL | 34.1 | 6,700 | 5.13 | 0.90 |
Toumani Camara | 23.76 | SF | POR | DAL | 33.7 | 4,500 | 5.28 | 1.26 |
Deandre Ayton | 33.14 | C | POR | DAL | 30.5 | 6,000 | 5.52 | 3.14 |
Deni Avdija | 30.81 | SF/PF | POR | DAL | 29.7 | 7,100 | 4.34 | -4.69 |
Scoot Henderson | 23.62 | PG | POR | DAL | 25.2 | 4,500 | 5.25 | 1.12 |
Kris Murray | 13.48 | SG/SF | POR | DAL | 22.3 | 3,400 | 3.96 | -3.52 |
Donovan Clingan | 16.17 | C | POR | DAL | 15.1 | 3,100 | 5.22 | 0.67 |
Dalano Banton | 14.15 | PG/SG | POR | DAL | 12.9 | 3,100 | 4.57 | -1.35 |
Rayan Rupert | 0.63 | SG/SF | POR | DAL | 1.0 | 3,000 | 0.21 | -14.37 |
Jabari Walker | 0.90 | C | POR | DAL | 1.0 | 3,000 | 0.30 | -14.10 |
Duop Reath | 0.89 | C | POR | DAL | 1.0 | 3,000 | 0.30 | -14.11 |
Matisse Thybulle | 0.00 | PF | POR | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Jerami Grant | 0.00 | PF | POR | DAL | 0.0 | 5,200 | 0.00 | -26.00 |
Robert Williams | 0.00 | PF/C | POR | DAL | 0.0 | 3,300 | 0.00 | -16.50 |
Scottie Barnes | 38.36 | PG/SF | TOR | CLE | 33.0 | 9,100 | 4.22 | -7.14 |
RJ Barrett | 36.76 | SF | TOR | CLE | 32.5 | 8,700 | 4.23 | -6.74 |
Gradey Dick | 23.72 | SG | TOR | CLE | 31.6 | 4,900 | 4.84 | -0.78 |
Immanuel Quickley | 30.67 | PG | TOR | CLE | 30.6 | 6,700 | 4.58 | -2.83 |
Jakob Poeltl | 32.14 | C | TOR | CLE | 30.0 | 6,400 | 5.02 | 0.14 |
Ja'Kobe Walter | 14.98 | SG | TOR | CLE | 22.0 | 3,000 | 4.99 | -0.02 |
Jamal Shead | 13.74 | PG | TOR | CLE | 18.7 | 3,200 | 4.29 | -2.26 |
Kelly Olynyk | 18.51 | C | TOR | CLE | 16.6 | 3,400 | 5.44 | 1.51 |
Chris Boucher | 14.06 | PF/C | TOR | CLE | 14.2 | 3,000 | 4.69 | -0.94 |
Davion Mitchell | 7.07 | PG/SG | TOR | CLE | 11.6 | 3,100 | 2.28 | -8.43 |
Garrett Temple | 0.00 | SG | TOR | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Bruce Brown | 0.00 | SG/SF | TOR | CLE | 0.0 | 3,300 | 0.00 | -16.50 |
Ochai Agbaji | 0.00 | SF/PF | TOR | CLE | 0.0 | 3,800 | 0.00 | -19.00 |
Jamison Battle | 0.00 | SF | TOR | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
AJ Lawson | 0.00 | PG | TOR | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Lauri Markkanen | 37.00 | SF/PF | UTA | MIA | 31.8 | 7,700 | 4.81 | -1.50 |
Collin Sexton | 35.93 | PG/SG | UTA | MIA | 30.9 | 6,700 | 5.36 | 2.43 |
Walker Kessler | 34.91 | C | UTA | MIA | 30.4 | 6,600 | 5.29 | 1.91 |
Isaiah Collier | 21.58 | PG | UTA | MIA | 26.5 | 4,200 | 5.14 | 0.58 |
Cody Williams | 14.27 | SF/PF | UTA | MIA | 26.4 | 3,100 | 4.60 | -1.23 |
Johnny Juzang | 20.21 | SG/SF | UTA | MIA | 24.9 | 4,000 | 5.05 | 0.21 |
Patty Mills | 11.67 | PG | UTA | MIA | 17.7 | 3,000 | 3.89 | -3.33 |
Kyle Filipowski | 16.95 | C | UTA | MIA | 17.0 | 3,900 | 4.35 | -2.55 |
Drew Eubanks | 15.47 | C | UTA | MIA | 15.7 | 3,000 | 5.16 | 0.47 |
Micah Potter | 12.83 | PF/C | UTA | MIA | 15.8 | 3,000 | 4.28 | -2.17 |
Svi Mykhailiuk | 4.63 | SG/SF | UTA | MIA | 4.8 | 3,700 | 1.25 | -13.87 |
Keyonte George | 0.00 | PG | UTA | MIA | 0.0 | 5,500 | 0.00 | -27.50 |
Jordan Clarkson | 0.00 | SG | UTA | MIA | 0.0 | 5,800 | 0.00 | -29.00 |
Brice Sensabaugh | 0.00 | SF/PF | UTA | MIA | 0.0 | 4,100 | 0.00 | -20.50 |
John Collins | 0.00 | PF/C | UTA | MIA | 0.0 | 6,800 | 0.00 | -34.00 |
Larry Nance Jr. | 0.00 | C | ATL | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
Moussa Diabate | 0.00 | C | CHA | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Taj Gibson | 0.00 | C | CHA | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Donovan Mitchell | 0.00 | PG/SG | CLE | TOR | 0.0 | 8,600 | 0.00 | -43.00 |
Luke Travers | 0.00 | SF | CLE | TOR | 0.0 | 3,000 | 0.00 | -15.00 |
Kyrie Irving | 0.00 | PG/SG | DAL | POR | 0.0 | 9,400 | 0.00 | -47.00 |
Kessler Edwards | 0.00 | SF/PF | DAL | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Jazian Gortman | 0.00 | PG | DAL | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Daniss Jenkins | 0.00 | PG | DET | GSW | 0.0 | 3,000 | 0.00 | -15.00 |
Andrew Wiggins | 0.00 | SF/PF | GSW | DET | 0.0 | 6,000 | 0.00 | -30.00 |
Jack McVeigh | 0.00 | SG | HOU | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Bronny James | 0.00 | PG | LAL | CHA | 0.0 | 3,000 | 0.00 | -15.00 |
Quincy Olivari | 0.00 | PG | LAL | CHA | 0.0 | 3,000 | 0.00 | -15.00 |
Jarred Vanderbilt | 0.00 | PF | LAL | CHA | 0.0 | 3,900 | 0.00 | -19.50 |
Marcus Smart | 0.00 | PG/SG | MEM | HOU | 0.0 | 3,800 | 0.00 | -19.00 |
Vince Williams Jr. | 0.00 | PF | MEM | HOU | 0.0 | 3,500 | 0.00 | -17.50 |
Gregory Jackson | 0.00 | PF/C | MEM | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Rob Dillingham | 0.00 | PG | MIN | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Moritz Wagner | 0.00 | C | ORL | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
Mac McClung | 0.00 | PG | ORL | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
TyTy Washington Jr. | 0.00 | PG | PHX | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Justin Minaya | 0.00 | PF | POR | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Bryce McGowens | 0.00 | SG | POR | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Jonathan Mogbo | 0.00 | PF/C | TOR | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Taylor Hendricks | 0.00 | SF | UTA | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Oscar Tshiebwe | 0.00 | C | UTA | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
PLEASE NOTE: This data only represents a small subset of all NBA players available on today's DFS slate and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA Daily Fantasy Projections
