PGA Weather Splits for Daily Fantasy Golf and Betting

Stokastic's PGA DFS Weather Splits

Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!

PGA Weather Preview

Name DK Salary SG_Weather R1TeeTime R2TeeTime r1avg r2avg R1StrokesGained R2StrokesGained
Russell Henley 10,700 0.07 6.7 11.7 4.9 8.8 0.15 -0.08
Shane Lowry 10,500 -0.06 11.7 6.7 9.0 7.0 -0.10 0.04
Daniel Berger 9,900 0.10 6.1 11.1 4.5 8.6 0.17 -0.07
Sungjae Im 9,800 -0.05 11.5 6.5 8.9 7.0 -0.09 0.04
Taylor Pendrith 9,500 -0.04 11.3 6.3 8.8 7.0 -0.08 0.04
Sepp Straka 9,400 0.08 6.5 11.5 4.7 8.7 0.16 -0.08
Denny McCarthy 9,300 0.12 5.8 10.8 4.2 8.4 0.18 -0.06
Min Woo Lee 9,200 -0.06 11.7 6.7 9.0 7.0 -0.10 0.04
Keith Mitchell 9,100 -0.03 11.1 6.1 8.7 7.0 -0.08 0.04
Byeong Hun An 9,000 -0.07 11.9 6.9 9.1 7.0 -0.11 0.04
Davis Thompson 8,900 -0.07 11.9 6.9 9.1 7.0 -0.11 0.04
Cameron Young 8,800 0.08 6.5 11.5 4.7 8.7 0.16 -0.08
Max Greyserman 8,700 0.10 6.1 11.1 4.5 8.6 0.17 -0.07
Jordan Spieth 8,600 0.07 6.7 11.7 4.9 8.8 0.15 -0.08
Ben Griffin 8,500 -0.08 12.0 7.0 9.2 7.0 -0.12 0.04
Michael Kim 8,400 0.11 5.9 10.9 4.3 8.5 0.17 -0.06
Kurt Kitayama 8,300 -0.05 11.5 6.5 8.9 7.0 -0.09 0.04
Patrick Rodgers 8,200 0.12 5.8 10.8 4.2 8.4 0.18 -0.06
Austin Eckroat 8,100 -0.05 11.5 6.5 8.9 7.0 -0.09 0.04
Andrew Novak 8,000 -0.01 10.8 5.8 8.4 7.0 -0.06 0.04
Billy Horschel 7,900 0.08 6.5 11.5 4.7 8.7 0.16 -0.08
Alex Smalley 7,900 -0.01 10.8 5.8 8.4 7.0 -0.06 0.04
J.J. Spaun 7,800 -0.08 12.2 7.2 9.3 7.1 -0.12 0.04
Lucas Glover 7,800 0.06 6.9 11.9 5.0 8.9 0.14 -0.08
Luke Clanton 7,700 0.10 6.1 11.1 4.5 8.6 0.17 -0.07
Brian Harman 7,700 0.06 6.9 11.9 5.0 8.9 0.14 -0.08
Rickie Fowler 7,600 0.07 6.7 11.7 4.9 8.8 0.15 -0.08
Taylor Moore 7,600 0.05 7.0 12.0 5.1 8.9 0.14 -0.09
Gary Woodland 7,500 -0.06 11.7 6.7 9.0 7.0 -0.10 0.04
Jhonattan Vegas 7,500 -0.04 11.3 6.3 8.8 7.0 -0.08 0.04
Christiaan Bezuidenhout 7,500 -0.06 11.7 6.7 9.0 7.0 -0.10 0.04
Lee Hodges 7,400 0.09 6.3 11.3 4.6 8.7 0.16 -0.07
Nicolai Hojgaard 7,400 -0.08 12.0 7.0 9.2 7.0 -0.12 0.04
Harry Hall 7,400 -0.07 11.9 6.9 9.1 7.0 -0.11 0.04
Beau Hossler 7,400 0.11 5.9 10.9 4.3 8.5 0.17 -0.06
Seamus Power 7,300 -0.05 11.5 6.5 8.9 7.0 -0.09 0.04
Chris Kirk 7,300 -0.05 11.5 6.5 8.9 7.0 -0.09 0.04
Bud Cauley 7,300 -0.08 12.0 7.0 9.2 7.0 -0.12 0.04
Ryan Gerard 7,300 0.03 7.4 12.4 5.4 9.0 0.12 -0.09
Jake Knapp 7,300 0.09 6.3 11.3 4.6 8.7 0.16 -0.07
Niklas Norgaard Moller 7,300 -0.10 12.6 7.6 9.4 7.1 -0.13 0.04
Nicolas Echavarria 7,300 0.06 6.9 11.9 5.0 8.9 0.14 -0.08
Eric Cole 7,200 -0.08 12.0 7.0 9.2 7.0 -0.12 0.04
Brian Campbell 7,200 -0.07 11.9 6.9 9.1 7.0 -0.11 0.04
Doug Ghim 7,200 0.10 6.1 11.1 4.5 8.6 0.17 -0.07
Mackenzie Hughes 7,200 -0.04 11.3 6.3 8.8 7.0 -0.08 0.04
C.T. Pan 7,200 -0.08 12.2 7.2 9.3 7.1 -0.12 0.04
Thorbjorn Olesen 7,200 -0.09 12.4 7.4 9.4 7.1 -0.13 0.04
Kevin Roy 7,200 0.03 7.6 12.6 5.5 9.0 0.12 -0.09
Pierceson Coody 7,100 -0.09 12.4 7.4 9.4 7.1 -0.13 0.04
Erik Van Rooyen 7,100 0.07 6.7 11.7 4.9 8.8 0.15 -0.08
Tom Hoge 7,100 0.09 6.3 11.3 4.6 8.7 0.16 -0.07
Sam Ryder 7,100 0.12 5.8 10.8 4.2 8.4 0.18 -0.06
Isaiah Salinda 7,100 0.04 7.2 12.2 5.3 8.9 0.13 -0.09
Greyson Sigg 7,100 -0.02 10.9 5.9 8.5 7.0 -0.07 0.04
Ryan Fox 7,100 -0.08 12.2 7.2 9.3 7.1 -0.12 0.04
Joel Dahmen 7,000 -0.03 11.1 6.1 8.7 7.0 -0.08 0.04
Matt Kuchar 7,000 0.06 6.9 11.9 5.0 8.9 0.14 -0.08
Adam Schenk 7,000 0.05 7.0 12.0 5.1 8.9 0.14 -0.09
Jacob Bridgeman 7,000 -0.03 11.1 6.1 8.7 7.0 -0.08 0.04
Joe Highsmith 7,000 0.05 7.0 12.0 5.1 8.9 0.14 -0.09
Chan Kim 7,000 -0.01 10.8 5.8 8.4 7.0 -0.06 0.04
Kyoung-Hoon Lee 7,000 -0.03 11.1 6.1 8.7 7.0 -0.08 0.04
Mac Meissner 6,900 0.12 5.8 10.8 4.2 8.4 0.18 -0.06
Adam Svensson 6,900 0.07 6.7 11.7 4.9 8.8 0.15 -0.08
Michael Thorbjornsen 6,900 0.03 7.4 12.4 5.4 9.0 0.12 -0.09
Jesper Svensson 6,900 0.03 7.4 12.4 5.4 9.0 0.12 -0.09
Justin Lower 6,900 0.05 7.0 12.0 5.1 8.9 0.14 -0.09
Andrew Putnam 6,900 0.05 7.0 12.0 5.1 8.9 0.14 -0.09
Kris Ventura 6,900 0.03 7.6 12.6 5.5 9.0 0.12 -0.09
Matt Wallace 6,800 -0.07 11.9 6.9 9.1 7.0 -0.11 0.04
Victor Perez 6,800 0.10 6.1 11.1 4.5 8.6 0.17 -0.07
Charley Hoffman 6,800 0.04 7.2 12.2 5.3 8.9 0.13 -0.09
Antoine Rozner 6,800 -0.10 12.6 7.6 9.4 7.1 -0.13 0.04
Quade Cummins 6,800 0.03 7.4 12.4 5.4 9.0 0.12 -0.09
Ricky Castillo 6,800 0.02 7.8 12.8 5.6 9.0 0.11 -0.09
Matteo Manassero 6,800 0.02 7.8 12.8 5.6 9.0 0.11 -0.09
Patrick Fishburn 6,700 0.12 5.8 10.8 4.2 8.4 0.18 -0.06
Mark Hubbard 6,700 0.11 5.9 10.9 4.3 8.5 0.17 -0.06
Chandler Phillips 6,700 -0.01 10.8 5.8 8.4 7.0 -0.06 0.04
Max McGreevy 6,700 -0.10 12.8 7.8 9.5 7.2 -0.14 0.03
Ben Silverman 6,700 -0.02 10.9 5.9 8.5 7.0 -0.07 0.04
Alejandro Tosti 6,700 -0.10 12.8 7.8 9.5 7.2 -0.14 0.03
Ben Martin 6,700 -0.08 12.2 7.2 9.3 7.1 -0.12 0.04
Frankie Capan 6,600 0.03 7.4 12.4 5.4 9.0 0.12 -0.09
Ryo Hisatsune 6,600 0.11 5.9 10.9 4.3 8.5 0.17 -0.06
Zach Johnson 6,600 0.08 6.5 11.5 4.7 8.7 0.16 -0.08
Jackson Suber 6,600 0.02 7.8 12.8 5.6 9.0 0.11 -0.09
Chris Gotterup 6,600 -0.04 11.3 6.3 8.8 7.0 -0.08 0.04
Ben Kohles 6,600 -0.08 12.0 7.0 9.2 7.0 -0.12 0.04
Brice Garnett 6,600 0.09 6.3 11.3 4.6 8.7 0.16 -0.07
Matthew McCarty 6,500 -0.04 11.3 6.3 8.8 7.0 -0.08 0.04
Rico Hoey 6,500 0.12 5.8 10.8 4.2 8.4 0.18 -0.06
Trey Mullinax 6,500 -0.08 12.2 7.2 9.3 7.1 -0.12 0.04
Matti Schmid 6,500 -0.01 10.8 5.8 8.4 7.0 -0.06 0.04
Vince Whaley 6,500 -0.08 12.0 7.0 9.2 7.0 -0.12 0.04
Thriston Lawrence 6,500 0.03 7.6 12.6 5.5 9.0 0.12 -0.09
Henrik Norlander 6,500 -0.03 11.1 6.1 8.7 7.0 -0.08 0.04
Carson Young 6,500 0.10 6.1 11.1 4.5 8.6 0.17 -0.07
Steven Fisk 6,400 -0.09 12.4 7.4 9.4 7.1 -0.13 0.04
Matthieu Pavon 6,400 0.08 6.5 11.5 4.7 8.7 0.16 -0.08
Vincent Norrman 6,400 0.07 6.7 11.7 4.9 8.8 0.15 -0.08
Webb Simpson 6,400 0.09 6.3 11.3 4.6 8.7 0.16 -0.07
Luke List 6,400 -0.04 11.3 6.3 8.8 7.0 -0.08 0.04
Danny Willett 6,400 0.04 7.2 12.2 5.3 8.9 0.13 -0.09
Camilo Villegas 6,400 0.06 6.9 11.9 5.0 8.9 0.14 -0.08
Taylor Montgomery 6,400 0.11 5.9 10.9 4.3 8.5 0.17 -0.06
Chad Ramey 6,300 -0.02 10.9 5.9 8.5 7.0 -0.07 0.04
Will Gordon 6,300 -0.02 10.9 5.9 8.5 7.0 -0.07 0.04
Patton Kizzire 6,300 -0.06 11.7 6.7 9.0 7.0 -0.10 0.04
Emiliano Grillo 6,300 -0.06 11.7 6.7 9.0 7.0 -0.10 0.04
Rikuya Hoshino 6,300 -0.10 12.8 7.8 9.5 7.2 -0.14 0.03
Francesco Molinari 6,300 -0.07 11.9 6.9 9.1 7.0 -0.11 0.04
Nate Lashley 6,300 -0.03 11.1 6.1 8.7 7.0 -0.08 0.04
Nick Hardy 6,300 0.08 6.5 11.5 4.7 8.7 0.16 -0.08
David Skinns 6,200 -0.01 10.8 5.8 8.4 7.0 -0.06 0.04
Sami Valimaki 6,200 0.04 7.2 12.2 5.3 8.9 0.13 -0.09
Tim Widing 6,200 0.03 7.4 12.4 5.4 9.0 0.12 -0.09
Harry Higgs 6,200 0.04 7.2 12.2 5.3 8.9 0.13 -0.09
Davis Riley 6,200 0.06 6.9 11.9 5.0 8.9 0.14 -0.08
David Lipsky 6,200 -0.08 12.2 7.2 9.3 7.1 -0.12 0.04
Thomas Rosenmueller 6,200 -0.09 12.4 7.4 9.4 7.1 -0.13 0.04
Brandt Snedeker 6,200 -0.05 11.5 6.5 8.9 7.0 -0.09 0.04
Dylan Wu 6,200 -0.10 12.6 7.6 9.4 7.1 -0.13 0.04
William Mouw 6,100 -0.09 12.4 7.4 9.4 7.1 -0.13 0.04
Will Chandler 6,100 -0.10 12.8 7.8 9.5 7.2 -0.14 0.03
Paul Waring 6,100 -0.09 12.4 7.4 9.4 7.1 -0.13 0.04
Peter Malnati 6,100 0.05 7.0 12.0 5.1 8.9 0.14 -0.09
Ryan Palmer 6,100 0.04 7.2 12.2 5.3 8.9 0.13 -0.09
Paul Peterson 6,100 0.02 7.8 12.8 5.6 9.0 0.11 -0.09
Taylor Dickson 6,100 -0.10 12.6 7.6 9.4 7.1 -0.13 0.04
Cristobal Del Solar 6,100 0.03 7.6 12.6 5.5 9.0 0.12 -0.09
Matthew Riedel 6,100 0.02 7.8 12.8 5.6 9.0 0.11 -0.09
Karl Vilips 6,100 -0.10 12.8 7.8 9.5 7.2 -0.14 0.03
Rafael Campos 6,000 0.09 6.3 11.3 4.6 8.7 0.16 -0.07
Braden Thornberry 6,000 -0.10 12.6 7.6 9.4 7.1 -0.13 0.04
Brendon Todd 6,000 -0.02 10.9 5.9 8.5 7.0 -0.07 0.04
Luke Donald 6,000 0.11 5.9 10.9 4.3 8.5 0.17 -0.06
Kevin Velo 6,000 0.03 7.6 12.6 5.5 9.0 0.12 -0.09
Kevin Kisner 6,000 -0.02 10.9 5.9 8.5 7.0 -0.07 0.04
Justin Hicks 6,000 -0.10 12.8 7.8 9.5 7.2 -0.14 0.03
Ben Polland 6,000 0.03 7.6 12.6 5.5 9.0 0.12 -0.09
Patrick Sheehan 6,000 0.02 7.8 12.8 5.6 9.0 0.11 -0.09
Bo Hoag 6,000 -0.10 12.6 7.6 9.4 7.1 -0.13 0.04
Jeremy Paul 0 0.00 0.0 0.0 0.00 0.00
Mason Andersen 0 0.00 0.0 0.0 0.00 0.00

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Weather Splits

In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.

In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.

Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.

How To Use Our PGA DFS Weather Splits Data

View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.

Sign up for a premium PGA DFS membership now to get:

  • Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
  • Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
  • File downloads for all data in Excel, CSV, and other formats
  • Sorting, filtering, and search built in to tables
  • Ownership for all PGA slates, including express, night, early, and more
  • Access to a DFS Lineup Generator for great hand building recommendations
  • Access to premium Discord, and a whole lot more

To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.