Stokastic's PGA DFS Weather Splits
Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!
PGA Weather Preview
Name | DK Salary | SG_Weather | R1TeeTime | R2TeeTime | r1avg | r2avg | R1StrokesGained | R2StrokesGained |
---|---|---|---|---|---|---|---|---|
Ludvig Aberg | 11,200 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Davis Thompson | 10,400 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Denny McCarthy | 10,000 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Brian Harman | 9,800 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Si Woo Kim | 9,600 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
J.T. Poston | 9,400 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Ben Griffin | 9,300 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Seamus Power | 9,200 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Maverick McNealy | 9,100 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Matt Wallace | 9,000 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Harris English | 8,900 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Mackenzie Hughes | 8,800 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Eric Cole | 8,700 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Luke Clanton | 8,600 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Austin Eckroat | 8,500 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
J.J. Spaun | 8,400 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Chris Kirk | 8,300 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Lucas Glover | 8,200 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Andrew Novak | 8,100 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Doug Ghim | 8,000 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Patrick Rodgers | 8,000 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Sepp Straka | 7,900 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Keith Mitchell | 7,900 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Adam Svensson | 7,800 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Matthew McCarty | 7,800 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Sam Stevens | 7,700 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Justin Lower | 7,700 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Matt Kuchar | 7,600 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Patrick Fishburn | 7,600 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Jacob Bridgeman | 7,600 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Taylor Moore | 7,500 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Mark Hubbard | 7,500 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Daniel Berger | 7,500 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Andrew Putnam | 7,400 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Michael Kim | 7,400 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Joe Highsmith | 7,400 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Adam Hadwin | 7,400 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Greyson Sigg | 7,300 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Gary Woodland | 7,300 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Michael Thorbjornsen | 7,300 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Vince Whaley | 7,300 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Chandler Phillips | 7,300 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Webb Simpson | 7,200 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Nicolas Echavarria | 7,200 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Carson Young | 7,200 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Patton Kizzire | 7,200 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Wesley Bryan | 7,200 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Henrik Norlander | 7,200 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Bud Cauley | 7,100 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Kevin Yu | 7,100 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Alex Smalley | 7,100 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Nick Hardy | 7,100 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Lee Hodges | 7,100 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Brendon Todd | 7,100 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Steven Fisk | 7,100 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Luke List | 7,000 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Chad Ramey | 7,000 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Hayden Springer | 7,000 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Pierceson Coody | 7,000 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Joseph Bramlett | 7,000 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Ben Kohles | 7,000 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Ryo Hisatsune | 7,000 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Nate Lashley | 7,000 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Zach Johnson | 6,900 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Jake Knapp | 6,900 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Kyoung-Hoon Lee | 6,900 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Justin Suh | 6,900 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Lanto Griffin | 6,900 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Rafael Campos | 6,900 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Seung-Yul Noh | 6,900 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Dylan Wu | 6,900 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Sam Ryder | 6,800 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Joel Dahmen | 6,800 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Adrien Dumont De Chassart | 6,800 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Kevin Streelman | 6,800 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Trace Crowe | 6,800 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Garrick Higgo | 6,800 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Kevin Chappell | 6,800 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Kevin Tway | 6,800 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Ryan Moore | 6,700 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Cameron Champ | 6,700 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Adam Schenk | 6,700 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Stewart Cink | 6,700 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Martin Laird | 6,700 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Austin Smotherman | 6,700 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Alejandro Tosti | 6,700 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Brandon Wu | 6,700 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Christo Lamprecht | 6,600 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Davis Riley | 6,600 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Zac Blair | 6,600 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Trey Mullinax | 6,600 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Kyle Westmoreland | 6,600 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Kevin Kisner | 6,600 | -0.01 | 9.6 | 10.7 | 21.7 | 11.2 | -0.75 | 0.74 |
Tyler Duncan | 6,600 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Chez Reavie | 6,600 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Seonghyeon Kim | 6,500 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Brice Garnett | 6,500 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Robby Shelton | 6,500 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Matthew NeSmith | 6,500 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Kelly Kraft | 6,500 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Will Gordon | 6,500 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Francesco Molinari | 6,500 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Richy Werenski | 6,500 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Peter Malnati | 6,500 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Norman Xiong | 6,400 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Taylor Montgomery | 6,400 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Roger Sloan | 6,400 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Tom Whitney | 6,400 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
David Skinns | 6,400 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Troy Merritt | 6,400 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Robert Streb | 6,400 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Callum Tarren | 6,400 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Kevin Dougherty | 6,400 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Carl Yuan | 6,300 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Russell Knox | 6,300 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Paul Peterson | 6,300 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Zecheng Dou | 6,300 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Wilson Furr | 6,300 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Ryan McCormick | 6,300 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Jacob Modleski | 6,300 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
William McGirt | 6,300 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Hayden Buckley | 6,300 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Dylan Frittelli | 6,300 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
MJ Daffue | 6,200 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Brandt Snedeker | 6,200 | 0.02 | 10.7 | 9.4 | 21.6 | 11.1 | -0.73 | 0.75 |
Sang-Moon Bae | 6,200 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Bill Haas | 6,200 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
James Hahn | 6,200 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Jonathan Byrd | 6,200 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Aaron Baddeley | 6,200 | -0.02 | 9.4 | 10.5 | 21.7 | 11.2 | -0.76 | 0.74 |
Austin Cook | 6,200 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Philip Knowles | 6,200 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Marcus Byrd | 6,200 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Ben Taylor | 6,100 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Camilo Villegas | 6,100 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Josh Teater | 6,100 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Tyson Alexander | 6,100 | -0.03 | 9.2 | 10.3 | 21.7 | 11.2 | -0.77 | 0.74 |
Blaine Hale | 6,100 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Anders Albertson | 6,100 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Adam Long | 6,100 | -0.04 | 8.8 | 9.9 | 21.8 | 11.2 | -0.78 | 0.74 |
Francisco Bide | 6,100 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Erik Barnes | 6,100 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Tim Wilkinson | 6,100 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Sean O'Hair | 6,000 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Martin Trainer | 6,000 | -0.03 | 9.0 | 10.1 | 21.8 | 11.2 | -0.77 | 0.74 |
Cody Gribble | 6,000 | 0.03 | 10.1 | 8.8 | 21.6 | 11.0 | -0.74 | 0.76 |
Paul Barjon | 6,000 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
Ryan Brehm | 6,000 | 0.02 | 10.9 | 9.6 | 21.6 | 11.1 | -0.73 | 0.75 |
Tommy Gainey | 6,000 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Sung Kang | 6,000 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Nick Watney | 6,000 | 0.03 | 10.5 | 9.2 | 21.6 | 11.0 | -0.73 | 0.76 |
Raul Pereda | 6,000 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Davis Love III | 6,000 | 0.03 | 10.3 | 9.0 | 21.6 | 11.0 | -0.73 | 0.76 |
Reid Davenport | 6,000 | -0.01 | 9.8 | 10.9 | 21.6 | 11.2 | -0.74 | 0.74 |
Drew Doyle | 6,000 | 0.00 | 9.9 | 11.0 | 21.6 | 11.3 | -0.74 | 0.74 |
Blake McShea | 6,000 | 0.01 | 11.0 | 9.8 | 21.6 | 11.2 | -0.73 | 0.75 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Weather Splits
In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.
In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.
Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.
How To Use Our PGA DFS Weather Splits Data
View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.
Sign up for a premium PGA DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all PGA slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more