Stokastic's PGA DFS Weather Splits
Here you can find Stokastic's PGA DFS weather splits. You're seeing a PREVIEW of our industry-leading PGA DFS weather splits. The preview does not contain all the players for the golf slate. Join for the full list of PGA DFS weather splits!
PGA Weather Preview
Name | DK Salary | SG_Weather | R1TeeTime | R2TeeTime | r1avg | r2avg | R1StrokesGained | R2StrokesGained |
---|---|---|---|---|---|---|---|---|
Shane Lowry | 12,400 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Rory McIlroy | 12,400 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Kurt Kitayama | 10,700 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Collin Morikawa | 10,700 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Thomas Detry | 10,300 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Robert Macintyre | 10,300 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Keith Mitchell | 10,000 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
J.T. Poston | 10,000 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Ben Griffin | 9,700 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Andrew Novak | 9,700 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Wyndham Clark | 9,500 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Taylor Moore | 9,500 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Tom Hoge | 9,400 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Billy Horschel | 9,400 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Aaron Rai | 9,200 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Sahith Theegala | 9,200 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Nicolai Hojgaard | 9,100 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Rasmus Hojgaard | 9,100 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Nicolas Echavarria | 9,000 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Max Greyserman | 9,000 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Akshay Bhatia | 8,900 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Carson Young | 8,900 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Brice Garnett | 8,800 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Sepp Straka | 8,800 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Thorbjorn Olesen | 8,700 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Matt Wallace | 8,700 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Adam Hadwin | 8,600 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
Nick Taylor | 8,600 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
Jesper Svensson | 8,500 | -0.07 | 14.8 | 10.3 | 10.8 | 8.8 | -0.12 | 0.05 |
Ryan Fox | 8,400 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
Garrick Higgo | 8,400 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
Michael Thorbjornsen | 8,300 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Karl Vilips | 8,300 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Joe Highsmith | 8,200 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Alejandro Tosti | 8,200 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Alex Fitzpatrick | 8,100 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Matt Fitzpatrick | 8,100 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Laurie Canter | 8,000 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Jordan L. Smith | 8,000 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Jhonattan Vegas | 7,900 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Kevin Yu | 7,900 | -0.03 | 13.7 | 9.4 | 10.8 | 8.2 | -0.12 | 0.09 |
Rico Hoey | 7,900 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Sam Ryder | 7,900 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Max McGreevy | 7,800 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Sam Stevens | 7,800 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Doug Ghim | 7,800 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Chan Kim | 7,800 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Joseph Bramlett | 7,700 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Alex Smalley | 7,700 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Christiaan Bezuidenhout | 7,700 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Erik Van Rooyen | 7,700 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Jacob Bridgeman | 7,600 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Chandler Phillips | 7,600 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Cameron Davis | 7,600 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Adam Svensson | 7,600 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Ryan Gerard | 7,500 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Danny Walker | 7,500 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Quade Cummins | 7,500 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Chris Gotterup | 7,500 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Beau Hossler | 7,500 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Andrew Putnam | 7,500 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Matthieu Pavon | 7,400 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Victor Perez | 7,400 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Nate Lashley | 7,400 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Hayden Springer | 7,400 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Frankie Capan | 7,400 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Jake Knapp | 7,400 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Joel Dahmen | 7,300 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Harry Higgs | 7,300 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Bud Cauley | 7,300 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Kevin Tway | 7,300 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Jeremy Paul | 7,300 | -0.07 | 14.8 | 10.3 | 10.8 | 8.8 | -0.12 | 0.05 |
Yannik Paul | 7,300 | -0.07 | 14.8 | 10.3 | 10.8 | 8.8 | -0.12 | 0.05 |
Lee Hodges | 7,300 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Jason Dufner | 7,300 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Nick Hardy | 7,200 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Davis Riley | 7,200 | 0.05 | 8.7 | 13.6 | 8.3 | 9.7 | 0.08 | -0.02 |
Sang-Moon Bae | 7,200 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Si Woo Kim | 7,200 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Luke List | 7,200 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Henrik Norlander | 7,200 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Justin Lower | 7,100 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Chad Ramey | 7,100 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Zac Blair | 7,100 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Patrick Fishburn | 7,100 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Ricky Castillo | 7,100 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
William Mouw | 7,100 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Ryo Hisatsune | 7,000 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Takumi Kanaya | 7,000 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Jackson Suber | 7,000 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Pierceson Coody | 7,000 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Cameron Champ | 7,000 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Lanto Griffin | 7,000 | 0.01 | 13.1 | 8.8 | 10.7 | 7.8 | -0.11 | 0.12 |
Ben Silverman | 6,900 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Sami Valimaki | 6,900 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Noah Goodwin | 6,900 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Mac Meissner | 6,900 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Trey Mullinax | 6,900 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Robby Shelton | 6,900 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Isaiah Salinda | 6,800 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Kevin Velo | 6,800 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Antoine Rozner | 6,800 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Kris Ventura | 6,800 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Steven Fisk | 6,800 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Tim Widing | 6,800 | -0.01 | 10.0 | 14.7 | 9.3 | 9.6 | 0.00 | -0.01 |
Tyler Duncan | 6,700 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Adam Schenk | 6,700 | -0.02 | 13.5 | 9.2 | 10.8 | 8.1 | -0.12 | 0.10 |
Angel Ayora Fanegas | 6,700 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Alejandro Del Rey | 6,700 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Anders Albertson | 6,700 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Vince Whaley | 6,700 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Mason Andersen | 6,600 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Matthew McCarty | 6,600 | -0.06 | 14.4 | 9.9 | 10.9 | 8.6 | -0.13 | 0.07 |
Trevor Cone | 6,600 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Kevin Roy | 6,600 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Zach Johnson | 6,600 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Ryan Palmer | 6,600 | -0.04 | 14.0 | 9.6 | 10.9 | 8.3 | -0.13 | 0.08 |
Ryan Brehm | 6,600 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Mark Hubbard | 6,600 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Eric Cole | 6,500 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Sam Saunders | 6,500 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Patton Kizzire | 6,500 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Ben Kohles | 6,500 | 0.07 | 8.4 | 13.5 | 8.1 | 9.7 | 0.09 | -0.02 |
Will Gordon | 6,400 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Matthew Riedel | 6,400 | -0.07 | 14.6 | 10.1 | 10.9 | 8.7 | -0.13 | 0.06 |
Paul Peterson | 6,400 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Thomas Rosenmueller | 6,400 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Taylor Montgomery | 6,400 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
John Pak | 6,400 | 0.01 | 9.3 | 14.2 | 8.9 | 9.7 | 0.03 | -0.02 |
Cristobal Del Solar | 6,300 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Matteo Manassero | 6,300 | -0.07 | 15.0 | 10.5 | 10.7 | 8.8 | -0.12 | 0.05 |
Chez Reavie | 6,300 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
Brandt Snedeker | 6,300 | 0.03 | 9.1 | 14.0 | 8.7 | 9.7 | 0.05 | -0.02 |
David Lipsky | 6,300 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Dylan Wu | 6,300 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Charley Hoffman | 6,200 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
Nick Watney | 6,200 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
Rikuya Hoshino | 6,200 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Kaito Onishi | 6,200 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Russell Knox | 6,200 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Peter Malnati | 6,200 | 0.04 | 8.9 | 13.8 | 8.5 | 9.7 | 0.06 | -0.02 |
Trace Crowe | 6,100 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Taylor Dickson | 6,100 | 0.00 | 9.7 | 14.6 | 9.2 | 9.6 | 0.01 | -0.02 |
Kevin Kisner | 6,100 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Greyson Sigg | 6,100 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Will Chandler | 6,100 | -0.07 | 14.8 | 10.3 | 10.8 | 8.8 | -0.12 | 0.05 |
Matthew NeSmith | 6,100 | -0.07 | 14.8 | 10.3 | 10.8 | 8.8 | -0.12 | 0.05 |
Jonathan Byrd | 6,100 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Chesson Hadley | 6,100 | 0.10 | 8.0 | 13.1 | 7.7 | 9.6 | 0.12 | -0.02 |
Bill Haas | 6,000 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
Martin Laird | 6,000 | -0.01 | 13.3 | 9.0 | 10.7 | 7.9 | -0.12 | 0.11 |
David Skinns | 6,000 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Ben Taylor | 6,000 | 0.00 | 9.5 | 14.4 | 9.1 | 9.7 | 0.02 | -0.02 |
Troy Merritt | 6,000 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Robert Streb | 6,000 | 0.08 | 8.2 | 13.3 | 7.9 | 9.7 | 0.10 | -0.02 |
Luke Donald | 6,000 | -0.05 | 14.2 | 9.8 | 10.9 | 8.4 | -0.13 | 0.07 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Weather Splits
In PGA tournaments, golfers almost always tee up once in the morning and once in the afternoon in the first two rounds - either Thursday morning and Friday Afternoon or vice-versa. In general conditions for golfing are better earlier in the day, so this is done to give each golfer the best chance at even conditions. But wind can make a huge impact on PGA tournaments with what golfers get the better weather for their rounds. That difference can be even more significant for bets and DFS contests involving a single round. Since weather forecasts can predict wind intensity fairly accurately, we can use this information to gain an edge with our bets.
In this table we show what the average wind conditions are forecasted to be for each round, and how we expect that to impact a golfer's score on average. SG_Weather stands for shots gained weather and represents the average number of strokes advantage a golfer has relative to other golfers. These are weighted for the tournament's average conditions so each golfer's SG_Weather averages out to zero. R1avg and R2avg are the average wind speeds expected for that golfer's round. And the R1 and R2 Strokes Gained columns break down the impact on each individual round.
Tee times for round 1 aren't known until Tuesday evening and will be updated by Wednesday morning. Tee times for rounds 3 and 4 are determined after the conclusions of rounds 2 and 3, we will update the weather impacts for those rounds after the conclusions of the previous round.
How To Use Our PGA DFS Weather Splits Data
View the video below to see how our PGA DFS weather splits are used in real PGA DFS line-ups.
Sign up for a premium PGA DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all PGA slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more