Stokastic's PGA DFS Showdown Projections
Here you can find Stokastic's PGA DFS Showdown projections for daily fantasy golf at DraftKings and FanDuel's Single-game projections. You're seeing a PREVIEW of our industry-leading PGA DFS Showdown Weekend projections data for DraftKings only. The preview does not contain all the golfers for the golf slate. Join for the full list of golf DFS Showdown projections!
Name | Total Pts | Salary | Value | Projected Round Score | Tournament Score |
---|---|---|---|---|---|
Scottie Scheffler | 44.41 | 12,400 | 3.58 | 67.76 | 100 |
Justin Thomas | 40.42 | 10,200 | 3.96 | 68.61 | 100 |
Hideki Matsuyama | 40.76 | 10,000 | 4.08 | 68.57 | 100 |
Sam Burns | 40.01 | 9,800 | 4.08 | 68.74 | 100 |
Sungjae Im | 40.20 | 9,500 | 4.23 | 68.71 | 100 |
Corey Conners | 39.03 | 9,200 | 4.24 | 69.02 | 100 |
Tom Kim | 38.51 | 9,600 | 4.01 | 69.11 | 100 |
Sahith Theegala | 37.82 | 9,400 | 4.02 | 69.28 | 100 |
Sepp Straka | 39.05 | 9,300 | 4.20 | 69.03 | 100 |
Rasmus Hojgaard | 38.67 | 9,100 | 4.25 | 69.09 | 100 |
Byeong Hun An | 38.17 | 8,500 | 4.49 | 69.20 | 100 |
Robert Macintyre | 38.52 | 8,300 | 4.64 | 69.09 | 100 |
Kurt Kitayama | 37.68 | 9,000 | 4.19 | 69.35 | 100 |
Maverick McNealy | 37.84 | 8,800 | 4.30 | 69.24 | 100 |
Jordan Spieth | 36.59 | 8,700 | 4.21 | 69.58 | 100 |
Max Greyserman | 37.68 | 8,600 | 4.38 | 69.32 | 100 |
Wyndham Clark | 36.91 | 8,000 | 4.61 | 69.48 | 100 |
Nick Taylor | 37.07 | 8,900 | 4.17 | 69.45 | 100 |
Luke Clanton | 37.11 | 8,200 | 4.53 | 69.49 | 100 |
Akshay Bhatia | 37.34 | 8,400 | 4.45 | 69.40 | 100 |
Cameron Young | 36.54 | 8,000 | 4.57 | 69.56 | 100 |
J.T. Poston | 37.88 | 7,800 | 4.86 | 69.24 | 100 |
Si Woo Kim | 37.96 | 7,800 | 4.87 | 69.24 | 100 |
J.J. Spaun | 38.02 | 7,700 | 4.94 | 69.26 | 100 |
Min Woo Lee | 37.07 | 8,100 | 4.58 | 69.46 | 100 |
Davis Thompson | 37.12 | 7,700 | 4.82 | 69.38 | 100 |
Beau Hossler | 35.97 | 7,300 | 4.93 | 69.64 | 100 |
Matt Fitzpatrick | 37.67 | 7,500 | 5.02 | 69.29 | 100 |
Harry Hall | 36.38 | 7,500 | 4.85 | 69.55 | 100 |
Rickie Fowler | 37.08 | 7,600 | 4.88 | 69.47 | 100 |
Billy Horschel | 37.46 | 7,900 | 4.74 | 69.32 | 100 |
Sam Stevens | 36.91 | 7,900 | 4.67 | 69.47 | 100 |
Austin Eckroat | 37.42 | 7,500 | 4.99 | 69.41 | 100 |
Keith Mitchell | 36.49 | 7,200 | 5.07 | 69.57 | 100 |
Andrew Novak | 36.26 | 7,600 | 4.77 | 69.59 | 100 |
Lucas Glover | 37.20 | 7,600 | 4.89 | 69.39 | 100 |
Tom Hoge | 36.54 | 7,400 | 4.94 | 69.51 | 100 |
Denny McCarthy | 36.64 | 7,200 | 5.09 | 69.42 | 100 |
Daniel Berger | 35.53 | 7,200 | 4.93 | 69.79 | 100 |
Max Homa | 35.81 | 7,300 | 4.91 | 69.67 | 100 |
Ben Griffin | 36.03 | 7,400 | 4.87 | 69.59 | 100 |
Thomas Detry | 36.42 | 7,400 | 4.92 | 69.62 | 100 |
Brian Harman | 35.81 | 7,200 | 4.97 | 69.67 | 100 |
Charley Hoffman | 35.66 | 7,400 | 4.82 | 69.75 | 100 |
Taylor Moore | 35.45 | 7,000 | 5.06 | 69.76 | 100 |
Seamus Power | 35.39 | 6,900 | 5.13 | 69.78 | 100 |
Doug Ghim | 35.75 | 7,000 | 5.11 | 69.76 | 100 |
Mark Hubbard | 34.60 | 6,900 | 5.01 | 70.00 | 100 |
Lee Hodges | 35.79 | 7,300 | 4.90 | 69.75 | 100 |
Gary Woodland | 36.12 | 6,900 | 5.23 | 69.70 | 100 |
Eric Cole | 35.44 | 7,300 | 4.85 | 69.75 | 100 |
Chris Kirk | 35.71 | 6,800 | 5.25 | 69.76 | 100 |
Nicolai Hojgaard | 34.53 | 6,700 | 5.15 | 70.08 | 100 |
Nick Dunlap | 34.93 | 7,300 | 4.78 | 69.91 | 100 |
Mac Meissner | 34.89 | 6,600 | 5.29 | 69.89 | 100 |
Michael Thorbjornsen | 35.01 | 6,600 | 5.30 | 69.89 | 100 |
Mackenzie Hughes | 35.67 | 6,700 | 5.32 | 69.70 | 100 |
Matt Wallace | 34.45 | 6,700 | 5.14 | 69.99 | 100 |
Patrick Rodgers | 35.36 | 7,100 | 4.98 | 69.83 | 100 |
Ryan Fox | 34.69 | 7,100 | 4.89 | 70.01 | 100 |
Alex Smalley | 34.56 | 7,100 | 4.87 | 70.05 | 100 |
Adam Hadwin | 34.62 | 7,100 | 4.88 | 69.99 | 100 |
Christiaan Bezuidenhout | 35.75 | 7,100 | 5.04 | 69.69 | 100 |
Bud Cauley | 34.52 | 7,000 | 4.93 | 70.04 | 100 |
Jake Knapp | 33.50 | 7,200 | 4.65 | 70.33 | 100 |
Patrick Fishburn | 35.68 | 7,000 | 5.10 | 69.83 | 100 |
Victor Perez | 34.19 | 6,900 | 4.96 | 70.14 | 100 |
Nicolas Echavarria | 34.49 | 7,000 | 4.93 | 70.07 | 100 |
Frankie Capan | 34.81 | 7,000 | 4.97 | 69.94 | 100 |
Erik Van Rooyen | 34.17 | 6,900 | 4.95 | 70.09 | 100 |
Max McGreevy | 32.85 | 6,800 | 4.83 | 70.47 | 100 |
C.T. Pan | 34.78 | 6,800 | 5.11 | 69.91 | 100 |
Kevin Yu | 34.71 | 6,800 | 5.10 | 70.04 | 100 |
Jacob Bridgeman | 34.79 | 6,700 | 5.19 | 69.91 | 100 |
Matti Schmid | 34.50 | 6,800 | 5.07 | 70.09 | 100 |
Michael Kim | 34.24 | 6,700 | 5.11 | 70.09 | 100 |
Thriston Lawrence | 34.04 | 6,900 | 4.93 | 70.16 | 100 |
Rico Hoey | 34.83 | 6,800 | 5.12 | 70.00 | 100 |
Adam Schenk | 34.19 | 6,700 | 5.10 | 70.17 | 100 |
Webb Simpson | 32.85 | 6,600 | 4.98 | 70.33 | 100 |
Chan Kim | 34.30 | 6,600 | 5.20 | 70.10 | 100 |
Andrew Putnam | 34.94 | 6,600 | 5.29 | 69.88 | 100 |
Kyoung-Hoon Lee | 34.37 | 6,600 | 5.21 | 70.10 | 100 |
Kris Ventura | 34.08 | 6,600 | 5.16 | 70.16 | 100 |
Matthew McCarty | 33.77 | 6,700 | 5.04 | 70.19 | 100 |
Adam Svensson | 34.52 | 6,500 | 5.31 | 70.00 | 100 |
Sam Ryder | 33.68 | 6,500 | 5.18 | 70.27 | 100 |
Joe Highsmith | 35.07 | 6,500 | 5.40 | 69.95 | 100 |
Vince Whaley | 33.74 | 6,500 | 5.19 | 70.15 | 100 |
Carson Young | 34.41 | 6,500 | 5.29 | 70.13 | 100 |
Chris Gotterup | 33.13 | 6,500 | 5.10 | 70.37 | 100 |
Lanto Griffin | 33.78 | 6,500 | 5.20 | 70.30 | 100 |
Hayden Springer | 34.83 | 6,400 | 5.44 | 69.96 | 100 |
Vincent Norrman | 33.26 | 6,400 | 5.20 | 70.42 | 100 |
Greyson Sigg | 34.05 | 6,400 | 5.32 | 70.13 | 100 |
Joel Dahmen | 33.82 | 6,400 | 5.28 | 70.25 | 100 |
Emiliano Grillo | 33.95 | 6,400 | 5.30 | 70.25 | 100 |
Chandler Phillips | 33.53 | 6,400 | 5.24 | 70.28 | 100 |
Paul Waring | 32.16 | 6,400 | 5.02 | 70.61 | 100 |
Will Gordon | 33.20 | 6,300 | 5.27 | 70.36 | 100 |
Ben Kohles | 33.44 | 6,400 | 5.22 | 70.37 | 100 |
Ben Silverman | 33.35 | 6,300 | 5.29 | 70.32 | 100 |
Patton Kizzire | 33.31 | 6,300 | 5.29 | 70.32 | 100 |
Jose Luis Ballester | 31.12 | 6,300 | 4.94 | 70.86 | 100 |
Nick Hardy | 33.06 | 6,300 | 5.25 | 70.48 | 100 |
Henrik Norlander | 32.93 | 6,300 | 5.23 | 70.41 | 100 |
Steven Fisk | 32.43 | 6,300 | 5.15 | 70.59 | 100 |
Trey Mullinax | 32.60 | 6,200 | 5.26 | 70.52 | 100 |
Luke List | 33.07 | 6,300 | 5.25 | 70.44 | 100 |
Ryo Hisatsune | 32.85 | 6,300 | 5.21 | 70.46 | 100 |
Nate Lashley | 32.12 | 6,200 | 5.18 | 70.57 | 100 |
Chad Ramey | 33.05 | 6,200 | 5.33 | 70.39 | 100 |
Kevin Streelman | 31.63 | 6,200 | 5.10 | 70.76 | 100 |
Ben Martin | 32.48 | 6,200 | 5.24 | 70.58 | 100 |
Matthieu Pavon | 33.15 | 6,100 | 5.43 | 70.47 | 100 |
Brice Garnett | 32.49 | 6,000 | 5.41 | 70.48 | 100 |
Brendon Todd | 31.02 | 6,000 | 5.17 | 70.83 | 100 |
Sami Valimaki | 31.85 | 6,100 | 5.22 | 70.74 | 100 |
David Lipsky | 31.99 | 6,100 | 5.24 | 70.63 | 100 |
Chez Reavie | 30.34 | 6,000 | 5.06 | 71.04 | 100 |
Davis Riley | 29.75 | 6,000 | 4.96 | 71.25 | 100 |
David Skinns | 29.64 | 6,000 | 4.94 | 71.26 | 100 |
Will Chandler | 29.28 | 6,100 | 4.80 | 71.34 | 100 |
Taylor Montgomery | 31.35 | 6,100 | 5.14 | 70.73 | 100 |
Brandt Snedeker | 30.72 | 6,100 | 5.04 | 70.97 | 100 |
Ryan Palmer | 29.60 | 6,100 | 4.85 | 71.30 | 100 |
Camilo Villegas | 28.32 | 6,200 | 4.57 | 71.58 | 100 |
Rafael Campos | 29.40 | 6,200 | 4.74 | 71.39 | 100 |
Peter Malnati | 28.15 | 6,200 | 4.54 | 71.64 | 100 |
Kevin Kisner | 26.10 | 6,100 | 4.28 | 72.23 | 100 |
Jesse Mueller | 25.50 | 6,100 | 4.18 | 72.33 | 100 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Showdown Projections
These daily fantasy golf Showdown projections have helped our PGA DFS subscribers and team members win millions of dollars. Use the first and second tab for weekend and showdown projections at DraftKings and FanDuel. Note that these projections will be updated daily after the completion of the round. The third and fourth tab are specifically for the weekend golf. They will be updated after the completion of the first two rounds. These may not be promptly updated for who makes and misses the cut, so make sure not to roster those golfers failing to make the cut. Finally, Draftkings showdown round 4 is it's own tab based on the value of final standings. Refer to the final tab for these PGA DFS showdown projections. If you are looking for our normal projections go to our PGA DFS Projections page and check out our PGA DFS ownership page as well.
How To Use Our PGA DFS Showdown Projections Data
View the video below to see how our PGA DFS Showdown projections are used in real scenarios.