Stokastic's PGA DFS Projections
Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!
Name | Salary | Score Pts | Finish Pts | Total Pts | Value | Projected Round Score | Withdraw | Make Cut | Top 6 | Win |
---|---|---|---|---|---|---|---|---|---|---|
Russell Henley | 10,700 | 61.7 | 16.3 | 78.0 | 7.29 | 69.4 | 0 | 77.7 | 67.4 | 29.3 |
Shane Lowry | 10,500 | 61.6 | 13.4 | 75.0 | 7.15 | 69.5 | 0 | 75.8 | 56.7 | 17.8 |
Daniel Berger | 9,900 | 57.8 | 9.9 | 67.7 | 6.84 | 69.8 | 0 | 71.2 | 41.0 | 8.3 |
Sungjae Im | 9,800 | 59.3 | 8.7 | 67.9 | 6.93 | 69.6 | 0 | 72.9 | 34.5 | 5.2 |
Taylor Pendrith | 9,500 | 58.3 | 6.9 | 65.2 | 6.86 | 69.8 | 0 | 70.3 | 24.9 | 3.2 |
Sepp Straka | 9,400 | 59.8 | 7.1 | 66.9 | 7.12 | 69.7 | 0 | 72.9 | 25.4 | 3.3 |
Denny McCarthy | 9,300 | 58.4 | 7.1 | 65.5 | 7.05 | 69.7 | 0 | 73.9 | 25.4 | 2.9 |
Min Woo Lee | 9,200 | 56.7 | 8.5 | 65.2 | 7.08 | 69.9 | 0 | 69.5 | 33.9 | 5.6 |
Keith Mitchell | 9,100 | 54.9 | 5.6 | 60.5 | 6.64 | 70.1 | 0 | 65.4 | 18.4 | 2.1 |
Byeong Hun An | 9,000 | 53.5 | 3.7 | 57.2 | 6.36 | 70.2 | 0 | 63.1 | 9.5 | 0.8 |
Davis Thompson | 8,900 | 55.9 | 6.3 | 62.2 | 6.99 | 69.9 | 0 | 68.8 | 21.9 | 2.3 |
Cameron Young | 8,800 | 55.1 | 4.9 | 60.0 | 6.81 | 70.0 | 0 | 66.1 | 14.7 | 1.3 |
Max Greyserman | 8,700 | 57.8 | 5.5 | 63.3 | 7.28 | 69.9 | 0 | 70.4 | 17.3 | 1.9 |
Jordan Spieth | 8,600 | 54.3 | 3.1 | 57.3 | 6.67 | 70.1 | 0 | 64.3 | 6.7 | 0.4 |
Ben Griffin | 8,500 | 54.6 | 4.8 | 59.4 | 6.98 | 70.0 | 0 | 67.3 | 13.9 | 1.1 |
Michael Kim | 8,400 | 54.2 | 3.7 | 57.9 | 6.90 | 70.0 | 0 | 66.5 | 9.0 | 0.6 |
Kurt Kitayama | 8,300 | 55.4 | 5.0 | 60.4 | 7.27 | 70.0 | 0 | 66.5 | 15.1 | 1.5 |
Patrick Rodgers | 8,200 | 53.8 | 3.7 | 57.5 | 7.01 | 70.1 | 0 | 65.1 | 9.0 | 0.7 |
Austin Eckroat | 8,100 | 55.1 | 3.3 | 58.3 | 7.20 | 70.1 | 0 | 64.0 | 7.6 | 0.5 |
Andrew Novak | 8,000 | 54.0 | 4.7 | 58.7 | 7.34 | 70.1 | 0 | 65.2 | 13.6 | 1.2 |
Billy Horschel | 7,900 | 54.9 | 4.0 | 59.0 | 7.46 | 70.0 | 0 | 67.6 | 10.3 | 0.8 |
Alex Smalley | 7,900 | 52.4 | 2.2 | 54.6 | 6.92 | 70.2 | 0 | 61.8 | 3.8 | 0.2 |
J.J. Spaun | 7,800 | 53.9 | 3.0 | 56.9 | 7.30 | 70.1 | 0 | 64.4 | 6.6 | 0.4 |
Lucas Glover | 7,800 | 55.7 | 4.3 | 60.0 | 7.69 | 70.0 | 0 | 67.7 | 11.6 | 0.9 |
Luke Clanton | 7,700 | 54.9 | 3.2 | 58.1 | 7.55 | 70.1 | 0 | 64.6 | 7.4 | 0.5 |
Brian Harman | 7,700 | 54.7 | 2.7 | 57.4 | 7.45 | 70.0 | 0 | 66.8 | 4.9 | 0.2 |
Rickie Fowler | 7,600 | 52.3 | 2.2 | 54.5 | 7.17 | 70.2 | 0 | 62.5 | 3.5 | 0.1 |
Taylor Moore | 7,600 | 53.8 | 2.5 | 56.3 | 7.40 | 70.1 | 0 | 65.3 | 4.2 | 0.2 |
Gary Woodland | 7,500 | 51.7 | 2.1 | 53.8 | 7.17 | 70.3 | 0 | 59.0 | 3.6 | 0.2 |
Jhonattan Vegas | 7,500 | 52.0 | 2.6 | 54.6 | 7.28 | 70.3 | 0 | 60.1 | 5.2 | 0.2 |
Christiaan Bezuidenhout | 7,500 | 52.0 | 2.3 | 54.3 | 7.23 | 70.2 | 0 | 63.8 | 3.6 | 0.1 |
Lee Hodges | 7,400 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Nicolai Hojgaard | 7,400 | 53.0 | 2.3 | 55.3 | 7.47 | 70.2 | 0 | 62.4 | 3.9 | 0.2 |
Harry Hall | 7,400 | 52.0 | 2.3 | 54.3 | 7.34 | 70.2 | 0 | 63.2 | 3.5 | 0.2 |
Beau Hossler | 7,400 | 51.7 | 2.1 | 53.8 | 7.27 | 70.2 | 0 | 62.8 | 3.4 | 0.2 |
Seamus Power | 7,300 | 51.7 | 2.2 | 53.9 | 7.38 | 70.3 | 0 | 61.5 | 3.5 | 0.1 |
Chris Kirk | 7,300 | 48.9 | 1.7 | 50.7 | 6.94 | 70.5 | 0 | 56.8 | 2.3 | 0.1 |
Bud Cauley | 7,300 | 51.0 | 2.1 | 53.0 | 7.27 | 70.3 | 0 | 60.4 | 3.2 | 0.2 |
Ryan Gerard | 7,300 | 53.0 | 2.3 | 55.2 | 7.57 | 70.2 | 0 | 61.7 | 4.0 | 0.2 |
Jake Knapp | 7,300 | 49.6 | 1.6 | 51.2 | 7.02 | 70.5 | 0 | 57.6 | 2.3 | 0.1 |
Niklas Norgaard Moller | 7,300 | 48.8 | 1.7 | 50.5 | 6.91 | 70.5 | 0 | 56.4 | 2.2 | 0.1 |
Nicolas Echavarria | 7,300 | 49.8 | 1.8 | 51.6 | 7.07 | 70.5 | 0 | 57.0 | 2.9 | 0.1 |
Eric Cole | 7,200 | 49.0 | 1.8 | 50.8 | 7.06 | 70.4 | 0 | 58.1 | 2.3 | 0.1 |
Brian Campbell | 7,200 | 48.6 | 1.7 | 50.3 | 6.99 | 70.4 | 0 | 57.3 | 2.3 | 0.1 |
Doug Ghim | 7,200 | 52.7 | 2.2 | 54.8 | 7.61 | 70.2 | 0 | 62.9 | 3.5 | 0.2 |
Mackenzie Hughes | 7,200 | 49.7 | 1.9 | 51.6 | 7.17 | 70.3 | 0 | 60.2 | 2.5 | 0.1 |
C.T. Pan | 7,200 | 48.7 | 1.8 | 50.5 | 7.02 | 70.4 | 0 | 57.6 | 2.5 | 0.1 |
Thorbjorn Olesen | 7,200 | 48.9 | 1.8 | 50.7 | 7.04 | 70.4 | 0 | 57.1 | 2.4 | 0.1 |
Kevin Roy | 7,200 | 49.1 | 1.8 | 51.0 | 7.08 | 70.4 | 0 | 57.3 | 2.6 | 0.1 |
Pierceson Coody | 7,100 | 43.0 | 1.0 | 44.0 | 6.20 | 71.0 | 0 | 44.6 | 1.0 | 0.0 |
Erik Van Rooyen | 7,100 | 45.6 | 1.3 | 46.9 | 6.60 | 70.7 | 0 | 51.1 | 1.4 | 0.0 |
Tom Hoge | 7,100 | 49.2 | 1.7 | 51.0 | 7.18 | 70.4 | 0 | 57.6 | 2.4 | 0.1 |
Sam Ryder | 7,100 | 46.9 | 1.4 | 48.3 | 6.80 | 70.6 | 0 | 53.2 | 1.6 | 0.1 |
Isaiah Salinda | 7,100 | 47.2 | 1.5 | 48.7 | 6.86 | 70.6 | 0 | 54.1 | 1.8 | 0.1 |
Greyson Sigg | 7,100 | 48.3 | 1.7 | 50.0 | 7.04 | 70.4 | 0 | 57.0 | 2.2 | 0.1 |
Ryan Fox | 7,100 | 47.9 | 1.6 | 49.5 | 6.98 | 70.5 | 0 | 54.5 | 2.2 | 0.1 |
Joel Dahmen | 7,000 | 47.6 | 1.5 | 49.1 | 7.01 | 70.6 | 0 | 53.2 | 1.9 | 0.1 |
Matt Kuchar | 7,000 | 46.5 | 1.4 | 48.0 | 6.85 | 70.5 | 0 | 54.5 | 1.6 | 0.0 |
Adam Schenk | 7,000 | 48.2 | 1.6 | 49.8 | 7.12 | 70.6 | 0 | 54.2 | 2.3 | 0.1 |
Jacob Bridgeman | 7,000 | 48.1 | 1.6 | 49.7 | 7.10 | 70.4 | 0 | 56.2 | 2.1 | 0.1 |
Joe Highsmith | 7,000 | 50.3 | 1.8 | 52.1 | 7.44 | 70.4 | 0 | 58.3 | 2.8 | 0.2 |
Chan Kim | 7,000 | 47.6 | 1.5 | 49.1 | 7.01 | 70.5 | 0 | 55.2 | 1.9 | 0.1 |
Kyoung-Hoon Lee | 7,000 | 44.0 | 1.1 | 45.1 | 6.45 | 70.8 | 0 | 47.9 | 1.2 | 0.0 |
Mac Meissner | 6,900 | 47.5 | 1.6 | 49.1 | 7.11 | 70.5 | 0 | 55.1 | 2.0 | 0.0 |
Adam Svensson | 6,900 | 49.3 | 1.8 | 51.1 | 7.41 | 70.4 | 0 | 57.9 | 2.6 | 0.1 |
Michael Thorbjornsen | 6,900 | 46.0 | 1.3 | 47.3 | 6.86 | 70.7 | 0 | 51.2 | 1.6 | 0.0 |
Jesper Svensson | 6,900 | 48.9 | 1.7 | 50.6 | 7.33 | 70.5 | 0 | 55.6 | 2.4 | 0.1 |
Justin Lower | 6,900 | 48.3 | 1.7 | 50.0 | 7.25 | 70.5 | 0 | 54.9 | 2.3 | 0.1 |
Andrew Putnam | 6,900 | 47.8 | 1.6 | 49.4 | 7.16 | 70.4 | 0 | 57.6 | 1.9 | 0.1 |
Kris Ventura | 6,900 | 47.6 | 1.5 | 49.2 | 7.12 | 70.6 | 0 | 54.2 | 2.0 | 0.1 |
Matt Wallace | 6,800 | 46.9 | 1.6 | 48.4 | 7.12 | 70.5 | 0 | 54.2 | 1.9 | 0.0 |
Victor Perez | 6,800 | 45.5 | 1.2 | 46.7 | 6.87 | 70.8 | 0 | 50.5 | 1.3 | 0.0 |
Charley Hoffman | 6,800 | 45.6 | 1.2 | 46.8 | 6.89 | 70.7 | 0 | 50.9 | 1.4 | 0.1 |
Antoine Rozner | 6,800 | 47.8 | 1.5 | 49.3 | 7.25 | 70.6 | 0 | 53.9 | 1.9 | 0.1 |
Quade Cummins | 6,800 | 45.7 | 1.3 | 47.0 | 6.91 | 70.7 | 0 | 50.5 | 1.6 | 0.1 |
Ricky Castillo | 6,800 | 45.3 | 1.2 | 46.5 | 6.83 | 70.8 | 0 | 49.7 | 1.4 | 0.0 |
Matteo Manassero | 6,800 | 45.1 | 1.3 | 46.3 | 6.81 | 70.7 | 0 | 50.0 | 1.5 | 0.1 |
Patrick Fishburn | 6,700 | 49.1 | 1.7 | 50.7 | 7.57 | 70.5 | 0 | 56.0 | 2.3 | 0.1 |
Mark Hubbard | 6,700 | 47.7 | 1.5 | 49.2 | 7.35 | 70.6 | 0 | 53.8 | 2.0 | 0.1 |
Chandler Phillips | 6,700 | 47.1 | 1.5 | 48.6 | 7.25 | 70.6 | 0 | 52.9 | 1.9 | 0.1 |
Max McGreevy | 6,700 | 44.2 | 1.1 | 45.3 | 6.76 | 70.8 | 0 | 48.3 | 1.0 | 0.0 |
Ben Silverman | 6,700 | 46.3 | 1.4 | 47.7 | 7.12 | 70.6 | 0 | 52.0 | 1.8 | 0.1 |
Alejandro Tosti | 6,700 | 42.4 | 0.9 | 43.3 | 6.46 | 71.1 | 0 | 43.0 | 0.9 | 0.0 |
Ben Martin | 6,700 | 43.9 | 1.1 | 45.0 | 6.72 | 70.9 | 0 | 46.3 | 1.3 | 0.0 |
Frankie Capan | 6,600 | 45.0 | 1.2 | 46.2 | 7.00 | 70.8 | 0 | 49.9 | 1.3 | 0.0 |
Ryo Hisatsune | 6,600 | 48.2 | 1.6 | 49.7 | 7.54 | 70.6 | 0 | 54.2 | 2.2 | 0.1 |
Zach Johnson | 6,600 | 41.3 | 0.8 | 42.1 | 6.38 | 71.0 | 0 | 44.2 | 0.7 | 0.0 |
Jackson Suber | 6,600 | 42.0 | 0.9 | 42.9 | 6.50 | 71.0 | 0 | 44.5 | 0.8 | 0.0 |
Chris Gotterup | 6,600 | 42.3 | 0.9 | 43.2 | 6.55 | 71.0 | 0 | 43.9 | 1.0 | 0.0 |
Ben Kohles | 6,600 | 45.0 | 1.2 | 46.2 | 7.00 | 70.9 | 0 | 47.6 | 1.4 | 0.1 |
Brice Garnett | 6,600 | 40.8 | 0.8 | 41.6 | 6.30 | 71.1 | 0 | 43.5 | 0.6 | 0.0 |
Matthew McCarty | 6,500 | 43.5 | 1.1 | 44.5 | 6.85 | 70.9 | 0 | 47.0 | 1.1 | 0.0 |
Rico Hoey | 6,500 | 47.3 | 1.4 | 48.7 | 7.49 | 70.6 | 0 | 52.8 | 1.8 | 0.1 |
Trey Mullinax | 6,500 | 43.7 | 1.1 | 44.8 | 6.90 | 70.9 | 0 | 45.9 | 1.3 | 0.1 |
Matti Schmid | 6,500 | 45.5 | 1.2 | 46.7 | 7.19 | 70.8 | 0 | 49.5 | 1.5 | 0.0 |
Vince Whaley | 6,500 | 42.3 | 1.0 | 43.3 | 6.66 | 70.9 | 0 | 46.9 | 0.9 | 0.0 |
Thriston Lawrence | 6,500 | 43.6 | 1.1 | 44.7 | 6.88 | 70.9 | 0 | 47.2 | 1.2 | 0.0 |
Henrik Norlander | 6,500 | 44.8 | 1.2 | 46.1 | 7.09 | 70.8 | 0 | 49.0 | 1.4 | 0.1 |
Carson Young | 6,500 | 46.4 | 1.3 | 47.8 | 7.35 | 70.8 | 0 | 50.0 | 1.7 | 0.1 |
Steven Fisk | 6,400 | 43.4 | 1.1 | 44.5 | 6.95 | 70.9 | 0 | 46.1 | 1.1 | 0.0 |
Matthieu Pavon | 6,400 | 45.0 | 1.1 | 46.1 | 7.20 | 70.8 | 0 | 48.0 | 1.4 | 0.1 |
Vincent Norrman | 6,400 | 42.7 | 0.9 | 43.6 | 6.81 | 71.1 | 0 | 43.4 | 0.9 | 0.0 |
Webb Simpson | 6,400 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 100 | 0.0 | 0.0 | 0.0 |
Luke List | 6,400 | 42.8 | 1.0 | 43.8 | 6.84 | 71.0 | 0 | 44.4 | 1.0 | 0.0 |
Danny Willett | 6,400 | 39.5 | 0.7 | 40.2 | 6.28 | 71.2 | 0 | 39.5 | 0.5 | 0.0 |
Camilo Villegas | 6,400 | 36.1 | 0.5 | 36.6 | 5.71 | 71.5 | 0 | 33.3 | 0.2 | 0.0 |
Taylor Montgomery | 6,400 | 39.6 | 0.7 | 40.3 | 6.29 | 71.1 | 0 | 41.8 | 0.4 | 0.0 |
Chad Ramey | 6,300 | 43.4 | 1.1 | 44.4 | 7.05 | 70.9 | 0 | 46.7 | 1.2 | 0.0 |
Will Gordon | 6,300 | 42.5 | 0.9 | 43.4 | 6.89 | 71.1 | 0 | 43.4 | 0.9 | 0.0 |
Patton Kizzire | 6,300 | 40.6 | 0.8 | 41.4 | 6.57 | 71.1 | 0 | 42.0 | 0.6 | 0.0 |
Emiliano Grillo | 6,300 | 43.6 | 1.1 | 44.7 | 7.10 | 71.0 | 0 | 45.3 | 1.2 | 0.1 |
Rikuya Hoshino | 6,300 | 40.6 | 0.8 | 41.4 | 6.57 | 71.1 | 0 | 41.4 | 0.7 | 0.0 |
Francesco Molinari | 6,300 | 40.0 | 0.7 | 40.7 | 6.46 | 71.3 | 0 | 38.1 | 0.6 | 0.0 |
Nate Lashley | 6,300 | 38.6 | 0.6 | 39.2 | 6.23 | 71.3 | 0 | 38.3 | 0.4 | 0.0 |
Nick Hardy | 6,300 | 42.6 | 0.9 | 43.5 | 6.90 | 71.1 | 0 | 42.8 | 0.9 | 0.0 |
David Skinns | 6,200 | 35.8 | 0.4 | 36.2 | 5.84 | 71.6 | 0 | 31.8 | 0.3 | 0.0 |
Sami Valimaki | 6,200 | 40.5 | 0.7 | 41.2 | 6.65 | 71.2 | 0 | 40.5 | 0.6 | 0.0 |
Tim Widing | 6,200 | 38.1 | 0.6 | 38.6 | 6.23 | 71.4 | 0 | 36.6 | 0.4 | 0.0 |
Harry Higgs | 6,200 | 39.8 | 0.6 | 40.4 | 6.52 | 71.4 | 0 | 37.2 | 0.6 | 0.0 |
Davis Riley | 6,200 | 34.1 | 0.3 | 34.4 | 5.54 | 71.8 | 0 | 28.4 | 0.1 | 0.0 |
David Lipsky | 6,200 | 38.5 | 0.6 | 39.1 | 6.31 | 71.3 | 0 | 37.5 | 0.4 | 0.0 |
Thomas Rosenmueller | 6,200 | 37.7 | 0.6 | 38.3 | 6.18 | 71.4 | 0 | 35.1 | 0.5 | 0.0 |
Brandt Snedeker | 6,200 | 33.5 | 0.3 | 33.8 | 5.46 | 71.9 | 0 | 27.7 | 0.1 | 0.0 |
Dylan Wu | 6,200 | 39.9 | 0.7 | 40.6 | 6.55 | 71.2 | 0 | 40.2 | 0.6 | 0.0 |
William Mouw | 6,100 | 39.6 | 0.7 | 40.3 | 6.61 | 71.3 | 0 | 38.8 | 0.6 | 0.0 |
Will Chandler | 6,100 | 36.6 | 0.5 | 37.1 | 6.09 | 71.4 | 0 | 34.5 | 0.3 | 0.0 |
Paul Waring | 6,100 | 37.1 | 0.5 | 37.6 | 6.17 | 71.4 | 0 | 34.5 | 0.4 | 0.0 |
Peter Malnati | 6,100 | 33.8 | 0.3 | 34.1 | 5.59 | 71.7 | 0 | 29.0 | 0.2 | 0.0 |
Ryan Palmer | 6,100 | 31.2 | 0.2 | 31.4 | 5.14 | 72.2 | 0 | 22.1 | 0.1 | 0.0 |
Paul Peterson | 6,100 | 29.4 | 0.1 | 29.6 | 4.85 | 72.3 | 0 | 19.9 | 0.0 | 0.0 |
Taylor Dickson | 6,100 | 32.8 | 0.3 | 33.1 | 5.42 | 71.9 | 0 | 26.3 | 0.1 | 0.0 |
Cristobal Del Solar | 6,100 | 32.1 | 0.2 | 32.3 | 5.30 | 72.1 | 0 | 24.3 | 0.1 | 0.0 |
Matthew Riedel | 6,100 | 31.3 | 0.2 | 31.5 | 5.17 | 72.1 | 0 | 23.6 | 0.1 | 0.0 |
Karl Vilips | 6,100 | 32.3 | 0.2 | 32.5 | 5.33 | 71.9 | 0 | 25.5 | 0.1 | 0.0 |
Rafael Campos | 6,000 | 35.2 | 0.3 | 35.5 | 5.92 | 71.8 | 0 | 29.3 | 0.2 | 0.0 |
Braden Thornberry | 6,000 | 32.2 | 0.2 | 32.5 | 5.41 | 72.0 | 0 | 25.2 | 0.1 | 0.0 |
Brendon Todd | 6,000 | 30.6 | 0.2 | 30.8 | 5.13 | 72.0 | 0 | 23.1 | 0.0 | 0.0 |
Luke Donald | 6,000 | 26.4 | 0.1 | 26.4 | 4.41 | 72.6 | 0 | 15.4 | 0.0 | 0.0 |
Kevin Velo | 6,000 | 33.5 | 0.3 | 33.8 | 5.63 | 71.9 | 0 | 27.3 | 0.1 | 0.0 |
Kevin Kisner | 6,000 | 27.9 | 0.1 | 28.0 | 4.67 | 72.7 | 0 | 15.9 | 0.0 | 0.0 |
Justin Hicks | 6,000 | 26.1 | 0.1 | 26.1 | 4.36 | 72.7 | 0 | 13.4 | 0.0 | 0.0 |
Ben Polland | 6,000 | 26.3 | 0.1 | 26.4 | 4.40 | 72.7 | 0 | 14.0 | 0.0 | 0.0 |
Patrick Sheehan | 6,000 | 26.6 | 0.1 | 26.7 | 4.45 | 72.7 | 0 | 14.6 | 0.0 | 0.0 |
Bo Hoag | 6,000 | 26.3 | 0.1 | 26.3 | 4.39 | 72.7 | 0 | 13.9 | 0.0 | 0.0 |
Jeremy Paul | 0 | 25.3 | 0.1 | 25.3 | 0.00 | 72.7 | 0 | 13.1 | 0.0 | 0.0 |
Mason Andersen | 0 | 25.5 | 0.1 | 25.5 | 0.00 | 72.7 | 0 | 13.4 | 0.0 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projections
These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.
How To Use Our PGA DFS Projections Data
View the video below to see how our PGA DFS projections are used in real scenarios.