PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Ludvig Aberg 11,200 65.5 18.2 83.7 7.47 68.5 0 81.6 73.2 37.1
Davis Thompson 10,400 59.5 12.7 72.2 6.95 68.9 0 76.4 54.8 14.1
Denny McCarthy 10,000 56.8 10.2 67.1 6.71 69.1 0 73.5 43.2 7.8
Brian Harman 9,800 58.1 8.2 66.3 6.76 69.0 0 73.5 31.7 4.6
Si Woo Kim 9,600 58.4 7.2 65.6 6.83 69.0 0 73.8 25.7 3.0
J.T. Poston 9,400 56.4 6.6 63.0 6.70 69.2 0 71.7 22.8 2.4
Ben Griffin 9,300 55.9 6.5 62.4 6.71 69.1 0 71.4 22.4 2.2
Seamus Power 9,200 55.8 8.2 64.0 6.96 69.2 0 70.0 32.3 4.9
Maverick McNealy 9,100 56.0 6.4 62.4 6.86 69.2 0 71.5 22.1 2.2
Matt Wallace 9,000 56.3 4.8 61.2 6.79 69.1 0 72.2 13.2 1.1
Harris English 8,900 55.7 6.3 62.1 6.97 69.2 0 70.3 22.0 2.2
Mackenzie Hughes 8,800 54.0 5.1 59.0 6.71 69.3 0 69.5 14.9 1.2
Eric Cole 8,700 53.6 4.8 58.4 6.71 69.4 0 67.5 13.7 1.0
Luke Clanton 8,600 52.3 2.9 55.2 6.42 69.6 0 62.2 6.3 0.4
Austin Eckroat 8,500 57.2 5.5 62.7 7.38 69.2 0 69.9 17.7 1.7
J.J. Spaun 8,400 55.9 4.6 60.5 7.20 69.2 0 69.4 12.6 1.1
Chris Kirk 8,300 53.4 4.6 58.0 6.99 69.4 0 66.3 13.3 1.0
Lucas Glover 8,200 54.7 4.3 58.9 7.19 69.3 0 68.4 11.2 0.8
Andrew Novak 8,100 55.5 3.7 59.2 7.30 69.3 0 69.3 8.5 0.6
Doug Ghim 8,000 56.2 5.4 61.5 7.69 69.2 0 69.8 16.7 1.5
Patrick Rodgers 8,000 52.2 3.6 55.9 6.98 69.5 0 64.5 8.5 0.7
Sepp Straka 7,900 55.0 2.9 57.9 7.33 69.4 0 67.5 5.3 0.3
Keith Mitchell 7,900 52.0 2.9 54.9 6.95 69.6 0 62.7 5.7 0.3
Adam Svensson 7,800 53.1 3.8 56.9 7.30 69.5 0 66.1 9.5 0.7
Matthew McCarty 7,800 51.4 2.8 54.2 6.95 69.6 0 62.4 5.6 0.3
Sam Stevens 7,700 51.8 2.4 54.2 7.04 69.6 0 63.4 4.0 0.2
Justin Lower 7,700 54.0 2.8 56.8 7.37 69.4 0 66.4 5.3 0.3
Matt Kuchar 7,600 52.1 2.5 54.7 7.19 69.5 0 65.5 4.2 0.2
Patrick Fishburn 7,600 52.3 2.4 54.6 7.19 69.6 0 62.0 4.3 0.2
Jacob Bridgeman 7,600 54.0 3.4 57.5 7.56 69.4 0 67.9 7.3 0.4
Taylor Moore 7,500 51.1 2.3 53.4 7.12 69.6 0 62.5 3.7 0.2
Mark Hubbard 7,500 53.2 2.6 55.8 7.44 69.5 0 65.0 4.6 0.2
Daniel Berger 7,500 50.3 2.1 52.4 6.98 69.7 0 60.1 3.3 0.1
Andrew Putnam 7,400 53.1 2.7 55.8 7.54 69.4 0 67.9 4.6 0.2
Michael Kim 7,400 51.0 2.3 53.3 7.21 69.7 0 61.9 3.7 0.2
Joe Highsmith 7,400 52.6 2.5 55.1 7.44 69.5 0 64.4 4.4 0.2
Adam Hadwin 7,400 50.0 2.1 52.1 7.04 69.7 0 60.3 3.2 0.1
Greyson Sigg 7,300 52.2 2.5 54.7 7.49 69.5 0 64.4 4.5 0.2
Gary Woodland 7,300 50.1 2.0 52.1 7.13 69.8 0 58.0 3.2 0.2
Michael Thorbjornsen 7,300 47.6 1.7 49.4 6.77 69.9 0 56.8 2.6 0.1
Vince Whaley 7,300 47.7 1.8 49.6 6.79 69.8 0 58.7 2.5 0.1
Chandler Phillips 7,300 51.3 2.3 53.5 7.33 69.6 0 62.7 3.6 0.2
Webb Simpson 7,200 44.6 1.4 46.0 6.39 70.0 0 53.5 1.5 0.1
Nicolas Echavarria 7,200 49.9 2.1 52.0 7.22 69.7 0 59.5 3.3 0.2
Carson Young 7,200 50.3 2.0 52.3 7.27 69.8 0 58.3 3.3 0.2
Patton Kizzire 7,200 45.6 1.4 47.0 6.52 70.1 0 52.7 1.6 0.1
Wesley Bryan 7,200 46.7 1.6 48.2 6.70 70.0 0 54.2 2.0 0.1
Henrik Norlander 7,200 48.7 1.8 50.6 7.02 69.9 0 58.0 2.7 0.1
Bud Cauley 7,100 46.6 1.6 48.2 6.78 70.0 0 54.8 2.0 0.1
Kevin Yu 7,100 48.5 1.8 50.2 7.07 69.9 0 55.7 2.6 0.1
Alex Smalley 7,100 48.8 1.8 50.6 7.13 69.9 0 56.4 2.5 0.1
Nick Hardy 7,100 49.9 1.9 51.8 7.30 69.9 0 57.1 2.9 0.1
Lee Hodges 7,100 48.5 1.8 50.2 7.08 69.9 0 55.8 2.7 0.1
Brendon Todd 7,100 46.3 1.6 47.9 6.75 69.9 0 56.2 1.9 0.1
Steven Fisk 7,100 42.0 1.0 43.0 6.06 70.4 0 45.9 0.9 0.0
Luke List 7,000 45.1 1.3 46.3 6.62 70.2 0 50.5 1.5 0.1
Chad Ramey 7,000 46.5 1.6 48.1 6.87 70.0 0 54.8 2.0 0.1
Hayden Springer 7,000 47.1 1.6 48.7 6.96 70.0 0 54.9 2.1 0.1
Pierceson Coody 7,000 47.3 1.6 48.9 6.98 70.0 0 53.9 2.2 0.1
Joseph Bramlett 7,000 45.4 1.4 46.8 6.69 70.1 0 52.6 1.8 0.1
Ben Kohles 7,000 47.1 1.5 48.7 6.95 70.1 0 53.0 2.0 0.0
Ryo Hisatsune 7,000 48.7 1.8 50.5 7.22 69.8 0 57.6 2.7 0.1
Nate Lashley 7,000 45.0 1.4 46.4 6.62 70.1 0 53.0 1.4 0.0
Zach Johnson 6,900 42.9 1.1 44.1 6.38 70.3 0 48.2 1.3 0.0
Jake Knapp 6,900 41.6 0.9 42.6 6.17 70.5 0 44.4 0.8 0.0
Kyoung-Hoon Lee 6,900 46.4 1.6 48.0 6.95 70.0 0 54.6 2.0 0.1
Justin Suh 6,900 46.3 1.5 47.8 6.93 70.1 0 52.5 1.9 0.1
Lanto Griffin 6,900 46.5 1.5 48.0 6.96 70.1 0 52.1 2.1 0.1
Rafael Campos 6,900 44.0 1.2 45.2 6.55 70.4 0 47.3 1.5 0.1
Seung-Yul Noh 6,900 41.1 1.0 42.1 6.11 70.4 0 46.5 0.9 0.0
Dylan Wu 6,900 45.4 1.4 46.8 6.78 70.1 0 52.6 1.6 0.1
Sam Ryder 6,800 47.2 1.6 48.8 7.18 70.0 0 54.4 2.2 0.1
Joel Dahmen 6,800 45.9 1.4 47.3 6.95 70.1 0 51.4 1.8 0.0
Adrien Dumont De Chassart 6,800 40.4 0.8 41.2 6.05 70.7 0 40.7 0.7 0.0
Kevin Streelman 6,800 42.8 1.1 43.9 6.46 70.4 0 46.8 1.2 0.0
Trace Crowe 6,800 42.1 1.0 43.1 6.34 70.4 0 45.9 1.0 0.0
Garrick Higgo 6,800 46.2 1.4 47.6 7.00 70.1 0 52.4 1.8 0.1
Kevin Chappell 6,800 42.7 1.1 43.8 6.44 70.4 0 46.5 1.1 0.0
Kevin Tway 6,800 41.5 1.0 42.5 6.26 70.4 0 45.2 0.9 0.0
Ryan Moore 6,700 44.1 1.3 45.4 6.77 70.2 0 50.7 1.4 0.0
Cameron Champ 6,700 44.1 1.1 45.2 6.75 70.4 0 46.4 1.2 0.0
Adam Schenk 6,700 42.5 1.0 43.5 6.50 70.4 0 45.7 1.1 0.0
Stewart Cink 6,700 39.1 0.8 39.8 5.95 70.6 0 41.0 0.6 0.0
Martin Laird 6,700 42.3 1.1 43.4 6.48 70.2 0 48.5 1.0 0.0
Austin Smotherman 6,700 41.4 0.9 42.3 6.31 70.5 0 43.9 0.8 0.0
Alejandro Tosti 6,700 40.9 0.8 41.7 6.22 70.7 0 41.3 0.7 0.0
Brandon Wu 6,700 42.4 1.1 43.5 6.49 70.3 0 46.9 1.1 0.0
Christo Lamprecht 6,600 37.9 0.6 38.6 5.84 70.8 0 38.1 0.5 0.0
Davis Riley 6,600 42.3 1.1 43.4 6.57 70.4 0 46.6 1.0 0.0
Zac Blair 6,600 42.5 1.1 43.6 6.61 70.3 0 47.8 1.1 0.0
Trey Mullinax 6,600 39.8 0.8 40.6 6.15 70.7 0 39.8 0.6 0.0
Kyle Westmoreland 6,600 37.9 0.6 38.5 5.84 70.9 0 36.7 0.5 0.0
Kevin Kisner 6,600 37.2 0.5 37.8 5.73 71.0 0 34.8 0.4 0.0
Tyler Duncan 6,600 43.5 1.1 44.7 6.77 70.3 0 47.2 1.3 0.0
Chez Reavie 6,600 40.1 0.8 40.9 6.20 70.5 0 43.0 0.7 0.0
Seonghyeon Kim 6,500 41.4 1.0 42.4 6.52 70.4 0 45.9 0.8 0.0
Brice Garnett 6,500 39.3 0.8 40.1 6.17 70.6 0 42.2 0.6 0.0
Robby Shelton 6,500 40.5 0.9 41.5 6.38 70.4 0 45.4 0.8 0.0
Matthew NeSmith 6,500 41.9 1.0 42.8 6.59 70.5 0 44.2 1.0 0.0
Kelly Kraft 6,500 41.6 0.9 42.6 6.55 70.6 0 42.9 0.8 0.0
Will Gordon 6,500 41.8 0.9 42.8 6.58 70.5 0 43.4 0.9 0.0
Francesco Molinari 6,500 42.6 1.0 43.6 6.71 70.5 0 45.1 1.0 0.0
Richy Werenski 6,500 38.5 0.7 39.2 6.03 70.7 0 39.6 0.5 0.0
Peter Malnati 6,500 37.6 0.6 38.3 5.89 70.8 0 38.2 0.4 0.0
Norman Xiong 6,400 41.0 0.9 41.8 6.54 70.6 0 42.5 0.9 0.0
Taylor Montgomery 6,400 38.0 0.7 38.7 6.04 70.7 0 40.0 0.5 0.0
Roger Sloan 6,400 39.8 0.8 40.6 6.34 70.6 0 42.7 0.7 0.0
Tom Whitney 6,400 42.6 1.0 43.6 6.81 70.5 0 44.2 1.1 0.0
David Skinns 6,400 40.1 0.8 40.9 6.39 70.6 0 41.8 0.7 0.0
Troy Merritt 6,400 40.2 0.8 41.0 6.41 70.6 0 42.6 0.7 0.0
Robert Streb 6,400 35.0 0.4 35.4 5.54 71.2 0 31.1 0.3 0.0
Callum Tarren 6,400 36.7 0.5 37.2 5.82 71.0 0 34.2 0.3 0.0
Kevin Dougherty 6,400 37.9 0.6 38.5 6.01 71.0 0 34.3 0.5 0.0
Carl Yuan 6,300 37.4 0.6 38.0 6.03 70.9 0 35.8 0.4 0.0
Russell Knox 6,300 36.6 0.6 37.2 5.90 70.9 0 36.4 0.4 0.0
Paul Peterson 6,300 34.3 0.4 34.7 5.52 71.2 0 30.9 0.2 0.0
Zecheng Dou 6,300 37.6 0.6 38.1 6.05 70.9 0 35.7 0.4 0.0
Wilson Furr 6,300 36.8 0.5 37.3 5.93 71.0 0 35.1 0.4 0.0
Ryan McCormick 6,300 38.1 0.6 38.7 6.14 70.9 0 36.7 0.5 0.0
Jacob Modleski 6,300 35.3 0.5 35.8 5.68 71.1 0 32.8 0.2 0.0
William McGirt 6,300 37.3 0.6 37.9 6.01 71.0 0 35.5 0.4 0.0
Hayden Buckley 6,300 38.5 0.6 39.1 6.21 70.9 0 37.7 0.5 0.0
Dylan Frittelli 6,300 32.6 0.3 32.9 5.23 71.4 0 27.0 0.1 0.0
MJ Daffue 6,200 36.0 0.4 36.5 5.88 71.3 0 30.8 0.3 0.0
Brandt Snedeker 6,200 35.1 0.4 35.5 5.73 71.2 0 31.7 0.2 0.0
Sang-Moon Bae 6,200 35.0 0.4 35.4 5.71 71.2 0 31.6 0.3 0.0
Bill Haas 6,200 32.7 0.3 33.0 5.33 71.4 0 27.8 0.1 0.0
James Hahn 6,200 35.8 0.4 36.2 5.84 71.2 0 31.3 0.3 0.0
Jonathan Byrd 6,200 31.7 0.3 32.0 5.15 71.5 0 25.9 0.1 0.0
Aaron Baddeley 6,200 33.2 0.4 33.5 5.41 71.1 0 31.1 0.1 0.0
Austin Cook 6,200 29.4 0.2 29.5 4.76 71.8 0 20.8 0.0 0.0
Philip Knowles 6,200 32.3 0.3 32.6 5.25 71.6 0 25.4 0.2 0.0
Marcus Byrd 6,200 22.7 0.0 22.8 3.67 73.2 0 7.6 0.0 0.0
Ben Taylor 6,100 34.3 0.4 34.7 5.69 71.2 0 31.1 0.2 0.0
Camilo Villegas 6,100 32.3 0.3 32.6 5.34 71.4 0 26.9 0.1 0.0
Josh Teater 6,100 31.5 0.2 31.7 5.20 71.7 0 22.8 0.0 0.0
Tyson Alexander 6,100 32.7 0.3 33.0 5.40 71.3 0 27.8 0.1 0.0
Blaine Hale 6,100 30.9 0.2 31.1 5.10 71.7 0 22.7 0.1 0.0
Anders Albertson 6,100 30.6 0.2 30.8 5.04 71.6 0 23.4 0.1 0.0
Adam Long 6,100 30.5 0.2 30.7 5.04 71.6 0 23.3 0.1 0.0
Francisco Bide 6,100 24.2 0.0 24.2 3.97 72.7 0 10.2 0.0 0.0
Erik Barnes 6,100 28.6 0.1 28.7 4.71 72.0 0 18.3 0.0 0.0
Tim Wilkinson 6,100 25.9 0.1 26.0 4.26 72.4 0 13.4 0.0 0.0
Sean O'Hair 6,000 30.3 0.2 30.5 5.08 71.8 0 21.5 0.1 0.0
Martin Trainer 6,000 27.1 0.1 27.2 4.53 72.2 0 15.6 0.0 0.0
Cody Gribble 6,000 30.0 0.2 30.2 5.03 71.9 0 20.6 0.1 0.0
Paul Barjon 6,000 32.2 0.2 32.4 5.40 71.7 0 23.6 0.1 0.0
Ryan Brehm 6,000 32.1 0.2 32.3 5.39 71.7 0 23.2 0.1 0.0
Tommy Gainey 6,000 29.4 0.1 29.5 4.92 72.0 0 19.2 0.1 0.0
Sung Kang 6,000 27.9 0.1 28.0 4.67 72.2 0 16.0 0.1 0.0
Nick Watney 6,000 26.8 0.1 26.9 4.48 72.6 0 13.0 0.0 0.0
Raul Pereda 6,000 24.0 0.0 24.0 4.01 73.0 0 9.0 0.0 0.0
Davis Love III 6,000 27.3 0.1 27.4 4.57 72.1 0 16.3 0.0 0.0
Reid Davenport 6,000 24.7 0.0 24.8 4.13 72.6 0 11.4 0.0 0.0
Drew Doyle 6,000 22.5 0.0 22.6 3.76 73.2 0 7.4 0.0 0.0
Blake McShea 6,000 24.7 0.1 24.7 4.12 72.6 0 11.2 0.0 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

Premium Data

NBA DFS Ownership: Night Slate

NBA DFS Ownership – Express Slates

NBA DFS Ownership – Main Slate

NBA DFS Boom/Bust Probability

Stokastic’s NBA DFS Rankings

NBA DFS Projections

PGA DFS Ownership Projections

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.