PGA DFS Projections for DraftKings, FanDuel, and Yahoo

DraftKings NBA Promo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Scottie Scheffler 12,400 67.6 11.2 78.8 6.36 71.0 0 88.6 42.1 11.7
Rory McIlroy 11,100 61.9 7.9 69.9 6.29 71.6 0 82.3 27.3 5.6
Ludvig Aberg 10,800 58.9 6.2 65.1 6.03 72.0 0 75.7 19.7 3.5
Collin Morikawa 10,500 59.7 7.1 66.8 6.36 71.7 0 80.6 23.2 4.5
Jon Rahm 10,400 58.6 6.8 65.4 6.29 71.8 0 79.6 21.9 3.8
Bryson DeChambeau 9,900 58.8 6.3 65.1 6.58 72.0 0 77.6 19.5 3.6
Xander Schauffele 9,700 58.0 6.2 64.2 6.62 72.0 0 77.4 19.4 3.3
Justin Thomas 9,600 55.0 5.6 60.6 6.32 72.1 0 75.2 16.4 2.6
Hideki Matsuyama 9,500 53.3 5.0 58.3 6.14 72.3 0 73.4 13.8 1.9
Brooks Koepka 9,400 53.9 4.7 58.6 6.24 72.3 0 72.3 12.8 1.8
Joaquin Niemann 9,300 56.0 5.4 61.4 6.60 72.2 0 73.5 15.7 2.6
Viktor Hovland 9,200 55.0 4.6 59.6 6.48 72.4 0 69.5 12.9 2.0
Tommy Fleetwood 9,100 54.4 5.0 59.4 6.53 72.3 0 73.1 14.0 2.0
Jordan Spieth 9,000 50.3 3.6 53.8 5.98 72.8 0 64.0 8.7 1.1
Shane Lowry 8,800 55.2 5.2 60.4 6.86 72.3 0 73.2 14.7 2.3
Patrick Cantlay 8,700 54.5 5.2 59.7 6.86 72.2 0 74.0 14.7 2.2
Tyrrell Hatton 8,600 52.0 4.4 56.4 6.56 72.5 0 69.7 11.7 1.6
Min Woo Lee 8,500 51.2 4.1 55.3 6.51 72.6 0 68.1 10.2 1.4
Russell Henley 8,400 54.1 5.0 59.0 7.03 72.2 0 74.0 13.4 1.9
Will Zalatoris 8,300 52.6 4.2 56.8 6.84 72.5 0 69.1 10.8 1.4
Cameron Smith 8,200 50.0 4.1 54.1 6.59 72.5 0 71.3 9.7 1.1
Akshay Bhatia 8,100 51.1 3.9 55.0 6.79 72.7 0 67.2 9.4 1.2
Robert Macintyre 8,000 53.5 4.6 58.2 7.27 72.4 0 72.3 12.4 1.7
Corey Conners 7,900 53.8 4.6 58.4 7.40 72.4 0 70.8 12.6 1.8
Tony Finau 7,800 47.1 3.0 50.1 6.43 72.9 0 61.7 6.7 0.8
Wyndham Clark 7,700 49.4 3.5 53.0 6.88 72.8 0 64.3 8.3 1.0
Sahith Theegala 7,700 46.4 2.8 49.2 6.39 73.1 0 59.4 5.8 0.6
Jason Day 7,600 49.6 3.6 53.2 7.00 72.8 0 65.1 8.4 1.1
Sepp Straka 7,600 52.4 4.1 56.5 7.43 72.6 0 67.5 10.7 1.6
Tom Kim 7,500 47.4 3.0 50.3 6.71 73.0 0 60.6 6.3 0.7
Dustin Johnson 7,500 48.0 2.8 50.8 6.77 73.1 0 59.6 6.0 0.7
Sam Burns 7,400 47.6 3.2 50.8 6.87 72.9 0 62.6 6.9 0.9
Matt Fitzpatrick 7,400 47.1 2.9 50.0 6.76 73.0 0 59.7 6.1 0.7
Patrick Reed 7,300 50.3 3.9 54.2 7.42 72.6 0 67.4 9.2 1.2
Sungjae Im 7,300 48.4 3.4 51.9 7.10 72.8 0 64.6 7.9 0.8
Justin Rose 7,200 47.4 2.9 50.3 6.99 73.0 0 60.9 6.1 0.7
Adam Scott 7,200 49.0 3.4 52.3 7.27 72.8 0 64.5 7.4 0.8
Maverick McNealy 7,100 48.2 3.2 51.4 7.23 72.9 0 61.7 7.1 0.8
Daniel Berger 7,100 48.6 3.3 51.9 7.30 72.9 0 63.6 7.2 0.8
Sergio Garcia 7,100 51.1 3.9 55.0 7.75 72.6 0 67.9 9.6 1.3
Davis Thompson 7,000 48.4 3.3 51.7 7.39 72.8 0 64.1 7.6 0.8
Cameron Young 7,000 44.9 2.3 47.3 6.75 73.3 0 56.2 4.1 0.4
Keegan Bradley 7,000 49.5 3.4 52.9 7.56 72.8 0 64.4 7.9 0.9
Thomas Detry 6,900 45.1 2.4 47.5 6.88 73.2 0 56.5 4.4 0.5
Billy Horschel 6,900 44.3 2.4 46.7 6.76 73.2 0 56.4 4.3 0.4
Nicolai Hojgaard 6,900 44.9 2.3 47.2 6.83 73.3 0 55.4 4.1 0.4
J.J. Spaun 6,800 49.5 3.4 52.9 7.79 72.8 0 64.2 8.1 1.0
Aaron Rai 6,800 49.8 3.5 53.3 7.84 72.7 0 65.2 8.3 1.0
Brian Harman 6,800 47.1 2.9 50.0 7.35 73.0 0 60.6 6.1 0.6
Byeong Hun An 6,800 47.0 2.9 49.9 7.33 73.1 0 58.8 6.2 0.8
Rasmus Hojgaard 6,700 42.9 2.1 44.9 6.71 73.4 0 53.2 3.5 0.3
Michael Kim 6,700 47.4 3.1 50.5 7.54 72.9 0 61.9 6.6 0.9
Taylor Pendrith 6,700 49.4 3.2 52.6 7.85 72.9 0 63.3 7.1 1.0
Phil Mickelson 6,700 47.8 2.9 50.7 7.57 73.0 0 60.0 5.9 0.8
Cameron Davis 6,700 44.0 2.0 46.1 6.87 73.4 0 53.4 3.6 0.3
Laurie Canter 6,600 44.8 2.3 47.1 7.14 73.3 0 56.0 4.3 0.4
Max Greyserman 6,600 44.9 2.4 47.3 7.17 73.2 0 55.3 4.7 0.4
Lucas Glover 6,600 47.8 3.0 50.7 7.69 73.0 0 61.9 6.4 0.7
Christiaan Bezuidenhout 6,600 42.1 2.0 44.1 6.69 73.4 0 54.8 2.8 0.2
Chris Kirk 6,600 42.0 1.8 43.8 6.64 73.5 0 51.4 2.8 0.2
Max Homa 6,500 42.0 2.0 44.0 6.76 73.5 0 52.6 3.0 0.3
Nick Dunlap 6,500 37.2 1.2 38.4 5.91 73.9 0 42.7 1.2 0.1
Harris English 6,500 45.9 2.7 48.6 7.48 73.2 0 58.3 5.3 0.6
Denny McCarthy 6,500 48.4 3.4 51.8 7.97 72.8 0 65.0 7.6 0.9
J.T. Poston 6,500 45.3 2.6 47.9 7.38 73.1 0 58.5 5.1 0.5
Nick Taylor 6,400 42.1 1.9 44.0 6.87 73.5 0 51.6 3.0 0.2
Nicolas Echavarria 6,400 41.6 1.7 43.3 6.77 73.7 0 48.2 2.6 0.3
Austin Eckroat 6,400 45.6 2.2 47.8 7.47 73.4 0 54.1 4.2 0.4
Tom Hoge 6,400 44.1 2.2 46.3 7.24 73.3 0 54.2 4.0 0.4
Davis Riley 6,400 37.6 1.2 38.9 6.07 74.0 0 42.6 1.4 0.1
Matthieu Pavon 6,400 40.2 1.4 41.6 6.50 73.9 0 44.3 1.9 0.1
Jhonattan Vegas 6,300 40.6 1.5 42.1 6.69 73.8 0 47.0 2.0 0.2
Stephan Jaeger 6,300 44.5 2.4 46.9 7.45 73.2 0 56.4 4.4 0.4
Joe Highsmith 6,300 45.6 2.4 48.0 7.62 73.2 0 56.7 4.5 0.4
Matthew McCarty 6,300 40.9 1.7 42.6 6.76 73.6 0 49.6 2.5 0.3
Kevin Yu 6,300 45.0 2.3 47.3 7.51 73.3 0 55.1 4.3 0.4
Adam Schenk 6,300 40.2 1.4 41.6 6.60 73.9 0 44.9 1.8 0.2
Thriston Lawrence 6,200 36.2 1.0 37.2 6.01 74.2 0 39.3 1.1 0.1
Charl Schwartzel 6,200 43.7 2.2 45.9 7.40 73.3 0 55.0 3.9 0.4
Patton Kizzire 6,200 33.0 0.8 33.7 5.44 74.4 0 34.9 0.6 0.0
Danny Willett 6,200 37.4 1.3 38.7 6.24 74.0 0 43.1 1.6 0.1
Brian Campbell 6,200 36.5 1.2 37.7 6.08 74.0 0 43.0 1.2 0.1
Zach Johnson 6,200 36.9 1.2 38.0 6.14 74.0 0 42.2 1.3 0.1
Bubba Watson 6,100 34.1 0.8 35.0 5.73 74.4 0 35.0 0.8 0.0
Jose Luis Ballester 6,100 29.7 0.5 30.2 4.95 74.8 0 27.2 0.3 0.0
Justin Hastings 6,100 29.8 0.5 30.3 4.97 74.9 0 27.8 0.3 0.0
Bernhard Langer 6,100 30.7 0.6 31.2 5.12 74.7 0 29.5 0.3 0.0
Evan Beck 6,100 30.9 0.6 31.5 5.16 74.7 0 29.9 0.3 0.0
Rafael Campos 6,000 30.8 0.5 31.3 5.21 75.0 0 27.3 0.3 0.0
Hiroshi Tai 6,000 26.4 0.3 26.7 4.45 75.3 0 20.5 0.1 0.0
Angel Cabrera 6,000 32.3 0.7 32.9 5.49 74.5 0 32.8 0.5 0.0
Noah Kent 6,000 25.9 0.3 26.1 4.36 75.4 0 19.6 0.1 0.0
Fred Couples 6,000 25.7 0.3 25.9 4.32 75.5 0 18.8 0.1 0.0
Mike Weir 6,000 23.5 0.2 23.6 3.94 75.8 0 14.7 0.0 0.0
Jose Maria Olazabal 6,000 23.8 0.2 24.0 4.00 75.8 0 14.9 0.0 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

Premium Data

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.