PGA DFS Projections for DraftKings, FanDuel, and Yahoo

Stokastic's PGA DFS Projections

Here you can find Stokastic's PGA DFS projections for daily fantasy golf and PGA tournaments. You're seeing a PREVIEW of our industry-leading PGA DFS projection data. The preview does not contain all the golfers for the upcoming slate. Join for the full list of golf DFS projections!

Name Salary Score Pts Finish Pts Total Pts Value Projected Round Score Withdraw Make Cut Top 6 Win
Ludvig Aberg 10,800 61.3 13.0 74.3 6.88 71.7 0 70.9 53.6 20.0
Hideki Matsuyama 10,700 62.7 12.9 75.5 7.06 71.4 0 77.1 53.4 16.5
Tony Finau 10,200 59.4 9.6 69.0 6.76 71.7 0 70.9 38.6 8.6
Sungjae Im 10,000 61.6 8.4 70.0 7.00 71.6 0 73.5 31.8 5.9
Keegan Bradley 9,900 59.8 6.4 66.2 6.69 71.8 0 69.6 21.8 3.3
Max Greyserman 9,700 61.4 7.0 68.4 7.05 71.7 0 71.0 24.7 4.1
Jason Day 9,300 58.6 6.3 64.8 6.97 71.9 0 69.4 21.5 3.0
Sahith Theegala 9,100 58.4 7.8 66.2 7.28 71.9 0 67.9 29.8 5.4
Shane Lowry 9,000 58.2 5.9 64.2 7.13 71.9 0 67.9 19.8 2.8
Maverick McNealy 8,900 57.3 4.5 61.8 6.94 72.0 0 67.5 12.4 1.3
Taylor Pendrith 8,800 58.9 6.2 65.1 7.40 71.9 0 68.1 21.1 3.1
Kurt Kitayama 8,700 58.2 5.1 63.4 7.28 72.0 0 67.6 15.7 1.9
Luke Clanton 8,500 53.8 3.6 57.5 6.76 72.5 0 58.2 10.1 1.1
Si Woo Kim 8,400 56.1 3.4 59.5 7.08 72.1 0 64.4 7.9 0.5
Aaron Rai 8,300 56.9 4.9 61.8 7.44 72.0 0 66.0 14.8 1.6
Ben Griffin 8,100 56.0 4.1 60.1 7.42 72.0 0 66.0 11.0 1.1
Beau Hossler 8,000 55.0 4.5 59.4 7.43 72.1 0 64.5 12.9 1.4
J.J. Spaun 7,900 55.8 3.8 59.6 7.54 72.2 0 63.0 10.0 0.9
Thomas Detry 7,900 55.2 3.0 58.2 7.37 72.3 0 62.0 6.7 0.6
Mark Hubbard 7,800 53.6 3.8 57.4 7.36 72.4 0 60.3 10.2 1.0
Stephan Jaeger 7,800 54.5 3.6 58.0 7.44 72.3 0 62.4 8.8 0.8
Austin Eckroat 7,700 56.6 2.8 59.4 7.72 72.2 0 62.4 6.2 0.6
Doug Ghim 7,700 54.0 2.8 56.8 7.38 72.3 0 60.8 6.1 0.5
Daniel Berger 7,600 53.4 3.2 56.6 7.45 72.4 0 59.3 7.5 0.7
Justin Rose 7,600 51.9 2.5 54.4 7.15 72.5 0 57.0 5.1 0.3
Niklas Norgaard Moller 7,600 54.9 2.6 57.5 7.56 72.3 0 62.2 4.9 0.3
Mac Meissner 7,500 51.4 2.1 53.5 7.13 72.5 0 57.7 3.5 0.2
Patrick Rodgers 7,500 52.1 2.1 54.2 7.22 72.5 0 58.2 3.8 0.2
Patrick Fishburn 7,500 53.1 2.2 55.3 7.37 72.5 0 58.1 4.0 0.3
Matt Wallace 7,500 52.6 2.8 55.4 7.38 72.3 0 60.8 5.9 0.4
Michael Thorbjornsen 7,400 52.1 2.2 54.3 7.33 72.4 0 58.4 3.8 0.2
Eric Cole 7,400 52.5 2.3 54.8 7.40 72.4 0 60.3 4.1 0.3
Jhonattan Vegas 7,400 55.3 2.5 57.9 7.82 72.3 0 60.4 5.1 0.4
Charley Hoffman 7,400 51.6 2.0 53.6 7.24 72.6 0 56.0 3.7 0.2
Taylor Moore 7,300 51.9 2.1 54.0 7.40 72.5 0 58.0 3.7 0.2
Harris English 7,300 53.4 2.5 55.9 7.66 72.3 0 60.8 4.7 0.3
Alex Smalley 7,300 52.4 2.1 54.5 7.46 72.6 0 56.2 3.7 0.3
Justin Lower 7,300 52.1 2.1 54.2 7.42 72.5 0 57.6 3.8 0.3
Sam Stevens 7,300 52.4 2.1 54.5 7.46 72.5 0 58.4 3.6 0.2
Michael Kim 7,200 51.8 2.1 53.9 7.48 72.5 0 57.0 3.7 0.2
Rico Hoey 7,200 53.4 2.2 55.6 7.72 72.5 0 58.5 4.1 0.3
Matthieu Pavon 7,200 48.9 1.5 50.4 7.00 72.9 0 50.3 2.4 0.2
Thriston Lawrence 7,200 49.8 1.7 51.5 7.15 72.7 0 54.1 2.6 0.2
Victor Perez 7,200 50.6 1.9 52.4 7.28 72.6 0 54.8 3.1 0.2
Kevin Yu 7,100 51.7 2.0 53.7 7.56 72.6 0 55.0 3.5 0.2
Jackson Koivun 7,100 46.5 1.3 47.8 6.74 73.0 0 48.5 1.8 0.1
Carson Young 7,100 51.3 1.8 53.2 7.49 72.7 0 53.8 2.9 0.2
Jesper Svensson 7,100 51.0 1.9 52.9 7.46 72.6 0 55.2 3.3 0.2
Kevin Roy 7,100 49.4 1.8 51.1 7.20 72.7 0 55.6 2.7 0.1
Frankie Capan 7,100 51.7 2.0 53.7 7.57 72.5 0 57.6 3.5 0.2
Max McGreevy 7,100 46.1 1.3 47.5 6.69 73.1 0 47.3 1.9 0.1
Lee Hodges 7,000 51.8 2.0 53.8 7.69 72.6 0 56.5 3.4 0.3
Joe Highsmith 7,000 52.3 2.2 54.5 7.79 72.5 0 58.6 3.9 0.3
Andrew Novak 7,000 48.9 1.7 50.6 7.22 72.8 0 53.9 2.4 0.1
Henrik Norlander 7,000 46.4 1.3 47.7 6.82 73.1 0 48.7 1.7 0.1
Andrew Putnam 7,000 46.9 1.6 48.5 6.93 72.8 0 53.0 2.1 0.1
Jacob Bridgeman 7,000 50.6 2.0 52.6 7.51 72.5 0 57.5 3.2 0.2
Adam Svensson 7,000 49.7 1.9 51.6 7.37 72.6 0 55.5 3.2 0.2
Ryan Gerard 7,000 50.3 1.7 52.0 7.42 72.9 0 51.5 3.0 0.2
Joseph Bramlett 6,900 47.4 1.4 48.8 7.08 72.9 0 50.8 2.0 0.1
Chan Kim 6,900 48.8 1.7 50.5 7.32 72.7 0 53.8 2.5 0.1
Chandler Phillips 6,900 49.7 1.7 51.4 7.45 72.7 0 53.6 2.9 0.2
Adam Schenk 6,900 48.8 1.6 50.3 7.30 72.9 0 50.9 2.3 0.1
Lanto Griffin 6,900 47.6 1.3 48.9 7.09 73.1 0 47.1 2.0 0.1
Matthew McCarty 6,900 46.1 1.3 47.4 6.87 73.0 0 47.8 1.8 0.1
Erik Van Rooyen 6,900 48.8 1.6 50.4 7.30 72.8 0 52.2 2.4 0.1
Jackson Suber 6,900 47.4 1.4 48.8 7.07 73.0 0 49.8 1.9 0.1
Sam Ryder 6,800 46.9 1.3 48.3 7.10 73.0 0 48.2 1.8 0.1
Luke List 6,800 48.4 1.5 49.9 7.34 73.0 0 50.1 2.0 0.2
Matteo Manassero 6,800 43.7 1.0 44.8 6.58 73.3 0 44.1 1.1 0.0
Ryo Hisatsune 6,800 48.7 1.6 50.3 7.40 72.8 0 51.8 2.3 0.2
Vincent Norrman 6,800 47.8 1.3 49.2 7.23 73.1 0 47.2 2.0 0.1
Brian Campbell 6,800 42.6 0.9 43.6 6.41 73.4 0 42.4 1.0 0.1
Quade Cummins 6,800 45.6 1.2 46.8 6.88 73.2 0 46.2 1.6 0.1
Vince Whaley 6,800 46.2 1.4 47.5 6.99 72.9 0 50.8 1.8 0.1
Emiliano Grillo 6,700 49.9 1.7 51.6 7.70 72.8 0 52.4 2.7 0.2
Takumi Kanaya 6,700 46.9 1.3 48.3 7.20 73.0 0 48.2 2.0 0.1
Antoine Rozner 6,700 47.2 1.4 48.5 7.25 73.0 0 48.9 1.8 0.1
Greyson Sigg 6,700 45.8 1.3 47.1 7.03 73.0 0 47.5 1.6 0.1
Matti Schmid 6,700 48.1 1.4 49.6 7.40 73.0 0 50.0 2.0 0.1
Pierceson Coody 6,700 46.1 1.2 47.2 7.05 73.2 0 45.5 1.4 0.1
Jake Knapp 6,700 45.1 1.1 46.2 6.90 73.2 0 44.4 1.5 0.1
Ryan Hall 6,700 38.2 0.5 38.7 5.78 73.9 0 33.2 0.4 0.0
Hayden Springer 6,600 45.5 1.2 46.7 7.07 73.2 0 45.6 1.6 0.1
Joel Dahmen 6,600 46.2 1.2 47.4 7.18 73.2 0 46.2 1.7 0.1
Seonghyeon Kim 6,600 44.6 1.2 45.8 6.93 73.1 0 45.7 1.4 0.1
Trey Mullinax 6,600 47.9 1.4 49.3 7.47 73.0 0 49.8 2.1 0.1
Zach Johnson 6,600 43.0 1.0 44.0 6.67 73.3 0 43.3 1.1 0.0
Nick Hardy 6,600 46.1 1.1 47.3 7.17 73.2 0 44.7 1.6 0.1
Jeremy Paul 6,600 43.4 1.0 44.4 6.73 73.3 0 42.6 1.2 0.1
Ricky Castillo 6,600 45.5 1.2 46.7 7.08 73.1 0 46.0 1.5 0.1
Taylor Montgomery 6,500 43.5 1.1 44.6 6.86 73.2 0 45.6 1.2 0.1
Chris Gotterup 6,500 45.6 1.2 46.8 7.20 73.2 0 46.3 1.5 0.1
Chad Ramey 6,500 44.1 1.1 45.2 6.96 73.2 0 44.6 1.3 0.0
Rikuya Hoshino 6,500 44.7 1.1 45.8 7.05 73.2 0 44.9 1.3 0.1
Ben Silverman 6,500 44.1 1.1 45.1 6.94 73.3 0 44.3 1.3 0.1
Brandt Snedeker 6,500 40.6 0.7 41.4 6.36 73.7 0 37.7 0.7 0.0
Wesley Bryan 6,500 43.1 0.9 44.0 6.77 73.4 0 42.2 1.1 0.1
Paul Peterson 6,500 35.4 0.4 35.7 5.50 74.2 0 28.1 0.2 0.0
Matthew Riedel 6,500 43.6 1.0 44.6 6.85 73.3 0 43.0 1.1 0.0
Garrick Higgo 6,500 45.1 1.1 46.2 7.11 73.2 0 44.5 1.4 0.1
Alejandro Tosti 6,400 44.5 1.0 45.5 7.10 73.4 0 41.0 1.2 0.1
Dylan Wu 6,400 41.1 0.8 41.9 6.55 73.6 0 39.0 0.8 0.0
Kevin Tway 6,400 42.7 0.9 43.7 6.82 73.4 0 42.0 1.0 0.1
David Lipsky 6,400 43.2 1.0 44.2 6.91 73.3 0 42.8 1.2 0.0
Harry Higgs 6,400 45.0 1.0 46.0 7.19 73.3 0 42.8 1.3 0.1
Kyoung-Hoon Lee 6,400 44.3 1.1 45.3 7.08 73.3 0 44.8 1.2 0.1
Aldrich Potgieter 6,400 44.1 1.0 45.2 7.06 73.3 0 43.4 1.3 0.1
Tim Widing 6,400 41.8 0.8 42.6 6.65 73.6 0 39.9 0.8 0.1
Trevor Cone 6,400 41.4 0.7 42.1 6.58 73.7 0 37.5 0.7 0.0
Thomas Rosenmueller 6,300 42.8 0.9 43.8 6.95 73.4 0 41.9 1.1 0.1
Steven Fisk 6,300 43.4 0.9 44.3 7.04 73.4 0 42.3 1.0 0.0
Kris Ventura 6,300 44.6 1.1 45.7 7.26 73.2 0 44.7 1.3 0.1
Kevin Streelman 6,300 40.8 0.7 41.5 6.59 73.7 0 37.0 0.8 0.0
Ryan Palmer 6,300 41.1 0.7 41.9 6.64 73.7 0 36.6 0.8 0.0
Isaiah Salinda 6,300 41.3 0.8 42.1 6.68 73.6 0 39.2 0.8 0.0
William Mouw 6,300 39.1 0.6 39.7 6.30 73.8 0 34.7 0.5 0.0
Taylor Dickson 6,300 37.0 0.5 37.5 5.95 74.0 0 31.0 0.3 0.0
Matthew NeSmith 6,300 36.7 0.4 37.1 5.89 74.2 0 28.8 0.3 0.0
Zac Blair 6,200 40.7 0.7 41.4 6.69 73.6 0 38.8 0.7 0.0
Will Gordon 6,200 42.9 0.8 43.7 7.05 73.5 0 39.4 0.9 0.0
Camilo Villegas 6,200 37.3 0.5 37.8 6.10 74.0 0 32.2 0.4 0.0
Francesco Molinari 6,200 41.0 0.7 41.6 6.71 73.8 0 35.6 0.6 0.0
Norman Xiong 6,200 43.9 0.9 44.8 7.23 73.4 0 41.3 1.1 0.0
Noah Goodwin 6,200 38.0 0.5 38.5 6.21 74.0 0 32.4 0.3 0.0
Danny Walker 6,200 38.3 0.5 38.9 6.27 73.9 0 33.5 0.4 0.0
Kevin Velo 6,200 37.4 0.5 37.9 6.11 74.0 0 31.7 0.4 0.0
Carl Yuan 6,200 39.3 0.6 39.9 6.43 73.9 0 33.4 0.4 0.0
Rafael Campos 6,100 39.0 0.5 39.5 6.48 74.1 0 31.9 0.5 0.0
John Pak 6,100 45.0 0.5 45.5 7.46 74.6 0 40.1 0.3 0.0
Troy Merritt 6,100 37.1 0.4 37.5 6.15 74.2 0 30.2 0.3 0.0
Danny Willett 6,100 35.8 0.4 36.2 5.94 74.2 0 28.7 0.3 0.0
David Skinns 6,100 37.5 0.5 37.9 6.22 74.0 0 31.4 0.4 0.0
Davis Riley 6,100 36.3 0.4 36.6 6.01 74.2 0 28.9 0.2 0.0
Sami Valimaki 6,100 39.1 0.6 39.7 6.50 73.9 0 33.4 0.5 0.0
Cristobal Del Solar 6,100 33.1 0.3 33.4 5.47 74.6 0 22.8 0.1 0.0
Peter Malnati 6,000 35.2 0.4 35.5 5.92 74.3 0 27.8 0.2 0.0
Aaron Baddeley 6,000 33.7 0.3 34.0 5.67 74.3 0 27.2 0.2 0.0
Will Chandler 6,000 34.7 0.3 35.1 5.84 74.4 0 26.4 0.2 0.0
Mason Andersen 6,000 35.1 0.4 35.4 5.90 74.3 0 27.2 0.2 0.0
Philip Knowles 6,000 30.5 0.1 30.7 5.11 75.1 0 17.4 0.1 0.0
Kaito Onishi 6,000 32.5 0.2 32.7 5.45 74.8 0 21.3 0.1 0.0
Anders Albertson 6,000 42.7 0.4 43.1 7.19 74.8 0 36.1 0.3 0.0
Willie Mack 6,000 27.2 0.1 27.3 4.55 75.5 0 12.9 0.0 0.0
Scott Gutschewski 6,000 30.1 0.1 30.2 5.03 75.3 0 16.1 0.0 0.0
Cavin McCall 6,000 48.1 0.3 48.4 8.07 75.7 0 40.5 0.1 0.0
Charles Reiter 6,000 32.9 0.3 33.1 5.52 74.6 0 23.3 0.1 0.0
Chris Korte 6,000 41.2 0.3 41.5 6.92 75.0 0 32.5 0.2 0.0
Jim Knous 6,000 50.4 0.4 50.8 8.47 75.4 0 45.9 0.2 0.0

Daily Fantasy PGA & Golf

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

About Our PGA DFS Projections

These daily fantasy golf projections for DraftKings and FanDuel have helped Stokastic subscribers and team members win millions of dollars in PGA DFS. Not only do we provide projected points for each golfer but we also provide the probability that they make the cut which gives each golfer in your lineup a solid floor as well as their probability to win the whole tournament and send your team to the top of the standings! Please note that Withdraw represents the probability that we believe the golfer will withdraw from the tournament. Golfers with high Withdraw rates are very risky. Don't forget to check our PGA DFS Showdown projections, our PGA DFS ownership and our Top Golfers Tool.

How To Use Our PGA DFS Projections Data

View the video below to see how our PGA DFS projections are used in real scenarios.

Author
A self-proclaimed U.S. history buff, stats enthusiast, and rabid fan of anything Detroit (yes, even the Lions), Alex started playing daily fantasy sports in 2013 and never looked back. After graduating with a degree in mathematics from Washington University in St. Louis in 2008, he began developing advanced statistical models and applied his unique skill-set first to poker, then as a full-time DFS player. He has since dominated DFS, becoming a fixture on leaderboards and cementing his position as the top-ranked overall player according to RotoGrinders. Competing in most guaranteed prize pool tournaments, he has ranked in the top 3 across major sports, including NBA, NFL, NHL, PGA, and MLB. He enjoys sharing his knowledge of fantasy sports with new and experienced players alike. Career Highlights: No. 1 Overall Ranking; 14x FanDuel $100k winner, 11x DraftKings Hundred-Thousandaire; 20x Live Final qualifier. You can contact him on Twitter @awesemodfs or by emailing [email protected].

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.