Here you can find Stokastic's PGA DFS ownership projections for daily fantasy golf. You're seeing a PREVIEW of our industry-leading PGA DraftKings ownership projections. The preview does not contain all the golfers for the tournament slate. Join for the full list of daily fantasy golf ownership projections!
Stokastic's PGA DFS Ownership Preview
Name | Salary | Ownership % |
---|---|---|
Scottie Scheffler | 12,500 | 33.4 |
Rory McIlroy | 11,200 | 25.2 |
Tommy Fleetwood | 10,000 | 17.4 |
Xander Schauffele | 9,800 | 17.8 |
Viktor Hovland | 9,600 | 15.9 |
Collin Morikawa | 9,400 | 0.0 |
Robert Macintyre | 9,300 | 16.2 |
Ludvig Aberg | 9,200 | 16.9 |
Ryan Fox | 9,100 | 12.0 |
Harry Hall | 9,000 | 11.4 |
Matt Fitzpatrick | 8,900 | 12.8 |
Sam Burns | 8,800 | 14.0 |
Justin Thomas | 8,700 | 14.6 |
Sepp Straka | 8,600 | 13.3 |
J.J. Spaun | 8,500 | 0.0 |
Corey Conners | 8,400 | 13.1 |
Taylor Pendrith | 8,300 | 11.5 |
Max Greyserman | 8,200 | 0.0 |
Maverick McNealy | 8,100 | 10.9 |
Wyndham Clark | 8,000 | 6.8 |
Adam Scott | 8,000 | 11.2 |
Harris English | 7,900 | 9.5 |
Si Woo Kim | 7,900 | 8.7 |
Rasmus Neergaard-Petersen | 7,800 | 0.0 |
Nick Taylor | 7,800 | 7.9 |
Aaron Rai | 7,700 | 10.2 |
Jake Knapp | 7,700 | 8.4 |
Brian Harman | 7,600 | 6.1 |
Victor Perez | 7,600 | 8.0 |
Alex Noren | 7,600 | 0.0 |
Tom Kim | 7,500 | 5.2 |
Marco Penge | 7,500 | 8.4 |
Byeong Hun An | 7,500 | 7.5 |
Chris Gotterup | 7,500 | 7.7 |
Denny McCarthy | 7,400 | 0.0 |
Daniel Berger | 7,400 | 7.8 |
Kevin Yu | 7,400 | 7.7 |
Keith Mitchell | 7,400 | 6.6 |
Rasmus Hojgaard | 7,300 | 0.0 |
Thomas Detry | 7,300 | 7.9 |
Bud Cauley | 7,300 | 6.8 |
Nicolai Hojgaard | 7,300 | 7.8 |
Nicolas Echavarria | 7,300 | 4.2 |
Ryan Gerard | 7,200 | 7.1 |
Aldrich Potgieter | 7,200 | 0.0 |
Jordan L. Smith | 7,200 | 7.5 |
Sam Stevens | 7,200 | 7.3 |
Jacob Bridgeman | 7,200 | 6.3 |
Matti Schmid | 7,200 | 6.0 |
Hao-Tong Li | 7,100 | 0.0 |
Christiaan Bezuidenhout | 7,100 | 5.1 |
Matthew McCarty | 7,100 | 4.6 |
Connor Syme | 7,100 | 3.6 |
Richard Mansell | 7,100 | 4.5 |
Matteo Manassero | 7,100 | 0.0 |
Martin Couvra | 7,100 | 4.3 |
Matt Wallace | 7,000 | 6.0 |
Alex Smalley | 7,000 | 5.2 |
Laurie Canter | 7,000 | 6.4 |
Justin Rose | 7,000 | 4.0 |
Marcel Schneider | 7,000 | 0.0 |
Romain Langasque | 7,000 | 2.2 |
Michael Kim | 7,000 | 6.6 |
Ewen Ferguson | 7,000 | 0.0 |
Brandon Stone | 6,900 | 0.0 |
Antoine Rozner | 6,900 | 5.3 |
Patrick Rodgers | 6,900 | 0.0 |
Davis Riley | 6,900 | 0.0 |
Sungjae Im | 6,900 | 0.0 |
Adrien Saddier | 6,900 | 0.0 |
Thriston Lawrence | 6,900 | 0.0 |
Lee Hodges | 6,900 | 0.0 |
Eugenio Lopez-Chacarra | 6,900 | 0.0 |
Ryo Hisatsune | 6,800 | 0.0 |
Sami Valimaki | 6,800 | 4.9 |
Erik Van Rooyen | 6,800 | 0.0 |
Niklas Norgaard Moller | 6,800 | 0.0 |
Andrew Putnam | 6,800 | 0.0 |
Francesco Laporta | 6,800 | 4.7 |
Tom Hoge | 6,800 | 0.0 |
Gary Woodland | 6,800 | 5.9 |
Matthew Jordan | 6,800 | 0.0 |
Luke Clanton | 6,700 | 6.4 |
Thorbjorn Olesen | 6,700 | 6.3 |
Kristoffer Reitan | 6,700 | 4.9 |
Calum Hill | 6,700 | 0.0 |
Keita Nakajima | 6,700 | 2.8 |
Andrew Novak | 6,700 | 6.0 |
Jesper Svensson | 6,700 | 6.4 |
Jhonattan Vegas | 6,700 | 5.2 |
Daniel Brown | 6,700 | 5.5 |
Richie Ramsay | 6,600 | 0.0 |
Isaiah Salinda | 6,600 | 0.0 |
Padraig Harrington | 6,600 | 1.7 |
Matthieu Pavon | 6,600 | 0.0 |
Karl Vilips | 6,600 | 0.0 |
Mackenzie Hughes | 6,600 | 0.0 |
Daniel Hillier | 6,600 | 0.0 |
Taylor Moore | 6,600 | 0.0 |
Sam Bairstow | 6,600 | 3.5 |
Alejandro Tosti | 6,500 | 0.0 |
Andy Sullivan | 6,500 | 3.1 |
Brian Campbell | 6,500 | 0.0 |
John Parry | 6,500 | 3.7 |
Alex Fitzpatrick | 6,500 | 0.0 |
Henrik Norlander | 6,500 | 3.1 |
Grant Forrest | 6,500 | 3.3 |
Sebastian Soderberg | 6,500 | 2.6 |
Jorge Campillo | 6,500 | 2.9 |
Johannes Veerman | 6,400 | 0.0 |
Jacques Kruyswijk | 6,400 | 3.0 |
Julien Guerrier | 6,400 | 0.0 |
Frederic Lacroix | 6,400 | 0.0 |
Max McGreevy | 6,400 | 0.0 |
Shaun Norris | 6,400 | 0.0 |
Rikuya Hoshino | 6,400 | 0.0 |
Alejandro Del Rey | 6,400 | 2.1 |
Joe Highsmith | 6,400 | 0.0 |
Nicolai Von Dellingshausen | 6,300 | 0.0 |
Danny Walker | 6,300 | 0.0 |
Joel Dahmen | 6,300 | 0.0 |
Dan Bradbury | 6,300 | 0.0 |
Joe Dean | 6,300 | 0.0 |
Yannik Paul | 6,300 | 1.7 |
Ugo Coussaud | 6,300 | 2.6 |
Bernd Wiesberger | 6,300 | 0.0 |
Francesco Molinari | 6,300 | 0.0 |
Paul Waring | 6,200 | 1.8 |
David Ford | 6,200 | 0.0 |
Brandt Snedeker | 6,200 | 0.0 |
Nacho Elvira | 6,200 | 0.0 |
Yuto Katsuragawa | 6,200 | 0.0 |
Todd Clements | 6,200 | 0.0 |
Marcel Siem | 6,200 | 1.6 |
Sean Crocker | 6,200 | 0.0 |
Danny Willett | 6,200 | 0.0 |
Guido Migliozzi | 6,100 | 0.0 |
Simon Forsstrom | 6,100 | 0.0 |
Dale Whitnell | 6,100 | 0.5 |
Darius Van Driel | 6,100 | 0.0 |
Ashun Wu | 6,100 | 0.0 |
Elvis Smylie | 6,100 | 1.3 |
David Ravetto | 6,100 | 0.0 |
Ryggs Johnston | 6,100 | 0.0 |
Luke Donald | 6,100 | 0.0 |
Dylan Frittelli | 6,100 | 0.0 |
Dylan Naidoo | 6,000 | 0.0 |
Wooyoung Cho | 6,000 | 0.0 |
Adrian Otaegui | 6,000 | 0.0 |
Hongtaek Kim | 6,000 | 0.0 |
Angel Hidalgo | 6,000 | 0.0 |
Aaron Cockerill | 6,000 | 0.0 |
Junghwan Lee | 6,000 | 0.0 |
Jordan Gumberg | 6,000 | 0.0 |
Ockie Strydom | 6,000 | 0.0 |
Pablo Larrazabal | 6,000 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Projected Ownership
PGA DFS ownership is very important because a golfer typically needs to make the cut and also even finish in the top 20 to to be in the winning lineup. If a very popular golfer is in 30% of the lineups in the contest and they fail to make the cut you can quickly pass the majority of the lineups in the contest by fading them. Of course they are 30% owned for a good reason, they are likely to perform well most of the time. Finding the right balance on when to fade and when to play them aggressively is the key to PGA DFS. Our ownership projections as well as our Top Golfers Tool are perfect for helping to make those decisions!
Initial PGA ownership projections for DraftKings and FanDuel main slates are posted by Wednesday afternoon and are updated if and when major news breaks. Note that last-minute injury reports or withdrawals will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the slate.
How To Use Our PGA DFS Ownership Projections Data
View the video below to see how our PGA DFS ownership projections are used in real scenarios.