Stokastic's PGA DFS Showdown Projections
Here you can find Stokastic's PGA DFS Showdown projections for daily fantasy golf at DraftKings and FanDuel's Single-game projections. You're seeing a PREVIEW of our industry-leading PGA DFS Showdown Weekend projections data for DraftKings only. The preview does not contain all the golfers for the golf slate. Join for the full list of golf DFS Showdown projections!
Name | Total Pts | Salary | Value | Projected Round Score | Tournament Score |
---|---|---|---|---|---|
Ludvig Aberg | 37.43 | 11,700 | 3.20 | 68.50 | -4 |
Davis Thompson | 35.45 | 10,500 | 3.38 | 68.92 | -4 |
Denny McCarthy | 34.87 | 10,000 | 3.49 | 69.07 | -5 |
Brian Harman | 35.15 | 9,600 | 3.66 | 69.02 | -3 |
Si Woo Kim | 35.12 | 0 | 0.00 | 69.02 | 100 |
J.T. Poston | 34.56 | 9,100 | 3.80 | 69.16 | -7 |
Ben Griffin | 34.43 | 10,200 | 3.38 | 69.15 | -6 |
Seamus Power | 34.22 | 0 | 0.00 | 69.25 | 100 |
Maverick McNealy | 34.34 | 9,800 | 3.50 | 69.18 | -14 |
Matt Wallace | 34.39 | 9,000 | 3.82 | 69.15 | -3 |
Harris English | 34.29 | 8,900 | 3.85 | 69.22 | -4 |
Mackenzie Hughes | 33.59 | 9,300 | 3.61 | 69.29 | -12 |
Eric Cole | 33.73 | 8,600 | 3.92 | 69.36 | -4 |
Luke Clanton | 33.21 | 9,200 | 3.61 | 69.58 | -11 |
Austin Eckroat | 34.79 | 8,700 | 4.00 | 69.21 | -6 |
J.J. Spaun | 0.00 | 0 | 0.00 | 69.23 | CUT |
Chris Kirk | 0.00 | 0 | 0.00 | 69.44 | CUT |
Lucas Glover | 33.84 | 8,200 | 4.13 | 69.33 | -3 |
Andrew Novak | 34.14 | 8,400 | 4.06 | 69.28 | -5 |
Doug Ghim | 34.47 | 8,100 | 4.26 | 69.25 | -2 |
Patrick Rodgers | 33.23 | 8,800 | 3.78 | 69.50 | -7 |
Sepp Straka | 0.00 | 0 | 0.00 | 69.37 | CUT |
Keith Mitchell | 0.00 | 0 | 0.00 | 69.60 | CUT |
Adam Svensson | 33.45 | 7,800 | 4.29 | 69.44 | -1 |
Matthew McCarty | 0.00 | 0 | 0.00 | 69.60 | CUT |
Sam Stevens | 32.93 | 8,000 | 4.12 | 69.57 | -5 |
Justin Lower | 0.00 | 0 | 0.00 | 69.44 | CUT |
Matt Kuchar | 0.00 | 0 | 0.00 | 69.46 | CUT |
Patrick Fishburn | 33.16 | 8,500 | 3.90 | 69.58 | -12 |
Jacob Bridgeman | 0.00 | 0 | 0.00 | 69.35 | CUT |
Taylor Moore | 32.64 | 7,700 | 4.24 | 69.63 | -3 |
Mark Hubbard | 33.41 | 7,900 | 4.23 | 69.50 | -6 |
Daniel Berger | 32.60 | 7,600 | 4.29 | 69.71 | -12 |
Andrew Putnam | 0.00 | 0 | 0.00 | 69.38 | CUT |
Michael Kim | 32.73 | 7,900 | 4.14 | 69.65 | -10 |
Joe Highsmith | 33.39 | 7,700 | 4.34 | 69.50 | -7 |
Adam Hadwin | 32.37 | 7,600 | 4.26 | 69.70 | -3 |
Greyson Sigg | 0.00 | 0 | 0.00 | 69.51 | CUT |
Gary Woodland | 0.00 | 0 | 0.00 | 69.82 | CUT |
Michael Thorbjornsen | 31.47 | 8,300 | 3.79 | 69.91 | -12 |
Vince Whaley | 31.91 | 7,800 | 4.09 | 69.78 | -14 |
Chandler Phillips | 32.87 | 7,500 | 4.38 | 69.63 | -6 |
Webb Simpson | 0.00 | 0 | 0.00 | 70.05 | CUT |
Nicolas Echavarria | 32.43 | 8,000 | 4.05 | 69.74 | -10 |
Carson Young | 32.39 | 7,300 | 4.44 | 69.79 | -1 |
Patton Kizzire | 30.87 | 7,400 | 4.17 | 70.10 | 1 |
Wesley Bryan | 0.00 | 0 | 0.00 | 70.03 | CUT |
Henrik Norlander | 31.78 | 7,400 | 4.29 | 69.88 | -8 |
Bud Cauley | 31.29 | 7,000 | 4.47 | 70.01 | -6 |
Kevin Yu | 31.84 | 7,400 | 4.30 | 69.91 | -8 |
Alex Smalley | 0.00 | 0 | 0.00 | 69.94 | CUT |
Nick Hardy | 0.00 | 0 | 0.00 | 69.86 | CUT |
Lee Hodges | 31.83 | 7,500 | 4.24 | 69.90 | -11 |
Brendon Todd | 0.00 | 0 | 0.00 | 69.93 | CUT |
Steven Fisk | 29.70 | 6,900 | 4.30 | 70.41 | -8 |
Luke List | 0.00 | 0 | 0.00 | 70.22 | CUT |
Chad Ramey | 0.00 | 0 | 0.00 | 69.97 | CUT |
Hayden Springer | 31.36 | 7,300 | 4.30 | 69.99 | -8 |
Pierceson Coody | 31.41 | 0 | 0.00 | 70.06 | 0 |
Joseph Bramlett | 30.93 | 7,200 | 4.30 | 70.06 | -8 |
Ben Kohles | 0.00 | 0 | 0.00 | 70.07 | CUT |
Ryo Hisatsune | 31.99 | 6,700 | 4.77 | 69.84 | -6 |
Nate Lashley | 0.00 | 0 | 0.00 | 70.06 | CUT |
Zach Johnson | 0.00 | 0 | 0.00 | 70.30 | CUT |
Jake Knapp | 29.49 | 6,800 | 4.34 | 70.49 | 1 |
Kyoung-Hoon Lee | 0.00 | 0 | 0.00 | 70.00 | CUT |
Justin Suh | 0.00 | 0 | 0.00 | 70.08 | CUT |
Lanto Griffin | 31.19 | 6,800 | 4.59 | 70.09 | 0 |
Rafael Campos | 0.00 | 0 | 0.00 | 70.35 | CUT |
Seung-Yul Noh | 29.52 | 6,500 | 4.54 | 70.37 | -5 |
Dylan Wu | 0.00 | 0 | 0.00 | 70.11 | CUT |
Sam Ryder | 0.00 | 0 | 0.00 | 69.99 | CUT |
Joel Dahmen | 31.08 | 6,900 | 4.50 | 70.15 | -1 |
Adrien Dumont De Chassart | 28.78 | 7,500 | 3.84 | 70.71 | -7 |
Kevin Streelman | 0.00 | 0 | 0.00 | 70.36 | CUT |
Trace Crowe | 29.65 | 0 | 0.00 | 70.41 | 0 |
Garrick Higgo | 31.10 | 6,700 | 4.64 | 70.09 | -1 |
Kevin Chappell | 29.95 | 6,700 | 4.47 | 70.37 | -6 |
Kevin Tway | 29.77 | 6,500 | 4.58 | 70.41 | -5 |
Ryan Moore | 0.00 | 0 | 0.00 | 70.16 | CUT |
Cameron Champ | 0.00 | 0 | 0.00 | 70.43 | CUT |
Adam Schenk | 29.92 | 7,200 | 4.16 | 70.42 | -4 |
Stewart Cink | 28.61 | 6,600 | 4.34 | 70.63 | -9 |
Martin Laird | 30.05 | 7,300 | 4.12 | 70.23 | -8 |
Austin Smotherman | 29.42 | 7,000 | 4.20 | 70.51 | -5 |
Alejandro Tosti | 0.00 | 0 | 0.00 | 70.68 | CUT |
Brandon Wu | 29.93 | 7,100 | 4.22 | 70.32 | -6 |
Christo Lamprecht | 28.05 | 6,600 | 4.25 | 70.84 | -3 |
Davis Riley | 0.00 | 0 | 0.00 | 70.37 | CUT |
Zac Blair | 0.00 | 0 | 0.00 | 70.30 | CUT |
Trey Mullinax | 0.00 | 0 | 0.00 | 70.70 | CUT |
Kyle Westmoreland | 0.00 | 0 | 0.00 | 70.87 | CUT |
Kevin Kisner | 27.79 | 0 | 0.00 | 71.02 | 0 |
Tyler Duncan | 0.00 | 0 | 0.00 | 70.34 | CUT |
Chez Reavie | 0.00 | 0 | 0.00 | 70.55 | CUT |
Seonghyeon Kim | 29.68 | 6,500 | 4.57 | 70.40 | -2 |
Brice Garnett | 0.00 | 0 | 0.00 | 70.61 | CUT |
Robby Shelton | 29.24 | 6,600 | 4.43 | 70.41 | -7 |
Matthew NeSmith | 0.00 | 0 | 0.00 | 70.50 | CUT |
Kelly Kraft | 29.26 | 6,400 | 4.57 | 70.59 | -5 |
Will Gordon | 29.41 | 7,100 | 4.14 | 70.53 | -8 |
Francesco Molinari | 0.00 | 0 | 0.00 | 70.49 | CUT |
Richy Werenski | 0.00 | 0 | 0.00 | 70.67 | CUT |
Peter Malnati | 0.00 | 0 | 0.00 | 70.81 | CUT |
Norman Xiong | 0.00 | 0 | 0.00 | 70.60 | CUT |
Taylor Montgomery | 28.23 | 6,400 | 4.41 | 70.70 | -5 |
Roger Sloan | 0.00 | 0 | 0.00 | 70.61 | CUT |
Tom Whitney | 0.00 | 0 | 0.00 | 70.53 | CUT |
David Skinns | 0.00 | 0 | 0.00 | 70.63 | CUT |
Troy Merritt | 0.00 | 0 | 0.00 | 70.57 | CUT |
Robert Streb | 0.00 | 0 | 0.00 | 71.21 | CUT |
Callum Tarren | 27.40 | 6,400 | 4.28 | 71.05 | -6 |
Kevin Dougherty | 0.00 | 0 | 0.00 | 71.02 | CUT |
Carl Yuan | 0.00 | 0 | 0.00 | 70.93 | CUT |
Russell Knox | 27.79 | 6,300 | 4.41 | 70.87 | -2 |
Paul Peterson | 26.91 | 6,300 | 4.27 | 71.16 | -8 |
Zecheng Dou | 0.00 | 0 | 0.00 | 70.95 | CUT |
Wilson Furr | 0.00 | 0 | 0.00 | 70.97 | CUT |
Ryan McCormick | 0.00 | 0 | 0.00 | 70.90 | CUT |
Jacob Modleski | 0.00 | 0 | 0.00 | 71.06 | CUT |
William McGirt | 27.77 | 6,300 | 4.41 | 70.94 | -3 |
Hayden Buckley | 0.00 | 0 | 0.00 | 70.85 | CUT |
Dylan Frittelli | 0.00 | 0 | 0.00 | 71.37 | CUT |
MJ Daffue | 0.00 | 0 | 0.00 | 71.25 | CUT |
Brandt Snedeker | 0.00 | 0 | 0.00 | 71.16 | CUT |
Sang-Moon Bae | 0.00 | 0 | 0.00 | 71.16 | CUT |
Bill Haas | 0.00 | 0 | 0.00 | 71.38 | CUT |
James Hahn | 0.00 | 0 | 0.00 | 71.18 | CUT |
Jonathan Byrd | 25.55 | 6,200 | 4.12 | 71.49 | -3 |
Aaron Baddeley | 0.00 | 0 | 0.00 | 71.13 | CUT |
Austin Cook | 24.31 | 0 | 0.00 | 71.80 | 100 |
Philip Knowles | 25.55 | 6,200 | 4.12 | 71.56 | 0 |
Marcus Byrd | 19.70 | 6,100 | 3.23 | 73.16 | -2 |
Ben Taylor | 0.00 | 0 | 0.00 | 71.15 | CUT |
Camilo Villegas | 0.00 | 0 | 0.00 | 71.40 | CUT |
Josh Teater | 0.00 | 0 | 0.00 | 71.71 | CUT |
Tyson Alexander | 26.13 | 6,000 | 4.35 | 71.33 | 0 |
Blaine Hale | 0.00 | 0 | 0.00 | 71.71 | CUT |
Anders Albertson | 0.00 | 0 | 0.00 | 71.65 | CUT |
Adam Long | 0.00 | 0 | 0.00 | 71.61 | CUT |
Francisco Bide | 21.05 | 0 | 0.00 | 72.75 | 100 |
Erik Barnes | 0.00 | 0 | 0.00 | 72.01 | CUT |
Tim Wilkinson | 0.00 | 0 | 0.00 | 72.39 | CUT |
Sean O'Hair | 0.00 | 0 | 0.00 | 71.79 | CUT |
Martin Trainer | 22.99 | 6,100 | 3.77 | 72.24 | -3 |
Cody Gribble | 0.00 | 0 | 0.00 | 71.89 | CUT |
Paul Barjon | 25.25 | 0 | 0.00 | 71.70 | 100 |
Ryan Brehm | 0.00 | 0 | 0.00 | 71.74 | CUT |
Tommy Gainey | 0.00 | 0 | 0.00 | 71.95 | CUT |
Sung Kang | 23.10 | 0 | 0.00 | 72.24 | 100 |
Nick Watney | 0.00 | 0 | 0.00 | 72.62 | CUT |
Raul Pereda | 0.00 | 0 | 0.00 | 72.98 | CUT |
Davis Love III | 23.26 | 0 | 0.00 | 72.16 | 100 |
Reid Davenport | 21.46 | 0 | 0.00 | 72.65 | 100 |
Drew Doyle | 0.00 | 0 | 0.00 | 73.16 | CUT |
Blake McShea | 21.46 | 6,000 | 3.58 | 72.65 | -2 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our PGA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our PGA DFS Showdown Projections
These daily fantasy golf Showdown projections have helped our PGA DFS subscribers and team members win millions of dollars. Use the first and second tab for weekend and showdown projections at DraftKings and FanDuel. Note that these projections will be updated daily after the completion of the round. The third and fourth tab are specifically for the weekend golf. They will be updated after the completion of the first two rounds. These may not be promptly updated for who makes and misses the cut, so make sure not to roster those golfers failing to make the cut. Finally, Draftkings showdown round 4 is it's own tab based on the value of final standings. Refer to the final tab for these PGA DFS showdown projections. If you are looking for our normal projections go to our PGA DFS Projections page and check out our PGA DFS ownership page as well.
How To Use Our PGA DFS Showdown Projections Data
View the video below to see how our PGA DFS Showdown projections are used in real scenarios.