Best NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
---|---|---|---|---|---|---|---|---|
David Pastrnak | 16.49 | W | BOS | 1 | 1 | BUF | 8,500 | 1.9 |
Morgan Geekie | 9.93 | W | BOS | 1 | 1 | BUF | 5,400 | 1.8 |
Elias Lindholm | 7.82 | C | BOS | 1 | 1 | BUF | 4,900 | 1.6 |
Casey Mittelstadt | 5.99 | C | BOS | 2 | 1 | BUF | 4,100 | 1.5 |
Pavel Zacha | 7.12 | C | BOS | 2 | 2 | BUF | 4,700 | 1.5 |
Fabian Lysell | 5.25 | W | BOS | 2 | 2 | BUF | 3,500 | 1.5 |
Vinni Lettieri | 5.77 | W | BOS | 3 | 2 | BUF | 3,300 | 1.7 |
Marat Khusnutdinov | 3.57 | W | BOS | 3 | 2 | BUF | 3,300 | 1.1 |
Fraser Minten | 3.48 | W | BOS | 3 | BUF | 2,500 | 1.4 | |
Cole Koepke | 4.58 | W | BOS | 4 | BUF | 2,900 | 1.6 | |
John Beecher | 3.47 | C | BOS | 4 | BUF | 2,500 | 1.4 | |
Jakub Lauko | 3.92 | W | BOS | 4 | BUF | 2,500 | 1.6 | |
Nikita Zadorov | 5.83 | D | BOS | 0 | BUF | 3,500 | 1.7 | |
Henri Jokiharju | 4.89 | D | BOS | 0 | BUF | 3,300 | 1.5 | |
Andrew Peeke | 6.21 | D | BOS | 0 | BUF | 3,600 | 1.7 | |
Parker Wotherspoon | 4.26 | D | BOS | 0 | BUF | 2,700 | 1.6 | |
Mason Lohrei | 6.31 | D | BOS | 0 | 1 | BUF | 4,300 | 1.5 |
Ian Mitchell | 3.43 | D | BOS | 0 | 2 | BUF | 2,500 | 1.4 |
Tage Thompson | 13.33 | W | BUF | 1 | 1 | BOS | 7,900 | 1.7 |
Jiri Kulich | 8.33 | C | BUF | 1 | 2 | BOS | 4,200 | 2.0 |
Zach Benson | 5.95 | W | BUF | 1 | BOS | 4,300 | 1.4 | |
JJ Peterka | 9.99 | W | BUF | 2 | 1 | BOS | 5,900 | 1.7 |
Ryan McLeod | 6.66 | C | BUF | 2 | 2 | BOS | 4,600 | 1.4 |
Jack Quinn | 7.24 | W | BUF | 2 | 2 | BOS | 4,300 | 1.7 |
Alex Tuch | 10.93 | W | BUF | 3 | 1 | BOS | 6,600 | 1.7 |
Jason Zucker | 7.43 | W | BUF | 3 | 1 | BOS | 4,900 | 1.5 |
Peyton Krebs | 4.60 | C | BUF | 3 | BOS | 2,600 | 1.8 | |
Noah Ostlund | 2.90 | C | BUF | 4 | 2 | BOS | 3,000 | 1.0 |
Sam Lafferty | 3.08 | W | BUF | 4 | BOS | 2,500 | 1.2 | |
Beck Malenstyn | 3.41 | W | BUF | 4 | BOS | 2,500 | 1.4 | |
Rasmus Dahlin | 11.24 | D | BUF | 0 | 1 | BOS | 6,400 | 1.8 |
Mattias Samuelsson | 5.22 | D | BUF | 0 | BOS | 2,900 | 1.8 | |
Owen Power | 6.92 | D | BUF | 0 | 2 | BOS | 3,900 | 1.8 |
Jacob Bernard-Docker | 4.15 | D | BUF | 0 | BOS | 2,800 | 1.5 | |
Bowen Byram | 6.06 | D | BUF | 0 | BOS | 4,500 | 1.3 | |
Connor Clifton | 6.37 | D | BUF | 0 | BOS | 3,300 | 1.9 | |
Sean Monahan | 8.39 | C | CBJ | 1 | 1 | OTT | 5,300 | 1.6 |
Kirill Marchenko | 11.25 | W | CBJ | 1 | 1 | OTT | 6,200 | 1.8 |
Kent Johnson | 6.39 | W | CBJ | 1 | 1 | OTT | 4,800 | 1.3 |
Boone Jenner | 9.90 | W | CBJ | 2 | 1 | OTT | 6,000 | 1.7 |
Adam Fantilli | 7.95 | C | CBJ | 2 | 2 | OTT | 5,200 | 1.5 |
James van Riemsdyk | 2.94 | W | CBJ | 2 | OTT | 3,000 | 1.0 | |
Dmitri Voronkov | 7.00 | W | CBJ | 3 | 2 | OTT | 4,800 | 1.5 |
Cole Sillinger | 5.61 | W | CBJ | 3 | 2 | OTT | 3,600 | 1.6 |
Mathieu Olivier | 5.22 | W | CBJ | 3 | OTT | 3,200 | 1.6 | |
Justin Danforth | 5.03 | C | CBJ | 4 | OTT | 2,700 | 1.9 | |
Zach Aston-Reese | 3.82 | W | CBJ | 4 | OTT | 2,600 | 1.5 | |
Sean Kuraly | 3.48 | C | CBJ | 4 | OTT | 2,500 | 1.4 | |
Zach Werenski | 13.35 | D | CBJ | 0 | 1 | OTT | 7,500 | 1.8 |
Dante Fabbro | 5.92 | D | CBJ | 0 | OTT | 4,000 | 1.5 | |
Ivan Provorov | 5.36 | D | CBJ | 0 | 2 | OTT | 4,000 | 1.3 |
Denton Mateychuk | 4.26 | D | CBJ | 0 | 2 | OTT | 3,700 | 1.2 |
Erik Gudbranson | 4.29 | D | CBJ | 0 | OTT | 3,100 | 1.4 | |
Jack Johnson | 2.78 | D | CBJ | 0 | OTT | 2,500 | 1.1 | |
Ryan Donato | 14.38 | W | CHI | 1 | 1 | PIT | 6,500 | 2.2 |
Connor Bedard | 10.95 | C | CHI | 1 | 1 | PIT | 6,600 | 1.7 |
Ilya Mikheyev | 7.81 | W | CHI | 1 | PIT | 5,000 | 1.6 | |
Teuvo Teravainen | 8.14 | W | CHI | 2 | 1 | PIT | 5,300 | 1.5 |
Tyler Bertuzzi | 7.60 | W | CHI | 2 | 1 | PIT | 4,700 | 1.6 |
Frank Nazar | 7.48 | C | CHI | 2 | 2 | PIT | 4,400 | 1.7 |
Oliver Moore | 5.04 | C | CHI | 3 | 2 | PIT | 2,500 | 2.0 |
Philipp Kurashev | 3.36 | W | CHI | 3 | PIT | 2,800 | 1.2 | |
Landon Slaggert | 3.60 | W | CHI | 3 | PIT | 2,500 | 1.4 | |
Nick Foligno | 4.78 | W | CHI | 4 | PIT | 3,600 | 1.3 | |
Joe Veleno | 4.27 | C | CHI | 4 | PIT | 3,000 | 1.4 | |
Lukas Reichel | 4.34 | W | CHI | 4 | PIT | 2,600 | 1.7 | |
Sam Rinzel | 6.14 | D | CHI | 0 | 1 | PIT | 2,600 | 2.4 |
Alex Vlasic | 7.28 | D | CHI | 0 | PIT | 4,100 | 1.8 | |
Artyom Levshunov | 5.85 | D | CHI | 0 | 2 | PIT | 3,900 | 1.5 |
Wyatt Kaiser | 5.33 | D | CHI | 0 | PIT | 3,400 | 1.6 | |
Kevin Korchinski | 3.98 | D | CHI | 0 | 2 | PIT | 2,500 | 1.6 |
Connor Murphy | 7.56 | D | CHI | 0 | PIT | 4,200 | 1.8 | |
Alex DeBrincat | 11.23 | W | DET | 1 | 1 | FLA | 6,300 | 1.8 |
Patrick Kane | 8.74 | W | DET | 1 | 1 | FLA | 6,100 | 1.4 |
Dylan Larkin | 10.91 | C | DET | 1 | 1 | FLA | 6,700 | 1.6 |
Lucas Raymond | 10.20 | W | DET | 2 | 1 | FLA | 5,500 | 1.9 |
Marco Kasper | 6.10 | C | DET | 2 | 2 | FLA | 4,400 | 1.4 |
Elmer Soderblom | 6.02 | W | DET | 2 | 2 | FLA | 3,100 | 1.9 |
Vladimir Tarasenko | 5.22 | W | DET | 3 | 2 | FLA | 4,200 | 1.2 |
J.T. Compher | 5.09 | C | DET | 3 | 2 | FLA | 3,500 | 1.5 |
Jonatan Berggren | 3.52 | W | DET | 3 | FLA | 3,100 | 1.1 | |
Michael Rasmussen | 3.64 | W | DET | 4 | FLA | 3,500 | 1.0 | |
Craig Smith | 4.21 | W | DET | 4 | FLA | 2,500 | 1.7 | |
Tyler Motte | 3.51 | C | DET | 4 | FLA | 2,500 | 1.4 | |
Moritz Seider | 9.66 | D | DET | 0 | 1 | FLA | 6,200 | 1.6 |
Ben Chiarot | 5.76 | D | DET | 0 | FLA | 3,900 | 1.5 | |
Simon Edvinsson | 6.30 | D | DET | 0 | 2 | FLA | 4,700 | 1.3 |
Jeff Petry | 4.18 | D | DET | 0 | FLA | 3,100 | 1.3 | |
Albert Johansson | 3.25 | D | DET | 0 | FLA | 2,600 | 1.3 | |
Justin Holl | 2.11 | D | DET | 0 | FLA | 2,500 | 0.8 | |
Mackie Samoskevich | 10.77 | W | FLA | 1 | 1 | DET | 5,400 | 2.0 |
Carter Verhaeghe | 10.11 | W | FLA | 1 | 1 | DET | 6,400 | 1.6 |
Evan Rodrigues | 7.48 | C | FLA | 1 | 2 | DET | 4,000 | 1.9 |
Brad Marchand | 10.06 | W | FLA | 2 | 1 | DET | 5,200 | 1.9 |
Anton Lundell | 10.20 | C | FLA | 2 | 1 | DET | 4,500 | 2.3 |
Eetu Luostarinen | 5.81 | W | FLA | 2 | DET | 3,000 | 1.9 | |
Jesper Boqvist | 4.80 | W | FLA | 3 | DET | 2,600 | 1.8 | |
Jesse Puljujarvi | 5.90 | W | FLA | 3 | DET | 2,500 | 2.4 | |
Rasmus Asplund | 4.58 | W | FLA | 3 | DET | 2,500 | 1.8 | |
A.J. Greer | 2.82 | W | FLA | 4 | DET | 2,500 | 1.1 | |
Jonah Gadjovich | 2.45 | W | FLA | 4 | DET | 2,500 | 1.0 | |
Tomas Nosek | 3.17 | C | FLA | 4 | DET | 2,500 | 1.3 | |
Nate Schmidt | 4.96 | D | FLA | 0 | 2 | DET | 3,100 | 1.6 |
Gustav Forsling | 8.88 | D | FLA | 0 | DET | 4,900 | 1.8 | |
Seth Jones | 9.71 | D | FLA | 0 | 1 | DET | 6,000 | 1.6 |
Niko Mikkola | 6.28 | D | FLA | 0 | DET | 3,000 | 2.1 | |
Uvis Balinskis | 3.49 | D | FLA | 0 | 2 | DET | 2,500 | 1.4 |
Matt Kiersted | 3.16 | D | FLA | 0 | DET | 2,500 | 1.3 | |
Nick Suzuki | 11.84 | C | MTL | 1 | 1 | NSH | 6,500 | 1.8 |
Cole Caufield | 12.26 | W | MTL | 1 | 1 | NSH | 6,800 | 1.8 |
Juraj Slafkovsky | 9.13 | W | MTL | 1 | 1 | NSH | 6,200 | 1.5 |
Patrik Laine | 9.54 | W | MTL | 2 | 1 | NSH | 5,200 | 1.8 |
Alex Newhook | 5.72 | C | MTL | 2 | 2 | NSH | 3,800 | 1.5 |
Emil Heineman | 3.44 | W | MTL | 2 | 2 | NSH | 2,500 | 1.4 |
Brendan Gallagher | 7.16 | W | MTL | 3 | 2 | NSH | 4,000 | 1.8 |
Christian Dvorak | 5.76 | C | MTL | 3 | NSH | 3,900 | 1.5 | |
Jake Evans | 4.09 | C | MTL | 3 | NSH | 3,100 | 1.3 | |
Oliver Kapanen | 4.10 | C | MTL | 4 | 2 | NSH | 2,500 | 1.6 |
Joel Armia | 3.87 | W | MTL | 4 | NSH | 2,800 | 1.4 | |
Michael Pezzetta | 1.19 | W | MTL | 4 | NSH | 2,500 | 0.5 | |
Mike Matheson | 8.04 | D | MTL | 0 | NSH | 5,900 | 1.4 | |
Alexandre Carrier | 6.51 | D | MTL | 0 | NSH | 4,200 | 1.5 | |
Lane Hutson | 8.53 | D | MTL | 0 | 1 | NSH | 5,400 | 1.6 |
Kaiden Guhle | 6.37 | D | MTL | 0 | NSH | 4,600 | 1.4 | |
David Savard | 3.65 | D | MTL | 0 | NSH | 3,000 | 1.2 | |
Jayden Struble | 3.82 | D | MTL | 0 | NSH | 2,600 | 1.5 | |
Ryan O'Reilly | 8.97 | C | NSH | 1 | 1 | MTL | 4,900 | 1.8 |
Luke Evangelista | 8.83 | W | NSH | 1 | 1 | MTL | 4,500 | 2.0 |
Michael Bunting | 7.74 | W | NSH | 1 | 2 | MTL | 4,600 | 1.7 |
Filip Forsberg | 14.30 | W | NSH | 2 | 1 | MTL | 7,700 | 1.9 |
Steven Stamkos | 10.29 | C | NSH | 2 | 1 | MTL | 6,400 | 1.6 |
Zachary L'Heureux | 5.39 | W | NSH | 2 | MTL | 2,800 | 1.9 | |
Jakub Vrana | 4.62 | W | NSH | 3 | 2 | MTL | 4,100 | 1.1 |
Michael McCarron | 5.67 | C | NSH | 3 | MTL | 3,600 | 1.6 | |
Cole Smith | 4.03 | W | NSH | 3 | MTL | 2,700 | 1.5 | |
Fedor Svechkov | 5.53 | C | NSH | 4 | 2 | MTL | 3,100 | 1.8 |
Kieffer Bellows | 3.70 | W | NSH | 4 | 2 | MTL | 2,500 | 1.5 |
Ozzy Wiesblatt | 3.75 | W | NSH | 4 | MTL | 2,500 | 1.5 | |
Nick Blankenburg | 6.00 | D | NSH | 0 | 1 | MTL | 3,500 | 1.7 |
Brady Skjei | 7.99 | D | NSH | 0 | 2 | MTL | 5,100 | 1.6 |
Justin Barron | 5.70 | D | NSH | 0 | MTL | 3,700 | 1.5 | |
Marc Del Gaizo | 6.85 | D | NSH | 0 | MTL | 3,600 | 1.9 | |
Jordan Oesterle | 4.59 | D | NSH | 0 | MTL | 2,500 | 1.8 | |
Andreas Englund | 3.15 | D | NSH | 0 | MTL | 2,500 | 1.3 | |
Tim Stuetzle | 10.60 | C | OTT | 1 | 1 | CBJ | 6,200 | 1.7 |
Fabian Zetterlund | 9.19 | W | OTT | 1 | 2 | CBJ | 4,500 | 2.0 |
Claude Giroux | 7.11 | W | OTT | 1 | 2 | CBJ | 4,400 | 1.6 |
Drake Batherson | 9.48 | W | OTT | 2 | 1 | CBJ | 5,500 | 1.7 |
Dylan Cozens | 9.89 | C | OTT | 2 | 1 | CBJ | 5,500 | 1.8 |
David Perron | 7.73 | W | OTT | 2 | 2 | CBJ | 4,600 | 1.7 |
Ridly Greig | 7.25 | W | OTT | 3 | 1 | CBJ | 4,200 | 1.7 |
Shane Pinto | 7.50 | C | OTT | 3 | CBJ | 4,800 | 1.6 | |
Michael Amadio | 5.51 | W | OTT | 3 | CBJ | 3,400 | 1.6 | |
Adam Gaudette | 3.30 | C | OTT | 4 | 2 | CBJ | 2,500 | 1.3 |
Matthew Highmore | 3.05 | W | OTT | 4 | CBJ | 2,500 | 1.2 | |
Angus Crookshank | 2.35 | W | OTT | 4 | CBJ | 2,500 | 0.9 | |
Jake Sanderson | 11.25 | D | OTT | 0 | 1 | CBJ | 6,300 | 1.8 |
Artem Zub | 6.56 | D | OTT | 0 | CBJ | 3,800 | 1.7 | |
Thomas Chabot | 10.11 | D | OTT | 0 | 2 | CBJ | 5,500 | 1.8 |
Nick Jensen | 5.52 | D | OTT | 0 | CBJ | 3,000 | 1.8 | |
Tyler Kleven | 3.57 | D | OTT | 0 | CBJ | 2,600 | 1.4 | |
Nikolas Matinpalo | 2.88 | D | OTT | 0 | CBJ | 2,500 | 1.2 | |
Sidney Crosby | 14.63 | C | PIT | 1 | 1 | CHI | 7,800 | 1.9 |
Bryan Rust | 14.01 | W | PIT | 1 | 1 | CHI | 7,000 | 2.0 |
Rutger McGroarty | 6.08 | W | PIT | 1 | 2 | CHI | 5,000 | 1.2 |
Rickard Rakell | 12.31 | C | PIT | 2 | 1 | CHI | 6,000 | 2.1 |
Ville Koivunen | 6.61 | W | PIT | 2 | 1 | CHI | 2,700 | 2.4 |
Evgeni Malkin | 9.36 | C | PIT | 2 | 2 | CHI | 5,400 | 1.7 |
Noel Acciari | 3.85 | W | PIT | 3 | CHI | 3,000 | 1.3 | |
Danton Heinen | 3.49 | W | PIT | 3 | CHI | 2,900 | 1.2 | |
Blake Lizotte | 3.03 | C | PIT | 3 | CHI | 3,200 | 0.9 | |
Philip Tomasino | 5.33 | W | PIT | 4 | 2 | CHI | 3,900 | 1.4 |
Connor Dewar | 4.62 | W | PIT | 4 | CHI | 3,700 | 1.2 | |
Kevin Hayes | 4.68 | C | PIT | 4 | CHI | 3,400 | 1.4 | |
Matt Grzelcyk | 6.78 | D | PIT | 0 | 1 | CHI | 3,800 | 1.8 |
Kris Letang | 8.46 | D | PIT | 0 | 2 | CHI | 5,200 | 1.6 |
Erik Karlsson | 11.12 | D | PIT | 0 | 2 | CHI | 5,600 | 2.0 |
Conor Timmins | 6.00 | D | PIT | 0 | CHI | 4,400 | 1.4 | |
Ryan Graves | 2.82 | D | PIT | 0 | CHI | 2,800 | 1.0 | |
Ryan Shea | 2.44 | D | PIT | 0 | CHI | 2,500 | 1.0 | |
Pius Suter | 8.58 | C | VAN | 1 | 1 | VGK | 5,100 | 1.7 |
Brock Boeser | 8.38 | W | VAN | 1 | 1 | VGK | 5,600 | 1.5 |
Conor Garland | 7.91 | W | VAN | 1 | 2 | VGK | 4,900 | 1.6 |
Jake DeBrusk | 8.15 | W | VAN | 2 | 1 | VGK | 5,100 | 1.6 |
Drew O'Connor | 5.08 | W | VAN | 2 | VGK | 3,400 | 1.5 | |
Teddy Blueger | 3.85 | C | VAN | 2 | VGK | 3,200 | 1.2 | |
Kiefer Sherwood | 6.91 | W | VAN | 3 | 2 | VGK | 4,000 | 1.7 |
Dakota Joshua | 3.22 | W | VAN | 3 | VGK | 2,800 | 1.1 | |
Aatu Raty | 2.90 | C | VAN | 3 | VGK | 2,900 | 1.0 | |
Jonathan Lekkerimaki | 4.03 | W | VAN | 4 | 1 | VGK | 3,200 | 1.3 |
Linus Karlsson | 3.19 | W | VAN | 4 | 2 | VGK | 2,500 | 1.3 |
Max Sasson | 3.72 | C | VAN | 4 | VGK | 2,500 | 1.5 | |
Quinn Hughes | 13.49 | D | VAN | 0 | 2 | VGK | 6,600 | 2.0 |
Victor Mancini | 4.28 | D | VAN | 0 | VGK | 2,500 | 1.7 | |
Filip Hronek | 6.69 | D | VAN | 0 | 2 | VGK | 4,100 | 1.6 |
Marcus Pettersson | 5.48 | D | VAN | 0 | VGK | 3,100 | 1.8 | |
Derek Forbort | 3.91 | D | VAN | 0 | VGK | 2,500 | 1.6 | |
Elias-Nils Pettersson | 3.81 | D | VAN | 0 | VGK | 2,500 | 1.5 | |
Jack Eichel | 11.67 | C | VGK | 1 | 1 | VAN | 7,600 | 1.5 |
Mark Stone | 8.99 | W | VGK | 1 | 1 | VAN | 5,800 | 1.6 |
Ivan Barbashev | 6.44 | W | VGK | 1 | 2 | VAN | 3,800 | 1.7 |
Pavel Dorofeyev | 9.42 | W | VGK | 2 | 1 | VAN | 5,300 | 1.8 |
Brandon Saad | 5.83 | W | VGK | 2 | VAN | 3,700 | 1.6 | |
Brett Howden | 5.86 | C | VGK | 2 | VAN | 3,000 | 2.0 | |
William Karlsson | 6.99 | C | VGK | 3 | 1 | VAN | 4,700 | 1.5 |
Victor Olofsson | 5.12 | W | VGK | 3 | 2 | VAN | 3,400 | 1.5 |
Reilly Smith | 5.14 | W | VGK | 3 | VAN | 3,900 | 1.3 | |
Nicolas Roy | 5.08 | C | VGK | 4 | 2 | VAN | 3,700 | 1.4 |
Tanner Pearson | 5.20 | W | VGK | 4 | VAN | 2,700 | 1.9 | |
Keegan Kolesar | 3.64 | W | VGK | 4 | VAN | 2,500 | 1.5 | |
Shea Theodore | 7.68 | D | VGK | 0 | 2 | VAN | 5,000 | 1.5 |
Brayden McNabb | 5.08 | D | VGK | 0 | VAN | 3,800 | 1.3 | |
Alex Pietrangelo | 5.97 | D | VGK | 0 | 2 | VAN | 5,300 | 1.1 |
Nicolas Hague | 4.19 | D | VGK | 0 | VAN | 3,100 | 1.4 | |
Noah Hanifin | 6.90 | D | VGK | 0 | 1 | VAN | 4,900 | 1.4 |
Zach Whitecloud | 4.79 | D | VGK | 0 | VAN | 3,400 | 1.4 | |
Joonas Korpisalo | 7.44 | G | BOS | 0 | BUF | 6,900 | 1.1 | |
Ukko-Pekka Luukkonen | 12.42 | G | BUF | 0 | BOS | 8,100 | 1.5 | |
Daniil Tarasov | 9.82 | G | CBJ | 0 | OTT | 6,800 | 1.4 | |
Linus Ullmark | 12.32 | G | OTT | 0 | CBJ | 8,400 | 1.5 | |
Adin Hill | 11.82 | G | VGK | 0 | VAN | 8,100 | 1.5 | |
Kevin Lankinen | 9.51 | G | VAN | 0 | VGK | 7,100 | 1.3 | |
Alex Nedeljkovic | 9.54 | G | PIT | 0 | CHI | 7,800 | 1.2 | |
Spencer Knight | 9.19 | G | CHI | 0 | PIT | 7,400 | 1.2 | |
Vitek Vanecek | 11.08 | G | FLA | 0 | DET | 7,700 | 1.4 | |
Cam Talbot | 12.41 | G | DET | 0 | FLA | 7,500 | 1.7 | |
Jakub Dobes | 10.98 | G | MTL | 0 | NSH | 7,600 | 1.4 | |
Juuse Saros | 9.55 | G | NSH | 0 | MTL | 7,600 | 1.3 | |
James Reimer | 0.00 | G | BUF | 0 | BOS | 8,300 | 0.0 | |
Anton Forsberg | 0.00 | G | OTT | 0 | CBJ | 8,200 | 0.0 | |
Brady Tkachuk | 0.00 | W | OTT | 0 | CBJ | 8,100 | 0.0 | |
Tristan Jarry | 0.00 | G | PIT | 0 | CHI | 8,000 | 0.0 | |
Matthew Tkachuk | 0.00 | W | FLA | 0 | DET | 7,900 | 0.0 | |
Sergei Bobrovsky | 0.00 | G | FLA | 0 | DET | 7,900 | 0.0 | |
Akira Schmid | 0.00 | G | VGK | 0 | VAN | 7,900 | 0.0 | |
Ilya Samsonov | 0.00 | G | VGK | 0 | VAN | 7,900 | 0.0 | |
Robin Lehner | 0.00 | G | VGK | 0 | VAN | 7,900 | 0.0 | |
Sam Montembeault | 0.00 | G | N/A | 0 | N/A | 7,800 | 0.0 | |
Carey Price | 0.00 | G | MTL | 0 | NSH | 7,600 | 0.0 | |
Justus Annunen | 0.00 | G | NSH | 0 | MTL | 7,400 | 0.0 | |
Sam Reinhart | 0.00 | W | FLA | 0 | DET | 7,300 | 0.0 | |
Alex Lyon | 0.00 | G | DET | 0 | FLA | 7,300 | 0.0 | |
Petr Mrazek | 0.00 | G | DET | 0 | FLA | 7,300 | 0.0 | |
Thatcher Demko | 0.00 | G | VAN | 0 | VGK | 7,300 | 0.0 | |
Arvid Soderblom | 0.00 | G | CHI | 0 | PIT | 7,200 | 0.0 | |
Laurent Brossoit | 0.00 | G | CHI | 0 | PIT | 7,200 | 0.0 | |
Jeremy Swayman | 0.00 | G | BOS | 0 | BUF | 7,100 | 0.0 | |
Elvis Merzlikins | 0.00 | G | CBJ | 0 | OTT | 7,000 | 0.0 | |
Aleksander Barkov | 0.00 | C | FLA | 0 | DET | 7,000 | 0.0 | |
Roman Josi | 0.00 | D | NSH | 0 | MTL | 6,900 | 0.0 | |
Josh Norris | 0.00 | C | BUF | 0 | BOS | 6,500 | 0.0 | |
Devon Levi | 0.00 | G | BUF | 0 | BOS | 6,500 | 0.0 | |
Jet Greaves | 0.00 | G | CBJ | 0 | OTT | 6,500 | 0.0 | |
Leevi Merilainen | 0.00 | G | OTT | 0 | CBJ | 6,500 | 0.0 | |
Sebastian Cossa | 0.00 | G | DET | 0 | FLA | 6,500 | 0.0 | |
Drew Commesso | 0.00 | G | CHI | 0 | PIT | 6,500 | 0.0 | |
Joel Blomqvist | 0.00 | G | PIT | 0 | CHI | 6,500 | 0.0 | |
Cayden Primeau | 0.00 | G | MTL | 0 | NSH | 6,500 | 0.0 | |
Arturs Silovs | 0.00 | G | VAN | 0 | VGK | 6,500 | 0.0 | |
Elias Pettersson | 0.00 | C | VAN | 0 | VGK | 6,300 | 0.0 | |
Sam Bennett | 0.00 | C | FLA | 0 | DET | 6,100 | 0.0 | |
Jonathan Marchessault | 0.00 | W | NSH | 0 | MTL | 5,700 | 0.0 | |
Filip Chytil | 0.00 | C | VAN | 0 | VGK | 5,400 | 0.0 | |
Tomas Hertl | 0.00 | C | VGK | 0 | VAN | 5,000 | 0.0 | |
Charlie McAvoy | 0.00 | D | BOS | 0 | BUF | 4,800 | 0.0 | |
Aaron Ekblad | 0.00 | D | FLA | 0 | DET | 4,800 | 0.0 | |
Nils Hoglander | 0.00 | W | VAN | 0 | VGK | 4,100 | 0.0 | |
Tyler Myers | 0.00 | D | VAN | 0 | VGK | 3,700 | 0.0 | |
Tommy Novak | 0.00 | W | PIT | 0 | CHI | 3,600 | 0.0 | |
Kevin Labanc | 0.00 | W | CBJ | 0 | OTT | 3,500 | 0.0 | |
Yegor Chinakhov | 0.00 | W | CBJ | 0 | OTT | 3,300 | 0.0 | |
Colton Sissons | 0.00 | C | NSH | 0 | MTL | 3,300 | 0.0 | |
Josh Anderson | 0.00 | W | MTL | 0 | NSH | 3,300 | 0.0 | |
Travis Hamonic | 0.00 | D | OTT | 0 | CBJ | 3,200 | 0.0 | |
Erik Gustafsson | 0.00 | D | DET | 0 | FLA | 3,200 | 0.0 | |
Colton Dach | 0.00 | W | CHI | 0 | PIT | 3,200 | 0.0 | |
Alec Martinez | 0.00 | D | CHI | 0 | PIT | 3,200 | 0.0 | |
Andrew Copp | 0.00 | C | DET | 0 | FLA | 2,900 | 0.0 | |
Louis Crevier | 0.00 | D | CHI | 0 | PIT | 2,900 | 0.0 | |
Joshua Roy | 0.00 | W | MTL | 0 | NSH | 2,900 | 0.0 | |
Jason Dickinson | 0.00 | C | CHI | 0 | PIT | 2,800 | 0.0 | |
Ethan Del Mastro | 0.00 | D | CHI | 0 | PIT | 2,800 | 0.0 | |
Kirby Dach | 0.00 | C | MTL | 0 | NSH | 2,800 | 0.0 | |
Kaedan Korczak | 0.00 | D | VGK | 0 | VAN | 2,800 | 0.0 | |
Damon Severson | 0.00 | D | CBJ | 0 | OTT | 2,700 | 0.0 | |
Dmitry Kulikov | 0.00 | D | FLA | 0 | DET | 2,700 | 0.0 | |
Vladislav Kolyachonok | 0.00 | D | PIT | 0 | CHI | 2,700 | 0.0 | |
Pat Maroon | 0.00 | W | CHI | 0 | 2 | PIT | 2,600 | 0.0 |
Mark Kastelic | 0.00 | C | BOS | 0 | BUF | 2,500 | 0.0 | |
Matthew Poitras | 0.00 | C | BOS | 0 | BUF | 2,500 | 0.0 | |
Tyson Kozak | 0.00 | C | BUF | 0 | BOS | 2,500 | 0.0 | |
Josh Dunne | 0.00 | C | N/A | 0 | N/A | 2,500 | 0.0 | |
Patrick Brown | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Jeffrey Viel | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Oliver Wahlstrom | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Tyler Johnson | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Marc McLaughlin | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Riley Tufte | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Georgii Merkulov | 0.00 | W | BOS | 0 | BUF | 2,500 | 0.0 | |
Jordan Greenway | 0.00 | W | BUF | 0 | BOS | 2,500 | 0.0 | |
Isak Rosen | 0.00 | W | BUF | 0 | BOS | 2,500 | 0.0 | |
Brett Murray | 0.00 | W | BUF | 0 | BOS | 2,500 | 0.0 | |
Michael Callahan | 0.00 | D | BOS | 0 | BUF | 2,500 | 0.0 | |
Hampus Lindholm | 0.00 | D | BOS | 0 | BUF | 2,500 | 0.0 | |
Jacob Bryson | 0.00 | D | BUF | 0 | BOS | 2,500 | 0.0 | |
Ryan Johnson | 0.00 | D | BUF | 0 | BOS | 2,500 | 0.0 | |
Christian Fischer | 0.00 | C | CBJ | 0 | OTT | 2,500 | 0.0 | |
Jack Williams | 0.00 | C | CBJ | 0 | OTT | 2,500 | 0.0 | |
Luca Del Bel Belluz | 0.00 | C | CBJ | 0 | OTT | 2,500 | 0.0 | |
Cayden Lindstrom | 0.00 | C | CBJ | 0 | OTT | 2,500 | 0.0 | |
Joe LaBate | 0.00 | C | CBJ | 0 | OTT | 2,500 | 0.0 | |
Nick Cousins | 0.00 | C | OTT | 0 | CBJ | 2,500 | 0.0 | |
