Best NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 12.01 | W | UTA | 1 | 1 | STL | 6,600 | 1.8 |
Nick Schmaltz | 8.75 | W | UTA | 1 | 1 | STL | 5,500 | 1.6 |
Alex Kerfoot | 6.13 | C | UTA | 1 | STL | 3,100 | 2.0 | |
Barrett Hayton | 6.73 | C | UTA | 2 | 1 | STL | 3,400 | 2.0 |
Josh Doan | 7.75 | W | UTA | 2 | 1 | STL | 5,300 | 1.5 |
Matias Maccelli | 6.16 | W | UTA | 2 | 2 | STL | 3,300 | 1.9 |
Lawson Crouse | 6.52 | W | UTA | 3 | 2 | STL | 4,100 | 1.6 |
Michael Carcone | 5.35 | W | UTA | 3 | 2 | STL | 2,800 | 1.9 |
Jack McBain | 4.94 | C | UTA | 3 | STL | 2,800 | 1.8 | |
Nick Bjugstad | 5.68 | W | UTA | 4 | 2 | STL | 3,500 | 1.6 |
Kevin Stenlund | 4.19 | C | UTA | 4 | STL | 2,600 | 1.6 | |
Liam O'Brien | 3.01 | W | UTA | 4 | STL | 2,500 | 1.2 | |
Mikhail Sergachev | 8.17 | D | UTA | 0 | 1 | STL | 6,100 | 1.3 |
John Marino | 5.21 | D | UTA | 0 | STL | 3,100 | 1.7 | |
Michael Kesselring | 6.40 | D | UTA | 0 | 2 | STL | 3,600 | 1.8 |
Ian Cole | 6.56 | D | UTA | 0 | STL | 3,700 | 1.8 | |
Olli Maatta | 4.73 | D | UTA | 0 | STL | 3,200 | 1.5 | |
Nick DeSimone | 4.48 | D | UTA | 0 | STL | 2,600 | 1.7 | |
Kirill Marchenko | 9.48 | W | CBJ | 1 | 1 | DAL | 6,100 | 1.6 |
Adam Fantilli | 8.46 | C | CBJ | 1 | 1 | DAL | 5,700 | 1.5 |
Dmitri Voronkov | 7.82 | W | CBJ | 1 | 1 | DAL | 4,900 | 1.6 |
Kent Johnson | 6.20 | W | CBJ | 2 | 1 | DAL | 4,300 | 1.4 |
Cole Sillinger | 6.92 | C | CBJ | 2 | 2 | DAL | 3,900 | 1.8 |
James van Riemsdyk | 4.28 | W | CBJ | 2 | 2 | DAL | 3,300 | 1.3 |
Luca Del Bel Belluz | 5.05 | C | CBJ | 3 | 2 | DAL | 3,300 | 1.5 |
Mathieu Olivier | 4.69 | W | CBJ | 3 | DAL | 2,800 | 1.7 | |
Zach Aston-Reese | 4.57 | W | CBJ | 3 | DAL | 2,500 | 1.8 | |
Justin Danforth | 4.26 | W | CBJ | 4 | DAL | 3,000 | 1.4 | |
Sean Kuraly | 3.47 | C | CBJ | 4 | DAL | 2,500 | 1.4 | |
Mikael Pyyhtia | 2.87 | W | CBJ | 4 | DAL | 2,500 | 1.1 | |
Zach Werenski | 12.71 | D | CBJ | 0 | 1 | DAL | 8,100 | 1.6 |
Dante Fabbro | 6.61 | D | CBJ | 0 | DAL | 4,100 | 1.6 | |
Ivan Provorov | 4.58 | D | CBJ | 0 | 2 | DAL | 3,300 | 1.4 |
Denton Mateychuk | 4.08 | D | CBJ | 0 | 2 | DAL | 3,100 | 1.3 |
Damon Severson | 4.37 | D | CBJ | 0 | DAL | 3,600 | 1.2 | |
Jake Christiansen | 3.14 | D | CBJ | 0 | DAL | 2,500 | 1.3 | |
Nazem Kadri | 11.35 | C | CGY | 1 | 1 | SEA | 6,800 | 1.7 |
Jonathan Huberdeau | 8.13 | W | CGY | 1 | 1 | SEA | 5,600 | 1.5 |
Joel Farabee | 6.20 | W | CGY | 1 | SEA | 4,200 | 1.5 | |
Matt Coronato | 7.66 | W | CGY | 2 | 1 | SEA | 4,700 | 1.6 |
Blake Coleman | 9.37 | W | CGY | 2 | 2 | SEA | 5,400 | 1.7 |
Mikael Backlund | 7.25 | C | CGY | 2 | 2 | SEA | 4,500 | 1.6 |
Morgan Frost | 6.57 | C | CGY | 3 | 1 | SEA | 4,400 | 1.5 |
Yegor Sharangovich | 6.78 | W | CGY | 3 | 2 | SEA | 4,700 | 1.4 |
Martin Pospisil | 5.23 | W | CGY | 3 | SEA | 3,500 | 1.5 | |
Adam Klapka | 3.21 | W | CGY | 4 | SEA | 3,400 | 0.9 | |
Kevin Rooney | 1.76 | C | CGY | 4 | SEA | 2,500 | 0.7 | |
Ryan Lomberg | 2.35 | W | CGY | 4 | SEA | 2,500 | 0.9 | |
Rasmus Andersson | 7.69 | D | CGY | 0 | 2 | SEA | 4,900 | 1.6 |
Joel Hanley | 4.32 | D | CGY | 0 | SEA | 2,600 | 1.7 | |
MacKenzie Weegar | 9.55 | D | CGY | 0 | 1 | SEA | 6,000 | 1.6 |
Jake Bean | 3.82 | D | CGY | 0 | SEA | 2,500 | 1.5 | |
Daniil Miromanov | 4.97 | D | CGY | 0 | 2 | SEA | 2,500 | 2.0 |
Brayden Pachal | 4.10 | D | CGY | 0 | SEA | 2,600 | 1.6 | |
Jason Robertson | 11.12 | W | DAL | 1 | 1 | CBJ | 7,500 | 1.5 |
Wyatt Johnston | 11.58 | W | DAL | 1 | 1 | CBJ | 7,200 | 1.6 |
Roope Hintz | 9.14 | C | DAL | 1 | 1 | CBJ | 6,300 | 1.5 |
Matt Duchene | 8.72 | C | DAL | 2 | 1 | CBJ | 5,400 | 1.6 |
Jamie Benn | 8.86 | W | DAL | 2 | 2 | CBJ | 5,100 | 1.7 |
Mason Marchment | 8.17 | W | DAL | 2 | 2 | CBJ | 4,800 | 1.7 |
Logan Stankoven | 9.01 | W | DAL | 3 | 2 | CBJ | 4,200 | 2.1 |
Mikael Granlund | 7.71 | C | DAL | 3 | 2 | CBJ | 2,500 | 3.1 |
Evgenii Dadonov | 7.13 | W | DAL | 3 | CBJ | 3,900 | 1.8 | |
Mavrik Bourque | 4.15 | W | DAL | 4 | CBJ | 4,200 | 1.0 | |
Sam Steel | 3.76 | C | DAL | 4 | CBJ | 2,800 | 1.3 | |
Oskar Back | 2.54 | C | DAL | 4 | CBJ | 2,500 | 1.0 | |
Thomas Harley | 9.43 | D | DAL | 0 | 1 | CBJ | 5,700 | 1.7 |
Ilya Lyubushkin | 5.02 | D | DAL | 0 | CBJ | 2,600 | 1.9 | |
Esa Lindell | 7.41 | D | DAL | 0 | CBJ | 4,000 | 1.9 | |
Cody Ceci | 5.12 | D | DAL | 0 | CBJ | 2,500 | 2.0 | |
Matt Dumba | 3.75 | D | DAL | 0 | 2 | CBJ | 2,500 | 1.5 |
Lian Bichsel | 2.49 | D | DAL | 0 | CBJ | 2,500 | 1.0 | |
Dylan Larkin | 11.42 | C | DET | 1 | 1 | VAN | 6,900 | 1.7 |
Lucas Raymond | 8.88 | W | DET | 1 | 1 | VAN | 6,400 | 1.4 |
Marco Kasper | 6.32 | W | DET | 1 | 2 | VAN | 4,200 | 1.5 |
Alex DeBrincat | 9.05 | W | DET | 2 | 1 | VAN | 5,900 | 1.5 |
Patrick Kane | 7.14 | W | DET | 2 | 1 | VAN | 5,000 | 1.4 |
Andrew Copp | 4.65 | C | DET | 2 | 2 | VAN | 3,000 | 1.5 |
Vladimir Tarasenko | 5.96 | W | DET | 3 | 2 | VAN | 4,400 | 1.4 |
Michael Rasmussen | 4.36 | C | DET | 3 | 2 | VAN | 2,900 | 1.5 |
Elmer Soderblom | 3.49 | W | DET | 3 | VAN | 2,500 | 1.4 | |
Jonatan Berggren | 3.57 | W | DET | 4 | VAN | 3,200 | 1.1 | |
Joe Veleno | 3.01 | C | DET | 4 | VAN | 2,500 | 1.2 | |
Christian Fischer | 2.61 | W | DET | 4 | VAN | 2,500 | 1.0 | |
Moritz Seider | 10.23 | D | DET | 0 | 1 | VAN | 6,200 | 1.7 |
Ben Chiarot | 6.71 | D | DET | 0 | VAN | 3,600 | 1.9 | |
Simon Edvinsson | 5.41 | D | DET | 0 | VAN | 3,700 | 1.5 | |
Albert Johansson | 5.35 | D | DET | 0 | VAN | 3,300 | 1.6 | |
Erik Gustafsson | 2.85 | D | DET | 0 | 2 | VAN | 2,500 | 1.1 |
Justin Holl | 2.00 | D | DET | 0 | VAN | 2,500 | 0.8 | |
Sam Reinhart | 11.11 | W | FLA | 1 | 1 | NYI | 6,500 | 1.7 |
Aleksander Barkov | 11.18 | C | FLA | 1 | 1 | NYI | 6,000 | 1.9 |
Carter Verhaeghe | 11.53 | W | FLA | 1 | 1 | NYI | 5,400 | 2.1 |
Matthew Tkachuk | 14.41 | W | FLA | 2 | 1 | NYI | 7,100 | 2.0 |
Sam Bennett | 10.93 | C | FLA | 2 | 2 | NYI | 4,800 | 2.3 |
Jesper Boqvist | 4.64 | W | FLA | 2 | NYI | 2,600 | 1.8 | |
Anton Lundell | 7.78 | C | FLA | 3 | 2 | NYI | 4,100 | 1.9 |
Evan Rodrigues | 6.16 | W | FLA | 3 | 2 | NYI | 3,600 | 1.7 |
Eetu Luostarinen | 5.08 | W | FLA | 3 | 2 | NYI | 2,600 | 2.0 |
Tomas Nosek | 4.34 | C | FLA | 4 | NYI | 2,500 | 1.7 | |
A.J. Greer | 4.37 | W | FLA | 4 | NYI | 2,500 | 1.7 | |
Jonah Gadjovich | 1.67 | W | FLA | 4 | NYI | 2,500 | 0.7 | |
Aaron Ekblad | 7.44 | D | FLA | 0 | 1 | NYI | 4,600 | 1.6 |
Gustav Forsling | 7.25 | D | FLA | 0 | NYI | 4,300 | 1.7 | |
Niko Mikkola | 6.16 | D | FLA | 0 | NYI | 2,900 | 2.1 | |
Dmitry Kulikov | 4.95 | D | FLA | 0 | NYI | 2,700 | 1.8 | |
Nate Schmidt | 5.06 | D | FLA | 0 | 2 | NYI | 2,700 | 1.9 |
Uvis Balinskis | 4.35 | D | FLA | 0 | NYI | 2,600 | 1.7 | |
Bo Horvat | 10.18 | C | NYI | 1 | 1 | FLA | 6,400 | 1.6 |
Anders Lee | 10.08 | W | NYI | 1 | 1 | FLA | 5,100 | 2.0 |
Anthony Duclair | 6.14 | W | NYI | 1 | 2 | FLA | 3,700 | 1.7 |
Brock Nelson | 9.29 | C | NYI | 2 | 1 | FLA | 5,600 | 1.7 |
Kyle Palmieri | 7.28 | W | NYI | 2 | 2 | FLA | 4,100 | 1.8 |
Maxim Tsyplakov | 5.06 | W | NYI | 2 | 2 | FLA | 2,900 | 1.7 |
Jean-Gabriel Pageau | 5.52 | C | NYI | 3 | 2 | FLA | 3,300 | 1.7 |
Simon Holmstrom | 4.47 | W | NYI | 3 | FLA | 3,200 | 1.4 | |
Casey Cizikas | 4.53 | W | NYI | 3 | FLA | 2,900 | 1.6 | |
Kyle MacLean | 2.36 | C | NYI | 4 | FLA | 2,500 | 0.9 | |
Marc Gatcomb | 2.56 | W | NYI | 4 | FLA | 2,500 | 1.0 | |
Pierre Engvall | 2.71 | W | NYI | 4 | FLA | 2,500 | 1.1 | |
Tony Deangelo | 6.50 | D | NYI | 0 | 1 | FLA | 5,700 | 1.1 |
Alexander Romanov | 8.67 | D | NYI | 0 | FLA | 4,700 | 1.8 | |
Scott Perunovich | 4.03 | D | NYI | 0 | 2 | FLA | 2,500 | 1.6 |
Adam Pelech | 7.92 | D | NYI | 0 | FLA | 3,900 | 2.0 | |
Adam Boqvist | 4.22 | D | NYI | 0 | 2 | FLA | 2,500 | 1.7 |
Dennis Cholowski | 3.89 | D | NYI | 0 | FLA | 2,500 | 1.6 | |
Artemi Panarin | 12.12 | W | NYR | 1 | 1 | VGK | 7,300 | 1.7 |
J.T. Miller | 9.21 | C | NYR | 1 | 1 | VGK | 5,100 | 1.8 |
Mika Zibanejad | 8.12 | C | NYR | 1 | 1 | VGK | 5,000 | 1.6 |
Vincent Trocheck | 9.22 | C | NYR | 2 | 1 | VGK | 5,300 | 1.7 |
Alexis Lafreniere | 8.00 | W | NYR | 2 | 2 | VGK | 4,700 | 1.7 |
Reilly Smith | 6.54 | W | NYR | 2 | 2 | VGK | 4,100 | 1.6 |
Chris Kreider | 7.54 | W | NYR | 3 | 2 | VGK | 4,700 | 1.6 |
Will Cuylle | 6.45 | W | NYR | 3 | 2 | VGK | 3,100 | 2.1 |
Jonny Brodzinski | 4.73 | W | NYR | 3 | VGK | 2,600 | 1.8 | |
Sam Carrick | 3.73 | C | NYR | 4 | VGK | 2,500 | 1.5 | |
Adam Edstrom | 3.25 | W | NYR | 4 | VGK | 2,500 | 1.3 | |
Matt Rempe | 2.94 | W | NYR | 4 | VGK | 2,500 | 1.2 | |
Adam Fox | 8.59 | D | NYR | 0 | 1 | VGK | 5,900 | 1.5 |
Ryan Lindgren | 5.18 | D | NYR | 0 | VGK | 2,800 | 1.9 | |
K'Andre Miller | 6.06 | D | NYR | 0 | 2 | VGK | 3,400 | 1.8 |
Will Borgen | 4.90 | D | NYR | 0 | VGK | 2,800 | 1.8 | |
Braden Schneider | 6.28 | D | NYR | 0 | VGK | 3,300 | 1.9 | |
Urho Vaakanainen | 3.56 | D | NYR | 0 | VGK | 2,500 | 1.4 | |
Jaden Schwartz | 9.49 | W | SEA | 1 | 1 | CGY | 4,800 | 2.0 |
Matty Beniers | 8.70 | C | SEA | 1 | 1 | CGY | 5,200 | 1.7 |
Kaapo Kakko | 8.66 | W | SEA | 1 | 2 | CGY | 3,900 | 2.2 |
Oliver Bjorkstrand | 8.70 | W | SEA | 2 | 1 | CGY | 5,000 | 1.7 |
Chandler Stephenson | 6.12 | C | SEA | 2 | 1 | CGY | 3,900 | 1.6 |
Eeli Tolvanen | 6.75 | W | SEA | 2 | 2 | CGY | 3,900 | 1.7 |
Jared McCann | 9.76 | W | SEA | 3 | 2 | CGY | 5,700 | 1.7 |
Shane Wright | 6.38 | C | SEA | 3 | 2 | CGY | 4,200 | 1.5 |
Andre Burakovsky | 6.65 | W | SEA | 3 | CGY | 3,100 | 2.1 | |
Brandon Tanev | 5.64 | W | SEA | 4 | CGY | 2,700 | 2.1 | |
Mitchell Stephens | 2.73 | C | SEA | 4 | CGY | 2,500 | 1.1 | |
Tye Kartye | 2.58 | W | SEA | 4 | CGY | 2,500 | 1.0 | |
Vince Dunn | 8.57 | D | SEA | 0 | 1 | CGY | 4,800 | 1.8 |
Adam Larsson | 6.54 | D | SEA | 0 | CGY | 3,500 | 1.9 | |
Brandon Montour | 9.80 | D | SEA | 0 | 2 | CGY | 5,600 | 1.8 |
Jamie Oleksiak | 5.45 | D | SEA | 0 | CGY | 3,000 | 1.8 | |
Ryker Evans | 4.63 | D | SEA | 0 | CGY | 2,900 | 1.6 | |
Josh Mahura | 3.89 | D | SEA | 0 | CGY | 2,500 | 1.6 | |
Jordan Kyrou | 10.03 | W | STL | 1 | 1 | UTA | 6,300 | 1.6 |
Robert Thomas | 9.11 | C | STL | 1 | 2 | UTA | 5,800 | 1.6 |
Pavel Buchnevich | 7.67 | W | STL | 1 | 2 | UTA | 4,800 | 1.6 |
Dylan Holloway | 8.49 | W | STL | 2 | 1 | UTA | 5,400 | 1.6 |
Brayden Schenn | 6.85 | C | STL | 2 | 1 | UTA | 4,200 | 1.6 |
Mathieu Joseph | 3.86 | W | STL | 2 | UTA | 2,500 | 1.5 | |
Jake Neighbours | 6.01 | W | STL | 3 | 1 | UTA | 4,400 | 1.4 |
Zack Bolduc | 5.67 | W | STL | 3 | UTA | 2,800 | 2.0 | |
Oskar Sundqvist | 3.59 | C | STL | 3 | UTA | 2,500 | 1.4 | |
Alexandre Texier | 5.10 | W | STL | 4 | 2 | UTA | 2,600 | 2.0 |
Radek Faksa | 4.19 | C | STL | 4 | 2 | UTA | 2,500 | 1.7 |
Alexey Toropchenko | 4.14 | W | STL | 4 | UTA | 2,500 | 1.7 | |
Cam Fowler | 6.56 | D | STL | 0 | 2 | UTA | 4,200 | 1.6 |
Philip Broberg | 5.21 | D | STL | 0 | UTA | 3,000 | 1.7 | |
Colton Parayko | 8.08 | D | STL | 0 | UTA | 5,800 | 1.4 | |
Ryan Suter | 3.59 | D | STL | 0 | UTA | 2,500 | 1.4 | |
Justin Faulk | 6.24 | D | STL | 0 | 1 | UTA | 3,800 | 1.6 |
Tyler Tucker | 3.84 | D | STL | 0 | UTA | 2,500 | 1.5 | |
Elias Pettersson | 9.01 | C | VAN | 1 | 1 | DET | 6,200 | 1.5 |
Brock Boeser | 8.43 | W | VAN | 1 | 1 | DET | 5,300 | 1.6 |
Jake DeBrusk | 7.76 | W | VAN | 1 | 1 | DET | 4,500 | 1.7 |
Conor Garland | 9.17 | W | VAN | 2 | 1 | DET | 5,300 | 1.7 |
Filip Chytil | 8.44 | C | VAN | 2 | 2 | DET | 4,600 | 1.8 |
Drew O'Connor | 6.52 | W | VAN | 2 | DET | 3,000 | 2.2 | |
Pius Suter | 5.70 | C | VAN | 3 | 2 | DET | 3,400 | 1.7 |
Nils Hoglander | 4.25 | W | VAN | 3 | 2 | DET | 2,900 | 1.5 |
Kiefer Sherwood | 5.61 | W | VAN | 3 | DET | 3,500 | 1.6 | |
Linus Karlsson | 3.68 | W | VAN | 4 | 2 | DET | 2,500 | 1.5 |
Teddy Blueger | 4.35 | C | VAN | 4 | DET | 2,600 | 1.7 | |
Dakota Joshua | 3.60 | W | VAN | 4 | DET | 2,700 | 1.3 | |
Quinn Hughes | 11.29 | D | VAN | 0 | 1 | DET | 6,900 | 1.6 |
Tyler Myers | 6.89 | D | VAN | 0 | DET | 3,800 | 1.8 | |
Filip Hronek | 5.99 | D | VAN | 0 | 2 | DET | 3,800 | 1.6 |
Marcus Pettersson | 5.81 | D | VAN | 0 | DET | 3,500 | 1.7 | |
Carson Soucy | 3.74 | D | VAN | 0 | DET | 2,700 | 1.4 | |
Derek Forbort | 3.23 | D | VAN | 0 | DET | 2,600 | 1.2 | |
Jack Eichel | 16.20 | C | VGK | 1 | 1 | NYR | 8,000 | 2.0 |
Mark Stone | 9.63 | W | VGK | 1 | 1 | NYR | 6,200 | 1.6 |
Ivan Barbashev | 6.89 | W | VGK | 1 | 2 | NYR | 3,900 | 1.8 |
Tomas Hertl | 8.87 | C | VGK | 2 | 1 | NYR | 5,500 | 1.6 |
Pavel Dorofeyev | 9.17 | W | VGK | 2 | 1 | NYR | 5,800 | 1.6 |
Victor Olofsson | 5.50 | W | VGK | 2 | 2 | NYR | 3,700 | 1.5 |
Nicolas Roy | 5.30 | C | VGK | 3 | 2 | NYR | 3,000 | 1.8 |
Brandon Saad | 5.63 | W | VGK | 3 | NYR | 3,300 | 1.7 | |
Keegan Kolesar | 4.23 | W | VGK | 3 | NYR | 2,700 | 1.6 | |
Brett Howden | 4.72 | C | VGK | 4 | NYR | 2,900 | 1.6 | |
Tanner Pearson | 4.48 | W | VGK | 4 | NYR | 2,600 | 1.7 | |
Raphael Lavoie | 3.84 | W | VGK | 4 | NYR | 2,500 | 1.5 | |
Alex Pietrangelo | 8.79 | D | VGK | 0 | 2 | NYR | 5,300 | 1.7 |
Noah Hanifin | 7.18 | D | VGK | 0 | 2 | NYR | 4,500 | 1.6 |
Shea Theodore | 9.34 | D | VGK | 0 | 1 | NYR | 6,300 | 1.5 |
Brayden McNabb | 6.64 | D | VGK | 0 | NYR | 3,800 | 1.7 | |
Zach Whitecloud | 3.97 | D | VGK | 0 | NYR | 2,600 | 1.5 | |
Nicolas Hague | 3.61 | D | VGK | 0 | NYR | 2,500 | 1.4 | |
Elvis Merzlikins | 8.66 | G | CBJ | 0 | DAL | 6,900 | 1.3 | |
Casey Desmith | 14.98 | G | DAL | 0 | CBJ | 8,500 | 1.8 | |
Jakub Skarek | 7.76 | G | NYI | 0 | FLA | 7,000 | 1.1 | |
Spencer Knight | 14.22 | G | FLA | 0 | NYI | 8,400 | 1.7 | |
Alex Lyon | 8.90 | G | DET | 0 | VAN | 7,100 | 1.3 | |
Kevin Lankinen | 11.93 | G | VAN | 0 | DET | 8,300 | 1.4 | |
Jordan Binnington | 10.62 | G | STL | 0 | UTA | 7,200 | 1.5 | |
Connor Ingram | 11.60 | G | UTA | 0 | STL | 8,200 | 1.4 | |
Adin Hill | 11.44 | G | VGK | 0 | NYR | 7,500 | 1.5 | |
Jonathan Quick | 10.94 | G | NYR | 0 | VGK | 7,900 | 1.4 | |
Dan Vladar | 8.27 | G | CGY | 0 | SEA | 7,400 | 1.1 | |
Joey Daccord | 13.05 | G | SEA | 0 | CGY | 8,000 | 1.6 | |
Samuel Ersson | -2,146,826,273.00 | G | PHI | 0 | COL | 7,100 | ||
MacKenzie Blackwood | -2,146,826,273.00 | G | COL | 0 | PHI | 8,300 | ||
Samuel Montembeault | -2,146,826,273.00 | G | MTL | 0 | ANA | 8,000 | ||
Lukas Dostal | -2,146,826,273.00 | G | ANA | 0 | MTL | 7,400 | ||
Jake Oettinger | 0.00 | G | DAL | 0 | CBJ | 8,500 | 0.0 | |
Sergei Bobrovsky | 0.00 | G | FLA | 0 | NYI | 8,400 | 0.0 | |
Thatcher Demko | 0.00 | G | VAN | 0 | DET | 8,300 | 0.0 | |
Karel Vejmelka | 0.00 | G | UTA | 0 | STL | 8,200 | 0.0 | |
Ales Stezka | 0.00 | G | SEA | 0 | CGY | 8,000 | 0.0 | |
Igor Shesterkin | 0.00 | G | NYR | 0 | VGK | 7,900 | 0.0 | |
Ilya Samsonov | 0.00 | G | VGK | 0 | NYR | 7,500 | 0.0 | |
Dustin Wolf | 0.00 | G | CGY | 0 | SEA | 7,400 | 0.0 | |
Robin Lehner | 0.00 | G | VGK | 0 | NYR | 7,300 | 0.0 | |
Joel Hofer | 0.00 | G | STL | 0 | UTA | 7,200 | 0.0 | |
Cam Talbot | 0.00 | G | DET | 0 | VAN | 7,100 | 0.0 | |
Ilya Sorokin | 0.00 | G | NYI | 0 | FLA | 7,000 | 0.0 | |
Daniil Tarasov | 0.00 | G | CBJ | 0 | DAL | 6,900 | 0.0 | |
Marcus Hogberg | 0.00 | G | NYI | 0 | FLA | 6,800 | 0.0 | |
Semyon Varlamov | 0.00 | G | NYI | 0 | FLA | 6,800 | 0.0 | |
Noah Dobson | 0.00 | D | NYI | 0 | FLA | 6,500 | 0.0 | |
Tristan Lennox | 0.00 | G | NYI | 0 | FLA | 6,500 | 0.0 | |
Sean Monahan | 0.00 | C | CBJ | 0 | DAL | 6,500 | 0.0 | |
Jet Greaves | 0.00 | G | CBJ | 0 | DAL | 6,500 | 0.0 | |
Jaxson Stauber | 0.00 | G | UTA | 0 | STL | 6,500 | 0.0 | |
Arturs Silovs | 0.00 | G | VAN | 0 | DET | 6,500 | 0.0 | |
Ville Husso | 0.00 | G | DET | 0 | VAN | 6,500 | 0.0 | |
Sebastian Cossa | 0.00 | G | DET | 0 | VAN | 6,500 | 0.0 | |
Philipp Grubauer | 0.00 | G | SEA | 0 | CGY | 6,500 | 0.0 | |
Mathew Barzal | 0.00 | W | NYI | 0 | FLA | 6,000 | 0.0 | |
Logan Cooley | 0.00 | C | UTA | 0 | STL | 5,900 | 0.0 | |
Dylan Guenther | 0.00 | W | UTA | 0 | STL | 5,700 | 0.0 | |
Tyler Seguin | 0.00 | W | DAL | 0 | CBJ | 5,300 | 0.0 | |
Sean Durzi | 0.00 | D | UTA | 0 | STL | 5,200 | 0.0 | |
Boone Jenner | 0.00 | C | CBJ | 0 | DAL | 4,700 | 0.0 | |
Yegor Chinakhov | 0.00 | W | CBJ | 0 | DAL | 4,700 | 0.0 | |
Miro Heiskanen | 0.00 | D | DAL | 0 | CBJ | 4,700 | 0.0 | |
William Karlsson | 0.00 | C | VGK | 0 | NYR | 4,600 | 0.0 | |
Ryan Pulock | 0.00 | D | NYI | 0 | FLA | 4,400 | 0.0 | |
Jordan Eberle | 0.00 | W | SEA | 0 | CGY | 3,800 | 0.0 | |
Mackie Samoskevich | 0.00 | W | FLA | 0 | NYI | 3,200 | 0.0 | |
J.T. Compher | 0.00 | W | DET | 0 | VAN | 3,200 | 0.0 | |
Alexander Kerfoot | 0.00 | C | UTA | 0 | STL | 3,100 | 0.0 | |
Connor Zary | 0.00 | C | CGY | 0 | SEA | 3,100 | 0.0 | |
Scott Mayfield | 0.00 | D | NYI | 0 | FLA | 3,000 | 0.0 | |
Kevin Bahl | 0.00 | D | CGY | 0 | SEA | 2,900 | 0.0 | |
Anthony Mantha | 0.00 | W | CGY | 0 | SEA | 2,800 | 0.0 | |
Colin Blackwell | 0.00 | W | DAL | 0 | CBJ | 2,600 | 0.0 | |
Tyson Barrie | 0.00 | D | CGY | 0 | SEA | 2,600 | 0.0 | |
Patrick Giles | 0.00 | C | FLA | 0 | NYI | 2,500 | 0.0 | |
Matt Martin | 0.00 | C | NYI | 0 | FLA | 2,500 | 0.0 | |
Julien Gauthier | 0.00 | W | NYI | 0 | FLA | 2,500 | 0.0 | |
Daylan Kuefler | 0.00 | W | NYI | 0 | FLA | 2,500 | 0.0 | |
Liam Foudy | 0.00 | W | NYI | 0 | FLA | 2,500 | 0.0 | |
Hudson Fasching | 0.00 | W | NYI | 0 | FLA | 2,500 | 0.0 | |
Grant Hutton | 0.00 | D | NYI | 0 | FLA | 2,500 | 0.0 | |
Tobias Bjornfot | 0.00 | D | FLA | 0 | NYI | 2,500 | 0.0 | |
Isaiah George | 0.00 | D | NYI | 0 | FLA | 2,500 | 0.0 | |
Mike Reilly | 0.00 | D | NYI | 0 | FLA | 2,500 | 0.0 | |
Tanner Laczynski | 0.00 | C | VGK | 0 | NYR | 2,500 | 0.0 | |
Jordan Gustafson | 0.00 | C | VGK | 0 | NYR | 2,500 | 0.0 | |
Alexander Holtz | 0.00 | W | VGK | 0 | NYR | 2,500 | 0.0 | |
Jonas Rondbjerg | 0.00 | W | VGK | 0 | NYR | 2,500 | 0.0 | |
Brendan Brisson | 0.00 | W | VGK | 0 | NYR | 2,500 | 0.0 | |
Brett Berard | 0.00 | W | NYR | 0 | VGK | 2,500 | 0.0 | |
Riley Nash | 0.00 | W | NYR | 0 | VGK | 2,500 | 0.0 | |
Cal Burke | 0.00 | W | VGK | 0 | NYR | 2,500 | 0.0 | |
Cole Schwindt | 0.00 | W | VGK | 0 | NYR | 2,500 | 0.0 | |
Jimmy Vesey | 0.00 | W | NYR | 0 | VGK | 2,500 | 0.0 | |
Arthur Kaliyev | 0.00 | W | NYR | 0 | VGK | 2,500 | 0.0 | |
Chad Ruhwedel | 0.00 | D | NYR | 0 | VGK | 2,500 | 0.0 | |
Connor Mackey | 0.00 | D | NYR | 0 | VGK | 2,500 | 0.0 | |
Victor Mancini | 0.00 | D | NYR | 0 | VGK | 2,500 | 0.0 | |
Ben Hutton | 0.00 | D | VGK | 0 | NYR | 2,500 | 0.0 | |
Kaedan Korczak | 0.00 | D | VGK | 0 | NYR | 2,500 | 0.0 | |
Lukas Cormier | 0.00 | D | VGK | 0 | NYR | 2,500 | 0.0 | |
Zac Jones | 0.00 | D | NYR | 0 | VGK | 2,500 | 0.0 | |
Cayden Lindstrom | 0.00 | C | CBJ | 0 | DAL | 2,500 | 0.0 | |
Justin Hryckowian | 0.00 | C | DAL | 0 | CBJ | 2,500 | 0.0 | |
James Malatesta | 0.00 | W | CBJ | 0 | DAL | 2,500 | 0.0 | |
Matej Blumel | 0.00 | W | DAL | 0 | CBJ | 2,500 | 0.0 | |
Arttu Hyry | 0.00 | W | DAL | 0 | CBJ | 2,500 | 0.0 | |
Kevin Labanc | 0.00 | W | CBJ | 0 | DAL | 2,500 | 0.0 | |
Alexander Petrovic | 0.00 | D | N/A | 0 | N/A | 2,500 | 0.0 | |
Brendan Smith | 0.00 | D | DAL | 0 | CBJ | 2,500 | 0.0 | |
Kyle Capobianco | 0.00 | D | DAL | 0 | CBJ | 2,500 | 0.0 | |
