NHL DFS Ownership Projections for DraftKings & FanDuel
Below you can see Stokastic's NHL DFS Ownership Projections for today's slate. Here you will see a PREVIEW of our NHL DFS ownership projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Ownership % | Salary | Position | Team | Line | Opponent |
---|---|---|---|---|---|---|
Auston Matthews | 7.0 | 9,900 | C | TOR | 1 | NYI |
Kirill Kaprizov | 6.9 | 9,600 | LW | MIN | 1 | WPG |
Jack Hughes | 15.6 | 9,000 | C | NJD | 2 | PIT |
Kyle Connor | 3.0 | 8,900 | LW | WPG | 1 | MIN |
Brady Tkachuk | 1.6 | 8,800 | LW | OTT | 1 | VAN |
William Nylander | 4.5 | 8,500 | LW | TOR | 2 | NYI |
Samuel Ersson | 5.4 | 8,500 | G | PHI | G | CBJ |
Jack Eichel | 18.2 | 8,500 | C | VGK | 1 | SEA |
Adin Hill | 12.1 | 8,400 | G | VGK | G | SEA |
David Pastrnak | 27.8 | 8,400 | RW | BOS | 1 | BUF |
Jacob Markstrom | 15.3 | 8,300 | G | NJD | G | PIT |
Jeremy Swayman | 13.3 | 8,200 | G | BOS | G | BUF |
Joseph Woll | 0.1 | 8,100 | G | TOR | G | NYI |
Tage Thompson | 0.4 | 8,100 | C | BUF | 1 | BOS |
Zach Werenski | 17.6 | 8,000 | D | CBJ | 1 | PHI |
Thatcher Demko | 0.1 | 8,000 | G | VAN | G | OTT |
Kevin Lankinen | 10.2 | 8,000 | G | VAN | G | OTT |
Connor Hellebuyck | 16.6 | 7,900 | G | WPG | G | MIN |
Mitchell Marner | 2.4 | 7,800 | RW | TOR | 1 | NYI |
Alex Lyon | 0.1 | 7,800 | G | DET | G | MTL |
Cam Talbot | 3.3 | 7,800 | G | DET | G | MTL |
Sam Montembeault | 2.3 | 7,600 | G | MTL | G | DET |
Cayden Primeau | 0.1 | 7,600 | G | MTL | G | DET |
Jesper Bratt | 9.2 | 7,600 | RW | NJD | 2 | PIT |
John Tavares | 3.5 | 7,500 | C | TOR | 2 | NYI |
Jesper Wallstedt | 4.6 | 7,500 | G | MIN | G | WPG |
Cole Caufield | 6.2 | 7,400 | LW | MTL | 1 | DET |
Linus Ullmark | 2.6 | 7,400 | G | OTT | G | VAN |
Ilya Sorokin | 3.6 | 7,300 | G | NYI | G | TOR |
Sidney Crosby | 1.5 | 7,300 | C | PIT | 1 | NJD |
Mark Scheifele | 2.3 | 7,300 | C | WPG | 1 | MIN |
Rasmus Dahlin | 1.9 | 7,300 | D | BUF | 1 | BOS |
Matthew Boldy | 1.3 | 7,200 | RW | MIN | 2 | WPG |
Ukko-Pekka Luukkonen | 0.1 | 7,200 | G | BUF | G | BOS |
James Reimer | 0.1 | 7,200 | G | BUF | G | BOS |
Tristan Jarry | 0.3 | 7,100 | G | PIT | G | NJD |
Quinn Hughes | 8.0 | 7,100 | D | VAN | 1 | OTT |
Travis Konecny | 24.7 | 7,000 | RW | PHI | 1 | CBJ |
Joey Daccord | 1.5 | 7,000 | G | SEA | G | VGK |
Dylan Larkin | 12.3 | 6,900 | C | DET | 1 | MTL |
Elvis Merzlikins | 8.9 | 6,900 | G | CBJ | G | PHI |
Tim Stuetzle | 0.3 | 6,800 | C | OTT | 2 | VAN |
Alex Tuch | 0.2 | 6,800 | RW | BUF | 1 | BOS |
Nico Hischier | 19.8 | 6,700 | C | NJD | 1 | PIT |
Mark Stone | 10.9 | 6,700 | RW | VGK | 1 | SEA |
Bryan Rust | 1.5 | 6,600 | RW | PIT | 1 | NJD |
Timo Meier | 17.0 | 6,500 | LW | NJD | 1 | PIT |
Dougie Hamilton | 9.9 | 6,500 | D | NJD | 1 | PIT |
Josh Morrissey | 4.2 | 6,400 | D | WPG | 1 | MIN |
Nick Suzuki | 4.3 | 6,300 | C | MTL | 1 | DET |
Alex DeBrincat | 6.0 | 6,300 | LW | DET | 2 | MTL |
Lucas Raymond | 9.0 | 6,200 | RW | DET | 1 | MTL |
Elias Pettersson | 2.3 | 6,200 | C | VAN | 2 | OTT |
Patrik Laine | 1.1 | 6,100 | RW | MTL | 2 | DET |
Brandon Montour | 0.4 | 6,100 | D | SEA | 2 | VGK |
Noah Dobson | 6.4 | 6,000 | D | NYI | 2 | TOR |
Sean Monahan | 8.0 | 6,000 | C | CBJ | 1 | PHI |
Brad Marchand | 4.7 | 6,000 | LW | BOS | 2 | BUF |
Rickard Rakell | 1.2 | 5,900 | LW | PIT | 1 | NJD |
Moritz Seider | 11.6 | 5,800 | D | DET | 1 | MTL |
Travis Sanheim | 1.1 | 5,800 | D | PHI | 2 | CBJ |
Nikolaj Ehlers | 6.8 | 5,800 | RW | WPG | 2 | MIN |
Brock Boeser | 0.7 | 5,800 | RW | VAN | 1 | OTT |
Drake Batherson | 1.1 | 5,700 | RW | OTT | 1 | VAN |
Shea Theodore | 8.8 | 5,700 | D | VGK | 1 | SEA |
Mike Matheson | 11.4 | 5,600 | D | MTL | 1 | DET |
Jared McCann | 0.9 | 5,600 | LW | SEA | 1 | VGK |
Bo Horvat | 0.6 | 5,500 | C | NYI | 3 | TOR |
Kirill Marchenko | 6.5 | 5,500 | RW | CBJ | 1 | PHI |
J.T. Miller | 1.3 | 5,500 | C | VAN | 1 | OTT |
Anders Lee | 3.6 | 5,400 | LW | NYI | 1 | TOR |
Josh Norris | 1.1 | 5,400 | C | OTT | 1 | VAN |
William Karlsson | 5.1 | 5,300 | C | VGK | 2 | SEA |
Vince Dunn | 0.4 | 5,300 | D | SEA | 1 | VGK |
Kris Letang | 2.1 | 5,200 | D | PIT | 1 | NJD |
Jake DeBrusk | 2.0 | 5,200 | LW | VAN | 2 | OTT |
Brock Nelson | 1.2 | 5,100 | C | NYI | 2 | TOR |
Morgan Rielly | 3.0 | 5,100 | D | TOR | 1 | NYI |
Mats Zuccarello | 5.5 | 5,100 | RW | MIN | 1 | WPG |
Evgeni Malkin | 2.4 | 5,000 | C | PIT | 2 | NJD |
Matvei Michkov | 5.3 | 5,000 | RW | PHI | 2 | CBJ |
Neal Pionk | 1.8 | 5,000 | D | WPG | 2 | MIN |
Tomas Hertl | 1.5 | 5,000 | C | VGK | 3 | SEA |
Kyle Palmieri | 0.8 | 4,900 | RW | NYI | 2 | TOR |
Jake Sanderson | 1.5 | 4,900 | D | OTT | 2 | VAN |
JJ Peterka | 0.4 | 4,900 | LW | BUF | 2 | BOS |
Owen Tippett | 9.0 | 4,800 | LW | PHI | 2 | CBJ |
Marco Rossi | 5.2 | 4,800 | C | MIN | 1 | WPG |
Dylan Cozens | 0.4 | 4,800 | C | BUF | 2 | BOS |
Matt Knies | 1.7 | 4,700 | LW | TOR | 1 | NYI |
Gabriel Vilardi | 2.8 | 4,700 | RW | WPG | 1 | MIN |
Elias Lindholm | 3.7 | 4,700 | C | BOS | 2 | BUF |
Owen Power | 0.1 | 4,700 | D | BUF | 2 | BOS |
Kent Johnson | 4.2 | 4,600 | RW | CBJ | 2 | PHI |
Pavel Dorofeyev | 15.9 | 4,600 | LW | VGK | 1 | SEA |
Pavel Zacha | 21.6 | 4,600 | C | BOS | 1 | BUF |
Charlie McAvoy | 12.7 | 4,600 | D | BOS | 1 | BUF |
Patrick Kane | 6.1 | 4,500 | RW | DET | 2 | MTL |
Morgan Frost | 4.6 | 4,500 | C | PHI | 2 | CBJ |
Jonas Brodin | 1.6 | 4,500 | D | MIN | 1 | WPG |
Jared Spurgeon | 4.5 | 4,500 | D | MIN | 2 | WPG |
Thomas Chabot | 5.5 | 4,500 | D | OTT | 1 | VAN |
Mathew Barzal | 8.2 | 4,400 | C | NYI | 1 | TOR |
Stefan Noesen | 3.4 | 4,400 | RW | NJD | 3 | PIT |
Erik Karlsson | 6.7 | 4,400 | D | PIT | 2 | NJD |
Alex Pietrangelo | 16.9 | 4,400 | D | VGK | 2 | SEA |
Conor Garland | 4.9 | 4,300 | RW | VAN | 3 | OTT |
Matty Beniers | 0.5 | 4,300 | C | SEA | 1 | VGK |
Bowen Byram | 0.1 | 4,300 | D | BUF | 1 | BOS |
Lane Hutson | 0.7 | 4,200 | D | MTL | 1 | DET |
Brock Faber | 2.3 | 4,200 | D | MIN | 1 | WPG |
Jason Zucker | 0.2 | 4,200 | LW | BUF | 1 | BOS |
Damon Severson | 1.0 | 4,100 | D | CBJ | 1 | PHI |
Cole Sillinger | 2.0 | 4,000 | C | CBJ | 3 | PHI |
Dmitri Voronkov | 8.5 | 4,000 | LW | CBJ | 1 | PHI |
Juraj Slafkovsky | 4.4 | 3,900 | RW | MTL | 1 | DET |
Ryan Hartman | 0.4 | 3,900 | C | MIN | 3 | WPG |
Max Pacioretty | 3.4 | 3,800 | RW | TOR | 2 | NYI |
Ryan Pulock | 0.4 | 3,800 | D | NYI | 1 | TOR |
Sean Couturier | 26.9 | 3,700 | C | PHI | 1 | CBJ |
Cole Perfetti | 5.4 | 3,700 | LW | WPG | 2 | MIN |
Noah Hanifin | 9.7 | 3,700 | D | VGK | 2 | SEA |
Kaiden Guhle | 0.7 | 3,600 | D | MTL | 2 | DET |
Jaden Schwartz | 0.6 | 3,600 | LW | SEA | 2 | VGK |
Oliver Bjorkstrand | 0.5 | 3,600 | RW | SEA | 3 | VGK |
Jean-Gabriel Pageau | 3.2 | 3,500 | RW | NYI | 1 | TOR |
Bobby McMann | 0.7 | 3,500 | LW | TOR | 3 | NYI |
Christopher Tanev | 0.4 | 3,500 | D | TOR | 2 | NYI |
Pius Suter | 1.6 | 3,500 | C | VAN | 3 | OTT |
Victor Olofsson | 4.7 | 3,500 | LW | VGK | 2 | SEA |
Vladimir Tarasenko | 11.3 | 3,400 | LW | DET | 1 | MTL |
Adam Fantilli | 4.6 | 3,400 | C | CBJ | 2 | PHI |
Nick Seeler | 2.9 | 3,400 | D | PHI | 1 | CBJ |
Adam Lowry | 0.8 | 3,400 | C | WPG | 3 | MIN |
Kiefer Sherwood | 0.1 | 3,400 | RW | VAN | 4 | OTT |
Claude Giroux | 0.3 | 3,400 | LW | OTT | 2 | VAN |
Ryker Evans | 0.1 | 3,400 | D | SEA | 3 | VGK |
J.T. Compher | 1.8 | 3,300 | C | DET | 3 | MTL |
Dawson Mercer | 13.8 | 3,300 | RW | NJD | 1 | PIT |
Vladislav Namestnikov | 4.7 | 3,300 | C | WPG | 2 | MIN |
Tyler Myers | 3.5 | 3,300 | D | VAN | 1 | OTT |
Morgan Geekie | 20.3 | 3,300 | LW | BOS | 1 | BUF |
Zach Benson | 0.1 | 3,300 | RW | BUF | 3 | BOS |
Alexander Romanov | 1.0 | 3,200 | D | NYI | 2 | TOR |
Ondrej Palat | 8.0 | 3,200 | LW | NJD | 2 | PIT |
Joel Farabee | 26.0 | 3,200 | LW | PHI | 1 | CBJ |
Ivan Provorov | 6.5 | 3,200 | D | CBJ | 2 | PHI |
Nino Niederreiter | 0.9 | 3,200 | LW | WPG | 3 | MIN |
Shane Pinto | 1.4 | 3,200 | C | OTT | 3 | VAN |
Brayden McNabb | 3.4 | 3,200 | D | VGK | 1 | SEA |
Jiri Kulich | 0.1 | 3,200 | C | BUF | 3 | BOS |
Maxim Tsyplakov | 0.4 | 3,100 | LW | NYI | 3 | TOR |
Oliver Ekman-Larsson | 1.2 | 3,100 | D | TOR | 2 | NYI |
Ben Chiarot | 3.8 | 3,100 | D | DET | 1 | MTL |
Michael Bunting | 2.8 | 3,100 | LW | PIT | 2 | NJD |
Jamie Drysdale | 4.4 | 3,100 | D | PHI | 2 | CBJ |
Chandler Stephenson | 0.7 | 3,100 | C | SEA | 2 | VGK |
Brandon Tanev | 0.1 | 3,100 | RW | SEA | 4 | VGK |
Adam Larsson | 0.2 | 3,100 | D | SEA | 1 | VGK |
Kirby Dach | 1.1 | 3,000 | C | MTL | 2 | DET |
Michael Rasmussen | 0.9 | 3,000 | LW | DET | 3 | MTL |
David Savard | 0.6 | 3,000 | D | MTL | 3 | DET |
Luke Hughes | 8.4 | 3,000 | D | NJD | 2 | PIT |
Matt Grzelcyk | 0.7 | 3,000 | D | PIT | 2 | NJD |
Bobby Brink | 1.7 | 3,000 | RW | PHI | 3 | CBJ |
Shane Wright | 0.2 | 3,000 | C | SEA | 3 | VGK |
Eeli Tolvanen | 0.2 | 3,000 | LW | SEA | 3 | VGK |
Justin Brazeau | 2.6 | 3,000 | RW | BOS | 2 | BUF |
Brandon Carlo | 0.1 | 3,000 | D | BOS | 2 | BUF |
Simon Holmstrom | 0.4 | 2,900 | RW | NYI | 3 | TOR |
Jake McCabe | 0.2 | 2,900 | D | TOR | 3 | NYI |
Blake Lizotte | 0.1 | 2,900 | C | PIT | 4 | NJD |
Brett Pesce | 2.5 | 2,900 | D | NJD | 2 | PIT |
Scott Laughton | 0.6 | 2,900 | LW | PHI | 4 | CBJ |
Emil Andrae | 1.5 | 2,900 | D | PHI | 3 | CBJ |
Frederick Gaudreau | 1.0 | 2,900 | C | MIN | 2 | WPG |
Haydn Fleury | 0.6 | 2,900 | D | WPG | 2 | MIN |
Adam Gaudette | 0.3 | 2,900 | RW | OTT | 2 | VAN |
Nick Jensen | 0.1 | 2,900 | D | OTT | 1 | VAN |
Brett Howden | 3.7 | 2,900 | LW | VGK | 2 | SEA |
Andrew Copp | 4.0 | 2,800 | C | DET | 2 | MTL |
Brendan Gallagher | 1.6 | 2,800 | RW | MTL | 3 | DET |
Erik Haula | 3.5 | 2,800 | C | NJD | 3 | PIT |
Philip Tomasino | 0.6 | 2,800 | RW | PIT | 3 | NJD |
Brenden Dillon | 0.1 | 2,800 | D | NJD | 1 | PIT |
Rasmus Ristolainen | 0.5 | 2,800 | D | PHI | 1 | CBJ |
Marcus Johansson | 0.8 | 2,800 | LW | MIN | 2 | WPG |
Travis Hamonic | 0.3 | 2,800 | D | OTT | 2 | VAN |
Jamie Oleksiak | 0.2 | 2,800 | D | SEA | 2 | VGK |
Jack Quinn | 1.0 | 2,800 | RW | BUF | 2 | BOS |
Andrew Peeke | 0.2 | 2,800 | D | BOS | 3 | BUF |
Joel Armia | 0.1 | 2,700 | RW | MTL | 4 | DET |
Drew O'Connor | 0.1 | 2,700 | LW | PIT | 3 | NJD |
Anthony Beauvillier | 0.1 | 2,700 | RW | PIT | 3 | NJD |
Jonas Siegenthaler | 0.3 | 2,700 | D | NJD | 3 | PIT |
Ryan Poehling | 0.8 | 2,700 | C | PHI | 4 | CBJ |
James van Riemsdyk | 3.2 | 2,700 | LW | CBJ | 2 | PHI |
Tyson Foerster | 2.0 | 2,700 | LW | PHI | 3 | CBJ |
Declan Chisholm | 0.1 | 2,700 | D | MIN | 2 | WPG |
Carson Soucy | 0.1 | 2,700 | D | VAN | 2 | OTT |
Charlie Coyle | 3.2 | 2,700 | C | BOS | 3 | BUF |
Trent Frederic | 2.6 | 2,700 | LW | BOS | 3 | BUF |
Nikita Zadorov | 0.1 | 2,700 | D | BOS | 1 | BUF |
Jordan Oesterle | 0.8 | 2,700 | D | BOS | 2 | BUF |
Mason Lohrei | 1.8 | 2,700 | D | BOS | 3 | BUF |
Adam Pelech | 1.4 | 2,600 | D | NYI | 1 | TOR |
Dennis Cholowski | 0.4 | 2,600 | D | NYI | 3 | TOR |
Jake Evans | 0.1 | 2,600 | C | MTL | 4 | DET |
Marco Kasper | 0.6 | 2,600 | C | DET | 4 | MTL |
Alex Newhook | 1.1 | 2,600 | LW | MTL | 2 | DET |
Cody Glass | 2.8 | 2,600 | C | PIT | 2 | NJD |
Owen Pickering | 0.1 | 2,600 | D | PIT | 1 | NJD |
Garnet Hathaway | 0.4 | 2,600 | RW | PHI | 4 | CBJ |
Egor Zamula | 0.2 | 2,600 | D | PHI | 3 | CBJ |
Dylan DeMelo | 0.1 | 2,600 | D | WPG | 1 | MIN |
Phillip Di Giuseppe | 0.5 | 2,600 | LW | VAN | 1 | OTT |
Linus Karlsson | 1.2 | 2,600 | RW | VAN | 2 | OTT |
Noah Juulsen | 0.1 | 2,600 | D | VAN | 2 | OTT |
Alexander Holtz | 0.1 | 2,600 | RW | VGK | 4 | SEA |
Andre Burakovsky | 0.7 | 2,600 | RW | SEA | 2 | VGK |
Zach Whitecloud | 0.1 | 2,600 | D | VGK | 3 | SEA |
Ryan McLeod | 0.1 | 2,600 | RW | BUF | 4 | BOS |
Mattias Samuelsson | 0.1 | 2,600 | D | BUF | 2 | BOS |
Casey Cizikas | 0.1 | 2,500 | C | NYI | 4 | TOR |
Max Domi | 0.7 | 2,500 | C | TOR | 3 | NYI |
David Kampf | 0.1 | 2,500 | C | TOR | 4 | NYI |
Pierre Engvall | 0.6 | 2,500 | LW | NYI | 2 | TOR |
Hudson Fasching | 0.1 | 2,500 | RW | NYI | 4 | TOR |
Kyle MacLean | 0.1 | 2,500 | LW | NYI | 4 | TOR |
Nicholas Robertson | 0.7 | 2,500 | RW | TOR | 3 | NYI |
Steven Lorentz | 0.1 | 2,500 | LW | TOR | 4 | NYI |
Pontus Holmberg | 0.1 | 2,500 | LW | TOR | 4 | NYI |
Scott Mayfield | 0.1 | 2,500 | D | NYI | 3 | TOR |
Conor Timmins | 0.1 | 2,500 | D | TOR | 1 | NYI |
Simon Benoit | 0.1 | 2,500 | D | TOR | 3 | NYI |
Christian Dvorak | 1.9 | 2,500 | C | MTL | 3 | DET |
Josh Anderson | 1.2 | 2,500 | LW | MTL | 3 | DET |
Emil Heineman | 0.1 | 2,500 | LW | MTL | 4 | DET |
Tyler Motte | 0.6 | 2,500 | RW | DET | 3 | MTL |
Joe Veleno | 0.1 | 2,500 | LW | DET | 4 | MTL |
Christian Fischer | 0.1 | 2,500 | RW | DET | 4 | MTL |
Arber Xhekaj | 0.1 | 2,500 | D | MTL | 3 | DET |
Alexandre Carrier | 0.3 | 2,500 | D | MTL | 2 | DET |
Jeff Petry | 1.3 | 2,500 | D | DET | 2 | MTL |
Erik Gustafsson | 0.9 | 2,500 | D | DET | 3 | MTL |
Justin Holl | 0.1 | 2,500 | D | DET | 2 | MTL |
Albert Johansson | 0.1 | 2,500 | D | DET | 3 | MTL |
Justin Dowling | 0.1 | 2,500 | C | NJD | 4 | PIT |
Paul Cotter | 1.5 | 2,500 | LW | NJD | 3 | PIT |
Tomas Tatar | 0.1 | 2,500 | LW | NJD | 4 | PIT |
Nathan Bastian | 0.1 | 2,500 | RW | NJD | 4 | PIT |
Noel Acciari | 0.1 | 2,500 | RW | PIT | 4 | NJD |
Matt Nieto | 0.1 | 2,500 | LW | PIT | 4 | NJD |
Johnathan Kovacevic | 0.3 | 2,500 | D | NJD | 3 | PIT |
Ryan Graves | 0.1 | 2,500 | D | PIT | 3 | NJD |
Ryan Shea | 0.1 | 2,500 | D | PIT | 3 | NJD |
Sean Kuraly | 0.1 | 2,500 | C | CBJ | 4 | PHI |
Noah Cates | 1.6 | 2,500 | C | PHI | 3 | CBJ |
Mathieu Olivier | 1.9 | 2,500 | RW | CBJ | 3 | PHI |
Zach Aston-Reese | 1.7 | 2,500 | LW | CBJ | 3 | PHI |
Mikael Pyyhtia | 0.1 | 2,500 | RW | CBJ | 4 | PHI |
James Malatesta | 0.1 | 2,500 | LW | CBJ | 4 | PHI |
Jake Christiansen | 0.1 | 2,500 | D | CBJ | 2 | PHI |
Jordan Harris | 0.1 | 2,500 | D | CBJ | 3 | PHI |
Jack Johnson | 0.1 | 2,500 | D | CBJ | 3 | PHI |
Rasmus Kupari | 0.1 | 2,500 | C | WPG | 4 | MIN |
Marat Khusnutdinov | 0.1 | 2,500 | C | MIN | 3 | WPG |
Mason Appleton | 0.7 | 2,500 | RW | WPG | 3 | MIN |
Alex Iafallo | 0.1 | 2,500 | RW | WPG | 4 | MIN |
Morgan Barron | 0.1 | 2,500 | LW | WPG | 4 | MIN |
Marcus Foligno | 0.1 | 2,500 | LW | MIN | 3 | WPG |
Ben Jones | 0.1 | 2,500 | RW | MIN | 4 | WPG |
Brendan Gaunce | 0.1 | 2,500 | LW | MIN | 4 | WPG |
Devin Shore | 0.1 | 2,500 | LW | MIN | 4 | WPG |
Ville Heinola | 0.1 | 2,500 | D | WPG | 3 | MIN |
Colin Miller | 0.1 | 2,500 | D | WPG | 3 | MIN |
Zach Bogosian | 0.1 | 2,500 | D | MIN | 3 | WPG |
Travis Dermott | 0.1 | 2,500 | D | MIN | 3 | WPG |
Teddy Blueger | 0.1 | 2,500 | C | VAN | 4 | OTT |
Zack Ostapchuk | 0.1 | 2,500 | C | OTT | 4 | VAN |
Dakota Joshua | 1.4 | 2,500 | LW | VAN | 3 | OTT |
Danton Heinen | 0.1 | 2,500 | LW | VAN | 4 | OTT |
Nick Cousins | 0.5 | 2,500 | LW | OTT | 3 | VAN |
Michael Amadio | 0.4 | 2,500 | RW | OTT | 3 | VAN |
Ridly Greig | 0.1 | 2,500 | RW | OTT | 4 | VAN |
Noah Gregor | 0.1 | 2,500 | LW | OTT | 4 | VAN |
Vincent Desharnais | 0.1 | 2,500 | D | VAN | 3 | OTT |
Derek Forbort | 0.1 | 2,500 | D | VAN | 3 | OTT |
Jacob Bernard-Docker | 0.1 | 2,500 | D | OTT | 3 | VAN |
Tyler Kleven | 0.1 | 2,500 | D | OTT | 3 | VAN |
Cole Schwindt | 0.1 | 2,500 | C | VGK | 4 | SEA |
Yanni Gourde | 0.1 | 2,500 | C | SEA | 4 | VGK |
Tanner Laczynski | 0.1 | 2,500 | RW | VGK | 4 | SEA |
Keegan Kolesar | 0.7 | 2,500 | RW | VGK | 3 | SEA |
Tanner Pearson | 0.7 | 2,500 | LW | VGK | 3 | SEA |
Kaapo Kakko | 0.5 | 2,500 | RW | SEA | 1 | VGK |
Daniel Sprong | 0.1 | 2,500 | LW | SEA | 4 | VGK |
Nicolas Hague | 0.1 | 2,500 | D | VGK | 3 | SEA |
Josh Mahura | 0.1 | 2,500 | D | SEA | 3 | VGK |
Mark Kastelic | 0.2 | 2,500 | C | BOS | 4 | BUF |
Sam Lafferty | 0.1 | 2,500 | C | BUF | 4 | BOS |
Oliver Wahlstrom | 0.7 | 2,500 | RW | BOS | 3 | BUF |
John Beecher | 0.1 | 2,500 | LW | BOS | 4 | BUF |
Marc McLaughlin | 0.1 | 2,500 | RW | BOS | 4 | BUF |
Peyton Krebs | 0.1 | 2,500 | LW | BUF | 3 | BOS |
Beck Malenstyn | 0.1 | 2,500 | LW | BUF | 4 | BOS |
Connor Clifton | 0.1 | 2,500 | D | BUF | 3 | BOS |
Dennis Gilbert | 0.1 | 2,500 | D | BUF | 3 | BOS |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NHL DFS Ownership Projections
Initial daily fantasy hockey ownership projections for DraftKings main slates will be posted daily by 4PM EST and will be updated thereafter when major NHL DFS news breaks. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the slate.
How To Use Our Daily Fantasy NHL Ownership Projections
View the video below to see how our NHL DFS ownership projections can be used to build successful hockey lineups.