NHL DFS Ownership Projections for DraftKings & FanDuel
Below you can see Stokastic's NHL DFS Ownership Projections for today's slate. Here you will see a PREVIEW of our NHL DFS ownership projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Ownership % | Salary | Position | Team | Line | Opponent |
---|---|---|---|---|---|---|
Pyotr Kochetkov | 22.5 | 8,300 | G | CAR | G | CGY |
Filip Forsberg | 10.8 | 8,200 | LW | NSH | 1 | NYR |
Jonathan Quick | 22.2 | 8,200 | G | NYR | G | NSH |
Jake Oettinger | 14.0 | 8,100 | G | DAL | G | STL |
Jack Hughes | 7.8 | 8,000 | C | NJD | 1 | VGK |
Adin Hill | 20.1 | 7,900 | G | VGK | G | NJD |
Mikko Rantanen | 10.3 | 7,700 | RW | CAR | 1 | CGY |
Jack Eichel | 24.5 | 7,600 | C | VGK | 1 | NJD |
Jason Robertson | 8.9 | 7,500 | LW | DAL | 1 | STL |
Jake Allen | 4.9 | 7,500 | G | NJD | G | VGK |
Joel Hofer | 5.6 | 7,300 | G | STL | G | DAL |
Seth Jarvis | 6.1 | 7,200 | RW | CAR | 2 | CGY |
Justus Annunen | 3.9 | 7,200 | G | NSH | G | NYR |
Dustin Wolf | 6.8 | 7,100 | G | CGY | G | CAR |
Sebastian Aho | 11.8 | 7,000 | C | CAR | 1 | CGY |
Artemi Panarin | 27.3 | 7,000 | LW | NYR | 1 | NSH |
Andrei Svechnikov | 8.3 | 6,900 | LW | CAR | 1 | CGY |
Steven Stamkos | 5.9 | 6,900 | C | NSH | 1 | NYR |
Mika Zibanejad | 21.1 | 6,700 | RW | NYR | 2 | NSH |
Wyatt Johnston | 10.1 | 6,600 | C | DAL | 3 | STL |
Roope Hintz | 8.9 | 6,500 | C | DAL | 1 | STL |
Nazem Kadri | 7.3 | 6,400 | C | CGY | 1 | CAR |
Jonathan Marchessault | 8.1 | 6,400 | RW | NSH | 1 | NYR |
J.T. Miller | 23.8 | 6,300 | C | NYR | 2 | NSH |
Dougie Hamilton | 8.6 | 6,300 | D | NJD | 1 | VGK |
Thomas Harley | 11.6 | 6,200 | D | DAL | 1 | STL |
Nico Hischier | 5.0 | 6,200 | C | NJD | 2 | VGK |
MacKenzie Weegar | 14.1 | 6,100 | D | CGY | 2 | CAR |
Vincent Trocheck | 26.6 | 6,100 | C | NYR | 1 | NSH |
Timo Meier | 4.3 | 6,100 | LW | NJD | 2 | VGK |
Matt Duchene | 9.1 | 6,000 | C | DAL | 2 | STL |
Ryan O'Reilly | 4.3 | 5,700 | C | NSH | 2 | NYR |
Alexis Lafreniere | 19.5 | 5,700 | RW | NYR | 1 | NSH |
Robert Thomas | 5.1 | 5,600 | C | STL | 1 | DAL |
Mark Stone | 19.0 | 5,600 | RW | VGK | 1 | NJD |
Jesper Bratt | 6.8 | 5,500 | RW | NJD | 1 | VGK |
Brent Burns | 10.9 | 5,400 | D | CAR | 1 | CGY |
Tomas Hertl | 20.3 | 5,400 | C | VGK | 2 | NJD |
Pavel Dorofeyev | 19.9 | 5,400 | LW | VGK | 2 | NJD |
Alex Pietrangelo | 18.4 | 5,400 | D | VGK | 1 | NJD |
Rasmus Andersson | 6.7 | 5,300 | D | CGY | 1 | CAR |
Jordan Kyrou | 10.0 | 5,200 | RW | STL | 2 | DAL |
Brady Skjei | 10.8 | 5,200 | D | NSH | 1 | NYR |
Pavel Buchnevich | 4.4 | 5,100 | RW | STL | 1 | DAL |
Jonathan Huberdeau | 5.2 | 5,000 | LW | CGY | 1 | CAR |
Noah Hanifin | 15.5 | 5,000 | D | VGK | 2 | NJD |
Jaccob Slavin | 2.3 | 4,900 | D | CAR | 1 | CGY |
Mikael Granlund | 9.4 | 4,900 | RW | DAL | 2 | STL |
Mason Marchment | 9.1 | 4,800 | LW | DAL | 2 | STL |
Jamie Benn | 6.7 | 4,800 | LW | DAL | 3 | STL |
Justin Faulk | 3.8 | 4,800 | D | STL | 2 | DAL |
Jake Neighbours | 2.9 | 4,700 | LW | STL | 1 | DAL |
Matthew Coronato | 5.9 | 4,600 | RW | CGY | 1 | CAR |
Blake Coleman | 6.7 | 4,600 | RW | CGY | 2 | CAR |
Taylor Hall | 2.4 | 4,500 | LW | CAR | 3 | CGY |
Dylan Holloway | 12.2 | 4,500 | LW | STL | 2 | DAL |
Colton Parayko | 3.6 | 4,500 | D | STL | 1 | DAL |
Tommy Novak | 1.2 | 4,400 | LW | NSH | 3 | NYR |
Brayden Schenn | 10.1 | 4,300 | C | STL | 2 | DAL |
Dawson Mercer | 2.9 | 4,300 | RW | NJD | 2 | VGK |
Luke Hughes | 2.8 | 4,300 | D | NJD | 1 | VGK |
Esa Lindell | 4.4 | 4,200 | D | DAL | 2 | STL |
Morgan Frost | 2.1 | 4,100 | C | CGY | 3 | CAR |
Shayne Gostisbehere | 14.7 | 4,100 | D | CAR | 3 | CGY |
Mavrik Bourque | 0.1 | 4,100 | RW | DAL | 4 | STL |
Mikael Backlund | 6.7 | 4,000 | C | CGY | 2 | CAR |
Sean Walker | 1.2 | 4,000 | D | CAR | 3 | CGY |
Braden Schneider | 5.7 | 4,000 | D | NYR | 3 | NSH |
Stefan Noesen | 2.6 | 4,000 | RW | NJD | 3 | VGK |
Logan Stankoven | 12.1 | 3,900 | RW | DAL | 1 | STL |
Philip Broberg | 0.8 | 3,900 | D | STL | 2 | DAL |
Justin Barron | 1.4 | 3,900 | D | NSH | 3 | NYR |
K'Andre Miller | 18.1 | 3,900 | D | NYR | 1 | NSH |
Will Borgen | 0.9 | 3,900 | D | NYR | 1 | NSH |
Brandon Saad | 14.4 | 3,900 | LW | VGK | 1 | NJD |
Jordan Staal | 7.6 | 3,800 | C | CAR | 2 | CGY |
Cam Fowler | 5.1 | 3,800 | D | STL | 1 | DAL |
Luke Evangelista | 2.5 | 3,800 | RW | NSH | 3 | NYR |
Will Cuylle | 23.4 | 3,800 | LW | NYR | 2 | NSH |
Brayden McNabb | 4.1 | 3,800 | D | VGK | 3 | NJD |
Evgenii Dadonov | 6.3 | 3,700 | RW | DAL | 3 | STL |
Nicolas Roy | 0.6 | 3,700 | C | VGK | 4 | NJD |
Ivan Barbashev | 6.7 | 3,700 | LW | VGK | 3 | NJD |
Brett Pesce | 2.3 | 3,700 | D | NJD | 3 | VGK |
Jesperi Kotkaniemi | 0.7 | 3,600 | C | CAR | 4 | CGY |
Jackson Blake | 2.5 | 3,600 | RW | CAR | 3 | CGY |
Jack Roslovic | 0.8 | 3,600 | RW | CAR | 4 | CGY |
Jalen Chatfield | 0.3 | 3,600 | D | CAR | 2 | CGY |
Dmitry Orlov | 0.7 | 3,600 | D | CAR | 2 | CGY |
Fedor Svechkov | 1.8 | 3,600 | C | NSH | 3 | NYR |
Connor Zary | 2.3 | 3,500 | LW | CGY | 3 | CAR |
Cody Ceci | 0.5 | 3,500 | D | DAL | 2 | STL |
Jonny Brodzinski | 3.3 | 3,500 | C | NYR | 3 | NSH |
Brennan Othmann | 0.7 | 3,500 | LW | NYR | 3 | NSH |
Simon Nemec | 0.1 | 3,500 | D | NJD | 2 | VGK |
Joel Farabee | 6.4 | 3,400 | RW | CGY | 2 | CAR |
Jordan Martinook | 8.1 | 3,400 | LW | CAR | 2 | CGY |
Marc Del Gaizo | 3.9 | 3,400 | D | NSH | 2 | NYR |
Erik Haula | 1.9 | 3,400 | C | NJD | 3 | VGK |
Johnathan Kovacevic | 0.1 | 3,400 | D | NJD | 3 | VGK |
Nicolas Hague | 1.2 | 3,400 | D | VGK | 1 | NJD |
Zach Whitecloud | 1.0 | 3,400 | D | VGK | 2 | NJD |
Zack Bolduc | 0.7 | 3,300 | RW | STL | 3 | DAL |
Sam Carrick | 0.4 | 3,300 | C | NYR | 4 | NSH |
Zac Jones | 11.2 | 3,300 | D | NYR | 2 | NSH |
Victor Olofsson | 15.9 | 3,300 | RW | VGK | 2 | NJD |
Kaedan Korczak | 0.1 | 3,300 | D | VGK | 3 | NJD |
Nick Blankenburg | 3.3 | 3,200 | D | NSH | 1 | NYR |
Luke Schenn | 0.6 | 3,200 | D | NSH | 2 | NYR |
Brett Howden | 6.9 | 3,200 | C | VGK | 3 | NJD |
Kevin Bahl | 1.0 | 3,100 | D | CGY | 1 | CAR |
Michael McCarron | 0.4 | 3,100 | C | NSH | 4 | NYR |
Colton Sissons | 3.2 | 3,100 | LW | NSH | 2 | NYR |
Urho Vaakanainen | 0.4 | 3,100 | D | NYR | 3 | NSH |
Ondrej Palat | 5.8 | 3,100 | LW | NJD | 1 | VGK |
Martin Pospisil | 1.4 | 3,000 | RW | CGY | 3 | CAR |
Adam Klapka | 0.1 | 3,000 | RW | CGY | 4 | CAR |
Oskar Sundqvist | 0.5 | 3,000 | C | STL | 3 | DAL |
Brenden Dillon | 0.5 | 3,000 | D | NJD | 2 | VGK |
Ryan Suter | 0.1 | 2,900 | D | STL | 3 | DAL |
Nick Leddy | 0.3 | 2,900 | D | STL | 3 | DAL |
Keegan Kolesar | 4.6 | 2,900 | RW | VGK | 3 | NJD |
Joel Hanley | 1.1 | 2,800 | D | CGY | 2 | CAR |
Daniil Miromanov | 0.2 | 2,800 | D | CGY | 3 | CAR |
Sam Steel | 1.0 | 2,800 | C | DAL | 4 | STL |
Ilya Lyubushkin | 2.3 | 2,800 | D | DAL | 1 | STL |
Paul Cotter | 1.8 | 2,800 | LW | NJD | 3 | VGK |
Tanner Pearson | 0.2 | 2,800 | LW | VGK | 4 | NJD |
Radek Faksa | 0.1 | 2,700 | C | STL | 4 | DAL |
Nathan Walker | 0.1 | 2,700 | RW | STL | 4 | DAL |
Brendan Smith | 0.2 | 2,700 | D | DAL | 3 | STL |
Eric Robinson | 0.2 | 2,600 | LW | CAR | 4 | CGY |
Mathieu Joseph | 0.4 | 2,600 | LW | STL | 3 | DAL |
Matt Dumba | 6.4 | 2,600 | D | DAL | 3 | STL |
Andreas Englund | 0.1 | 2,600 | D | NSH | 4 | NYR |
Tomas Tatar | 0.1 | 2,600 | LW | NJD | 4 | VGK |
Nathan Bastian | 0.1 | 2,600 | RW | NJD | 4 | VGK |
Kevin Rooney | 0.1 | 2,500 | C | CGY | 4 | CAR |
Tyson Jost | 2.3 | 2,500 | C | CAR | 3 | CGY |
Ryan Lomberg | 0.1 | 2,500 | LW | CGY | 4 | CAR |
Jake Bean | 0.3 | 2,500 | D | CGY | 3 | CAR |
Alexei Toropchenko | 0.2 | 2,500 | LW | STL | 4 | DAL |
Oskar Back | 0.1 | 2,500 | LW | DAL | 4 | STL |
Cole Smith | 2.7 | 2,500 | RW | NSH | 2 | NYR |
Kieffer Bellows | 0.1 | 2,500 | LW | NSH | 4 | NYR |
Matt Rempe | 0.1 | 2,500 | RW | NYR | 4 | NSH |
Brett Berard | 3.6 | 2,500 | RW | NYR | 4 | NSH |
Spencer Stastney | 0.4 | 2,500 | D | NSH | 3 | NYR |
Curtis Lazar | 0.1 | 2,500 | C | NJD | 4 | VGK |
Raphael Lavoie | 0.5 | 2,500 | RW | VGK | 4 | NJD |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NHL DFS Ownership Projections
Initial daily fantasy hockey ownership projections for DraftKings main slates will be posted daily by 4PM EST and will be updated thereafter when major NHL DFS news breaks. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership projection, but can affect overall roster construction and therefore, the ownership projection for every other player on the slate.
How To Use Our Daily Fantasy NHL Ownership Projections
View the video below to see how our NHL DFS ownership projections can be used to build successful hockey lineups.