NHL DFS Data Central Preview
Below you can view all of our data in one place. The table below is only a preview of the NHL DFS data that we provide. Make sure to sign up for full access!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value | Points Rank | Value Rank | Team total | Main Ownership % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Vatrano | 11.54 | W | ANA | 1 | 1 | BUF | 6,600 | 1.7 | B | C | 2 | 4.1 |
Troy Terry | 8.88 | W | ANA | 1 | 1 | BUF | 5,700 | 1.6 | D | D | 2 | 3.4 |
Ryan Strome | 7.04 | C | ANA | 1 | 1 | BUF | 3,900 | 1.8 | E | B | 2 | 4.1 |
Mason McTavish | 7.51 | C | ANA | 2 | 1 | BUF | 5,000 | 1.5 | D | D | 2 | 0.6 |
Alex Killorn | 5.39 | W | ANA | 2 | 2 | BUF | 3,700 | 1.5 | E | D | 2 | 0.5 |
Leo Carlsson | 5.04 | C | ANA | 2 | 2 | BUF | 3,900 | 1.3 | E | E | 2 | 0.4 |
Cutter Gauthier | 6.94 | W | ANA | 3 | 2 | BUF | 4,700 | 1.5 | E | D | 2 | 0.7 |
Robby Fabbri | 6.22 | W | ANA | 3 | 2 | BUF | 3,900 | 1.6 | E | D | 2 | 0.9 |
Isac Lundestrom | 3.85 | C | ANA | 3 | BUF | 2,500 | 1.5 | E | D | 2 | 0.8 | |
Brett Leason | 5.60 | W | ANA | 4 | BUF | 2,700 | 2.1 | E | A | 2 | 0.4 | |
Jansen Harkins | 2.92 | W | ANA | 4 | BUF | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Ross Johnston | 1.50 | W | ANA | 4 | BUF | 2,500 | 0.6 | E | E | 2 | 0.1 | |
Jackson LaCombe | 8.52 | D | ANA | 0 | 1 | BUF | 4,200 | 2.0 | D | A | 2 | 10.5 |
Radko Gudas | 6.74 | D | ANA | 0 | BUF | 3,700 | 1.8 | E | B | 2 | 1.7 | |
Olen Zellweger | 5.51 | D | ANA | 0 | 2 | BUF | 3,300 | 1.7 | E | C | 2 | 1.4 |
Jacob Trouba | 7.68 | D | ANA | 0 | BUF | 5,000 | 1.5 | D | D | 2 | 0.1 | |
Drew Helleson | 4.79 | D | ANA | 0 | BUF | 3,500 | 1.4 | E | E | 2 | 0.1 | |
Brian Dumoulin | 4.74 | D | ANA | 0 | BUF | 3,000 | 1.6 | E | D | 2 | 0.1 | |
Clayton Keller | 14.12 | W | UTA | 1 | 1 | CHI | 7,200 | 2.0 | A | B | 3 | 10.9 |
Nick Schmaltz | 9.75 | W | UTA | 1 | 1 | CHI | 5,700 | 1.7 | C | C | 3 | 6.6 |
Logan Cooley | 9.48 | C | UTA | 1 | 2 | CHI | 6,000 | 1.6 | C | D | 3 | 6.3 |
Dylan Guenther | 13.08 | W | UTA | 2 | 1 | CHI | 6,900 | 1.9 | A | B | 3 | 12 |
Barrett Hayton | 8.27 | C | UTA | 2 | 1 | CHI | 4,400 | 1.9 | D | B | 3 | 11.7 |
Michael Carcone | 5.98 | W | UTA | 2 | 2 | CHI | 3,800 | 1.6 | E | D | 3 | 8.9 |
Josh Doan | 6.72 | W | UTA | 3 | 2 | CHI | 5,000 | 1.3 | E | E | 3 | 0.6 |
Lawson Crouse | 5.79 | W | UTA | 3 | 2 | CHI | 3,700 | 1.6 | E | D | 3 | 1.1 |
Jack McBain | 4.71 | C | UTA | 3 | CHI | 2,800 | 1.7 | E | C | 3 | 1.7 | |
Nick Bjugstad | 6.12 | W | UTA | 4 | CHI | 3,700 | 1.7 | E | C | 3 | 0.1 | |
Alex Kerfoot | 4.93 | W | UTA | 4 | CHI | 3,400 | 1.5 | E | D | 3 | 0.3 | |
Kevin Stenlund | 4.19 | C | UTA | 4 | CHI | 2,600 | 1.6 | E | C | 3 | 1.1 | |
Mikhail Sergachev | 8.92 | D | UTA | 0 | 1 | CHI | 5,200 | 1.7 | D | C | 3 | 9 |
John Marino | 5.08 | D | UTA | 0 | CHI | 3,100 | 1.6 | E | C | 3 | 0.1 | |
Sean Durzi | 7.22 | D | UTA | 0 | 2 | CHI | 4,200 | 1.7 | E | C | 3 | 7.8 |
Olli Maatta | 5.25 | D | UTA | 0 | CHI | 2,900 | 1.8 | E | B | 3 | 0.4 | |
Ian Cole | 5.28 | D | UTA | 0 | CHI | 2,800 | 1.9 | E | B | 3 | 1.1 | |
Michael Kesselring | 4.63 | D | UTA | 0 | CHI | 3,000 | 1.5 | E | D | 3 | 0.1 | |
David Pastrnak | 17.36 | W | BOS | 1 | 1 | TOR | 8,800 | 2.0 | A | B | 2 | 8.6 |
Morgan Geekie | 8.21 | W | BOS | 1 | 1 | TOR | 5,300 | 1.5 | D | D | 2 | 3.2 |
Pavel Zacha | 8.31 | C | BOS | 1 | 2 | TOR | 5,500 | 1.5 | D | D | 2 | 3.2 |
Brad Marchand | 10.48 | W | BOS | 2 | 1 | TOR | 5,500 | 1.9 | C | B | 2 | 4.4 |
Elias Lindholm | 7.91 | C | BOS | 2 | 1 | TOR | 5,400 | 1.5 | D | D | 2 | 2.9 |
Charlie Coyle | 6.03 | W | BOS | 2 | 2 | TOR | 4,000 | 1.5 | E | D | 2 | 2.4 |
Matthew Poitras | 5.53 | C | BOS | 3 | 2 | TOR | 3,300 | 1.7 | E | C | 2 | 1 |
Oliver Wahlstrom | 5.08 | W | BOS | 3 | 2 | TOR | 2,800 | 1.8 | E | B | 2 | 0.7 |
Trent Frederic | 4.69 | W | BOS | 3 | TOR | 3,300 | 1.4 | E | D | 2 | 0.7 | |
Mark Kastelic | 3.49 | W | BOS | 4 | TOR | 2,500 | 1.4 | E | E | 2 | 0.1 | |
John Beecher | 2.72 | C | BOS | 4 | TOR | 2,500 | 1.1 | E | E | 2 | 0.1 | |
Cole Koepke | 2.39 | W | BOS | 4 | TOR | 2,500 | 1.0 | E | E | 2 | 0.1 | |
Nikita Zadorov | 6.64 | D | BOS | 0 | 2 | TOR | 3,800 | 1.7 | E | C | 2 | 1.1 |
Brandon Carlo | 5.60 | D | BOS | 0 | TOR | 3,000 | 1.9 | E | B | 2 | 0.5 | |
Mason Lohrei | 6.36 | D | BOS | 0 | 1 | TOR | 3,900 | 1.6 | E | C | 2 | 1.1 |
Andrew Peeke | 5.98 | D | BOS | 0 | TOR | 3,100 | 1.9 | E | B | 2 | 1.2 | |
Parker Wotherspoon | 4.17 | D | BOS | 0 | TOR | 2,500 | 1.7 | E | C | 2 | 0.8 | |
Michael Callahan | 1.78 | D | BOS | 0 | TOR | 2,500 | 0.7 | 0.1 | ||||
Tage Thompson | 11.45 | W | BUF | 1 | 1 | ANA | 7,900 | 1.4 | B | D | 3 | 2.8 |
JJ Peterka | 8.96 | W | BUF | 1 | 1 | ANA | 5,800 | 1.5 | D | D | 3 | 2.6 |
Jiri Kulich | 9.05 | C | BUF | 1 | 2 | ANA | 5,200 | 1.7 | C | C | 3 | 3.1 |
Jason Zucker | 8.51 | W | BUF | 2 | 1 | ANA | 6,100 | 1.4 | D | E | 3 | 0.7 |
Alex Tuch | 10.42 | W | BUF | 2 | 2 | ANA | 6,300 | 1.7 | C | C | 3 | 1.2 |
Ryan McLeod | 6.38 | C | BUF | 2 | ANA | 4,400 | 1.5 | 0.8 | ||||
Jack Quinn | 6.20 | W | BUF | 3 | 1 | ANA | 4,500 | 1.4 | E | E | 3 | 2.6 |
Dylan Cozens | 7.85 | C | BUF | 3 | 2 | ANA | 5,000 | 1.6 | D | D | 3 | 3.1 |
Jordan Greenway | 6.54 | W | BUF | 3 | ANA | 3,000 | 2.2 | E | A | 3 | 3.8 | |
Zach Benson | 5.26 | W | BUF | 4 | 2 | ANA | 3,600 | 1.5 | E | D | 3 | 0.1 |
Peyton Krebs | 4.70 | C | BUF | 4 | ANA | 2,800 | 1.7 | E | C | 3 | 0.1 | |
Beck Malenstyn | 4.52 | W | BUF | 4 | ANA | 2,500 | 1.8 | E | B | 3 | 0.1 | |
Rasmus Dahlin | 10.52 | D | BUF | 0 | 1 | ANA | 6,300 | 1.7 | B | C | 3 | 6.2 |
Bowen Byram | 6.77 | D | BUF | 0 | ANA | 4,700 | 1.4 | E | D | 3 | 0.1 | |
Owen Power | 7.91 | D | BUF | 0 | 2 | ANA | 4,300 | 1.8 | D | B | 3 | 4.3 |
Mattias Samuelsson | 5.85 | D | BUF | 0 | ANA | 3,000 | 2.0 | E | B | 3 | 1.3 | |
Henri Jokiharju | 3.26 | D | BUF | 0 | ANA | 2,500 | 1.3 | E | E | 3 | 0.1 | |
Dennis Gilbert | 2.89 | D | BUF | 0 | ANA | 2,500 | 1.2 | E | E | 3 | 0.1 | |
Sebastian Aho | 11.53 | C | CAR | 1 | 1 | MTL | 7,000 | 1.6 | B | C | 3 | 4.5 |
Taylor Hall | 6.93 | W | CAR | 1 | 2 | MTL | 4,600 | 1.5 | E | D | 3 | 2.5 |
Jackson Blake | 7.64 | W | CAR | 1 | 2 | MTL | 4,400 | 1.7 | D | C | 3 | 3.1 |
Mikko Rantanen | 12.38 | W | CAR | 2 | 1 | MTL | 7,300 | 1.7 | A | C | 3 | 4.6 |
Andrei Svechnikov | 9.88 | W | CAR | 2 | 1 | MTL | 5,600 | 1.8 | C | C | 3 | 5.1 |
Jack Roslovic | 4.49 | W | CAR | 2 | 2 | MTL | 2,800 | 1.6 | E | C | 3 | 4.3 |
Seth Jarvis | 10.01 | W | CAR | 3 | 1 | MTL | 7,200 | 1.4 | C | E | 3 | 1.1 |
Jordan Staal | 5.81 | C | CAR | 3 | MTL | 3,600 | 1.6 | E | C | 3 | 1.4 | |
Jordan Martinook | 6.43 | W | CAR | 3 | MTL | 3,300 | 1.9 | E | B | 3 | 1.4 | |
Jesperi Kotkaniemi | 5.98 | C | CAR | 4 | 2 | MTL | 3,700 | 1.6 | E | C | 3 | 0.1 |
Eric Robinson | 4.11 | W | CAR | 4 | MTL | 2,700 | 1.5 | E | D | 3 | 0.1 | |
Tyson Jost | 1.76 | C | CAR | 4 | MTL | 2,500 | 0.7 | E | E | 3 | 0.1 | |
Brent Burns | 8.20 | D | CAR | 0 | 1 | MTL | 4,600 | 1.8 | D | C | 3 | 7.8 |
Jaccob Slavin | 6.97 | D | CAR | 0 | MTL | 4,100 | 1.7 | E | C | 3 | 0.1 | |
Dmitry Orlov | 4.79 | D | CAR | 0 | MTL | 3,000 | 1.6 | E | D | 3 | 0.1 | |
Jalen Chatfield | 4.74 | D | CAR | 0 | MTL | 3,200 | 1.5 | E | D | 3 | 0.1 | |
Shayne Gostisbehere | 7.08 | D | CAR | 0 | 2 | MTL | 3,800 | 1.9 | E | B | 3 | 1.4 |
Sean Walker | 6.44 | D | CAR | 0 | MTL | 3,700 | 1.7 | E | C | 3 | 0.1 | |
Kirill Marchenko | 7.02 | W | CBJ | 1 | 1 | DAL | 6,000 | 1.2 | E | E | 2 | 0.1 |
Adam Fantilli | 10.00 | C | CBJ | 1 | 1 | DAL | 6,900 | 1.4 | C | D | 2 | 0.1 |
Dmitri Voronkov | 9.38 | W | CBJ | 1 | 1 | DAL | 6,500 | 1.4 | C | D | 2 | 0.1 |
Kent Johnson | 7.75 | W | CBJ | 2 | 1 | DAL | 5,500 | 1.4 | D | D | 2 | 1.2 |
Boone Jenner | 7.04 | W | CBJ | 2 | 2 | DAL | 4,800 | 1.5 | 1.3 | |||
Cole Sillinger | 7.75 | C | CBJ | 2 | 2 | DAL | 4,300 | 1.8 | D | B | 2 | 1.5 |
Justin Danforth | 5.24 | C | CBJ | 3 | DAL | 3,400 | 1.5 | E | D | 2 | 1.1 | |
Mathieu Olivier | 5.36 | W | CBJ | 3 | DAL | 3,100 | 1.7 | E | C | 2 | 1 | |
Zach Aston-Reese | 4.47 | W | CBJ | 3 | DAL | 2,600 | 1.7 | E | C | 2 | 1.1 | |
James van Riemsdyk | 3.78 | W | CBJ | 4 | 2 | DAL | 3,800 | 1.0 | E | E | 2 | 0.1 |
Sean Kuraly | 3.47 | C | CBJ | 4 | DAL | 2,700 | 1.3 | E | E | 2 | 0.1 | |
Joe LaBate | 2.20 | W | CBJ | 4 | DAL | 2,500 | 0.9 | E | E | 2 | 0.1 | |
Zach Werenski | 13.04 | D | CBJ | 0 | 1 | DAL | 7,500 | 1.7 | A | C | 2 | 9.3 |
Dante Fabbro | 4.77 | D | CBJ | 0 | DAL | 3,500 | 1.4 | E | E | 2 | 0.5 | |
Ivan Provorov | 5.60 | D | CBJ | 0 | 2 | DAL | 5,000 | 1.1 | E | E | 2 | 0.1 |
Denton Mateychuk | 4.90 | D | CBJ | 0 | 2 | DAL | 3,400 | 1.4 | E | D | 2 | 0.3 |
Damon Severson | 5.13 | D | CBJ | 0 | DAL | 3,300 | 1.6 | E | D | 2 | 0.1 | |
Jake Christiansen | 3.39 | D | CBJ | 0 | DAL | 2,500 | 1.4 | E | E | 2 | 0.1 | |
Nazem Kadri | 12.38 | C | CGY | 1 | 1 | WSH | 6,600 | 1.9 | A | B | 2 | 4 |
Jonathan Huberdeau | 7.80 | W | CGY | 1 | 1 | WSH | 5,400 | 1.4 | D | D | 2 | 1.8 |
Matt Coronato | 8.57 | W | CGY | 1 | 1 | WSH | 4,900 | 1.7 | D | C | 2 | |
Blake Coleman | 8.18 | W | CGY | 2 | 2 | WSH | 5,600 | 1.5 | D | D | 2 | 0.5 |
Connor Zary | 6.61 | W | CGY | 2 | 2 | WSH | 3,700 | 1.8 | E | C | 2 | 1 |
Mikael Backlund | 6.56 | C | CGY | 2 | WSH | 4,800 | 1.4 | E | E | 2 | 0.5 | |
Morgan Frost | 6.82 | C | CGY | 3 | 1 | WSH | 4,000 | 1.7 | E | C | 2 | 0.6 |
Yegor Sharangovich | 6.15 | W | CGY | 3 | 2 | WSH | 5,000 | 1.2 | E | E | 2 | 0.1 |
Joel Farabee | 5.06 | W | CGY | 3 | 2 | WSH | 4,800 | 1.1 | E | E | 2 | 0.1 |
Martin Pospisil | 2.72 | W | CGY | 4 | WSH | 2,700 | 1.0 | E | E | 2 | 0.1 | |
Kevin Rooney | 2.42 | C | CGY | 4 | WSH | 2,500 | 1.0 | E | E | 2 | 0.1 | |
Ryan Lomberg | 2.00 | W | CGY | 4 | WSH | 2,500 | 0.8 | E | E | 2 | 0.1 | |
Rasmus Andersson | 7.81 | D | CGY | 0 | 2 | WSH | 5,400 | 1.4 | D | D | 2 | 0.5 |
Kevin Bahl | 4.47 | D | CGY | 0 | WSH | 3,000 | 1.5 | E | D | 2 | 0.1 | |
MacKenzie Weegar | 10.13 | D | CGY | 0 | 1 | WSH | 6,200 | 1.6 | C | C | 2 | 2.3 |
Joel Hanley | 3.93 | D | CGY | 0 | WSH | 2,700 | 1.5 | E | D | 2 | 0.1 | |
Ilya Solovyov | 3.68 | D | CGY | 0 | WSH | 2,900 | 1.3 | 0.1 | ||||
Brayden Pachal | 3.38 | D | CGY | 0 | WSH | 2,800 | 1.2 | E | E | 2 | 0.1 | |
Connor Bedard | 10.26 | C | CHI | 1 | 1 | UTA | 6,400 | 1.6 | C | C | 2 | 1.8 |
Tyler Bertuzzi | 5.33 | W | CHI | 1 | 1 | UTA | 4,000 | 1.3 | E | E | 2 | 1.4 |
Frank Nazar | 5.74 | C | CHI | 1 | 2 | UTA | 3,600 | 1.6 | E | D | 2 | 1.7 |
Teuvo Teravainen | 7.24 | W | CHI | 2 | 1 | UTA | 5,000 | 1.4 | E | D | 2 | 0.1 |
Ilya Mikheyev | 5.15 | W | CHI | 2 | UTA | 3,900 | 1.3 | E | E | 2 | 0.1 | |
Nick Foligno | 5.43 | C | CHI | 2 | UTA | 3,800 | 1.4 | E | D | 2 | 0.1 | |
Ryan Donato | 9.48 | W | CHI | 3 | 1 | UTA | 5,100 | 1.9 | C | B | 2 | 0.3 |
Colton Dach | 4.18 | W | CHI | 3 | 2 | UTA | 2,500 | 1.7 | E | C | 2 | 0.1 |
Landon Slaggert | 4.13 | W | CHI | 3 | UTA | 4,100 | 1.0 | 0.1 | ||||
Craig Smith | 6.08 | W | CHI | 4 | 2 | UTA | 3,000 | 2.0 | E | A | 2 | 0.4 |
Pat Maroon | 3.59 | W | CHI | 4 | 2 | UTA | 2,500 | 1.4 | E | D | 2 | 0.1 |
Philipp Kurashev | 3.70 | W | CHI | 4 | UTA | 2,800 | 1.3 | E | E | 2 | 0.1 | |
Seth Jones | 8.69 | D | CHI | 0 | 1 | UTA | 5,300 | 1.6 | D | C | 2 | 2.2 |
Alec Martinez | 6.40 | D | CHI | 0 | UTA | 4,500 | 1.4 | E | D | 2 | 0.1 | |
Alex Vlasic | 6.10 | D | CHI | 0 | 2 | UTA | 3,500 | 1.7 | E | C | 2 | 2.4 |
Connor Murphy | 7.16 | D | CHI | 0 | UTA | 3,700 | 1.9 | E | B | 2 | 1.5 | |
Ethan del Mastro | 2.35 | D | CHI | 0 | UTA | 2,500 | 0.9 | 0.1 | ||||
Nolan Allan | 2.72 | D | CHI | 0 | UTA | 2,500 | 1.1 | E | E | 2 | 0.1 | |
Jason Robertson | 10.43 | W | DAL | 1 | 1 | CBJ | 7,000 | 1.5 | C | D | 3 | 1.3 |
Roope Hintz | 8.19 | C | DAL | 1 | 1 | CBJ | 5,900 | 1.4 | D | E | 3 | 1.3 |
Mavrik Bourque | 5.00 | W | DAL | 1 | CBJ | 4,300 | 1.2 | E | E | 3 | 0.7 | |
Matt Duchene | 8.75 | C | DAL | 2 | 1 | CBJ | 5,500 | 1.6 | D | D | 3 | 6.6 |
Mason Marchment | 7.80 | W | DAL | 2 | 2 | CBJ | 4,500 | 1.7 | D | C | 3 | 7.1 |
Mikael Granlund | 9.12 | W | DAL | 2 | 2 | CBJ | 4,400 | 2.1 | C | A | 3 | 8.1 |
Wyatt Johnston | 11.06 | C | DAL | 3 | 1 | CBJ | 6,200 | 1.8 | B | C | 3 | 5.9 |
Jamie Benn | 7.54 | W | DAL | 3 | 2 | CBJ | 4,200 | 1.8 | D | C | 3 | 4.6 |
Evgenii Dadonov | 6.10 | W | DAL | 3 | CBJ | 4,100 | 1.5 | E | D | 3 | 3.9 | |
Logan Stankoven | 6.96 | W | DAL | 4 | 2 | CBJ | 4,000 | 1.7 | E | C | 3 | 0.5 |
Sam Steel | 4.54 | C | DAL | 4 | CBJ | 2,900 | 1.6 | E | D | 3 | 0.1 | |
Colin Blackwell | 4.66 | W | DAL | 4 | CBJ | 2,700 | 1.7 | E | C | 3 | 0.1 | |
Thomas Harley | 9.12 | D | DAL | 0 | 1 | CBJ | 5,600 | 1.6 | C | C | 3 | 5.2 |
Cody Ceci | 5.68 | D | DAL | 0 | CBJ | 3,100 | 1.8 | E | B | 3 | 1 | |
Esa Lindell | 7.95 | D | DAL | 0 | 2 | CBJ | 4,000 | 2.0 | D | B | 3 | 9 |
Ilya Lyubushkin | 4.22 | D | DAL | 0 | CBJ | 2,800 | 1.5 | E | D | 3 | 0.2 | |
Matt Dumba | 3.68 | D | DAL | 0 | CBJ | 2,700 | 1.4 | E | E | 3 | 0.1 | |
Brendan Smith | 3.84 | D | DAL | 0 | CBJ | 2,500 | 1.5 | E | D | 3 | 0.1 | |
Dylan Larkin | 12.26 | C | DET | 1 | 1 | MIN | 6,800 | 1.8 | A | B | 2 | 4.1 |
Lucas Raymond | 10.17 | W | DET | 1 | 1 | MIN | 6,700 | 1.5 | C | D | 2 | 2.1 |
Marco Kasper | 6.91 | W | DET | 1 | 2 | MIN | 4,700 | 1.5 | E | D | 2 | 1.7 |
Alex DeBrincat | 10.77 | W | DET | 2 | 1 | MIN | 6,200 | 1.7 | B | C | 2 | 3.7 |
Patrick Kane | 9.83 | W | DET | 2 | 1 | MIN | 6,300 | 1.6 | C | D | 2 | 2.6 |
J.T. Compher | 5.92 | C | DET | 2 | 2 | MIN | 3,300 | 1.8 | E | C | 2 | 3.7 |
Vladimir Tarasenko | 5.83 | W | DET | 3 | 2 | MIN | 4,400 | 1.3 | E | E | 2 | 0.2 |
Elmer Soderblom | 5.40 | W | DET | 3 | MIN | 2,800 | 1.9 | E | B | 2 | 0.3 | |
Joe Veleno | 2.86 | C | DET | 3 | MIN | 2,500 | 1.1 | E | E | 2 | 0.3 | |
Jonatan Berggren | 3.07 | W | DET | 4 | 2 | MIN | 3,000 | 1.0 | E | E | 2 | 0.1 |
Christian Fischer | 3.09 | W | DET | 4 | MIN | 2,500 | 1.2 | E | E | 2 | 0.1 | |
Tyler Motte | 2.73 | W | DET | 4 | MIN | 2,500 | 1.1 | E | E | 2 | 0.1 | |
Moritz Seider | 10.34 | D | DET | 0 | 1 | MIN | 5,900 | 1.8 | C | C | 2 | 5.4 |
Ben Chiarot | 5.92 | D | DET | 0 | MIN | 3,300 | 1.8 | E | C | 2 | 1.5 | |
Simon Edvinsson | 5.57 | D | DET | 0 | MIN | 4,000 | 1.4 | E | E | 2 | 0.1 | |
Albert Johansson | 4.88 | D | DET | 0 | MIN | 3,400 | 1.4 | E | D | 2 | 0.1 | |
Erik Gustafsson | 3.79 | D | DET | 0 | 2 | MIN | 3,000 | 1.3 | E | E | 2 | 0.3 |
Justin Holl | 2.30 | D | DET | 0 | MIN | 2,500 | 0.9 | E | E | 2 | 0.1 | |
Connor McDavid | 14.82 | C | EDM | 1 | 1 | TB | 8,400 | 1.8 | A | C | 3 | 5.4 |
Zach Hyman | 9.06 | W | EDM | 1 | 1 | TB | 6,500 | 1.4 | C | E | 3 | 2.5 |
Viktor Arvidsson | 8.07 | W | EDM | 1 | 2 | TB | 4,700 | 1.7 | D | C | 3 | 3.2 |
Leon Draisaitl | 12.86 | C | EDM | 2 | 1 | TB | 8,200 | 1.6 | A | D | 3 | 2.5 |
Vasily Podkolzin | 4.74 | W | EDM | 2 | TB | 3,200 | 1.5 | E | D | 3 | 1.8 | |
Matt Savoie | 4.60 | W | EDM | 2 | TB | 3,100 | 1.5 | E | D | 3 | 1.9 | |
Ryan Nugent-Hopkins | 7.51 | C | EDM | 3 | 1 | TB | 5,100 | 1.5 | D | D | 3 | 0.3 |
Connor Brown | 4.79 | W | EDM | 3 | TB | 2,700 | 1.8 | E | C | 3 | 0.4 | |
Mattias Janmark | 2.93 | C | EDM | 3 | TB | 2,500 | 1.2 | E | E | 3 | 0.3 | |
Corey Perry | 4.11 | W | EDM | 4 | 2 | TB | 3,300 | 1.2 | E | E | 3 | 0.1 |
Adam Henrique | 5.49 | C | EDM | 4 | 2 | TB | 3,000 | 1.8 | E | B | 3 | 0.6 |
Kasperi Kapanen | 2.85 | W | EDM | 4 | TB | 3,000 | 0.9 | E | E | 3 | 0.1 | |
Evan Bouchard | 11.27 | D | EDM | 0 | 1 | TB | 6,500 | 1.7 | B | C | 3 | 5.9 |
Mattias Ekholm | 8.08 | D | EDM | 0 | 2 | TB | 4,200 | 1.9 | D | B | 3 | 4.2 |
Darnell Nurse | 8.76 | D | EDM | 0 | 2 | TB | 4,700 | 1.9 | D | B | 3 | 7.1 |
Troy Stecher | 3.96 | D | EDM | 0 | TB | 2,500 | 1.6 | E | D | 3 | 0.1 | |
Brett Kulak | 5.86 | D | EDM | 0 | TB | 3,100 | 1.9 | E | B | 3 | 0.9 | |
Ty Emberson | 4.44 | D | EDM | 0 | TB | 2,700 | 1.6 | E | C | 3 | 0.1 | |
Sam Reinhart | 11.83 | W | FLA | 1 | 1 | NSH | 7,100 | 1.7 | B | C | 3 | 6.6 |
Aleksander Barkov | 11.77 | C | FLA | 1 | 1 | NSH | 6,700 | 1.8 | B | C | 3 | 8.5 |
Carter Verhaeghe | 12.55 | W | FLA | 1 | 1 | NSH | 6,900 | 1.8 | A | B | 3 | 7.8 |
Mackie Samoskevich | 7.35 | W | FLA | 2 | 1 | NSH | 3,900 | 1.9 | E | B | 3 | 9.1 |
Sam Bennett | 12.17 | C | FLA | 2 | 2 | NSH | 5,700 | 2.1 | A | A | 3 | 12.6 |
Evan Rodrigues | 7.41 | W | FLA | 2 | 2 | NSH | 4,700 | 1.6 | E | D | 3 | 7.2 |
Anton Lundell | 8.33 | C | FLA | 3 | 2 | NSH | 4,700 | 1.8 | D | C | 3 | 0.7 |
Jesper Boqvist | 4.24 | W | FLA | 3 | NSH | 3,100 | 1.4 | E | E | 3 | 0.2 | |
Justin Sourdif | 3.68 | W | FLA | 3 | NSH | 2,500 | 1.5 | |||||
A.J. Greer | 3.49 | W | FLA | 4 | NSH | 2,500 | 1.4 | E | E | 3 | 0.3 | |
Tomas Nosek | 3.55 | C | FLA | 4 | NSH | 2,500 | 1.4 | E | D | 3 | 0.3 | |
Jonah Gadjovich | 2.06 | W | FLA | 4 | NSH | 2,500 | 0.8 | E | E | 3 | 0.1 | |
Aaron Ekblad | 8.61 | D | FLA | 0 | 1 | NSH | 5,500 | 1.6 | D | D | 3 | 2.2 |
Gustav Forsling | 8.40 | D | FLA | 0 | NSH | 4,900 | 1.7 | D | C | 3 | 0.4 | |
Niko Mikkola | 6.39 | D | FLA | 0 | NSH | 3,100 | 2.1 | E | A | 3 | 1.1 | |
Dmitry Kulikov | 4.60 | D | FLA | 0 | NSH | 2,900 | 1.6 | E | D | 3 | 0.1 | |
Uvis Balinskis | 3.66 | D | FLA | 0 | 2 | NSH | 2,500 | 1.5 | E | D | 3 | 1.7 |
Nate Schmidt | 3.85 | D | FLA | 0 | 2 | NSH | 2,700 | 1.4 | E | D | 3 | 1.3 |
Matt Boldy | 13.76 | W | MIN | 1 | 1 | DET | 6,700 | 2.1 | A | A | 2 | |
Mats Zuccarello | 11.23 | W | MIN | 1 | 1 | DET | 6,000 | 1.9 | B | B | 2 | 12.8 |
Marco Rossi | 9.31 | C | MIN | 1 | 1 | DET | 4,900 | 1.9 | C | B | 2 | 13.6 |
Vinnie Hinostroza | 5.59 | W | MIN | 2 | 1 | DET | 2,900 | 1.9 | E | B | 2 | 5.8 |
Frederick Gaudreau | 7.38 | C | MIN | 2 | 2 | DET | 3,500 | 2.1 | E | A | 2 | 6.3 |
Marcus Johansson | 5.33 | W | MIN | 2 | 2 | DET | 3,100 | 1.7 | E | C | 2 | 3.3 |
Marcus Foligno | 5.00 | W | MIN | 3 | DET | 3,500 | 1.4 | E | D | 2 | 0.1 | |
Yakov Trenin | 4.03 | W | MIN | 3 | DET | 2,900 | 1.4 | E | E | 2 | 0.1 | |
Marat Khusnutdinov | 3.23 | C | MIN | 3 | DET | 2,800 | 1.2 | E | E | 2 | 0.1 | |
Liam Ohgren | 6.70 | W | MIN | 4 | 2 | DET | 2,600 | 2.6 | E | A | 2 | 2.8 |
Jakub Lauko | 2.80 | W | MIN | 4 | DET | 2,500 | 1.1 | E | E | 2 | 0.1 | |
Devin Shore | 3.36 | W | MIN | 4 | DET | 2,500 | 1.3 | E | E | 2 | 0.1 | |
Brock Faber | 7.21 | D | MIN | 0 | 1 | DET | 4,500 | 1.6 | E | C | 2 | 2.8 |
Jake Middleton | 7.86 | D | MIN | 0 | DET | 3,700 | 2.1 | D | A | 2 | ||
Jared Spurgeon | 6.86 | D | MIN | 0 | 2 | DET | 3,900 | 1.8 | E | C | 2 | 5.1 |
Jonas Brodin | 7.30 | D | MIN | 0 | DET | 3,800 | 1.9 | E | B | 2 | 2.2 | |
Declan Chisholm | 3.23 | D | MIN | 0 | 2 | DET | 2,600 | 1.2 | E | E | 2 | 0.4 |
Zach Bogosian | 4.26 | D | MIN | 0 | DET | 2,900 | 1.5 | E | D | 2 | 0.1 | |
Cole Caufield | 10.21 | W | MTL | 1 | 1 | CAR | 5,900 | 1.7 | C | C | 2 | 4.4 |
Nick Suzuki | 7.92 | C | MTL | 1 | 1 | CAR | 5,300 | 1.5 | D | D | 2 | 3.2 |
Juraj Slafkovsky | 6.67 | W | MTL | 1 | 1 | CAR | 4,600 | 1.4 | E | D | 2 | 2.6 |
