Best NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
---|---|---|---|---|---|---|---|---|
Frank Vatrano | 10.78 | W | ANA | 1 | 1 | UTA | 6,300 | 1.7 |
Troy Terry | 8.76 | W | ANA | 1 | 1 | UTA | 5,400 | 1.6 |
Ryan Strome | 6.42 | C | ANA | 1 | 1 | UTA | 3,900 | 1.6 |
Leo Carlsson | 5.14 | C | ANA | 2 | 1 | UTA | 3,600 | 1.4 |
Alex Killorn | 5.88 | W | ANA | 2 | 2 | UTA | 3,000 | 2.0 |
Brock McGinn | 5.13 | W | ANA | 2 | UTA | 2,500 | 2.1 | |
Mason McTavish | 6.34 | C | ANA | 3 | 2 | UTA | 3,500 | 1.8 |
Cutter Gauthier | 8.26 | W | ANA | 3 | 2 | UTA | 3,300 | 2.5 |
Robby Fabbri | 5.72 | W | ANA | 3 | 2 | UTA | 2,500 | 2.3 |
Isac Lundestrom | 3.37 | C | ANA | 4 | UTA | 2,500 | 1.3 | |
Jansen Harkins | 3.03 | W | ANA | 4 | UTA | 2,500 | 1.2 | |
Ross Johnston | 1.78 | W | ANA | 4 | UTA | 2,500 | 0.7 | |
Jackson LaCombe | 6.10 | D | ANA | 0 | 1 | UTA | 3,800 | 1.6 |
Radko Gudas | 5.25 | D | ANA | 0 | UTA | 3,100 | 1.7 | |
Olen Zellweger | 6.39 | D | ANA | 0 | 2 | UTA | 4,200 | 1.5 |
Jacob Trouba | 7.76 | D | ANA | 0 | UTA | 4,400 | 1.8 | |
Pavel Mintyukov | 4.47 | D | ANA | 0 | UTA | 3,100 | 1.4 | |
Brian Dumoulin | 4.60 | D | ANA | 0 | UTA | 2,500 | 1.8 | |
Clayton Keller | 12.46 | W | UTA | 1 | 1 | ANA | 6,200 | 2.0 |
Nick Schmaltz | 9.71 | W | UTA | 1 | 1 | ANA | 4,400 | 2.2 |
Barrett Hayton | 6.52 | C | UTA | 1 | ANA | 3,200 | 2.0 | |
Dylan Guenther | 11.40 | W | UTA | 2 | 1 | ANA | 5,800 | 2.0 |
Logan Cooley | 9.41 | C | UTA | 2 | 1 | ANA | 4,600 | 2.0 |
Jack McBain | 5.39 | W | UTA | 2 | ANA | 2,600 | 2.1 | |
Nick Bjugstad | 6.10 | C | UTA | 3 | 2 | ANA | 2,800 | 2.2 |
Lawson Crouse | 5.90 | W | UTA | 3 | 2 | ANA | 2,700 | 2.2 |
Matias Maccelli | 6.02 | W | UTA | 3 | 2 | ANA | 2,500 | 2.4 |
Michael Carcone | 5.29 | W | UTA | 4 | 2 | ANA | 2,500 | 2.1 |
Alex Kerfoot | 5.66 | W | UTA | 4 | ANA | 2,500 | 2.3 | |
Kevin Stenlund | 5.36 | C | UTA | 4 | ANA | 2,500 | 2.1 | |
Mikhail Sergachev | 9.97 | D | UTA | 0 | 1 | ANA | 5,600 | 1.8 |
Olli Maatta | 6.30 | D | UTA | 0 | ANA | 3,000 | 2.1 | |
Michael Kesselring | 5.96 | D | UTA | 0 | 2 | ANA | 3,200 | 1.9 |
Ian Cole | 7.24 | D | UTA | 0 | ANA | 3,700 | 2.0 | |
Vladislav Kolyachonok | 3.26 | D | UTA | 0 | ANA | 2,500 | 1.3 | |
Juuso Valimaki | 4.08 | D | UTA | 0 | ANA | 2,500 | 1.6 | |
Nathan MacKinnon | 20.15 | C | COL | 1 | 1 | SEA | 10,300 | 2.0 |
Valeri Nichushkin | 9.58 | W | COL | 1 | 1 | SEA | 5,000 | 1.9 |
Artturi Lehkonen | 8.93 | W | COL | 1 | 2 | SEA | 5,200 | 1.7 |
Mikko Rantanen | 12.82 | W | COL | 2 | 1 | SEA | 8,900 | 1.4 |
Ross Colton | 8.48 | W | COL | 2 | 1 | SEA | 5,600 | 1.5 |
Casey Mittelstadt | 6.62 | C | COL | 2 | 2 | SEA | 4,100 | 1.6 |
Joel Kiviranta | 3.70 | W | COL | 3 | SEA | 2,500 | 1.5 | |
Parker Kelly | 5.05 | C | COL | 3 | SEA | 2,600 | 1.9 | |
Logan O'Connor | 4.64 | W | COL | 3 | SEA | 2,500 | 1.9 | |
Ivan Ivan | 2.62 | C | COL | 4 | 2 | SEA | 2,500 | 1.0 |
Givani Smith | 1.21 | W | COL | 4 | SEA | 2,500 | 0.5 | |
Jere Innala | 2.93 | W | COL | 4 | SEA | 2,500 | 1.2 | |
Cale Makar | 14.10 | D | COL | 1 | 1 | SEA | 8,500 | 1.7 |
Devon Toews | 8.86 | D | COL | 1 | 2 | SEA | 4,000 | 2.2 |
Samuel Girard | 7.19 | D | COL | 2 | 2 | SEA | 3,400 | 2.1 |
Sam Malinski | 6.29 | D | COL | 2 | SEA | 2,800 | 2.2 | |
Calvin de Haan | 4.22 | D | COL | 3 | SEA | 2,600 | 1.6 | |
Keaton Middleton | 2.28 | D | COL | 3 | SEA | 2,500 | 0.9 | |
Connor McDavid | 17.40 | C | EDM | 1 | 1 | OTT | 9,700 | 1.8 |
Zach Hyman | 10.28 | W | EDM | 1 | 1 | OTT | 6,400 | 1.6 |
Ryan Nugent-Hopkins | 8.13 | W | EDM | 1 | 1 | OTT | 4,600 | 1.8 |
Leon Draisaitl | 12.07 | C | EDM | 2 | 1 | OTT | 7,800 | 1.5 |
Vasily Podkolzin | 5.07 | W | EDM | 2 | OTT | 2,700 | 1.9 | |
Kasperi Kapanen | 3.93 | W | EDM | 2 | OTT | 2,600 | 1.5 | |
Adam Henrique | 6.42 | C | EDM | 3 | 2 | OTT | 3,000 | 2.1 |
Corey Perry | 3.57 | W | EDM | 3 | 2 | OTT | 2,500 | 1.4 |
Viktor Arvidsson | 6.99 | W | EDM | 3 | OTT | 3,000 | 2.3 | |
Jeff Skinner | 5.25 | W | EDM | 4 | 2 | OTT | 2,800 | 1.9 |
Connor Brown | 4.49 | W | EDM | 4 | OTT | 2,600 | 1.7 | |
Mattias Janmark | 2.85 | C | EDM | 4 | OTT | 2,500 | 1.1 | |
Evan Bouchard | 10.60 | D | EDM | 0 | 1 | OTT | 6,600 | 1.6 |
Mattias Ekholm | 8.61 | D | EDM | 0 | 2 | OTT | 4,100 | 2.1 |
Darnell Nurse | 9.14 | D | EDM | 0 | 2 | OTT | 4,700 | 1.9 |
Troy Stecher | 3.48 | D | EDM | 0 | OTT | 2,500 | 1.4 | |
Brett Kulak | 6.82 | D | EDM | 0 | OTT | 3,000 | 2.3 | |
Ty Emberson | 4.26 | D | EDM | 0 | OTT | 2,500 | 1.7 | |
Aleksander Barkov | 10.86 | C | FLA | 1 | 1 | TB | 7,600 | 1.4 |
Matthew Tkachuk | 13.26 | W | FLA | 1 | 1 | TB | 7,500 | 1.8 |
Carter Verhaeghe | 10.73 | W | FLA | 1 | 1 | TB | 6,900 | 1.6 |
Sam Reinhart | 10.00 | W | FLA | 2 | 1 | TB | 7,600 | 1.3 |
Anton Lundell | 8.22 | C | FLA | 2 | 2 | TB | 4,200 | 2.0 |
Eetu Luostarinen | 5.52 | W | FLA | 2 | TB | 2,600 | 2.1 | |
Sam Bennett | 10.18 | C | FLA | 3 | 2 | TB | 5,900 | 1.7 |
Evan Rodrigues | 5.22 | W | FLA | 3 | 2 | TB | 3,100 | 1.7 |
Mackie Samoskevich | 4.01 | W | FLA | 3 | 2 | TB | 2,500 | 1.6 |
Tomas Nosek | 3.25 | C | FLA | 4 | TB | 2,500 | 1.3 | |
A.J. Greer | 3.42 | W | FLA | 4 | TB | 2,500 | 1.4 | |
Jonah Gadjovich | 2.36 | W | FLA | 4 | TB | 2,500 | 0.9 | |
Aaron Ekblad | 7.53 | D | FLA | 0 | 1 | TB | 5,100 | 1.5 |
Gustav Forsling | 7.44 | D | FLA | 0 | TB | 4,000 | 1.9 | |
Niko Mikkola | 5.31 | D | FLA | 0 | TB | 2,900 | 1.8 | |
Dmitry Kulikov | 4.67 | D | FLA | 0 | TB | 2,600 | 1.8 | |
Nate Schmidt | 3.45 | D | FLA | 0 | 2 | TB | 2,500 | 1.4 |
Uvis Balinskis | 3.52 | D | FLA | 0 | TB | 2,500 | 1.4 | |
Adrian Kempe | 10.69 | W | LA | 1 | 1 | WSH | 7,000 | 1.5 |
Anze Kopitar | 6.74 | C | LA | 1 | 1 | WSH | 5,800 | 1.2 |
Alex Turcotte | 5.81 | W | LA | 1 | 2 | WSH | 2,900 | 2.0 |
Kevin Fiala | 10.35 | W | LA | 2 | 1 | WSH | 6,100 | 1.7 |
Alex Laferriere | 7.27 | W | LA | 2 | 2 | WSH | 4,000 | 1.8 |
Phillip Danault | 7.52 | C | LA | 2 | 2 | WSH | 3,300 | 2.3 |
Quinton Byfield | 7.11 | C | LA | 3 | 1 | WSH | 3,300 | 2.2 |
Warren Foegele | 9.14 | W | LA | 3 | 2 | WSH | 3,500 | 2.6 |
Tanner Jeannot | 4.17 | W | LA | 3 | WSH | 2,500 | 1.7 | |
Akil Thomas | 3.67 | W | LA | 4 | WSH | 2,500 | 1.5 | |
Samuel Helenius | 1.89 | C | LA | 4 | WSH | 2,500 | 0.8 | |
Kyle Burroughs | 1.30 | W | LA | 4 | WSH | 2,500 | 0.5 | |
Vladislav Gavrikov | 6.87 | D | LA | 0 | WSH | 3,400 | 2.0 | |
Mikey Anderson | 5.30 | D | LA | 0 | WSH | 3,000 | 1.8 | |
Brandt Clarke | 7.65 | D | LA | 0 | 1 | WSH | 5,200 | 1.5 |
Joel Edmundson | 5.00 | D | LA | 0 | WSH | 2,800 | 1.8 | |
Jordan Spence | 4.32 | D | LA | 0 | 2 | WSH | 2,500 | 1.7 |
Jacob Moverare | 2.56 | D | LA | 0 | WSH | 2,500 | 1.0 | |
Brady Tkachuk | 13.19 | W | OTT | 1 | 1 | EDM | 8,700 | 1.5 |
Tim Stuetzle | 8.61 | C | OTT | 1 | 1 | EDM | 6,600 | 1.3 |
Claude Giroux | 5.94 | W | OTT | 1 | 2 | EDM | 3,200 | 1.9 |
Drake Batherson | 8.75 | W | OTT | 2 | 1 | EDM | 5,700 | 1.5 |
Josh Norris | 6.97 | C | OTT | 2 | 1 | EDM | 5,200 | 1.3 |
Ridly Greig | 4.30 | W | OTT | 2 | EDM | 2,500 | 1.7 | |
Shane Pinto | 7.76 | C | OTT | 3 | 2 | EDM | 3,100 | 2.5 |
Nick Cousins | 5.77 | W | OTT | 3 | EDM | 2,500 | 2.3 | |
Michael Amadio | 4.49 | W | OTT | 3 | EDM | 2,500 | 1.8 | |
Adam Gaudette | 4.33 | W | OTT | 4 | 2 | EDM | 2,900 | 1.5 |
Zack Ostapchuk | 2.23 | C | OTT | 4 | 2 | EDM | 2,500 | 0.9 |
Noah Gregor | 4.21 | W | OTT | 4 | EDM | 2,500 | 1.7 | |
Thomas Chabot | 8.48 | D | OTT | 0 | 2 | EDM | 4,500 | 1.9 |
Nick Jensen | 5.68 | D | OTT | 0 | EDM | 2,800 | 2.0 | |
Jake Sanderson | 8.40 | D | OTT | 0 | 1 | EDM | 4,800 | 1.8 |
Travis Hamonic | 5.43 | D | OTT | 0 | EDM | 2,700 | 2.0 | |
Jacob Bernard-Docker | 3.62 | D | OTT | 0 | EDM | 2,500 | 1.4 | |
Tyler Kleven | 2.90 | D | OTT | 0 | EDM | 2,500 | 1.2 | |
Jared McCann | 9.07 | W | SEA | 1 | 1 | COL | 5,600 | 1.6 |
Matty Beniers | 5.96 | C | SEA | 1 | 1 | COL | 4,300 | 1.4 |
Kaapo Kakko | 4.82 | W | SEA | 1 | 2 | COL | 2,500 | 1.9 |
Oliver Bjorkstrand | 7.53 | W | SEA | 2 | 1 | COL | 3,500 | 2.2 |
Chandler Stephenson | 5.88 | C | SEA | 2 | 1 | COL | 3,100 | 1.9 |
Eeli Tolvanen | 6.04 | W | SEA | 2 | COL | 2,900 | 2.1 | |
Jaden Schwartz | 6.51 | W | SEA | 3 | 2 | COL | 3,600 | 1.8 |
Shane Wright | 4.84 | C | SEA | 3 | 2 | COL | 2,900 | 1.7 |
Andre Burakovsky | 5.62 | W | SEA | 3 | 2 | COL | 2,500 | 2.2 |
Brandon Tanev | 4.71 | W | SEA | 4 | COL | 3,100 | 1.5 | |
Yanni Gourde | 5.04 | C | SEA | 4 | COL | 2,500 | 2.0 | |
Daniel Sprong | 5.91 | W | SEA | 4 | COL | 2,500 | 2.4 | |
Vince Dunn | 7.60 | D | SEA | 0 | 1 | COL | 5,000 | 1.5 |
Adam Larsson | 5.61 | D | SEA | 0 | COL | 2,900 | 1.9 | |
Brandon Montour | 8.39 | D | SEA | 0 | 2 | COL | 6,000 | 1.4 |
Jamie Oleksiak | 4.82 | D | SEA | 0 | COL | 2,700 | 1.8 | |
Josh Mahura | 2.97 | D | SEA | 0 | COL | 2,500 | 1.2 | |
Ryker Evans | 4.57 | D | SEA | 0 | COL | 3,500 | 1.3 | |
Nikita Kucherov | 14.36 | W | TB | 1 | 1 | FLA | 9,700 | 1.5 |
Brayden Point | 10.09 | C | TB | 1 | 1 | FLA | 8,000 | 1.3 |
Jake Guentzel | 12.17 | W | TB | 1 | 1 | FLA | 7,800 | 1.6 |
Brandon Hagel | 9.19 | W | TB | 2 | 1 | FLA | 7,100 | 1.3 |
Anthony Cirelli | 6.89 | C | TB | 2 | 2 | FLA | 5,600 | 1.2 |
Conor Geekie | 4.71 | W | TB | 2 | 2 | FLA | 2,800 | 1.7 |
Nick Paul | 6.34 | C | TB | 3 | 2 | FLA | 3,700 | 1.7 |
Mitchell Chaffee | 3.97 | W | TB | 3 | 2 | FLA | 2,500 | 1.6 |
Gage Goncalves | 2.53 | W | TB | 3 | FLA | 2,500 | 1.0 | |
Michael Eyssimont | 4.73 | W | TB | 4 | FLA | 2,500 | 1.9 | |
Luke Glendening | 2.99 | C | TB | 4 | FLA | 2,500 | 1.2 | |
Zemgus Girgensons | 3.44 | W | TB | 4 | FLA | 2,500 | 1.4 | |
Victor Hedman | 9.79 | D | TB | 0 | 1 | FLA | 6,500 | 1.5 |
Darren Raddysh | 5.57 | D | TB | 0 | 2 | FLA | 3,200 | 1.7 |
Ryan McDonagh | 7.17 | D | TB | 0 | FLA | 3,200 | 2.2 | |
Erik Cernak | 4.90 | D | TB | 0 | FLA | 2,500 | 2.0 | |
Nick Perbix | 4.43 | D | TB | 0 | FLA | 2,600 | 1.7 | |
Emil Lilleberg | 4.40 | D | TB | 0 | FLA | 2,500 | 1.8 | |
Dylan Strome | 9.75 | C | WSH | 1 | 1 | LA | 6,200 | 1.6 |
Tom Wilson | 8.08 | W | WSH | 1 | 1 | LA | 5,700 | 1.4 |
Andrew Mangiapane | 5.67 | W | WSH | 1 | 2 | LA | 2,700 | 2.1 |
Connor McMichael | 8.31 | W | WSH | 2 | 1 | LA | 6,100 | 1.4 |
Pierre-Luc Dubois | 7.53 | C | WSH | 2 | 2 | LA | 3,400 | 2.2 |
Aliaksei Protas | 7.17 | W | WSH | 2 | LA | 3,400 | 2.1 | |
Taylor Raddysh | 4.55 | W | WSH | 3 | 2 | LA | 2,600 | 1.7 |
Jakub Vrana | 3.31 | W | WSH | 3 | LA | 2,500 | 1.3 | |
Hendrix Lapierre | 3.31 | C | WSH | 3 | LA | 2,500 | 1.3 | |
Ivan Miroshnichenko | 4.47 | W | WSH | 4 | 2 | LA | 2,500 | 1.8 |
Nic Dowd | 5.44 | C | WSH | 4 | LA | 2,700 | 2.0 | |
Brandon Duhaime | 5.00 | W | WSH | 4 | LA | 2,500 | 2.0 | |
John Carlson | 9.28 | D | WSH | 0 | 1 | LA | 5,900 | 1.6 |
Rasmus Sandin | 4.85 | D | WSH | 0 | 2 | LA | 2,900 | 1.7 |
Matt Roy | 6.94 | D | WSH | 0 | LA | 3,300 | 2.1 | |
Martin Fehervary | 4.62 | D | WSH | 0 | LA | 2,600 | 1.8 | |
Jakob Chychrun | 8.52 | D | WSH | 0 | 1 | LA | 5,600 | 1.5 |
Trevor van Riemsdyk | 5.08 | D | WSH | 0 | LA | 3,000 | 1.7 | |
Joey Daccord | 8.05 | G | SEA | 0 | COL | 6,900 | 1.2 | |
Scott Wedgewood | 13.79 | G | COL | 0 | SEA | 8,500 | 1.6 | |
Sergei Bobrovsky | 10.41 | G | FLA | 0 | TB | 7,600 | 1.4 | |
Andrei Vasilevskiy | 11.41 | G | TB | 0 | FLA | 7,800 | 1.5 | |
Linus Ullmark | 9.11 | G | OTT | 0 | EDM | 7,100 | 1.3 | |
Stuart Skinner | 13.32 | G | EDM | 0 | OTT | 8,300 | 1.6 | |
John Gibson | 8.27 | G | ANA | 0 | UTA | 7,300 | 1.1 | |
Karel Vejmelka | 12.89 | G | UTA | 0 | ANA | 8,100 | 1.6 | |
Darcy Kuemper | 9.05 | G | LA | 0 | WSH | 7,500 | 1.2 | |
Charlie Lindgren | 12.81 | G | WSH | 0 | LA | 7,900 | 1.6 | |
MacKenzie Blackwood | 0.00 | G | COL | 0 | SEA | 8,500 | 0.0 | |
Calvin Pickard | 0.00 | G | EDM | 0 | OTT | 8,300 | 0.0 | |
Jaxson Stauber | 0.00 | G | UTA | 0 | ANA | 8,100 | 0.0 | |
Alex Ovechkin | 0.00 | W | WSH | 0 | LA | 8,000 | 0.0 | |
Logan Thompson | 0.00 | G | WSH | 0 | LA | 7,900 | 0.0 | |
Connor Ingram | 0.00 | G | UTA | 0 | ANA | 7,900 | 0.0 | |
Jonas Johansson | 0.00 | G | TB | 0 | FLA | 7,800 | 0.0 | |
Spencer Knight | 0.00 | G | FLA | 0 | TB | 7,600 | 0.0 | |
David Rittich | 0.00 | G | LA | 0 | WSH | 7,500 | 0.0 | |
Lukas Dostal | 0.00 | G | ANA | 0 | UTA | 7,300 | 0.0 | |
Leevi Merilainen | 0.00 | G | OTT | 0 | EDM | 7,100 | 0.0 | |
Philipp Grubauer | 0.00 | G | SEA | 0 | COL | 6,900 | 0.0 | |
Anton Forsberg | 0.00 | G | OTT | 0 | EDM | 6,900 | 0.0 | |
Erik Portillo | 0.00 | G | LA | 0 | WSH | 6,500 | 0.0 | |
Tomas Suchanek | 0.00 | G | ANA | 0 | UTA | 6,500 | 0.0 | |
Sean Durzi | 0.00 | D | UTA | 0 | ANA | 4,200 | 0.0 | |
Jordan Eberle | 0.00 | W | SEA | 0 | COL | 4,100 | 0.0 | |
Trevor Moore | 0.00 | W | LA | 0 | WSH | 3,800 | 0.0 | |
Drew Doughty | 0.00 | D | LA | 0 | WSH | 3,500 | 0.0 | |
Trevor Zegras | 0.00 | W | ANA | 0 | UTA | 3,400 | 0.0 | |
J.J. Moser | 0.00 | D | TB | 0 | FLA | 3,100 | 0.0 | |
Jonathan Drouin | 0.00 | C | COL | 0 | SEA | 3,000 | 0.0 | |
Evander Kane | 0.00 | W | EDM | 0 | OTT | 2,800 | 0.0 | |
Artem Zub | 0.00 | D | OTT | 0 | EDM | 2,700 | 0.0 | |
Gabriel Landeskog | 0.00 | C | COL | 0 | SEA | 2,500 | 0.0 | |
Miles Wood | 0.00 | C | COL | 0 | SEA | 2,500 | 0.0 | |
Tye Felhaber | 0.00 | C | COL | 0 | SEA | 2,500 | 0.0 | |
Matt Stienburg | 0.00 | C | COL | 0 | SEA | 2,500 | 0.0 | |
Mitchell Stephens | 0.00 | C | SEA | 0 | COL | 2,500 | 0.0 | |
Ben Meyers | 0.00 | C | SEA | 0 | COL | 2,500 | 0.0 | |
Calum Ritchie | 0.00 | W | COL | 0 | SEA | 2,500 | 0.0 | |
Chris Wagner | 0.00 | W | COL | 0 | SEA | 2,500 | 0.0 | |
Nikita Prishchepov | 0.00 | W | COL | 0 | SEA | 2,500 | 0.0 | |
T.J. Tynan | 0.00 | W | COL | 0 | SEA | 2,500 | 0.0 | |
Tye Kartye | 0.00 | W | SEA | 0 | COL | 2,500 | 0.0 | |
John Hayden | 0.00 | W | SEA | 0 | COL | 2,500 | 0.0 | |
Ryan Winterton | 0.00 | W | SEA | 0 | COL | 2,500 | 0.0 | |
John Ludvig | 0.00 | D | COL | 0 | SEA | 2,500 | 0.0 | |
Oliver Kylington | 0.00 | D | COL | 0 | SEA | 2,500 | 0.0 | |
Josh Manson | 0.00 | D | COL | 0 | SEA | 2,500 | 0.0 | |
Tucker Poolman | 0.00 | D | COL | 0 | SEA | 2,500 | 0.0 | |
Cale Fleury | 0.00 | D | SEA | 0 | COL | 2,500 | 0.0 | |
Patrick Giles | 0.00 | C | FLA | 0 | TB | 2,500 | 0.0 | |
Cam Atkinson | 0.00 | W | TB | 0 | FLA | 2,500 | 0.0 | |
Conor Sheary | 0.00 | W | TB | 0 | FLA | 2,500 | 0.0 | |
Jesper Boqvist | 0.00 | W | FLA | 0 | TB | 2,500 | 0.0 | |
Adam Boqvist | 0.00 | D | FLA | 0 | TB | 2,500 | 0.0 | |
Lars Eller | 0.00 | C | WSH | 0 | LA | 2,500 | 0.0 | |
Nicklas Backstrom | 0.00 | C | WSH | 0 | LA | 2,500 | 0.0 | |
Mike Sgarbossa | 0.00 | C | WSH | 0 | LA | 2,500 | 0.0 | |
T.J. Oshie | 0.00 | W | WSH | 0 | LA | 2,500 | 0.0 | |
Sonny Milano | 0.00 | W | WSH | 0 | LA | 2,500 | 0.0 | |
Andre Lee | 0.00 | W | LA | 0 | WSH | 2,500 | 0.0 | |
Trevor Lewis | 0.00 | W | LA | 0 | WSH | 2,500 | 0.0 | |
Arthur Kaliyev | 0.00 | W | LA | 0 | WSH | 2,500 | 0.0 | |
Dylan McIlrath | 0.00 | D | WSH | 0 | LA | 2,500 | 0.0 | |
Alexander Alexeyev | 0.00 | D | WSH | 0 | LA | 2,500 | 0.0 | |
Andreas Englund | 0.00 | D | LA | 0 | WSH | 2,500 | 0.0 | |
Caleb Jones | 0.00 | D | LA | 0 | WSH | 2,500 | 0.0 | |
Derek Ryan | 0.00 | C | EDM | 0 | OTT | 2,500 | 0.0 | |
Noah Philp | 0.00 | C | EDM | 0 | OTT | 2,500 | 0.0 | |
Carl Berglund | 0.00 | C | EDM | 0 | OTT | 2,500 | 0.0 | |
Jacob Perreault | 0.00 | W | EDM | 0 | OTT | 2,500 | 0.0 | |
Brady Stonehouse | 0.00 | W | EDM | 0 | OTT | 2,500 | 0.0 | |
Drake Caggiula | 0.00 | W | EDM | 0 | OTT | 2,500 | 0.0 | |
Cole Reinhardt | 0.00 | W | OTT | 0 | EDM | 2,500 | 0.0 | |
David Perron | 0.00 | W | OTT | 0 | EDM | 2,500 | 0.0 | |
Zack MacEwen | 0.00 | W | OTT | 0 | EDM | 2,500 | 0.0 | |
Alec Regula | 0.00 | D | EDM | 0 | OTT | 2,500 | 0.0 | |
Josh Brown | 0.00 | D | EDM | 0 | OTT | 2,500 | 0.0 | |
Nikolas Matinpalo | 0.00 | D | OTT | 0 | EDM | 2,500 | 0.0 | |
Kailer Yamamoto | 0.00 | C | UTA | 0 | ANA | 2,500 | 0.0 | |
Brett Leason | 0.00 | W | ANA | 0 | UTA | 2,500 | 0.0 | |
Sam Colangelo | 0.00 | W | ANA | 0 | UTA | 2,500 | 0.0 | |
Alexander Kerfoot | 0.00 | W | UTA | 0 | ANA | 2,500 | 0.0 | |
Liam O'Brien | 0.00 | W | UTA | 0 | ANA | 2,500 | 0.0 | |
Josh Doan | 0.00 | W | UTA | 0 | ANA | 2,500 | 0.0 | |
Sam Lipkin | 0.00 | W | UTA | 0 | ANA | 2,500 | 0.0 | |
Drew Helleson | 0.00 | D | ANA | 0 | UTA | 2,500 | 0.0 | |
Tristan Luneau | 0.00 | D | ANA | 0 | UTA | 2,500 | 0.0 | |
Robert Bortuzzo | 0.00 | D | UTA | 0 | ANA | 2,500 | 0.0 | |
Dakota Mermis | 0.00 | D | UTA | 0 | ANA | 2,500 | 0.0 | |
Maveric Lamoureux | 0.00 | D | UTA | 0 | ANA | 2,500 | 0.0 | |
John Marino | 0.00 | D | UTA | 0 | ANA | 2,500 | 0.0 | |
Shea Weber | 0.00 | D | UTA | 0 | ANA | 2,500 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Daily Fantasy Hockey Player Projections
The NHL DFS projection model was created and is maintained by Alex Baker and Jake Hari. It includes NHL DFS projections for contests on DraftKings, Fanduel and Yahoo. These are the same projections that have helped the Stokastic team and subscribers win millions in prizes!
The GoalieStats and SkaterStats table tabs show some of the detailed data that go into our NHL DFS projections such as minutes played, goals scored, and projected saves.
How To Use Our NHL DFS Projections
View the video below to see how our NHL daily fantasy projections can be used to build real, winning NHL DFS lineups.