Best NHL DFS Projections
Below you can see Stokastic's NHL DFS projections for DraftKings, FanDuel, Yahoo!, GoalieStats and SkaterStats. Here you will see a PREVIEW of our NHL DFS projections data for DraftKings only. The preview does not contain all the players for today's NHL DFS slate. To get full access, sign up now!
Name | Fpts | Position | Team | Line | PP | Opponent | Salary | Value |
---|---|---|---|---|---|---|---|---|
David Pastrnak | 15.01 | W | BOS | 1 | 1 | NJ | 8,500 | 1.8 |
Pavel Zacha | 7.68 | C | BOS | 1 | 1 | NJ | 4,000 | 1.9 |
Morgan Geekie | 6.79 | W | BOS | 1 | 2 | NJ | 3,800 | 1.8 |
Brad Marchand | 8.94 | W | BOS | 2 | 1 | NJ | 5,500 | 1.6 |
Charlie Coyle | 5.39 | W | BOS | 2 | 2 | NJ | 2,600 | 2.1 |
Matthew Poitras | 4.16 | C | BOS | 2 | 2 | NJ | 2,500 | 1.7 |
Elias Lindholm | 5.75 | C | BOS | 3 | 1 | NJ | 4,100 | 1.4 |
Oliver Wahlstrom | 3.82 | W | BOS | 3 | NJ | 2,500 | 1.5 | |
Vinni Lettieri | 4.48 | W | BOS | 3 | NJ | 2,600 | 1.7 | |
Justin Brazeau | 4.08 | W | BOS | 4 | 2 | NJ | 2,800 | 1.5 |
Max Jones | 4.37 | W | BOS | 4 | NJ | 2,500 | 1.7 | |
John Beecher | 2.61 | C | BOS | 4 | NJ | 2,500 | 1.0 | |
Nikita Zadorov | 5.01 | D | BOS | 0 | NJ | 2,700 | 1.9 | |
Andrew Peeke | 5.48 | D | BOS | 0 | NJ | 2,600 | 2.1 | |
Jordan Oesterle | 4.41 | D | BOS | 0 | 2 | NJ | 2,500 | 1.8 |
Brandon Carlo | 4.88 | D | BOS | 0 | NJ | 2,800 | 1.7 | |
Mason Lohrei | 4.95 | D | BOS | 0 | 1 | NJ | 3,500 | 1.4 |
Parker Wotherspoon | 3.97 | D | BOS | 0 | NJ | 2,500 | 1.6 | |
Kirill Marchenko | 11.38 | W | CBJ | 1 | 1 | TOR | 7,200 | 1.6 |
Dmitri Voronkov | 8.99 | W | CBJ | 1 | 1 | TOR | 6,100 | 1.5 |
Adam Fantilli | 8.72 | C | CBJ | 1 | 1 | TOR | 4,700 | 1.9 |
Kent Johnson | 6.99 | W | CBJ | 2 | 1 | TOR | 4,200 | 1.7 |
Cole Sillinger | 8.72 | C | CBJ | 2 | 2 | TOR | 3,700 | 2.4 |
James van Riemsdyk | 5.43 | W | CBJ | 2 | 2 | TOR | 2,900 | 1.9 |
Luca Del Bel Belluz | 4.96 | C | CBJ | 3 | 2 | TOR | 2,900 | 1.7 |
Mathieu Olivier | 5.28 | W | CBJ | 3 | 2 | TOR | 2,500 | 2.1 |
Zach Aston-Reese | 4.96 | W | CBJ | 3 | TOR | 2,500 | 2.0 | |
Justin Danforth | 2.97 | W | CBJ | 4 | TOR | 3,100 | 1.0 | |
Sean Kuraly | 4.13 | C | CBJ | 4 | TOR | 2,500 | 1.7 | |
Mikael Pyyhtia | 3.44 | W | CBJ | 4 | TOR | 2,500 | 1.4 | |
Zach Werenski | 15.68 | D | CBJ | 0 | 1 | TOR | 9,300 | 1.7 |
Dante Fabbro | 6.78 | D | CBJ | 0 | TOR | 3,900 | 1.7 | |
Ivan Provorov | 6.12 | D | CBJ | 0 | 2 | TOR | 3,200 | 1.9 |
Damon Severson | 4.82 | D | CBJ | 0 | TOR | 3,400 | 1.4 | |
Jake Christiansen | 3.18 | D | CBJ | 0 | TOR | 2,500 | 1.3 | |
Jack Johnson | 2.02 | D | CBJ | 0 | TOR | 2,500 | 0.8 | |
Nathan MacKinnon | 18.28 | C | COL | 1 | 1 | WPG | 10,000 | 1.8 |
Mikko Rantanen | 11.81 | W | COL | 1 | 1 | WPG | 8,300 | 1.4 |
Ross Colton | 6.66 | W | COL | 1 | 2 | WPG | 4,300 | 1.5 |
Artturi Lehkonen | 7.40 | W | COL | 2 | 1 | WPG | 5,300 | 1.4 |
Jonathan Drouin | 7.33 | W | COL | 2 | 1 | WPG | 4,800 | 1.5 |
Casey Mittelstadt | 4.79 | C | COL | 2 | 2 | WPG | 3,500 | 1.4 |
Logan O'Connor | 4.46 | W | COL | 3 | WPG | 2,800 | 1.6 | |
Parker Kelly | 4.79 | C | COL | 3 | WPG | 2,700 | 1.8 | |
Joel Kiviranta | 3.84 | W | COL | 3 | WPG | 2,600 | 1.5 | |
Juuso Parssinen | 2.52 | C | COL | 4 | 2 | WPG | 2,500 | 1.0 |
Ivan Ivan | 1.53 | C | COL | 4 | WPG | 2,500 | 0.6 | |
Jere Innala | 2.71 | W | COL | 4 | WPG | 2,500 | 1.1 | |
Cale Makar | 12.13 | D | COL | 1 | 1 | WPG | 8,000 | 1.5 |
Devon Toews | 8.43 | D | COL | 1 | 2 | WPG | 5,000 | 1.7 |
Samuel Girard | 5.69 | D | COL | 2 | 2 | WPG | 3,400 | 1.7 |
Josh Manson | 5.67 | D | COL | 2 | WPG | 3,100 | 1.8 | |
Sam Malinski | 4.49 | D | COL | 3 | WPG | 2,500 | 1.8 | |
Keaton Middleton | 2.78 | D | COL | 3 | WPG | 2,500 | 1.1 | |
Sam Reinhart | 8.80 | W | FLA | 1 | 1 | LA | 7,900 | 1.1 |
Aleksander Barkov | 10.22 | C | FLA | 1 | 1 | LA | 7,700 | 1.3 |
Matthew Tkachuk | 12.10 | W | FLA | 1 | 1 | LA | 7,400 | 1.6 |
Sam Bennett | 9.37 | C | FLA | 2 | 2 | LA | 5,400 | 1.7 |
Mackie Samoskevich | 3.97 | W | FLA | 2 | 2 | LA | 2,500 | 1.6 |
Eetu Luostarinen | 4.90 | W | FLA | 2 | LA | 2,700 | 1.8 | |
Carter Verhaeghe | 8.69 | W | FLA | 3 | 1 | LA | 6,200 | 1.4 |
Anton Lundell | 6.92 | C | FLA | 3 | 2 | LA | 4,200 | 1.6 |
Jesper Boqvist | 3.76 | W | FLA | 3 | LA | 2,500 | 1.5 | |
Evan Rodrigues | 5.51 | W | FLA | 4 | 2 | LA | 3,200 | 1.7 |
A.J. Greer | 2.55 | W | FLA | 4 | LA | 2,500 | 1.0 | |
Tomas Nosek | 2.46 | C | FLA | 4 | LA | 2,500 | 1.0 | |
Gustav Forsling | 7.84 | D | FLA | 0 | LA | 4,200 | 1.9 | |
Dmitry Kulikov | 4.81 | D | FLA | 0 | LA | 2,500 | 1.9 | |
Nate Schmidt | 4.88 | D | FLA | 0 | 1 | LA | 3,100 | 1.6 |
Niko Mikkola | 5.37 | D | FLA | 0 | LA | 2,700 | 2.0 | |
Uvis Balinskis | 3.93 | D | FLA | 0 | 2 | LA | 2,500 | 1.6 |
Tobias Bjornfot | 2.43 | D | FLA | 0 | LA | 2,500 | 1.0 | |
Adrian Kempe | 11.64 | W | LA | 1 | 1 | FLA | 6,400 | 1.8 |
Anze Kopitar | 7.31 | C | LA | 1 | 1 | FLA | 5,200 | 1.4 |
Alex Turcotte | 5.80 | W | LA | 1 | 2 | FLA | 2,900 | 2.0 |
Quinton Byfield | 8.09 | C | LA | 2 | 1 | FLA | 3,800 | 2.1 |
Warren Foegele | 8.30 | W | LA | 2 | FLA | 3,600 | 2.3 | |
Tanner Jeannot | 2.84 | W | LA | 2 | FLA | 2,500 | 1.1 | |
Kevin Fiala | 11.13 | W | LA | 3 | 2 | FLA | 5,900 | 1.9 |
Trevor Moore | 7.68 | W | LA | 3 | 2 | FLA | 3,400 | 2.3 |
Phillip Danault | 7.87 | C | LA | 3 | 2 | FLA | 3,300 | 2.4 |
Trevor Lewis | 3.60 | W | LA | 4 | FLA | 2,500 | 1.4 | |
Samuel Helenius | 2.48 | C | LA | 4 | FLA | 2,500 | 1.0 | |
Kyle Burroughs | 1.33 | W | LA | 4 | FLA | 2,500 | 0.5 | |
Vladislav Gavrikov | 6.97 | D | LA | 0 | FLA | 3,800 | 1.8 | |
Mikey Anderson | 5.46 | D | LA | 0 | FLA | 3,200 | 1.7 | |
Brandt Clarke | 7.65 | D | LA | 0 | 2 | FLA | 4,700 | 1.6 |
Joel Edmundson | 4.67 | D | LA | 0 | FLA | 2,700 | 1.7 | |
Jordan Spence | 5.22 | D | LA | 0 | 1 | FLA | 2,600 | 2.0 |
Jacob Moverare | 3.03 | D | LA | 0 | FLA | 2,500 | 1.2 | |
Jack Hughes | 16.90 | C | NJ | 1 | 1 | BOS | 9,000 | 1.9 |
Paul Cotter | 4.68 | W | NJ | 1 | 2 | BOS | 2,500 | 1.9 |
Nathan Bastian | 4.71 | W | NJ | 1 | BOS | 2,500 | 1.9 | |
Nico Hischier | 11.82 | C | NJ | 2 | 1 | BOS | 6,500 | 1.8 |
Jesper Bratt | 11.90 | W | NJ | 2 | 1 | BOS | 6,300 | 1.9 |
Stefan Noesen | 8.03 | W | NJ | 2 | 1 | BOS | 4,600 | 1.7 |
Timo Meier | 10.13 | W | NJ | 3 | 2 | BOS | 6,000 | 1.7 |
Dawson Mercer | 5.23 | W | NJ | 3 | 2 | BOS | 3,000 | 1.7 |
Justin Dowling | 2.30 | C | NJ | 3 | BOS | 2,500 | 0.9 | |
Tomas Tatar | 3.06 | W | NJ | 4 | 2 | BOS | 2,500 | 1.2 |
Curtis Lazar | 3.65 | C | NJ | 4 | BOS | 2,500 | 1.5 | |
Kurtis MacDermid | 1.05 | W | NJ | 4 | BOS | 2,500 | 0.4 | |
Dougie Hamilton | 10.05 | D | NJ | 0 | 1 | BOS | 5,800 | 1.7 |
Brenden Dillon | 3.94 | D | NJ | 0 | BOS | 2,500 | 1.6 | |
Jonas Siegenthaler | 5.32 | D | NJ | 0 | BOS | 2,600 | 2.0 | |
Johnathan Kovacevic | 4.61 | D | NJ | 0 | BOS | 2,500 | 1.8 | |
Luke Hughes | 6.99 | D | NJ | 0 | 2 | BOS | 3,600 | 1.9 |
Brett Pesce | 6.67 | D | NJ | 0 | BOS | 2,800 | 2.4 | |
Auston Matthews | 17.79 | C | TOR | 1 | 1 | CBJ | 9,500 | 1.9 |
Mitch Marner | 13.66 | W | TOR | 1 | CBJ | 7,500 | 1.8 | |
Matt Knies | 8.35 | W | TOR | 1 | 1 | CBJ | 4,500 | 1.9 |
William Nylander | 13.63 | W | TOR | 2 | 1 | CBJ | 6,900 | 2.0 |
Bobby McMann | 10.46 | W | TOR | 2 | 1 | CBJ | 4,000 | 2.6 |
Pontus Holmberg | 4.56 | C | TOR | 2 | CBJ | 2,600 | 1.8 | |
Max Domi | 7.83 | W | TOR | 3 | 2 | CBJ | 2,700 | 2.9 |
Fraser Minten | 3.55 | C | TOR | 3 | 2 | CBJ | 2,500 | 1.4 |
Nicholas Robertson | 6.43 | W | TOR | 3 | 2 | CBJ | 2,500 | 2.6 |
Steven Lorentz | 3.04 | W | TOR | 4 | CBJ | 2,500 | 1.2 | |
David Kampf | 3.36 | C | TOR | 4 | CBJ | 2,500 | 1.3 | |
Ryan Reaves | 1.45 | W | TOR | 4 | CBJ | 2,500 | 0.6 | |
Morgan Rielly | 8.28 | D | TOR | 0 | 2 | CBJ | 4,300 | 1.9 |
Jake McCabe | 7.77 | D | TOR | 0 | CBJ | 3,300 | 2.4 | |
Oliver Ekman-Larsson | 7.13 | D | TOR | 0 | 2 | CBJ | 3,000 | 2.4 |
Christopher Tanev | 7.05 | D | TOR | 0 | CBJ | 3,000 | 2.4 | |
Conor Timmins | 4.70 | D | TOR | 0 | CBJ | 2,500 | 1.9 | |
Simon Benoit | 3.24 | D | TOR | 0 | CBJ | 2,500 | 1.3 | |
Kyle Connor | 11.16 | W | WPG | 1 | 1 | COL | 8,700 | 1.3 |
Mark Scheifele | 8.18 | C | WPG | 1 | 1 | COL | 7,000 | 1.2 |
Gabriel Vilardi | 7.11 | W | WPG | 1 | 1 | COL | 4,900 | 1.5 |
Nikolaj Ehlers | 9.76 | W | WPG | 2 | 1 | COL | 5,100 | 1.9 |
Alex Iafallo | 5.84 | W | WPG | 2 | 2 | COL | 2,700 | 2.2 |
Adam Lowry | 4.96 | C | WPG | 2 | COL | 3,100 | 1.6 | |
Nino Niederreiter | 7.26 | W | WPG | 3 | 2 | COL | 3,300 | 2.2 |
Cole Perfetti | 6.62 | W | WPG | 3 | 2 | COL | 3,200 | 2.1 |
Vladislav Namestnikov | 4.64 | C | WPG | 3 | COL | 3,000 | 1.5 | |
Morgan Barron | 3.48 | W | WPG | 4 | COL | 2,500 | 1.4 | |
Rasmus Kupari | 3.57 | C | WPG | 4 | COL | 2,500 | 1.4 | |
David Gustafsson | 3.02 | W | WPG | 4 | COL | 2,500 | 1.2 | |
Josh Morrissey | 7.87 | D | WPG | 0 | 1 | COL | 5,700 | 1.4 |
Dylan DeMelo | 4.39 | D | WPG | 0 | COL | 2,900 | 1.5 | |
Neal Pionk | 7.23 | D | WPG | 0 | 2 | COL | 4,400 | 1.6 |
Dylan Samberg | 5.92 | D | WPG | 0 | COL | 2,800 | 2.1 | |
Logan Stanley | 4.17 | D | WPG | 0 | COL | 2,500 | 1.7 | |
Colin Miller | 3.93 | D | WPG | 0 | COL | 2,500 | 1.6 | |
Connor Hellebuyck | 11.31 | G | WPG | 0 | COL | 7,600 | 1.5 | |
MacKenzie Blackwood | 11.37 | G | COL | 0 | WPG | 7,800 | 1.5 | |
Daniil Tarasov | 6.81 | G | CBJ | 0 | TOR | 7,200 | 0.9 | |
Dennis Hildeby | 13.07 | G | TOR | 0 | CBJ | 8,200 | 1.6 | |
Jeremy Swayman | 8.80 | G | BOS | 0 | NJ | 7,500 | 1.2 | |
Jacob Markstrom | 13.26 | G | NJ | 0 | BOS | 7,900 | 1.7 | |
Spencer Knight | 10.57 | G | FLA | 0 | LA | 8,000 | 1.3 | |
Darcy Kuemper | 11.55 | G | LA | 0 | FLA | 7,400 | 1.6 | |
Joseph Woll | 0.00 | G | TOR | 0 | CBJ | 8,200 | 0.0 | |
Anthony Stolarz | 0.00 | G | TOR | 0 | CBJ | 8,000 | 0.0 | |
Sergei Bobrovsky | 0.00 | G | FLA | 0 | LA | 8,000 | 0.0 | |
Jake Allen | 0.00 | G | NJ | 0 | BOS | 7,900 | 0.0 | |
Scott Wedgewood | 0.00 | G | COL | 0 | WPG | 7,800 | 0.0 | |
Eric Comrie | 0.00 | G | WPG | 0 | COL | 7,600 | 0.0 | |
Joonas Korpisalo | 0.00 | G | BOS | 0 | NJ | 7,500 | 0.0 | |
David Rittich | 0.00 | G | LA | 0 | FLA | 7,400 | 0.0 | |
Elvis Merzlikins | 0.00 | G | CBJ | 0 | TOR | 7,200 | 0.0 | |
John Tavares | 0.00 | C | TOR | 0 | CBJ | 6,700 | 0.0 | |
Sean Monahan | 0.00 | C | CBJ | 0 | TOR | 6,600 | 0.0 | |
Trent Miner | 0.00 | G | COL | 0 | WPG | 6,500 | 0.0 | |
Jet Greaves | 0.00 | G | CBJ | 0 | TOR | 6,500 | 0.0 | |
Erik Portillo | 0.00 | G | LA | 0 | FLA | 6,500 | 0.0 | |
Valeri Nichushkin | 0.00 | C | COL | 0 | WPG | 5,600 | 0.0 | |
Charlie McAvoy | 0.00 | D | BOS | 0 | NJ | 4,600 | 0.0 | |
Boone Jenner | 0.00 | C | CBJ | 0 | TOR | 4,500 | 0.0 | |
Matthew Knies | 0.00 | W | N/A | 0 | 1 | N/A | 4,500 | 0.0 |
Aaron Ekblad | 0.00 | D | FLA | 0 | LA | 4,500 | 0.0 | |
Alex Laferriere | 0.00 | W | LA | 0 | FLA | 4,400 | 0.0 | |
Yegor Chinakhov | 0.00 | W | CBJ | 0 | TOR | 4,100 | 0.0 | |
Hampus Lindholm | 0.00 | D | BOS | 0 | NJ | 3,600 | 0.0 | |
Drew Doughty | 0.00 | D | LA | 0 | FLA | 3,500 | 0.0 | |
Haydn Fleury | 0.00 | D | WPG | 0 | COL | 3,300 | 0.0 | |
Ondrej Palat | 0.00 | W | NJ | 0 | BOS | 3,100 | 0.0 | |
Max Pacioretty | 0.00 | W | TOR | 0 | CBJ | 3,000 | 0.0 | |
Chris Tanev | 0.00 | D | TOR | 0 | CBJ | 3,000 | 0.0 | |
Denton Mateychuk | 0.00 | D | CBJ | 0 | TOR | 2,900 | 0.0 | |
Erik Haula | 0.00 | C | NJ | 0 | BOS | 2,800 | 0.0 | |
Miles Wood | 0.00 | C | COL | 0 | WPG | 2,500 | 0.0 | |
Gabriel Landeskog | 0.00 | C | COL | 0 | WPG | 2,500 | 0.0 | |
Matt Stienburg | 0.00 | C | COL | 0 | WPG | 2,500 | 0.0 | |
Tye Felhaber | 0.00 | C | COL | 0 | WPG | 2,500 | 0.0 | |
Brad Lambert | 0.00 | C | WPG | 0 | COL | 2,500 | 0.0 | |
Nikita Prishchepov | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
Givani Smith | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
Chris Wagner | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
Jason Polin | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
Oskar Olausson | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
T.J. Tynan | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
Calum Ritchie | 0.00 | W | COL | 0 | WPG | 2,500 | 0.0 | |
Mason Appleton | 0.00 | W | WPG | 0 | COL | 2,500 | 0.0 | |
Dominic Toninato | 0.00 | W | WPG | 0 | COL | 2,500 | 0.0 | |
Nikita Chibrikov | 0.00 | W | WPG | 0 | COL | 2,500 | 0.0 | |
Calvin de Haan | 0.00 | D | COL | 0 | WPG | 2,500 | 0.0 | |
Oliver Kylington | 0.00 | D | COL | 0 | WPG | 2,500 | 0.0 | |
Tucker Poolman | 0.00 | D | COL | 0 | WPG | 2,500 | 0.0 | |
John Ludvig | 0.00 | D | COL | 0 | WPG | 2,500 | 0.0 | |
Ville Heinola | 0.00 | D | WPG | 0 | 2 | COL | 2,500 | 0.0 |
Dylan Coghlan | 0.00 | D | WPG | 0 | COL | 2,500 | 0.0 | |
Cayden Lindstrom | 0.00 | C | CBJ | 0 | TOR | 2,500 | 0.0 | |
Calle Jarnkrok | 0.00 | C | TOR | 0 | CBJ | 2,500 | 0.0 | |
Kevin Labanc | 0.00 | W | CBJ | 0 | TOR | 2,500 | 0.0 | |
James Malatesta | 0.00 | W | CBJ | 0 | TOR | 2,500 | 0.0 | |
Connor Dewar | 0.00 | W | TOR | 0 | CBJ | 2,500 | 0.0 | |
Nikita Grebenkin | 0.00 | W | TOR | 0 | CBJ | 2,500 | 0.0 | |
Alex Steeves | 0.00 | W | TOR | 0 | CBJ | 2,500 | 0.0 | |
Alexander Nylander | 0.00 | W | TOR | 0 | CBJ | 2,500 | 0.0 | |
Jordan Harris | 0.00 | D | CBJ | 0 | TOR | 2,500 | 0.0 | |
Erik Gudbranson | 0.00 | D | CBJ | 0 | TOR | 2,500 | 0.0 | |
Philippe Myers | 0.00 | D | TOR | 0 | CBJ | 2,500 | 0.0 | |
Jani Hakanpaa | 0.00 | D | TOR | 0 | CBJ | 2,500 | 0.0 | |
Shane Bowers | 0.00 | C | NJ | 0 | BOS | 2,500 | 0.0 | |
Mark Kastelic | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Trent Frederic | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Cole Koepke | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Tyler Johnson | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Riley Tufte | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Marc McLaughlin | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Georgii Merkulov | 0.00 | W | BOS | 0 | NJ | 2,500 | 0.0 | |
Nathan Legare | 0.00 | W | NJ | 0 | BOS | 2,500 | 0.0 | |
Nolan Foote | 0.00 | W | NJ | 0 | BOS | 2,500 | 0.0 | |
Michael Callahan | 0.00 | D | BOS | 0 | NJ | 2,500 | 0.0 | |
Santeri Hatakka | 0.00 | D | NJ | 0 | BOS | 2,500 | 0.0 | |
Simon Nemec | 0.00 | D | NJ | 0 | BOS | 2,500 | 0.0 | |
Seamus Casey | 0.00 | D | NJ | 0 | BOS | 2,500 | 0.0 | |
Akil Thomas | 0.00 | C | LA | 0 | FLA | 2,500 | 0.0 | |
Patrick Giles | 0.00 | C | FLA | 0 | LA | 2,500 | 0.0 | |
Andre Lee | 0.00 | W | LA | 0 | FLA | 2,500 | 0.0 | |
Jonah Gadjovich | 0.00 | W | FLA | 0 | LA | 2,500 | 0.0 | |
Andreas Englund | 0.00 | D | LA | 0 | FLA | 2,500 | 0.0 | |
Caleb Jones | 0.00 | D | LA | 0 | FLA | 2,500 | 0.0 | |
Adam Boqvist | 0.00 | D | FLA | 0 | LA | 2,500 | 0.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NHL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our Daily Fantasy Hockey Player Projections
The NHL DFS projection model was created and is maintained by Alex Baker and Jake Hari. It includes NHL DFS projections for contests on DraftKings, Fanduel and Yahoo. These are the same projections that have helped the Stokastic team and subscribers win millions in prizes!
The GoalieStats and SkaterStats table tabs show some of the detailed data that go into our NHL DFS projections such as minutes played, goals scored, and projected saves.
How To Use Our NHL DFS Projections
View the video below to see how our NHL daily fantasy projections can be used to build real, winning NHL DFS lineups.