Behind industry-leading tools, and the best DFS mind on the planet, we’re proud to release our OwnersBox NFL Showdown Projected Fantasy Points and OwnersBox Ownership projections.
OwnersBox NFL Showdown Projected Fantasy Points and Ownership Projections
Stokastic now supports OwnersBox with projected points and ownership for showdown slates. These projections will be free to access until week 2 of the NFL season. Not signed up yet for OwnersBox? Get a $500 Deposit Match from OwnersBox for signing up today!
Showdown Projections
Team | Opponent | Name | Fpts | Position | Salary | Value |
---|---|---|---|---|---|---|
Team | Opponent | Name | Fpts | Position | Salary | Value |
BUF | N/A | Josh Allen | 0.00 | QB/SFLEX | 7,400 | 0.00 |
BUF | N/A | James Cook | 0.00 | RB/FLEX/SFLEX | 6,600 | 0.00 |
BUF | N/A | Ray Davis | 0.00 | RB/FLEX/SFLEX | 4,300 | 0.00 |
BUF | N/A | Ty Johnson | 0.00 | RB/FLEX/SFLEX | 4,400 | 0.00 |
BUF | N/A | Reggie Gilliam | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
BUF | N/A | Khalil Shakir | 0.00 | WR/FLEX/SFLEX | 5,700 | 0.00 |
BUF | N/A | Keon Coleman | 0.00 | WR/FLEX/SFLEX | 3,500 | 0.00 |
BUF | N/A | Amari Cooper | 0.00 | WR/FLEX/SFLEX | 4,200 | 0.00 |
BUF | N/A | Mack Hollins | 0.00 | WR/FLEX/SFLEX | 3,200 | 0.00 |
BUF | N/A | Curtis Samuel | 0.00 | WR/FLEX/SFLEX | 3,400 | 0.00 |
BUF | N/A | Dalton Kincaid | 0.00 | TE/FLEX/SFLEX | 3,400 | 0.00 |
BUF | N/A | Dawson Knox | 0.00 | TE/FLEX/SFLEX | 3,200 | 0.00 |
BUF | N/A | Quintin Morris | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
KC | PHI | Patrick Mahomes | 20.13 | QB/SFLEX | 6,200 | 3.25 |
KC | PHI | Carson Wentz | 0.00 | QB/SFLEX | 5,000 | 0.00 |
KC | PHI | Isiah Pacheco | 5.58 | RB/FLEX/SFLEX | 4,600 | 1.21 |
KC | PHI | Samaje Perine | 3.08 | RB/FLEX/SFLEX | 4,100 | 0.75 |
KC | PHI | Kareem Hunt | 8.70 | RB/FLEX/SFLEX | 4,900 | 1.78 |
KC | PHI | Carson Steele | 0.08 | RB/FLEX/SFLEX | 4,000 | 0.02 |
KC | PHI | Xavier Worthy | 14.43 | WR/FLEX/SFLEX | 5,400 | 2.67 |
KC | PHI | DeAndre Hopkins | 3.41 | WR/FLEX/SFLEX | 4,400 | 0.77 |
KC | PHI | JuJu Smith-Schuster | 4.09 | WR/FLEX/SFLEX | 3,100 | 1.32 |
KC | PHI | Justin Watson | 0.82 | WR/FLEX/SFLEX | 3,000 | 0.27 |
KC | PHI | Hollywood Brown | 9.78 | WR/FLEX/SFLEX | 4,100 | 2.39 |
KC | PHI | Nikko Remigio | 0.11 | WR/FLEX/SFLEX | 3,000 | 0.04 |
KC | PHI | Mecole Hardman | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
KC | PHI | Travis Kelce | 16.35 | TE/FLEX/SFLEX | 6,000 | 2.73 |
KC | PHI | Noah Gray | 4.01 | TE/FLEX/SFLEX | 3,300 | 1.22 |
KC | PHI | Peyton Hendershot | 0.32 | TE/FLEX/SFLEX | 3,000 | 0.11 |
Showdown Ownership
NFL OwnersBox Ownership Showdown
Name | Salary | Position | Matchup | Team | Opponent | Ownership % | SUPERFLEX % | FLEX % |
---|---|---|---|---|---|---|---|---|
Name | Salary | Position | Matchup | Team | Opponent | Ownership % | SUPERFLEX % | FLEX % |
Patrick Mahomes | 6,900 | FLEX | BAL@KC | KC | BAL | 61.12 | ||
Lamar Jackson | 7,400 | FLEX | BAL@KC | BAL | KC | 47.36 | ||
Travis Kelce | 6,500 | FLEX | BAL@KC | KC | BAL | 32.18 | ||
Isiah Pacheco | 5,700 | FLEX | BAL@KC | KC | BAL | 44.70 | ||
Rashee Rice | 4,900 | FLEX | BAL@KC | KC | BAL | 60.46 | ||
Zay Flowers | 5,300 | FLEX | BAL@KC | BAL | KC | 38.04 | ||
Derrick Henry | 6,200 | FLEX | BAL@KC | BAL | KC | 27.82 | ||
Mark Andrews | 5,100 | FLEX | BAL@KC | BAL | KC | 41.84 | ||
Xavier Worthy | 4,600 | FLEX | BAL@KC | KC | BAL | 39.04 | ||
Rashod Bateman | 4,300 | FLEX | BAL@KC | BAL | KC | 20.12 | ||
Isaiah Likely | 3,800 | FLEX | BAL@KC | BAL | KC | 15.74 | ||
Justin Watson | 3,500 | FLEX | BAL@KC | KC | BAL | 12.34 | ||
Nelson Agholor | 3,600 | FLEX | BAL@KC | BAL | KC | 12.96 | ||
Noah Gray | 3,200 | FLEX | BAL@KC | KC | BAL | 14.24 | ||
Justice Hill | 4,100 | FLEX | BAL@KC | BAL | KC | 14.36 | ||
Samaje Perine | 4,300 | FLEX | BAL@KC | KC | BAL | 3.18 | ||
Mecole Hardman Jr. | 3,200 | FLEX | BAL@KC | KC | BAL | 5.60 | ||
Skyy Moore | 3,300 | FLEX | BAL@KC | KC | BAL | 1.96 | ||
Carson Steele | 4,000 | FLEX | BAL@KC | KC | BAL | 0.42 | ||
Jared Wiley | 3,000 | FLEX | BAL@KC | KC | BAL | 2.28 | ||
Deonte Harty | 3,000 | FLEX | BAL@KC | BAL | KC | 2.76 | ||
Charlie Kolar | 3,000 | FLEX | BAL@KC | BAL | KC | 0.80 | ||
Patrick Ricard | 4,000 | FLEX | BAL@KC | BAL | KC | 0.18 | ||
Tylan Wallace | 3,100 | FLEX | BAL@KC | BAL | KC | 0.50 |
OwnersBox Code: Our OwnersBox promo code STOKASTIC1 will unlock a first deposit match up to $500! If you’re looking for a new traditional DFS app like DraftKings and FanDuel that allows you to build lineups of players with salary caps, OwnersBox may be the fantasy sports site for you. Follow along for our review of OwnersBox Fantasy. We will sign up, deposit and go through everything you need to know about the OwnersBox DFS app together.
Eligible OwnersBox States: AL, AK, AR, CA, CO, FL, GA, IL, KS, KY, MD, MA, MN, MO, NE, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, D.C., WV, WI
Learn more about OwnersBox promo codes here. Moreover, we will have you covered with OwnersBox NFL projections, NFL ownership projections, and more, all NFL season. Get your NFL DFS picks and advice from Stokastic!
What Else To Know About OwnersBox NFL Projections, OwnersBox Ownership and More
OwnersBox DFS is the taking the Daily Fantasy Sports world by storm. They’ve got great offers, great prize pools and an exciting new SuperFlex format for the NFL main slate that has everyone talking. But don’t sleep on OwnersBox’s new single game format, Prime Tim Flex, for their Ownersbox NFL DFS fun. It’s got a few wrinkles that add a whole new look to single-game NFL DFS.
Editor note: Looking for the best DFS contest simulator? We have you covered.