ℹ️ More Data Available on Data Hub
Not seeing what you're looking for? Find additional slates on our Data Hub! Preview the new Data Hub here.
Use Data Hub NowBehind industry-leading tools, and the best DFS mind on the planet, we’re proud to release our OwnersBox NFL Projected Fantasy Points and Ownership projections.
OwnersBox NFL Projected Fantasy Points and Ownership Projections for Week 1
Stokastic now supports OwnersBox with projected points and ownership. These projections will be free to access until Week 2 of the NFL season. Not signed up yet for OwnersBox? Get a $500 Deposit Match from OwnersBox for signing up today!
Projections
Team | Opponent | Name | Fpts | Position | Salary | Value |
---|---|---|---|---|---|---|
Team | Opponent | Name | Fpts | Position | Salary | Value |
ARI | SF | Kyler Murray | 18.26 | QB/SFLEX | 6,300 | 2.90 |
ARI | SF | Jacoby Brissett | 0.00 | QB/SFLEX | 5,000 | 0.00 |
ARI | SF | James Conner | 14.37 | RB/FLEX/SFLEX | 6,100 | 2.36 |
ARI | SF | Emari Demercado | 0.39 | RB/FLEX/SFLEX | 4,000 | 0.10 |
ARI | SF | Trey Benson | 6.07 | RB/FLEX/SFLEX | 4,500 | 1.35 |
ARI | SF | Marvin Harrison Jr. | 12.87 | WR/FLEX/SFLEX | 5,800 | 2.22 |
ARI | SF | Zay Jones | 3.19 | WR/FLEX/SFLEX | 3,000 | 1.06 |
ARI | SF | Greg Dortch | 1.50 | WR/FLEX/SFLEX | 3,200 | 0.47 |
ARI | SF | Michael Wilson | 6.08 | WR/FLEX/SFLEX | 3,600 | 1.69 |
ARI | SF | Simi Fehoko | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
ARI | SF | Trey McBride | 17.18 | TE/FLEX/SFLEX | 5,800 | 2.96 |
ARI | SF | Elijah Higgins | 2.00 | TE/FLEX/SFLEX | 3,000 | 0.67 |
ATL | CAR | Michael Penix Jr. | 15.53 | QB/SFLEX | 5,600 | 2.77 |
ATL | CAR | Kirk Cousins | 0.00 | QB/SFLEX | 5,000 | 0.00 |
ATL | CAR | Bijan Robinson | 21.07 | RB/FLEX/SFLEX | 7,700 | 2.74 |
ATL | CAR | Tyler Allgeier | 6.54 | RB/FLEX/SFLEX | 4,600 | 1.42 |
ATL | CAR | Nathan Carter | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
ATL | CAR | Drake London | 15.86 | WR/FLEX/SFLEX | 5,900 | 2.69 |
ATL | CAR | Jamal Agnew | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
ATL | CAR | Ray-Ray McCloud III | 5.29 | WR/FLEX/SFLEX | 4,000 | 1.32 |
ATL | CAR | Darnell Mooney | 10.01 | WR/FLEX/SFLEX | 4,600 | 2.18 |
ATL | CAR | Casey Washington | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
ATL | CAR | Kyle Pitts Sr. | 10.27 | TE/FLEX/SFLEX | 3,900 | 2.63 |
ATL | CAR | Feleipe Franks | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
CAR | ATL | Bryce Young | 15.59 | QB/SFLEX | 5,100 | 3.06 |
CAR | ATL | Andy Dalton | 0.00 | QB/SFLEX | 4,800 | 0.00 |
CAR | ATL | Chuba Hubbard | 14.24 | RB/FLEX/SFLEX | 6,200 | 2.30 |
CAR | ATL | Rico Dowdle | 4.74 | RB/FLEX/SFLEX | 4,700 | 1.01 |
CAR | ATL | Trevor Etienne | 0.28 | RB/FLEX/SFLEX | 4,000 | 0.07 |
CAR | ATL | David Moore | 0.89 | WR/FLEX/SFLEX | 3,000 | 0.30 |
CAR | ATL | Hunter Renfrow | 8.35 | WR/FLEX/SFLEX | 3,800 | 2.20 |
CAR | ATL | Xavier Legette | 7.37 | WR/FLEX/SFLEX | 3,600 | 2.05 |
CAR | ATL | Brycen Tremayne | 1.92 | WR/FLEX/SFLEX | 3,000 | 0.64 |
CAR | ATL | Tetairoa McMillan | 14.47 | WR/FLEX/SFLEX | 6,000 | 2.41 |
CAR | ATL | Jimmy Horn Jr. | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CAR | ATL | Dalevon Campbell | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CAR | ATL | Jalen Coker | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CAR | ATL | Tommy Tremble | 2.54 | TE/FLEX/SFLEX | 3,000 | 0.85 |
CAR | ATL | Ja'Tavion Sanders | 7.53 | TE/FLEX/SFLEX | 3,400 | 2.21 |
CAR | ATL | Mitchell Evans | 0.42 | TE/FLEX/SFLEX | 3,000 | 0.14 |
CHI | DAL | Caleb Williams | 20.63 | QB/SFLEX | 5,900 | 3.50 |
CHI | DAL | D'Andre Swift | 15.00 | RB/FLEX/SFLEX | 5,700 | 2.63 |
CHI | DAL | Kyle Monangai | 5.04 | RB/FLEX/SFLEX | 4,100 | 1.23 |
CHI | DAL | DJ Moore | 15.84 | WR/FLEX/SFLEX | 5,500 | 2.88 |
CHI | DAL | Olamide Zaccheaus | 6.26 | WR/FLEX/SFLEX | 3,400 | 1.84 |
CHI | DAL | Rome Odunze | 15.06 | WR/FLEX/SFLEX | 5,500 | 2.74 |
CHI | DAL | Luther Burden III | 2.58 | WR/FLEX/SFLEX | 4,200 | 0.62 |
CHI | DAL | Devin Duvernay | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CHI | DAL | Cole Kmet | 6.60 | TE/FLEX/SFLEX | 3,100 | 2.13 |
CHI | DAL | Durham Smythe | 0.30 | TE/FLEX/SFLEX | 3,000 | 0.10 |
CHI | DAL | Colston Loveland | 3.98 | TE/FLEX/SFLEX | 3,300 | 1.21 |
CIN | MIN | Jake Browning | 15.92 | QB/SFLEX | 5,400 | 2.95 |
CIN | MIN | Joe Burrow | 0.00 | QB/SFLEX | 6,700 | 0.00 |
CIN | MIN | Samaje Perine | 2.97 | RB/FLEX/SFLEX | 4,000 | 0.74 |
CIN | MIN | Chase Brown | 17.42 | RB/FLEX/SFLEX | 6,800 | 2.56 |
CIN | MIN | Tahj Brooks | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
CIN | MIN | Ja'Marr Chase | 17.30 | WR/FLEX/SFLEX | 7,800 | 2.22 |
CIN | MIN | Tee Higgins | 12.43 | WR/FLEX/SFLEX | 6,100 | 2.04 |
CIN | MIN | Andrei Iosivas | 3.84 | WR/FLEX/SFLEX | 3,200 | 1.20 |
CIN | MIN | Charlie Jones | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CIN | MIN | Jermaine Burton | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CIN | MIN | Mitchell Tinsley | 0.98 | WR/FLEX/SFLEX | 3,000 | 0.33 |
CIN | MIN | Isaiah Williams | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CIN | MIN | Mike Gesicki | 6.41 | TE/FLEX/SFLEX | 3,300 | 1.94 |
CIN | MIN | Drew Sample | 1.69 | TE/FLEX/SFLEX | 3,000 | 0.56 |
CIN | MIN | Noah Fant | 3.67 | TE/FLEX/SFLEX | 3,200 | 1.15 |
CLE | GB | Joe Flacco | 14.30 | QB/SFLEX | 4,900 | 2.92 |
CLE | GB | Dillon Gabriel | 0.00 | QB/SFLEX | 5,000 | 0.00 |
CLE | GB | Quinshon Judkins | 8.24 | RB/FLEX/SFLEX | 5,100 | 1.61 |
CLE | GB | Dylan Sampson | 5.55 | RB/FLEX/SFLEX | 5,200 | 1.07 |
CLE | GB | Jerome Ford | 5.23 | RB/FLEX/SFLEX | 4,700 | 1.11 |
CLE | GB | Raheim Sanders | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
CLE | GB | DeAndre Carter | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
CLE | GB | Jerry Jeudy | 12.21 | WR/FLEX/SFLEX | 5,300 | 2.30 |
CLE | GB | Cedric Tillman | 9.99 | WR/FLEX/SFLEX | 4,600 | 2.17 |
CLE | GB | Jamari Thrash | 2.25 | WR/FLEX/SFLEX | 3,000 | 0.75 |
CLE | GB | Isaiah Bond | 3.02 | WR/FLEX/SFLEX | 3,000 | 1.01 |
CLE | GB | David Njoku | 8.90 | TE/FLEX/SFLEX | 4,200 | 2.12 |
CLE | GB | Harold Fannin Jr. | 9.38 | TE/FLEX/SFLEX | 3,900 | 2.41 |
DAL | CHI | Dak Prescott | 19.04 | QB/SFLEX | 6,100 | 3.12 |
DAL | CHI | Miles Sanders | 3.27 | RB/FLEX/SFLEX | 4,400 | 0.74 |
DAL | CHI | Javonte Williams | 16.32 | RB/FLEX/SFLEX | 5,900 | 2.77 |
DAL | CHI | Jaydon Blue | 0.00 | RB/FLEX/SFLEX | 4,200 | 0.00 |
DAL | CHI | KaVontae Turpin | 5.83 | WR/FLEX/SFLEX | 4,200 | 1.39 |
DAL | CHI | George Pickens | 12.82 | WR/FLEX/SFLEX | 6,000 | 2.14 |
DAL | CHI | Jalen Tolbert | 3.70 | WR/FLEX/SFLEX | 3,100 | 1.19 |
DAL | CHI | CeeDee Lamb | 19.39 | WR/FLEX/SFLEX | 7,600 | 2.55 |
DAL | CHI | Ryan Flournoy | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
DAL | CHI | Jake Ferguson | 11.76 | TE/FLEX/SFLEX | 4,300 | 2.74 |
DAL | CHI | Luke Schoonmaker | 1.02 | TE/FLEX/SFLEX | 3,000 | 0.34 |
DAL | CHI | Brevyn Spann-Ford | 0.56 | TE/FLEX/SFLEX | 3,000 | 0.19 |
DEN | LAC | Bo Nix | 17.87 | QB/SFLEX | 6,000 | 2.98 |
DEN | LAC | J.K. Dobbins | 12.04 | RB/FLEX/SFLEX | 5,700 | 2.11 |
DEN | LAC | Tyler Badie | 2.76 | RB/FLEX/SFLEX | 4,000 | 0.69 |
DEN | LAC | RJ Harvey | 6.50 | RB/FLEX/SFLEX | 4,900 | 1.33 |
DEN | LAC | Marvin Mims Jr. | 6.31 | WR/FLEX/SFLEX | 4,000 | 1.58 |
DEN | LAC | Courtland Sutton | 13.43 | WR/FLEX/SFLEX | 5,900 | 2.28 |
DEN | LAC | Troy Franklin | 9.97 | WR/FLEX/SFLEX | 4,000 | 2.49 |
DEN | LAC | Pat Bryant | 2.55 | WR/FLEX/SFLEX | 3,000 | 0.85 |
DEN | LAC | Adam Trautman | 2.44 | TE/FLEX/SFLEX | 3,000 | 0.81 |
DEN | LAC | Evan Engram | 5.68 | TE/FLEX/SFLEX | 3,700 | 1.53 |
DEN | LAC | Lucas Krull | 1.32 | TE/FLEX/SFLEX | 3,000 | 0.44 |
DEN | LAC | Nate Adkins | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
GB | CLE | Jordan Love | 16.54 | QB/SFLEX | 6,500 | 2.55 |
GB | CLE | Josh Jacobs | 17.23 | RB/FLEX/SFLEX | 6,400 | 2.69 |
GB | CLE | Chris Brooks | 4.40 | RB/FLEX/SFLEX | 4,000 | 1.10 |
GB | CLE | Emanuel Wilson | 2.53 | RB/FLEX/SFLEX | 4,000 | 0.63 |
GB | CLE | Savion Williams | 3.40 | WR/FLEX/SFLEX | 3,200 | 1.06 |
GB | CLE | Dontayvion Wicks | 9.16 | WR/FLEX/SFLEX | 3,800 | 2.41 |
GB | CLE | Jayden Reed | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
GB | CLE | Malik Heath | 2.20 | WR/FLEX/SFLEX | 3,000 | 0.73 |
GB | CLE | Matthew Golden | 7.91 | WR/FLEX/SFLEX | 5,200 | 1.52 |
GB | CLE | Romeo Doubs | 11.38 | WR/FLEX/SFLEX | 4,900 | 2.32 |
GB | CLE | Luke Musgrave | 1.90 | TE/FLEX/SFLEX | 3,000 | 0.63 |
GB | CLE | John FitzPatrick | 1.65 | TE/FLEX/SFLEX | 3,000 | 0.55 |
GB | CLE | Tucker Kraft | 12.78 | TE/FLEX/SFLEX | 5,000 | 2.56 |
HOU | JAX | C.J. Stroud | 17.53 | QB/SFLEX | 5,400 | 3.25 |
HOU | JAX | Nick Chubb | 11.21 | RB/FLEX/SFLEX | 5,300 | 2.12 |
HOU | JAX | Dare Ogunbowale | 2.24 | RB/FLEX/SFLEX | 4,000 | 0.56 |
HOU | JAX | Dameon Pierce | 0.00 | RB/FLEX/SFLEX | 4,600 | 0.00 |
HOU | JAX | Woody Marks | 4.46 | RB/FLEX/SFLEX | 4,300 | 1.04 |
HOU | JAX | British Brooks | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
HOU | JAX | Braxton Berrios | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
HOU | JAX | Christian Kirk | 8.45 | WR/FLEX/SFLEX | 4,800 | 1.76 |
HOU | JAX | Justin Watson | 2.06 | WR/FLEX/SFLEX | 3,000 | 0.69 |
HOU | JAX | Nico Collins | 16.90 | WR/FLEX/SFLEX | 7,100 | 2.38 |
HOU | JAX | Xavier Hutchinson | 3.25 | WR/FLEX/SFLEX | 3,500 | 0.93 |
HOU | JAX | Jayden Higgins | 3.62 | WR/FLEX/SFLEX | 4,200 | 0.86 |
HOU | JAX | Jaylin Noel | 2.20 | WR/FLEX/SFLEX | 3,100 | 0.71 |
HOU | JAX | Dalton Schultz | 8.40 | TE/FLEX/SFLEX | 3,500 | 2.40 |
HOU | JAX | Harrison Bryant | 1.73 | TE/FLEX/SFLEX | 3,000 | 0.58 |
IND | TEN | Daniel Jones | 18.52 | QB/SFLEX | 5,500 | 3.37 |
IND | TEN | Jonathan Taylor | 19.64 | RB/FLEX/SFLEX | 7,000 | 2.81 |
IND | TEN | DJ Giddens | 1.73 | RB/FLEX/SFLEX | 4,100 | 0.42 |
IND | TEN | Michael Pittman Jr. | 12.18 | WR/FLEX/SFLEX | 5,000 | 2.44 |
IND | TEN | Ashton Dulin | 0.38 | WR/FLEX/SFLEX | 3,000 | 0.13 |
IND | TEN | Alec Pierce | 6.69 | WR/FLEX/SFLEX | 4,300 | 1.56 |
IND | TEN | Josh Downs | 9.15 | WR/FLEX/SFLEX | 4,500 | 2.03 |
IND | TEN | Adonai Mitchell | 1.03 | WR/FLEX/SFLEX | 3,200 | 0.32 |
IND | TEN | Anthony Gould | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
IND | TEN | Mo Alie-Cox | 1.75 | TE/FLEX/SFLEX | 3,000 | 0.58 |
IND | TEN | Tyler Warren | 12.52 | TE/FLEX/SFLEX | 4,600 | 2.72 |
JAX | HOU | Trevor Lawrence | 18.00 | QB/SFLEX | 5,500 | 3.27 |
JAX | HOU | Travis Etienne Jr. | 13.73 | RB/FLEX/SFLEX | 6,000 | 2.29 |
JAX | HOU | Bhayshul Tuten | 6.23 | RB/FLEX/SFLEX | 5,000 | 1.25 |
JAX | HOU | Dyami Brown | 8.13 | WR/FLEX/SFLEX | 4,600 | 1.77 |
JAX | HOU | Tim Patrick | 1.28 | WR/FLEX/SFLEX | 3,000 | 0.43 |
JAX | HOU | Parker Washington | 2.66 | WR/FLEX/SFLEX | 3,400 | 0.78 |
JAX | HOU | Brian Thomas Jr. | 15.44 | WR/FLEX/SFLEX | 6,400 | 2.41 |
JAX | HOU | Travis Hunter | 9.69 | WR/FLEX/SFLEX | 5,100 | 1.90 |
JAX | HOU | Hunter Long | 0.28 | TE/FLEX/SFLEX | 3,000 | 0.09 |
JAX | HOU | Brenton Strange | 8.84 | TE/FLEX/SFLEX | 3,600 | 2.46 |
LV | WAS | Geno Smith | 16.35 | QB/SFLEX | 5,300 | 3.08 |
LV | WAS | Ashton Jeanty | 15.23 | RB/FLEX/SFLEX | 6,300 | 2.42 |
LV | WAS | Raheem Mostert | 0.00 | RB/FLEX/SFLEX | 5,100 | 0.00 |
LV | WAS | Zamir White | 2.92 | RB/FLEX/SFLEX | 4,100 | 0.71 |
LV | WAS | Dylan Laube | 1.09 | RB/FLEX/SFLEX | 4,000 | 0.27 |
LV | WAS | Jakobi Meyers | 14.13 | WR/FLEX/SFLEX | 5,700 | 2.48 |
LV | WAS | Tre Tucker | 7.68 | WR/FLEX/SFLEX | 3,500 | 2.19 |
LV | WAS | Dont'e Thornton Jr. | 6.94 | WR/FLEX/SFLEX | 4,100 | 1.69 |
LV | WAS | Jack Bech | 0.80 | WR/FLEX/SFLEX | 3,900 | 0.20 |
LV | WAS | Michael Mayer | 1.89 | TE/FLEX/SFLEX | 3,100 | 0.61 |
LV | WAS | Ian Thomas | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
LV | WAS | Brock Bowers | 15.82 | TE/FLEX/SFLEX | 6,000 | 2.64 |
LAC | DEN | Justin Herbert | 19.52 | QB/SFLEX | 6,400 | 3.05 |
LAC | DEN | Najee Harris | 9.03 | RB/FLEX/SFLEX | 5,200 | 1.74 |
LAC | DEN | Hassan Haskins | 0.10 | RB/FLEX/SFLEX | 4,000 | 0.03 |
LAC | DEN | Omarion Hampton | 12.77 | RB/FLEX/SFLEX | 5,600 | 2.28 |
LAC | DEN | Keenan Allen | 12.47 | WR/FLEX/SFLEX | 4,900 | 2.55 |
LAC | DEN | Derius Davis | 0.40 | WR/FLEX/SFLEX | 3,000 | 0.13 |
LAC | DEN | Quentin Johnston | 10.92 | WR/FLEX/SFLEX | 5,600 | 1.95 |
LAC | DEN | Ladd McConkey | 12.85 | WR/FLEX/SFLEX | 6,800 | 1.89 |
LAC | DEN | Tre Harris | 3.24 | WR/FLEX/SFLEX | 3,000 | 1.08 |
LAC | DEN | Tyler Conklin | 2.73 | TE/FLEX/SFLEX | 3,000 | 0.91 |
LAC | DEN | Will Dissly | 3.59 | TE/FLEX/SFLEX | 3,000 | 1.20 |
LAC | DEN | Tucker Fisk | 0.00 | TE/FLEX/SFLEX | 3,000 | 0.00 |
LAR | PHI | Matthew Stafford | 15.40 | QB/SFLEX | 5,800 | 2.65 |
LAR | PHI | Kyren Williams | 14.27 | RB/FLEX/SFLEX | 6,000 | 2.38 |
LAR | PHI | Blake Corum | 3.89 | RB/FLEX/SFLEX | 4,200 | 0.93 |
LAR | PHI | Davante Adams | 15.52 | WR/FLEX/SFLEX | 6,200 | 2.50 |
LAR | PHI | Tutu Atwell | 3.34 | WR/FLEX/SFLEX | 3,100 | 1.08 |
LAR | PHI | Puka Nacua | 18.89 | WR/FLEX/SFLEX | 7,500 | 2.52 |
LAR | PHI | Jordan Whittington | 2.69 | WR/FLEX/SFLEX | 3,000 | 0.90 |
LAR | PHI | Xavier Smith | 0.41 | WR/FLEX/SFLEX | 3,000 | 0.14 |
LAR | PHI | Tyler Higbee | 4.40 | TE/FLEX/SFLEX | 3,100 | 1.42 |
LAR | PHI | Colby Parkinson | 0.88 | TE/FLEX/SFLEX | 3,000 | 0.29 |
LAR | PHI | Davis Allen | 0.88 | TE/FLEX/SFLEX | 3,000 | 0.29 |
LAR | PHI | Terrance Ferguson | 1.01 | TE/FLEX/SFLEX | 3,000 | 0.34 |
MIN | CIN | Carson Wentz | 15.91 | QB/SFLEX | 5,000 | 3.18 |
MIN | CIN | J.J. McCarthy | 0.00 | QB/SFLEX | 5,200 | 0.00 |
MIN | CIN | Aaron Jones | 0.00 | RB/FLEX/SFLEX | 5,400 | 0.00 |
MIN | CIN | Jordan Mason | 17.56 | RB/FLEX/SFLEX | 5,300 | 3.31 |
MIN | CIN | Zavier Scott | 5.09 | RB/FLEX/SFLEX | 4,000 | 1.27 |
MIN | CIN | Ty Chandler | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
MIN | CIN | Justin Jefferson | 16.32 | WR/FLEX/SFLEX | 7,300 | 2.24 |
MIN | CIN | Jalen Nailor | 7.04 | WR/FLEX/SFLEX | 3,900 | 1.81 |
MIN | CIN | Myles Price | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
MIN | CIN | Tai Felton | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
MIN | CIN | Adam Thielen | 7.37 | WR/FLEX/SFLEX | 4,300 | 1.71 |
MIN | CIN | T.J. Hockenson | 9.07 | TE/FLEX/SFLEX | 4,000 | 2.27 |
MIN | CIN | Josh Oliver | 1.75 | TE/FLEX/SFLEX | 3,000 | 0.58 |
NE | PIT | Drake Maye | 18.53 | QB/SFLEX | 5,700 | 3.25 |
NE | PIT | Tommy DeVito | 0.00 | QB/SFLEX | 4,800 | 0.00 |
NE | PIT | Rhamondre Stevenson | 10.79 | RB/FLEX/SFLEX | 5,400 | 2.00 |
NE | PIT | Antonio Gibson | 2.82 | RB/FLEX/SFLEX | 4,500 | 0.63 |
NE | PIT | TreVeyon Henderson | 7.09 | RB/FLEX/SFLEX | 5,500 | 1.29 |
NE | PIT | Stefon Diggs | 10.97 | WR/FLEX/SFLEX | 5,000 | 2.19 |
NE | PIT | Mack Hollins | 4.43 | WR/FLEX/SFLEX | 3,000 | 1.48 |
NE | PIT | Demario Douglas | 5.54 | WR/FLEX/SFLEX | 4,100 | 1.35 |
NE | PIT | Kayshon Boutte | 8.35 | WR/FLEX/SFLEX | 4,700 | 1.78 |
NE | PIT | Efton Chism III | 0.00 | WR/FLEX/SFLEX | 3,000 | 0.00 |
NE | PIT | Kyle Williams | 1.00 | WR/FLEX/SFLEX | 3,300 | 0.30 |
NE | PIT | Hunter Henry | 9.19 | TE/FLEX/SFLEX | 3,800 | 2.42 |
NE | PIT | Austin Hooper | 4.19 | TE/FLEX/SFLEX | 3,000 | 1.40 |
NO | SEA | Spencer Rattler | 14.91 | QB/SFLEX | 4,800 | 3.11 |
NO | SEA | Alvin Kamara | 16.81 | RB/FLEX/SFLEX | 6,500 | 2.59 |
NO | SEA | Velus Jones Jr. | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
NO | SEA | Kendre Miller | 2.52 | RB/FLEX/SFLEX | 4,000 | 0.63 |
NO | SEA | Devin Neal | 0.23 | RB/FLEX/SFLEX | 4,000 | 0.06 |
NO | SEA | Chris Olave | 13.53 | WR/FLEX/SFLEX | 5,400 | 2.51 |
NO | SEA | Brandin Cooks | 4.30 | WR/FLEX/SFLEX | 3,800 | 1.13 |
NO | SEA | Devaughn Vele | 1.43 | WR/FLEX/SFLEX | 3,100 | 0.46 |
NO | SEA | Rashid Shaheed | 8.23 | WR/FLEX/SFLEX | 4,800 | 1.71 |
NO | SEA | Juwan Johnson | 11.42 | TE/FLEX/SFLEX | 4,100 | 2.79 |
NYJ | TB | Tyrod Taylor | 16.26 | QB/SFLEX | 5,000 | 3.25 |
NYJ | TB | Justin Fields | 0.00 | QB/SFLEX | 6,300 | 0.00 |
NYJ | TB | Breece Hall | 14.62 | RB/FLEX/SFLEX | 5,900 | 2.48 |
NYJ | TB | Andrew Beck | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
NYJ | TB | Isaiah Davis | 2.80 | RB/FLEX/SFLEX | 4,000 | 0.70 |
NYJ | TB | Braelon Allen | 3.45 | RB/FLEX/SFLEX | 5,100 | 0.68 |
NYJ | TB | Kene Nwangwu | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
NYJ | TB | Garrett Wilson | 18.38 | WR/FLEX/SFLEX | 6,200 | 2.96 |
NYJ | TB | Josh Reynolds | 5.44 | WR/FLEX/SFLEX | 3,500 | 1.56 |
NYJ | TB | Tyler Johnson | 5.37 | WR/FLEX/SFLEX | 3,000 | 1.79 |
NYJ | TB | Arian Smith | 1.29 | WR/FLEX/SFLEX | 3,000 | 0.43 |
NYJ | TB | Jeremy Ruckert | 2.38 | TE/FLEX/SFLEX | 3,000 | 0.79 |
NYJ | TB | Mason Taylor | 5.69 | TE/FLEX/SFLEX | 3,000 | 1.90 |
PHI | LAR | Jalen Hurts | 20.66 | QB/SFLEX | 6,800 | 3.04 |
PHI | LAR | Saquon Barkley | 20.01 | RB/FLEX/SFLEX | 7,400 | 2.70 |
PHI | LAR | Tank Bigsby | 0.70 | RB/FLEX/SFLEX | 4,100 | 0.17 |
PHI | LAR | Will Shipley | 0.00 | RB/FLEX/SFLEX | 4,200 | 0.00 |
PHI | LAR | A.J. Brown | 13.95 | WR/FLEX/SFLEX | 6,200 | 2.25 |
PHI | LAR | DeVonta Smith | 12.45 | WR/FLEX/SFLEX | 5,400 | 2.31 |
PHI | LAR | Jahan Dotson | 3.62 | WR/FLEX/SFLEX | 3,300 | 1.10 |
PHI | LAR | John Metchie III | 0.44 | WR/FLEX/SFLEX | 3,000 | 0.15 |
PHI | LAR | Darius Cooper | 0.30 | WR/FLEX/SFLEX | 3,000 | 0.10 |
PHI | LAR | Dallas Goedert | 7.42 | TE/FLEX/SFLEX | 3,800 | 1.95 |
PHI | LAR | Kylen Granson | 0.80 | TE/FLEX/SFLEX | 3,000 | 0.27 |
PHI | LAR | Grant Calcaterra | 1.88 | TE/FLEX/SFLEX | 3,000 | 0.63 |
PIT | NE | Aaron Rodgers | 16.44 | QB/SFLEX | 5,300 | 3.10 |
PIT | NE | Mason Rudolph | 0.00 | QB/SFLEX | 4,800 | 0.00 |
PIT | NE | Kenneth Gainwell | 9.26 | RB/FLEX/SFLEX | 4,500 | 2.06 |
PIT | NE | Jaylen Warren | 13.39 | RB/FLEX/SFLEX | 5,600 | 2.39 |
PIT | NE | Kaleb Johnson | 1.52 | RB/FLEX/SFLEX | 4,300 | 0.35 |
PIT | NE | DK Metcalf | 13.82 | WR/FLEX/SFLEX | 5,600 | 2.47 |
PIT | NE | Ben Skowronek | 1.11 | WR/FLEX/SFLEX | 3,200 | 0.35 |
PIT | NE | Calvin Austin III | 9.41 | WR/FLEX/SFLEX | 4,300 | 2.19 |
PIT | NE | Roman Wilson | 2.48 | WR/FLEX/SFLEX | 3,000 | 0.83 |
PIT | NE | Pat Freiermuth | 7.50 | TE/FLEX/SFLEX | 3,200 | 2.34 |
PIT | NE | Jonnu Smith | 8.83 | TE/FLEX/SFLEX | 3,700 | 2.39 |
PIT | NE | Darnell Washington | 1.56 | TE/FLEX/SFLEX | 3,000 | 0.52 |
PIT | NE | Connor Heyward | 0.25 | TE/FLEX/SFLEX | 3,000 | 0.08 |
SEA | NO | Sam Darnold | 15.99 | QB/SFLEX | 5,200 | 3.08 |
SEA | NO | Kenneth Walker III | 12.13 | RB/FLEX/SFLEX | 5,800 | 2.09 |
SEA | NO | Zach Charbonnet | 13.17 | RB/FLEX/SFLEX | 5,000 | 2.63 |
SEA | NO | George Holani | 0.00 | RB/FLEX/SFLEX | 4,000 | 0.00 |
SEA | NO | Cooper Kupp | 11.03 | WR/FLEX/SFLEX | 5,100 | 2.16 |
SEA | NO | Jake Bobo | 0.38 | WR/FLEX/SFLEX | 3,000 | 0.13 |
SEA | NO | Jaxon Smith-Njigba | 18.76 | WR/FLEX/SFLEX | 6,300 | 2.98 |
SEA | NO | Tory Horton | 4.90 | WR/FLEX/SFLEX | 3,400 | 1.44 |
SEA | NO | Eric Saubert | 0.35 | TE/FLEX/SFLEX | 3,000 | 0.12 |
SEA | NO | AJ Barner | 5.99 | TE/FLEX/SFLEX | 3,200 | 1.87 |
SEA | NO | Elijah Arroyo | 4.49 | TE/FLEX/SFLEX | 3,000 | 1.50 |
SF | Ari | Mac Jones | 15.75 | QB/SFLEX | 5,000 | 3.15 |
SF | Ari | Brock Purdy | 0.00 | QB/SFLEX | 6,200 | 0.00 |
SF | Ari | Christian McCaffrey | 23.27 | RB/FLEX/SFLEX | 7,900 | 2.95 |
SF | Ari | Kyle Juszczyk | 1.78 | RB/FLEX/SFLEX | 4,000 | 0.45 |
SF | Ari | Brian Robinson Jr. | 5.40 | RB/FLEX/SFLEX | 4,800 | 1.12 |
