Here you can find Stokastic's 2024-2025 NFL DFS projections for DraftKings, FanDuel, OwnersBox and Yahoo!. You're seeing a preview of our industry-leading DraftKings NFL projections for the Main Slate today. This preview does not contain all of the active football players nor does it contain all of the fantasy sites, such as FanDuel NFL projections, Yahoo! or Ownersbox, which are all provided to our members. Join Stokastic for the full list of daily fantasy football projections!
2024-2025 NFL DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Salary | Value | Slate | IsEar | IsAft |
---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 0.00 | QB | BAL | N/A | 17,700 | 0.0 | 0 | 0 | 0 |
Josh Johnson | 0.00 | QB | BAL | N/A | 9,000 | 0.0 | 0 | 0 | 0 |
Derrick Henry | 0.00 | RB | BAL | N/A | 16,500 | 0.0 | 0 | 0 | 0 |
Keaton Mitchell | 0.00 | RB | BAL | N/A | 300 | 0.0 | 0 | 0 | 0 |
Patrick Ricard | 0.00 | RB | BAL | N/A | 600 | 0.0 | 0 | 0 | 0 |
Justice HIll | 0.00 | RB | BAL | N/A | 7,200 | 0.0 | 0 | 0 | 0 |
Rasheen Ali | 0.00 | RB | BAL | N/A | 300 | 0.0 | 0 | 0 | 0 |
Zay Flowers | 0.00 | WR | BAL | N/A | 13,200 | 0.0 | 0 | 0 | 0 |
Rashod Bateman | 0.00 | WR | BAL | N/A | 11,100 | 0.0 | 0 | 0 | 0 |
Steven Sims | 0.00 | WR | BAL | N/A | 300 | 0.0 | 0 | 0 | 0 |
Anthony Miller | 0.00 | WR | BAL | N/A | 1,200 | 0.0 | 0 | 0 | 0 |
Tylan Wallace | 0.00 | WR | BAL | N/A | 1,500 | 0.0 | 0 | 0 | 0 |
Devontez Walker | 0.00 | WR | BAL | N/A | 300 | 0.0 | 0 | 0 | 0 |
Nelson Agholor | 0.00 | WR | BAL | N/A | 3,000 | 0.0 | 0 | 0 | 0 |
Mark Andrews | 0.00 | TE | BAL | N/A | 9,900 | 0.0 | 0 | 0 | 0 |
Isaiah Likely | 0.00 | TE | BAL | N/A | 8,400 | 0.0 | 0 | 0 | 0 |
Charlie Kolar | 0.00 | TE | BAL | N/A | 900 | 0.0 | 0 | 0 | 0 |
Justin Tucker | K | BAL | N/A | 7,800 | -2,146,826,273.0 | 0 | 0 | 0 | |
Ravens | 0.00 | DST | BAL | N/A | 5,700 | 0.0 | 0 | 0 | 0 |
Josh Allen | 22.52 | QB | BUF | KC | 7,500 | 3.0 | Saturday | 0 | 0 |
Mitchell Trubisky | 0.00 | QB | BUF | KC | 4,000 | 0.0 | Saturday | 0 | 0 |
James Cook | 12.68 | RB | BUF | KC | 6,900 | 1.8 | Saturday | 0 | 0 |
Ray Davis | 2.21 | RB | BUF | KC | 4,300 | 0.5 | Saturday | 0 | 0 |
Ty Johnson | 3.58 | RB | BUF | KC | 4,400 | 0.8 | Saturday | 0 | 0 |
Reggie Gilliam | 0.16 | RB | BUF | KC | 4,000 | 0.0 | Saturday | 0 | 0 |
Frank Gore Jr. | 0.00 | RB | BUF | KC | 4,000 | 0.0 | Saturday | 0 | 0 |
Khalil Shakir | 13.41 | WR | BUF | KC | 5,700 | 2.4 | Saturday | 0 | 0 |
Keon Coleman | 4.91 | WR | BUF | KC | 3,700 | 1.3 | Saturday | 0 | 0 |
Amari Cooper | 4.39 | WR | BUF | KC | 4,100 | 1.1 | Saturday | 0 | 0 |
Mack Hollins | 4.07 | WR | BUF | KC | 3,300 | 1.2 | Saturday | 0 | 0 |
Curtis Samuel | 3.55 | WR | BUF | KC | 3,500 | 1.0 | Saturday | 0 | 0 |
Jalen Virgil | 0.00 | WR | BUF | KC | 3,000 | 0.0 | Saturday | 0 | 0 |
Tyrell Shavers | 0.00 | WR | BUF | KC | 3,000 | 0.0 | Saturday | 0 | 0 |
KJ Hamler | 0.00 | WR | BUF | KC | 3,000 | 0.0 | Saturday | 0 | 0 |
Dalton Kincaid | 9.56 | TE | BUF | KC | 3,600 | 2.7 | Saturday | 0 | 0 |
Dawson Knox | 4.12 | TE | BUF | KC | 2,600 | 1.6 | Saturday | 0 | 0 |
Quintin Morris | 0.14 | TE | BUF | KC | 2,500 | 0.1 | Saturday | 0 | 0 |
Zach Davidson | 0.00 | TE | BUF | KC | 2,500 | 0.0 | Saturday | 0 | 0 |
Tyler Bass | 7.83 | K | BUF | KC | 7,500 | 1.0 | Saturday | 0 | 0 |
Bills | 6.32 | DST | BUF | KC | 2,900 | 2.2 | Saturday | 0 | 0 |
Patrick Mahomes | 21.53 | QB | KC | BUF | 6,000 | 3.6 | Saturday | 0 | 0 |
Carson Wentz | 0.00 | QB | KC | BUF | 4,000 | 0.0 | Saturday | 0 | 0 |
Isiah Pacheco | 7.98 | RB | KC | BUF | 5,200 | 1.5 | Saturday | 0 | 0 |
Samaje Perine | 2.79 | RB | KC | BUF | 4,200 | 0.7 | Saturday | 0 | 0 |
Kareem Hunt | 8.26 | RB | KC | BUF | 5,400 | 1.5 | Saturday | 0 | 0 |
Carson Steele | 0.45 | RB | KC | BUF | 4,000 | 0.1 | Saturday | 0 | 0 |
Keaontay Ingram | 0.00 | RB | KC | BUF | 4,000 | 0.0 | Saturday | 0 | 0 |
Xavier Worthy | 12.22 | WR | KC | BUF | 5,500 | 2.2 | Saturday | 0 | 0 |
DeAndre Hopkins | 6.14 | WR | KC | BUF | 4,700 | 1.3 | Saturday | 0 | 0 |
Juju Smith-Schuster | 3.05 | WR | KC | BUF | 3,200 | 1.0 | Saturday | 0 | 0 |
Justin Watson | 1.11 | WR | KC | BUF | 3,000 | 0.4 | Saturday | 0 | 0 |
Hollywood Brown | 8.96 | WR | KC | BUF | 4,200 | 2.1 | Saturday | 0 | 0 |
Justyn Ross | 0.00 | WR | KC | BUF | 3,000 | 0.0 | Saturday | 0 | 0 |
Nikko Remigio | 0.11 | WR | KC | BUF | 3,000 | 0.0 | Saturday | 0 | 0 |
Mecole Hardman | 0.00 | WR | KC | BUF | 3,000 | 0.0 | Saturday | 0 | 0 |
Travis Kelce | 18.78 | TE | KC | BUF | 6,000 | 3.1 | Saturday | 0 | 0 |
Noah Gray | 4.00 | TE | KC | BUF | 3,000 | 1.3 | Saturday | 0 | 0 |
Anthony Firkser | 0.00 | TE | KC | BUF | 2,500 | 0.0 | Saturday | 0 | 0 |
Peyton Hendershot | 0.84 | TE | KC | BUF | 2,500 | 0.3 | Saturday | 0 | 0 |
Chiefs | 5.32 | DST | KC | BUF | 3,100 | 1.7 | Saturday | 0 | 0 |
Jalen Hurts | 17.75 | QB | PHI | WAS | 6,500 | 2.7 | Saturday | 0 | 0 |
Tanner McKee | 0.00 | QB | PHI | WAS | 4,000 | 0.0 | Saturday | 0 | 0 |
Saquon Barkley | 26.85 | RB | PHI | WAS | 8,600 | 3.1 | Saturday | 0 | 0 |
Kenneth Gainwell | 3.15 | RB | PHI | WAS | 4,600 | 0.7 | Saturday | 0 | 0 |
Will Shipley | 0.06 | RB | PHI | WAS | 4,000 | 0.0 | Saturday | 0 | 0 |
Khari Blasingame | 0.06 | RB | PHI | WAS | 4,000 | 0.0 | Saturday | 0 | 0 |
A.J. Brown | 14.44 | WR | PHI | WAS | 6,800 | 2.1 | Saturday | 0 | 0 |
DeVonta Smith | 11.35 | WR | PHI | WAS | 5,800 | 2.0 | Saturday | 0 | 0 |
Johnny Wilson | 0.33 | WR | PHI | WAS | 3,000 | 0.1 | Saturday | 0 | 0 |
Jahan Dotson | 1.84 | WR | PHI | WAS | 3,400 | 0.5 | Saturday | 0 | 0 |
Britain Covey | 0.00 | WR | PHI | WAS | 3,000 | 0.0 | Saturday | 0 | 0 |
Ainias Smith | 0.00 | WR | PHI | WAS | 3,000 | 0.0 | Saturday | 0 | 0 |
Parris Campbell | 0.07 | WR | PHI | WAS | 3,000 | 0.0 | Saturday | 0 | 0 |
Dallas Goedert | 10.26 | TE | PHI | WAS | 4,500 | 2.3 | Saturday | 0 | 0 |
Grant Calcaterra | 0.85 | TE | PHI | WAS | 2,500 | 0.3 | Saturday | 0 | 0 |
E.J. Jenkins | 0.06 | TE | PHI | WAS | 2,500 | 0.0 | Saturday | 0 | 0 |
C.J. Uzomah | 0.00 | TE | PHI | WAS | 2,500 | 0.0 | Saturday | 0 | 0 |
Eagles | 7.40 | DST | PHI | WAS | 3,300 | 2.2 | Saturday | 0 | 0 |
Jayden Daniels | 21.99 | QB | WAS | PHI | 7,000 | 3.1 | Saturday | 0 | 0 |
Marcus Mariota | 0.00 | QB | WAS | PHI | 4,000 | 0.0 | Saturday | 0 | 0 |
Brian Robinson Jr. | 7.47 | RB | WAS | PHI | 5,600 | 1.3 | Saturday | 0 | 0 |
Chris Rodriguez Jr. | 0.00 | RB | WAS | PHI | 4,000 | 0.0 | Saturday | 0 | 0 |
Jeremy McNichols | 0.54 | RB | WAS | PHI | 4,000 | 0.1 | Saturday | 0 | 0 |
Austin Ekeler | 9.37 | RB | WAS | PHI | 5,300 | 1.8 | Saturday | 0 | 0 |
Terry McLaurin | 15.07 | WR | WAS | PHI | 6,700 | 2.2 | Saturday | 0 | 0 |
K.J. Osborn | 0.00 | WR | WAS | PHI | 3,000 | 0.0 | Saturday | 0 | 0 |
Luke McCaffrey | 0.42 | WR | WAS | PHI | 3,000 | 0.1 | Saturday | 0 | 0 |
Olamide Zaccheaus | 5.02 | WR | WAS | PHI | 3,900 | 1.3 | Saturday | 0 | 0 |
Dyami Brown | 9.59 | WR | WAS | PHI | 4,400 | 2.2 | Saturday | 0 | 0 |
Jamison Crowder | 2.82 | WR | WAS | PHI | 3,100 | 0.9 | Saturday | 0 | 0 |
Brycen Tremayne | 0.00 | WR | WAS | PHI | 3,000 | 0.0 | Saturday | 0 | 0 |
Noah Brown | 0.00 | WR | WAS | PHI | 3,000 | 0.0 | Saturday | 0 | 0 |
Zach Ertz | 8.65 | TE | WAS | PHI | 4,300 | 2.0 | Saturday | 0 | 0 |
John Bates | 1.33 | TE | WAS | PHI | 2,500 | 0.5 | Saturday | 0 | 0 |
Ben Sinnott | 0.13 | TE | WAS | PHI | 2,500 | 0.1 | Saturday | 0 | 0 |
Tyler Ott | 0.00 | TE | WAS | PHI | 2,500 | 0.0 | Saturday | 0 | 0 |
Commanders | 4.51 | DST | WAS | PHI | 2,700 | 1.7 | Saturday | 0 | 0 |
Remember, this is just a preview - you'll need to join to see the full list of NFL DFS projections.
⚠️ You need an NFL Lite membership or above to view all of this data.
Join Stokastic now to start using our NFL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
How To Use Our NFL Player Projections
The video below shows Greg Ehrenberg and Steve Buzzard walk through how to use our NFL DFS tools, including how the NFL DFS projections featured on this page play a role in generating lineups and sims.
NFL DFS Projections FAQ
What are "Main Slate" NFL DFS Projections?
The Main Slate is usually the list of Sunday football games and there's usually more than a few. It's the same for both DraftKings and FanDuel. So "Main Slate NFL DFS Projections" basically means NFL player projections for Sunday's games.
How Often Are Your Projections Updated?
Our NFL DFS projections are updated on a daily basis throughout the 2024-2025 NFL season. Make sure to check back frequently as they can change on an hourly basis on game day!
Can I Download Your Projections For Excel, Etc.?
Yes of course! When you become a Stokastic member, you'll have the option to download the data in spreadsheet format so you can view the latest NFL daily fantasy player projections on your phone or desktop.
Our Other NFL DFS Projections
In addition to the Main Slate there's other slate-specific player projections as well as other NFL DFS data: