Here you can find Stokastic's 2024-2025 NFL DFS ownership projections for DraftKings, FanDuel, OwnersBox and Yahoo!. You're seeing a preview of the DraftKings NFL ownership projections for today's Main Slate. The preview below does not list all of the active players for today and it does not contain all of the data for all of the fantasy sites. Join Stokastic now for access to the full set of daily fantasy football ownership projections!
2024-2025 NFL DFS Ownership Projections Preview:
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Christian McCaffrey | 8,500 | RB | SF@GB | SF | GB | 14.64 |
Amon-Ra St. Brown | 8,300 | WR | DET@IND | DET | IND | 15.50 |
Justin Jefferson | 8,100 | WR | MIN@CHI | MIN | CHI | 11.02 |
Joe Mixon | 8,000 | RB | TEN@HOU | HOU | TEN | 22.36 |
Nico Collins | 7,600 | WR | TEN@HOU | HOU | TEN | 8.54 |
De'Von Achane | 7,500 | RB | NE@MIA | MIA | NE | 42.04 |
Malik Nabers | 7,400 | WR | TB@NYG | NYG | TB | 7.62 |
Jahmyr Gibbs | 7,300 | RB | DET@IND | DET | IND | 10.18 |
CeeDee Lamb | 7,300 | WR | DAL@WAS | DAL | WAS | 9.06 |
Tyreek Hill | 7,200 | WR | NE@MIA | MIA | NE | 10.48 |
Jonathan Taylor | 7,100 | RB | DET@IND | IND | DET | 9.26 |
Jayden Daniels | 7,000 | QB | DAL@WAS | WAS | DAL | 20.90 |
Kenneth Walker III | 6,900 | RB | ARI@SEA | SEA | ARI | 14.58 |
Patrick Mahomes | 6,800 | QB | KC@CAR | KC | CAR | 9.02 |
Terry McLaurin | 6,800 | WR | DAL@WAS | WAS | DAL | 8.20 |
Josh Jacobs | 6,800 | RB | SF@GB | GB | SF | 11.62 |
David Montgomery | 6,700 | RB | DET@IND | DET | IND | 4.22 |
Jordan Love | 6,700 | QB | SF@GB | GB | SF | 2.18 |
Chuba Hubbard | 6,600 | RB | KC@CAR | CAR | KC | 4.14 |
Jared Goff | 6,600 | QB | DET@IND | DET | IND | 3.42 |
DK Metcalf | 6,600 | WR | ARI@SEA | SEA | ARI | 8.94 |
C.J. Stroud | 6,500 | QB | TEN@HOU | HOU | TEN | 2.30 |
Deebo Samuel Sr. | 6,500 | WR | SF@GB | SF | GB | 13.86 |
James Conner | 6,500 | RB | ARI@SEA | ARI | SEA | 18.32 |
Aaron Jones | 6,400 | RB | MIN@CHI | MIN | CHI | 3.50 |
Tank Dell | 6,400 | WR | TEN@HOU | HOU | TEN | 5.18 |
Brock Purdy | 6,400 | QB | SF@GB | SF | GB | 5.78 |
Bo Nix | 6,300 | QB | DEN@LV | DEN | LV | 3.60 |
Brock Bowers | 6,300 | TE | DEN@LV | LV | DEN | 7.22 |
Jaxon Smith-Njigba | 6,300 | WR | ARI@SEA | SEA | ARI | 8.84 |
Josh Downs | 6,200 | WR | DET@IND | IND | DET | 4.62 |
Kyler Murray | 6,200 | QB | ARI@SEA | ARI | SEA | 6.40 |
D'Andre Swift | 6,100 | RB | MIN@CHI | CHI | MIN | 1.16 |
Baker Mayfield | 6,100 | QB | TB@NYG | TB | NYG | 5.44 |
Marvin Harrison Jr. | 6,100 | WR | ARI@SEA | ARI | SEA | 7.02 |
Jameson Williams | 6,000 | WR | DET@IND | DET | IND | 5.42 |
Tyrone Tracy Jr. | 6,000 | RB | TB@NYG | NYG | TB | 4.10 |
Sam Darnold | 5,900 | QB | MIN@CHI | MIN | CHI | 2.88 |
Rhamondre Stevenson | 5,900 | RB | NE@MIA | NE | MIA | 7.44 |
Jayden Reed | 5,900 | WR | SF@GB | GB | SF | 6.64 |
Travis Kelce | 5,800 | TE | KC@CAR | KC | CAR | 28.20 |
Tony Pollard | 5,800 | RB | TEN@HOU | TEN | HOU | 5.82 |
Tua Tagovailoa | 5,800 | QB | NE@MIA | MIA | NE | 6.12 |
Courtland Sutton | 5,800 | WR | DEN@LV | DEN | LV | 16.00 |
Kareem Hunt | 5,700 | RB | KC@CAR | KC | CAR | 21.90 |
Calvin Ridley | 5,700 | WR | TEN@HOU | TEN | HOU | 14.98 |
Geno Smith | 5,700 | QB | ARI@SEA | SEA | ARI | 11.42 |
Anthony Richardson | 5,600 | QB | DET@IND | IND | DET | 4.18 |
Brian Robinson Jr. | 5,600 | RB | DAL@WAS | WAS | DAL | 14.56 |
Austin Ekeler | 5,600 | RB | DAL@WAS | WAS | DAL | 0.48 |
Jauan Jennings | 5,600 | WR | SF@GB | SF | GB | 12.98 |
Trey McBride | 5,600 | TE | ARI@SEA | ARI | SEA | 12.26 |
DJ Moore | 5,500 | WR | MIN@CHI | CHI | MIN | 5.82 |
Drake Maye | 5,500 | QB | NE@MIA | NE | MIA | 3.48 |
Cade Otton | 5,500 | TE | TB@NYG | TB | NYG | 12.78 |
Rico Dowdle | 5,500 | RB | DAL@WAS | DAL | WAS | 6.38 |
DeAndre Hopkins | 5,400 | WR | KC@CAR | KC | CAR | 11.86 |
Rachaad White | 5,400 | RB | TB@NYG | TB | NYG | 5.28 |
Michael Pittman Jr. | 5,300 | WR | DET@IND | IND | DET | 7.02 |
Jaylen Waddle | 5,300 | WR | NE@MIA | MIA | NE | 6.96 |
Bucky Irving | 5,300 | RB | TB@NYG | TB | NYG | 4.86 |
Wan'Dale Robinson | 5,200 | WR | TB@NYG | NYG | TB | 1.34 |
Javonte Williams | 5,200 | RB | DEN@LV | DEN | LV | 4.84 |
Christian Watson | 5,200 | WR | SF@GB | GB | SF | 4.90 |
Caleb Williams | 5,100 | QB | MIN@CHI | CHI | MIN | 3.14 |
Jordan Addison | 5,100 | WR | MIN@CHI | MIN | CHI | 1.50 |
Alexander Mattison | 5,100 | RB | DEN@LV | LV | DEN | 1.02 |
Jakobi Meyers | 5,100 | WR | DEN@LV | LV | DEN | 19.62 |
Xavier Worthy | 5,000 | WR | KC@CAR | KC | CAR | 4.00 |
Xavier Legette | 5,000 | WR | KC@CAR | CAR | KC | 2.10 |
Raheem Mostert | 5,000 | RB | NE@MIA | MIA | NE | 0.02 |
Cooper Rush | 5,000 | QB | DAL@WAS | DAL | WAS | 1.42 |
Jordan Mason | 5,000 | RB | SF@GB | SF | GB | 0.00 |
Keenan Allen | 4,900 | WR | MIN@CHI | CHI | MIN | 8.58 |
Will Levis | 4,900 | QB | TEN@HOU | TEN | HOU | 2.14 |
Dameon Pierce | 4,900 | RB | TEN@HOU | HOU | TEN | 0.00 |
Alec Pierce | 4,900 | WR | DET@IND | IND | DET | 1.10 |
Devin Singletary | 4,900 | RB | TB@NYG | NYG | TB | 0.10 |
Jonathon Brooks | 4,800 | RB | KC@CAR | CAR | KC | 0.04 |
Rome Odunze | 4,800 | WR | MIN@CHI | CHI | MIN | 8.28 |
Gardner Minshew II | 4,800 | QB | DEN@LV | LV | DEN | 2.26 |
Tyler Lockett | 4,800 | WR | ARI@SEA | SEA | ARI | 3.32 |
Adam Thielen | 4,700 | WR | KC@CAR | CAR | KC | 0.64 |
Antonio Gibson | 4,700 | RB | NE@MIA | NE | MIA | 0.00 |
Audric Estime | 4,700 | RB | DEN@LV | DEN | LV | 0.34 |
Ricky Pearsall | 4,700 | WR | SF@GB | SF | GB | 0.80 |
Bryce Young | 4,600 | QB | KC@CAR | CAR | KC | 0.40 |
Roschon Johnson | 4,600 | RB | MIN@CHI | CHI | MIN | 0.14 |
Sean Tucker | 4,600 | RB | TB@NYG | TB | NYG | 0.00 |
Darius Slayton | 4,600 | WR | TB@NYG | NYG | TB | 1.32 |
Ezekiel Elliott | 4,600 | RB | DAL@WAS | DAL | WAS | 0.00 |
Romeo Doubs | 4,600 | WR | SF@GB | GB | SF | 3.34 |
Jaylen Wright | 4,500 | RB | NE@MIA | MIA | NE | 0.04 |
DeMario Douglas | 4,500 | WR | NE@MIA | NE | MIA | 4.92 |
Jaleel McLaughlin | 4,500 | RB | DEN@LV | DEN | LV | 0.10 |
Trey Benson | 4,500 | RB | ARI@SEA | ARI | SEA | 0.00 |
Cam Akers | 4,400 | RB | MIN@CHI | MIN | CHI | 0.44 |
Tyjae Spears | 4,400 | RB | TEN@HOU | TEN | HOU | 0.82 |
John Metchie III | 4,400 | WR | TEN@HOU | HOU | TEN | 0.06 |
Jake Ferguson | 4,400 | TE | DAL@WAS | DAL | WAS | 1.34 |
Emanuel Wilson | 4,400 | RB | SF@GB | GB | SF | 0.14 |
Michael Wilson | 4,400 | WR | ARI@SEA | ARI | SEA | 3.68 |
Samaje Perine | 4,300 | RB | KC@CAR | KC | CAR | 0.00 |
JuJu Smith-Schuster | 4,300 | WR | KC@CAR | KC | CAR | 0.08 |
Ameer Abdullah | 4,300 | RB | DEN@LV | LV | DEN | 0.06 |
Dontayvion Wicks | 4,300 | WR | SF@GB | GB | SF | 0.30 |
Zach Charbonnet | 4,300 | RB | ARI@SEA | SEA | ARI | 0.28 |
T.J. Hockenson | 4,200 | TE | MIN@CHI | MIN | CHI | 3.72 |
Dare Ogunbowale | 4,200 | RB | TEN@HOU | HOU | TEN | 0.00 |
Sterling Shepard | 4,200 | WR | TB@NYG | TB | NYG | 1.20 |
Noah Brown | 4,200 | WR | DAL@WAS | WAS | DAL | 10.04 |
Zamir White | 4,200 | RB | DEN@LV | LV | DEN | 0.04 |
Nick Westbrook-Ikhine | 4,100 | WR | TEN@HOU | TEN | HOU | 1.68 |
Tyler Goodson | 4,100 | RB | DET@IND | IND | DET | 0.00 |
Jonnu Smith | 4,100 | TE | NE@MIA | MIA | NE | 7.26 |
Jeremy McNichols | 4,100 | RB | DAL@WAS | WAS | DAL | 0.00 |
Jalen Tolbert | 4,100 | WR | DAL@WAS | DAL | WAS | 0.96 |
Emari Demercado | 4,100 | RB | ARI@SEA | ARI | SEA | 0.00 |
Raheem Blackshear | 4,000 | RB | KC@CAR | CAR | KC | 0.00 |
Carson Steele | 4,000 | RB | KC@CAR | KC | CAR | 0.00 |
Ty Chandler | 4,000 | RB | MIN@CHI | MIN | CHI | 0.00 |
C.J. Ham | 4,000 | RB | MIN@CHI | MIN | CHI | 0.00 |
Travis Homer | 4,000 | RB | MIN@CHI | CHI | MIN | 0.00 |
Julius Chestnut | 4,000 | RB | TEN@HOU | TEN | HOU | 0.00 |
Craig Reynolds | 4,000 | RB | DET@IND | DET | IND | 0.00 |
Sione Vaki | 4,000 | RB | DET@IND | DET | IND | 0.00 |
Trey Sermon | 4,000 | RB | DET@IND | IND | DET | 0.00 |
JaMycal Hasty | 4,000 | RB | NE@MIA | NE | MIA | 0.00 |
Hunter Henry | 4,000 | TE | NE@MIA | NE | MIA | 12.72 |
Tommy DeVito | 4,000 | QB | TB@NYG | NYG | TB | 3.52 |
Eric Gray | 4,000 | RB | TB@NYG | NYG | TB | 0.00 |
Jalen McMillan | 4,000 | WR | TB@NYG | TB | NYG | 1.72 |
Deuce Vaughn | 4,000 | RB | DAL@WAS | DAL | WAS | 0.00 |
Michael Burton | 4,000 | RB | DEN@LV | DEN | LV | 0.00 |
Tre Tucker | 4,000 | WR | DEN@LV | LV | DEN | 1.32 |
Isaac Guerendo | 4,000 | RB | SF@GB | SF | GB | 0.00 |
Kyle Juszczyk | 4,000 | RB | SF@GB | SF | GB | 0.00 |
Chris Brooks | 4,000 | RB | SF@GB | GB | SF | 0.02 |
Kenny McIntosh | 4,000 | RB | ARI@SEA | SEA | ARI | 0.00 |
Chiefs | 3,900 | DST | KC@CAR | KC | CAR | 3.32 |
Adonai Mitchell | 3,900 | WR | DET@IND | IND | DET | 0.10 |
Devaughn Vele | 3,900 | WR | DEN@LV | DEN | LV | 4.24 |
Tucker Kraft | 3,900 | TE | SF@GB | GB | SF | 3.96 |
Trey Palmer | 3,800 | WR | TB@NYG | TB | NYG | 0.08 |
Zach Ertz | 3,800 | TE | DAL@WAS | WAS | DAL | 13.90 |
DJ Turner | 3,800 | WR | DEN@LV | LV | DEN | 0.26 |
Jalen Coker | 3,700 | WR | KC@CAR | CAR | KC | 0.10 |
Lions | 3,700 | DST | DET@IND | DET | IND | 3.12 |
Jonathan Mingo | 3,700 | WR | DAL@WAS | DAL | WAS | 0.02 |
Jalen Nailor | 3,600 | WR | MIN@CHI | MIN | CHI | 0.44 |
Cole Kmet | 3,600 | TE | MIN@CHI | CHI | MIN | 2.90 |
Texans | 3,600 | DST | TEN@HOU | HOU | TEN | 11.44 |
Kendrick Bourne | 3,600 | WR | NE@MIA | NE | MIA | 1.50 |
Greg Dortch | 3,600 | WR | ARI@SEA | ARI | SEA | 0.14 |
Justin Watson | 3,500 | WR | KC@CAR | KC | CAR | 0.48 |
Tyler Boyd | 3,500 | WR | TEN@HOU | TEN | HOU | 0.84 |
Dalton Schultz | 3,500 | TE | TEN@HOU | HOU | TEN | 8.00 |
Kayshon Boutte | 3,500 | WR | NE@MIA | NE | MIA | 12.80 |
Commanders | 3,500 | DST | DAL@WAS | WAS | DAL | 4.96 |
Troy Franklin | 3,500 | WR | DEN@LV | DEN | LV | 1.50 |
Ja'Tavion Sanders | 3,400 | TE | KC@CAR | CAR | KC | 1.38 |
Vikings | 3,400 | DST | MIN@CHI | MIN | CHI | 5.08 |
Robert Woods | 3,400 | WR | TEN@HOU | HOU | TEN | 0.06 |
Tim Patrick | 3,400 | WR | DET@IND | DET | IND | 0.40 |
Kalif Raymond | 3,400 | WR | DET@IND | DET | IND | 0.14 |
Lil'Jordan Humphrey | 3,400 | WR | DEN@LV | DEN | LV | 0.84 |
Brock Wright | 3,300 | TE | DET@IND | DET | IND | 0.12 |
Odell Beckham Jr. | 3,300 | WR | NE@MIA | MIA | NE | 0.44 |
Jalin Hyatt | 3,300 | WR | TB@NYG | NYG | TB | 0.00 |
Buccaneers | 3,300 | DST | TB@NYG | TB | NYG | 5.00 |
Olamide Zaccheaus | 3,300 | WR | DAL@WAS | WAS | DAL | 0.98 |
KaVontae Turpin | 3,300 | WR | DAL@WAS | DAL | WAS | 0.28 |
David Moore | 3,200 | WR | KC@CAR | CAR | KC | 0.12 |
Xavier Hutchinson | 3,200 | WR | TEN@HOU | HOU | TEN | 0.12 |
Ryan Miller | 3,200 | WR | TB@NYG | TB | NYG | 0.10 |
Luke McCaffrey | 3,200 | WR | DAL@WAS | WAS | DAL | 0.48 |
Marvin Mims Jr. | 3,200 | WR | DEN@LV | DEN | LV | 2.10 |
Broncos | 3,200 | DST | DEN@LV | DEN | LV | 7.32 |
Zay Jones | 3,200 | WR | ARI@SEA | ARI | SEA | 0.04 |
AJ Barner | 3,200 | TE | ARI@SEA | SEA | ARI | 6.80 |
Mecole Hardman Jr. | 3,100 | WR | KC@CAR | KC | CAR | 0.04 |
Noah Gray | 3,100 | TE | KC@CAR | KC | CAR | 1.08 |
Ja'Lynn Polk | 3,100 | WR | NE@MIA | NE | MIA | 0.04 |
Malik Washington | 3,100 | WR | NE@MIA | MIA | NE | 0.30 |
Dolphins | 3,100 | DST | NE@MIA | MIA | NE | 12.46 |
Rakim Jarrett | 3,100 | WR | TB@NYG | TB | NYG | 2.58 |
Dyami Brown | 3,100 | WR | DAL@WAS | WAS | DAL | 0.96 |
Deven Thompkins | 3,000 | WR | KC@CAR | CAR | KC | 0.04 |
Trent Sherfield Sr. | 3,000 | WR | MIN@CHI | MIN | CHI | 0.00 |
Brandon Powell | 3,000 | WR | MIN@CHI | MIN | CHI | 0.04 |
Tyler Scott | 3,000 | WR | MIN@CHI | CHI | MIN | 0.00 |
DeAndre Carter | 3,000 | WR | MIN@CHI | CHI | MIN | 0.00 |
Jha'Quan Jackson | 3,000 | WR | TEN@HOU | TEN | HOU | 0.00 |
Bryce Oliver | 3,000 | WR | TEN@HOU | TEN | HOU | 0.00 |
Allen Robinson II | 3,000 | WR | DET@IND | DET | IND | 0.00 |
Ashton Dulin | 3,000 | WR | DET@IND | IND | DET | 0.04 |
Javon Baker | 3,000 | WR | NE@MIA | NE | MIA | 0.00 |
River Cracraft | 3,000 | WR | NE@MIA | MIA | NE | 0.00 |
Austin Hooper | 3,000 | TE | NE@MIA | NE | MIA | 1.04 |
Marquez Callaway | 3,000 | WR | TB@NYG | TB | NYG | 0.00 |
Ihmir Smith-Marsette | 3,000 | WR | TB@NYG | NYG | TB | 0.02 |
Isaiah Hodgins | 3,000 | WR | TB@NYG | NYG | TB | 0.00 |
Ryan Flournoy | 3,000 | WR | DAL@WAS | DAL | WAS | 0.10 |
Ramel Keyton | 3,000 | WR | DEN@LV | LV | DEN | 0.02 |
Terrace Marshall Jr. | 3,000 | WR | DEN@LV | LV | DEN | 0.00 |
Jacob Cowing | 3,000 | WR | SF@GB | SF | GB | 0.06 |
Bo Melton | 3,000 | WR | SF@GB | GB | SF | 0.18 |
Malik Heath | 3,000 | WR | SF@GB | GB | SF | 0.00 |
49ers | 3,000 | DST | SF@GB | SF | GB | 4.10 |
Jake Bobo | 3,000 | WR | ARI@SEA | SEA | ARI | 0.06 |
Laviska Shenault Jr. | 3,000 | WR | ARI@SEA | SEA | ARI | 0.00 |
Cody White | 3,000 | WR | ARI@SEA | SEA | ARI | 0.00 |
Zach Pascal | 3,000 | WR | ARI@SEA | ARI | SEA | 0.00 |
Josh Oliver | 2,900 | TE | MIN@CHI | MIN | CHI | 1.04 |
Theo Johnson | 2,900 | TE | TB@NYG | NYG | TB | 4.66 |
Seahawks | 2,900 | DST | ARI@SEA | SEA | ARI | 2.64 |
Chig Okonkwo | 2,800 | TE | TEN@HOU | TEN | HOU | 2.32 |
Packers | 2,800 | DST | SF@GB | GB | SF | 4.38 |
Elijah Higgins | 2,800 | TE | ARI@SEA | ARI | SEA | 0.18 |
Patriots | 2,700 | DST | NE@MIA | NE | MIA | 2.32 |
Michael Mayer | 2,700 | TE | DEN@LV | LV | DEN | 0.24 |
Adam Trautman | 2,700 | TE | DEN@LV | DEN | LV | 0.04 |
Nate Adkins | 2,600 | TE | DEN@LV | DEN | LV | 0.12 |
Cardinals | 2,600 | DST | ARI@SEA | ARI | SEA | 4.84 |
Ian Thomas | 2,500 | TE | KC@CAR | CAR | KC | 0.02 |
Feleipe Franks | 2,500 | TE | KC@CAR | CAR | KC | 0.00 |
Jordan Matthews | 2,500 | TE | KC@CAR | CAR | KC | 0.00 |
Peyton Hendershot | 2,500 | TE | KC@CAR | KC | CAR | 0.00 |
Johnny Mundt | 2,500 | TE | MIN@CHI | MIN | CHI | 0.00 |
Gerald Everett | 2,500 | TE | MIN@CHI | CHI | MIN | 0.02 |
Marcedes Lewis | 2,500 | TE | MIN@CHI | CHI | MIN | 0.00 |
Bears | 2,500 | DST | MIN@CHI | CHI | MIN | 10.14 |
Josh Whyle | 2,500 | TE | TEN@HOU | TEN | HOU | 0.18 |
Nick Vannett | 2,500 | TE | TEN@HOU | TEN | HOU | 0.02 |
Cade Stover | 2,500 | TE | TEN@HOU | HOU | TEN | 0.26 |
Teagan Quitoriano | 2,500 | TE | TEN@HOU | HOU | TEN | 0.00 |
Kylen Granson | 2,500 | TE | DET@IND | IND | DET | 0.50 |
Mo Alie-Cox | 2,500 | TE | DET@IND | IND | DET | 0.50 |
Drew Ogletree | 2,500 | TE | DET@IND | IND | DET | 0.12 |
Shane Zylstra | 2,500 | TE | DET@IND | DET | IND | 0.66 |
James Mitchell | 2,500 | TE | DET@IND | DET | IND | 0.00 |
Julian Hill | 2,500 | TE | NE@MIA | MIA | NE | 0.22 |
Jaheim Bell | 2,500 | TE | NE@MIA | NE | MIA | 0.00 |
Durham Smythe | 2,500 | TE | NE@MIA | MIA | NE | 0.04 |
Payne Durham | 2,500 | TE | TB@NYG | TB | NYG | 0.00 |
Ko Kieft | 2,500 | TE | TB@NYG | TB | NYG | 0.00 |
Chris Manhertz | 2,500 | TE | TB@NYG | NYG | TB | 0.00 |
Daniel Bellinger | 2,500 | TE | TB@NYG | NYG | TB | 0.02 |
John Bates | 2,500 | TE | DAL@WAS | WAS | DAL | 0.02 |
Ben Sinnott | 2,500 | TE | DAL@WAS | WAS | DAL | 0.02 |
Luke Schoonmaker | 2,500 | TE | DAL@WAS | DAL | WAS | 0.06 |
Brevyn Spann-Ford | 2,500 | TE | DAL@WAS | DAL | WAS | 0.02 |
Princeton Fant | 2,500 | TE | DAL@WAS | DAL | WAS | 0.02 |
Lucas Krull | 2,500 | TE | DEN@LV | DEN | LV | 0.42 |
Justin Shorter | 2,500 | TE | DEN@LV | LV | DEN | 0.00 |
Raiders | 2,500 | DST | DEN@LV | LV | DEN | 3.44 |
Eric Saubert | 2,500 | TE | SF@GB | SF | GB | 1.74 |
Jake Tonges | 2,500 | TE | SF@GB | SF | GB | 0.00 |
Brayden Willis | 2,500 | TE | SF@GB | SF | GB | 0.02 |
Ben Sims | 2,500 | TE | SF@GB | GB | SF | 0.02 |
John FitzPatrick | 2,500 | TE | SF@GB | GB | SF | 0.00 |
Pharaoh Brown | 2,500 | TE | ARI@SEA | SEA | ARI | 0.02 |
Tyler Mabry | 2,500 | TE | ARI@SEA | SEA | ARI | 0.00 |
Tip Reiman | 2,500 | TE | ARI@SEA | ARI | SEA | 0.08 |
Giants | 2,400 | DST | TB@NYG | NYG | TB | 5.70 |
Cowboys | 2,400 | DST | DAL@WAS | DAL | WAS | 1.72 |
Titans | 2,300 | DST | TEN@HOU | TEN | HOU | 4.28 |
Colts | 2,300 | DST | DET@IND | IND | DET | 2.90 |
Panthers | 2,200 | DST | KC@CAR | CAR | KC | 0.84 |
This is only a preview. You must join Stokastic to access all of the NFL DFS ownership data.
⚠️ You need an NFL Lite membership or above to view all of this data.
Join Stokastic now to start using our NFL DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NFL DFS Ownership
The Stokastic NFL Ownership Projections are developed and maintained by Alex Baker, the #1 Ranked Daily Fantasy Sports Player. There are separate tabs containing projected daily fantasy football ownership for DraftKings, FanDuel, OwnersBox and Yahoo!. The ownership data for your NFL DFS strategy is updated regularly everyday, including whenever any NFL DFS-relevant news breaks. Use this NFL ownership data in our other tools such as the NFL DFS Lineup Generator or the NFL DFS Sims - or use it to manually build your NFL DFS lineups.
NFL DFS ownership projections hold significant weight, almost on par with the actual NFL DFS point projections. This is because your ultimate goal is to outperform a substantial pool of competitors, and it's far more manageable to compete against a smaller portion of the field. For instance, consider a scenario where a contest permits only two quarterbacks, Patrick Mahomes and Justin Herbert, both expected to perform equally well. If Herbert is present in 90% of the lineups, while Mahomes appears in only 10%, and the field consists of 100,000 opponents, the significance of ownership becomes evident.
Imagine that Herbert has a lackluster performance while Mahomes excels. Opting for Mahomes means you only need to surpass 10,000 rivals with the remainder of your lineup. Conversely, if Herbert delivers a stellar performance and Mahomes falters, you'd be tasked with outshining 90,000 other competitors. The contrast is clear: defeating 10,000 opponents is a far more achievable feat than taking on the challenge of besting 90,000!
The daily fantasy football ownership projections are useful for Weeks 1-18 of the Regular Season as well as the NFL Playoffs (NFL Wild Card, NFL Division Playoffs, AFC Championship & NFC Championship), the NFL Pro Bowl and Super Bowl 2025 (Super Bowl 59 or Super Bowl LIX).
Looking for smaller slates like the early, afternoon or NFL Primetime slates? You can now find them on our site-specific ownership pages, like our DraftKings NFL DFS ownership projections or our FanDuel NFL DFS ownership projections.
How To Use Our NFL DFS Ownership Data
Greg Ehrenberg and Steve Buzzard show you how to use our NFL DFS tools, all of which utilize our NFL DFS ownership projections.
NFL DFS Ownership FAQ
What is NFL DFS Ownership?
Ownership percentage, or NFL DFS ownership, is the percentage of lineups that contain a specific player. For example, if there are 150 lineups, and 75 of them contain Dak Prescott, then his NFL DFS ownership is 50%.
How Often Is The Ownership Percentage Updated?
Our daily fantasy football ownership projections are updated daily, even hourly, throughout the entire 2024-2025 NFL Season.
Are Your Ownership Projections Downloadable?
Most definitely. Once you're a member of Stokastic, you'll have the option to download our NFL DFS ownership projections in spreadsheet format that can be used on any device.
More NFL DFS Ownership Projections
In addition to the ownership data you see above, we've also got the following NFL DFS data:
Ready to start winning? Join now to access the best NFL DFS ownership projections!