Here you can find Stokastic's 2024-2025 NFL DFS projections for DraftKings, FanDuel, OwnersBox and Yahoo!. You're seeing a preview of our industry-leading DraftKings NFL projections for the Main Slate today. This preview does not contain all of the active football players nor does it contain all of the fantasy sites, such as FanDuel NFL projections, Yahoo! or Ownersbox, which are all provided to our members. Join Stokastic for the full list of daily fantasy football projections!
2024-2025 NFL DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Salary | Value | Slate | IsEar | IsAft |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 17.99 | QB | ARI | SEA | 6,200 | 2.9 | Main | 0 | 0 |
Clayton Tune | 0.00 | QB | ARI | SEA | 4,000 | 0.0 | Main | 0 | 0 |
James Conner | 16.80 | RB | ARI | SEA | 6,500 | 2.6 | Main | 0 | 0 |
Trey Benson | 4.43 | RB | ARI | SEA | 4,500 | 1.0 | Main | 0 | 0 |
Emari Demercado | 3.89 | RB | ARI | SEA | 4,100 | 0.9 | Main | 0 | 0 |
DeeJay Dallas | 0.00 | RB | ARI | SEA | 4,000 | 0.0 | Main | 0 | 0 |
Marvin Harrison Jr. | 12.41 | WR | ARI | SEA | 6,100 | 2.0 | Main | 0 | 0 |
Michael Wilson | 7.00 | WR | ARI | SEA | 4,400 | 1.6 | Main | 0 | 0 |
Greg Dortch | 3.62 | WR | ARI | SEA | 3,600 | 1.0 | Main | 0 | 0 |
Zach Pascal | 0.22 | WR | ARI | SEA | 3,000 | 0.1 | Main | 0 | 0 |
Zay Jones | 2.18 | WR | ARI | SEA | 3,200 | 0.7 | Main | 0 | 0 |
Xavier Weaver | 0.00 | WR | ARI | SEA | 3,000 | 0.0 | Main | 0 | 0 |
Trey McBride | 14.52 | TE | ARI | SEA | 5,600 | 2.6 | Main | 0 | 0 |
Elijah Higgins | 2.22 | TE | ARI | SEA | 2,800 | 0.8 | Main | 0 | 0 |
Tip Reiman | 0.68 | TE | ARI | SEA | 2,500 | 0.3 | Main | 0 | 0 |
Travis Vokolek | 0.00 | TE | ARI | SEA | 2,500 | 0.0 | Main | 0 | 0 |
Cardinals | 6.39 | DST | ARI | SEA | 2,600 | 2.5 | Main | 0 | 0 |
Lamar Jackson | 22.39 | QB | BAL | LAC | 8,000 | 2.8 | Primetime | 0 | 0 |
Josh Johnson | 0.00 | QB | BAL | LAC | 4,500 | 0.0 | Primetime | 0 | 0 |
Derrick Henry | 16.53 | RB | BAL | LAC | 7,800 | 2.1 | Primetime | 0 | 0 |
Justice HIll | 6.21 | RB | BAL | LAC | 5,100 | 1.2 | Primetime | 0 | 0 |
Patrick Ricard | 0.29 | RB | BAL | LAC | 4,000 | 0.1 | Primetime | 0 | 0 |
Keaton Mitchell | 0.83 | RB | BAL | LAC | 4,000 | 0.2 | Primetime | 0 | 0 |
Zay Flowers | 14.18 | WR | BAL | LAC | 6,700 | 2.1 | Primetime | 0 | 0 |
Rashod Bateman | 8.51 | WR | BAL | LAC | 4,300 | 2.0 | Primetime | 0 | 0 |
Nelson Agholor | 4.06 | WR | BAL | LAC | 3,300 | 1.2 | Primetime | 0 | 0 |
Diontae Johnson | 2.06 | WR | BAL | LAC | 4,500 | 0.5 | Primetime | 0 | 0 |
Tylan Wallace | 1.40 | WR | BAL | LAC | 3,100 | 0.5 | Primetime | 0 | 0 |
Devontez Walker | 0.00 | WR | BAL | LAC | 3,000 | 0.0 | Primetime | 0 | 0 |
Deonte Harty | 0.00 | WR | BAL | LAC | 3,000 | 0.0 | Primetime | 0 | 0 |
Mark Andrews | 9.01 | TE | BAL | LAC | 4,100 | 2.2 | Primetime | 0 | 0 |
Isaiah Likely | 6.25 | TE | BAL | LAC | 3,900 | 1.6 | Primetime | 0 | 0 |
Charlie Kolar | 1.12 | TE | BAL | LAC | 2,500 | 0.4 | Primetime | 0 | 0 |
Ravens | 6.08 | DST | BAL | LAC | 3,000 | 2.0 | Primetime | 0 | 0 |
Bryce Young | 12.22 | QB | CAR | KC | 4,600 | 2.7 | Main | 0 | 0 |
Andy Dalton | 0.00 | QB | CAR | KC | 4,600 | 0.0 | Main | 0 | 0 |
Chuba Hubbard | 16.89 | RB | CAR | KC | 6,600 | 2.6 | Main | 0 | 0 |
Miles Sanders | 0.00 | RB | CAR | KC | 4,000 | 0.0 | Main | 0 | 0 |
Raheem Blackshear | 0.65 | RB | CAR | KC | 4,000 | 0.2 | Main | 0 | 0 |
Jonathon Brooks | 3.74 | RB | CAR | KC | 4,800 | 0.8 | Main | 0 | 0 |
Mike Boone | 0.00 | RB | CAR | KC | 4,000 | 0.0 | Main | 0 | 0 |
Xavier Legette | 9.44 | WR | CAR | KC | 5,000 | 1.9 | Main | 0 | 0 |
Adam Thielen | 7.63 | WR | CAR | KC | 4,700 | 1.6 | Main | 0 | 0 |
Deven Thompkins | 1.84 | WR | CAR | KC | 3,000 | 0.6 | Main | 0 | 0 |
Dan Chisena | 0.00 | WR | CAR | KC | 3,000 | 0.0 | Main | 0 | 0 |
David Moore | 3.87 | WR | CAR | KC | 3,200 | 1.2 | Main | 0 | 0 |
Jalen Coker | 3.49 | WR | CAR | KC | 3,700 | 0.9 | Main | 0 | 0 |
Feleipe Franks | 0.15 | TE | CAR | KC | 2,500 | 0.1 | Main | 0 | 0 |
Ja'Tavion Sanders | 6.97 | TE | CAR | KC | 3,400 | 2.0 | Main | 0 | 0 |
Jordan Matthews | 0.43 | TE | CAR | KC | 2,500 | 0.2 | Main | 0 | 0 |
Ian Thomas | 1.25 | TE | CAR | KC | 2,500 | 0.5 | Main | 0 | 0 |
Panthers | 4.85 | DST | CAR | KC | 2,200 | 2.2 | Main | 0 | 0 |
Caleb Williams | 14.78 | QB | CHI | MIN | 5,100 | 2.9 | Main | 0 | 0 |
Tyson Bagent | 0.00 | QB | CHI | MIN | 4,100 | 0.0 | Main | 0 | 0 |
D'Andre Swift | 12.74 | RB | CHI | MIN | 6,100 | 2.1 | Main | 0 | 0 |
Roschon Johnson | 5.26 | RB | CHI | MIN | 4,600 | 1.1 | Main | 0 | 0 |
Travis Homer | 0.22 | RB | CHI | MIN | 4,000 | 0.1 | Main | 0 | 0 |
DJ Moore | 11.56 | WR | CHI | MIN | 5,500 | 2.1 | Main | 0 | 0 |
Keenan Allen | 9.89 | WR | CHI | MIN | 4,900 | 2.0 | Main | 0 | 0 |
Rome Odunze | 9.13 | WR | CHI | MIN | 4,800 | 1.9 | Main | 0 | 0 |
Tyler Scott | 0.09 | WR | CHI | MIN | 3,000 | 0.0 | Main | 0 | 0 |
DeAndre Carter | 0.30 | WR | CHI | MIN | 3,000 | 0.1 | Main | 0 | 0 |
Collin Johnson | 0.00 | WR | CHI | MIN | 3,000 | 0.0 | Main | 0 | 0 |
Cole Kmet | 6.94 | TE | CHI | MIN | 3,600 | 1.9 | Main | 0 | 0 |
Gerald Everett | 1.15 | TE | CHI | MIN | 2,500 | 0.5 | Main | 0 | 0 |
Marcedes Lewis | 0.33 | TE | CHI | MIN | 2,500 | 0.1 | Main | 0 | 0 |
Patrick Scales | 0.00 | TE | CHI | MIN | 2,500 | 0.0 | Main | 0 | 0 |
Bears | 7.54 | DST | CHI | MIN | 2,500 | 3.0 | Main | 0 | 0 |
Jameis Winston | 14.08 | QB | CLE | PIT | 5,700 | 2.5 | Thursday | 0 | 0 |
Deshaun Watson | 0.00 | QB | CLE | PIT | 4,000 | 0.0 | Thursday | 0 | 0 |
Jerome Ford | 6.19 | RB | CLE | PIT | 4,500 | 1.4 | Thursday | 0 | 0 |
D'Onta Foreman | 0.00 | RB | CLE | PIT | 4,000 | 0.0 | Thursday | 0 | 0 |
Pierre Strong Jr. | 1.40 | RB | CLE | PIT | 4,000 | 0.3 | Thursday | 0 | 0 |
Nick Chubb | 9.72 | RB | CLE | PIT | 6,000 | 1.6 | Thursday | 0 | 0 |
Jerry Jeudy | 10.08 | WR | CLE | PIT | 5,900 | 1.7 | Thursday | 0 | 0 |
Elijah Moore | 7.90 | WR | CLE | PIT | 4,800 | 1.6 | Thursday | 0 | 0 |
Cedric Tillman | 10.19 | WR | CLE | PIT | 5,500 | 1.9 | Thursday | 0 | 0 |
Jaelon Darden | 0.20 | WR | CLE | PIT | 3,000 | 0.1 | Thursday | 0 | 0 |
Jamari Thrash | 0.28 | WR | CLE | PIT | 3,000 | 0.1 | Thursday | 0 | 0 |
Kadarius Toney | 0.00 | WR | CLE | PIT | 3,000 | 0.0 | Thursday | 0 | 0 |
David Bell | 0.00 | WR | CLE | PIT | 3,000 | 0.0 | Thursday | 0 | 0 |
David Njoku | 12.54 | TE | CLE | PIT | 5,700 | 2.2 | Thursday | 0 | 0 |
Jordan Akins | 2.23 | TE | CLE | PIT | 2,600 | 0.9 | Thursday | 0 | 0 |
Blake Whiteheart | 0.00 | TE | CLE | PIT | 2,500 | 0.0 | Thursday | 0 | 0 |
Geoff Swaim | 0.46 | TE | CLE | PIT | 2,500 | 0.2 | Thursday | 0 | 0 |
Dustin Hopkins | 5.77 | K | CLE | PIT | 7,200 | 0.8 | Thursday | 0 | 0 |
Browns | 6.39 | DST | CLE | PIT | 2,600 | 2.5 | Thursday | 0 | 0 |
Cooper Rush | 13.33 | QB | DAL | WAS | 5,000 | 2.7 | Main | 0 | 0 |
Dak Prescott | 0.00 | QB | DAL | WAS | 4,000 | 0.0 | Main | 0 | 0 |
Ezekiel Elliott | 3.20 | RB | DAL | WAS | 4,600 | 0.7 | Main | 0 | 0 |
Rico Dowdle | 15.85 | RB | DAL | WAS | 5,500 | 2.9 | Main | 0 | 0 |
Dalvin Cook | 0.00 | RB | DAL | WAS | 4,200 | 0.0 | Main | 0 | 0 |
Deuce Vaughn | 2.24 | RB | DAL | WAS | 4,000 | 0.6 | Main | 0 | 0 |
Hunter Luepke | 0.00 | RB | DAL | WAS | 4,000 | 0.0 | Main | 0 | 0 |
CeeDee Lamb | 16.62 | WR | DAL | WAS | 7,300 | 2.3 | Main | 0 | 0 |
Brandin Cooks | 0.00 | WR | DAL | WAS | 4,500 | 0.0 | Main | 0 | 0 |
Jalen Tolbert | 7.11 | WR | DAL | WAS | 4,100 | 1.7 | Main | 0 | 0 |
KaVontae Turpin | 2.77 | WR | DAL | WAS | 3,300 | 0.8 | Main | 0 | 0 |
Jalen Brooks | 0.00 | WR | DAL | WAS | 3,000 | 0.0 | Main | 0 | 0 |
Ryan Flournoy | 3.80 | WR | DAL | WAS | 3,000 | 1.3 | Main | 0 | 0 |
Jonathan Mingo | 0.28 | WR | DAL | WAS | 3,700 | 0.1 | Main | 0 | 0 |
Jake Ferguson | 0.00 | TE | DAL | WAS | 4,400 | 0.0 | Main | 0 | 0 |
Luke Schoonmaker | 5.31 | TE | DAL | WAS | 2,500 | 2.1 | Main | 0 | 0 |
Brevyn Spann-Ford | 3.40 | TE | DAL | WAS | 2,500 | 1.4 | Main | 0 | 0 |
Princeton Fant | 0.27 | TE | DAL | WAS | 2,500 | 0.1 | Main | 0 | 0 |
Cowboys | 4.76 | DST | DAL | WAS | 2,400 | 2.0 | Main | 0 | 0 |
Bo Nix | 17.60 | QB | DEN | LV | 6,300 | 2.8 | Main | 0 | 0 |
Jarrett Stidham | 0.00 | QB | DEN | LV | 4,000 | 0.0 | Main | 0 | 0 |
Javonte Williams | 11.65 | RB | DEN | LV | 5,200 | 2.2 | Main | 0 | 0 |
Jaleel McLaughlin | 4.49 | RB | DEN | LV | 4,500 | 1.0 | Main | 0 | 0 |
Audric Estime | 7.17 | RB | DEN | LV | 4,700 | 1.5 | Main | 0 | 0 |
Michael Burton | 0.88 | RB | DEN | LV | 4,000 | 0.2 | Main | 0 | 0 |
Marvin Mims Jr. | 3.35 | WR | DEN | LV | 3,200 | 1.0 | Main | 0 | 0 |
Courtland Sutton | 13.30 | WR | DEN | LV | 5,800 | 2.3 | Main | 0 | 0 |
Josh Reynolds | 0.00 | WR | DEN | LV | 3,000 | 0.0 | Main | 0 | 0 |
Troy Franklin | 4.98 | WR | DEN | LV | 3,500 | 1.4 | Main | 0 | 0 |
Devaughn Vele | 8.79 | WR | DEN | LV | 3,900 | 2.3 | Main | 0 | 0 |
Lil'Jordan Humphrey | 4.41 | WR | DEN | LV | 3,400 | 1.3 | Main | 0 | 0 |
Lucas Krull | 3.28 | TE | DEN | LV | 2,500 | 1.3 | Main | 0 | 0 |
Adam Trautman | 2.49 | TE | DEN | LV | 2,700 | 0.9 | Main | 0 | 0 |
Greg Dulcich | 0.00 | TE | DEN | LV | 2,500 | 0.0 | Main | 0 | 0 |
Nate Adkins | 1.84 | TE | DEN | LV | 2,600 | 0.7 | Main | 0 | 0 |
Broncos | 8.02 | DST | DEN | LV | 3,200 | 2.5 | Main | 0 | 0 |
Jared Goff | 17.69 | QB | DET | IND | 6,600 | 2.7 | Main | 0 | 0 |
Hendon Hooker | 0.00 | QB | DET | IND | 4,000 | 0.0 | Main | 0 | 0 |
Jahmyr Gibbs | 16.92 | RB | DET | IND | 7,300 | 2.3 | Main | 0 | 0 |
David Montgomery | 13.32 | RB | DET | IND | 6,700 | 2.0 | Main | 0 | 0 |
Craig Reynolds | 0.91 | RB | DET | IND | 4,000 | 0.2 | Main | 0 | 0 |
Sione Vaki | 0.23 | RB | DET | IND | 4,000 | 0.1 | Main | 0 | 0 |
Jameson Williams | 11.58 | WR | DET | IND | 6,000 | 1.9 | Main | 0 | 0 |
Amon-Ra St. Brown | 19.02 | WR | DET | IND | 8,300 | 2.3 | Main | 0 | 0 |
Kalif Raymond | 3.13 | WR | DET | IND | 3,400 | 0.9 | Main | 0 | 0 |
Tim Patrick | 4.36 | WR | DET | IND | 3,400 | 1.3 | Main | 0 | 0 |
Allen Robinson II | 0.62 | WR | DET | IND | 3,000 | 0.2 | Main | 0 | 0 |
Sam Laporta | 8.14 | TE | DET | IND | 4,300 | 1.9 | Main | 0 | 0 |
James Mitchell | 0.09 | TE | DET | IND | 2,500 | 0.0 | Main | 0 | 0 |
Brock Wright | 2.21 | TE | DET | IND | 3,300 | 0.7 | Main | 0 | 0 |
Shane Zylstra | 0.88 | TE | DET | IND | 2,500 | 0.4 | Main | 0 | 0 |
Lions | 7.25 | DST | DET | IND | 3,700 | 2.0 | Main | 0 | 0 |
Jordan Love | 17.55 | QB | GB | SF | 6,700 | 2.6 | Main | 0 | 0 |
Malik Willis | 0.00 | QB | GB | SF | 4,700 | 0.0 | Main | 0 | 0 |
Josh Jacobs | 16.48 | RB | GB | SF | 6,800 | 2.4 | Main | 0 | 0 |
Emanuel Wilson | 5.45 | RB | GB | SF | 4,400 | 1.2 | Main | 0 | 0 |
Chris Brooks | 3.79 | RB | GB | SF | 4,000 | 0.9 | Main | 0 | 0 |
AJ Dillon | 0.00 | RB | GB | SF | 4,000 | 0.0 | Main | 0 | 0 |
Jayden Reed | 12.04 | WR | GB | SF | 5,900 | 2.0 | Main | 0 | 0 |
Romeo Doubs | 9.38 | WR | GB | SF | 4,600 | 2.0 | Main | 0 | 0 |
Christian Watson | 7.89 | WR | GB | SF | 5,200 | 1.5 | Main | 0 | 0 |
Dontayvion Wicks | 4.72 | WR | GB | SF | 4,300 | 1.1 | Main | 0 | 0 |
Bo Melton | 2.15 | WR | GB | SF | 3,000 | 0.7 | Main | 0 | 0 |
Malik Heath | 0.31 | WR | GB | SF | 3,000 | 0.1 | Main | 0 | 0 |
Luke Musgrave | 0.00 | TE | GB | SF | 2,500 | 0.0 | Main | 0 | 0 |
Tucker Kraft | 8.81 | TE | GB | SF | 3,900 | 2.3 | Main | 0 | 0 |
Ben Sims | 2.09 | TE | GB | SF | 2,500 | 0.8 | Main | 0 | 0 |
John Fitzpatrick | 0.17 | TE | GB | SF | 2,500 | 0.1 | Main | 0 | 0 |
Packers | 6.84 | DST | GB | SF | 2,800 | 2.4 | Main | 0 | 0 |
C.J. Stroud | 17.54 | QB | HOU | TEN | 6,500 | 2.7 | Main | 0 | 0 |
Davis Mills | 0.00 | QB | HOU | TEN | 4,400 | 0.0 | Main | 0 | 0 |
Joe Mixon | 22.65 | RB | HOU | TEN | 8,000 | 2.8 | Main | 0 | 0 |
J.J. Taylor | 0.00 | RB | HOU | TEN | 4,000 | 0.0 | Main | 0 | 0 |
Dare Ogunbowale | 2.39 | RB | HOU | TEN | 4,200 | 0.6 | Main | 0 | 0 |
Dameon Pierce | 1.46 | RB | HOU | TEN | 4,900 | 0.3 | Main | 0 | 0 |
British Brooks | 0.00 | RB | HOU | TEN | 4,000 | 0.0 | Main | 0 | 0 |
Tank Dell | 11.47 | WR | HOU | TEN | 6,400 | 1.8 | Main | 0 | 0 |
Nico Collins | 16.58 | WR | HOU | TEN | 7,600 | 2.2 | Main | 0 | 0 |
Stefon Diggs | 0.00 | WR | HOU | TEN | 3,000 | 0.0 | Main | 0 | 0 |
John Metchie III | 3.91 | WR | HOU | TEN | 4,400 | 0.9 | Main | 0 | 0 |
Xavier Hutchinson | 1.81 | WR | HOU | TEN | 3,200 | 0.6 | Main | 0 | 0 |
Steven Sims | 0.00 | WR | HOU | TEN | 3,000 | 0.0 | Main | 0 | 0 |
Robert Woods | 1.60 | WR | HOU | TEN | 3,400 | 0.5 | Main | 0 | 0 |
Dalton Schultz | 8.17 | TE | HOU | TEN | 3,500 | 2.3 | Main | 0 | 0 |
Brevin Jordan | 0.00 | TE | HOU | TEN | 2,500 | 0.0 | Main | 0 | 0 |
Cade Stover | 2.14 | TE | HOU | TEN | 2,500 | 0.9 | Main | 0 | 0 |
Teagan Quitoriano | 0.31 | TE | HOU | TEN | 2,500 | 0.1 | Main | 0 | 0 |
Texans | 9.76 | DST | HOU | TEN | 3,600 | 2.7 | Main | 0 | 0 |
Anthony Richardson | 17.29 | QB | IND | DET | 5,600 | 3.1 | Main | 0 | 0 |
Joe Flacco | 0.00 | QB | IND | DET | 5,300 | 0.0 | Main | 0 | 0 |
Jonathan Taylor | 16.80 | RB | IND | DET | 7,100 | 2.4 | Main | 0 | 0 |
Trey Sermon | 1.37 | RB | IND | DET | 4,000 | 0.3 | Main | 0 | 0 |
Tyler Goodson | 1.51 | RB | IND | DET | 4,100 | 0.4 | Main | 0 | 0 |
Evan Hull | 0.00 | RB | IND | DET | 4,000 | 0.0 | Main | 0 | 0 |
Adonai Mitchell | 2.97 | WR | IND | DET | 3,900 | 0.8 | Main | 0 | 0 |
Josh Downs | 12.98 | WR | IND | DET | 6,200 | 2.1 | Main | 0 | 0 |
Alec Pierce | 6.69 | WR | IND | DET | 4,900 | 1.4 | Main | 0 | 0 |
Michael Pittman Jr. | 10.98 | WR | IND | DET | 5,300 | 2.1 | Main | 0 | 0 |
Anthony Gould | 0.00 | WR | IND | DET | 3,000 | 0.0 | Main | 0 | 0 |
Ashton Dulin | 1.18 | WR | IND | DET | 3,000 | 0.4 | Main | 0 | 0 |
Laquon Treadwell | 0.00 | WR | IND | DET | 3,000 | 0.0 | Main | 0 | 0 |
Kylen Granson | 3.18 | TE | IND | DET | 2,500 | 1.3 | Main | 0 | 0 |
Mo Alie-Cox | 2.31 | TE | IND | DET | 2,500 | 0.9 | Main | 0 | 0 |
Will Mallory | 0.00 | TE | IND | DET | 2,500 | 0.0 | Main | 0 | 0 |
Drew Ogletree | 1.43 | TE | IND | DET | 2,500 | 0.6 | Main | 0 | 0 |
Colts | 5.09 | DST | IND | DET | 2,300 | 2.2 | Main | 0 | 0 |
Patrick Mahomes | 19.93 | QB | KC | CAR | 6,800 | 2.9 | Main | 0 | 0 |
Carson Wentz | 0.00 | QB | KC | CAR | 4,300 | 0.0 | Main | 0 | 0 |
Isiah Pacheco | 10.58 | RB | KC | CAR | 6,200 | 1.7 | Main | 0 | 0 |
Samaje Perine | 2.28 | RB | KC | CAR | 4,300 | 0.5 | Main | 0 | 0 |
Kareem Hunt | 11.33 | RB | KC | CAR | 5,700 | 2.0 | Main | 0 | 0 |
Carson Steele | 0.73 | RB | KC | CAR | 4,000 | 0.2 | Main | 0 | 0 |
Clyde Edwards-Helaire | 0.00 | RB | KC | CAR | 4,000 | 0.0 | Main | 0 | 0 |
Xavier Worthy | 8.03 | WR | KC | CAR | 5,000 | 1.6 | Main | 0 | 0 |
DeAndre Hopkins | 12.63 | WR | KC | CAR | 5,400 | 2.3 | Main | 0 | 0 |
Juju Smith-Schuster | 3.48 | WR | KC | CAR | 4,300 | 0.8 | Main | 0 | 0 |
Justin Watson | 3.85 | WR | KC | CAR | 3,500 | 1.1 | Main | 0 | 0 |
Mecole Hardman | 0.97 | WR | KC | CAR | 3,100 | 0.3 | Main | 0 | 0 |
Justyn Ross | 0.00 | WR | KC | CAR | 3,000 | 0.0 | Main | 0 | 0 |
Skyy Moore | 0.00 | WR | KC | CAR | 3,000 | 0.0 | Main | 0 | 0 |
Montrell Washington | 0.00 | WR | KC | CAR | 3,000 | 0.0 | Main | 0 | 0 |
Travis Kelce | 17.54 | TE | KC | CAR | 5,800 | 3.0 | Main | 0 | 0 |
Noah Gray | 5.23 | TE | KC | CAR | 3,100 | 1.7 | Main | 0 | 0 |
Jared Wiley | 0.00 | TE | KC | CAR | 2,500 | 0.0 | Main | 0 | 0 |
Peyton Hendershot | 0.65 | TE | KC | CAR | 2,500 | 0.3 | Main | 0 | 0 |
Chiefs | 8.51 | DST | KC | CAR | 3,900 | 2.2 | Main | 0 | 0 |
Gardner Minshew II | 12.77 | QB | LV | DEN | 4,800 | 2.7 | Main | 0 | 0 |
Desmond Ridder | 0.00 | QB | LV | DEN | 4,800 | 0.0 | Main | 0 | 0 |
Zamir White | 5.35 | RB | LV | DEN | 4,200 | 1.3 | Main | 0 | 0 |
Alexander Mattison | 9.43 | RB | LV | DEN | 5,100 | 1.8 | Main | 0 | 0 |
Ameer Abdullah | 5.02 | RB | LV | DEN | 4,300 | 1.2 | Main | 0 | 0 |
Dylan Laube | 0.00 | RB | LV | DEN | 4,000 | 0.0 | Main | 0 | 0 |
Jakobi Meyers | 12.84 | WR | LV | DEN | 5,100 | 2.5 | Main | 0 | 0 |
Tre Tucker | 5.65 | WR | LV | DEN | 4,000 | 1.4 | Main | 0 | 0 |
DJ Turner | 2.15 | WR | LV | DEN | 3,800 | 0.6 | Main | 0 | 0 |
Kristian Wilkerson | 0.00 | WR | LV | DEN | 3,000 | 0.0 | Main | 0 | 0 |
Ramel Keyton | 2.09 | WR | LV | DEN | 3,000 | 0.7 | Main | 0 | 0 |
Terrace Marshall Jr. | 0.35 | WR | LV | DEN | 3,000 | 0.1 | Main | 0 | 0 |
Tyreik McAllister | 0.00 | WR | LV | DEN | 3,000 | 0.0 | Main | 0 | 0 |
Brock Bowers | 13.73 | TE | LV | DEN | 6,300 | 2.2 | Main | 0 | 0 |
Justin Shorter | 0.26 | TE | LV | DEN | 2,500 | 0.1 | Main | 0 | 0 |
Harrison Bryant | 0.00 | TE | LV | DEN | 2,500 | 0.0 | Main | 0 | 0 |
Michael Mayer | 2.54 | TE | LV | DEN | 2,700 | 0.9 | Main | 0 | 0 |
Raiders | 5.68 | DST | LV | DEN | 2,500 | 2.3 | Main | 0 | 0 |
Justin Herbert | 19.45 | QB | LAC | BAL | 5,400 | 3.6 | Primetime | 0 | 0 |
Easton Stick | 0.00 | QB | LAC | BAL | 4,000 | 0.0 | Primetime | 0 | 0 |
J.K. Dobbins | 14.17 | RB | LAC | BAL | 7,000 | 2.0 | Primetime | 0 | 0 |
Kimani Vidal | 0.00 | RB | LAC | BAL | 4,000 | 0.0 | Primetime | 0 | 0 |
Gus Edwards | 5.52 | RB | LAC | BAL | 4,300 | 1.3 | Primetime | 0 | 0 |
Hassan Haskins | 1.28 | RB | LAC | BAL | 4,000 | 0.3 | Primetime | 0 | 0 |
Joshua Palmer | 7.44 | WR | LAC | BAL | 4,200 | 1.8 | Primetime | 0 | 0 |
Ladd McConkey | 14.67 | WR | LAC | BAL | 6,000 | 2.4 | Primetime | 0 | 0 |
Quentin Johnston | 10.42 | WR | LAC | BAL | 4,900 | 2.1 | Primetime | 0 | 0 |
Brenden Rice | 0.00 | WR | LAC | BAL | 3,000 | 0.0 | Primetime | 0 | 0 |
Derius Davis | 1.01 | WR | LAC | BAL | 3,000 | 0.3 | Primetime | 0 | 0 |
DJ Chark | 0.00 | WR | LAC | BAL | 3,200 | 0.0 | Primetime | 0 | 0 |
Jalen Reagor | 2.31 | WR | LAC | BAL | 3,000 | 0.8 | Primetime | 0 | 0 |
Simi Fehoko | 0.00 | WR | LAC | BAL | 3,000 | 0.0 | Primetime | 0 | 0 |
Hayden Hurst | 0.00 | TE | LAC | BAL | 2,500 | 0.0 | Primetime | 0 | 0 |
Will Dissly | 11.80 | TE | LAC | BAL | 3,500 | 3.4 | Primetime | 0 | 0 |
Stone Smartt | 1.22 | TE | LAC | BAL | 2,500 | 0.5 | Primetime | 0 | 0 |
Tucker Fisk | 1.01 | TE | LAC | BAL | 2,500 | 0.4 | Primetime | 0 | 0 |
Chargers | 4.76 | DST | LAC | BAL | 2,700 | 1.8 | Primetime | 0 | 0 |
Tua Tagovailoa | 17.26 | QB | MIA | NE | 5,800 | 3.0 | Main | 0 | 0 |
Tyler Huntley | 0.00 | QB | MIA | NE | 4,000 | 0.0 | Main | 0 | 0 |
Alec Ingold | 0.00 | RB | MIA | NE | 4,000 | 0.0 | Main | 0 | 0 |
De'Von Achane | 22.21 | RB | MIA | NE | 7,500 | 3.0 | Main | 0 | 0 |
Raheem Mostert | 3.83 | RB | MIA | NE | 5,000 | 0.8 | Main | 0 | 0 |
Jaylen Wright | 4.96 | RB | MIA | NE | 4,500 | 1.1 | Main | 0 | 0 |
Jeff Wilson Jr. | 0.00 | RB | MIA | NE | 4,000 | 0.0 | Main | 0 | 0 |
Tyreek Hill | 16.73 | WR | MIA | NE | 7,200 | 2.3 | Main | 0 | 0 |
Jaylen Waddle | 11.80 | WR | MIA | NE | 5,300 | 2.2 | Main | 0 | 0 |
Braxton Berrios | 0.00 | WR | MIA | NE | 3,000 | 0.0 | Main | 0 | 0 |
Dee Eskridge | 0.00 | WR | MIA | NE | 3,000 | 0.0 | Main | 0 | 0 |
Malik Washington | 2.16 | WR | MIA | NE | 3,100 | 0.7 | Main | 0 | 0 |
Odell Beckham Jr. | 3.00 | WR | MIA | NE | 3,300 | 0.9 | Main | 0 | 0 |
River Cracraft | 0.32 | WR | MIA | NE | 3,000 | 0.1 | Main | 0 | 0 |
Jonnu Smith | 10.08 | TE | MIA | NE | 4,100 | 2.5 | Main | 0 | 0 |
Durham Smythe | 1.14 | TE | MIA | NE | 2,500 | 0.5 | Main | 0 | 0 |
Julian Hill | 2.03 | TE | MIA | NE | 2,500 | 0.8 | Main | 0 | 0 |
Tanner Conner | 0.00 | TE | MIA | NE | 2,500 | 0.0 | Main | 0 | 0 |
Dolphins | 8.52 | DST | MIA | NE | 3,100 | 2.7 | Main | 0 | 0 |
Matthew Stafford | 16.83 | QB | LAR | PHI | 5,900 | 2.9 | Sunday | 0 | 0 |
Stetson Bennett | 0.00 | QB | LAR | PHI | 4,000 | 0.0 | Sunday | 0 | 0 |
Kyren Williams | 18.31 | RB | LAR | PHI | 7,400 | 2.5 | Sunday | 0 | 0 |
Blake Corum | 2.73 | RB | LAR | PHI | 4,400 | 0.6 | Sunday | 0 | 0 |
Ronnie Rivers | 0.32 | RB | LAR | PHI | 4,000 | 0.1 | Sunday | 0 | 0 |
Cody Schrader | 0.00 | RB | LAR | PHI | 4,000 | 0.0 | Sunday | 0 | 0 |
Cooper Kupp | 15.55 | WR | LAR | PHI | 7,500 | 2.1 | Sunday | 0 | 0 |
