Here you can find Stokastic's 2024-2025 NFL DFS projections for DraftKings, FanDuel, OwnersBox and Yahoo!. You're seeing a preview of our industry-leading DraftKings NFL projections for the Main Slate today. This preview does not contain all of the active football players nor does it contain all of the fantasy sites, such as FanDuel NFL projections, Yahoo! or Ownersbox, which are all provided to our members. Join Stokastic for the full list of daily fantasy football projections!
2024-2025 NFL DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Salary | Value | Slate | IsEar | IsAft |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 19.63 | QB | ARI | CHI | 6,600 | 3.0 | Main | 0 | 0 |
Clayton Tune | 0.00 | QB | ARI | CHI | 4,600 | 0.0 | Main | 0 | 0 |
James Conner | 17.07 | RB | ARI | CHI | 6,600 | 2.6 | Main | 0 | 0 |
Trey Benson | 2.21 | RB | ARI | CHI | 4,600 | 0.5 | Main | 0 | 0 |
Emari Demercado | 2.63 | RB | ARI | CHI | 4,100 | 0.6 | Main | 0 | 0 |
DeeJay Dallas | 0.00 | RB | ARI | CHI | 4,000 | 0.0 | Main | 0 | 0 |
Marvin Harrison Jr. | 11.74 | WR | ARI | CHI | 6,900 | 1.7 | Main | 0 | 0 |
Michael Wilson | 7.86 | WR | ARI | CHI | 4,900 | 1.6 | Main | 0 | 0 |
Greg Dortch | 3.97 | WR | ARI | CHI | 3,800 | 1.0 | Main | 0 | 0 |
Zach Pascal | 0.21 | WR | ARI | CHI | 3,000 | 0.1 | Main | 0 | 0 |
Chris Moore | 0.00 | WR | ARI | CHI | 3,000 | 0.0 | Main | 0 | 0 |
Zay Jones | 2.73 | WR | ARI | CHI | 4,100 | 0.7 | Main | 0 | 0 |
Xavier Weaver | 0.00 | WR | ARI | CHI | 3,000 | 0.0 | Main | 0 | 0 |
Trey McBride | 15.30 | TE | ARI | CHI | 5,800 | 2.6 | Main | 0 | 0 |
Elijah Higgins | 1.95 | TE | ARI | CHI | 2,900 | 0.7 | Main | 0 | 0 |
Tip Reiman | 0.41 | TE | ARI | CHI | 2,500 | 0.2 | Main | 0 | 0 |
Travis Vokolek | 0.00 | TE | ARI | CHI | 2,500 | 0.0 | Main | 0 | 0 |
Cardinals | 7.22 | DST | ARI | CHI | 2,600 | 2.8 | Main | 0 | 0 |
Kirk Cousins | 18.27 | QB | ATL | DAL | 6,400 | 2.9 | Main | 0 | 0 |
Michael Penix Jr. | 0.00 | QB | ATL | DAL | 5,400 | 0.0 | Main | 0 | 0 |
Bijan Robinson | 19.30 | RB | ATL | DAL | 7,400 | 2.6 | Main | 0 | 0 |
Tyler Allgeier | 8.82 | RB | ATL | DAL | 4,900 | 1.8 | Main | 0 | 0 |
Avery Williams | 0.29 | RB | ATL | DAL | 4,000 | 0.1 | Main | 0 | 0 |
Jase McClellan | 0.00 | RB | ATL | DAL | 4,000 | 0.0 | Main | 0 | 0 |
Drake London | 16.87 | WR | ATL | DAL | 6,700 | 2.5 | Main | 0 | 0 |
Darnell Mooney | 12.99 | WR | ATL | DAL | 6,000 | 2.2 | Main | 0 | 0 |
Ray-Ray McCloud III | 7.86 | WR | ATL | DAL | 3,800 | 2.1 | Main | 0 | 0 |
Khadarel Hodge | 0.88 | WR | ATL | DAL | 3,000 | 0.3 | Main | 0 | 0 |
Casey Washington | 0.11 | WR | ATL | DAL | 3,000 | 0.0 | Main | 0 | 0 |
Kyle Pitts | 11.97 | TE | ATL | DAL | 4,900 | 2.4 | Main | 0 | 0 |
Ross Dwelley | 0.09 | TE | ATL | DAL | 2,500 | 0.0 | Main | 0 | 0 |
Charlie Woerner | 0.61 | TE | ATL | DAL | 2,500 | 0.2 | Main | 0 | 0 |
Falcons | 7.25 | DST | ATL | DAL | 2,900 | 2.5 | Main | 0 | 0 |
Lamar Jackson | 22.18 | QB | BAL | DEN | 8,000 | 2.8 | Main | 0 | 0 |
Josh Johnson | 0.00 | QB | BAL | DEN | 5,000 | 0.0 | Main | 0 | 0 |
Derrick Henry | 18.43 | RB | BAL | DEN | 8,300 | 2.2 | Main | 0 | 0 |
Justice HIll | 6.85 | RB | BAL | DEN | 5,200 | 1.3 | Main | 0 | 0 |
Patrick Ricard | 0.44 | RB | BAL | DEN | 4,000 | 0.1 | Main | 0 | 0 |
Chris Collier | 0.00 | RB | BAL | DEN | 4,000 | 0.0 | Main | 0 | 0 |
Keaton Mitchell | 0.00 | RB | BAL | DEN | 4,000 | 0.0 | Main | 0 | 0 |
Zay Flowers | 12.97 | WR | BAL | DEN | 7,000 | 1.9 | Main | 0 | 0 |
Rashod Bateman | 6.56 | WR | BAL | DEN | 4,200 | 1.6 | Main | 0 | 0 |
Nelson Agholor | 3.64 | WR | BAL | DEN | 4,000 | 0.9 | Main | 0 | 0 |
Diontae Johnson | 4.75 | WR | BAL | DEN | 6,300 | 0.8 | Main | 0 | 0 |
Tylan Wallace | 0.35 | WR | BAL | DEN | 3,000 | 0.1 | Main | 0 | 0 |
Devontez Walker | 0.00 | WR | BAL | DEN | 3,000 | 0.0 | Main | 0 | 0 |
Deonte Harty | 0.00 | WR | BAL | DEN | 3,000 | 0.0 | Main | 0 | 0 |
Mark Andrews | 7.86 | TE | BAL | DEN | 4,200 | 1.9 | Main | 0 | 0 |
Isaiah Likely | 6.29 | TE | BAL | DEN | 4,000 | 1.6 | Main | 0 | 0 |
Charlie Kolar | 1.17 | TE | BAL | DEN | 2,500 | 0.5 | Main | 0 | 0 |
Ravens | 8.46 | DST | BAL | DEN | 3,500 | 2.4 | Main | 0 | 0 |
Josh Allen | 21.54 | QB | BUF | MIA | 7,700 | 2.8 | Main | 0 | 0 |
Mitchell Trubisky | 0.00 | QB | BUF | MIA | 5,200 | 0.0 | Main | 0 | 0 |
James Cook | 16.08 | RB | BUF | MIA | 7,200 | 2.2 | Main | 0 | 0 |
Ray Davis | 5.39 | RB | BUF | MIA | 5,200 | 1.0 | Main | 0 | 0 |
Ty Johnson | 3.47 | RB | BUF | MIA | 5,000 | 0.7 | Main | 0 | 0 |
Reggie Gilliam | 0.00 | RB | BUF | MIA | 4,000 | 0.0 | Main | 0 | 0 |
Frank Gore Jr. | 0.00 | RB | BUF | MIA | 4,000 | 0.0 | Main | 0 | 0 |
Amari Cooper | 0.00 | WR | BUF | MIA | 5,800 | 0.0 | Main | 0 | 0 |
Keon Coleman | 11.50 | WR | BUF | MIA | 5,400 | 2.1 | Main | 0 | 0 |
Khalil Shakir | 13.49 | WR | BUF | MIA | 5,900 | 2.3 | Main | 0 | 0 |
Mack Hollins | 5.38 | WR | BUF | MIA | 3,100 | 1.7 | Main | 0 | 0 |
Curtis Samuel | 4.16 | WR | BUF | MIA | 3,800 | 1.1 | Main | 0 | 0 |
Tyrell Shavers | 0.00 | WR | BUF | MIA | 3,000 | 0.0 | Main | 0 | 0 |
Dalton Kincaid | 11.43 | TE | BUF | MIA | 5,000 | 2.3 | Main | 0 | 0 |
Dawson Knox | 2.78 | TE | BUF | MIA | 3,000 | 0.9 | Main | 0 | 0 |
Quintin Morris | 0.17 | TE | BUF | MIA | 2,500 | 0.1 | Main | 0 | 0 |
Bills | 7.83 | DST | BUF | MIA | 3,000 | 2.6 | Main | 0 | 0 |
Bryce Young | 13.29 | QB | CAR | NO | 4,400 | 3.0 | Main | 0 | 0 |
Andy Dalton | 0.00 | QB | CAR | NO | 4,400 | 0.0 | Main | 0 | 0 |
Chuba Hubbard | 17.22 | RB | CAR | NO | 6,500 | 2.6 | Main | 0 | 0 |
Miles Sanders | 5.81 | RB | CAR | NO | 4,500 | 1.3 | Main | 0 | 0 |
Raheem Blackshear | 0.97 | RB | CAR | NO | 4,000 | 0.2 | Main | 0 | 0 |
Jonathon Brooks | 0.00 | RB | CAR | NO | 5,000 | 0.0 | Main | 0 | 0 |
Mike Boone | 0.00 | RB | CAR | NO | 4,000 | 0.0 | Main | 0 | 0 |
Xavier Legette | 8.25 | WR | CAR | NO | 5,300 | 1.6 | Main | 0 | 0 |
Adam Thielen | 0.00 | WR | CAR | NO | 4,700 | 0.0 | Main | 0 | 0 |
Deven Thompkins | 0.17 | WR | CAR | NO | 3,000 | 0.1 | Main | 0 | 0 |
Jonathan Mingo | 3.53 | WR | CAR | NO | 3,200 | 1.1 | Main | 0 | 0 |
David Moore | 6.57 | WR | CAR | NO | 3,000 | 2.2 | Main | 0 | 0 |
Jalen Coker | 7.86 | WR | CAR | NO | 3,600 | 2.2 | Main | 0 | 0 |
Dan Chisena | 0.00 | WR | CAR | NO | 3,000 | 0.0 | Main | 0 | 0 |
Tommy Tremble | 0.00 | TE | CAR | NO | 2,800 | 0.0 | Main | 0 | 0 |
Ja'Tavion Sanders | 7.19 | TE | CAR | NO | 2,900 | 2.5 | Main | 0 | 0 |
Jordan Matthews | 0.43 | TE | CAR | NO | 2,500 | 0.2 | Main | 0 | 0 |
Ian Thomas | 1.59 | TE | CAR | NO | 2,500 | 0.6 | Main | 0 | 0 |
Panthers | 5.33 | DST | CAR | NO | 2,400 | 2.2 | Main | 0 | 0 |
Caleb Williams | 17.24 | QB | CHI | ARI | 6,100 | 2.8 | Main | 0 | 0 |
Tyson Bagent | 0.00 | QB | CHI | ARI | 4,000 | 0.0 | Main | 0 | 0 |
D'Andre Swift | 16.41 | RB | CHI | ARI | 6,400 | 2.6 | Main | 0 | 0 |
Khalil Herbert | 0.00 | RB | CHI | ARI | 4,000 | 0.0 | Main | 0 | 0 |
Roschon Johnson | 4.99 | RB | CHI | ARI | 4,900 | 1.0 | Main | 0 | 0 |
Travis Homer | 0.07 | RB | CHI | ARI | 4,000 | 0.0 | Main | 0 | 0 |
DJ Moore | 12.85 | WR | CHI | ARI | 6,500 | 2.0 | Main | 0 | 0 |
Keenan Allen | 10.31 | WR | CHI | ARI | 5,500 | 1.9 | Main | 0 | 0 |
Rome Odunze | 7.68 | WR | CHI | ARI | 4,900 | 1.6 | Main | 0 | 0 |
Tyler Scott | 0.41 | WR | CHI | ARI | 3,000 | 0.1 | Main | 0 | 0 |
DeAndre Carter | 0.73 | WR | CHI | ARI | 3,000 | 0.2 | Main | 0 | 0 |
Collin Johnson | 0.00 | WR | CHI | ARI | 3,000 | 0.0 | Main | 0 | 0 |
Cole Kmet | 8.12 | TE | CHI | ARI | 4,400 | 1.8 | Main | 0 | 0 |
Gerald Everett | 2.41 | TE | CHI | ARI | 2,600 | 0.9 | Main | 0 | 0 |
Marcedes Lewis | 0.70 | TE | CHI | ARI | 2,500 | 0.3 | Main | 0 | 0 |
Patrick Scales | 0.00 | TE | CHI | ARI | 2,500 | 0.0 | Main | 0 | 0 |
Bears | 6.09 | DST | CHI | ARI | 2,800 | 2.2 | Main | 0 | 0 |
Joe Burrow | 19.19 | QB | CIN | LV | 6,900 | 2.8 | Main | 0 | 0 |
Jake Browning | 0.00 | QB | CIN | LV | 4,900 | 0.0 | Main | 0 | 0 |
Zack Moss | 0.00 | RB | CIN | LV | 5,600 | 0.0 | Main | 0 | 0 |
Chase Brown | 19.04 | RB | CIN | LV | 5,900 | 3.2 | Main | 0 | 0 |
Trayveon Williams | 6.45 | RB | CIN | LV | 4,000 | 1.6 | Main | 0 | 0 |
Chris Evans | 0.00 | RB | CIN | LV | 4,000 | 0.0 | Main | 0 | 0 |
Ja'Marr Chase | 20.69 | WR | CIN | LV | 8,600 | 2.4 | Main | 0 | 0 |
Tee Higgins | 0.00 | WR | CIN | LV | 6,400 | 0.0 | Main | 0 | 0 |
Jermaine Burton | 0.00 | WR | CIN | LV | 3,100 | 0.0 | Main | 0 | 0 |
Trenton Irwin | 6.08 | WR | CIN | LV | 3,000 | 2.0 | Main | 0 | 0 |
Andrei Iosivas | 7.85 | WR | CIN | LV | 3,900 | 2.0 | Main | 0 | 0 |
Charlie Jones | 0.00 | WR | CIN | LV | 3,000 | 0.0 | Main | 0 | 0 |
Mike Gesicki | 9.87 | TE | CIN | LV | 3,100 | 3.2 | Main | 0 | 0 |
Tanner Hudson | 1.12 | TE | CIN | LV | 2,500 | 0.4 | Main | 0 | 0 |
Drew Sample | 1.85 | TE | CIN | LV | 2,500 | 0.7 | Main | 0 | 0 |
Erick All Jr. | 5.48 | TE | CIN | LV | 2,700 | 2.0 | Main | 0 | 0 |
Bengals | 7.91 | DST | CIN | LV | 3,700 | 2.1 | Main | 0 | 0 |
Jameis Winston | 16.63 | QB | CLE | LAC | 5,400 | 3.1 | Main | 0 | 0 |
Deshaun Watson | 0.00 | QB | CLE | LAC | 4,000 | 0.0 | Main | 0 | 0 |
Jerome Ford | 7.72 | RB | CLE | LAC | 4,800 | 1.6 | Main | 0 | 0 |
D'Onta Foreman | 0.00 | RB | CLE | LAC | 4,300 | 0.0 | Main | 0 | 0 |
Pierre Strong Jr. | 0.63 | RB | CLE | LAC | 4,500 | 0.1 | Main | 0 | 0 |
Nick Chubb | 11.33 | RB | CLE | LAC | 5,800 | 2.0 | Main | 0 | 0 |
Gary Brightwell | 0.00 | RB | CLE | LAC | 4,000 | 0.0 | Main | 0 | 0 |
Jerry Jeudy | 10.77 | WR | CLE | LAC | 5,100 | 2.1 | Main | 0 | 0 |
Elijah Moore | 9.65 | WR | CLE | LAC | 4,200 | 2.3 | Main | 0 | 0 |
Cedric Tillman | 11.44 | WR | CLE | LAC | 4,300 | 2.7 | Main | 0 | 0 |
Jaelon Darden | 0.61 | WR | CLE | LAC | 3,000 | 0.2 | Main | 0 | 0 |
Jamari Thrash | 0.56 | WR | CLE | LAC | 3,000 | 0.2 | Main | 0 | 0 |
Kadarius Toney | 0.00 | WR | CLE | LAC | 3,000 | 0.0 | Main | 0 | 0 |
David Bell | 0.00 | WR | CLE | LAC | 3,000 | 0.0 | Main | 0 | 0 |
David Njoku | 13.49 | TE | CLE | LAC | 5,500 | 2.5 | Main | 0 | 0 |
Jordan Akins | 2.05 | TE | CLE | LAC | 2,600 | 0.8 | Main | 0 | 0 |
Blake Whiteheart | 0.00 | TE | CLE | LAC | 2,500 | 0.0 | Main | 0 | 0 |
Geoff Swaim | 0.83 | TE | CLE | LAC | 2,500 | 0.3 | Main | 0 | 0 |
Browns | 6.37 | DST | CLE | LAC | 2,900 | 2.2 | Main | 0 | 0 |
Dak Prescott | 19.42 | QB | DAL | ATL | 6,300 | 3.1 | Main | 0 | 0 |
Cooper Rush | 0.00 | QB | DAL | ATL | 4,300 | 0.0 | Main | 0 | 0 |
Ezekiel Elliott | 0.00 | RB | DAL | ATL | 5,400 | 0.0 | Main | 0 | 0 |
Rico Dowdle | 12.51 | RB | DAL | ATL | 6,000 | 2.1 | Main | 0 | 0 |
Dalvin Cook | 4.05 | RB | DAL | ATL | 4,800 | 0.8 | Main | 0 | 0 |
Hunter Luepke | 2.96 | RB | DAL | ATL | 4,000 | 0.7 | Main | 0 | 0 |
Deuce Vaughn | 0.00 | RB | DAL | ATL | 4,000 | 0.0 | Main | 0 | 0 |
CeeDee Lamb | 22.22 | WR | DAL | ATL | 8,800 | 2.5 | Main | 0 | 0 |
Brandin Cooks | 0.00 | WR | DAL | ATL | 5,000 | 0.0 | Main | 0 | 0 |
Jalen Tolbert | 10.03 | WR | DAL | ATL | 5,100 | 2.0 | Main | 0 | 0 |
KaVontae Turpin | 5.63 | WR | DAL | ATL | 3,700 | 1.5 | Main | 0 | 0 |
Jalen Brooks | 3.39 | WR | DAL | ATL | 3,200 | 1.1 | Main | 0 | 0 |
Ryan Flournoy | 0.35 | WR | DAL | ATL | 3,000 | 0.1 | Main | 0 | 0 |
Jake Ferguson | 13.08 | TE | DAL | ATL | 5,100 | 2.6 | Main | 0 | 0 |
Luke Schoonmaker | 1.82 | TE | DAL | ATL | 2,600 | 0.7 | Main | 0 | 0 |
Brevyn Spann-Ford | 0.39 | TE | DAL | ATL | 2,500 | 0.2 | Main | 0 | 0 |
Princeton Fant | 0.00 | TE | DAL | ATL | 2,500 | 0.0 | Main | 0 | 0 |
Cowboys | 5.74 | DST | DAL | ATL | 2,500 | 2.3 | Main | 0 | 0 |
Bo Nix | 17.33 | QB | DEN | BAL | 5,900 | 2.9 | Main | 0 | 0 |
Jarrett Stidham | 0.00 | QB | DEN | BAL | 4,300 | 0.0 | Main | 0 | 0 |
Javonte Williams | 12.39 | RB | DEN | BAL | 6,200 | 2.0 | Main | 0 | 0 |
Jaleel McLaughlin | 4.95 | RB | DEN | BAL | 4,700 | 1.1 | Main | 0 | 0 |
Audric Estime | 2.69 | RB | DEN | BAL | 4,100 | 0.7 | Main | 0 | 0 |
Michael Burton | 0.91 | RB | DEN | BAL | 4,000 | 0.2 | Main | 0 | 0 |
Marvin Mims Jr. | 3.22 | WR | DEN | BAL | 3,100 | 1.0 | Main | 0 | 0 |
Courtland Sutton | 11.53 | WR | DEN | BAL | 5,400 | 2.1 | Main | 0 | 0 |
Josh Reynolds | 0.00 | WR | DEN | BAL | 3,000 | 0.0 | Main | 0 | 0 |
Troy Franklin | 5.95 | WR | DEN | BAL | 4,000 | 1.5 | Main | 0 | 0 |
Devaughn Vele | 6.21 | WR | DEN | BAL | 3,600 | 1.7 | Main | 0 | 0 |
Lil'Jordan Humphrey | 5.40 | WR | DEN | BAL | 3,200 | 1.7 | Main | 0 | 0 |
Lucas Krull | 4.15 | TE | DEN | BAL | 2,700 | 1.5 | Main | 0 | 0 |
Adam Trautman | 2.28 | TE | DEN | BAL | 3,000 | 0.8 | Main | 0 | 0 |
Greg Dulcich | 0.00 | TE | DEN | BAL | 2,500 | 0.0 | Main | 0 | 0 |
Nate Adkins | 1.56 | TE | DEN | BAL | 2,600 | 0.6 | Main | 0 | 0 |
Broncos | 4.08 | DST | DEN | BAL | 2,700 | 1.5 | Main | 0 | 0 |
Jared Goff | 15.03 | QB | DET | GB | 6,500 | 2.3 | Main | 0 | 0 |
Hendon Hooker | 0.00 | QB | DET | GB | 4,000 | 0.0 | Main | 0 | 0 |
Jahmyr Gibbs | 17.53 | RB | DET | GB | 7,600 | 2.3 | Main | 0 | 0 |
David Montgomery | 13.40 | RB | DET | GB | 6,500 | 2.1 | Main | 0 | 0 |
Craig Reynolds | 0.67 | RB | DET | GB | 4,000 | 0.2 | Main | 0 | 0 |
Sione Vaki | 0.00 | RB | DET | GB | 4,000 | 0.0 | Main | 0 | 0 |
Amon-Ra St. Brown | 15.77 | WR | DET | GB | 7,900 | 2.0 | Main | 0 | 0 |
Jameson Williams | 0.00 | WR | DET | GB | 5,900 | 0.0 | Main | 0 | 0 |
Kalif Raymond | 4.94 | WR | DET | GB | 3,900 | 1.3 | Main | 0 | 0 |
Isaiah Williams | 0.89 | WR | DET | GB | 3,000 | 0.3 | Main | 0 | 0 |
Tim Patrick | 5.38 | WR | DET | GB | 3,500 | 1.5 | Main | 0 | 0 |
Allen Robinson II | 2.27 | WR | DET | GB | 3,300 | 0.7 | Main | 0 | 0 |
Sam Laporta | 10.57 | TE | DET | GB | 4,800 | 2.2 | Main | 0 | 0 |
Parker Hesse | 0.00 | TE | DET | GB | 2,500 | 0.0 | Main | 0 | 0 |
Brock Wright | 2.17 | TE | DET | GB | 2,600 | 0.8 | Main | 0 | 0 |
Shane Zylstra | 0.66 | TE | DET | GB | 2,500 | 0.3 | Main | 0 | 0 |
Lions | 6.35 | DST | DET | GB | 3,600 | 1.8 | Main | 0 | 0 |
Jordan Love | 16.05 | QB | GB | DET | 7,000 | 2.3 | Main | 0 | 0 |
Malik Willis | 0.00 | QB | GB | DET | 5,500 | 0.0 | Main | 0 | 0 |
Josh Jacobs | 15.82 | RB | GB | DET | 6,900 | 2.3 | Main | 0 | 0 |
Emanuel Wilson | 4.91 | RB | GB | DET | 4,300 | 1.1 | Main | 0 | 0 |
Chris Brooks | 2.20 | RB | GB | DET | 4,000 | 0.5 | Main | 0 | 0 |
AJ Dillon | 0.00 | RB | GB | DET | 4,000 | 0.0 | Main | 0 | 0 |
Jayden Reed | 11.51 | WR | GB | DET | 6,400 | 1.8 | Main | 0 | 0 |
Romeo Doubs | 10.11 | WR | GB | DET | 5,700 | 1.8 | Main | 0 | 0 |
Christian Watson | 6.89 | WR | GB | DET | 5,000 | 1.4 | Main | 0 | 0 |
Dontayvion Wicks | 5.39 | WR | GB | DET | 5,200 | 1.0 | Main | 0 | 0 |
Bo Melton | 1.31 | WR | GB | DET | 3,000 | 0.4 | Main | 0 | 0 |
Malik Heath | 0.00 | WR | GB | DET | 3,000 | 0.0 | Main | 0 | 0 |
Luke Musgrave | 0.00 | TE | GB | DET | 2,500 | 0.0 | Main | 0 | 0 |
Tucker Kraft | 8.66 | TE | GB | DET | 4,600 | 1.9 | Main | 0 | 0 |
Ben Sims | 1.51 | TE | GB | DET | 2,500 | 0.6 | Main | 0 | 0 |
John Fitzpatrick | 0.00 | TE | GB | DET | 2,500 | 0.0 | Main | 0 | 0 |
Packers | 4.87 | DST | GB | DET | 2,700 | 1.8 | Main | 0 | 0 |
Joe Flacco | 15.45 | QB | IND | MIN | 5,700 | 2.7 | Sunday | 0 | 0 |
Anthony Richardson | 0.00 | QB | IND | MIN | 5,600 | 0.0 | Sunday | 0 | 0 |
Jonathan Taylor | 16.86 | RB | IND | MIN | 7,700 | 2.2 | Sunday | 0 | 0 |
Trey Sermon | 2.02 | RB | IND | MIN | 4,700 | 0.4 | Sunday | 0 | 0 |
Tyler Goodson | 1.36 | RB | IND | MIN | 5,200 | 0.3 | Sunday | 0 | 0 |
Adonai Mitchell | 5.50 | WR | IND | MIN | 3,500 | 1.6 | Sunday | 0 | 0 |
Josh Downs | 15.33 | WR | IND | MIN | 6,000 | 2.6 | Sunday | 0 | 0 |
Alec Pierce | 5.55 | WR | IND | MIN | 4,700 | 1.2 | Sunday | 0 | 0 |
Michael Pittman Jr. | 13.20 | WR | IND | MIN | 5,900 | 2.2 | Sunday | 0 | 0 |
Anthony Gould | 0.00 | WR | IND | MIN | 3,000 | 0.0 | Sunday | 0 | 0 |
Ashton Dulin | 1.08 | WR | IND | MIN | 3,000 | 0.4 | Sunday | 0 | 0 |
Kylen Granson | 1.94 | TE | IND | MIN | 2,500 | 0.8 | Sunday | 0 | 0 |
Mo Alie-Cox | 3.00 | TE | IND | MIN | 2,600 | 1.2 | Sunday | 0 | 0 |
Will Mallory | 1.64 | TE | IND | MIN | 2,500 | 0.7 | Sunday | 0 | 0 |
Drew Ogletree | 1.50 | TE | IND | MIN | 2,500 | 0.6 | Sunday | 0 | 0 |
Colts | 6.41 | DST | IND | MIN | 2,600 | 2.5 | Sunday | 0 | 0 |
Trevor Lawrence | 14.97 | QB | JAX | PHI | 5,600 | 2.7 | Main | 0 | 0 |
C.J. Beathard | 0.00 | QB | JAX | PHI | 4,000 | 0.0 | Main | 0 | 0 |
Travis Etienne Jr. | 10.35 | RB | JAX | PHI | 5,900 | 1.8 | Main | 0 | 0 |
Tank Bigsby | 7.84 | RB | JAX | PHI | 6,200 | 1.3 | Main | 0 | 0 |
D'Ernest Johnson | 2.69 | RB | JAX | PHI | 4,700 | 0.6 | Main | 0 | 0 |
Jake Funk | 0.00 | RB | JAX | PHI | 4,000 | 0.0 | Main | 0 | 0 |
Christian Kirk | 0.00 | WR | JAX | PHI | 5,200 | 0.0 | Main | 0 | 0 |
Brian Thomas Jr. | 11.78 | WR | JAX | PHI | 6,600 | 1.8 | Main | 0 | 0 |
Gabe Davis | 0.00 | WR | JAX | PHI | 5,000 | 0.0 | Main | 0 | 0 |
Parker Washington | 6.56 | WR | JAX | PHI | 3,600 | 1.8 | Main | 0 | 0 |
Austin Trammell | 0.34 | WR | JAX | PHI | 3,000 | 0.1 | Main | 0 | 0 |
Tim Jones | 4.14 | WR | JAX | PHI | 3,100 | 1.3 | Main | 0 | 0 |
Elijah Cooks | 1.46 | WR | JAX | PHI | 3,000 | 0.5 | Main | 0 | 0 |
Devin Duvernay | 0.00 | WR | JAX | PHI | 3,200 | 0.0 | Main | 0 | 0 |
Evan Engram | 13.55 | TE | JAX | PHI | 5,300 | 2.6 | Main | 0 | 0 |
Brenton Strange | 3.77 | TE | JAX | PHI | 2,700 | 1.4 | Main | 0 | 0 |
Luke Farrell | 0.43 | TE | JAX | PHI | 2,500 | 0.2 | Main | 0 | 0 |
Josiah Deguara | 0.14 | TE | JAX | PHI | 2,500 | 0.1 | Main | 0 | 0 |
Jaguars | 4.94 | DST | JAX | PHI | 2,300 | 2.1 | Main | 0 | 0 |
Patrick Mahomes | 20.50 | QB | KC | TB | 6,700 | 3.1 | Primetime | 0 | 0 |
Carson Wentz | 0.00 | QB | KC | TB | 4,700 | 0.0 | Primetime | 0 | 0 |
Isiah Pacheco | 0.00 | RB | KC | TB | 6,800 | 0.0 | Primetime | 0 | 0 |
Samaje Perine | 3.88 | RB | KC | TB | 4,900 | 0.8 | Primetime | 0 | 0 |
Kareem Hunt | 16.47 | RB | KC | TB | 6,400 | 2.6 | Primetime | 0 | 0 |
Carson Steele | 3.42 | RB | KC | TB | 4,000 | 0.9 | Primetime | 0 | 0 |
Clyde Edwards-Helaire | 0.00 | RB | KC | TB | 5,000 | 0.0 | Primetime | 0 | 0 |
Xavier Worthy | 10.17 | WR | KC | TB | 6,300 | 1.6 | Primetime | 0 | 0 |
DeAndre Hopkins | 10.86 | WR | KC | TB | 5,000 | 2.2 | Primetime | 0 | 0 |
Juju Smith-Schuster | 0.00 | WR | KC | TB | 4,500 | 0.0 | Primetime | 0 | 0 |
Justin Watson | 4.92 | WR | KC | TB | 3,600 | 1.4 | Primetime | 0 | 0 |
Mecole Hardman | 2.92 | WR | KC | TB | 3,700 | 0.8 | Primetime | 0 | 0 |
Justyn Ross | 0.00 | WR | KC | TB | 3,000 | 0.0 | Primetime | 0 | 0 |
Skyy Moore | 0.00 | WR | KC | TB | 3,000 | 0.0 | Primetime | 0 | 0 |
Montrell Washington | 0.20 | WR | KC | TB | 3,000 | 0.1 | Primetime | 0 | 0 |
Travis Kelce | 16.95 | TE | KC | TB | 6,300 | 2.7 | Primetime | 0 | 0 |
Noah Gray | 6.20 | TE | KC | TB | 3,000 | 2.1 | Primetime | 0 | 0 |
Jared Wiley | 0.00 | TE | KC | TB | 2,500 | 0.0 | Primetime | 0 | 0 |
Peyton Hendershot | 0.64 | TE | KC | TB | 2,500 | 0.3 | Primetime | 0 | 0 |
Harrison Butker | 9.49 | K | KC | TB | 7,800 | 1.2 | Primetime | 0 | 0 |
Chiefs | 8.34 | DST | KC | TB | 3,100 | 2.7 | Primetime | 0 | 0 |
Gardner Minshew II | 14.28 | QB | LV | CIN | 4,500 | 3.2 | Main | 0 | 0 |
Aidan O'Connell | 0.00 | QB | LV | CIN | 4,400 | 0.0 | Main | 0 | 0 |
Zamir White | 2.89 | RB | LV | CIN | 4,400 | 0.7 | Main | 0 | 0 |
Alexander Mattison | 14.83 | RB | LV | CIN | 5,700 | 2.6 | Main | 0 | 0 |
Ameer Abdullah | 3.42 | RB | LV | CIN | 4,200 | 0.8 | Main | 0 | 0 |
Dylan Laube | 0.00 | RB | LV | CIN | 4,000 | 0.0 | Main | 0 | 0 |
Jakobi Meyers | 12.61 | WR | LV | CIN | 5,300 | 2.4 | Main | 0 | 0 |
Tre Tucker | 6.83 | WR | LV | CIN | 4,300 | 1.6 | Main | 0 | 0 |
DJ Turner | 5.03 | WR | LV | CIN | 3,900 | 1.3 | Main | 0 | 0 |
Kristian Wilkerson | 0.00 | WR | LV | CIN | 3,000 | 0.0 | Main | 0 | 0 |
Ramel Keyton | 0.00 | WR | LV | CIN | 3,000 | 0.0 | Main | 0 | 0 |
Alex Bachman | 0.77 | WR | LV | CIN | 3,000 | 0.3 | Main | 0 | 0 |
