This is a PREVIEW of our NBA DFS DraftKings Showdown and FanDuel Single Game projections. The preview only shows DraftKings NBA Showdown DFS player projection data and does not contain all players for today's NBA Showdown slate. Full access comes with DraftKings and FanDuel NBA projections.
Stokastic's DraftKings Showdown Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Jalen Johnson | 46.56 | PF | ATL | DEN | 36.1 | 9,200 | 5.06 | 0.56 |
Trae Young | 47.53 | PG | ATL | DEN | 35.5 | 9,700 | 4.90 | -0.97 |
Dyson Daniels | 32.58 | PG/SG | ATL | DEN | 33.4 | 6,900 | 4.72 | -1.92 |
De'Andre Hunter | 29.22 | SF/PF | ATL | DEN | 29.4 | 6,400 | 4.57 | -2.78 |
Clint Capela | 28.45 | C | ATL | DEN | 23.6 | 5,600 | 5.08 | 0.45 |
Onyeka Okongwu | 23.72 | C | ATL | DEN | 22.9 | 4,500 | 5.27 | 1.22 |
Zaccharie Risacher | 20.45 | SF | ATL | DEN | 21.5 | 3,900 | 5.24 | 0.95 |
Garrison Mathews | 12.72 | SG/SF | ATL | DEN | 19.0 | 3,600 | 3.53 | -5.28 |
Vit Krejci | 11.96 | PG/SG | ATL | DEN | 18.7 | 3,100 | 3.86 | -3.54 |
David Roddy | 0.68 | PF | ATL | DEN | 0.9 | 3,000 | 0.23 | -14.32 |
Dominick Barlow | 0.78 | C | ATL | DEN | 0.9 | 3,000 | 0.26 | -14.22 |
Bogdan Bogdanovic | 0.00 | SG/SF | ATL | DEN | 0.0 | 4,600 | 0.00 | -23.00 |
Kobe Bufkin | 0.00 | PG | ATL | DEN | 0.0 | 3,000 | 0.00 | -15.00 |
Keaton Wallace | 0.00 | PG | ATL | DEN | 0.0 | 3,000 | 0.00 | -15.00 |
Mouhamed Gueye | 0.00 | C | ATL | DEN | 0.0 | 3,000 | 0.00 | -15.00 |
Cameron Johnson | 34.15 | SF/PF | BKN | TOR | 34.1 | 7,600 | 4.49 | -3.85 |
Nic Claxton | 35.18 | C | BKN | TOR | 31.3 | 6,200 | 5.67 | 4.18 |
Keon Johnson | 25.23 | PG/SG | BKN | TOR | 30.7 | 5,000 | 5.05 | 0.23 |
D'Angelo Russell | 29.65 | PG/SG | BKN | TOR | 27.2 | 5,100 | 5.81 | 4.15 |
Noah Clowney | 25.16 | PF/C | BKN | TOR | 26.4 | 4,900 | 5.13 | 0.66 |
Jalen Wilson | 18.07 | SF | BKN | TOR | 25.6 | 4,800 | 3.76 | -5.93 |
Ben Simmons | 27.40 | PG | BKN | TOR | 25.4 | 6,000 | 4.57 | -2.60 |
Tyrese Martin | 10.72 | SG/SF | BKN | TOR | 13.4 | 3,800 | 2.82 | -8.28 |
Ziaire Williams | 11.27 | SG/SF | BKN | TOR | 13.0 | 5,100 | 2.21 | -14.23 |
Day'Ron Sharpe | 17.26 | C | BKN | TOR | 14.4 | 3,700 | 4.67 | -1.24 |
Reece Beekman | 0.54 | PG | BKN | TOR | 0.8 | 3,000 | 0.18 | -14.46 |
De'Anthony Melton | 0.00 | PG | BKN | TOR | 0.0 | 3,000 | 0.00 | -15.00 |
Cam Thomas | 0.00 | SG | BKN | TOR | 0.0 | 6,800 | 0.00 | -34.00 |
Bojan Bogdanovic | 0.00 | SG | BKN | TOR | 0.0 | 3,700 | 0.00 | -18.50 |
Trendon Watford | 0.00 | PF | BKN | TOR | 0.0 | 4,300 | 0.00 | -21.50 |
Zach LaVine | 37.78 | SG/SF | CHI | WAS | 34.6 | 8,000 | 4.72 | -2.22 |
Nikola Vucevic | 43.05 | C | CHI | WAS | 32.6 | 9,100 | 4.73 | -2.45 |
Coby White | 32.57 | PG/SG | CHI | WAS | 32.2 | 6,900 | 4.72 | -1.93 |
Josh Giddey | 36.02 | PG | CHI | WAS | 29.0 | 7,700 | 4.68 | -2.48 |
Patrick Williams | 23.08 | PF | CHI | WAS | 27.5 | 4,600 | 5.02 | 0.08 |
Lonzo Ball | 19.73 | PG | CHI | WAS | 19.8 | 3,800 | 5.19 | 0.73 |
Jalen Smith | 19.11 | C | CHI | WAS | 15.4 | 3,700 | 5.16 | 0.61 |
Matas Buzelis | 12.03 | SF/PF | CHI | WAS | 13.2 | 3,300 | 3.65 | -4.47 |
Talen Horton-Tucker | 13.47 | SG/SF | CHI | WAS | 12.7 | 3,600 | 3.74 | -4.53 |
Dalen Terry | 8.64 | SF | CHI | WAS | 12.0 | 3,400 | 2.54 | -8.36 |
Julian Phillips | 7.59 | PF | CHI | WAS | 11.1 | 3,000 | 2.53 | -7.41 |
Jevon Carter | 0.73 | PG/SG | CHI | WAS | 1.0 | 3,200 | 0.23 | -15.27 |
Chris Duarte | 0.79 | SG/SF | CHI | WAS | 1.0 | 3,000 | 0.26 | -14.21 |
Torrey Craig | 0.00 | PF | CHI | WAS | 0.0 | 3,100 | 0.00 | -15.50 |
Ayo Dosunmu | 0.00 | PG/SG | CHI | WAS | 0.0 | 6,700 | 0.00 | -33.50 |
Kyrie Irving | 45.07 | PG/SG | DAL | HOU | 37.0 | 9,400 | 4.79 | -1.93 |
PJ Washington | 33.49 | PF | DAL | HOU | 34.6 | 7,100 | 4.72 | -2.01 |
Spencer Dinwiddie | 24.11 | PG | DAL | HOU | 32.5 | 6,800 | 3.55 | -9.89 |
Klay Thompson | 26.39 | SG/SF | DAL | HOU | 30.1 | 6,000 | 4.40 | -3.61 |
Quentin Grimes | 20.40 | SG/SF | DAL | HOU | 27.0 | 6,100 | 3.34 | -10.10 |
Dereck Lively II | 28.09 | C | DAL | HOU | 25.0 | 5,500 | 5.11 | 0.59 |
Daniel Gafford | 29.91 | C | DAL | HOU | 23.3 | 5,400 | 5.54 | 2.91 |
Jaden Hardy | 12.55 | PG/SG | DAL | HOU | 15.3 | 4,500 | 2.79 | -9.95 |
Maxi Kleber | 7.37 | PF/C | DAL | HOU | 12.9 | 4,200 | 1.75 | -13.63 |
Markieff Morris | 0.76 | PF/C | DAL | HOU | 0.9 | 3,000 | 0.25 | -14.24 |
Olivier-Maxence Prosper | 0.71 | SF/PF | DAL | HOU | 0.9 | 3,200 | 0.22 | -15.29 |
Dwight Powell | 0.67 | C | DAL | HOU | 0.9 | 3,700 | 0.18 | -17.83 |
Kessler Edwards | 0.61 | SF/PF | DAL | HOU | 0.9 | 3,000 | 0.20 | -14.39 |
Brandon Williams | 0.73 | PG/SG | DAL | HOU | 0.9 | 3,200 | 0.23 | -15.27 |
Jazian Gortman | 0.00 | PG | DAL | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Jamal Murray | 41.85 | PG/SG | DEN | ATL | 38.4 | 7,900 | 5.30 | 2.35 |
Nikola Jokic | 71.77 | C | DEN | ATL | 37.5 | 12,000 | 5.98 | 11.77 |
Michael Porter Jr. | 33.76 | SF/PF | DEN | ATL | 34.3 | 6,600 | 5.11 | 0.76 |
Christian Braun | 26.50 | SG/SF | DEN | ATL | 33.1 | 4,900 | 5.41 | 2.00 |
Russell Westbrook | 37.25 | PG | DEN | ATL | 30.5 | 6,300 | 5.91 | 5.75 |
Peyton Watson | 19.26 | PF | DEN | ATL | 24.7 | 4,100 | 4.70 | -1.24 |
Julian Strawther | 15.97 | SG/SF | DEN | ATL | 21.4 | 3,200 | 4.99 | -0.03 |
DeAndre Jordan | 10.80 | C | DEN | ATL | 10.4 | 3,000 | 3.60 | -4.20 |
Hunter Tyson | 5.72 | SF/PF | DEN | ATL | 8.8 | 3,100 | 1.85 | -9.78 |
Jalen Pickett | 0.64 | PG/SG | DEN | ATL | 0.9 | 3,000 | 0.21 | -14.36 |
Dario Saric | 0.84 | C | DEN | ATL | 0.9 | 3,100 | 0.27 | -14.66 |
Zeke Nnaji | 0.74 | C | DEN | ATL | 0.9 | 3,000 | 0.25 | -14.26 |
Trey Alexander | 0.00 | PG/SG | DEN | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
DaRon Holmes II | 0.00 | C | DEN | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Aaron Gordon | 0.00 | PF | DEN | ATL | 0.0 | 5,400 | 0.00 | -27.00 |
Cade Cunningham | 46.65 | PG | DET | ORL | 35.2 | 10,600 | 4.40 | -6.35 |
Tobias Harris | 26.27 | PF | DET | ORL | 29.9 | 5,100 | 5.15 | 0.77 |
Jaden Ivey | 29.00 | PG/SG | DET | ORL | 28.9 | 6,300 | 4.60 | -2.50 |
Tim Hardaway Jr. | 15.28 | SG/SF | DET | ORL | 27.9 | 3,600 | 4.25 | -2.72 |
Malik Beasley | 22.97 | SG/SF | DET | ORL | 27.4 | 5,300 | 4.33 | -3.53 |
Jalen Duren | 28.03 | C | DET | ORL | 27.2 | 6,300 | 4.45 | -3.47 |
Isaiah Stewart | 15.23 | C | DET | ORL | 19.6 | 3,500 | 4.35 | -2.27 |
Ausar Thompson | 18.83 | SF/PF | DET | ORL | 19.7 | 3,700 | 5.09 | 0.33 |
Ronald Holland II | 8.21 | SF/PF | DET | ORL | 13.9 | 3,000 | 2.74 | -6.79 |
Wendell Moore Jr. | 8.21 | PG/SG | DET | ORL | 11.1 | 3,000 | 2.74 | -6.79 |
Marcus Sasser | 0.59 | PG | DET | ORL | 0.8 | 3,000 | 0.20 | -14.41 |
Paul Reed | 0.76 | C | DET | ORL | 0.8 | 3,400 | 0.22 | -16.24 |
Daniss Jenkins | 0.00 | PG | DET | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Bobi Klintman | 0.00 | PF | DET | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Simone Fontecchio | 0.00 | PF | DET | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Dillon Brooks | 25.29 | SG/SF | HOU | DAL | 36.1 | 5,200 | 4.86 | -0.71 |
Fred VanVleet | 36.30 | PG | HOU | DAL | 36.0 | 7,500 | 4.84 | -1.20 |
Jalen Green | 33.85 | SG | HOU | DAL | 34.4 | 6,600 | 5.13 | 0.85 |
Jabari Smith Jr. | 26.22 | PF/C | HOU | DAL | 33.3 | 6,100 | 4.30 | -4.28 |
Alperen Sengun | 47.09 | C | HOU | DAL | 32.6 | 9,500 | 4.96 | -0.41 |
Tari Eason | 19.00 | SF/PF | HOU | DAL | 17.0 | 4,800 | 3.96 | -5.00 |
Jae'Sean Tate | 12.35 | SF/PF | HOU | DAL | 14.4 | 3,200 | 3.86 | -3.65 |
Cam Whitmore | 13.71 | SF/PF | HOU | DAL | 13.3 | 4,000 | 3.43 | -6.29 |
Steven Adams | 7.95 | C | HOU | DAL | 8.3 | 3,000 | 2.65 | -7.05 |
Aaron Holiday | 6.06 | PG | HOU | DAL | 7.8 | 3,000 | 2.02 | -8.94 |
Reed Sheppard | 5.65 | PG/SG | HOU | DAL | 7.7 | 3,000 | 1.88 | -9.35 |
Jock Landale | 0.81 | C | HOU | DAL | 0.9 | 3,000 | 0.27 | -14.19 |
Jeff Green | 0.00 | PF/C | HOU | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Amen Thompson | 0.00 | SG/SF | HOU | DAL | 0.0 | 7,000 | 0.00 | -35.00 |
Nate Williams | 0.00 | PG/SF | HOU | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Tyler Herro | 41.10 | PG/SG | MIA | NOP | 36.0 | 8,500 | 4.83 | -1.40 |
Bam Adebayo | 42.69 | C | MIA | NOP | 34.6 | 8,700 | 4.91 | -0.81 |
Jimmy Butler | 35.70 | SF/PF | MIA | NOP | 32.6 | 8,600 | 4.15 | -7.30 |
Duncan Robinson | 23.36 | SG | MIA | NOP | 27.3 | 4,500 | 5.19 | 0.86 |
Haywood Highsmith | 17.02 | SF/PF | MIA | NOP | 26.5 | 4,100 | 4.15 | -3.48 |
Nikola Jovic | 19.87 | PF/C | MIA | NOP | 22.5 | 4,200 | 4.73 | -1.13 |
Alec Burks | 14.11 | PG/SG | MIA | NOP | 20.1 | 3,400 | 4.15 | -2.89 |
Jaime Jaquez Jr. | 14.10 | SF/PF | MIA | NOP | 14.9 | 5,000 | 2.82 | -10.90 |
Kel'el Ware | 9.97 | C | MIA | NOP | 12.8 | 3,000 | 3.32 | -5.03 |
Kevin Love | 16.31 | C | MIA | NOP | 12.0 | 3,100 | 5.26 | 0.81 |
Josh Christopher | 0.87 | PG | MIA | NOP | 1.1 | 3,000 | 0.29 | -14.13 |
Pelle Larsson | 0.65 | SF | MIA | NOP | 1.1 | 3,000 | 0.22 | -14.35 |
Terry Rozier | 0.00 | PG/SG | MIA | NOP | 0.0 | 5,100 | 0.00 | -25.50 |
Josh Richardson | 0.00 | PG | MIA | NOP | 0.0 | 3,000 | 0.00 | -15.00 |
Dru Smith | 0.00 | PG | MIA | NOP | 0.0 | 3,000 | 0.00 | -15.00 |
Trey Murphy III | 32.34 | SG/SF | NOP | MIA | 35.6 | 7,200 | 4.49 | -3.66 |
Dejounte Murray | 41.77 | PG | NOP | MIA | 35.0 | 8,800 | 4.75 | -2.23 |
CJ McCollum | 37.31 | PG/SG | NOP | MIA | 34.5 | 7,600 | 4.91 | -0.69 |
Herbert Jones | 25.09 | SF/PF | NOP | MIA | 33.4 | 5,400 | 4.65 | -1.91 |
Yves Missi | 31.62 | C | NOP | MIA | 31.8 | 6,000 | 5.27 | 1.62 |
Jordan Hawkins | 11.75 | PG/SG | NOP | MIA | 15.7 | 4,000 | 2.94 | -8.25 |
Jeremiah Robinson-Earl | 11.93 | PF/C | NOP | MIA | 14.8 | 3,100 | 3.85 | -3.57 |
Javonte Green | 9.92 | SF/PF | NOP | MIA | 13.7 | 3,000 | 3.31 | -5.08 |
Brandon Boston Jr. | 10.99 | PG/SF | NOP | MIA | 12.4 | 3,500 | 3.14 | -6.51 |
Daniel Theis | 9.48 | C | NOP | MIA | 11.3 | 3,300 | 2.87 | -7.02 |
Antonio Reeves | 0.78 | SG/SF | NOP | MIA | 1.1 | 3,000 | 0.26 | -14.22 |
Trey Jemison | 0.81 | C | NOP | MIA | 1.1 | 3,000 | 0.27 | -14.19 |
Jamal Cain | 0.79 | SF | NOP | MIA | 1.1 | 3,000 | 0.26 | -14.21 |
Jose Alvarado | 0.00 | PG | NOP | MIA | 0.0 | 5,900 | 0.00 | -29.50 |
Brandon Ingram | 0.00 | PG | NOP | MIA | 0.0 | 8,600 | 0.00 | -43.00 |
Mikal Bridges | 29.71 | SG/SF | NYK | UTA | 37.7 | 6,600 | 4.50 | -3.29 |
Josh Hart | 34.21 | SF/PF | NYK | UTA | 35.8 | 7,300 | 4.69 | -2.29 |
OG Anunoby | 31.39 | SF/PF | NYK | UTA | 35.0 | 6,200 | 5.06 | 0.39 |
Jalen Brunson | 44.91 | PG | NYK | UTA | 34.3 | 8,900 | 5.05 | 0.41 |
Karl-Anthony Towns | 50.18 | C | NYK | UTA | 32.7 | 10,400 | 4.82 | -1.82 |
Miles McBride | 16.87 | PG/SG | NYK | UTA | 21.2 | 4,000 | 4.22 | -3.13 |
Precious Achiuwa | 19.08 | PF/C | NYK | UTA | 19.0 | 3,700 | 5.16 | 0.58 |
Landry Shamet | 7.02 | SG | NYK | UTA | 10.3 | 3,000 | 2.34 | -7.98 |
Cameron Payne | 7.13 | PG/SG | NYK | UTA | 7.4 | 3,000 | 2.38 | -7.87 |
Jacob Toppin | 0.91 | PF | NYK | UTA | 1.5 | 3,000 | 0.30 | -14.09 |
Tyler Kolek | 1.10 | PG | NYK | UTA | 1.5 | 3,000 | 0.37 | -13.90 |
Pacome Dadiet | 1.05 | SG/SF | NYK | UTA | 1.5 | 3,000 | 0.35 | -13.95 |
Jericho Sims | 0.97 | C | NYK | UTA | 1.5 | 3,000 | 0.32 | -14.03 |
Ariel Hukporti | 1.11 | C | NYK | UTA | 1.5 | 3,000 | 0.37 | -13.89 |
Mitchell Robinson | 0.00 | C | NYK | UTA | 0.0 | 3,800 | 0.00 | -19.00 |
Kentavious Caldwell-Pope | 22.61 | SG/SF | ORL | DET | 33.3 | 4,500 | 5.02 | 0.11 |
Tristan da Silva | 25.72 | SF/PF | ORL | DET | 31.8 | 4,900 | 5.25 | 1.22 |
Jalen Suggs | 37.30 | PG/SG | ORL | DET | 31.5 | 8,300 | 4.49 | -4.20 |
Goga Bitadze | 36.48 | C | ORL | DET | 31.3 | 6,900 | 5.29 | 1.98 |
Wendell Carter Jr. | 27.11 | PF/C | ORL | DET | 26.9 | 5,200 | 5.21 | 1.11 |
Anthony Black | 24.52 | PG | ORL | DET | 26.2 | 4,700 | 5.22 | 1.02 |
Jonathan Isaac | 18.79 | PF/C | ORL | DET | 16.6 | 3,600 | 5.22 | 0.79 |
Gary Harris | 8.64 | SF | ORL | DET | 15.2 | 3,400 | 2.54 | -8.36 |
Cole Anthony | 17.54 | SG | ORL | DET | 14.5 | 5,100 | 3.44 | -7.96 |
Cory Joseph | 6.10 | PG | ORL | DET | 7.9 | 3,000 | 2.03 | -8.90 |
Trevelin Queen | 2.73 | PG/SG | ORL | DET | 3.2 | 4,100 | 0.67 | -17.77 |
Jett Howard | 2.44 | SF/PF | ORL | DET | 3.2 | 3,000 | 0.81 | -12.56 |
Caleb Houstan | 0.43 | SF/PF | ORL | DET | 0.8 | 3,000 | 0.14 | -14.57 |
Franz Wagner | 0.00 | PF | ORL | DET | 0.0 | 9,900 | 0.00 | -49.50 |
Paolo Banchero | 0.00 | PF | ORL | DET | 0.0 | 10,200 | 0.00 | -51.00 |
Tyrese Maxey | 42.29 | PG | PHI | SAC | 37.5 | 8,600 | 4.92 | -0.71 |
Caleb Martin | 26.49 | SF/PF | PHI | SAC | 37.1 | 4,000 | 6.62 | 6.49 |
Paul George | 41.49 | SG/SF | PHI | SAC | 34.9 | 7,300 | 5.68 | 4.99 |
Kelly Oubre Jr. | 26.72 | SG | PHI | SAC | 33.2 | 5,100 | 5.24 | 1.22 |
Andre Drummond | 29.04 | C | PHI | SAC | 24.9 | 4,300 | 6.75 | 7.54 |
Guerschon Yabusele | 21.94 | PF/C | PHI | SAC | 23.2 | 4,200 | 5.22 | 0.94 |
Kyle Lowry | 13.01 | PG/SG | PHI | SAC | 18.4 | 3,100 | 4.20 | -2.49 |
Ricky Council IV | 11.63 | SF/PF | PHI | SAC | 14.8 | 3,000 | 3.88 | -3.37 |
Adem Bona | 7.78 | C | PHI | SAC | 11.3 | 3,000 | 2.59 | -7.22 |
Reggie Jackson | 3.71 | PG | PHI | SAC | 4.4 | 3,100 | 1.20 | -11.79 |
Eric Gordon | 0.60 | SG/SF | PHI | SAC | 0.9 | 3,000 | 0.20 | -14.40 |
Jeff Dowtin | 0.69 | PG | PHI | SAC | 0.9 | 3,000 | 0.23 | -14.31 |
KJ Martin | 0.00 | PF | PHI | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
Jared McCain | 0.00 | PG | PHI | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
Justin Edwards | 0.00 | SF | PHI | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
De'Aaron Fox | 42.88 | PG | SAC | PHI | 36.7 | 8,100 | 5.29 | 2.38 |
Domantas Sabonis | 46.34 | C | SAC | PHI | 35.2 | 8,900 | 5.21 | 1.84 |
Malik Monk | 35.19 | PG/SG | SAC | PHI | 35.0 | 6,700 | 5.25 | 1.69 |
DeMar DeRozan | 35.08 | SF | SAC | PHI | 34.4 | 7,400 | 4.74 | -1.92 |
Trey Lyles | 17.63 | PF/C | SAC | PHI | 24.8 | 3,500 | 5.04 | 0.13 |
Kevin Huerter | 17.41 | SG/SF | SAC | PHI | 22.0 | 3,700 | 4.71 | -1.09 |
Doug McDermott | 12.37 | SF/PF | SAC | PHI | 20.8 | 3,000 | 4.12 | -2.63 |
Keon Ellis | 10.87 | SG | SAC | PHI | 15.4 | 3,600 | 3.02 | -7.13 |
Alex Len | 8.74 | C | SAC | PHI | 9.4 | 3,100 | 2.82 | -6.76 |
Jae Crowder | 3.14 | PF | SAC | PHI | 5.4 | 3,000 | 1.05 | -11.86 |
Jordan McLaughlin | 0.70 | PG | SAC | PHI | 0.9 | 3,000 | 0.23 | -14.30 |
Colby Jones | 0.77 | SF | SAC | PHI | 0.9 | 3,000 | 0.26 | -14.23 |
Orlando Robinson | 0.89 | C | SAC | PHI | 0.9 | 3,000 | 0.30 | -14.11 |
Isaac Jones | 0.00 | PF/C | SAC | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Keegan Murray | 0.00 | PF | SAC | PHI | 0.0 | 4,800 | 0.00 | -24.00 |
Scottie Barnes | 45.41 | PG/SF | TOR | BKN | 34.5 | 10,100 | 4.50 | -5.09 |
RJ Barrett | 38.62 | PG/SF | TOR | BKN | 33.9 | 9,300 | 4.15 | -7.88 |
Gradey Dick | 23.66 | SG | TOR | BKN | 32.3 | 5,700 | 4.15 | -4.84 |
Jakob Poeltl | 34.38 | C | TOR | BKN | 30.8 | 7,400 | 4.65 | -2.62 |
Ochai Agbaji | 16.69 | PF | TOR | BKN | 27.0 | 4,100 | 4.07 | -3.81 |
Ja'Kobe Walter | 14.97 | SG/SF | TOR | BKN | 21.3 | 3,800 | 3.94 | -4.03 |
Jamal Shead | 11.92 | PG | TOR | BKN | 15.7 | 3,500 | 3.41 | -5.58 |
Jamison Battle | 8.05 | SF | TOR | BKN | 12.7 | 3,100 | 2.60 | -7.45 |
Chris Boucher | 10.61 | PF | TOR | BKN | 11.0 | 3,600 | 2.95 | -7.39 |
Davion Mitchell | 6.93 | PG/SG | TOR | BKN | 10.9 | 3,300 | 2.10 | -9.57 |
Kelly Olynyk | 12.34 | C | TOR | BKN | 10.8 | 4,600 | 2.68 | -10.66 |
Bruno Fernando | 0.78 | C | TOR | BKN | 0.8 | 4,000 | 0.20 | -19.22 |
AJ Lawson | 0.45 | PG | TOR | BKN | 0.8 | 3,000 | 0.15 | -14.55 |
Garrett Temple | 0.00 | SG | TOR | BKN | 0.0 | 3,000 | 0.00 | -15.00 |
Jonathan Mogbo | 0.00 | PF/C | TOR | BKN | 0.0 | 3,900 | 0.00 | -19.50 |
Walker Kessler | 34.33 | C | UTA | NYK | 31.0 | 6,600 | 5.20 | 1.33 |
Lauri Markkanen | 32.07 | SF/PF | UTA | NYK | 30.9 | 7,900 | 4.06 | -7.43 |
Keyonte George | 27.86 | PG | UTA | NYK | 30.8 | 5,600 | 4.97 | -0.14 |
Collin Sexton | 27.14 | PG/SG | UTA | NYK | 29.0 | 6,500 | 4.18 | -5.36 |
Jordan Clarkson | 26.67 | SG | UTA | NYK | 26.5 | 6,100 | 4.37 | -3.83 |
Johnny Juzang | 12.56 | SG/SF | UTA | NYK | 19.3 | 3,200 | 3.93 | -3.44 |
Isaiah Collier | 14.87 | PG | UTA | NYK | 19.2 | 3,500 | 4.25 | -2.63 |
Brice Sensabaugh | 14.22 | SF/PF | UTA | NYK | 18.7 | 3,700 | 3.84 | -4.28 |
Drew Eubanks | 11.85 | C | UTA | NYK | 13.1 | 3,000 | 3.95 | -3.15 |
Kyle Filipowski | 11.04 | C | UTA | NYK | 11.7 | 3,300 | 3.35 | -5.46 |
Micah Potter | 7.09 | PF/C | UTA | NYK | 9.2 | 3,000 | 2.36 | -7.91 |
Svi Mykhailiuk | 1.11 | SG/SF | UTA | NYK | 1.5 | 3,400 | 0.33 | -15.89 |
Patty Mills | 0.00 | PG | UTA | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
John Collins | 0.00 | PF/C | UTA | NYK | 0.0 | 7,200 | 0.00 | -36.00 |
Cody Williams | 0.00 | SF/PF | UTA | NYK | 0.0 | 3,100 | 0.00 | -15.50 |
Bilal Coulibaly | 27.37 | SF | WAS | CHI | 34.8 | 6,700 | 4.09 | -6.13 |
Jordan Poole | 37.78 | PG/SG | WAS | CHI | 32.4 | 8,400 | 4.50 | -4.22 |
Alexandre Sarr | 31.72 | PF/C | WAS | CHI | 28.5 | 5,800 | 5.47 | 2.72 |
Malcolm Brogdon | 26.45 | PG/SG | WAS | CHI | 24.7 | 6,200 | 4.27 | -4.55 |
Kyle Kuzma | 24.70 | PF | WAS | CHI | 21.9 | 6,400 | 3.86 | -7.30 |
Corey Kispert | 16.10 | SG/SF | WAS | CHI | 21.8 | 4,300 | 3.74 | -5.40 |
Jonas Valanciunas | 26.59 | C | WAS | CHI | 18.6 | 5,000 | 5.32 | 1.59 |
Justin Champagnie | 17.24 | SF/PF | WAS | CHI | 18.3 | 5,200 | 3.32 | -8.76 |
Carlton Carrington | 15.52 | PG/SG | WAS | CHI | 18.5 | 5,100 | 3.04 | -9.98 |
Kyshawn George | 14.16 | SF/PF | WAS | CHI | 17.6 | 4,200 | 3.37 | -6.84 |
Johnny Davis | 0.62 | SG/SF | WAS | CHI | 1.0 | 3,000 | 0.21 | -14.38 |
Jared Butler | 1.10 | PG | WAS | CHI | 1.0 | 3,000 | 0.37 | -13.90 |
Patrick Baldwin Jr. | 0.85 | PF | WAS | CHI | 1.0 | 3,000 | 0.28 | -14.15 |
Richaun Holmes | 1.00 | C | WAS | CHI | 1.0 | 3,000 | 0.33 | -14.00 |
Tristan Vukcevic | 1.06 | C | WAS | CHI | 1.0 | 3,000 | 0.35 | -13.94 |
Larry Nance Jr. | 0.00 | PF/C | ATL | DEN | 0.0 | 3,000 | 0.00 | -15.00 |
Dariq Whitehead | 0.00 | SG | BKN | TOR | 0.0 | 3,000 | 0.00 | -15.00 |
Adama Sanogo | 0.00 | C | CHI | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
E.J. Liddell | 0.00 | C | CHI | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
Luka Doncic | 0.00 | PG | DAL | HOU | 0.0 | 11,500 | 0.00 | -57.50 |
Dante Exum | 0.00 | SF | DAL | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Naji Marshall | 0.00 | SF/PF | DAL | HOU | 0.0 | 4,700 | 0.00 | -23.50 |
Vlatko Cancar | 0.00 | C | DEN | ATL | 0.0 | 3,000 | 0.00 | -15.00 |
Alondes Williams | 0.00 | PG/SG | DET | ORL | 0.0 | 3,000 | 0.00 | -15.00 |
Jack McVeigh | 0.00 | SG | HOU | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Zion Williamson | 0.00 | PF | NOP | MIA | 0.0 | 9,200 | 0.00 | -46.00 |
Karlo Matkovic | 0.00 | PF/C | NOP | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Moritz Wagner | 0.00 | C | ORL | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Mac McClung | 0.00 | PG | ORL | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Joel Embiid | 0.00 | C | PHI | SAC | 0.0 | 9,400 | 0.00 | -47.00 |
Isaiah Crawford | 0.00 | PF | SAC | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Mason Jones | 0.00 | SG | SAC | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Devin Carter | 0.00 | PG/SG | SAC | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Bruce Brown | 0.00 | SG/SF | TOR | BKN | 0.0 | 4,000 | 0.00 | -20.00 |
Immanuel Quickley | 0.00 | PG | TOR | BKN | 0.0 | 6,900 | 0.00 | -34.50 |
Taylor Hendricks | 0.00 | PF | UTA | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
Oscar Tshiebwe | 0.00 | C | UTA | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
Anthony Gill | 0.00 | C | WAS | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Marvin Bagley III | 0.00 | C | WAS | CHI | 0.0 | 3,400 | 0.00 | -17.00 |
