This is a PREVIEW of our NBA DFS DraftKings Showdown and FanDuel Single Game projections. The preview only shows DraftKings NBA Showdown DFS player projection data and does not contain all players for today's NBA Showdown slate. Full access comes with DraftKings and FanDuel NBA projections.
Stokastic's DraftKings Showdown Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Jalen Johnson | 42.55 | PF | ATL | CLE | 36.0 | 8,400 | 5.07 | 0.55 |
Trae Young | 46.05 | PG | ATL | CLE | 35.4 | 9,200 | 5.01 | 0.05 |
Dyson Daniels | 28.44 | PG/SG | ATL | CLE | 32.0 | 6,400 | 4.44 | -3.56 |
Bogdan Bogdanovic | 24.23 | SG/SF | ATL | CLE | 27.6 | 5,000 | 4.85 | -0.77 |
De'Andre Hunter | 22.39 | SF/PF | ATL | CLE | 25.7 | 5,200 | 4.31 | -3.61 |
Clint Capela | 27.77 | C | ATL | CLE | 24.7 | 5,400 | 5.14 | 0.77 |
Onyeka Okongwu | 22.32 | C | ATL | CLE | 22.9 | 4,500 | 4.96 | -0.18 |
Zaccharie Risacher | 15.72 | SF | ATL | CLE | 19.3 | 4,100 | 3.83 | -4.78 |
Kobe Bufkin | 13.58 | PG | ATL | CLE | 14.3 | 3,100 | 4.38 | -1.92 |
Vit Krejci | 0.65 | SG | ATL | CLE | 1.1 | 3,000 | 0.22 | -14.35 |
David Roddy | 0.84 | PF | ATL | CLE | 1.1 | 3,000 | 0.28 | -14.16 |
Larry Nance Jr. | 0.99 | PF/C | ATL | CLE | 1.1 | 3,000 | 0.33 | -14.01 |
Garrison Mathews | 0.00 | SG/SF | ATL | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Seth Lundy | 0.00 | SG | ATL | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Keaton Wallace | 0.00 | PG | ATL | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Dennis Schroder | 34.82 | PG/SG | BKN | PHX | 33.7 | 7,000 | 4.97 | -0.18 |
Cameron Johnson | 32.41 | SF/PF | BKN | PHX | 32.7 | 6,500 | 4.99 | -0.09 |
Ziaire Williams | 27.03 | SG/SF | BKN | PHX | 31.7 | 5,100 | 5.30 | 1.53 |
Dorian Finney-Smith | 22.86 | PF | BKN | PHX | 29.2 | 4,400 | 5.20 | 0.86 |
Ben Simmons | 27.79 | PG | BKN | PHX | 26.3 | 5,200 | 5.34 | 1.79 |
Shake Milton | 18.56 | PG | BKN | PHX | 23.9 | 3,800 | 4.88 | -0.44 |
Keon Johnson | 20.39 | PG/SG | BKN | PHX | 23.9 | 3,500 | 5.82 | 2.89 |
Trendon Watford | 20.02 | PF/C | BKN | PHX | 19.5 | 3,900 | 5.13 | 0.52 |
Tyrese Martin | 10.43 | SG/SF | BKN | PHX | 16.0 | 3,200 | 3.26 | -5.57 |
Dariq Whitehead | 2.92 | SF | BKN | PHX | 4.8 | 3,000 | 0.97 | -12.08 |
Cam Thomas | 0.00 | SG/SF | BKN | PHX | 0.0 | 6,800 | 0.00 | -34.00 |
Bojan Bogdanovic | 0.00 | PF | BKN | PHX | 0.0 | 4,000 | 0.00 | -20.00 |
Jalen Wilson | 0.00 | SF | BKN | PHX | 0.0 | 4,800 | 0.00 | -24.00 |
Noah Clowney | 0.00 | PF/C | BKN | PHX | 0.0 | 3,300 | 0.00 | -16.50 |
Nic Claxton | 0.00 | C | BKN | PHX | 0.0 | 5,800 | 0.00 | -29.00 |
Brandon Miller | 40.77 | SG/SF | CHA | MIA | 37.4 | 7,400 | 5.51 | 3.77 |
LaMelo Ball | 55.83 | PG | CHA | MIA | 37.0 | 10,300 | 5.42 | 4.33 |
Moussa Diabate | 28.23 | PF/C | CHA | MIA | 30.5 | 5,000 | 5.65 | 3.23 |
Josh Green | 19.25 | SF/PF | CHA | MIA | 29.9 | 3,800 | 5.07 | 0.25 |
Cody Martin | 22.39 | PG/SF | CHA | MIA | 28.0 | 4,500 | 4.98 | -0.11 |
Tidjane Salaun | 19.25 | SF/PF | CHA | MIA | 28.0 | 3,500 | 5.50 | 1.75 |
Taj Gibson | 13.02 | C | CHA | MIA | 17.0 | 3,200 | 4.07 | -2.98 |
Seth Curry | 9.55 | SG | CHA | MIA | 14.0 | 3,100 | 3.08 | -5.95 |
Nick Smith Jr. | 6.50 | SG | CHA | MIA | 8.7 | 3,000 | 2.17 | -8.50 |
Vasilije Micic | 5.35 | PG | CHA | MIA | 6.8 | 3,000 | 1.78 | -9.65 |
KJ Simpson | 3.60 | PG | CHA | MIA | 4.8 | 3,000 | 1.20 | -11.40 |
Tre Mann | 0.00 | PG/SG | CHA | MIA | 0.0 | 4,300 | 0.00 | -21.50 |
Jared Rhoden | 0.00 | SF/PF | CHA | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Miles Bridges | 0.00 | PF | CHA | MIA | 0.0 | 6,200 | 0.00 | -31.00 |
Grant Williams | 0.00 | C | CHA | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Zach LaVine | 34.12 | SG/SF | CHI | ORL | 33.2 | 7,700 | 4.43 | -4.38 |
Coby White | 29.97 | PG/SG | CHI | ORL | 32.7 | 6,800 | 4.41 | -4.03 |
Nikola Vucevic | 37.82 | C | CHI | ORL | 32.7 | 8,100 | 4.67 | -2.68 |
Ayo Dosunmu | 24.65 | PG/SG | CHI | ORL | 30.8 | 5,500 | 4.48 | -2.85 |
Josh Giddey | 28.73 | PG | CHI | ORL | 25.8 | 6,400 | 4.49 | -3.27 |
Matas Buzelis | 15.19 | SF/PF | CHI | ORL | 18.3 | 4,000 | 3.80 | -4.81 |
Julian Phillips | 10.17 | PF | CHI | ORL | 16.8 | 3,100 | 3.28 | -5.33 |
Lonzo Ball | 14.13 | PG | CHI | ORL | 15.9 | 3,900 | 3.62 | -5.37 |
Dalen Terry | 10.79 | SG/SF | CHI | ORL | 15.6 | 3,300 | 3.27 | -5.71 |
Torrey Craig | 8.67 | PF | CHI | ORL | 11.9 | 3,800 | 2.28 | -10.33 |
Talen Horton-Tucker | 2.85 | PG/SF | CHI | ORL | 3.0 | 3,200 | 0.89 | -13.15 |
Jevon Carter | 0.75 | PG/SG | CHI | ORL | 1.1 | 3,100 | 0.24 | -14.75 |
Chris Duarte | 0.80 | SG/SF | CHI | ORL | 1.1 | 3,000 | 0.27 | -14.20 |
Jalen Smith | 1.29 | C | CHI | ORL | 1.1 | 3,600 | 0.36 | -16.71 |
Adama Sanogo | 1.06 | C | CHI | ORL | 1.1 | 3,000 | 0.35 | -13.94 |
Donovan Mitchell | 44.37 | PG/SG | CLE | ATL | 32.7 | 8,800 | 5.04 | 0.37 |
Darius Garland | 37.12 | PG | CLE | ATL | 31.3 | 7,600 | 4.88 | -0.88 |
Evan Mobley | 38.36 | PF/C | CLE | ATL | 31.3 | 7,500 | 5.12 | 0.86 |
Jarrett Allen | 36.70 | C | CLE | ATL | 30.7 | 7,400 | 4.96 | -0.30 |
Ty Jerome | 27.77 | PG | CLE | ATL | 26.4 | 5,800 | 4.79 | -1.23 |
Isaac Okoro | 17.43 | SG/SF | CLE | ATL | 25.7 | 3,700 | 4.71 | -1.07 |
Georges Niang | 16.81 | SF/PF | CLE | ATL | 21.4 | 4,800 | 3.50 | -7.19 |
Sam Merrill | 14.80 | SG | CLE | ATL | 19.8 | 3,400 | 4.35 | -2.20 |
Jaylon Tyson | 11.35 | SG/SF | CLE | ATL | 10.9 | 4,000 | 2.84 | -8.65 |
Craig Porter Jr. | 8.57 | PG | CLE | ATL | 8.9 | 3,600 | 2.38 | -9.43 |
JT Thor | 0.77 | PF | CLE | ATL | 1.1 | 3,000 | 0.26 | -14.23 |
Tristan Thompson | 1.12 | C | CLE | ATL | 1.1 | 3,000 | 0.37 | -13.88 |
Caris LeVert | 0.00 | PG/SG | CLE | ATL | 0.0 | 5,100 | 0.00 | -25.50 |
Dean Wade | 0.00 | SF/PF | CLE | ATL | 0.0 | 3,500 | 0.00 | -17.50 |
Max Strus | 0.00 | PF | CLE | ATL | 0.0 | 5,400 | 0.00 | -27.00 |
Kyrie Irving | 49.34 | PG/SG | DAL | NYK | 37.1 | 9,600 | 5.14 | 1.34 |
PJ Washington | 34.30 | PF | DAL | NYK | 35.0 | 6,400 | 5.36 | 2.30 |
Naji Marshall | 29.09 | SF/PF | DAL | NYK | 30.4 | 5,400 | 5.39 | 2.09 |
Quentin Grimes | 20.76 | SG/SF | DAL | NYK | 27.9 | 4,500 | 4.61 | -1.74 |
Spencer Dinwiddie | 19.29 | PG | DAL | NYK | 26.0 | 4,300 | 4.49 | -2.21 |
Dereck Lively II | 29.13 | C | DAL | NYK | 25.0 | 5,500 | 5.30 | 1.63 |
Jaden Hardy | 19.38 | PG/SG | DAL | NYK | 21.9 | 4,700 | 4.12 | -4.12 |
Dwight Powell | 14.24 | C | DAL | NYK | 16.5 | 3,000 | 4.75 | -0.76 |
Maxi Kleber | 10.35 | PF/C | DAL | NYK | 15.8 | 3,800 | 2.72 | -8.65 |
Olivier-Maxence Prosper | 4.04 | SF/PF | DAL | NYK | 4.8 | 3,000 | 1.35 | -10.96 |
Markieff Morris | 0.81 | PF/C | DAL | NYK | 0.9 | 3,000 | 0.27 | -14.19 |
Kessler Edwards | 0.67 | SG/SF | DAL | NYK | 0.9 | 3,000 | 0.22 | -14.33 |
Luka Doncic | 0.00 | PG | DAL | NYK | 0.0 | 11,000 | 0.00 | -55.00 |
Dante Exum | 0.00 | SF | DAL | NYK | 0.0 | 3,000 | 0.00 | -15.00 |
Klay Thompson | 0.00 | SG/SF | DAL | NYK | 0.0 | 5,600 | 0.00 | -28.00 |
Nikola Jokic | 65.49 | C | DEN | UTA | 35.8 | 12,000 | 5.46 | 5.49 |
Michael Porter Jr. | 32.70 | SF/PF | DEN | UTA | 34.4 | 7,600 | 4.30 | -5.30 |
Jamal Murray | 37.03 | PG/SG | DEN | UTA | 33.5 | 8,400 | 4.41 | -4.97 |
Christian Braun | 26.67 | SG/SF | DEN | UTA | 32.6 | 5,700 | 4.68 | -1.83 |
Peyton Watson | 24.73 | PF | DEN | UTA | 30.7 | 5,300 | 4.67 | -1.77 |
Russell Westbrook | 28.20 | PG | DEN | UTA | 24.1 | 6,100 | 4.62 | -2.30 |
Julian Strawther | 15.67 | SG/SF | DEN | UTA | 21.1 | 3,600 | 4.35 | -2.33 |
DeAndre Jordan | 9.92 | C | DEN | UTA | 9.3 | 3,200 | 3.10 | -6.08 |
Trey Alexander | 5.62 | PG/SG | DEN | UTA | 8.3 | 3,100 | 1.81 | -9.88 |
Hunter Tyson | 3.79 | SF/PF | DEN | UTA | 6.4 | 3,000 | 1.26 | -11.21 |
Dario Saric | 2.25 | C | DEN | UTA | 2.5 | 3,000 | 0.75 | -12.75 |
Zeke Nnaji | 2.09 | C | DEN | UTA | 2.5 | 3,000 | 0.70 | -12.91 |
Jalen Pickett | 0.00 | PG/SG | DEN | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
DaRon Holmes II | 0.00 | C | DEN | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Aaron Gordon | 0.00 | SF | DEN | UTA | 0.0 | 6,600 | 0.00 | -33.00 |
Jaden Ivey | 38.87 | PG/SG | DET | MEM | 33.7 | 7,500 | 5.18 | 1.37 |
Malik Beasley | 28.99 | SG/SF | DET | MEM | 33.1 | 5,600 | 5.18 | 0.99 |
Tim Hardaway Jr. | 20.81 | SG/SF | DET | MEM | 30.6 | 4,000 | 5.20 | 0.81 |
Jalen Duren | 32.12 | C | DET | MEM | 26.1 | 6,800 | 4.72 | -1.88 |
Simone Fontecchio | 20.67 | PF | DET | MEM | 25.6 | 3,100 | 6.67 | 5.17 |
Isaiah Stewart | 20.21 | C | DET | MEM | 22.1 | 4,500 | 4.49 | -2.29 |
Ausar Thompson | 21.77 | SF/PF | DET | MEM | 21.5 | 4,100 | 5.31 | 1.27 |
Ronald Holland II | 12.15 | SF | DET | MEM | 16.6 | 3,300 | 3.68 | -4.35 |
Marcus Sasser | 14.82 | PG | DET | MEM | 16.1 | 3,500 | 4.23 | -2.68 |
Wendell Moore Jr. | 10.15 | PG/SG | DET | MEM | 12.1 | 3,200 | 3.17 | -5.85 |
Paul Reed | 4.66 | C | DET | MEM | 4.1 | 3,000 | 1.55 | -10.34 |
Cade Cunningham | 0.00 | PG | DET | MEM | 0.0 | 9,800 | 0.00 | -49.00 |
Daniss Jenkins | 0.00 | PG | DET | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Bobi Klintman | 0.00 | PF | DET | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Tobias Harris | 0.00 | PF | DET | MEM | 0.0 | 6,300 | 0.00 | -31.50 |
Andrew Wiggins | 30.05 | SF/PF | GSW | OKC | 29.7 | 5,800 | 5.18 | 1.05 |
Brandin Podziemski | 27.34 | PG/SG | GSW | OKC | 29.2 | 3,900 | 7.01 | 7.84 |
Draymond Green | 31.42 | PF/C | GSW | OKC | 29.2 | 6,200 | 5.07 | 0.42 |
Lindy Waters III | 21.54 | SG | GSW | OKC | 26.2 | 3,800 | 5.67 | 2.54 |
Jonathan Kuminga | 28.61 | PF | GSW | OKC | 25.9 | 4,700 | 6.09 | 5.11 |
Buddy Hield | 26.10 | SG | GSW | OKC | 25.8 | 4,900 | 5.33 | 1.60 |
Moses Moody | 14.48 | SG/SF | GSW | OKC | 16.0 | 3,700 | 3.91 | -4.02 |
Trayce Jackson-Davis | 18.32 | C | GSW | OKC | 14.4 | 4,100 | 4.47 | -2.18 |
Kevon Looney | 16.68 | C | GSW | OKC | 14.9 | 3,600 | 4.63 | -1.32 |
Gary Payton II | 11.88 | SG/SF | GSW | OKC | 13.9 | 3,400 | 3.49 | -5.12 |
Kyle Anderson | 13.69 | SF/PF | GSW | OKC | 13.9 | 3,300 | 4.15 | -2.81 |
Quinten Post | 1.22 | C | GSW | OKC | 1.5 | 3,000 | 0.41 | -13.78 |
Gui Santos | 1.32 | SG | GSW | OKC | 1.5 | 3,000 | 0.44 | -13.68 |
Stephen Curry | 0.00 | PG | GSW | OKC | 0.0 | 9,500 | 0.00 | -47.50 |
De'Anthony Melton | 0.00 | PG | GSW | OKC | 0.0 | 3,000 | 0.00 | -15.00 |
Fred VanVleet | 37.08 | PG | HOU | PHI | 35.6 | 7,100 | 5.22 | 1.58 |
Dillon Brooks | 21.81 | SF | HOU | PHI | 31.7 | 4,200 | 5.19 | 0.81 |
Alperen Sengun | 44.17 | C | HOU | PHI | 31.7 | 8,600 | 5.14 | 1.17 |
Jabari Smith Jr. | 24.32 | PF/C | HOU | PHI | 29.0 | 4,700 | 5.18 | 0.82 |
Amen Thompson | 28.69 | SG/SF | HOU | PHI | 28.3 | 5,500 | 5.22 | 1.19 |
Jalen Green | 29.51 | SG | HOU | PHI | 28.3 | 6,600 | 4.47 | -3.49 |
Tari Eason | 25.88 | SF/PF | HOU | PHI | 23.6 | 5,600 | 4.62 | -2.12 |
Reed Sheppard | 9.04 | PG/SG | HOU | PHI | 12.0 | 3,200 | 2.83 | -6.96 |
Steven Adams | 11.92 | C | HOU | PHI | 11.9 | 3,000 | 3.97 | -3.08 |
Jeff Green | 1.39 | PF/C | HOU | PHI | 2.0 | 3,000 | 0.46 | -13.61 |
Aaron Holiday | 1.53 | PG | HOU | PHI | 1.9 | 3,000 | 0.51 | -13.47 |
Jae'Sean Tate | 1.68 | SF/PF | HOU | PHI | 1.9 | 3,000 | 0.56 | -13.32 |
Cam Whitmore | 1.02 | SF/PF | HOU | PHI | 1.0 | 3,000 | 0.34 | -13.98 |
Jock Landale | 0.96 | C | HOU | PHI | 1.0 | 3,100 | 0.31 | -14.54 |
Nate Williams | 0.80 | PG/SF | HOU | PHI | 1.0 | 3,000 | 0.27 | -14.20 |
Tyrese Haliburton | 44.64 | PG | IND | POR | 34.5 | 8,600 | 5.19 | 1.64 |
Bennedict Mathurin | 32.36 | SG/SF | IND | POR | 33.6 | 6,700 | 4.83 | -1.14 |
Pascal Siakam | 36.49 | PF | IND | POR | 33.6 | 7,300 | 5.00 | -0.01 |
Myles Turner | 34.01 | C | IND | POR | 32.1 | 6,500 | 5.23 | 1.51 |
Quenton Jackson | 20.11 | SG/SF | IND | POR | 24.7 | 4,300 | 4.68 | -1.39 |
T.J. McConnell | 24.22 | PG | IND | POR | 20.8 | 5,000 | 4.84 | -0.78 |
Jarace Walker | 17.05 | SF/PF | IND | POR | 17.9 | 4,000 | 4.26 | -2.95 |
Obi Toppin | 15.15 | PF/C | IND | POR | 16.9 | 3,700 | 4.10 | -3.35 |
Johnny Furphy | 9.42 | SG/SF | IND | POR | 13.3 | 3,000 | 3.14 | -5.58 |
Moses Brown | 14.02 | C | IND | POR | 11.8 | 3,200 | 4.38 | -1.98 |
Tristen Newton | 0.81 | PG/SG | IND | POR | 1.1 | 3,000 | 0.27 | -14.19 |
Enrique Freeman | 0.68 | PF/C | IND | POR | 1.1 | 3,000 | 0.23 | -14.32 |
James Johnson | 0.00 | PF/C | IND | POR | 0.0 | 3,000 | 0.00 | -15.00 |
Andrew Nembhard | 0.00 | SG | IND | POR | 0.0 | 4,700 | 0.00 | -23.50 |
Aaron Nesmith | 0.00 | SF/PF | IND | POR | 0.0 | 4,100 | 0.00 | -20.50 |
James Harden | 51.57 | PG | LAC | WAS | 33.5 | 9,000 | 5.73 | 6.57 |
Ivica Zubac | 39.33 | C | LAC | WAS | 31.6 | 7,000 | 5.62 | 4.33 |
Amir Coffey | 18.74 | SF/PF | LAC | WAS | 27.7 | 4,100 | 4.57 | -1.76 |
Kris Dunn | 23.04 | PG/SG | LAC | WAS | 25.7 | 4,400 | 5.24 | 1.04 |
Derrick Jones Jr. | 19.84 | PF | LAC | WAS | 25.7 | 3,900 | 5.09 | 0.34 |
Terance Mann | 17.47 | SG/SF | LAC | WAS | 22.3 | 3,800 | 4.60 | -1.53 |
Kevin Porter Jr. | 25.50 | PG | LAC | WAS | 21.3 | 4,200 | 6.07 | 4.50 |
Nicolas Batum | 13.17 | PF/C | LAC | WAS | 17.8 | 3,300 | 3.99 | -3.33 |
Jordan Miller | 13.85 | SG/SF | LAC | WAS | 17.8 | 3,100 | 4.47 | -1.65 |
Mo Bamba | 16.44 | C | LAC | WAS | 13.5 | 3,200 | 5.14 | 0.44 |
Bones Hyland | 1.68 | PG | LAC | WAS | 1.4 | 3,000 | 0.56 | -13.32 |
Kobe Brown | 1.17 | PF/C | LAC | WAS | 1.4 | 3,000 | 0.39 | -13.83 |
Kai Jones | 1.14 | PF/C | LAC | WAS | 1.4 | 3,000 | 0.38 | -13.86 |
Norman Powell | 0.00 | SG/SF | LAC | WAS | 0.0 | 6,600 | 0.00 | -33.00 |
Cam Christie | 0.00 | SG | LAC | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
Anthony Davis | 54.59 | C | LAL | SAS | 34.7 | 10,500 | 5.20 | 2.09 |
LeBron James | 49.37 | PF/C | LAL | SAS | 34.3 | 10,000 | 4.94 | -0.63 |
Austin Reaves | 32.22 | PG/SG | LAL | SAS | 32.8 | 6,500 | 4.96 | -0.28 |
Dalton Knecht | 23.48 | SG/SF | LAL | SAS | 29.4 | 5,000 | 4.70 | -1.52 |
Rui Hachimura | 19.89 | SF/PF | LAL | SAS | 26.5 | 4,900 | 4.06 | -4.61 |
D'Angelo Russell | 21.33 | PG | LAL | SAS | 23.1 | 4,500 | 4.74 | -1.17 |
Cam Reddish | 10.04 | SG | LAL | SAS | 19.7 | 3,700 | 2.71 | -8.46 |
Max Christie | 7.95 | SF | LAL | SAS | 13.5 | 3,400 | 2.34 | -9.05 |
Christian Koloko | 9.94 | C | LAL | SAS | 13.5 | 3,100 | 3.21 | -5.56 |
Gabe Vincent | 4.52 | PG/SG | LAL | SAS | 10.4 | 3,200 | 1.41 | -11.48 |
Armel Traore | 0.84 | PF | LAL | SAS | 1.4 | 3,000 | 0.28 | -14.16 |
Quincy Olivari | 0.96 | PG | LAL | SAS | 1.4 | 3,000 | 0.32 | -14.04 |
Maxwell Lewis | 0.68 | PF | LAL | SAS | 1.4 | 3,000 | 0.23 | -14.32 |
Jalen Hood-Schifino | 0.00 | PG | LAL | SAS | 0.0 | 3,000 | 0.00 | -15.00 |
Jarred Vanderbilt | 0.00 | C | LAL | SAS | 0.0 | 4,100 | 0.00 | -20.50 |
Desmond Bane | 35.33 | PG/SF | MEM | DET | 31.0 | 6,900 | 5.12 | 0.83 |
Jaren Jackson Jr. | 36.68 | PF | MEM | DET | 29.5 | 7,800 | 4.70 | -2.32 |
Jaylen Wells | 20.95 | SG/SF | MEM | DET | 28.1 | 4,600 | 4.55 | -2.05 |
Scotty Pippen Jr. | 30.92 | PG | MEM | DET | 28.0 | 5,900 | 5.24 | 1.42 |
Santi Aldama | 26.44 | PF | MEM | DET | 24.0 | 5,900 | 4.48 | -3.06 |
Brandon Clarke | 21.38 | PF/C | MEM | DET | 22.0 | 4,400 | 4.86 | -0.62 |
Luke Kennard | 18.92 | SG/SF | MEM | DET | 21.5 | 3,900 | 4.85 | -0.58 |
Marcus Smart | 20.44 | PG/SG | MEM | DET | 21.0 | 4,300 | 4.75 | -1.06 |
Jake LaRavia | 16.84 | SF/PF | MEM | DET | 19.4 | 4,500 | 3.74 | -5.66 |
Jay Huff | 17.49 | C | MEM | DET | 16.1 | 3,900 | 4.48 | -2.01 |
John Konchar | 0.79 | SG/SF | MEM | DET | 1.0 | 3,000 | 0.26 | -14.21 |
Yuki Kawamura | 0.00 | PG | MEM | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Ja Morant | 0.00 | PG | MEM | DET | 0.0 | 8,500 | 0.00 | -42.50 |
Cam Spencer | 0.00 | SG | MEM | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Vince Williams Jr. | 0.00 | PF | MEM | DET | 0.0 | 3,900 | 0.00 | -19.50 |
Bam Adebayo | 40.71 | C | MIA | CHA | 35.9 | 8,500 | 4.79 | -1.79 |
Tyler Herro | 38.89 | PG/SG | MIA | CHA | 34.0 | 8,200 | 4.74 | -2.11 |
Jimmy Butler | 37.66 | SF/PF | MIA | CHA | 34.0 | 8,000 | 4.71 | -2.34 |
Duncan Robinson | 22.23 | SG | MIA | CHA | 25.0 | 4,500 | 4.94 | -0.27 |
Haywood Highsmith | 15.83 | SF/PF | MIA | CHA | 24.0 | 4,200 | 3.77 | -5.17 |
Pelle Larsson | 13.61 | SG/SF | MIA | CHA | 23.0 | 3,700 | 3.68 | -4.89 |
Terry Rozier | 20.25 | PG | MIA | CHA | 22.0 | 6,000 | 3.38 | -9.75 |
Jaime Jaquez Jr. | 17.23 | SF/PF | MIA | CHA | 18.0 | 4,900 | 3.52 | -7.27 |
Alec Burks | 10.30 | PG/SG | MIA | CHA | 13.7 | 3,500 | 2.94 | -7.20 |
Kel'el Ware | 8.01 | C | MIA | CHA | 10.0 | 3,000 | 2.67 | -6.99 |
Josh Richardson | 0.59 | PG/SG | MIA | CHA | 0.9 | 3,300 | 0.18 | -15.91 |
Thomas Bryant | 0.91 | C | MIA | CHA | 0.9 | 3,000 | 0.30 | -14.09 |
Dru Smith | 0.76 | PG | MIA | CHA | 0.9 | 3,200 | 0.24 | -15.24 |
Kevin Love | 0.00 | C | MIA | CHA | 0.0 | 4,000 | 0.00 | -20.00 |
Nikola Jovic | 0.00 | PF | MIA | CHA | 0.0 | 3,400 | 0.00 | -17.00 |
Anthony Edwards | 44.55 | PG/SG | MIN | SAC | 37.1 | 9,500 | 4.69 | -2.95 |
Julius Randle | 37.44 | PF/C | MIN | SAC | 34.2 | 7,900 | 4.74 | -2.06 |
Rudy Gobert | 31.48 | C | MIN | SAC | 33.3 | 6,700 | 4.70 | -2.02 |
Jaden McDaniels | 22.56 | SF | MIN | SAC | 32.7 | 5,200 | 4.34 | -3.44 |
Naz Reid | 24.10 | PF/C | MIN | SAC | 24.6 | 4,900 | 4.92 | -0.40 |
Mike Conley | 20.79 | PG | MIN | SAC | 23.5 | 4,600 | 4.52 | -2.21 |
Donte DiVincenzo | 19.47 | PG/SG | MIN | SAC | 20.8 | 5,400 | 3.60 | -7.53 |
Nickeil Alexander-Walker | 13.60 | SG/SF | MIN | SAC | 19.2 | 4,400 | 3.09 | -8.40 |
Rob Dillingham | 7.25 | PG | MIN | SAC | 11.2 | 3,500 | 2.07 | -10.25 |
Daishen Nix | 0.99 | PG | MIN | SAC | 1.4 | 3,000 | 0.33 | -14.01 |
Josh Minott | 1.16 | SF | MIN | SAC | 1.4 | 3,000 | 0.39 | -13.84 |
Leonard Miller | 1.06 | PF/C | MIN | SAC | 1.4 | 3,000 | 0.35 | -13.94 |
Luka Garza | 1.50 | C | MIN | SAC | 1.4 | 3,200 | 0.47 | -14.50 |
PJ Dozier | 0.00 | PF | MIN | SAC | 0.0 | 3,100 | 0.00 | -15.50 |
Joe Ingles | 0.00 | PF | MIN | SAC | 0.0 | 3,000 | 0.00 | -15.00 |
CJ McCollum | 36.79 | PG/SG | NOP | TOR | 31.8 | 7,800 | 4.72 | -2.21 |
Javonte Green | 22.71 | PF | NOP | TOR | 29.8 | 4,500 | 5.05 | 0.21 |
Brandon Boston Jr. | 26.05 | SG/SF | NOP | TOR | 29.8 | 5,700 | 4.57 | -2.45 |
Yves Missi | 26.38 | C | NOP | TOR | 28.2 | 4,600 | 5.73 | 3.38 |
Dejounte Murray | 34.71 | PG | NOP | TOR | 27.8 | 8,300 | 4.18 | -6.79 |
Jeremiah Robinson-Earl | 21.89 | PF/C | NOP | TOR | 26.9 | 5,100 | 4.29 | -3.61 |
Elfrid Payton | 21.57 | PG | NOP | TOR | 23.9 | 4,700 | 4.59 | -1.93 |
Jordan Hawkins | 17.51 | SG | NOP | TOR | 21.5 | 4,200 | 4.17 | -3.49 |
Daniel Theis | 12.34 | C | NOP | TOR | 14.2 | 3,500 | 3.52 | -5.16 |
Trey Jemison | 6.11 | C | NOP | TOR | 7.2 | 3,000 | 2.04 | -8.89 |
Antonio Reeves | 0.94 | SF | NOP | TOR | 1.3 | 3,400 | 0.28 | -16.06 |
Jose Alvarado | 0.00 | PG | NOP | TOR | 0.0 | 5,800 | 0.00 | -29.00 |
Brandon Ingram | 0.00 | SG/SF | NOP | TOR | 0.0 | 8,400 | 0.00 | -42.00 |
Trey Murphy III | 0.00 | SF/PF | NOP | TOR | 0.0 | 6,800 | 0.00 | -34.00 |
Herbert Jones | 0.00 | PF/C | NOP | TOR | 0.0 | 5,200 | 0.00 | -26.00 |
Mikal Bridges | 29.98 | SG/SF | NYK | DAL | 37.6 | 6,200 | 4.83 | -1.02 |
OG Anunoby | 32.96 | SF/PF | NYK | DAL | 36.6 | 7,000 | 4.71 | -2.04 |
Josh Hart | 35.44 | SF/PF | NYK | DAL | 36.6 | 7,200 | 4.92 | -0.56 |
Jalen Brunson | 43.55 | PG | NYK | DAL | 35.6 | 8,900 | 4.89 | -0.95 |
Karl-Anthony Towns | 48.74 | C | NYK | DAL | 33.7 | 9,500 | 5.13 | 1.24 |
Miles McBride | 18.22 | PG/SG | NYK | DAL | 24.8 | 4,200 | 4.34 | -2.78 |
Cameron Payne | 17.34 | PG/SG | NYK | DAL | 17.9 | 4,000 | 4.33 | -2.66 |
Jericho Sims | 9.70 | PF/C | NYK | DAL | 14.8 | 3,400 | 2.85 | -7.30 |
Pacome Dadiet | 1.25 | SG/SF | NYK | DAL | 1.8 | 3,000 | 0.42 | -13.75 |
Matt Ryan | 0.50 | SG/SF | NYK | DAL | 0.9 | 3,000 | 0.17 | -14.50 |
Jacob Toppin | 0.55 | SF/PF | NYK | DAL | 0.9 | 3,000 | 0.18 | -14.45 |
