Stokastic's NBA DFS Ownership
Here you can find Stokastic's NBA DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading NBA DFS ownership data for DraftKings only. The preview does not contain all players for today's NBA DFS slate.
Name | Salary | Position | Matchup | Team | Opponent | Ownership % |
---|---|---|---|---|---|---|
Nikola Jokic | 12,000 | C | PHI@DEN | DEN | PHI | 35.3 |
Anthony Davis | 10,300 | C | WAS@LAL | LAL | WAS | 28.3 |
Tyrese Maxey | 9,900 | PG | PHI@DEN | PHI | DEN | 7.4 |
LeBron James | 9,800 | PF | WAS@LAL | LAL | WAS | 30.1 |
Karl-Anthony Towns | 9,700 | C | NYK@BKN | NYK | BKN | 10.4 |
Jalen Brunson | 9,000 | PG | NYK@BKN | NYK | BKN | 5.6 |
Paolo Banchero | 8,600 | PF | ORL@TOR | ORL | TOR | 25.7 |
Scottie Barnes | 8,500 | PG/SF | ORL@TOR | TOR | ORL | 24.5 |
Paul George | 8,100 | SG/SF | PHI@DEN | PHI | DEN | 10.6 |
Austin Reaves | 8,000 | PG | WAS@LAL | LAL | WAS | 9.6 |
Josh Hart | 7,900 | SF/PF | NYK@BKN | NYK | BKN | 3.2 |
Bam Adebayo | 7,800 | C | POR@MIA | MIA | POR | 6.9 |
RJ Barrett | 7,700 | SF | ORL@TOR | TOR | ORL | 17.6 |
Jimmy Butler | 7,500 | SF | POR@MIA | MIA | POR | 7.0 |
Jamal Murray | 7,400 | PG/SG | PHI@DEN | DEN | PHI | 14.5 |
Cameron Johnson | 7,300 | SF/PF | NYK@BKN | BKN | NYK | 1.2 |
Jordan Poole | 7,200 | PG/SG | WAS@LAL | WAS | LAL | 11.5 |
Scoot Henderson | 6,900 | PG | POR@MIA | POR | MIA | 9.2 |
Deni Avdija | 6,800 | SF/PF | POR@MIA | POR | MIA | 13.3 |
Anfernee Simons | 6,600 | PG/SG | POR@MIA | POR | MIA | 1.9 |
Russell Westbrook | 6,400 | PG | PHI@DEN | DEN | PHI | 11.5 |
Deandre Ayton | 6,400 | C | POR@MIA | POR | MIA | 2.3 |
Nicolas Claxton | 6,300 | C | NYK@BKN | BKN | NYK | 0.3 |
Kelly Oubre Jr. | 6,300 | SG | PHI@DEN | PHI | DEN | 5.3 |
Mikal Bridges | 6,200 | SG/SF | NYK@BKN | NYK | BKN | 10.1 |
Jakob Poeltl | 6,200 | C | ORL@TOR | TOR | ORL | 18.2 |
Shaedon Sharpe | 6,200 | PG/SG | POR@MIA | POR | MIA | 1.5 |
OG Anunoby | 6,100 | SF/PF | NYK@BKN | NYK | BKN | 3.7 |
Kyle Kuzma | 6,000 | PF | WAS@LAL | WAS | LAL | 10.8 |
Michael Porter Jr. | 5,900 | SF/PF | PHI@DEN | DEN | PHI | 4.8 |
Wendell Carter Jr. | 5,900 | C | ORL@TOR | ORL | TOR | 39.7 |
D'Angelo Russell | 5,800 | PG/SG | NYK@BKN | BKN | NYK | 28.7 |
Keon Johnson | 5,600 | PG/SG | NYK@BKN | BKN | NYK | 0.7 |
Alexandre Sarr | 5,500 | PF/C | WAS@LAL | WAS | LAL | 7.9 |
Bilal Coulibaly | 5,400 | SF | WAS@LAL | WAS | LAL | 8.6 |
Noah Clowney | 5,300 | PF/C | NYK@BKN | BKN | NYK | 1.4 |
Guerschon Yabusele | 5,300 | PF/C | PHI@DEN | PHI | DEN | 1.4 |
Jaime Jaquez Jr. | 5,100 | SF/PF | POR@MIA | MIA | POR | 2.9 |
Jerami Grant | 5,100 | PF | POR@MIA | POR | MIA | 2.6 |
Tyrese Martin | 5,000 | SG/SF | NYK@BKN | BKN | NYK | 0.6 |
Jonas Valanciunas | 5,000 | C | WAS@LAL | WAS | LAL | 2.9 |
Rui Hachimura | 5,000 | SF/PF | WAS@LAL | LAL | WAS | 6.7 |
Andre Drummond | 4,900 | C | PHI@DEN | PHI | DEN | 8.2 |
Nikola Jovic | 4,900 | PF/C | POR@MIA | MIA | POR | 9.2 |
Precious Achiuwa | 4,800 | PF/C | NYK@BKN | NYK | BKN | 0.4 |
Terry Rozier | 4,800 | PG/SG | POR@MIA | MIA | POR | 34.8 |
Day'Ron Sharpe | 4,600 | C | NYK@BKN | BKN | NYK | 0.4 |
Christian Braun | 4,500 | SG/SF | PHI@DEN | DEN | PHI | 8.8 |
Ricky Council IV | 4,500 | SF/PF | PHI@DEN | PHI | DEN | 4.1 |
Aaron Gordon | 4,400 | PF | PHI@DEN | DEN | PHI | 2.6 |
Anthony Black | 4,400 | PG | ORL@TOR | ORL | TOR | 53.3 |
Tristan da Silva | 4,300 | SF/PF | ORL@TOR | ORL | TOR | 23.1 |
Max Christie | 4,300 | SG/SF | WAS@LAL | LAL | WAS | 9.0 |
Jalen Wilson | 4,200 | SF | NYK@BKN | BKN | NYK | 0.3 |
Gradey Dick | 4,200 | SG | ORL@TOR | TOR | ORL | 8.9 |
Kel'el Ware | 4,200 | PF/C | POR@MIA | MIA | POR | 67.7 |
Carlton Carrington | 4,200 | PG/SG | WAS@LAL | WAS | LAL | 7.9 |
Miles McBride | 4,100 | PG/SG | NYK@BKN | NYK | BKN | 0.2 |
Adem Bona | 4,100 | C | PHI@DEN | PHI | DEN | 0.4 |
Duncan Robinson | 4,100 | SG | POR@MIA | MIA | POR | 23.8 |
Jericho Sims | 4,000 | C | NYK@BKN | NYK | BKN | 0.0 |
Kentavious Caldwell-Pope | 4,000 | SG | ORL@TOR | ORL | TOR | 23.1 |
Jonathan Isaac | 4,000 | PF/C | ORL@TOR | ORL | TOR | 6.9 |
Tosan Evbuomwan | 3,900 | SF/PF | NYK@BKN | BKN | NYK | 1.0 |
Justin Edwards | 3,900 | SF/PF | PHI@DEN | PHI | DEN | 0.7 |
Dalton Knecht | 3,900 | SG/SF | WAS@LAL | LAL | WAS | 0.9 |
Eric Gordon | 3,800 | SG | PHI@DEN | PHI | DEN | 1.7 |
Corey Kispert | 3,800 | SG/SF | WAS@LAL | WAS | LAL | 7.7 |
Davion Mitchell | 3,700 | PG/SG | ORL@TOR | TOR | ORL | 3.1 |
Trevelin Queen | 3,700 | PG/SG | ORL@TOR | ORL | TOR | 12.3 |
Haywood Highsmith | 3,700 | SF/PF | POR@MIA | MIA | POR | 0.5 |
Kyshawn George | 3,700 | SF/PF | WAS@LAL | WAS | LAL | 4.3 |
Cameron Payne | 3,600 | PG/SG | NYK@BKN | NYK | BKN | 0.6 |
Peyton Watson | 3,600 | PF | PHI@DEN | DEN | PHI | 0.5 |
Gabe Vincent | 3,600 | PG/SG | WAS@LAL | LAL | WAS | 1.2 |
Jeff Dowtin | 3,500 | PG | PHI@DEN | PHI | DEN | 0.2 |
Caleb Houstan | 3,500 | SF/PF | ORL@TOR | ORL | TOR | 0.1 |
Dalano Banton | 3,500 | PG/SG | POR@MIA | POR | MIA | 2.0 |
Bruce Brown | 3,400 | SG/SF | ORL@TOR | TOR | ORL | 3.9 |
Dorian Finney-Smith | 3,400 | PF/C | WAS@LAL | LAL | WAS | 2.7 |
Jaxson Hayes | 3,400 | C | WAS@LAL | LAL | WAS | 0.5 |
Julian Strawther | 3,300 | SG/SF | PHI@DEN | DEN | PHI | 6.2 |
Pete Nance | 3,300 | C | PHI@DEN | PHI | DEN | 0.2 |
DeAndre Jordan | 3,300 | C | PHI@DEN | DEN | PHI | 0.0 |
Kelly Olynyk | 3,200 | C | ORL@TOR | TOR | ORL | 1.5 |
Justin Champagnie | 3,200 | SF/PF | WAS@LAL | WAS | LAL | 0.2 |
Jared Butler | 3,200 | PG | WAS@LAL | WAS | LAL | 0.1 |
Jabari Walker | 3,100 | C | POR@MIA | POR | MIA | 0.0 |
Reece Beekman | 3,000 | PG | NYK@BKN | BKN | NYK | 0.1 |
Landry Shamet | 3,000 | SG/SF | NYK@BKN | NYK | BKN | 0.1 |
Jacob Toppin | 3,000 | PF | NYK@BKN | NYK | BKN | 0.0 |
Tyler Kolek | 3,000 | PG | NYK@BKN | NYK | BKN | 0.0 |
Ariel Hukporti | 3,000 | C | NYK@BKN | NYK | BKN | 0.0 |
Pacome Dadiet | 3,000 | SG/SF | NYK@BKN | NYK | BKN | 0.0 |
Dario Saric | 3,000 | C | PHI@DEN | DEN | PHI | 0.1 |
Hunter Tyson | 3,000 | SF/PF | PHI@DEN | DEN | PHI | 0.1 |
Zeke Nnaji | 3,000 | C | PHI@DEN | DEN | PHI | 0.0 |
Jalen Pickett | 3,000 | PG/SG | PHI@DEN | DEN | PHI | 0.4 |
Reggie Jackson | 3,000 | PG | PHI@DEN | PHI | DEN | 0.0 |
Garrett Temple | 3,000 | SG | ORL@TOR | TOR | ORL | 0.0 |
Jamison Battle | 3,000 | SF | ORL@TOR | TOR | ORL | 0.0 |
AJ Lawson | 3,000 | PG | ORL@TOR | TOR | ORL | 0.0 |
Jamal Shead | 3,000 | PG | ORL@TOR | TOR | ORL | 0.5 |
Ja'Kobe Walter | 3,000 | SG/SF | ORL@TOR | TOR | ORL | 0.0 |
Cory Joseph | 3,000 | PG | ORL@TOR | ORL | TOR | 0.2 |
Alec Burks | 3,000 | PG/SG | POR@MIA | MIA | POR | 0.5 |
Josh Christopher | 3,000 | PG | POR@MIA | MIA | POR | 0.0 |
Pelle Larsson | 3,000 | SF | POR@MIA | MIA | POR | 0.0 |
Kevin Love | 3,000 | C | POR@MIA | MIA | POR | 0.0 |
Justin Minaya | 3,000 | PF | POR@MIA | POR | MIA | 0.0 |
Duop Reath | 3,000 | C | POR@MIA | POR | MIA | 0.0 |
Bryce McGowens | 3,000 | SG | POR@MIA | POR | MIA | 0.0 |
Robert Williams | 3,000 | PF/C | POR@MIA | POR | MIA | 5.2 |
Trey Jemison | 3,000 | C | WAS@LAL | LAL | WAS | 0.0 |
Christian Koloko | 3,000 | C | WAS@LAL | LAL | WAS | 0.0 |
Armel Traore | 3,000 | PF/C | WAS@LAL | LAL | WAS | 0.0 |
Shake Milton | 3,000 | PG/SG | WAS@LAL | LAL | WAS | 0.0 |
Cam Reddish | 3,000 | SF/PF | WAS@LAL | LAL | WAS | 0.0 |
Bronny James | 3,000 | PG | WAS@LAL | LAL | WAS | 0.0 |
Johnny Davis | 3,000 | SG/SF | WAS@LAL | WAS | LAL | 0.0 |
Richaun Holmes | 3,000 | C | WAS@LAL | WAS | LAL | 0.0 |
Tristan Vukcevic | 3,000 | C | WAS@LAL | WAS | LAL | 0.0 |
PLEASE NOTE: This data only represents a subset of all players available on today's slate and does not offer advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA Daily Fantasy Ownership Data
Our initial FanDuel and DraftKings NBA DFS ownership projections are posted daily by 1:00PM EST and are updated every two hours throughout the day with a final update occurring 30 minutes before NBA game lock. Note that last-minute injury reports will impact not only the injured players’ or their replacements’ ownership, but can affect overall roster construction and therefore, every other player on the slate.
The NBA DFS ownership projections you see here were directly developed and are maintained by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. There are separate tabs containing projected fantasy points for a variety of daily fantasy basketball sites, including DraftKings, FanDuel and Yahoo!. These NBA DFS ownership projections are updated regularly everyday, including whenever any NBA DFS-relevant news breaks.