In tonight’s NBA DFS face-off (on Thu, February 15th at 9:00 PM EST), the Golden State Warriors (ranked 5th in the Pacific Division) will go head-to-head with the Utah Jazz (currently 4th in the Northwest Division). The action will take place at the Delta Center in Salt Lake City, UT. With an away record of 14-14 and an overall standing of 26-26, the Warriors are under the mentorship of Coach Steve Kerr. It’s worth noting that their squad will be down by one player for this match. In contrast, the Jazz, with an impressive home record of 17-9 and a total record of 26-29, are led by Coach Will Hardy and will be in full force with no missing players.
The following stats are based on the average performance for the season up until today’s date.
Warriors-Jazz NBA DFS Matchup
Entering the game, the Warriors boast 6,206 points, 2,431 rebounds, 1,494 assists, and an impressive 47.3% field goal percentage. On the other hand, the Jazz kick off the basketball match with a record of 6,473 points, 2,565 rebounds, 1,558 assists, and a closely matched field goal percentage of 47.1%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
3 | Chris Paul | Golden State Warriors | Out | Surgery (Arm) |
Golden State Warriors Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Stephen Curry | ||||||||||
Point Guard | Active | $9,600 | $9,400 | 42.44 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.3 | 3.9 | 6.4 | 0.2 | 8.5 | 4.0 | 24.8 | 4.7 | 1.6 | 3.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Chris Paul | ||||||||||
Point Guard | Out | N/A | N/A | 41.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.2 | 1.4 | 9.4 | 0.2 | 6.3 | 3.8 | 17.7 | 4.5 | 2.1 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Andrew Wiggins | ||||||||||
Small Forward | Active | $5,100 | $5,300 | 30.75 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.3 | 1.4 | 2.3 | 0.7 | 7.0 | 3.3 | 18.7 | 4.5 | 1.0 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Draymond Green | ||||||||||
Power Forward | Active | $6,300 | $6,500 | 30 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.7 | 0.8 | 5.6 | 1.0 | 3.2 | 1.4 | 8.7 | 7.0 | 1.3 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Klay Thompson | ||||||||||
Shooting Guard | Active | $5,500 | $5,500 | 29.75 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.8 | 3.1 | 2.3 | 0.5 | 7.3 | 1.9 | 19.6 | 3.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Brandin Podziemski | ||||||||||
Guard | Active | $6,100 | $5,900 | 24.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.3 | 1.2 | 3.8 | 0.2 | 3.9 | 0.8 | 9.8 | 5.8 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Dario Saric | ||||||||||
Power Forward | Active | $3,400 | $4,600 | 21.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.2 | 1.4 | 1.9 | 0.2 | 3.9 | 1.8 | 10.8 | 5.5 | 0.6 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Jonathan Kuminga | ||||||||||
Power Forward | Active | $6,700 | $7,300 | 19.59 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.7 | 0.8 | 1.5 | 0.4 | 4.2 | 2.0 | 11.2 | 3.7 | 0.6 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Kevon Looney | ||||||||||
Forward | Active | $3,100 | $4,000 | 16.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.8 | 0.0 | 1.6 | 0.5 | 2.2 | 0.8 | 5.1 | 5.7 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Trayce Jackson-Davis | ||||||||||
Forward | Active | N/A | N/A | 15.37 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.0 | 0.0 | 0.9 | 0.8 | 2.7 | 1.1 | 6.5 | 4.1 | 0.3 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Gary Payton II | ||||||||||
Shooting Guard | Active | $3,300 | N/A | 13.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.9 | 0.5 | 1.1 | 0.3 | 2.2 | 0.3 | 5.2 | 2.8 | 1.0 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Usman Garuba | ||||||||||
Power Forward | Active | N/A | N/A | 10.68 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.0 | 0.3 | 0.8 | 0.4 | 1.0 | 0.3 | 2.7 | 3.9 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Moses Moody | ||||||||||
Shooting Guard | Active | $3,100 | N/A | 9.95 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.6 | 0.8 | 0.7 | 0.2 | 2.0 | 0.7 | 5.5 | 2.0 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Gui Santos | ||||||||||
Forward | Active | N/A | N/A | 9.44 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.1 | 0.3 | 0.6 | 0.2 | 1.3 | 1.2 | 4.0 | 2.7 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Jerome Robinson | ||||||||||
Shooting Guard | Active | N/A | N/A | 8.89 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.4 | 0.6 | 1.1 | 0.2 | 1.5 | 0.5 | 4.2 | 1.7 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Lester Quinones | ||||||||||
Guard | Active | $3,300 | $3,900 | 8.42 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.2 | 0.9 | 1.0 | 0.1 | 1.4 | 0.6 | 4.3 | 2.1 | 0.2 | 0.8 |
Utah Jazz Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Lauri Markkanen | ||||||||||
Power Forward | Active | $8,100 | $8,400 | 31.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.9 | 2.5 | 1.4 | 0.5 | 6.3 | 3.0 | 18.0 | 7.3 | 0.7 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | John Collins | ||||||||||
Power Forward | Active | $6,600 | $6,400 | 30.7 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.0 | 1.0 | 1.4 | 1.0 | 6.1 | 2.4 | 15.7 | 8.0 | 0.6 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Walker Kessler | ||||||||||
Center | Active | $5,600 | $7,100 | 27.55 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.1 | 0.0 | 0.9 | 2.5 | 3.9 | 1.0 | 8.9 | 8.0 | 0.4 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Collin Sexton | ||||||||||
Point Guard | Active | $6,400 | $6,800 | 27.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.1 | 1.4 | 3.4 | 0.1 | 6.8 | 3.6 | 18.7 | 2.8 | 0.8 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Jordan Clarkson | ||||||||||
Point Guard | Active | $6,000 | $6,400 | 25.28 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.7 | 1.8 | 2.8 | 0.2 | 6.0 | 2.1 | 16.0 | 3.4 | 0.8 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Otto Porter Jr. | ||||||||||
Small Forward | Active | N/A | N/A | 22.23 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.4 | 1.3 | 1.5 | 0.4 | 4.0 | 1.1 | 10.3 | 4.9 | 1.1 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Kris Dunn | ||||||||||
Guard | Active | $4,300 | $5,000 | 22.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.3 | 0.6 | 4.3 | 0.4 | 3.3 | 0.9 | 8.1 | 3.3 | 1.4 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Keyonte George | ||||||||||
Guard | Active | $4,700 | $5,400 | 20.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.6 | 1.7 | 4.3 | 0.1 | 3.6 | 2.3 | 11.2 | 2.8 | 0.4 | 2.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Talen Horton-Tucker | ||||||||||
Shooting Guard | Active | $3,500 | $4,700 | 20.48 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.3 | 0.8 | 3.2 | 0.4 | 3.7 | 1.7 | 9.9 | 2.9 | 0.9 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Taylor Hendricks | ||||||||||
Forward | Active | $3,300 | $4,000 | 11.93 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.6 | 0.9 | 0.5 | 0.6 | 1.8 | 0.4 | 4.8 | 2.9 | 0.6 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
77 | Omer Yurtseven | ||||||||||
Center | Active | N/A | N/A | 11.85 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.2 | 0.1 | 0.7 | 0.3 | 2.0 | 0.5 | 4.5 | 4.5 | 0.2 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Kira Lewis Jr. | ||||||||||
Point Guard | Active | N/A | N/A | 10.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.5 | 0.6 | 1.8 | 0.1 | 2.0 | 0.7 | 5.3 | 1.3 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Johnny Juzang | ||||||||||
Guard | Active | N/A | N/A | 8.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.9 | 0.8 | 0.5 | 0.2 | 1.8 | 0.1 | 4.4 | 2.0 | 0.2 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
19 | Luka Samanic | ||||||||||
Forward | Active | N/A | N/A | 8.24 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.6 | 0.4 | 0.6 | 0.2 | 1.5 | 0.7 | 4.0 | 2.2 | 0.2 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Micah Potter | ||||||||||
Center | Active | N/A | N/A | 7.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.5 | 0.3 | 0.3 | 0.1 | 1.3 | 0.2 | 3.0 | 2.4 | 0.2 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Jason Preston | ||||||||||
Guard | Active | N/A | N/A | 6.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.3 | 0.3 | 1.8 | 0.0 | 1.2 | 0.0 | 2.7 | 1.5 | 0.1 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Brice Sensabaugh | ||||||||||
Forward | Active | N/A | N/A | 2.49 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
2.7 | 0.2 | 0.3 | 0.0 | 0.5 | 0.2 | 1.3 | 0.7 | 0.0 | 0.2 |
In search of a stronger advantage or maximum value for your money? Make sure to explore all the promotional codes we offer for a variety of sportsbooks and fantasy sports platforms. Take a look at our ParlayPlay deposit match or perhaps consider our DraftKings deposit bonus. You might also be interested in our Boom Fantasy promo code or our PrizePicks bonus or even our Drafters referral code. If these don’t appeal to you, feel free to browse around. We already have laid out the top fantasy sports bonus codes available today!
We trust this article assisted you in crafting your NBA DFS lineups for the Warriors-Jazz match. Keep revisiting Stokastic for more valuable NBA DFS information, resources, and suggestions.