The NBA DFS matchup scheduled for this evening (Fri, February 2nd at 8:00 PM EST) pits the Golden State Warriors, currently ranked 5th in the Pacific Division, against the Memphis Grizzlies, currently sitting 4th in the Southwest Division. The showdown will take place in Memphis, TN inside the FedExForum. The Warriors, tutored by Steve Kerr, carry a 13-13 away record and 20-24 overall. The Grizzlies, under the watch of Taylor Jenkins, hold a 5-17 home record and an overall 18-30 record. Today’s game sees 5 players from the Warriors and 10 from the Grizzlies sidelined.
The stats mentioned below exhibit the season averages up to this date and are highlighted for reference.
Warriors-Grizzlies NBA DFS Matchup
Entering the game, the Warriors boast 5,217 points, 2,017 rebounds, 1,251 assists, and a field goal percentage of 47.1%. Alternatively, the Grizzlies are stepping into this basketball match with 5,154 points, 2,028 rebounds, 1,194 assists, and a field goal percentage of 43.9%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
12 | Ja Morant | Memphis Grizzlies | Out | Surgery (Arm) |
N/A | Victor Oladipo | Memphis Grizzlies | Out | Surgery (Leg) |
23 | Derrick Rose | Memphis Grizzlies | Out | Strain (Leg) |
22 | Desmond Bane | Memphis Grizzlies | Out | Sprain (Leg) |
36 | Marcus Smart | Memphis Grizzlies | Out | Sprain (Arm) |
15 | Brandon Clarke | Memphis Grizzlies | Out | Surgery (Leg) |
10 | Luke Kennard | Memphis Grizzlies | Day-To-Day | Soreness (Leg) |
2 | Xavier Tillman | Memphis Grizzlies | Day-To-Day | Soreness (Leg) |
8 | Ziaire Williams | Memphis Grizzlies | Day-To-Day | Soreness (Arm) |
3 | Jake LaRavia | Memphis Grizzlies | Out | Sprain (Leg) |
3 | Chris Paul | Golden State Warriors | Out | Surgery (Arm) |
23 | Draymond Green | Golden State Warriors | Day-To-Day | Bruise (Leg) |
20 | Dario Saric | Golden State Warriors | Out | (Other) |
0 | Gary Payton II | Golden State Warriors | Out | Strain (Leg) |
4 | Moses Moody | Golden State Warriors | Out | Strain (Leg) |
Golden State Warriors Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Stephen Curry | ||||||||||
Point Guard | Active | $9,400 | $9,200 | 42.24 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.3 | 3.9 | 6.4 | 0.2 | 8.4 | 4.0 | 24.7 | 4.7 | 1.6 | 3.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Chris Paul | ||||||||||
Point Guard | Out | N/A | N/A | 41.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.2 | 1.4 | 9.4 | 0.2 | 6.3 | 3.8 | 17.7 | 4.5 | 2.1 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Andrew Wiggins | ||||||||||
Small Forward | Active | $5,600 | $5,800 | 30.75 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.4 | 1.4 | 2.3 | 0.7 | 7.0 | 3.3 | 18.7 | 4.5 | 1.0 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Draymond Green | ||||||||||
Power Forward | Day-To-Day | $6,300 | $6,900 | 29.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.7 | 0.8 | 5.6 | 1.0 | 3.2 | 1.5 | 8.7 | 6.9 | 1.3 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Klay Thompson | ||||||||||
Shooting Guard | Active | $5,900 | $6,400 | 29.75 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.8 | 3.1 | 2.3 | 0.5 | 7.3 | 1.9 | 19.6 | 3.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Brandin Podziemski | ||||||||||
Guard | Active | $5,500 | $5,300 | 21.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.9 | 1.3 | 3.2 | 0.1 | 3.7 | 0.6 | 9.2 | 5.4 | 0.8 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Dario Saric | ||||||||||
Power Forward | Out | N/A | N/A | 21.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.4 | 1.4 | 1.9 | 0.2 | 3.9 | 1.8 | 10.9 | 5.5 | 0.6 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Jonathan Kuminga | ||||||||||
Power Forward | Active | $6,200 | $7,300 | 19.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.1 | 0.8 | 1.4 | 0.4 | 4.1 | 1.9 | 10.9 | 3.7 | 0.6 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Kevon Looney | ||||||||||
Forward | Active | $3,600 | $4,100 | 16.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.9 | 0.0 | 1.6 | 0.5 | 2.2 | 0.8 | 5.1 | 5.7 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Trayce Jackson-Davis | ||||||||||
Forward | Active | $3,800 | $5,000 | 16.24 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.1 | 0.0 | 1.0 | 0.8 | 2.9 | 1.0 | 6.8 | 4.2 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Cory Joseph | ||||||||||
Point Guard | Active | $3,000 | $3,700 | 16.2 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.7 | 0.6 | 3.0 | 0.2 | 2.7 | 1.0 | 6.9 | 2.5 | 0.7 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Gary Payton II | ||||||||||
Shooting Guard | Out | N/A | N/A | 13.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.9 | 0.5 | 1.1 | 0.3 | 2.2 | 0.3 | 5.2 | 2.9 | 1.0 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Usman Garuba | ||||||||||
Power Forward | Active | N/A | N/A | 10.68 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.0 | 0.3 | 0.8 | 0.4 | 1.0 | 0.3 | 2.7 | 3.9 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Moses Moody | ||||||||||
Shooting Guard | Out | N/A | N/A | 9.93 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.7 | 0.9 | 0.7 | 0.2 | 2.0 | 0.7 | 5.6 | 1.9 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Jerome Robinson | ||||||||||
Shooting Guard | Active | N/A | N/A | 9.41 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.6 | 0.7 | 1.1 | 0.2 | 1.6 | 0.6 | 4.3 | 1.8 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Gui Santos | ||||||||||
Forward | Active | N/A | N/A | 5.15 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.8 | 0.2 | 0.3 | 0.0 | 0.7 | 1.0 | 2.5 | 2.0 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Lester Quinones | ||||||||||
Guard | Active | N/A | N/A | 4.77 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
6.2 | 0.6 | 0.5 | 0.1 | 0.9 | 0.4 | 2.6 | 1.1 | 0.1 | 0.7 |
Memphis Grizzlies Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Ja Morant | ||||||||||
Point Guard | Out | N/A | N/A | 40.06 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.2 | 1.3 | 7.4 | 0.3 | 8.2 | 4.9 | 22.5 | 4.8 | 1.0 | 3.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Jaren Jackson Jr. | ||||||||||
Power Forward | Active | $8,200 | N/A | 32.85 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.0 | 1.7 | 1.3 | 2.0 | 6.1 | 3.5 | 17.3 | 5.5 | 0.9 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
N/A | Victor Oladipo | ||||||||||
Shooting Guard | Out | N/A | N/A | 31.95 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.2 | 1.6 | 3.9 | 0.5 | 6.2 | 2.9 | 16.9 | 4.5 | 1.6 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Derrick Rose | ||||||||||
Point Guard | Out | $4,100 | $4,400 | 29.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.7 | 0.8 | 5.2 | 0.3 | 6.8 | 3.0 | 17.5 | 3.2 | 0.7 | 2.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Desmond Bane | ||||||||||
Shooting Guard | Out | N/A | N/A | 29.54 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.9 | 2.7 | 3.2 | 0.4 | 6.4 | 2.0 | 17.4 | 4.2 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
36 | Marcus Smart | ||||||||||
Point Guard | Out | N/A | N/A | 25.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.0 | 1.6 | 4.6 | 0.4 | 3.6 | 1.9 | 10.7 | 3.5 | 1.6 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Brandon Clarke | ||||||||||
Power Forward | Out | N/A | N/A | 23.62 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.3 | 0.2 | 1.4 | 0.9 | 4.5 | 1.5 | 10.7 | 5.6 | 0.7 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Santi Aldama | ||||||||||
Power Forward | Active | $5,800 | $5,900 | 18.37 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.1 | 1.1 | 1.3 | 0.6 | 3.1 | 1.1 | 8.4 | 4.6 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Luke Kennard | ||||||||||
Shooting Guard | Day-To-Day | $6,000 | $5,700 | 17.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.4 | 2.0 | 2.0 | 0.1 | 3.5 | 0.9 | 9.9 | 2.8 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Vince Williams Jr. | ||||||||||
Guard | Active | $6,400 | N/A | 17.04 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.8 | 1.2 | 1.6 | 0.5 | 2.2 | 1.3 | 6.8 | 4.2 | 0.7 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Xavier Tillman | ||||||||||
Forward | Day-To-Day | $5,400 | $5,800 | 16.86 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.7 | 0.2 | 1.4 | 0.5 | 2.6 | 0.7 | 6.2 | 4.3 | 0.9 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
45 | GG Jackson | ||||||||||
Forward | Active | N/A | $5,300 | 15.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.3 | 1.4 | 0.8 | 0.6 | 2.8 | 1.6 | 8.4 | 3.0 | 0.4 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
46 | John Konchar | ||||||||||
Shooting Guard | Active | $5,000 | $5,400 | 14.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.4 | 0.7 | 1.4 | 0.4 | 1.7 | 0.4 | 4.5 | 4.0 | 0.8 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | David Roddy | ||||||||||
Forward | Active | $5,300 | $5,000 | 14.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.9 | 0.9 | 1.1 | 0.3 | 2.8 | 0.7 | 7.2 | 3.3 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Matt Hurt | ||||||||||
Forward | Active | N/A | N/A | 13.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 10.0 | 2.0 | 0.0 | 0.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Ziaire Williams | ||||||||||
Forward | Day-To-Day | $3,900 | $4,500 | 13.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.1 | 1.0 | 1.1 | 0.2 | 2.8 | 0.8 | 7.3 | 2.5 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
N/A | Scotty Pippen Jr. | ||||||||||
Guard | Active | $4,900 | N/A | 12.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.1 | 0.6 | 2.0 | 0.3 | 1.6 | 1.4 | 5.3 | 1.8 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Jacob Gilyard | ||||||||||
Guard | Active | $4,000 | $4,100 | 11.92 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.1 | 1.1 | 3.4 | 0.1 | 1.3 | 0.0 | 3.8 | 1.1 | 0.7 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Jake LaRavia | ||||||||||
Forward | Out | N/A | N/A | 6.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.7 | 0.6 | 0.6 | 0.1 | 1.2 | 0.2 | 3.2 | 1.7 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
50 | Trey Jemison | ||||||||||
Center | Active | N/A | N/A | 4.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 1.7 | 1.3 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
N/A | Tosan Evbuomwan | ||||||||||
Forward | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desiring to further level up your gaming experience, or seeking maximum bang for your buck? Explore the numerous promo codes we provide for different sportsbooks and fantasy sports platforms. Review our DraftKings Fantasy promo, or the PrizePicks evaluation; maybe consider our ParlayPlay promotion, or even our Underdog Fantasy code and the Sleeper deal. Haven’t found what you’re looking for yet? Feel free to browse around as we’ve lined up the top sportsbook bonuses available today!
With any luck, this article will assist you in constructing your NBA DFS lineups for the Warriors-Grizzlies match. Don’t forget to revisit Stokastic for more NBA DFS lineups, resources, and suggestions.