Appearing in tonight’s NBA DFS basketball match (Fri, January 12th at 8:00 PM EST) are the Golden State Warriors and the Chicago Bulls. The Warriors currently rank 5th in the Pacific Division, while the Bulls are the 4th team in the Central Division. This game is set to take place at the United Center in Chicago, IL. To date, the Warriors have won 11 out of 22 away games and have a total of 17 victories out of 37 games played. On the other hand, the Bulls boast a home game record of 13-9 and an overall score of 18 wins against 21 matches. Coach Steve Kerr of the Warriors have confirmed 4 players will be absent for the game, while the Bulls led by Coach Billy Donovan will be missing 2 of their players.
The below data reflect the average season records as of this morning.
Warriors-Bulls NBA DFS Matchup
Entering the game, the Warriors boast 4,322 points, 1,713 rebounds, 1,036 assists, and a shooting percentage of 46.2%. Meanwhile, the Bulls are stepping into the basketball court with 4,280 points, 1,696 rebounds, 926 assists, and a field goal efficacy of 45.4%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
2 | Lonzo Ball | Chicago Bulls | Out | Surgery (Leg) |
13 | Torrey Craig | Chicago Bulls | Out | Sprain (Leg) |
3 | Chris Paul | Golden State Warriors | Out | Surgery (Arm) |
23 | Draymond Green | Golden State Warriors | Out | Not Specified (Other) |
0 | Gary Payton II | Golden State Warriors | Out | Strain (Leg) |
4 | Moses Moody | Golden State Warriors | Out | Not Specified (Leg) |
Golden State Warriors Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Stephen Curry | ||||||||||
Point Guard | Active | $9,000 | $8,400 | 42.24 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.3 | 3.9 | 6.4 | 0.2 | 8.4 | 4.0 | 24.7 | 4.7 | 1.6 | 3.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Chris Paul | ||||||||||
Point Guard | Out | N/A | N/A | 41.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.2 | 1.4 | 9.4 | 0.2 | 6.3 | 3.8 | 17.7 | 4.5 | 2.1 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Andrew Wiggins | ||||||||||
Small Forward | Active | $4,800 | $4,700 | 30.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.4 | 1.4 | 2.3 | 0.7 | 7.0 | 3.3 | 18.8 | 4.4 | 1.0 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Draymond Green | ||||||||||
Power Forward | Out | N/A | N/A | 29.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.7 | 0.8 | 5.6 | 1.0 | 3.2 | 1.5 | 8.7 | 6.9 | 1.3 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Klay Thompson | ||||||||||
Shooting Guard | Active | $6,100 | $6,200 | 29.75 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.8 | 3.1 | 2.3 | 0.5 | 7.3 | 1.9 | 19.6 | 3.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Brandin Podziemski | ||||||||||
Guard | Active | $5,900 | $5,600 | 22.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.8 | 1.4 | 3.2 | 0.2 | 3.5 | 0.7 | 8.9 | 5.5 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Dario Saric | ||||||||||
Power Forward | Active | $4,400 | $4,900 | 21.47 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.4 | 1.4 | 1.9 | 0.2 | 3.9 | 1.8 | 10.9 | 5.6 | 0.6 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Jonathan Kuminga | ||||||||||
Power Forward | Active | $5,600 | $5,500 | 18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.6 | 0.7 | 1.4 | 0.4 | 3.9 | 1.8 | 10.3 | 3.5 | 0.5 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Kevon Looney | ||||||||||
Forward | Active | $3,700 | $4,200 | 16.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.0 | 0.0 | 1.6 | 0.5 | 2.2 | 0.8 | 5.1 | 5.7 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Cory Joseph | ||||||||||
Point Guard | Active | $3,200 | $3,600 | 16.2 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.8 | 0.6 | 3.0 | 0.2 | 2.7 | 1.0 | 7.0 | 2.5 | 0.7 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Trayce Jackson-Davis | ||||||||||
Forward | Active | $5,200 | $5,900 | 16.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.4 | 0.0 | 1.0 | 0.8 | 2.9 | 1.1 | 6.9 | 4.4 | 0.3 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Gary Payton II | ||||||||||
Shooting Guard | Out | N/A | N/A | 13.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.9 | 0.5 | 1.1 | 0.3 | 2.2 | 0.3 | 5.2 | 2.9 | 1.0 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Usman Garuba | ||||||||||
Power Forward | Active | N/A | N/A | 10.68 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.0 | 0.3 | 0.8 | 0.4 | 1.0 | 0.3 | 2.7 | 3.9 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Moses Moody | ||||||||||
Shooting Guard | Out | N/A | N/A | 9.93 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.7 | 0.9 | 0.7 | 0.2 | 2.0 | 0.7 | 5.6 | 1.9 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Jerome Robinson | ||||||||||
Shooting Guard | Active | N/A | N/A | 9.41 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.8 | 0.7 | 1.1 | 0.2 | 1.6 | 0.6 | 4.4 | 1.8 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Gui Santos | ||||||||||
Forward | Active | N/A | N/A | 5.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
6.4 | 0.2 | 0.4 | 0.0 | 0.8 | 1.2 | 3.0 | 2.2 | 0.0 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Lester Quinones | ||||||||||
Guard | Active | N/A | N/A | 3.96 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.0 | 0.6 | 0.4 | 0.0 | 0.8 | 0.4 | 2.6 | 0.8 | 0.2 | 0.8 |
Chicago Bulls Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Nikola Vucevic | ||||||||||
Center | Active | $7,300 | $8,100 | 37.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.2 | 0.8 | 2.8 | 0.9 | 7.3 | 1.6 | 17.0 | 10.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Andre Drummond | ||||||||||
Center | Active | $5,500 | $6,500 | 35.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.6 | 0.0 | 1.3 | 1.3 | 5.4 | 2.0 | 12.9 | 12.5 | 1.3 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | DeMar DeRozan | ||||||||||
Small Forward | Active | $7,100 | $8,000 | 34.28 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.5 | 0.5 | 4.0 | 0.3 | 7.6 | 5.5 | 21.1 | 4.4 | 1.0 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Zach LaVine | ||||||||||
Shooting Guard | Active | $7,400 | $7,800 | 32.15 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.5 | 2.2 | 3.9 | 0.3 | 7.3 | 3.7 | 20.5 | 4.0 | 0.9 | 2.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Lonzo Ball | ||||||||||
Point Guard | Out | N/A | N/A | 32.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.5 | 2.4 | 6.2 | 0.6 | 4.4 | 0.7 | 11.9 | 5.7 | 1.6 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Coby White | ||||||||||
Point Guard | Active | $7,400 | $7,900 | 23.55 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.0 | 2.2 | 3.5 | 0.2 | 4.8 | 1.5 | 13.3 | 3.5 | 0.6 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Patrick Williams | ||||||||||
Power Forward | Active | $4,400 | $4,500 | 20.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.7 | 1.1 | 1.3 | 0.7 | 3.7 | 1.2 | 9.7 | 4.2 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Ayo Dosunmu | ||||||||||
Shooting Guard | Active | $4,500 | $4,600 | 18.54 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.1 | 0.9 | 2.8 | 0.4 | 3.5 | 0.8 | 8.6 | 2.7 | 0.8 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
6 | Alex Caruso | ||||||||||
Shooting Guard | Active | $4,800 | $5,600 | 17.29 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.6 | 0.9 | 2.7 | 0.4 | 2.2 | 1.1 | 6.4 | 2.7 | 1.2 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Torrey Craig | ||||||||||
Small Forward | Out | N/A | N/A | 15.05 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.0 | 0.9 | 1.1 | 0.6 | 2.3 | 0.5 | 6.0 | 4.0 | 0.5 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Jevon Carter | ||||||||||
Point Guard | Active | N/A | N/A | 11.96 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.0 | 1.2 | 1.6 | 0.3 | 1.9 | 0.3 | 5.3 | 1.8 | 0.6 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Terry Taylor | ||||||||||
Forward | Active | N/A | N/A | 11.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.8 | 0.2 | 0.7 | 0.2 | 2.4 | 0.6 | 5.5 | 3.0 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Dalen Terry | ||||||||||
Forward | Active | N/A | N/A | 6.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.4 | 0.2 | 0.9 | 0.2 | 0.8 | 0.4 | 2.3 | 1.2 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Adama Sanogo | ||||||||||
Center | Active | N/A | N/A | 4.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 2.7 | 2.0 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Julian Phillips | ||||||||||
Forward | Active | N/A | N/A | 2.05 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.5 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.9 | 0.5 | 0.0 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
77 | Henri Drell | ||||||||||
Forward | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Onuralp Bitim | ||||||||||
Small Forward | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Want to gain an extra advantage or the utmost bang for your buck? Don’t forget to explore all promo codes we’ve provided for various sportsbooks and fantasy sports sites. Have a look at our Underdog Fantasy promo; or the OwnersBox signup bonus; or maybe the Boom Fantasy promo code; or even our DraftKings bonus and our ParlayPlay promo code. If these options don’t excite you and you prefer to browse more, we’ve already rounded up the best sportsbook promo codes currently available!
This article aims to assist you in building your NBA DFS lineups for the Warriors-Bulls match. Continually revisit Stokastic for more NBA DFS line ups, resources, and guidance.