Tonight’s NBA DFS game (Wednesday, January 24th at 7:00 PM EST) features the Minnesota Timberwolves, currently leading the Northwest Division, and the Washington Wizards, who occupy the 5th spot in the Southeast Division. The game will take place at the Capital One Arena in Washington, DC. The Timberwolves currently hold an impressive away record of 17-4, with their overall tally standing at 30-13. On the other hand, the Wizards have a home record of 3-16 and a total record of 7-35. Chris Finch, coach of the Timberwolves, is managing a team with 1 player absent from tonight’s game. Meanwhile, the Wizards’ coach, Wes Unseld Jr., has all his players ready for tonight.
The ensuing reports illustrate season averages as of today’s morning.
Timberwolves-Wizards NBA DFS Matchup
The Timberwolves enter the game boasting 4,875 points, 1,889 rebounds, 1,134 assists and a shooting accuracy of 48.9%. The Wizards are presently at 4,846 points, 1,679 rebounds, 1,170 assists with a field aim accuracy of 47.6%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
0 | Jaylen Clark | Minnesota Timberwolves | Out | Surgery (Leg) |
Minnesota Timberwolves Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Karl-Anthony Towns | ||||||||||
Center | Active | $8,100 | $8,600 | 44.7 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.0 | 1.7 | 3.2 | 1.3 | 8.5 | 4.4 | 23.0 | 11.0 | 0.8 | 2.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Anthony Edwards | ||||||||||
Shooting Guard | Active | $8,700 | $8,800 | 37.62 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.3 | 2.6 | 4.0 | 0.6 | 8.0 | 3.7 | 22.4 | 5.1 | 1.4 | 2.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
27 | Rudy Gobert | ||||||||||
Center | Active | $7,800 | $8,200 | 35.39 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.2 | 0.0 | 1.3 | 2.1 | 4.7 | 3.3 | 12.6 | 11.7 | 0.7 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Mike Conley | ||||||||||
Point Guard | Active | $5,300 | $5,900 | 29.55 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.6 | 5.7 | 0.2 | 5.1 | 2.7 | 14.5 | 3.0 | 1.4 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Naz Reid | ||||||||||
Center | Active | $4,900 | $6,000 | 20.68 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.3 | 1.1 | 1.0 | 0.9 | 4.0 | 1.4 | 10.5 | 4.4 | 0.6 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Kyle Anderson | ||||||||||
Small Forward | Active | $4,100 | $5,100 | 20.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.9 | 0.4 | 2.7 | 0.6 | 2.7 | 1.1 | 7.0 | 4.4 | 1.0 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Jaden McDaniels | ||||||||||
Power Forward | Active | $4,800 | $5,200 | 19.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.2 | 1.2 | 1.4 | 0.8 | 3.8 | 0.9 | 9.8 | 3.7 | 0.8 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Shake Milton | ||||||||||
Shooting Guard | Active | N/A | N/A | 16.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.9 | 0.9 | 2.6 | 0.2 | 3.3 | 1.4 | 8.8 | 2.3 | 0.5 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Nickeil Alexander-Walker | ||||||||||
Shooting Guard | Active | $4,200 | $4,900 | 16.11 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.9 | 1.3 | 2.1 | 0.4 | 3.0 | 0.8 | 8.1 | 2.3 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Troy Brown Jr. | ||||||||||
Small Forward | Active | N/A | N/A | 14.79 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.2 | 0.9 | 1.5 | 0.1 | 2.4 | 0.7 | 6.3 | 3.7 | 0.7 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
6 | Jordan McLaughlin | ||||||||||
Point Guard | Active | $3,300 | $4,000 | 13.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.9 | 0.6 | 3.3 | 0.1 | 1.7 | 0.5 | 4.5 | 1.6 | 0.9 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
55 | Luka Garza | ||||||||||
Center | Active | N/A | N/A | 9.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.6 | 0.4 | 0.6 | 0.1 | 2.0 | 1.2 | 5.6 | 2.5 | 0.2 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Leonard Miller | ||||||||||
Forward | Active | N/A | N/A | 6.06 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.8 | 0.2 | 0.2 | 0.2 | 1.2 | 0.0 | 2.6 | 1.8 | 0.2 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Josh Minott | ||||||||||
Forward | Active | N/A | N/A | 5.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.7 | 0.1 | 0.3 | 0.3 | 0.9 | 0.6 | 2.4 | 0.9 | 0.2 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Wendell Moore Jr. | ||||||||||
Guard | Active | N/A | N/A | 3.75 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.7 | 0.1 | 0.5 | 0.2 | 0.5 | 0.1 | 1.2 | 0.5 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Jaylen Clark | ||||||||||
Guard | Out | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Daishen Nix | ||||||||||
Shooting Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Wizards Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Kyle Kuzma | ||||||||||
Small Forward | Active | $8,000 | $7,800 | 29.68 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.1 | 2.0 | 2.6 | 0.5 | 6.4 | 2.1 | 17.0 | 6.4 | 0.6 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Marvin Bagley III | ||||||||||
Power Forward | Active | $5,000 | N/A | 25.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.1 | 0.5 | 0.9 | 0.7 | 5.2 | 2.1 | 13.0 | 6.9 | 0.5 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Jordan Poole | ||||||||||
Shooting Guard | Active | $5,700 | $6,400 | 24.62 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.7 | 2.2 | 3.4 | 0.2 | 5.3 | 3.0 | 15.9 | 2.6 | 0.7 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Deni Avdija | ||||||||||
Small Forward | Active | $6,100 | $6,300 | 21.52 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.2 | 1.0 | 2.4 | 0.4 | 3.2 | 1.4 | 8.8 | 5.6 | 0.8 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Daniel Gafford | ||||||||||
Center | Active | $5,800 | $6,600 | 20.67 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.1 | 0.0 | 0.9 | 1.4 | 3.5 | 1.4 | 8.4 | 5.1 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
55 | Delon Wright | ||||||||||
Shooting Guard | Active | $3,500 | $4,700 | 19.49 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.1 | 0.7 | 3.1 | 0.4 | 2.6 | 1.2 | 7.1 | 3.2 | 1.2 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Bilal Coulibaly | ||||||||||
Shooting Guard | Active | $4,300 | $4,800 | 19.44 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.3 | 1.0 | 1.8 | 0.8 | 3.0 | 1.2 | 8.3 | 4.2 | 0.8 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Tyus Jones | ||||||||||
Point Guard | Active | $6,300 | $6,800 | 18.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.9 | 0.8 | 4.1 | 0.1 | 2.8 | 0.7 | 7.2 | 1.9 | 1.0 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Hamidou Diallo | ||||||||||
Guard | Active | N/A | N/A | 16.91 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.6 | 0.3 | 1.1 | 0.3 | 3.4 | 1.4 | 8.6 | 3.8 | 0.8 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Corey Kispert | ||||||||||
Small Forward | Active | $3,700 | $4,200 | 15.92 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.9 | 1.8 | 1.2 | 0.2 | 3.6 | 1.0 | 10.0 | 2.6 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Landry Shamet | ||||||||||
Shooting Guard | Active | $3,300 | $4,100 | 14.79 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.3 | 2.0 | 1.7 | 0.2 | 2.9 | 1.0 | 8.9 | 1.7 | 0.5 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Isaiah Livers | ||||||||||
Power Forward | Active | N/A | N/A | 12.97 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.8 | 1.3 | 0.9 | 0.4 | 2.1 | 0.6 | 6.2 | 2.6 | 0.6 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
97 | Eugene Omoruyi | ||||||||||
Forward | Active | N/A | N/A | 11.01 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.3 | 0.5 | 0.7 | 0.1 | 2.1 | 1.1 | 5.9 | 2.3 | 0.6 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Johnny Davis | ||||||||||
Guard | Active | N/A | N/A | 9.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.2 | 0.4 | 0.7 | 0.2 | 1.9 | 0.4 | 4.5 | 1.8 | 0.4 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Jared Butler | ||||||||||
Shooting Guard | Active | N/A | N/A | 9.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.7 | 0.7 | 1.6 | 0.2 | 1.6 | 0.4 | 4.2 | 0.9 | 0.5 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
16 | Anthony Gill | ||||||||||
Power Forward | Active | N/A | N/A | 7.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.5 | 0.2 | 0.5 | 0.2 | 1.2 | 0.8 | 3.4 | 1.8 | 0.2 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Patrick Baldwin Jr. | ||||||||||
Forward | Active | N/A | N/A | 7 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.5 | 0.9 | 0.4 | 0.2 | 1.3 | 0.3 | 3.7 | 1.5 | 0.2 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
19 | John Butler Jr. | ||||||||||
Forward | Active | N/A | N/A | 6.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.6 | 0.4 | 0.6 | 0.5 | 0.9 | 0.2 | 2.4 | 0.9 | 0.4 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Ryan Rollins | ||||||||||
Guard | Active | N/A | N/A | 6.1 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.8 | 0.2 | 0.8 | 0.2 | 0.9 | 0.9 | 2.9 | 1.0 | 0.4 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Jules Bernard | ||||||||||
Guard | Active | N/A | N/A | 1.11 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
56 | Trey Jemison | ||||||||||
Center | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looking to maximize your investment or gain an extra advantage? Ensure to explore the myriad of promo codes available for different sportsbooks and fantasy sports platforms. Consider perusing our Drafters review; or take a look at our Sleeper Fantasy review; or you might be interested in our DraftKings deposit bonus; or even our OwnersBox signup bonus or our ParlayPlay offer. If none of these quite appeal to you and you’d rather compare options, don’t worry – we’ve compiled the top fantasy sports bonus codes available right now!
We hope this piece assisted you in drafting your NBA DFS lineups for the Timberwolves-Wizards match. Don’t forget to revisit Stokastic for more NBA DFS insights, tools, and guidance.