Tonight, the NBA DFS game is packed with action as the Minnesota Timberwolves, presently the 3rd in Northwest Division, prepare to challenge the LA Clippers, the Pacific Division leaders. The exciting match is scheduled for 10:00 PM EDT, Tue, March 12th, and will be held in Los Angeles, CA at the crypto.com Arena. To put things in perspective, the Timberwolves hold an impressive 23-8 record on the road and 44-21 overall, while the LA Clippers are strong at home with a 22-9 and a 41-22 overall log. The game will be under the stewardship of Chris Finch (Timberwolves) and Tyronn Lue (Clippers) with the former missing 6 players and the latter being short of 3 players.
Beneath are reports derived from season averages as of the recent update this morning.
Timberwolves-Clippers NBA DFS Matchup
Entering the game, the Timberwolves have achieved 7,353 points, 2,869 rebounds, 1,712 assists, and a shooting percentage of 48.4%. Meanwhile, the Clippers are coming into the basketball match with 7,381 points, 2,710 rebounds, 1,630 assists, and a field goal success rate of 49.1%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
0 | Russell Westbrook | LA Clippers | Out | Surgery (Arm) |
2 | Kawhi Leonard | LA Clippers | Day-To-Day | Soreness (Groin) |
13 | Paul George | LA Clippers | Day-To-Day | Soreness (Leg) |
32 | Karl-Anthony Towns | Minnesota Timberwolves | Out | Surgery (Leg) |
5 | Anthony Edwards | Minnesota Timberwolves | Day-To-Day | Not Specified (Arm) |
27 | Rudy Gobert | Minnesota Timberwolves | Day-To-Day | Soreness (Leg) |
23 | Monte Morris | Minnesota Timberwolves | Day-To-Day | Soreness (Leg) |
1 | Kyle Anderson | Minnesota Timberwolves | Day-To-Day | Soreness (Arm) |
0 | Jaylen Clark | Minnesota Timberwolves | Out | Surgery (Leg) |
Minnesota Timberwolves Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Karl-Anthony Towns | ||||||||||
Center | Out | N/A | N/A | 44.38 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.0 | 1.7 | 3.2 | 1.3 | 8.4 | 4.4 | 22.9 | 10.9 | 0.8 | 2.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Anthony Edwards | ||||||||||
Shooting Guard | Day-To-Day | $9,700 | $9,900 | 38.12 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.4 | 2.6 | 4.0 | 0.6 | 8.2 | 3.8 | 22.8 | 5.1 | 1.4 | 2.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
27 | Rudy Gobert | ||||||||||
Center | Day-To-Day | $7,900 | $8,300 | 35.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.4 | 0.0 | 1.3 | 2.1 | 4.7 | 3.3 | 12.6 | 11.8 | 0.7 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Mike Conley | ||||||||||
Point Guard | Active | $5,700 | $5,500 | 29.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.6 | 5.7 | 0.2 | 5.1 | 2.6 | 14.4 | 3.0 | 1.4 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | T.J. Warren | ||||||||||
Small Forward | Active | $3,800 | $3,800 | 24.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.3 | 0.7 | 1.2 | 0.5 | 6.0 | 1.8 | 14.5 | 4.0 | 0.9 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Monte Morris | ||||||||||
Point Guard | Day-To-Day | $4,200 | $4,000 | 21.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.1 | 1.2 | 3.9 | 0.2 | 4.0 | 1.0 | 10.2 | 2.5 | 0.8 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Naz Reid | ||||||||||
Center | Active | $7,000 | $8,000 | 21.15 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.8 | 1.1 | 1.1 | 0.9 | 4.1 | 1.4 | 10.7 | 4.5 | 0.6 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Kyle Anderson | ||||||||||
Small Forward | Day-To-Day | $5,400 | $5,600 | 20.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.9 | 0.4 | 2.8 | 0.6 | 2.7 | 1.1 | 6.9 | 4.4 | 1.0 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Jaden McDaniels | ||||||||||
Power Forward | Active | $4,900 | $5,200 | 19.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.5 | 1.2 | 1.4 | 0.8 | 3.8 | 0.9 | 9.8 | 3.7 | 0.8 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Nickeil Alexander-Walker | ||||||||||
Shooting Guard | Active | $4,800 | $5,300 | 16.36 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.4 | 1.4 | 2.2 | 0.4 | 3.0 | 0.8 | 8.2 | 2.3 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
6 | Jordan McLaughlin | ||||||||||
Point Guard | Active | N/A | N/A | 13.42 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.4 | 0.6 | 3.2 | 0.1 | 1.7 | 0.4 | 4.4 | 1.6 | 0.9 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Justin Jackson | ||||||||||
Forward | Active | N/A | N/A | 11.36 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.5 | 0.8 | 1.0 | 0.2 | 2.3 | 0.6 | 6.0 | 2.3 | 0.3 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
55 | Luka Garza | ||||||||||
Center | Active | N/A | N/A | 9.53 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.1 | 0.5 | 0.5 | 0.1 | 1.9 | 1.2 | 5.5 | 2.4 | 0.2 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Daishen Nix | ||||||||||
Shooting Guard | Active | N/A | N/A | 8.73 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.2 | 0.6 | 1.9 | 0.1 | 1.3 | 0.4 | 3.5 | 1.4 | 0.5 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Leonard Miller | ||||||||||
Forward | Active | N/A | N/A | 4.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.7 | 0.1 | 0.4 | 0.1 | 1.0 | 0.0 | 2.1 | 1.4 | 0.1 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Josh Minott | ||||||||||
Forward | Active | N/A | N/A | 4.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.3 | 0.1 | 0.2 | 0.2 | 0.8 | 0.5 | 2.1 | 1.0 | 0.2 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Wendell Moore Jr. | ||||||||||
Guard | Active | N/A | N/A | 3.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.5 | 0.0 | 0.5 | 0.1 | 0.5 | 0.1 | 1.2 | 0.5 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Jaylen Clark | ||||||||||
Guard | Out | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Clippers Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | James Harden | ||||||||||
Shooting Guard | Active | $8,700 | $8,600 | 44.37 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.7 | 2.8 | 7.1 | 0.6 | 7.2 | 7.2 | 24.3 | 5.6 | 1.5 | 3.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Russell Westbrook | ||||||||||
Point Guard | Out | N/A | N/A | 44.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.7 | 1.1 | 8.2 | 0.3 | 7.8 | 5.0 | 21.8 | 7.2 | 1.6 | 4.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Kawhi Leonard | ||||||||||
Small Forward | Day-To-Day | $8,700 | $9,300 | 37.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.6 | 3.1 | 0.6 | 7.2 | 4.0 | 20.0 | 6.4 | 1.7 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Paul George | ||||||||||
Forward | Day-To-Day | $8,000 | $8,100 | 37.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.7 | 2.6 | 3.7 | 0.4 | 7.1 | 4.0 | 20.7 | 6.3 | 1.7 | 2.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Mason Plumlee | ||||||||||
Center | Active | N/A | N/A | 23.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.5 | 0.0 | 2.5 | 0.8 | 3.3 | 1.8 | 8.5 | 6.8 | 0.7 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Ivica Zubac | ||||||||||
Center | Active | $5,300 | $6,000 | 22.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.3 | 0.0 | 1.1 | 1.0 | 3.7 | 1.7 | 9.1 | 7.3 | 0.3 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Norman Powell | ||||||||||
Guard | Active | $5,100 | $5,500 | 19.77 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.2 | 1.6 | 1.5 | 0.3 | 4.3 | 2.1 | 12.3 | 2.6 | 0.8 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | P.J. Tucker | ||||||||||
Power Forward | Active | N/A | N/A | 18.48 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.4 | 1.0 | 1.4 | 0.3 | 2.4 | 0.8 | 6.7 | 5.4 | 1.1 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Daniel Theis | ||||||||||
Center | Active | $3,800 | $4,200 | 18.26 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.2 | 0.5 | 1.2 | 0.9 | 2.9 | 1.0 | 7.4 | 4.8 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Bones Hyland | ||||||||||
Point Guard | Active | $4,100 | $4,100 | 18.06 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.2 | 1.8 | 2.8 | 0.2 | 3.4 | 1.4 | 10.1 | 2.3 | 0.6 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Terance Mann | ||||||||||
Shooting Guard | Active | $4,800 | $5,000 | 16.72 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.2 | 0.8 | 2.0 | 0.2 | 3.1 | 1.1 | 8.0 | 3.6 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Joshua Primo | ||||||||||
Guard | Active | N/A | N/A | 12.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.1 | 0.8 | 1.8 | 0.5 | 2.0 | 0.9 | 5.7 | 2.3 | 0.4 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Brandon Boston Jr. | ||||||||||
Shooting Guard | Active | N/A | N/A | 10.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.4 | 0.6 | 0.8 | 0.2 | 2.2 | 1.1 | 6.1 | 1.7 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Amir Coffey | ||||||||||
Shooting Guard | Active | $4,100 | $4,000 | 10.29 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.0 | 0.8 | 1.1 | 0.1 | 1.9 | 1.0 | 5.6 | 1.7 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Xavier Moon | ||||||||||
Guard | Active | N/A | N/A | 9.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
10.6 | 0.4 | 2.0 | 0.2 | 1.8 | 0.2 | 4.2 | 1.2 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Moussa Diabate | ||||||||||
Forward | Active | N/A | N/A | 7.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.8 | 0.0 | 0.2 | 0.3 | 1.0 | 0.6 | 2.7 | 2.2 | 0.4 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Kobe Brown | ||||||||||
Guard | Active | N/A | N/A | 4.81 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.4 | 0.4 | 0.5 | 0.1 | 0.7 | 0.0 | 1.8 | 1.3 | 0.2 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Jordan Miller | ||||||||||
Guard | Active | N/A | N/A | 2.54 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.7 | 0.2 | 0.0 | 0.0 | 0.7 | 0.3 | 1.8 | 0.7 | 0.0 | 0.2 |
Looking for an exceptional advantage or wish to extract the most value for your money? Discover the extensive array of promo codes available for numerous sportsbooks and fantasy sports platforms. Peruse our Sleeper Fantasy review, try our ParlayPlay promo, consider our OwnersBox bonus code, look into our Drafters Fantasy promo or sign-up with our Underdog Fantasy bonus. If none of these spark an interest, we’ve prepared a selection of the top fantasy sports bonuses available today to aid in your search!
This article aims to guide you in forming your daily fantasy basketball lineups for the Timberwolves-Clippers match. Stay tuned to Stokastic for more daily fantasy basketball insights, resources, and guidance.