On the agenda for tonight’s NBA DFS basketball match (Mon, January 15th, 10:30 PM EST) are the Oklahoma City Thunder and Los Angeles Lakers locked in contest at the crypto.com Arena based in Los Angeles, CA. Standing second in the Northwest Division, the Thunder, led by coach Mark Daigneault, will bring a solid record of 27-11 overall and a sturdy 16-5 as away. However, they’ll be playing with one player less.
On the other hand, seated fourth in the Pacific Division, the Lakers, enter the game with a 19-21 overall record and a decent home record of 13-7, under the guidance of coach Darvin Ham. They, however, have 4 players benched for the game.
Take note: The team lineups presented below reflect average season statistics up to this point.
Thunder-Lakers NBA DFS Matchup
Currently, the Thunder has totaled 4,655 points, managed 1,570 rebounds, made 1,041 assists and achieved a field goal percentage of 50.7%. Whereas, the Lakers steps into the basketball match holding 4,565 points, netting 1,722 rebounds, delivering 1,106 assists with a field goal percentage of 48.6%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
23 | LeBron James | Los Angeles Lakers | Day-To-Day | Tendinitis (Leg) |
3 | Anthony Davis | Los Angeles Lakers | Day-To-Day | Sprain (Leg) |
5 | Cam Reddish | Los Angeles Lakers | Out | Soreness (Leg) |
7 | Gabe Vincent | Los Angeles Lakers | Out | Surgery (Leg) |
2 | Shai Gilgeous-Alexander | Oklahoma City Thunder | Day-To-Day | Sprain (Leg) |
Oklahoma City Thunder Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Shai Gilgeous-Alexander | ||||||||||
Point Guard | Day-To-Day | $10,200 | $11,400 | 38.89 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.8 | 1.1 | 4.7 | 0.7 | 7.8 | 5.5 | 22.2 | 4.7 | 1.4 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Chet Holmgren | ||||||||||
Power Forward | Active | $7,600 | $8,400 | 38.71 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.9 | 1.7 | 2.7 | 2.5 | 6.8 | 2.7 | 17.9 | 7.3 | 0.7 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Josh Giddey | ||||||||||
Shooting Guard | Active | $6,500 | $7,000 | 32.85 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.9 | 1.0 | 5.9 | 0.4 | 6.0 | 1.2 | 14.2 | 7.5 | 0.8 | 2.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Jalen Williams | ||||||||||
Forward | Active | $6,900 | $7,800 | 29.78 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.8 | 1.1 | 3.6 | 0.5 | 6.0 | 2.3 | 15.4 | 4.4 | 1.3 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Luguentz Dort | ||||||||||
Guard | Active | $4,900 | $5,700 | 22.78 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.4 | 1.9 | 1.6 | 0.4 | 4.4 | 2.4 | 13.1 | 3.9 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Aleksej Pokusevski | ||||||||||
Forward | Active | N/A | N/A | 18.54 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.9 | 1.0 | 2.0 | 0.8 | 3.0 | 0.6 | 7.6 | 4.7 | 0.5 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
34 | Kenrich Williams | ||||||||||
Small Forward | Active | $3,500 | $3,700 | 17.48 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.5 | 0.9 | 2.0 | 0.3 | 2.7 | 0.4 | 6.6 | 4.4 | 0.8 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Tre Mann | ||||||||||
Point Guard | Active | N/A | N/A | 15.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.1 | 1.3 | 1.7 | 0.2 | 3.2 | 0.8 | 8.5 | 2.5 | 0.6 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Cason Wallace | ||||||||||
Guard | Active | $3,900 | $4,400 | 14.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.4 | 1.1 | 1.5 | 0.4 | 2.6 | 0.5 | 6.7 | 2.2 | 0.6 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Davis Bertans | ||||||||||
Small Forward | Active | N/A | N/A | 13.95 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.9 | 1.8 | 0.9 | 0.4 | 2.5 | 0.9 | 7.7 | 2.5 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
6 | Jaylin Williams | ||||||||||
Forward | Active | N/A | N/A | 13.79 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.0 | 0.9 | 1.5 | 0.2 | 1.7 | 0.7 | 5.0 | 4.2 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Aaron Wiggins | ||||||||||
Shooting Guard | Active | $3,400 | $3,800 | 13.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.9 | 0.7 | 1.1 | 0.2 | 2.6 | 0.9 | 6.8 | 3.0 | 0.6 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Olivier Sarr | ||||||||||
Center | Active | N/A | N/A | 12.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.4 | 0.4 | 0.6 | 0.6 | 2.0 | 0.9 | 5.4 | 3.8 | 0.2 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Isaiah Joe | ||||||||||
Shooting Guard | Active | $3,800 | $4,200 | 11.59 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.1 | 1.6 | 0.9 | 0.1 | 2.2 | 0.8 | 6.7 | 1.7 | 0.5 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Lindy Waters III | ||||||||||
Forward | Active | N/A | N/A | 11.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.8 | 1.6 | 0.8 | 0.3 | 2.0 | 0.3 | 5.8 | 2.0 | 0.4 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Ousmane Dieng | ||||||||||
Forward | Active | N/A | N/A | 9.83 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.6 | 0.7 | 1.1 | 0.1 | 1.8 | 0.4 | 4.7 | 2.4 | 0.3 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
29 | Vasilije Micic | ||||||||||
Guard | Active | N/A | N/A | 9.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.3 | 0.4 | 2.9 | 0.2 | 1.2 | 0.3 | 3.2 | 0.8 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Keyontae Johnson | ||||||||||
Forward | Active | N/A | N/A | 4.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.5 | 0.0 | 1.0 |
Los Angeles Lakers Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | LeBron James | ||||||||||
Small Forward | Day-To-Day | $9,900 | $9,800 | 50.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
38.0 | 1.6 | 7.3 | 0.8 | 9.9 | 5.7 | 27.1 | 7.5 | 1.5 | 3.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Anthony Davis | ||||||||||
Power Forward | Day-To-Day | $10,500 | $11,200 | 49.1 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.5 | 0.5 | 2.4 | 2.3 | 9.0 | 5.6 | 24.1 | 10.5 | 1.3 | 2.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | D’Angelo Russell | ||||||||||
Point Guard | Active | $6,800 | $6,500 | 31.83 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.8 | 2.5 | 5.7 | 0.3 | 6.4 | 2.4 | 17.6 | 3.4 | 1.1 | 2.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Christian Wood | ||||||||||
Forward | Active | $4,500 | $5,200 | 27.42 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.7 | 1.3 | 1.4 | 0.9 | 5.1 | 2.6 | 14.0 | 7.1 | 0.5 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
28 | Rui Hachimura | ||||||||||
Power Forward | Active | $5,200 | $4,500 | 21.61 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.5 | 0.9 | 1.3 | 0.2 | 4.9 | 1.8 | 12.4 | 4.8 | 0.6 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Austin Reaves | ||||||||||
Shooting Guard | Active | $7,100 | $6,600 | 21.58 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.0 | 1.2 | 3.2 | 0.3 | 3.7 | 2.8 | 11.4 | 3.4 | 0.6 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Taurean Prince | ||||||||||
Power Forward | Active | $5,000 | $5,000 | 19.37 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.5 | 1.7 | 1.7 | 0.4 | 3.7 | 1.3 | 10.3 | 3.6 | 0.8 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Jarred Vanderbilt | ||||||||||
Power Forward | Active | $3,900 | $4,100 | 18.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.4 | 0.1 | 1.4 | 0.4 | 2.4 | 1.0 | 6.0 | 6.4 | 1.0 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Cam Reddish | ||||||||||
Small Forward | Out | N/A | N/A | 18.23 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.7 | 1.2 | 1.3 | 0.4 | 3.3 | 1.8 | 9.7 | 2.9 | 1.1 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Jaxson Hayes | ||||||||||
Center | Active | N/A | N/A | 14.99 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.0 | 0.1 | 0.7 | 0.7 | 2.6 | 1.6 | 7.0 | 3.7 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Gabe Vincent | ||||||||||
Point Guard | Out | N/A | N/A | 14.89 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.1 | 1.5 | 2.3 | 0.1 | 2.8 | 0.7 | 7.6 | 1.7 | 0.8 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Skylar Mays | ||||||||||
Shooting Guard | Active | N/A | N/A | 10.71 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.7 | 0.6 | 1.9 | 0.1 | 1.9 | 0.6 | 4.9 | 1.3 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Max Christie | ||||||||||
Guard | Active | $3,700 | $4,200 | 8.96 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.7 | 0.7 | 0.8 | 0.2 | 1.4 | 0.5 | 4.0 | 2.3 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Dylan Windler | ||||||||||
Guard | Active | N/A | N/A | 8.24 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.3 | 0.6 | 0.8 | 0.2 | 1.1 | 0.4 | 3.2 | 2.2 | 0.4 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Colin Castleton | ||||||||||
Center | Active | N/A | N/A | 6.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.0 | 0.0 | 0.8 | 0.0 | 1.3 | 0.5 | 3.0 | 1.8 | 0.0 | 0.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Jalen Hood-Schifino | ||||||||||
Guard | Active | N/A | N/A | 4.58 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.3 | 0.1 | 0.6 | 0.1 | 0.8 | 0.6 | 2.2 | 0.9 | 0.2 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
55 | D’Moi Hodge | ||||||||||
Guard | Active | N/A | N/A | 3.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.9 | 0.4 | 0.7 | 0.1 | 0.7 | 0.1 | 2.0 | 0.0 | 0.1 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Alex Fudge | ||||||||||
Forward | Active | N/A | N/A | 1.4 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Maxwell Lewis | ||||||||||
Forward | Active | N/A | N/A | 1.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.4 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 0.2 | 0.4 |
Looking to maximize your return on investment when playing fantasy sports or betting? Explore our range of promo codes for various reputed sportsbooks and fantasy sports websites. We have deals such as our Drafters promo, the exciting DraftKings new user promo, the compelling Boom Fantasy promo, our exclusive code for Underdog Fantasy and even an OwnersBox bonus. If these aren’t exactly what you’re searching for, we offer a comprehensive listing of the finest fantasy sports bonuses currently available!
This article aims to assist you in setting up your NBA DFS lineups for the Thunder-Lakers match. Don’t forget to revisit Stokastic for extra daily fantasy basketball insights, resources and recommendations.