In tonight’s NBA DFS match (Tue, March 5th at 7:30 PM EST), the New Orleans Pelicans, currently leading the Southwest Division, are slated to face off against the Toronto Raptors, standing 5th in the Atlantic Division. The game will take place in Toronto, ON at the Scotiabank Arena. Sporting an away record of 18-12 and a complete record of 36-25, the Pelicans are confidently treading this basketball season. In contrast, the Raptors are striving to improve with a home record of 13-18 and an overall record of 23-38. Willie Green, the coach of the Pelicans, will be leading a team missing one player, while Darko Rajaković, coach of the Raptors, will handle a team with 4 players sidelined.
Please find below a set of reports, which are compiled based on season averages till date.
Pelicans-Raptors NBA DFS Matchup
At present, the Pelicans boast a total of 7,091 points, 2,709 rebounds, 1,643 assists, and a field goal percentage standing at 48.8%. On the other hand, the Raptors are entering the basketball match with a tally of 6,978 points, 2,670 rebounds, 1,792 assists, and a field goal percentage of 47.7%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
4 | Scottie Barnes | Toronto Raptors | Out | Fracture (Arm) |
19 | Jakob Poeltl | Toronto Raptors | Out | Dislocated (Arm) |
11 | Bruce Brown | Toronto Raptors | Out | Inflammation (Leg) |
35 | Christian Koloko | Toronto Raptors | Out | Not Specified (Other) |
11 | Dyson Daniels | New Orleans Pelicans | Out | Surgery (Leg) |
New Orleans Pelicans Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Zion Williamson | ||||||||||
Power Forward | Active | $8,100 | $8,100 | 39.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.6 | 0.2 | 4.0 | 0.5 | 9.5 | 5.4 | 24.7 | 6.5 | 0.9 | 2.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Brandon Ingram | ||||||||||
Small Forward | Active | $8,000 | $8,200 | 33.69 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.0 | 1.4 | 4.3 | 0.6 | 7.1 | 4.0 | 19.5 | 5.2 | 0.7 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | CJ McCollum | ||||||||||
Shooting Guard | Active | $7,000 | $7,700 | 31.42 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.0 | 2.4 | 3.8 | 0.4 | 7.4 | 2.1 | 19.4 | 3.6 | 0.9 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Jonas Valanciunas | ||||||||||
Center | Active | $6,200 | $6,100 | 29.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.9 | 0.3 | 1.3 | 1.0 | 5.4 | 2.5 | 13.5 | 9.5 | 0.4 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Herbert Jones | ||||||||||
Small Forward | Active | $5,500 | $5,500 | 23.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.7 | 1.0 | 2.3 | 0.7 | 3.7 | 1.8 | 10.1 | 3.8 | 1.5 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Larry Nance Jr. | ||||||||||
Power Forward | Active | $3,800 | N/A | 22.11 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.2 | 0.4 | 1.9 | 0.5 | 3.2 | 1.0 | 7.7 | 6.3 | 1.1 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Trey Murphy III | ||||||||||
Shooting Guard | Active | $5,600 | N/A | 19.96 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.2 | 2.1 | 1.2 | 0.4 | 3.7 | 1.6 | 11.0 | 3.3 | 0.8 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Cody Zeller | ||||||||||
Center | Active | N/A | N/A | 19.39 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.0 | 0.1 | 1.3 | 0.6 | 3.0 | 1.9 | 8.0 | 5.7 | 0.6 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Jose Alvarado | ||||||||||
Point Guard | Active | $3,700 | $4,300 | 17.27 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.2 | 1.1 | 2.7 | 0.2 | 2.8 | 0.8 | 7.5 | 2.1 | 1.2 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Naji Marshall | ||||||||||
Small Forward | Active | $3,400 | $4,100 | 16.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.5 | 0.7 | 2.1 | 0.2 | 2.6 | 1.5 | 7.5 | 3.5 | 0.7 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Dyson Daniels | ||||||||||
Guard | Out | N/A | N/A | 15.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.6 | 0.5 | 2.4 | 0.3 | 1.8 | 0.5 | 4.6 | 3.4 | 1.0 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Jordan Hawkins | ||||||||||
Guard | Active | N/A | N/A | 14.72 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.7 | 1.9 | 1.2 | 0.1 | 3.1 | 1.2 | 9.3 | 2.6 | 0.3 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
50 | Jeremiah Robinson-Earl | ||||||||||
Forward | Active | N/A | N/A | 14.71 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.3 | 0.9 | 0.9 | 0.3 | 2.4 | 0.7 | 6.4 | 4.3 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
37 | Matt Ryan | ||||||||||
Forward | Active | N/A | N/A | 7.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.4 | 1.3 | 0.6 | 0.0 | 1.6 | 0.4 | 5.0 | 1.2 | 0.2 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Malcolm Hill | ||||||||||
Guard | Active | N/A | N/A | 6.77 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.2 | 0.6 | 0.3 | 0.1 | 1.1 | 0.5 | 3.2 | 1.6 | 0.3 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Dereon Seabron | ||||||||||
Guard | Active | N/A | N/A | 4.09 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
6.1 | 0.1 | 0.5 | 0.1 | 0.5 | 0.5 | 1.6 | 0.7 | 0.2 | 0.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | E.J. Liddell | ||||||||||
Forward | Active | N/A | N/A | 2.87 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
2.9 | 0.0 | 0.1 | 0.3 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Izaiah Brockington | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Jalen Crutcher | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Toronto Raptors Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Scottie Barnes | ||||||||||
Small Forward | Out | N/A | N/A | 36.73 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
35.0 | 1.1 | 4.7 | 1.0 | 6.5 | 2.6 | 16.6 | 7.4 | 1.1 | 2.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | RJ Barrett | ||||||||||
Shooting Guard | Active | $7,700 | $7,800 | 30.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.3 | 1.6 | 2.9 | 0.3 | 6.6 | 3.5 | 18.3 | 5.4 | 0.7 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
19 | Jakob Poeltl | ||||||||||
Center | Out | N/A | N/A | 23.59 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.6 | 0.0 | 1.7 | 1.3 | 3.7 | 1.0 | 8.3 | 6.7 | 0.6 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Immanuel Quickley | ||||||||||
Shooting Guard | Active | $8,000 | $8,000 | 23.41 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.0 | 2.0 | 3.3 | 0.1 | 4.4 | 2.5 | 13.4 | 3.3 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Gary Trent Jr. | ||||||||||
Shooting Guard | Active | $5,400 | N/A | 22.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.6 | 2.4 | 1.5 | 0.2 | 5.0 | 1.6 | 14.0 | 2.3 | 1.2 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
41 | Kelly Olynyk | ||||||||||
Power Forward | Active | $6,300 | $5,800 | 22.24 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.5 | 1.2 | 2.4 | 0.5 | 3.6 | 1.7 | 10.2 | 5.2 | 0.8 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Bruce Brown | ||||||||||
Small Forward | Out | N/A | N/A | 20.91 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.1 | 0.6 | 2.5 | 0.5 | 3.5 | 1.3 | 8.8 | 4.3 | 0.9 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Chris Boucher | ||||||||||
Power Forward | Active | N/A | N/A | 19.69 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.7 | 0.8 | 0.5 | 1.0 | 3.1 | 1.7 | 8.7 | 5.2 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Jalen McDaniels | ||||||||||
Power Forward | Active | N/A | N/A | 14.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.5 | 0.7 | 1.2 | 0.3 | 2.6 | 1.0 | 7.0 | 3.4 | 0.7 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Garrett Temple | ||||||||||
Small Forward | Active | N/A | N/A | 13.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.5 | 1.0 | 1.6 | 0.3 | 2.2 | 0.8 | 6.1 | 2.3 | 0.8 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Jordan Nwora | ||||||||||
Small Forward | Active | $3,400 | $4,000 | 13.52 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.1 | 1.2 | 1.0 | 0.2 | 2.7 | 0.8 | 7.4 | 3.1 | 0.4 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Ochai Agbaji | ||||||||||
Guard | Active | $4,800 | $4,100 | 12.66 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.8 | 1.1 | 1.0 | 0.4 | 2.5 | 0.6 | 6.7 | 2.3 | 0.4 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Gradey Dick | ||||||||||
Guard | Active | $4,500 | $4,400 | 11.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.3 | 1.2 | 1.1 | 0.0 | 2.4 | 0.6 | 6.5 | 1.9 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Christian Koloko | ||||||||||
Center | Out | N/A | N/A | 11.13 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.8 | 0.0 | 0.5 | 1.0 | 1.2 | 0.6 | 3.1 | 2.9 | 0.4 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Markquis Nowell | ||||||||||
Guard | Active | N/A | N/A | 10.4 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
34 | Jontay Porter | ||||||||||
Center | Active | $3,200 | $3,600 | 10.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.7 | 0.5 | 1.1 | 0.4 | 1.2 | 0.5 | 3.3 | 2.4 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | D.J. Carton | ||||||||||
Guard | Active | $3,000 | $3,500 | 5.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.7 | 0.3 | 1.0 | 0.0 | 1.0 | 1.0 | 3.3 | 0.7 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Javon Freeman-Liberty | ||||||||||
Guard | Active | N/A | N/A | 0.96 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 |
Looking to gain more leverage or get the best bang for your buck? Explore all the promotional codes we offer for various sportsbooks and fantasy sports sites. Consider our Boom Fantasy promotional code, our OwnersBox bonus code, our Sleeper Fantasy promotion, our ParlayPlay deposit match, or even our PrizePicks promo code. If none of those spark your interest and you’re keen on exploring further, we’ve compiled a list of the top sportsbook bonus codes available today for your convenience!
We trust this article assisted you in crafting your daily fantasy basketball lineups for the Pelicans-Raptors match. Don’t forget to revisit Stokastic for additional NBA DFS line-ups, tools and guidance.