The Sacramento Kings, currently ranking 3rd in the Pacific Division, are set to face the 2nd placed Phoenix Suns in tonight’s NBA DFS game (Tue, February 13th at 10:00 PM EST). The contest will take place at the Footprint Center, Phoenix, AZ. The Kings, led by coach Mike Brown, bring an away record of 15-9 and an overall score of 30-22. They will be playing without 2 of their squad members. On the other hand, the Suns, coached by Frank Vogel, boast a home record of 16-11 and an overall record of 31-22, even though they’ll be missing 1 player for the game.
All of the following information reflects season averages up to this date.
Kings-Suns NBA DFS Matchup
Entering the game, the Kings have accumulated 6,167 points, 2,238 rebounds, 1,499 assists and have a field goal percentage of 48.3%. On the other side, the Suns step into the basketball match having garnered 6,222 points, 2,285 rebounds, 1,416 assists, and a field goal percentage of a slightly higher 49.9%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
10 | Damion Lee | Phoenix Suns | Out | Surgery (Leg) |
3 | Chris Duarte | Sacramento Kings | Out | Sprain (Leg) |
7 | Sasha Vezenkov | Sacramento Kings | Out | Sprain (Leg) |
Sacramento Kings Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | De’Aaron Fox | ||||||||||
Point Guard | Active | $8,000 | $8,800 | 37.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.6 | 1.4 | 6.1 | 0.4 | 7.7 | 4.1 | 20.8 | 3.7 | 1.4 | 2.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Domantas Sabonis | ||||||||||
Power Forward | Active | $10,000 | $10,700 | 35.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.0 | 0.4 | 4.6 | 0.5 | 6.1 | 3.0 | 15.6 | 10.0 | 0.8 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Keegan Murray | ||||||||||
Small Forward | Active | $5,100 | $6,400 | 24.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.8 | 2.5 | 1.4 | 0.6 | 4.9 | 1.0 | 13.3 | 4.9 | 0.9 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Harrison Barnes | ||||||||||
Small Forward | Active | $4,400 | $4,900 | 24.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.4 | 1.8 | 0.2 | 5.0 | 2.7 | 14.1 | 4.9 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Kevin Huerter | ||||||||||
Shooting Guard | Active | $5,100 | $5,300 | 23.15 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.0 | 2.2 | 3.1 | 0.3 | 4.5 | 0.8 | 12.1 | 3.5 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Malik Monk | ||||||||||
Shooting Guard | Active | $5,800 | $6,900 | 19.33 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.3 | 1.8 | 2.7 | 0.3 | 4.1 | 1.5 | 11.4 | 2.4 | 0.5 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | JaVale McGee | ||||||||||
Center | Active | N/A | N/A | 18.82 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.2 | 0.0 | 0.4 | 1.4 | 3.3 | 1.1 | 7.6 | 5.1 | 0.4 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Alex Len | ||||||||||
Center | Active | N/A | N/A | 18.02 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.0 | 0.2 | 0.8 | 0.9 | 2.8 | 1.5 | 7.2 | 5.6 | 0.4 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Chris Duarte | ||||||||||
Shooting Guard | Out | N/A | N/A | 16.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.2 | 1.2 | 1.5 | 0.2 | 3.2 | 1.2 | 8.9 | 3.0 | 0.7 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
41 | Trey Lyles | ||||||||||
Power Forward | Active | $4,000 | $4,500 | 16.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.2 | 1.0 | 1.1 | 0.4 | 2.8 | 1.2 | 7.8 | 4.3 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Davion Mitchell | ||||||||||
Point Guard | Active | $3,200 | $4,000 | 15.07 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.7 | 0.9 | 2.9 | 0.2 | 3.0 | 0.5 | 7.5 | 1.6 | 0.6 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Sasha Vezenkov | ||||||||||
Forward | Out | N/A | N/A | 11 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.6 | 1.1 | 0.4 | 0.2 | 2.1 | 0.3 | 5.6 | 2.5 | 0.5 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Mason Jones | ||||||||||
Guard | Active | N/A | N/A | 9.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
10.7 | 0.7 | 1.3 | 0.0 | 1.6 | 1.4 | 5.4 | 1.8 | 0.3 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Kessler Edwards | ||||||||||
Small Forward | Active | N/A | N/A | 8.69 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.0 | 0.6 | 0.5 | 0.3 | 1.4 | 0.3 | 3.7 | 2.2 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Keon Ellis | ||||||||||
Guard | Active | N/A | N/A | 7.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.3 | 0.7 | 0.9 | 0.3 | 1.0 | 0.3 | 2.9 | 1.0 | 0.4 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Colby Jones | ||||||||||
Guard | Active | N/A | N/A | 5.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.1 | 0.1 | 0.6 | 0.1 | 1.0 | 0.1 | 2.2 | 1.5 | 0.2 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
31 | Jordan Ford | ||||||||||
Guard | Active | N/A | N/A | 2.61 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.7 | 0.3 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Jalen Slawson | ||||||||||
Forward | Active | N/A | N/A | 2.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.8 | 0.0 | 0.4 | 0.2 | 0.4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.4 |
Phoenix Suns Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Kevin Durant | ||||||||||
Power Forward | Active | $9,800 | $10,000 | 45.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
36.7 | 1.9 | 4.4 | 1.1 | 9.4 | 6.7 | 27.3 | 7.0 | 1.1 | 3.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Devin Booker | ||||||||||
Shooting Guard | Active | $9,700 | $9,700 | 36.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.0 | 2.1 | 4.9 | 0.3 | 8.5 | 5.2 | 24.2 | 4.0 | 0.8 | 3.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Bradley Beal | ||||||||||
Shooting Guard | Active | $7,300 | $7,800 | 35.47 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.6 | 2.2 | 4.3 | 0.4 | 8.1 | 3.7 | 22.0 | 4.1 | 1.1 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Jusuf Nurkic | ||||||||||
Center | Active | $7,000 | $7,100 | 30.26 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.5 | 0.2 | 2.4 | 1.1 | 4.8 | 2.4 | 12.3 | 8.8 | 0.9 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Eric Gordon | ||||||||||
Shooting Guard | Active | $4,600 | $5,000 | 24.58 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.9 | 2.3 | 2.8 | 0.4 | 5.4 | 2.7 | 15.8 | 2.4 | 0.8 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Royce O’Neale | ||||||||||
Power Forward | Active | $3,900 | $4,200 | 18.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.5 | 1.4 | 2.4 | 0.4 | 2.4 | 0.6 | 6.7 | 4.8 | 0.8 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Grayson Allen | ||||||||||
Shooting Guard | Active | $5,100 | $5,800 | 18.23 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.8 | 2.0 | 1.9 | 0.2 | 3.4 | 1.3 | 10.1 | 2.9 | 0.7 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Theo Maledon | ||||||||||
Point Guard | Active | N/A | N/A | 17.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.5 | 1.0 | 3.0 | 0.2 | 2.7 | 1.5 | 7.9 | 2.8 | 0.8 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Drew Eubanks | ||||||||||
Power Forward | Active | $3,200 | $4,700 | 16.12 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.0 | 0.1 | 1.0 | 0.9 | 2.4 | 1.2 | 6.1 | 4.6 | 0.4 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Damion Lee | ||||||||||
Shooting Guard | Out | N/A | N/A | 16.08 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.8 | 1.3 | 1.4 | 0.1 | 2.9 | 1.2 | 8.2 | 3.4 | 0.7 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Josh Okogie | ||||||||||
Small Forward | Active | N/A | N/A | 14.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.8 | 0.6 | 1.2 | 0.4 | 2.1 | 1.6 | 6.4 | 3.0 | 0.9 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | David Roddy | ||||||||||
Forward | Active | N/A | N/A | 14.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.1 | 0.9 | 1.1 | 0.3 | 2.8 | 0.7 | 7.4 | 3.3 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
38 | Saben Lee | ||||||||||
Guard | Active | N/A | N/A | 14.1 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.0 | 0.3 | 3.0 | 0.2 | 1.9 | 1.4 | 5.4 | 2.0 | 0.7 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Bol Bol | ||||||||||
Center | Active | N/A | N/A | 13.79 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.2 | 0.3 | 0.7 | 0.8 | 2.5 | 0.8 | 6.0 | 3.7 | 0.3 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Nassir Little | ||||||||||
Small Forward | Active | N/A | N/A | 12.32 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.6 | 0.8 | 0.8 | 0.4 | 2.1 | 0.8 | 5.8 | 3.1 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
27 | Udoka Azubuike | ||||||||||
Center | Active | N/A | N/A | 7.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.8 | 0.0 | 0.2 | 0.4 | 1.4 | 0.3 | 3.2 | 2.9 | 0.1 | 0.5 |
Looking for the optimal thrill or the greatest value for your buck? Don’t forget to explore the promotional codes we have for various sportsbooks and fantasy sports websites. Check out our DraftKings promo, or perhaps our Boom Fantasy offer, or take a look at our Drafters Fantasy deal. Alternatively, consider our Sleeper Fantasy discount code or our OwnersBox promotional offer. If none of these manage to capture your interest and you wish to browse a little more, don’t worry! We already have an array of the top sportsbook promotional codes for you!
This article aims to assist you in crafting your daily fantasy basketball lineups for the Kings-Suns match. Don’t forget to revisit Stokastic for additional daily fantasy basketball lineups, tools, and suggestions.