The Miami Heat, currently leading the Southeast Division, are set to battle the Philadelphia 76ers, 3rd place holders in the Atlantic Division, in tonight’s NBA DFS showdown (Wed, February 14th, 7:00 PM EST) at Wells Fargo Center, Philadelphia, PA. The Heat bring a road record of 15-13 and an overall standing of 29-25, while the 76ers boost a 17-10 home record and a 32-21 overall record. The Heat, under Erik Spoelstra’s leadership, will compete with 4 players sidelined, and the 76ers, led by Nick Nurse, have 6 players out of action.
Below are the season averages updated till this morning.
Heat-76ers NBA DFS Matchup
At present, The Heat boasts 5,973 points, 2,280 rebounds, 1,400 assists, and a field goal percentage of 46.2%. On the other hand, The 76ers enter the basketball match with 6,286 points, 2,293 rebounds, 1,315 assists, and a higher field goal percentage of 47.5%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
21 | Joel Embiid | Philadelphia 76ers | Out | Surgery (Leg) |
7 | Kyle Lowry | Philadelphia 76ers | Out | () |
12 | Tobias Harris | Philadelphia 76ers | Out | Pinched Nerve (Torso) |
33 | Robert Covington | Philadelphia 76ers | Out | Bruise (Leg) |
40 | Nicolas Batum | Philadelphia 76ers | Out | Soreness (Leg) |
8 | De’Anthony Melton | Philadelphia 76ers | Out | Fracture (Torso) |
22 | Jimmy Butler | Miami Heat | Out | Not Specified (Other) |
2 | Terry Rozier | Miami Heat | Out | Sprain (Leg) |
0 | Josh Richardson | Miami Heat | Out | Dislocated (Arm) |
9 | Dru Smith | Miami Heat | Out | Surgery (Leg) |
Miami Heat Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Jimmy Butler | ||||||||||
Small Forward | Out | N/A | N/A | 35.38 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.2 | 0.8 | 4.2 | 0.4 | 5.9 | 5.6 | 18.3 | 5.4 | 1.6 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Bam Adebayo | ||||||||||
Center | Active | $8,500 | $9,000 | 34.29 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.8 | 0.0 | 3.5 | 0.9 | 5.8 | 3.5 | 15.2 | 8.7 | 1.0 | 2.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
42 | Kevin Love | ||||||||||
Power Forward | Active | $3,800 | $4,700 | 33.59 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.5 | 1.8 | 2.3 | 0.4 | 5.5 | 3.9 | 16.6 | 10.2 | 0.6 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Tyler Herro | ||||||||||
Point Guard | Active | $7,200 | $7,700 | 29.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.8 | 2.6 | 3.6 | 0.2 | 6.6 | 2.2 | 18.1 | 4.9 | 0.7 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Terry Rozier | ||||||||||
Shooting Guard | Out | N/A | N/A | 26.38 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.6 | 2.1 | 3.6 | 0.2 | 5.1 | 1.8 | 14.1 | 3.9 | 1.0 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Jaime Jaquez Jr. | ||||||||||
Guard | Active | $4,900 | N/A | 23.26 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.4 | 0.9 | 2.6 | 0.2 | 5.0 | 2.0 | 12.9 | 3.8 | 1.0 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Josh Richardson | ||||||||||
Shooting Guard | Out | N/A | N/A | 22.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.7 | 1.6 | 2.7 | 0.5 | 4.2 | 1.6 | 11.6 | 3.1 | 1.0 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
31 | Thomas Bryant | ||||||||||
Center | Active | N/A | N/A | 19.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.8 | 0.5 | 1.0 | 0.7 | 3.8 | 1.4 | 9.5 | 5.5 | 0.3 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
55 | Duncan Robinson | ||||||||||
Forward | Active | $4,400 | $5,000 | 18.29 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.2 | 2.9 | 1.7 | 0.2 | 3.8 | 0.8 | 11.4 | 2.7 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
16 | Caleb Martin | ||||||||||
Small Forward | Active | $5,100 | $5,500 | 18.23 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.3 | 1.0 | 1.5 | 0.4 | 3.1 | 1.1 | 8.3 | 3.9 | 0.9 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Nikola Jovic | ||||||||||
Forward | Active | $3,100 | $3,900 | 13.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.4 | 0.9 | 1.4 | 0.3 | 2.0 | 0.9 | 5.8 | 3.3 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Jamal Cain | ||||||||||
Forward | Active | N/A | N/A | 11.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.8 | 0.5 | 0.5 | 0.2 | 2.0 | 1.0 | 5.5 | 2.5 | 0.6 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Haywood Highsmith | ||||||||||
Forward | Active | $3,500 | $4,500 | 10.86 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.9 | 0.7 | 0.8 | 0.3 | 1.6 | 0.3 | 4.3 | 2.8 | 0.6 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Dru Smith | ||||||||||
Guard | Out | N/A | N/A | 10.67 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.1 | 0.5 | 1.5 | 0.3 | 1.4 | 0.2 | 3.5 | 1.6 | 0.8 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Orlando Robinson | ||||||||||
Center | Active | N/A | N/A | 10.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.1 | 0.1 | 0.9 | 0.3 | 1.4 | 0.7 | 3.7 | 3.5 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Cole Swider | ||||||||||
Forward | Active | N/A | N/A | 3.67 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.4 | 0.5 | 0.5 | 0.1 | 0.7 | 0.1 | 2.0 | 0.6 | 0.1 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Alondes Williams | ||||||||||
Guard | Active | N/A | N/A | -0.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 |
Philadelphia 76ers Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Joel Embiid | ||||||||||
Center | Out | N/A | N/A | 51.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.0 | 1.2 | 3.6 | 1.7 | 9.2 | 8.3 | 27.8 | 11.2 | 0.9 | 3.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Kyle Lowry | ||||||||||
Point Guard | Out | N/A | N/A | 31.26 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.9 | 6.2 | 0.3 | 4.6 | 3.2 | 14.4 | 4.3 | 1.3 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Tobias Harris | ||||||||||
Power Forward | Out | N/A | N/A | 29.72 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.6 | 1.4 | 2.4 | 0.5 | 6.2 | 2.5 | 16.3 | 6.1 | 0.8 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Tyrese Maxey | ||||||||||
Point Guard | Active | $9,000 | $9,500 | 28.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.3 | 1.9 | 3.9 | 0.3 | 6.3 | 2.8 | 17.4 | 2.8 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Buddy Hield | ||||||||||
Shooting Guard | Active | $6,300 | $7,100 | 26.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.2 | 3.1 | 2.6 | 0.3 | 5.7 | 1.3 | 15.7 | 4.3 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Robert Covington | ||||||||||
Power Forward | Out | N/A | N/A | 25.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.2 | 2.1 | 1.4 | 0.9 | 3.6 | 1.5 | 10.8 | 5.5 | 1.5 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Nicolas Batum | ||||||||||
Power Forward | Out | N/A | N/A | 24.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.8 | 1.6 | 3.3 | 0.6 | 3.7 | 1.5 | 10.5 | 5.0 | 0.9 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Kelly Oubre Jr. | ||||||||||
Shooting Guard | Active | $6,200 | N/A | 23.08 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.0 | 1.5 | 1.0 | 0.5 | 4.6 | 2.1 | 12.9 | 4.4 | 1.0 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | De’Anthony Melton | ||||||||||
Shooting Guard | Out | N/A | N/A | 21.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.1 | 1.5 | 2.8 | 0.5 | 3.2 | 1.1 | 9.1 | 3.7 | 1.4 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Mo Bamba | ||||||||||
Center | Active | $4,400 | $4,700 | 19.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.3 | 0.9 | 0.9 | 1.3 | 2.8 | 0.7 | 7.2 | 5.6 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | KJ Martin | ||||||||||
Forward | Active | $4,000 | $4,600 | 18.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.2 | 0.7 | 1.2 | 0.5 | 3.7 | 1.2 | 9.3 | 4.3 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Cameron Payne | ||||||||||
Point Guard | Active | $4,000 | $5,300 | 16.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.9 | 1.1 | 3.3 | 0.2 | 3.0 | 0.8 | 7.8 | 2.1 | 0.6 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Paul Reed | ||||||||||
Small Forward | Active | $5,800 | $6,600 | 13.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.6 | 0.1 | 0.6 | 0.6 | 2.0 | 0.4 | 4.5 | 3.7 | 0.7 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
16 | Ricky Council IV | ||||||||||
Guard | Active | $3,800 | N/A | 9.28 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.9 | 0.2 | 0.2 | 0.0 | 1.8 | 2.4 | 6.3 | 1.9 | 0.2 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Terquavion Smith | ||||||||||
Guard | Active | N/A | N/A | 8.04 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
6.5 | 1.2 | 1.0 | 0.0 | 1.6 | 0.2 | 4.6 | 0.2 | 0.7 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Kenneth Lofton Jr. | ||||||||||
Forward | Active | N/A | N/A | 7.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
6.9 | 0.2 | 0.8 | 0.1 | 1.6 | 0.6 | 3.9 | 1.7 | 0.2 | 0.5 |
Searching for additional advantages or maximum value for your money? Explore all the promo codes we have available for numerous sportsbooks and fantasy sports platforms. Delve into our Underdog Fantasy review, or consider our OwnersBox bonus code. You might also be interested in our DraftKings promotion, or review our Boom Fantasy deposit bonus and our Drafters Fantasy promo. If none of these appeal to you and you prefer to explore more options, we’ve already assembled the top fantasy sports promos for you to consider!
This article aims to assist you in creating your NBA DFS lineups for the Heat-76ers basketball match. Remember to revisit Stokastic for more daily fantasy basketball lineups, resources, and tips.