Highlighted in tonight’s NBA DFS basketball match (Wednesday, March 6th, beginning at 7:30 PM EST), the Memphis Grizzlies, ranking 4th in the Southwest Division, are set to face off against the Philadelphia 76ers, currently 3rd in the Atlantic Division. This showdown is taking place in Philadelphia, PA at the Wells Fargo Center. Sporting an away record of 7-24 and an aggregate record of 21-41, the Grizzlies are ready for the challenge. The 76ers come into this home game with a record of 19-13 and an overall tally of 35-26. Under the guidance of Coach Taylor Jenkins, the Grizzlies have 9 players unavailable for the game while the 76ers, led by Coach Nick Nurse, are without 4 of their key players.
See below for this morning’s updated seasonal averages for all the players on the roster.
Grizzlies-76ers NBA DFS Matchup
Entering the game, the Grizzlies have amassed 6,576 points, snagged 2,590 rebounds, provided 1,547 assists and managed a field goal percentage of 43.8%. On the other side, the 76ers approach the basketball match holding 7,135 points, 2,618 rebounds, 1,520 assists along with a field goal percentage of 47.0%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
21 | Joel Embiid | Philadelphia 76ers | Out | Surgery (Leg) |
0 | Tyrese Maxey | Philadelphia 76ers | Day-To-Day | (Head) |
33 | Robert Covington | Philadelphia 76ers | Out | Bruise (Leg) |
8 | De’Anthony Melton | Philadelphia 76ers | Out | Spasms (Torso) |
12 | Ja Morant | Memphis Grizzlies | Out | Surgery (Arm) |
13 | Jaren Jackson Jr. | Memphis Grizzlies | Out | Soreness (Leg) |
23 | Derrick Rose | Memphis Grizzlies | Out | Soreness (Torso) |
22 | Desmond Bane | Memphis Grizzlies | Out | Sprain (Leg) |
36 | Marcus Smart | Memphis Grizzlies | Out | Sprain (Arm) |
15 | Brandon Clarke | Memphis Grizzlies | Out | Surgery (Leg) |
N/A | Scotty Pippen Jr. | Memphis Grizzlies | Out | Soreness (Torso) |
8 | Ziaire Williams | Memphis Grizzlies | Out | Not Specified (Torso) |
18 | Yuta Watanabe | Memphis Grizzlies | Out | Sprain (Arm) |
Memphis Grizzlies Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Ja Morant | ||||||||||
Point Guard | Out | N/A | N/A | 40.06 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.2 | 1.3 | 7.4 | 0.3 | 8.2 | 4.9 | 22.5 | 4.8 | 1.0 | 3.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Jaren Jackson Jr. | ||||||||||
Power Forward | Out | $7,800 | N/A | 32.85 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.1 | 1.7 | 1.3 | 2.0 | 6.1 | 3.5 | 17.5 | 5.5 | 0.9 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Derrick Rose | ||||||||||
Point Guard | Out | N/A | N/A | 29.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.5 | 0.8 | 5.2 | 0.3 | 6.8 | 3.0 | 17.4 | 3.2 | 0.7 | 2.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Desmond Bane | ||||||||||
Shooting Guard | Out | N/A | N/A | 29.54 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.9 | 2.7 | 3.2 | 0.4 | 6.4 | 2.0 | 17.4 | 4.2 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
36 | Marcus Smart | ||||||||||
Point Guard | Out | N/A | N/A | 25.9 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.0 | 1.6 | 4.6 | 0.4 | 3.6 | 1.9 | 10.7 | 3.5 | 1.6 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Brandon Clarke | ||||||||||
Power Forward | Out | N/A | N/A | 23.62 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.3 | 0.2 | 1.4 | 0.9 | 4.5 | 1.5 | 10.7 | 5.6 | 0.7 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Vince Williams Jr. | ||||||||||
Guard | Active | $7,000 | N/A | 19.55 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.6 | 1.2 | 2.5 | 0.5 | 2.6 | 1.5 | 8.0 | 4.5 | 0.8 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
45 | GG Jackson | ||||||||||
Forward | Active | N/A | $5,700 | 18.53 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.7 | 1.7 | 0.7 | 0.6 | 3.8 | 1.9 | 11.2 | 3.4 | 0.5 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Santi Aldama | ||||||||||
Power Forward | Active | $5,900 | $6,100 | 18.52 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.8 | 1.2 | 1.4 | 0.6 | 3.1 | 1.1 | 8.5 | 4.6 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Luke Kennard | ||||||||||
Shooting Guard | Active | $5,000 | $5,200 | 17.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.4 | 2.0 | 2.0 | 0.1 | 3.5 | 0.9 | 10.0 | 2.8 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Jordan Goodwin | ||||||||||
Guard | Active | $5,600 | $5,500 | 16.29 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.7 | 0.6 | 2.5 | 0.4 | 2.3 | 0.8 | 5.9 | 3.2 | 0.8 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
N/A | Scotty Pippen Jr. | ||||||||||
Guard | Out | N/A | N/A | 15.79 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.2 | 1.0 | 2.7 | 0.4 | 2.3 | 1.4 | 7.0 | 2.2 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
46 | John Konchar | ||||||||||
Shooting Guard | Active | $4,700 | $4,900 | 14.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.7 | 0.7 | 1.4 | 0.4 | 1.7 | 0.4 | 4.5 | 4.0 | 0.8 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
55 | Trey Jemison | ||||||||||
Center | Active | $4,200 | $4,600 | 14.05 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.3 | 0.0 | 0.7 | 1.0 | 2.2 | 0.6 | 5.0 | 4.0 | 0.4 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Ziaire Williams | ||||||||||
Forward | Out | N/A | N/A | 13.82 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.6 | 1.1 | 1.2 | 0.2 | 2.8 | 0.8 | 7.5 | 2.6 | 0.6 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Lamar Stevens | ||||||||||
Power Forward | Active | $4,600 | $5,200 | 11.06 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.2 | 0.3 | 0.6 | 0.3 | 2.1 | 0.8 | 5.4 | 2.8 | 0.4 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Matt Hurt | ||||||||||
Forward | Active | N/A | N/A | 10.02 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.3 | 0.7 | 0.6 | 0.4 | 1.7 | 0.4 | 4.6 | 2.1 | 0.4 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Yuta Watanabe | ||||||||||
Small Forward | Out | N/A | N/A | 9.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.3 | 0.7 | 0.6 | 0.3 | 1.5 | 0.5 | 4.2 | 2.3 | 0.4 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Jake LaRavia | ||||||||||
Forward | Active | $4,500 | $4,300 | 8.37 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.8 | 0.7 | 0.7 | 0.1 | 1.3 | 0.6 | 3.9 | 2.1 | 0.4 | 0.6 |
Philadelphia 76ers Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Joel Embiid | ||||||||||
Center | Out | N/A | N/A | 51.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.0 | 1.2 | 3.6 | 1.7 | 9.2 | 8.3 | 27.8 | 11.2 | 0.9 | 3.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Kyle Lowry | ||||||||||
Point Guard | Active | $5,900 | $5,800 | 31.26 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.9 | 6.2 | 0.3 | 4.6 | 3.2 | 14.4 | 4.3 | 1.3 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Tobias Harris | ||||||||||
Power Forward | Active | $7,800 | $7,400 | 29.72 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.4 | 2.4 | 0.5 | 6.2 | 2.5 | 16.3 | 6.1 | 0.8 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Tyrese Maxey | ||||||||||
Point Guard | Day-To-Day | N/A | N/A | 28.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.5 | 2.0 | 4.0 | 0.3 | 6.4 | 2.9 | 17.7 | 2.9 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Buddy Hield | ||||||||||
Shooting Guard | Active | $6,500 | $6,400 | 26.66 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.2 | 3.1 | 2.6 | 0.3 | 5.7 | 1.2 | 15.7 | 4.3 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Robert Covington | ||||||||||
Power Forward | Out | N/A | N/A | 25.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.2 | 2.1 | 1.4 | 0.9 | 3.6 | 1.5 | 10.8 | 5.5 | 1.5 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Nicolas Batum | ||||||||||
Power Forward | Active | $4,300 | $4,500 | 24.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.7 | 1.6 | 3.3 | 0.6 | 3.7 | 1.4 | 10.5 | 5.0 | 0.9 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Kelly Oubre Jr. | ||||||||||
Shooting Guard | Active | $5,500 | N/A | 23.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.1 | 1.5 | 1.0 | 0.5 | 4.7 | 2.1 | 12.9 | 4.4 | 1.0 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | De’Anthony Melton | ||||||||||
Shooting Guard | Out | N/A | N/A | 21.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.0 | 1.5 | 2.8 | 0.5 | 3.2 | 1.1 | 9.1 | 3.7 | 1.4 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Darius Bazley | ||||||||||
Power Forward | Active | N/A | N/A | 19.86 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.4 | 1.0 | 1.2 | 0.7 | 3.3 | 1.4 | 8.9 | 5.3 | 0.6 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Mo Bamba | ||||||||||
Center | Active | $5,100 | $4,400 | 19.47 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.2 | 0.8 | 0.9 | 1.3 | 2.8 | 0.7 | 7.1 | 5.6 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | KJ Martin | ||||||||||
Forward | Active | N/A | N/A | 18.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.1 | 0.7 | 1.2 | 0.5 | 3.7 | 1.2 | 9.2 | 4.3 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Cameron Payne | ||||||||||
Point Guard | Active | $4,100 | $4,000 | 16.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.9 | 1.1 | 3.3 | 0.2 | 3.0 | 0.8 | 7.9 | 2.1 | 0.6 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Paul Reed | ||||||||||
Small Forward | Active | $5,300 | $5,900 | 14.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.1 | 0.1 | 0.7 | 0.7 | 2.1 | 0.4 | 4.6 | 3.9 | 0.7 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
16 | Ricky Council IV | ||||||||||
Guard | Active | N/A | N/A | 9.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.5 | 0.2 | 0.4 | 0.0 | 1.9 | 2.2 | 6.3 | 2.0 | 0.1 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Terquavion Smith | ||||||||||
Guard | Active | N/A | N/A | 6.74 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
5.8 | 1.0 | 0.8 | 0.0 | 1.3 | 0.2 | 3.8 | 0.2 | 0.6 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Jeff Dowtin Jr. | ||||||||||
Guard | Active | N/A | N/A | 6.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
10.7 | 0.2 | 1.2 | 0.1 | 0.9 | 0.2 | 2.3 | 1.2 | 0.4 | 0.3 |
Searching for greater advantage or optimized monetary value? Make sure to explore all the discount codes we have for various sportsbooks and fantasy sports websites. Take a glance at our DraftKings deposit match; or our Sleeper Fantasy promotion; perhaps our Boom Fantasy bonus; or consider our Underdog bonus code or look at our PrizePicks review. If these choices aren’t quite what you’re after and you’d prefer to compare other options, we’ve made that easy by gathering the top sportsbook bonuses available today!
This write-up aims to assist you in creating your NBA DFS lineups for the Grizzlies-76ers basketball match. Continue to visit Stokastic for additional NBA DFS information, resources, and guidance.