The NBA DFS match tonight (Fri, 2nd February at 7:00 PM EST) pits Pacific Division leaders, the LA Clippers, against the Detroit Pistons who are trailing in 5th position in the Central Division. The face-off will take place at the Little Caesars Arena in Detroit, MI. With an overall impressive record of 31 wins against 15 losses and a commendable on-the-road record of 19-4, the Clippers are led by Coach Tyronn Lue. However, the team will be missing 2 players tonight. The Pistons, while having a disappointing home scorecard of 4 victories against 21 losses and an overall disappointing tally of 6-41, are under the guidance of Coach Monty Williams. They, unfortunately, have 4 players skipping the game.
The analysis below provides data gathered from season averages as of the current date.
Clippers-Pistons NBA DFS Matchup
Entering the matchup, the Clippers have accumulated 5,432 points, secured 2,001 rebounds, made 1,202 assists, and maintain a field goal percentage of 49.3%. On the other side, the Pistons approach the basketball contest with 5,293 points, 2,038 rebounds, 1,239 assists, and a field goal percentage of 47.4%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
2 | Cade Cunningham | Detroit Pistons | Day-To-Day | Soreness (Leg) |
28 | Isaiah Stewart | Detroit Pistons | Out | Sprain (Leg) |
41 | Mike Muscala | Detroit Pistons | Out | Not Specified (Head) |
20 | Malcolm Cazalon | Detroit Pistons | Out | Sprain (Leg) |
40 | Ivica Zubac | LA Clippers | Out | Strain (Leg) |
25 | Moussa Diabate | LA Clippers | Out | Fracture (Arm) |
LA Clippers Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Russell Westbrook | ||||||||||
Point Guard | Active | $5,800 | $6,400 | 44.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.9 | 1.1 | 8.2 | 0.3 | 7.9 | 5.1 | 21.9 | 7.2 | 1.6 | 4.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | James Harden | ||||||||||
Shooting Guard | Active | $8,800 | $8,800 | 44.37 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.7 | 2.8 | 7.1 | 0.6 | 7.2 | 7.2 | 24.4 | 5.6 | 1.5 | 3.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Paul George | ||||||||||
Forward | Active | $7,900 | $8,300 | 37.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.7 | 2.6 | 3.7 | 0.4 | 7.1 | 4.0 | 20.8 | 6.4 | 1.7 | 2.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Kawhi Leonard | ||||||||||
Small Forward | Active | $8,800 | $9,500 | 37.38 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.7 | 1.6 | 3.0 | 0.6 | 7.2 | 3.9 | 19.9 | 6.4 | 1.7 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Mason Plumlee | ||||||||||
Center | Active | $4,600 | $4,700 | 23.81 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.6 | 0.0 | 2.5 | 0.9 | 3.4 | 1.8 | 8.5 | 6.8 | 0.7 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Ivica Zubac | ||||||||||
Center | Out | N/A | N/A | 22.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.2 | 0.0 | 1.1 | 1.0 | 3.6 | 1.8 | 9.0 | 7.3 | 0.3 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Norman Powell | ||||||||||
Guard | Active | $4,700 | $5,200 | 19.47 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.1 | 1.5 | 1.5 | 0.3 | 4.2 | 2.1 | 12.2 | 2.6 | 0.8 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Bones Hyland | ||||||||||
Point Guard | Active | N/A | N/A | 18.78 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.4 | 1.9 | 2.8 | 0.3 | 3.5 | 1.4 | 10.2 | 2.4 | 0.6 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | P.J. Tucker | ||||||||||
Power Forward | Active | N/A | N/A | 18.6 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.5 | 1.0 | 1.4 | 0.3 | 2.4 | 0.8 | 6.7 | 5.5 | 1.1 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Daniel Theis | ||||||||||
Center | Active | $4,000 | $4,400 | 18.46 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.2 | 0.5 | 1.2 | 0.9 | 3.0 | 1.0 | 7.4 | 4.8 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Terance Mann | ||||||||||
Shooting Guard | Active | $4,100 | $4,500 | 16.52 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.0 | 0.8 | 2.0 | 0.2 | 3.0 | 1.1 | 7.9 | 3.6 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Joshua Primo | ||||||||||
Guard | Active | N/A | N/A | 12.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.3 | 0.8 | 1.8 | 0.5 | 2.0 | 0.9 | 5.8 | 2.3 | 0.4 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Brandon Boston Jr. | ||||||||||
Shooting Guard | Active | N/A | N/A | 11.11 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.0 | 0.6 | 0.9 | 0.2 | 2.3 | 1.1 | 6.3 | 1.8 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Xavier Moon | ||||||||||
Guard | Active | N/A | N/A | 9.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
10.6 | 0.4 | 2.0 | 0.2 | 1.8 | 0.2 | 4.2 | 1.2 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Amir Coffey | ||||||||||
Shooting Guard | Active | $3,500 | $4,300 | 9.89 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.4 | 0.7 | 1.1 | 0.1 | 1.9 | 1.0 | 5.5 | 1.7 | 0.3 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Moussa Diabate | ||||||||||
Forward | Out | N/A | N/A | 7.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.6 | 2.7 | 2.2 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Kobe Brown | ||||||||||
Guard | Active | N/A | N/A | 5.28 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.2 | 0.4 | 0.6 | 0.1 | 0.8 | 0.0 | 1.9 | 1.4 | 0.2 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Jordan Miller | ||||||||||
Guard | Active | N/A | N/A | 2.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 1.8 | 0.8 | 0.0 | 0.3 |
Detroit Pistons Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Cade Cunningham | ||||||||||
Point Guard | Day-To-Day | $8,000 | $8,400 | 36.32 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
33.3 | 1.8 | 6.2 | 0.6 | 7.4 | 2.8 | 19.4 | 5.1 | 1.1 | 3.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Jalen Duren | ||||||||||
Center | Active | $7,100 | $7,100 | 27.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.5 | 0.0 | 1.6 | 0.9 | 4.6 | 1.5 | 10.7 | 9.8 | 0.6 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Jaden Ivey | ||||||||||
Point Guard | Active | $6,400 | $7,300 | 27.71 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.5 | 1.5 | 4.7 | 0.4 | 5.3 | 3.3 | 15.5 | 3.8 | 0.8 | 2.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Danilo Gallinari | ||||||||||
Power Forward | Active | $3,300 | $3,900 | 25.89 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.3 | 1.9 | 1.9 | 0.4 | 4.7 | 4.0 | 15.3 | 4.7 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
28 | Isaiah Stewart | ||||||||||
Center | Out | N/A | N/A | 23.12 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.7 | 0.7 | 1.2 | 1.0 | 3.6 | 1.3 | 9.3 | 7.6 | 0.4 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Bojan Bogdanovic | ||||||||||
Small Forward | Active | $6,300 | $6,500 | 23.07 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.5 | 2.1 | 1.7 | 0.1 | 5.5 | 2.7 | 15.8 | 3.6 | 0.6 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Ausar Thompson | ||||||||||
Forward | Active | $3,700 | $5,100 | 23.07 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.5 | 0.2 | 1.9 | 0.9 | 3.4 | 1.2 | 8.2 | 6.6 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Killian Hayes | ||||||||||
Point Guard | Active | N/A | N/A | 22.18 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.1 | 0.8 | 5.2 | 0.4 | 3.2 | 0.9 | 8.1 | 2.9 | 1.2 | 2.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Monte Morris | ||||||||||
Point Guard | Active | $3,100 | $4,100 | 21.6 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.5 | 1.2 | 4.0 | 0.2 | 4.1 | 1.0 | 10.4 | 2.5 | 0.8 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Alec Burks | ||||||||||
Shooting Guard | Active | $4,900 | $5,100 | 19.48 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.8 | 1.2 | 2.0 | 0.2 | 3.6 | 2.5 | 10.9 | 3.4 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | James Wiseman | ||||||||||
Center | Active | N/A | N/A | 18.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.8 | 0.1 | 0.7 | 0.7 | 4.0 | 1.3 | 9.5 | 5.4 | 0.2 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
31 | Joe Harris | ||||||||||
Small Forward | Active | N/A | N/A | 17.4 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
24.4 | 2.0 | 1.6 | 0.2 | 3.8 | 0.7 | 10.3 | 3.0 | 0.5 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Marcus Sasser | ||||||||||
Guard | Active | $3,200 | $4,400 | 14.15 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.4 | 1.0 | 2.7 | 0.2 | 2.7 | 0.7 | 7.1 | 1.5 | 0.5 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Kevin Knox II | ||||||||||
Small Forward | Active | $3,100 | N/A | 13.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
18.1 | 1.1 | 0.7 | 0.3 | 2.7 | 1.1 | 7.5 | 2.9 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
41 | Mike Muscala | ||||||||||
Center | Out | N/A | N/A | 12.99 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.3 | 1.0 | 0.9 | 0.5 | 2.1 | 0.8 | 6.0 | 3.2 | 0.3 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Stanley Umude | ||||||||||
Guard | Active | N/A | N/A | 9.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.8 | 0.9 | 0.5 | 0.4 | 1.3 | 1.4 | 4.8 | 1.8 | 0.3 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Jared Rhoden | ||||||||||
Guard | Active | N/A | N/A | 6.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.0 | 0.3 | 0.4 | 0.1 | 1.2 | 0.4 | 3.1 | 2.2 | 0.2 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Malcolm Cazalon | ||||||||||
Guard | Out | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Want to maximize your profits or get the most bang for your buck? Explore our wide array of promo codes for various sportsbooks and fantasy sports platforms. Take a look at our Boom Fantasy deposit bonus, or maybe our Drafters promo sounds good? Don’t miss our promo code for Underdog Fantasy, or even our Sleeper Fantasy promo and the OwnersBox review. If those options don’t appeal to you, and you want to further explore, rest assured, we have a comprehensive line-up of the top fantasy sports bonuses awaiting you today!
With any luck, this article will assist you in formulating your NBA DFS lineups for the Clippers-Pistons basketball match. Keep revisiting Stokastic for additional NBA DFS line-ups, resources and suggestions.