In tonight’s NBA DFS game (Thu, March 7th at 10:00 PM EST), the Chicago Bulls, who are 4th in Central Division, are scheduled to play the Golden State Warriors, who are 4th in Pacific Division in San Francisco, CA at Chase Center. The Bulls have a record on the road of 16-15 and an overall record of 30-32. The Warriors have a home record of 17-15 and an overall record of 33-28. The Bulls are coached by Billy Donovan and have 5 players out for the game. The Warriors are coached by Steve Kerr and have 0 players out for the game.
The data below are all based on season averages as of today.
Bulls-Warriors NBA DFS Matchup
The Bulls currently have 6,931 points, 2,712 rebounds, 1,531 assists and a field goal percentage of 46.4%. The Warriors currently have 7,240 points, 2,864 rebounds, 1,775 assists and a field goal percentage of 47.3%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
8 | Zach LaVine | Chicago Bulls | Out | Surgery (Leg) |
2 | Lonzo Ball | Chicago Bulls | Out | Surgery (Leg) |
44 | Patrick Williams | Chicago Bulls | Out | Soreness (Leg) |
13 | Torrey Craig | Chicago Bulls | Out | Sprain (Leg) |
25 | Dalen Terry | Chicago Bulls | Out | Not Specified (Other) |
Chicago Bulls Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Nikola Vucevic | ||||||||||
Center | Active | $8,300 | $8,000 | 37.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.3 | 0.8 | 2.8 | 0.9 | 7.3 | 1.6 | 17.1 | 10.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Andre Drummond | ||||||||||
Center | Active | $5,700 | $6,800 | 35.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.4 | 0.0 | 1.3 | 1.3 | 5.4 | 2.0 | 12.8 | 12.4 | 1.3 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | DeMar DeRozan | ||||||||||
Small Forward | Active | $8,200 | $8,300 | 34.53 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.6 | 0.5 | 4.1 | 0.3 | 7.6 | 5.5 | 21.1 | 4.4 | 1.0 | 2.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Zach LaVine | ||||||||||
Shooting Guard | Out | N/A | N/A | 32.27 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.5 | 2.2 | 3.9 | 0.3 | 7.3 | 3.7 | 20.5 | 4.1 | 0.9 | 2.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Lonzo Ball | ||||||||||
Point Guard | Out | N/A | N/A | 32.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.5 | 2.4 | 6.2 | 0.6 | 4.4 | 0.7 | 11.9 | 5.7 | 1.6 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Coby White | ||||||||||
Point Guard | Active | $8,000 | $8,100 | 24.47 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.8 | 2.2 | 3.7 | 0.2 | 5.0 | 1.6 | 13.9 | 3.6 | 0.6 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Patrick Williams | ||||||||||
Power Forward | Out | N/A | N/A | 20.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.7 | 1.1 | 1.3 | 0.7 | 3.7 | 1.2 | 9.7 | 4.2 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Ayo Dosunmu | ||||||||||
Shooting Guard | Active | $6,300 | $6,500 | 19.09 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.9 | 1.0 | 2.9 | 0.4 | 3.7 | 0.8 | 9.3 | 2.7 | 0.8 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
6 | Alex Caruso | ||||||||||
Shooting Guard | Active | $5,300 | $5,900 | 18.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.2 | 0.9 | 2.7 | 0.5 | 2.3 | 1.1 | 6.6 | 2.8 | 1.3 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Torrey Craig | ||||||||||
Small Forward | Out | $3,800 | $3,800 | 15.05 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.0 | 0.9 | 1.1 | 0.6 | 2.3 | 0.5 | 6.0 | 4.0 | 0.5 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Jevon Carter | ||||||||||
Point Guard | Active | $3,900 | $3,700 | 11.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.8 | 1.2 | 1.6 | 0.3 | 1.9 | 0.3 | 5.3 | 1.7 | 0.6 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Terry Taylor | ||||||||||
Forward | Active | N/A | N/A | 10.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.1 | 0.2 | 0.7 | 0.2 | 2.2 | 0.5 | 5.1 | 2.9 | 0.2 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Onuralp Bitim | ||||||||||
Small Forward | Active | N/A | N/A | 5.51 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.5 | 0.7 | 0.3 | 0.2 | 0.8 | 0.5 | 2.8 | 1.8 | 0.0 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Adama Sanogo | ||||||||||
Center | Active | N/A | N/A | 4.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 2.7 | 2.0 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Julian Phillips | ||||||||||
Forward | Active | N/A | N/A | 4.48 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.6 | 0.3 | 0.4 | 0.2 | 0.8 | 0.3 | 2.1 | 0.9 | 0.1 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
77 | Henri Drell | ||||||||||
Forward | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Dalen Terry | ||||||||||
Forward | Out | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Andrew Funk | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden State Warriors Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Stephen Curry | ||||||||||
Point Guard | Active | $9,000 | $9,000 | 42.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.3 | 3.9 | 6.4 | 0.2 | 8.5 | 3.9 | 24.8 | 4.7 | 1.6 | 3.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Chris Paul | ||||||||||
Point Guard | Active | $5,600 | $6,300 | 41.7 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.2 | 1.4 | 9.4 | 0.2 | 6.2 | 3.8 | 17.7 | 4.5 | 2.1 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Andrew Wiggins | ||||||||||
Small Forward | Active | $5,100 | $4,800 | 30.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.2 | 1.4 | 2.3 | 0.7 | 7.0 | 3.3 | 18.6 | 4.4 | 1.0 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Draymond Green | ||||||||||
Power Forward | Active | $6,400 | $6,400 | 30 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.7 | 0.8 | 5.6 | 1.0 | 3.2 | 1.4 | 8.7 | 7.0 | 1.3 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Klay Thompson | ||||||||||
Shooting Guard | Active | $6,000 | $5,700 | 29.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.7 | 3.1 | 2.3 | 0.5 | 7.3 | 1.8 | 19.6 | 3.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Brandin Podziemski | ||||||||||
Guard | Active | $5,700 | $5,800 | 24.01 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.8 | 1.2 | 3.9 | 0.2 | 3.8 | 0.7 | 9.6 | 5.8 | 0.8 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Dario Saric | ||||||||||
Power Forward | Active | N/A | N/A | 20.83 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.0 | 1.3 | 1.9 | 0.2 | 3.8 | 1.7 | 10.7 | 5.4 | 0.6 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Trayce Jackson-Davis | ||||||||||
Forward | Active | $3,400 | $4,500 | 16.07 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.2 | 0.0 | 0.9 | 0.9 | 2.9 | 1.0 | 6.8 | 4.1 | 0.3 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Gary Payton II | ||||||||||
Shooting Guard | Active | $3,600 | N/A | 13.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
14.9 | 0.5 | 1.1 | 0.3 | 2.2 | 0.3 | 5.2 | 2.9 | 1.0 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Usman Garuba | ||||||||||
Power Forward | Active | N/A | N/A | 10.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.9 | 0.3 | 0.8 | 0.4 | 1.0 | 0.3 | 2.7 | 3.8 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Moses Moody | ||||||||||
Shooting Guard | Active | $4,800 | $4,900 | 10.35 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.9 | 0.9 | 0.7 | 0.2 | 2.0 | 0.7 | 5.6 | 2.0 | 0.4 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Lester Quinones | ||||||||||
Guard | Active | N/A | N/A | 8.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.7 | 0.9 | 1.0 | 0.1 | 1.5 | 0.7 | 4.7 | 2.2 | 0.2 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
18 | Jerome Robinson | ||||||||||
Shooting Guard | Active | N/A | N/A | 8.87 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.0 | 0.6 | 1.1 | 0.2 | 1.5 | 0.5 | 4.2 | 1.6 | 0.4 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Gui Santos | ||||||||||
Forward | Active | N/A | N/A | 8.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.9 | 0.4 | 0.6 | 0.1 | 1.2 | 0.9 | 3.7 | 2.7 | 0.2 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Jonathan Kuminga | ||||||||||
Power Forward | Active | $6,600 | $6,700 | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Kevon Looney | ||||||||||
Forward | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
61 | Pat Spencer | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Are you looking for even more of an edge or the best value for your dollar? Be sure to check out all the promo codes we’ve got for the various sportsbooks and fantasy sports sites. Check out our Underdog Fantasy promo code; and/or our promo code for Sleeper Fantasy; or perhaps our OwnersBox bonus; or possibly our Boom Fantasy bonus or our DraftKings bonus. If those somehow don’t tickle your fancy and you’re instead looking to shop around a bit, we already have you covered by lining up the best sportsbook promotions today!
Hopefully this article will help you create your daily fantasy basketball lineups for the Bulls-Warriors basketball game. Be sure to check back here at Stokastic for more daily fantasy basketball data, tools and advice.