In tonight’s NBA DFS clash (Wednesday, March 6th at 9:00 PM EST), the Chicago Bulls, ranked 4th in the Central Division, will take on the Utah Jazz, who sit 4th in the Northwest Division, in an exciting game at the Delta Center in Salt Lake City, UT. With an overall standing of 29-32 and a 16-15 record on the road, the Bulls are hitting the court under the guidance of coach Billy Donovan; however, they’ll be missing 4 players for tonight’s game. On the other hand, the Jazz, boasting a 19-11 home and 28-34 overall record, will be guided by coach Will Hardy, but they will also be down 5 players for the game.
The following presents the season average stats up to date as of this morning.
Bulls-Jazz NBA DFS Matchup
The Bulls enter the match with a record of 6,812 points, 2,673 rebounds, 1,502 assists, and a shooting accuracy of 46.4%. On the other hand, the Jazz holds 7,296 points, 2,878 rebounds, 1,755 assists, and a field goal percentage of 46.9%.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
23 | Lauri Markkanen | Utah Jazz | Out | Bruise (Leg) |
24 | Walker Kessler | Utah Jazz | Out | Sprain (Leg) |
22 | Otto Porter Jr. | Utah Jazz | Out | Not Specified () |
3 | Keyonte George | Utah Jazz | Day-To-Day | Not Specified (Other) |
0 | Taylor Hendricks | Utah Jazz | Out | Sprain (Leg) |
8 | Zach LaVine | Chicago Bulls | Out | Surgery (Leg) |
2 | Lonzo Ball | Chicago Bulls | Out | Surgery (Leg) |
44 | Patrick Williams | Chicago Bulls | Out | Soreness (Leg) |
13 | Torrey Craig | Chicago Bulls | Out | Sprain (Leg) |
Chicago Bulls Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Nikola Vucevic | ||||||||||
Center | Active | $8,100 | $8,200 | 37.5 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.3 | 0.8 | 2.8 | 0.9 | 7.3 | 1.6 | 17.1 | 10.5 | 0.9 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Andre Drummond | ||||||||||
Center | Active | $5,400 | $7,200 | 35.63 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.4 | 0.0 | 1.3 | 1.3 | 5.4 | 2.0 | 12.8 | 12.4 | 1.3 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | DeMar DeRozan | ||||||||||
Small Forward | Active | $7,900 | $8,100 | 34.53 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.6 | 0.5 | 4.1 | 0.3 | 7.6 | 5.5 | 21.1 | 4.4 | 1.0 | 2.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Zach LaVine | ||||||||||
Shooting Guard | Out | N/A | N/A | 32.27 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.5 | 2.2 | 3.9 | 0.3 | 7.3 | 3.7 | 20.5 | 4.1 | 0.9 | 2.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Lonzo Ball | ||||||||||
Point Guard | Out | N/A | N/A | 32.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.5 | 2.4 | 6.2 | 0.6 | 4.4 | 0.7 | 11.9 | 5.7 | 1.6 | 2.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Coby White | ||||||||||
Point Guard | Active | $7,700 | $8,000 | 24.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.7 | 2.2 | 3.7 | 0.2 | 5.0 | 1.7 | 13.9 | 3.6 | 0.6 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Patrick Williams | ||||||||||
Power Forward | Out | N/A | N/A | 20.19 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.7 | 1.1 | 1.3 | 0.7 | 3.7 | 1.2 | 9.7 | 4.2 | 0.9 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Ayo Dosunmu | ||||||||||
Shooting Guard | Active | $6,000 | $6,500 | 19.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.8 | 1.0 | 2.9 | 0.4 | 3.7 | 0.8 | 9.3 | 2.8 | 0.8 | 1.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
6 | Alex Caruso | ||||||||||
Shooting Guard | Active | $5,300 | $5,600 | 17.91 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.2 | 0.9 | 2.7 | 0.5 | 2.3 | 1.1 | 6.6 | 2.8 | 1.2 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Torrey Craig | ||||||||||
Small Forward | Out | N/A | N/A | 15.05 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
20.0 | 0.9 | 1.1 | 0.6 | 2.3 | 0.5 | 6.0 | 4.0 | 0.5 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Jevon Carter | ||||||||||
Point Guard | Active | $3,100 | $3,700 | 11.84 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
15.8 | 1.2 | 1.6 | 0.3 | 1.9 | 0.3 | 5.3 | 1.7 | 0.6 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
32 | Terry Taylor | ||||||||||
Forward | Active | N/A | N/A | 10.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.1 | 0.2 | 0.7 | 0.2 | 2.2 | 0.5 | 5.1 | 2.9 | 0.2 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
17 | Onuralp Bitim | ||||||||||
Small Forward | Active | $3,100 | $3,900 | 6.64 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
12.4 | 0.8 | 0.4 | 0.2 | 1.0 | 0.6 | 3.4 | 2.2 | 0.0 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Dalen Terry | ||||||||||
Forward | Active | N/A | N/A | 6.31 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.9 | 0.2 | 0.9 | 0.2 | 0.8 | 0.4 | 2.3 | 1.3 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Adama Sanogo | ||||||||||
Center | Active | N/A | N/A | 4.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
3.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 2.7 | 2.0 | 0.0 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
15 | Julian Phillips | ||||||||||
Forward | Active | N/A | N/A | 4.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.4 | 0.2 | 0.4 | 0.2 | 0.7 | 0.3 | 2.0 | 0.8 | 0.1 | 0.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
77 | Henri Drell | ||||||||||
Forward | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Andrew Funk | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah Jazz Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Lauri Markkanen | ||||||||||
Power Forward | Out | N/A | N/A | 31.41 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.9 | 2.5 | 1.5 | 0.5 | 6.3 | 3.1 | 18.1 | 7.3 | 0.7 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | John Collins | ||||||||||
Power Forward | Active | $7,100 | $7,100 | 30.82 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.0 | 1.0 | 1.4 | 1.0 | 6.1 | 2.4 | 15.6 | 8.1 | 0.6 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Collin Sexton | ||||||||||
Point Guard | Active | $7,200 | $7,700 | 27.71 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.1 | 1.4 | 3.5 | 0.1 | 6.8 | 3.7 | 18.8 | 2.8 | 0.8 | 2.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
24 | Walker Kessler | ||||||||||
Center | Out | N/A | N/A | 27.55 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.1 | 0.0 | 0.9 | 2.5 | 3.9 | 1.0 | 8.9 | 8.0 | 0.4 | 0.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
00 | Jordan Clarkson | ||||||||||
Point Guard | Active | $6,800 | $6,800 | 25.43 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.7 | 1.8 | 2.9 | 0.2 | 6.0 | 2.1 | 16.0 | 3.4 | 0.8 | 1.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Otto Porter Jr. | ||||||||||
Small Forward | Out | N/A | N/A | 22.23 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.4 | 1.3 | 1.5 | 0.4 | 4.0 | 1.1 | 10.3 | 4.9 | 1.1 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Kris Dunn | ||||||||||
Guard | Active | $4,000 | $4,700 | 22.21 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.2 | 0.6 | 4.3 | 0.4 | 3.3 | 0.9 | 8.0 | 3.3 | 1.4 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Keyonte George | ||||||||||
Guard | Day-To-Day | $6,700 | $6,600 | 21.56 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.4 | 1.9 | 4.4 | 0.1 | 3.9 | 2.2 | 12.0 | 2.8 | 0.5 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Talen Horton-Tucker | ||||||||||
Shooting Guard | Active | $3,900 | $4,400 | 20.33 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.2 | 0.8 | 3.1 | 0.4 | 3.7 | 1.7 | 9.8 | 2.9 | 0.9 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Taylor Hendricks | ||||||||||
Forward | Out | N/A | N/A | 14.4 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.4 | 1.0 | 0.6 | 0.6 | 2.2 | 0.4 | 5.8 | 4.0 | 0.6 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
77 | Omer Yurtseven | ||||||||||
Center | Active | $3,200 | $3,700 | 11.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.1 | 0.1 | 0.7 | 0.3 | 1.9 | 0.5 | 4.5 | 4.5 | 0.2 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Kira Lewis Jr. | ||||||||||
Point Guard | Active | N/A | N/A | 10.76 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.4 | 0.6 | 1.8 | 0.1 | 2.0 | 0.7 | 5.3 | 1.3 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Johnny Juzang | ||||||||||
Guard | Active | N/A | N/A | 8.45 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.9 | 0.8 | 0.5 | 0.1 | 1.8 | 0.1 | 4.4 | 2.0 | 0.2 | 0.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
19 | Luka Samanic | ||||||||||
Forward | Active | $3,500 | $3,800 | 8.14 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.7 | 0.4 | 0.6 | 0.2 | 1.5 | 0.6 | 4.0 | 2.2 | 0.2 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Micah Potter | ||||||||||
Center | Active | N/A | N/A | 7.03 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.5 | 0.3 | 0.3 | 0.1 | 1.3 | 0.2 | 3.0 | 2.4 | 0.2 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
10 | Jason Preston | ||||||||||
Guard | Active | N/A | N/A | 6.8 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
8.3 | 0.3 | 1.8 | 0.0 | 1.2 | 0.0 | 2.7 | 1.5 | 0.1 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Brice Sensabaugh | ||||||||||
Forward | Active | $3,400 | $3,600 | 4.93 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
9.1 | 0.7 | 0.5 | 0.0 | 1.3 | 0.3 | 3.4 | 0.9 | 0.1 | 0.8 |
Do you desire a competitive edge or greater value for your money? Make sure to explore all the coupon codes we have available for various sportsbooks and fantasy sports platforms. We invite you to read our OwnersBox review, or take advantage of our DraftKings promo code. You might also be interested in our Boom Fantasy promo code, or perhaps our Drafters Fantasy promotion or our exclusive Underdog Fantasy offer. If somehow, these options don’t interest you, we’ve still got your back with an array of the best fantasy sports codes currently on the market!
Hopefully this article helped you build your daily fantasy basketball lineups for the Bulls-Jazz game. Be sure to check back here at Stokastic for more daily fantasy basketball line ups, tools and advice.