The basketball game for tonight’s NBA DFS (Fri, January 19th, 7:00 PM EST), is slated between Philadelphia 76ers from the Atlantic Division (2nd position) and Orlando Magic, who are the 2nd in the Southeast Division. The game will be held at the Kia Center in Orlando, FL. The 76ers, guided by Nick Nurse, are showing a road record of 16 wins and 6 losses, and a cumulative season record of 26 wins and 13 losses. With 5 players sidelined for the game, they are set to face off against Magic, who are boasting a home record of 13-5 and an overall standing of 22-19 under the coaching of Jamahl Mosley. The Magic, however, have 2 players out for the game.
The figures mentioned below illustrate the season averages till the current date.
76ers-Magic NBA DFS Matchup
Currently, the 76ers have accumulated 4,677 points, 1,700 rebounds, 995 assists, and a field goal percentage of 47.6%. On the other hand, the Magic holds 4,590 points, 1,796 rebounds, 1,009 assists, and a 46.7% field goal percentage.
Status & Injury Report
No. | Player Name | Team | Status | Issue |
22 | Franz Wagner | Orlando Magic | Out | Sprain (Leg) |
14 | Gary Harris | Orlando Magic | Out | Strain (Leg) |
33 | Robert Covington | Philadelphia 76ers | Out | Inflammation (Leg) |
8 | De’Anthony Melton | Philadelphia 76ers | Out | Fracture (Torso) |
7 | Mo Bamba | Philadelphia 76ers | Out | Pinched Nerve (Leg) |
35 | Kenneth Lofton Jr. | Philadelphia 76ers | Out | Sprain (Arm) |
11 | Jaden Springer | Philadelphia 76ers | Day-To-Day | Tendinitis (Leg) |
Philadelphia 76ers Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Joel Embiid | ||||||||||
Center | Active | $11,500 | $12,400 | 50.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.0 | 1.2 | 3.6 | 1.7 | 9.1 | 8.3 | 27.7 | 11.2 | 0.9 | 3.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Tobias Harris | ||||||||||
Power Forward | Active | $6,900 | $8,000 | 29.57 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
31.6 | 1.4 | 2.3 | 0.5 | 6.2 | 2.5 | 16.3 | 6.1 | 0.8 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Tyrese Maxey | ||||||||||
Point Guard | Active | $8,900 | $9,400 | 28.11 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
30.0 | 1.9 | 3.9 | 0.3 | 6.2 | 2.8 | 17.1 | 2.8 | 0.7 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
33 | Robert Covington | ||||||||||
Power Forward | Out | N/A | N/A | 25.3 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.2 | 2.1 | 1.4 | 0.9 | 3.6 | 1.5 | 10.8 | 5.5 | 1.5 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
40 | Nicolas Batum | ||||||||||
Power Forward | Active | $5,000 | $5,000 | 24.55 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
29.8 | 1.6 | 3.3 | 0.6 | 3.8 | 1.5 | 10.6 | 5.0 | 0.9 | 1.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
9 | Kelly Oubre Jr. | ||||||||||
Shooting Guard | Active | $5,800 | N/A | 22.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.9 | 1.5 | 1.0 | 0.5 | 4.6 | 2.0 | 12.8 | 4.4 | 1.0 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | De’Anthony Melton | ||||||||||
Shooting Guard | Out | N/A | N/A | 21.94 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.1 | 1.5 | 2.8 | 0.5 | 3.2 | 1.1 | 9.1 | 3.7 | 1.4 | 1.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Patrick Beverley | ||||||||||
Point Guard | Active | $4,800 | $4,700 | 21.92 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.8 | 1.5 | 3.4 | 0.5 | 2.9 | 1.0 | 8.4 | 4.1 | 1.1 | 1.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Marcus Morris Sr. | ||||||||||
Small Forward | Active | N/A | N/A | 21.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.8 | 1.6 | 1.5 | 0.3 | 4.4 | 1.7 | 12.1 | 4.5 | 0.7 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Mo Bamba | ||||||||||
Center | Out | N/A | N/A | 19.67 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
17.3 | 0.9 | 0.9 | 1.3 | 2.8 | 0.8 | 7.3 | 5.6 | 0.4 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | KJ Martin | ||||||||||
Forward | Active | N/A | N/A | 18.88 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.4 | 0.7 | 1.2 | 0.5 | 3.8 | 1.3 | 9.5 | 4.4 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Danuel House Jr. | ||||||||||
Small Forward | Active | N/A | N/A | 14.65 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
21.4 | 1.3 | 1.1 | 0.3 | 2.5 | 1.1 | 7.4 | 3.0 | 0.6 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
30 | Furkan Korkmaz | ||||||||||
Shooting Guard | Active | N/A | N/A | 12.6 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.7 | 1.3 | 1.2 | 0.1 | 2.4 | 0.9 | 6.9 | 2.0 | 0.6 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
44 | Paul Reed | ||||||||||
Small Forward | Active | $5,300 | $6,000 | 12.38 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
10.7 | 0.1 | 0.6 | 0.6 | 1.8 | 0.4 | 4.2 | 3.4 | 0.7 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Kenneth Lofton Jr. | ||||||||||
Forward | Out | N/A | N/A | 7.79 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.0 | 0.2 | 0.9 | 0.1 | 1.6 | 0.6 | 4.0 | 1.7 | 0.2 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
11 | Jaden Springer | ||||||||||
Guard | Day-To-Day | N/A | N/A | 7.29 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
7.9 | 0.2 | 0.7 | 0.3 | 1.1 | 0.5 | 2.8 | 1.2 | 0.5 | 0.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
16 | Ricky Council IV | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
23 | Terquavion Smith | ||||||||||
Guard | Active | N/A | N/A | 0 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Magic Roster
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
5 | Paolo Banchero | ||||||||||
Power Forward | Active | $9,000 | $9,100 | 37.25 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
34.2 | 1.3 | 4.1 | 0.6 | 7.2 | 5.4 | 21.0 | 7.0 | 0.9 | 2.9 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
22 | Franz Wagner | ||||||||||
Small Forward | Out | N/A | N/A | 30.07 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
32.0 | 1.4 | 3.3 | 0.3 | 6.5 | 3.1 | 17.6 | 4.6 | 1.0 | 1.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
34 | Wendell Carter Jr. | ||||||||||
Center | Active | $4,500 | N/A | 28.54 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.8 | 0.7 | 2.0 | 0.8 | 4.8 | 2.3 | 12.7 | 8.7 | 0.6 | 1.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
50 | Cole Anthony | ||||||||||
Point Guard | Active | $5,200 | $5,900 | 27.66 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
27.7 | 1.5 | 4.4 | 0.4 | 4.9 | 2.8 | 14.1 | 4.8 | 0.7 | 2.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
20 | Markelle Fultz | ||||||||||
Point Guard | Active | $4,900 | $5,500 | 25.78 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
26.2 | 0.4 | 5.0 | 0.3 | 4.9 | 1.5 | 11.6 | 3.4 | 1.2 | 2.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
4 | Jalen Suggs | ||||||||||
Shooting Guard | Active | $5,500 | $5,700 | 23.41 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.7 | 1.3 | 3.3 | 0.5 | 4.0 | 2.0 | 11.4 | 3.3 | 1.3 | 2.2 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
1 | Jonathan Isaac | ||||||||||
Power Forward | Active | $3,400 | $4,200 | 22.39 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
23.2 | 0.9 | 0.9 | 1.4 | 3.2 | 1.3 | 8.6 | 5.2 | 1.0 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
14 | Gary Harris | ||||||||||
Shooting Guard | Out | N/A | N/A | 19.98 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
28.1 | 1.5 | 2.0 | 0.2 | 4.2 | 1.4 | 11.3 | 2.4 | 1.1 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
7 | Joe Ingles | ||||||||||
Shooting Guard | Active | $3,700 | $3,900 | 19.39 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
25.2 | 1.8 | 3.7 | 0.1 | 3.0 | 0.7 | 8.4 | 3.2 | 0.9 | 1.5 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
3 | Chuma Okeke | ||||||||||
Power Forward | Active | $4,200 | $5,100 | 18.34 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
22.4 | 1.3 | 1.6 | 0.5 | 2.6 | 0.6 | 7.0 | 4.2 | 1.0 | 0.7 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
21 | Moritz Wagner | ||||||||||
Center | Active | N/A | N/A | 16.16 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.6 | 0.7 | 1.2 | 0.3 | 3.0 | 1.8 | 8.6 | 3.8 | 0.5 | 1.1 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
35 | Goga Bitadze | ||||||||||
Center | Active | $5,000 | $6,100 | 14.82 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.4 | 0.3 | 1.0 | 1.0 | 2.1 | 0.9 | 5.3 | 3.6 | 0.4 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
0 | Anthony Black | ||||||||||
Guard | Active | N/A | N/A | 12.73 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
19.5 | 0.5 | 1.7 | 0.4 | 1.9 | 0.7 | 5.0 | 2.4 | 0.7 | 1.0 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
12 | Trevelin Queen | ||||||||||
Shooting Guard | Active | N/A | N/A | 9.95 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.4 | 0.6 | 0.9 | 0.5 | 1.4 | 0.6 | 3.9 | 2.0 | 0.5 | 0.8 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
8 | Kevon Harris | ||||||||||
Guard | Active | N/A | N/A | 8.67 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
13.4 | 0.5 | 0.5 | 0.1 | 1.4 | 0.9 | 4.1 | 2.1 | 0.5 | 0.6 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
2 | Caleb Houstan | ||||||||||
Guard | Active | $4,200 | $4,300 | 8.38 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
16.0 | 1.1 | 0.6 | 0.1 | 1.4 | 0.4 | 4.4 | 1.9 | 0.3 | 0.3 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
25 | Admiral Schofield | ||||||||||
Small Forward | Active | N/A | N/A | 7.04 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
11.2 | 0.6 | 0.6 | 0.1 | 1.3 | 0.4 | 3.5 | 1.7 | 0.2 | 0.4 | ||
No. | Player | Position | Status | DraftKings Salary | FanDuel Salary | FPPG | |||||
13 | Jett Howard | ||||||||||
Guard | Active | N/A | N/A | 2.33 | |||||||
MPG | 3PM | APG | BPG | FGM | FTM | PPG | RPB | SPG | TOPG | ||
4.0 | 0.3 | 0.3 | 0.0 | 0.6 | 0.1 | 1.6 | 0.4 | 0.0 | 0.2 |
Do you desire more advantages, or maybe the utmost worth for your money? Make sure to explore all the discount codes we provide for an array of sportsbooks and fantasy sports platforms. Take a look at our Boom Fantasy offer; or review our Underdog bonus deal; maybe consider our Sleeper discount code; or check our Drafters critique; or perhaps our ParlayPlay offer code. If these options don’t sufficiently intrigue you and you prefer to explore further, we’ve rounded up the top fantasy sports voucher codes on offer currently!
Our aim with this article is to assist you in shaping your daily fantasy basketball lineups for the game between 76ers and Magic. Don’t forget to revisit Stokastic for additional daily fantasy basketball information, resources, and guidance.