NBA DFS Data Central Preview
Below you can see a preview of Stokastic's NBA Data Central for today’s NBA DFS slate. Join now to see the full table!
Name | Position | Team | Opponent | Minutes | Fpts | Salary | Pts/$ | Value | Points Rank | Value Rank | Team total | Main Ownership % | Early Ownership % | Night Ownership % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | SF/PF | BOS | PHI | 34.42 | 48.27 | 9,600 | 5.03 | 0.3 | A | B | 118 | 11.66 | 23.94 | |
Jaylen Brown | SG/SF | BOS | PHI | 33.85 | 39.33 | 8,000 | 4.92 | -0.7 | B | C | 118 | 8.08 | 24.16 | |
Derrick White | PG/SG | BOS | PHI | 31.95 | 28.93 | 6,300 | 4.59 | -2.6 | C | C | 118 | 2.68 | 16.82 | |
Jrue Holiday | PG/SG | BOS | PHI | 28.18 | 24.09 | 4,800 | 5.02 | 0.1 | C | B | 118 | 2.5 | 20.1 | |
Kristaps Porzingis | C | BOS | PHI | 27.72 | 36.51 | 7,000 | 5.22 | 1.5 | B | B | 118 | 13.32 | 41.4 | |
Al Horford | PF/C | BOS | PHI | 22.45 | 18.53 | 3,900 | 4.75 | -1.0 | D | C | 118 | 0.9 | 8.88 | |
Sam Hauser | SF/PF | BOS | PHI | 21.02 | 15.57 | 3,200 | 4.86 | -0.4 | D | C | 118 | 0.54 | 11.64 | |
Luke Kornet | C | BOS | PHI | 16.18 | 15.23 | 3,700 | 4.12 | -3.3 | D | D | 118 | 0.1 | 2.56 | |
Jaden Springer | SG/SF | BOS | PHI | 13.26 | 10.99 | 3,000 | 3.66 | -4.0 | E | E | 118 | 0.1 | 1.2 | |
Jordan Walsh | SF | BOS | PHI | 3.48 | 2.38 | 3,000 | 0.79 | -12.6 | E | E | 118 | 0.36 | 0.38 | |
Neemias Queta | C | BOS | PHI | 3.48 | 3.13 | 3,000 | 1.04 | -11.9 | E | E | 118 | 0 | 0.16 | |
Drew Peterson | PF | BOS | PHI | 3.48 | 2.19 | 3,000 | 0.73 | -12.8 | E | E | 118 | 0.12 | 0.06 | |
Xavier Tillman | PF/C | BOS | PHI | 1.65 | 1.20 | 3,000 | 0.40 | -13.8 | E | E | 118 | 0.12 | 0.12 | |
Payton Pritchard | PG/SG | BOS | PHI | 0.00 | 0.00 | 4,900 | 0.00 | -24.5 | ||||||
Baylor Scheierman | SG | BOS | PHI | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Nikola Vucevic | C | CHI | DET | 33.87 | 43.83 | 8,100 | 5.41 | 3.3 | A | B | 114 | 21.36 | ||
Ayo Dosunmu | PG/SG | CHI | DET | 33.40 | 29.28 | 5,600 | 5.23 | 1.3 | C | B | 114 | 5.28 | ||
Coby White | PG/SG | CHI | DET | 31.86 | 33.86 | 6,100 | 5.55 | 3.4 | B | A | 114 | 23.62 | ||
Josh Giddey | PG | CHI | DET | 30.39 | 36.28 | 6,800 | 5.34 | 2.3 | B | B | 114 | 13.8 | ||
Patrick Williams | PF | CHI | DET | 28.45 | 22.98 | 4,300 | 5.34 | 1.5 | C | B | 114 | 9.02 | ||
Lonzo Ball | PG | CHI | DET | 25.92 | 26.41 | 5,100 | 5.18 | 0.9 | C | B | 114 | 2.54 | ||
Matas Buzelis | SF/PF | CHI | DET | 22.98 | 20.76 | 3,700 | 5.61 | 2.3 | D | A | 114 | 10.02 | ||
Julian Phillips | PF | CHI | DET | 15.97 | 11.04 | 3,000 | 3.68 | -4.0 | E | E | 114 | 0 | ||
Dalen Terry | SF | CHI | DET | 14.37 | 10.59 | 3,100 | 3.41 | -4.9 | E | E | 114 | 0.14 | ||
Jevon Carter | PG | CHI | DET | 2.80 | 2.44 | 3,000 | 0.81 | -12.6 | E | E | 114 | 0 | ||
Chris Duarte | SG/SF | CHI | DET | 0.90 | 0.77 | 3,000 | 0.26 | -14.2 | 0.04 | |||||
Talen Horton-Tucker | SG/SF | CHI | DET | 0.90 | 0.92 | 3,500 | 0.26 | -16.6 | ||||||
Zach LaVine | SG/SF | CHI | DET | 0.00 | 0.00 | 7,800 | 0.00 | -39.0 | ||||||
Jalen Smith | C | CHI | DET | 0.00 | 0.00 | 3,900 | 0.00 | -19.5 | ||||||
Torrey Craig | PF | CHI | DET | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Donovan Mitchell | PG/SG | CLE | DAL | 30.63 | 39.97 | 8,600 | 4.65 | -3.0 | B | C | 125 | 5.34 | ||
Darius Garland | PG | CLE | DAL | 30.62 | 38.59 | 7,600 | 5.08 | 0.6 | B | B | 125 | 8.84 | ||
Evan Mobley | PF/C | CLE | DAL | 29.75 | 38.38 | 7,900 | 4.86 | -1.1 | B | C | 125 | 9.24 | ||
Jarrett Allen | C | CLE | DAL | 29.56 | 33.24 | 6,500 | 5.11 | 0.7 | B | B | 125 | 5.74 | ||
Max Strus | SG/SF | CLE | DAL | 27.63 | 22.75 | 4,700 | 4.84 | -0.8 | C | C | 125 | 4.7 | ||
Caris LeVert | PG/SG | CLE | DAL | 22.74 | 20.82 | 3,900 | 5.34 | 1.3 | D | B | 125 | 2.42 | ||
Georges Niang | SF/PF | CLE | DAL | 20.81 | 16.41 | 3,600 | 4.56 | -1.6 | D | C | 125 | 0.68 | ||
Ty Jerome | PG | CLE | DAL | 19.90 | 21.16 | 4,800 | 4.41 | -2.8 | D | D | 125 | 5.66 | ||
Sam Merrill | SG | CLE | DAL | 18.79 | 13.56 | 3,200 | 4.24 | -2.4 | E | D | 125 | 0.68 | ||
Jaylon Tyson | SF | CLE | DAL | 7.25 | 6.45 | 3,100 | 2.08 | -9.0 | E | E | 125 | 0.1 | ||
Tristan Thompson | C | CLE | DAL | 3.30 | 3.15 | 3,000 | 1.05 | -11.9 | E | E | 125 | 0 | ||
Craig Porter Jr. | PG | CLE | DAL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Isaac Okoro | SF/PF | CLE | DAL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Dean Wade | C | CLE | DAL | 0.00 | 0.00 | 4,200 | 0.00 | -21.0 | ||||||
JT Thor | SF/PF | CLE | DAL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Spencer Dinwiddie | PG/SG | DAL | CLE | 33.96 | 29.46 | 5,100 | 5.78 | 4.0 | C | A | 113 | 24.98 | ||
Quentin Grimes | SG/SF | DAL | CLE | 28.01 | 26.57 | 4,300 | 6.18 | 5.1 | C | A | 113 | 20.7 | ||
Klay Thompson | SG/SF | DAL | CLE | 27.99 | 27.51 | 5,000 | 5.50 | 2.5 | C | A | 113 | 16.86 | ||
Naji Marshall | SF/PF | DAL | CLE | 27.35 | 25.57 | 4,400 | 5.81 | 3.6 | C | A | 113 | 15.2 | ||
Olivier-Maxence Prosper | PF | DAL | CLE | 24.54 | 23.78 | 3,300 | 7.21 | 7.3 | C | A | 113 | 45.86 | ||
Kylor Kelley | C | DAL | CLE | 24.00 | 22.07 | 3,000 | 7.36 | 7.1 | C | A | 113 | 32.42 | ||
Dante Exum | SG/SF | DAL | CLE | 21.45 | 18.86 | 3,000 | 6.29 | 3.9 | D | A | 113 | 8.72 | ||
Jaden Hardy | PG | DAL | CLE | 20.55 | 20.35 | 3,300 | 6.17 | 3.8 | D | A | 113 | 14.76 | ||
Kessler Edwards | SF/PF | DAL | CLE | 19.72 | 14.22 | 3,100 | 4.59 | -1.3 | E | C | 113 | 0.84 | ||
Brandon Williams | PG | DAL | CLE | 13.41 | 12.55 | 3,000 | 4.18 | -2.5 | E | D | 113 | 0.1 | ||
Kyrie Irving | PG | DAL | CLE | 0.00 | 0.00 | 8,600 | 0.00 | -43.0 | ||||||
PJ Washington | PF/C | DAL | CLE | 0.00 | 0.00 | 7,100 | 0.00 | -35.5 | ||||||
Dwight Powell | C | DAL | CLE | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Daniel Gafford | C | DAL | CLE | 0.00 | 0.00 | 7,200 | 0.00 | -36.0 | ||||||
Cade Cunningham | PG | DET | CHI | 35.83 | 54.28 | 10,200 | 5.32 | 3.3 | A | B | 120 | 35.6 | ||
Tobias Harris | PF | DET | CHI | 31.86 | 29.04 | 5,500 | 5.28 | 1.5 | C | B | 120 | 11.74 | ||
Tim Hardaway Jr. | SG/SF | DET | CHI | 30.87 | 20.68 | 4,000 | 5.17 | 0.7 | D | B | 120 | 2.58 | ||
Jalen Duren | C | DET | CHI | 29.41 | 36.18 | 6,200 | 5.83 | 5.2 | B | A | 120 | 33.34 | ||
Malik Beasley | SG | DET | CHI | 25.95 | 25.07 | 5,300 | 4.73 | -1.4 | C | C | 120 | 3.66 | ||
Ausar Thompson | SF/PF | DET | CHI | 21.95 | 23.36 | 4,700 | 4.97 | -0.1 | C | C | 120 | 3.92 | ||
Isaiah Stewart | C | DET | CHI | 18.01 | 16.64 | 3,000 | 5.55 | 1.6 | D | A | 120 | 1.76 | ||
Simone Fontecchio | PF | DET | CHI | 17.00 | 13.04 | 3,200 | 4.08 | -3.0 | E | D | 120 | 0.06 | ||
Marcus Sasser | PG/SG | DET | CHI | 15.13 | 13.66 | 3,100 | 4.41 | -1.8 | E | D | 120 | 0.64 | ||
Ronald Holland II | SF/PF | DET | CHI | 13.98 | 11.64 | 3,000 | 3.88 | -3.4 | E | E | 120 | 0.2 | ||
Wendell Moore Jr. | SG/SF | DET | CHI | 0.90 | 0.78 | 3,000 | 0.26 | -14.2 | 0.04 | |||||
Paul Reed | C | DET | CHI | 0.90 | 1.06 | 3,500 | 0.30 | -16.4 | E | E | 120 | 0.08 | ||
Jaden Ivey | PG | DET | CHI | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Daniss Jenkins | PG | DET | CHI | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Bobi Klintman | PF | DET | CHI | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
James Harden | PG | LAC | TOR | 34.89 | 47.03 | 9,100 | 5.17 | 1.5 | A | B | 113 | 15.14 | ||
Amir Coffey | SF/PF | LAC | TOR | 32.92 | 20.39 | 3,400 | 6.00 | 3.4 | D | A | 113 | 13.86 | ||
Ivica Zubac | C | LAC | TOR | 31.39 | 38.27 | 7,400 | 5.17 | 1.3 | B | B | 113 | 13.22 | ||
Derrick Jones Jr. | PF | LAC | TOR | 28.91 | 21.89 | 4,200 | 5.21 | 0.9 | D | B | 113 | 13.8 | ||
Kawhi Leonard | SF/PF | LAC | TOR | 28.44 | 35.55 | 6,700 | 5.31 | 2.0 | B | B | 113 | 32.04 | ||
Terance Mann | SG/SF | LAC | TOR | 23.00 | 16.87 | 3,100 | 5.44 | 1.4 | D | B | 113 | 2.54 | ||
Kevin Porter Jr. | PG | LAC | TOR | 21.47 | 22.67 | 3,500 | 6.48 | 5.2 | C | A | 113 | 14.36 | ||
Nicolas Batum | PF/C | LAC | TOR | 15.93 | 10.43 | 3,000 | 3.48 | -4.6 | E | E | 113 | 0.12 | ||
Jordan Miller | SG | LAC | TOR | 13.23 | 9.63 | 3,000 | 3.21 | -5.4 | E | E | 113 | 0 | ||
Kobe Brown | C | LAC | TOR | 8.80 | 6.89 | 3,000 | 2.30 | -8.1 | E | E | 113 | 0 | ||
Bones Hyland | PG | LAC | TOR | 2.87 | 3.08 | 3,000 | 1.03 | -11.9 | E | E | 113 | 0.02 | ||
Kris Dunn | SG | LAC | TOR | 0.00 | 0.00 | 3,400 | 0.00 | -17.0 | ||||||
Cam Christie | SG | LAC | TOR | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Norman Powell | SG/SF | LAC | TOR | 0.00 | 0.00 | 6,900 | 0.00 | -34.5 | ||||||
Luka Doncic | PG | LAL | N/A | 0.00 | 0.00 | 10,900 | 0.00 | 0.0 | ||||||
Maxi Kleber | PF | LAL | N/A | 0.00 | 0.00 | 3,000 | 0.00 | 0.0 | ||||||
Desmond Bane | SG | MEM | MIL | 34.19 | 43.41 | 7,700 | 5.64 | 4.9 | A | A | 123 | 34.58 | 48.06 | |
Jaren Jackson Jr. | PF/C | MEM | MIL | 31.70 | 41.21 | 8,100 | 5.09 | 0.7 | A | B | 123 | 15.34 | 31.96 | |
Luke Kennard | PG/SG | MEM | MIL | 30.14 | 26.47 | 4,500 | 5.88 | 4.0 | C | A | 123 | 22.66 | 47.92 | |
Jaylen Wells | SG/SF | MEM | MIL | 29.11 | 21.51 | 4,200 | 5.12 | 0.5 | D | B | 123 | 8.96 | 27.86 | |
Santi Aldama | PF | MEM | MIL | 25.11 | 25.49 | 4,700 | 5.42 | 2.0 | C | B | 123 | 7.38 | 29.02 | |
Zach Edey | C | MEM | MIL | 20.57 | 22.04 | 4,500 | 4.90 | -0.5 | C | C | 123 | 1.9 | 11.98 | |
Brandon Clarke | C | MEM | MIL | 20.57 | 20.06 | 3,700 | 5.42 | 1.6 | D | B | 123 | 3.2 | 19.52 | |
Scotty Pippen Jr. | PG | MEM | MIL | 16.55 | 18.70 | 4,200 | 4.45 | -2.3 | D | D | 123 | 2.18 | 11 | |
Gregory Jackson | SF/PF | MEM | MIL | 15.27 | 15.04 | 3,100 | 4.85 | -0.5 | D | C | 123 | 1.94 | 15.66 | |
Jake LaRavia | SF/PF | MEM | MIL | 13.05 | 11.90 | 3,200 | 3.72 | -4.1 | E | E | 123 | 0.54 | 5.24 | |
Jay Huff | C | MEM | MIL | 3.18 | 3.38 | 3,000 | 1.13 | -11.6 | E | E | 123 | 0 | 0.02 | |
John Konchar | SG/SF | MEM | MIL | 2.70 | 2.23 | 3,000 | 0.74 | -12.8 | E | E | 123 | 0 | 0 | |
Ja Morant | PG | MEM | MIL | 0.00 | 0.00 | 8,900 | 0.00 | -44.5 | ||||||
Cam Spencer | PG | MEM | MIL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Marcus Smart | SG | MEM | MIL | 0.00 | 0.00 | 3,800 | 0.00 | -19.0 | ||||||
Damian Lillard | PG | MIL | MEM | 35.79 | 47.34 | 8,800 | 5.38 | 3.3 | A | B | 126 | 19.38 | 46.06 | |
Giannis Antetokounmpo | PF/C | MIL | MEM | 35.72 | 62.91 | 11,700 | 5.38 | 4.4 | A | B | 126 | 48.54 | 60 | |
Brook Lopez | C | MIL | MEM | 31.79 | 27.85 | 5,400 | 5.16 | 0.9 | C | B | 126 | 3.46 | 21.42 | |
Taurean Prince | SF/PF | MIL | MEM | 28.32 | 19.19 | 4,200 | 4.57 | -1.8 | D | C | 126 | 1.64 | 10.54 | |
Gary Trent Jr. | SG/SF | MIL | MEM | 25.39 | 18.89 | 4,100 | 4.61 | -1.6 | D | C | 126 | 3.4 | 14.8 | |
Khris Middleton | SG/SF | MIL | MEM | 23.85 | 27.27 | 5,200 | 5.24 | 1.3 | C | B | 126 | 9.42 | 32.46 | |
AJ Green | PG/SG | MIL | MEM | 19.88 | 12.70 | 3,200 | 3.97 | -3.3 | E | E | 126 | 1.86 | 11.72 | |
Andre Jackson Jr. | SG/SF | MIL | MEM | 16.91 | 12.31 | 3,600 | 3.42 | -5.7 | E | E | 126 | 1.18 | 5.96 | |
Ryan Rollins | PG | MIL | MEM | 10.64 | 9.88 | 3,000 | 3.29 | -5.1 | E | E | 126 | 0.2 | 4.2 | |
Pat Connaughton | SF/PF | MIL | MEM | 9.63 | 7.55 | 3,000 | 2.52 | -7.5 | E | E | 126 | 0.04 | 1.06 | |
Marjon Beauchamp | PG/SF | MIL | MEM | 2.69 | 2.33 | 3,000 | 0.78 | -12.7 | E | E | 126 | 0 | 0 | |
Delon Wright | PG | MIL | MEM | 0.78 | 0.59 | 3,000 | 0.20 | -14.4 | 0 | 0 | ||||
Chris Livingston | SF | MIL | MEM | 0.78 | 0.54 | 3,000 | 0.18 | -14.5 | 0 | 0 | ||||
Stanley Umude | SG | MIL | MEM | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Tyler Smith | PF | MIL | MEM | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Tyrese Maxey | PG | PHI | BOS | 37.28 | 48.21 | 10,000 | 4.82 | -1.8 | A | C | 107 | 11.18 | 26.88 | |
Kelly Oubre Jr. | SG | PHI | BOS | 36.58 | 32.90 | 6,400 | 5.14 | 0.9 | B | B | 107 | 11.72 | 35.82 | |
Ricky Council IV | SF/PF | PHI | BOS | 32.95 | 28.68 | 4,100 | 7.00 | 8.2 | C | A | 107 | 11.32 | 43.76 | |
Guerschon Yabusele | PF/C | PHI | BOS | 32.55 | 29.04 | 5,800 | 5.01 | 0.0 | C | B | 107 | 7.82 | 30.04 | |
Justin Edwards | SF/PF | PHI | BOS | 30.98 | 22.08 | 4,000 | 5.52 | 2.1 | C | A | 107 | 3.16 | 39.28 | |
Kyle Lowry | PG/SG | PHI | BOS | 22.09 | 16.25 | 3,600 | 4.51 | -1.7 | D | C | 107 | 0.38 | 9.38 | |
Adem Bona | C | PHI | BOS | 19.56 | 14.78 | 3,400 | 4.35 | -2.2 | E | D | 107 | 0.08 | 2.62 | |
Reggie Jackson | PG | PHI | BOS | 15.31 | 12.69 | 3,500 | 3.62 | -4.8 | E | E | 107 | 0 | 1.86 | |
Jeff Dowtin | PG/SG | PHI | BOS | 9.84 | 8.37 | 3,000 | 2.79 | -6.6 | E | E | 107 | 0.06 | 0.54 | |
Pete Nance | C | PHI | BOS | 3.00 | 1.87 | 3,000 | 0.62 | -13.1 | E | E | 107 | 0 | 0.04 | |
Eric Gordon | SG | PHI | BOS | 0.00 | 0.00 | 4,000 | 0.00 | -20.0 | ||||||
KJ Martin | SF | PHI | BOS | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Paul George | SG/SF | PHI | BOS | 0.00 | 0.00 | 8,300 | 0.00 | -41.5 | ||||||
Caleb Martin | SF/PF | PHI | BOS | 0.00 | 0.00 | 4,600 | 0.00 | -23.0 | ||||||
Jared McCain | PG | PHI | BOS | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Scottie Barnes | PG/SF | TOR | LAC | 35.23 | 42.35 | 9,300 | 4.55 | -4.1 | A | C | 107 | 3.44 | ||
RJ Barrett | SF | TOR | LAC | 34.23 | 34.81 | 7,300 | 4.77 | -1.7 | B | C | 107 | 3.88 | ||
Jakob Poeltl | C | TOR | LAC | 31.20 | 33.04 | 6,600 | 5.01 | 0.0 | B | B | 107 | 3.4 | ||
Gradey Dick | SG | TOR | LAC | 28.16 | 20.09 | 4,200 | 4.78 | -0.9 | D | C | 107 | 1.28 | ||
Ochai Agbaji | SF/PF | TOR | LAC | 23.08 | 14.08 | 3,500 | 4.02 | -3.4 | E | D | 107 | 0.4 | ||
Bruce Brown | SG/SF | TOR | LAC | 22.10 | 17.98 | 4,600 | 3.91 | -5.0 | D | E | 107 | 0.56 | ||
Ja'Kobe Walter | SG/SF | TOR | LAC | 18.09 | 12.10 | 3,100 | 3.90 | -3.4 | E | E | 107 | 0.58 | ||
Immanuel Quickley | PG | TOR | LAC | 23.10 | 23.87 | 6,000 | 3.98 | -6.1 | C | E | 107 | 1.56 | ||
Chris Boucher | PF/C | TOR | LAC | 12.75 | 12.58 | 3,600 | 3.50 | -5.4 | E | E | 107 | 0.46 | ||
Orlando Robinson | C | TOR | LAC | 11.03 | 9.92 | 3,200 | 3.10 | -6.1 | E | E | 107 | 0.06 | ||
Kelly Olynyk | C | TOR | LAC | 2.88 | 3.02 | 3,400 | 0.89 | -14.0 | E | E | 107 | 0.6 | ||
Garrett Temple | SG | TOR | LAC | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Davion Mitchell | PG/SG | TOR | LAC | 0.00 | 0.00 | 3,800 | 0.00 | -19.0 | ||||||
Jamal Shead | PG | TOR | LAC | 0.00 | 0.00 | 3,300 | 0.00 | -16.5 | ||||||
Jamison Battle | SF/PF | TOR | LAC | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
JD Davison | PG | BOS | PHI | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Adama Sanogo | C | CHI | DET | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
E.J. Liddell | C | CHI | DET | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Luke Travers | SF | CLE | DAL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Emoni Bates | PG/SF | CLE | DAL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Dereck Lively II | C | DAL | CLE | 0.00 | 0.00 | 5,900 | 0.00 | -29.5 | ||||||
Kai Jones | PF/C | LAC | TOR | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Trentyn Flowers | SG | LAC | TOR | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Vince Williams Jr. | PF | MEM | MIL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Yuki Kawamura | PG | MEM | MIL | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Bobby Portis | PF/C | MIL | MEM | 0.00 | 0.00 | 5,700 | 0.00 | -28.5 | ||||||
AJ Johnson | SG | MIL | MEM | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Joel Embiid | C | PHI | BOS | 0.00 | 0.00 | 9,600 | 0.00 | -48.0 | ||||||
Andre Drummond | C | PHI | BOS | 0.00 | 0.00 | 5,000 | 0.00 | -25.0 | ||||||
AJ Lawson | PG | TOR | LAC | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Jonathan Mogbo | PF/C | TOR | LAC | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 | ||||||
Mo Bamba | C | UTA | N/A | 0.00 | 0.00 | 3,000 | 0.00 | -15.0 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Stokastic NBA DFS Data Central
DraftKings, FanDuel and Yahoo! NBA DFS projections, rankings and ownership projections are all available. The data in this table is consolidated for your convenience. Because different parts of the data are updated at different times, please refer to the individual pages for rankings, projections, or ownership projections for the latest timestamp. Please ignore the publish date as this is updated constantly.
NBA DFS Tools & Data
- NBA DFS Projections (Premium): Dive into our NBA DFS fantasy point projections that meticulously deconstruct every aspect of a player's anticipated performance. These projections amalgamate a wealth of data into user-friendly fantasy-point predictions, serving as invaluable references for manual lineup crafting or seamless integration into lineup optimizers. Additionally, the player's projections page delivers comprehensive underlying data, such as expected minutes played, usage rates, and statistical breakdowns (points, rebounds, assists, etc.). We also offer specialized NBA DFS projections tailored for showdown/single-game contests on DraftKings and FanDuel.
- NBA Ownership Projections (Premium): In the increasingly competitive DFS landscape, it's essential to identify not only the top picks but also the hidden gems. Ownership projections grant you a sneak peek into the expected distribution of player ownership percentages. This knowledge empowers you to pivot away from highly-owned players and target those who may be overlooked, providing you with a crucial edge in conquering large GPPs.
- Stokastic's NBA Rankings (Express): Renowned DFS expert Alex Baker, aka Stokastic, presents his letter-grade rankings for every player with fantasy relevance on the day's slates. Perfect for manual lineup construction, these rankings are also valuable for benchmarking against your own projections to ensure their accuracy.
- Ownership Rankings (Express - Premium): Stokastic's Ownership Rankings offer a comprehensive comparison of a player's popularity relative to their peers at the same position, ranking all players based on ownership projections.
- NBA Lineup Generator (Premium): Our Lineup Builder is the ultimate tool for crafting lineups manually. It features Stokastic's exclusive rankings and ownership projections, along with critical data like Vegas-implied totals, matchups, and lineup information, all consolidated on a single, user-friendly page. Lineups created using this tool are evaluated with a GPA based on Stokastic's rankings and assigned a contrarian percentile ranking to gauge their uniqueness and suitability for GPPs.
- The NBA Boom Bust Tool (Premium): In DFS, evaluating a player's daily strength in relation to their popularity is a strategic advantage. Stokastic's NBA Boom Bust Tool breaks down individual player performance, calculating their ceiling (75th-percentile performance), floor (25th-percentile performance), and the likelihood of underperformance (bust) or exceeding value (boom). By integrating these metrics, you can gain an edge by identifying under-owned or over-owned players.
- The Stokastic Big Board (Premium): Discover the top players on a given slate—those most likely to excel and garner attention. Stokastic's Big Board assigns rankings to every player on the slate, taking into account fantasy points and value. By building lineups with several high-ranking players and strategically including sleeper picks, you'll position yourself for success.
- The Stokastic NBA DFS Cheatsheet for DraftKings + FanDuel (FREE): This cheatsheet, based on our expected player exposure for the night's slate, showcases the top 15 players featured in Stokastic's own lineups.
NBA DFS Daily Content: Our daily NBA DFS content is a treasure trove of insights. Whether it's Eric "EMac" MacPherson sharing his daily DFS expertise or one of our esteemed NBA DFS writers, our content leverages our state-of-the-art tools and the expertise of some of the industry's top DFS minds to help you make well-informed decisions daily. If you're looking for NBA betting insights beyond DFS, we can guide you to the best sources for NBA wagers on any given night.