Stokastic's NBA DFS Boom-Bust Probability
Here you can find Stokastic's NBA DFS Boom/Bust Probability for DraftKings, FanDuel and Yahoo! You're seeing a PREVIEW of our industry-leading NBA DFS Boom/Bust Probability data for FanDuel only. The preview does not contain all players for today's NBA DFS slate.
Name | Team | Salary | Projection | Std Dev | Ceiling | Floor | Bust% | Boom% | Position | PosProj |
---|---|---|---|---|---|---|---|---|---|---|
Anfernee Simons | POR | 7,000 | 29.72 | 9.16 | 35.90 | 23.55 | 57.69 | 9.92 | SG/PG | 4.2461430576136 |
Deni Avdija | POR | 6,300 | 33.26 | 10.18 | 40.12 | 26.39 | 31.48 | 30.84 | SF/PF | 5.2789751274212 |
Deandre Ayton | POR | 7,300 | 32.79 | 10.11 | 39.61 | 25.98 | 50.22 | 16.00 | C | 4.4923604248931 |
Shaedon Sharpe | POR | 6,100 | 26.27 | 9.00 | 32.34 | 20.20 | 55.20 | 10.72 | SF/SG | 4.3069713780927 |
Toumani Camara | POR | 5,300 | 22.26 | 8.71 | 28.14 | 16.39 | 57.23 | 9.18 | SG/SF | 4.2006256207169 |
Scoot Henderson | POR | 5,800 | 22.68 | 8.90 | 28.68 | 16.68 | 64.96 | 6.58 | PG | 3.9104510960236 |
Kris Murray | POR | 3,600 | 10.67 | 6.68 | 15.18 | 6.17 | 79.61 | 1.00 | SF | 2.9647715795802 |
Dalano Banton | POR | 3,800 | 14.64 | 7.95 | 20.01 | 9.28 | 62.14 | 5.86 | SG/PG | 3.8531951579636 |
Robert Williams | POR | 4,100 | 14.90 | 8.40 | 20.57 | 9.23 | 66.37 | 5.34 | C/PF | 3.63428594663 |
Donovan Clingan | POR | 3,900 | 13.75 | 8.82 | 19.70 | 7.80 | 66.66 | 5.88 | C | 3.5262824295538 |
Rayan Rupert | POR | 3,500 | 0.55 | 0.37 | 0.80 | 0.30 | 100.00 | 0.00 | SG | |
Jabari Walker | POR | 3,600 | 0.76 | 0.50 | 1.10 | 0.42 | 100.00 | 0.00 | PF/C | |
Duop Reath | POR | 3,500 | 0.76 | 0.51 | 1.11 | 0.42 | 100.00 | 0.00 | C | |
Tyrese Maxey | PHI | 8,600 | 41.83 | 10.07 | 48.62 | 35.04 | 37.80 | 24.76 | PG | 4.8640084480623 |
Caleb Martin | PHI | 4,800 | 23.00 | 8.28 | 28.59 | 17.42 | 43.28 | 14.95 | PF/SF | 4.7920596152741 |
Paul George | PHI | 7,300 | 35.60 | 10.22 | 42.49 | 28.71 | 39.40 | 23.90 | SF/SG | 4.8766018387346 |
Joel Embiid | PHI | 10,500 | 51.27 | 12.49 | 59.70 | 42.85 | 37.37 | 31.61 | C | 4.8831108348545 |
Guerschon Yabusele | PHI | 5,000 | 22.54 | 8.93 | 28.57 | 16.52 | 49.81 | 13.25 | PF | 4.5083479884158 |
Kyle Lowry | PHI | 3,800 | 13.61 | 7.15 | 18.43 | 8.79 | 68.74 | 2.95 | PG | 3.5809700923866 |
Eric Gordon | PHI | 3,600 | 12.05 | 6.45 | 16.40 | 7.70 | 74.00 | 1.41 | SG | 3.3470248608 |
Reggie Jackson | PHI | 3,600 | 10.73 | 6.45 | 15.08 | 6.38 | 80.17 | 0.82 | PG | 2.9811913611447 |
Ricky Council | PHI | 3,800 | 9.40 | 6.27 | 13.63 | 5.17 | 89.05 | 0.24 | SG | 2.4734619228704 |
Justin Edwards | PHI | 3,500 | 1.02 | 0.68 | 1.48 | 0.56 | 100.00 | 0.00 | SF | |
Adem Bona | PHI | 3,500 | 0.59 | 0.39 | 0.85 | 0.32 | 100.00 | 0.00 | C | |
Jeff Dowtin | PHI | 3,500 | 0.56 | 0.37 | 0.81 | 0.31 | 100.00 | 0.00 | PG | |
Shai Gilgeous-Alexander | OKC | 11,200 | 51.94 | 11.78 | 59.89 | 43.99 | 44.80 | 23.64 | PG | 4.6374969501547 |
Jalen Williams | OKC | 8,400 | 43.36 | 11.16 | 50.89 | 35.83 | 30.91 | 34.53 | PF/SF | 5.1618987636344 |
Luguentz Dort | OKC | 4,900 | 23.83 | 8.55 | 29.59 | 18.06 | 41.76 | 16.81 | SF/SG | 4.8627923191888 |
Isaiah Hartenstein | OKC | 7,600 | 38.70 | 11.07 | 46.16 | 31.23 | 34.22 | 30.95 | C | 5.0918532186522 |
Cason Wallace | OKC | 4,800 | 21.39 | 8.42 | 27.07 | 15.71 | 50.99 | 11.25 | SG/PG | 4.456285695408 |
Aaron Wiggins | OKC | 4,900 | 19.17 | 7.69 | 24.35 | 13.99 | 64.60 | 4.69 | SF | 3.9123474619376 |
Ajay Mitchell | OKC | 4,100 | 15.01 | 7.29 | 19.92 | 10.09 | 68.17 | 3.26 | PG/SG | 3.6599107726291 |
Isaiah Joe | OKC | 4,000 | 12.26 | 6.63 | 16.73 | 7.79 | 80.66 | 0.88 | SG/SF | 3.0654834260336 |
Kenrich Williams | OKC | 3,900 | 11.11 | 6.75 | 15.66 | 6.55 | 83.01 | 0.74 | PF | 2.8477821954549 |
Jaylin Williams | OKC | 3,800 | 10.23 | 6.77 | 14.79 | 5.66 | 84.51 | 0.63 | C | 2.6917958670897 |
Dillon Jones | OKC | 3,600 | 0.93 | 0.62 | 1.34 | 0.51 | 100.00 | 0.00 | SF | |
Ousmane Dieng | OKC | 3,600 | 1.03 | 0.69 | 1.49 | 0.57 | 100.00 | 0.00 | PF/C | |
Anthony Edwards | MIN | 8,900 | 41.09 | 10.57 | 48.22 | 33.96 | 46.08 | 19.82 | SG/SF | 4.616738091335 |
Julius Randle | MIN | 7,400 | 34.61 | 9.90 | 41.29 | 27.93 | 44.74 | 19.01 | PF | 4.6770958516838 |
Rudy Gobert | MIN | 6,800 | 29.84 | 9.68 | 36.37 | 23.30 | 53.14 | 13.32 | C | 4.3877796239973 |
Jaden McDaniels | MIN | 5,100 | 20.70 | 8.53 | 26.45 | 14.95 | 60.40 | 7.55 | SF/PF | 4.0590905157966 |
Donte DiVincenzo | MIN | 5,900 | 24.50 | 8.88 | 30.49 | 18.51 | 59.11 | 8.75 | SG/PG | 4.1530937179661 |
Mike Conley | MIN | 4,700 | 21.45 | 8.29 | 27.04 | 15.86 | 48.57 | 12.08 | PG | 4.5632382422383 |
Naz Reid | MIN | 5,400 | 23.05 | 9.10 | 29.19 | 16.91 | 55.46 | 10.82 | C/PF | 4.2684639102709 |
Nickeil Alexander-Walker | MIN | 4,200 | 15.87 | 7.56 | 20.96 | 10.77 | 65.59 | 4.23 | SG/SF | 3.7780691851042 |
Josh Minott | MIN | 3,600 | 8.10 | 5.40 | 11.74 | 4.46 | 93.32 | 0.04 | SF | 2.2499678357475 |
Daishen Nix | MIN | 3,500 | 0.59 | 0.39 | 0.86 | 0.32 | 100.00 | 0.00 | PG | |
Leonard Miller | MIN | 3,500 | 0.63 | 0.42 | 0.91 | 0.35 | 100.00 | 0.00 | SF | |
Damian Lillard | MIL | 9,200 | 39.23 | 10.11 | 46.05 | 32.41 | 58.51 | 11.43 | PG | 4.2638645887277 |
Giannis Antetokounmpo | MIL | 11,700 | 56.01 | 12.57 | 64.49 | 47.53 | 39.45 | 29.88 | PF | 4.7874902802709 |
Brook Lopez | MIL | 6,000 | 28.22 | 9.31 | 34.50 | 21.94 | 44.77 | 17.29 | C | 4.7040487372585 |
Khris Middleton | MIL | 6,400 | 30.44 | 9.59 | 36.91 | 23.97 | 43.21 | 19.16 | SG/SF | 4.7560975672392 |
Gary Trent | MIL | 4,300 | 16.31 | 7.47 | 21.34 | 11.27 | 65.81 | 4.03 | SG/SF | 3.7926653183247 |
Taurean Prince | MIL | 4,100 | 14.35 | 6.95 | 19.04 | 9.66 | 72.21 | 2.13 | SF | 3.5009930779077 |
Bobby Portis | MIL | 7,900 | 25.24 | 9.09 | 31.37 | 19.11 | 87.17 | 1.27 | PF/C | 3.1949740329867 |
Andre Jackson | MIL | 3,800 | 10.83 | 6.46 | 15.19 | 6.48 | 83.40 | 0.59 | SG | 2.8511928032717 |
Ryan Rollins | MIL | 4,400 | 9.87 | 6.58 | 14.31 | 5.43 | 93.44 | 0.12 | SG | 2.2430711186929 |
Delon Wright | MIL | 3,700 | 0.98 | 0.66 | 1.43 | 0.54 | 100.00 | 0.00 | PG | |
Stanley Umude | MIL | 3,500 | 1.02 | 0.68 | 1.48 | 0.56 | 100.00 | 0.00 | SG | |
Pat Connaughton | MIL | 3,500 | 0.95 | 0.63 | 1.37 | 0.52 | 100.00 | 0.00 | SG | |
Marjon Beauchamp | MIL | 3,500 | 1.06 | 0.70 | 1.53 | 0.58 | 100.00 | 0.00 | SG | |
Tyler Herro | MIA | 8,200 | 38.92 | 10.11 | 45.74 | 32.10 | 42.08 | 21.49 | SG/PG | 4.74636539187 |
Bam Adebayo | MIA | 8,400 | 43.13 | 11.10 | 50.61 | 35.64 | 31.57 | 33.69 | C | 5.1341444597143 |
Jimmy Butler | MIA | 8,000 | 31.60 | 9.62 | 38.08 | 25.11 | 67.65 | 6.71 | SF/PF | 3.9495938689722 |
Haywood Highsmith | MIA | 4,700 | 17.79 | 7.90 | 23.12 | 12.46 | 66.47 | 4.55 | SF/PF | 3.7844791340286 |
Duncan Robinson | MIA | 4,300 | 20.47 | 8.32 | 26.08 | 14.86 | 44.64 | 14.29 | SG/SF | 4.7606249584157 |
Terry Rozier | MIA | 5,100 | 20.91 | 8.11 | 26.38 | 15.44 | 59.95 | 6.88 | PG/SG | 4.0992890956744 |
Nikola Jovic | MIA | 4,900 | 22.02 | 8.71 | 27.89 | 16.15 | 50.15 | 12.46 | PF | 4.4934075561606 |
Jaime Jaquez | MIA | 4,900 | 16.98 | 8.11 | 22.46 | 11.51 | 73.38 | 3.16 | SF/SG | 3.4662771514944 |
Kel'el Ware | MIA | 4,000 | 11.11 | 6.97 | 15.81 | 6.41 | 83.86 | 0.77 | C | 2.7780484630726 |
Alec Burks | MIA | 4,200 | 4.54 | 3.03 | 6.59 | 2.50 | 100.00 | 0.00 | PG/SG | |
Josh Christopher | MIA | 3,500 | 0.64 | 0.42 | 0.92 | 0.35 | 100.00 | 0.00 | SG | |
Pelle Larsson | MIA | 3,600 | 0.47 | 0.31 | 0.68 | 0.26 | 100.00 | 0.00 | SG | |
Austin Reaves | LAL | 7,900 | 39.66 | 10.24 | 46.57 | 32.76 | 34.40 | 28.26 | SF/SG | 5.0205290497002 |
LeBron James | LAL | 9,600 | 51.11 | 11.76 | 59.04 | 43.18 | 25.05 | 42.95 | PF/SF | 5.324210753315 |
Rui Hachimura | LAL | 5,600 | 28.39 | 9.12 | 34.54 | 22.24 | 36.32 | 22.77 | SF/PF | 5.0699613897943 |
Max Christie | LAL | 4,700 | 19.07 | 7.95 | 24.44 | 13.71 | 60.31 | 6.44 | SG | 4.0578655648026 |
Dorian Finney-Smith | LAL | 4,400 | 18.55 | 7.90 | 23.88 | 13.21 | 56.31 | 7.73 | PF/SF | 4.2148622642507 |
Jaxson Hayes | LAL | 3,900 | 21.98 | 8.77 | 27.90 | 16.06 | 30.69 | 26.27 | C | 5.6352100135985 |
Dalton Knecht | LAL | 4,600 | 17.62 | 7.86 | 22.92 | 12.31 | 65.24 | 4.81 | SF/SG | 3.8302516009649 |
Cam Reddish | LAL | 3,900 | 8.48 | 5.65 | 12.29 | 4.67 | 94.56 | 0.04 | SG/SF | 2.1746324461376 |
Shake Milton | LAL | 3,600 | 10.44 | 6.60 | 14.89 | 5.98 | 80.87 | 0.85 | PG | 2.8990276874833 |
Christian Koloko | LAL | 3,700 | 11.48 | 7.24 | 16.36 | 6.59 | 76.26 | 1.81 | C | 3.1014875786733 |
Armel Traore | LAL | 3,500 | 0.67 | 0.45 | 0.97 | 0.37 | 100.00 | 0.00 | SF | |
Bronny James | LAL | 3,500 | 0.80 | 0.54 | 1.17 | 0.44 | 100.00 | 0.00 | PG | |
Quincy Olivari | LAL | 3,500 | 0.76 | 0.51 | 1.10 | 0.42 | 100.00 | 0.00 | PG | |
Norman Powell | LAC | 7,200 | 35.33 | 9.67 | 41.85 | 28.81 | 38.09 | 23.24 | SF/SG | 4.9071229704778 |
Ivica Zubac | LAC | 8,100 | 38.05 | 10.53 | 45.16 | 30.95 | 43.95 | 21.26 | C | 4.6979017243755 |
Kris Dunn | LAC | 5,000 | 25.76 | 9.36 | 32.07 | 19.45 | 36.37 | 23.58 | PG/SG | 5.1523920895346 |
Amir Coffey | LAC | 3,900 | 18.36 | 7.95 | 23.72 | 13.00 | 45.95 | 12.37 | SF | 4.7073784344574 |
Derrick Jones | LAC | 4,500 | 19.87 | 8.40 | 25.53 | 14.20 | 51.81 | 10.83 | SF/PF | 4.4153552011151 |
Kevin Porter | LAC | 5,000 | 25.65 | 9.33 | 31.94 | 19.35 | 36.79 | 23.14 | SG/PG | 5.1298231506248 |
Nicolas Batum | LAC | 3,800 | 12.71 | 6.83 | 17.32 | 8.10 | 73.98 | 1.76 | SF/PF | 3.3440534435606 |
Bones Hyland | LAC | 3,600 | 15.48 | 8.13 | 20.96 | 9.99 | 53.54 | 9.36 | PG | 4.2994510433333 |
Jordan Miller | LAC | 3,700 | 9.49 | 6.27 | 13.72 | 5.26 | 87.33 | 0.31 | SF | 2.5639914944906 |
Mo Bamba | LAC | 3,800 | 14.34 | 8.70 | 20.20 | 8.47 | 62.46 | 7.12 | C | 3.7727071799244 |
Kai Jones | LAC | 3,500 | 2.58 | 1.72 | 3.75 | 1.42 | 100.00 | 0.00 | C | |
Kobe Brown | LAC | 3,700 | 1.08 | 0.72 | 1.57 | 0.60 | 100.00 | 0.00 | SF | |
Tyrese Haliburton | IND | 8,800 | 38.07 | 10.04 | 44.85 | 31.30 | 56.04 | 12.55 | PG/SG | 4.3265551498157 |
Bennedict Mathurin | IND | 6,200 | 26.26 | 9.02 | 32.34 | 20.17 | 57.22 | 9.84 | SF/SG | 4.2352357988956 |
Pascal Siakam | IND | 7,700 | 33.66 | 9.91 | 40.35 | 26.98 | 53.96 | 13.38 | PF | 4.3719534518569 |
Andrew Nembhard | IND | 5,600 | 24.75 | 8.79 | 30.68 | 18.82 | 52.02 | 11.74 | SG/PG | 4.420426680437 |
Myles Turner | IND | 6,500 | 31.79 | 9.82 | 38.41 | 25.17 | 39.81 | 22.35 | C | 4.89013961399 |
Ben Sheppard | IND | 3,800 | 12.08 | 7.01 | 16.80 | 7.35 | 76.32 | 1.60 | SG | 3.1786735031525 |
T.J. McConnell | IND | 4,800 | 20.86 | 8.99 | 26.92 | 14.80 | 53.28 | 11.61 | PG | 4.3459684703881 |
Obi Toppin | IND | 4,200 | 15.90 | 8.01 | 21.31 | 10.50 | 64.59 | 5.24 | PF | 3.7862359294594 |
Jarace Walker | IND | 4,300 | 12.47 | 7.41 | 17.47 | 7.47 | 82.33 | 1.14 | PF/C | 2.8998392009412 |
Thomas Bryant | IND | 3,900 | 9.68 | 6.46 | 14.04 | 5.33 | 88.85 | 0.28 | C | 2.4831194292716 |
Tristen Newton | IND | 3,500 | 0.55 | 0.36 | 0.79 | 0.30 | 100.00 | 0.00 | PG | |
Johnny Furphy | IND | 3,600 | 0.53 | 0.36 | 0.77 | 0.29 | 100.00 | 0.00 | SG | |
Stephen Curry | GS | 8,300 | 40.08 | 10.44 | 47.13 | 33.04 | 39.67 | 24.32 | PG | 4.829435731117 |
Andrew Wiggins | GS | 6,000 | 28.09 | 9.20 | 34.29 | 21.88 | 45.31 | 16.63 | SF/PF | 4.6808406414033 |
Jonathan Kuminga | GS | 6,900 | 32.44 | 9.78 | 39.04 | 25.85 | 44.33 | 18.94 | PF/SF | 4.7021642221438 |
Dennis Schroder | GS | 5,400 | 26.09 | 8.96 | 32.13 | 20.04 | 42.10 | 17.96 | SG/PG | 4.8306655548824 |
Draymond Green | GS | 6,100 | 27.73 | 9.54 | 34.16 | 21.29 | 48.83 | 15.41 | PF/C | 4.5457810124321 |
Trayce Jackson-Davis | GS | 5,900 | 30.15 | 10.01 | 36.90 | 23.40 | 35.93 | 26.14 | C/PF | 5.1109855753753 |
Buddy Hield | GS | 4,500 | 15.41 | 7.54 | 20.50 | 10.32 | 73.93 | 2.46 | SG/PG | 3.4251134433915 |
Moses Moody | GS | 4,100 | 12.62 | 6.76 | 17.18 | 8.06 | 80.57 | 0.96 | SG | 3.0786898190123 |
Lindy Waters | GS | 3,800 | 8.96 | 5.97 | 12.98 | 4.93 | 91.37 | 0.12 | SG | 2.3567490847091 |
Kevon Looney | GS | 4,300 | 9.40 | 6.27 | 13.63 | 5.17 | 94.38 | 0.07 | C | 2.1862915792522 |
Quinten Post | GS | 3,500 | 0.58 | 0.39 | 0.84 | 0.32 | 100.00 | 0.00 | C | |
Kyle Anderson | GS | 3,700 | 0.76 | 0.50 | 1.10 | 0.42 | 100.00 | 0.00 | PF/SF | |
Gui Santos | GS | 3,500 | 0.62 | 0.41 | 0.90 | 0.34 | 100.00 | 0.00 | PF | |
Pat Spencer | GS | 3,500 | 0.68 | 0.45 | 0.99 | 0.37 | 100.00 | 0.00 | PG | |
Jayson Tatum | BOS | 10,300 | 50.80 | 11.70 | 58.69 | 42.90 | 35.20 | 31.76 | PF/SF | 4.9316921318853 |
Derrick White | BOS | 7,100 | 34.87 | 9.94 | 41.58 | 28.17 | 38.44 | 23.83 | SG/PG | 4.911663093358 |
Jrue Holiday | BOS | 5,700 | 26.10 | 8.68 | 31.96 | 20.25 | 47.92 | 13.58 | PG/SG | 4.5795698952972 |
Payton Pritchard | BOS | 6,100 | 26.85 | 9.24 | 33.08 | 20.62 | 52.58 | 12.57 | PG | 4.4021711007513 |
Al Horford | BOS | 5,100 | 23.82 | 8.77 | 29.73 | 17.90 | 46.05 | 14.89 | C | 4.6703768737408 |
Sam Hauser | BOS | 4,300 | 16.69 | 7.56 | 21.79 | 11.59 | 63.75 | 4.70 | SF/PF | 3.8811973486795 |
Jordan Walsh | BOS | 3,600 | 13.34 | 7.29 | 18.26 | 8.42 | 65.26 | 3.89 | SF | 3.7055938558731 |
Luke Kornet | BOS | 4,200 | 14.51 | 7.81 | 19.78 | 9.24 | 71.30 | 3.27 | C | 3.4541421157591 |
Neemias Queta | BOS | 3,800 | 11.02 | 7.35 | 15.98 | 6.07 | 79.58 | 1.44 | C | 2.9009276425424 |
Jaden Springer | BOS | 3,500 | 4.37 | 2.91 | 6.34 | 2.41 | 100.00 | 0.00 | PG | |
Xavier Tillman | BOS | 3,500 | 3.00 | 2.00 | 4.35 | 1.65 | 100.00 | 0.00 | C | |
Drew Peterson | BOS | 3,500 | 2.34 | 1.56 | 3.40 | 1.29 | 100.00 | 0.00 | PF | |
Cameron Johnson | BKN | 6,600 | 29.27 | 9.29 | 35.54 | 23.00 | 51.83 | 13.10 | SF/PF | 4.4354282169677 |
D'Angelo Russell | BKN | 6,400 | 29.58 | 9.32 | 35.86 | 23.30 | 46.66 | 16.12 | PG | 4.6218520239938 |
Jalen Wilson | BKN | 4,400 | 18.19 | 8.04 | 23.61 | 12.77 | 57.93 | 7.43 | SF/PF | 4.134551724831 |
Nic Claxton | BKN | 5,700 | 30.58 | 10.18 | 37.45 | 23.72 | 31.40 | 30.93 | C | 5.3654952366438 |
Cam Thomas | BKN | 6,700 | 28.45 | 9.60 | 34.92 | 21.97 | 57.04 | 11.15 | SG/PG | 4.2458914082892 |
Keon Johnson | BKN | 5,300 | 20.69 | 8.54 | 26.45 | 14.93 | 64.42 | 6.17 | SG | 3.9040848363817 |
Ziaire Williams | BKN | 4,000 | 16.42 | 7.73 | 21.63 | 11.21 | 58.10 | 6.71 | SF | 4.1048428828708 |
Tyrese Martin | BKN | 4,000 | 13.29 | 7.30 | 18.21 | 8.37 | 74.06 | 2.19 | SF/SG | 3.323041136135 |
Day'Ron Sharpe | BKN | 4,500 | 20.96 | 9.31 | 27.24 | 14.68 | 46.96 | 15.91 | C | 4.6577408811141 |
Reece Beekman | BKN | 3,500 | 1.88 | 1.25 | 2.72 | 1.03 | 100.00 | 0.00 | PG |
PLEASE NOTE: This data only represents a subset of all players available on today's NBA slates and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA DFS Boom-Bust Probability
These NBA DFS Boom/Bust Probability for fantasy points and value are derived directly from our own NBA DFS projections. Roster NBA players with solid value projections and spend most or all of your salary to build very competitive lineups for your leagues. Premium daily fantasy basketball projections are available and updated frequently. Initial NBA DFS Boom/Bust Probability data is updated everyday by 1:00PM ET and is updated pretty much every two hours throughout the day, with the final update being 30min before NBA game lock.
The NBA DFS Boom/Bust Probability here are maintained and used by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. These NBA DFS early slate Boom/Bust Probability are updated regularly everyday throughout the season, including whenever any NBA DFS-relevant news breaks.
How To Use Our NBA DFS Boom/Bust Probability
Check out the video below to see how Josh Engleman uses this very Boom-Bust NBA DFS data to create winning lineups on DraftKings and FanDuel.