Stokastic's MLB DFS Top Batters Tool
Below you can see Stokastic's MLB DFS Batters Tool for today's slate. This is a preview of our top MLB DFS Batters for today's MLB slate, if you want to see the full list you'll need to sign up below!
Stokastic+ MLB DFS Batters Tool Preview:
Pos | Name | Team | OppStarter | Salary | FP | FP/$ | Val | TopFP% | TopFP/$% | TopVal% | StdDev | HR% | Ownership % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras | MIL | Bryse Wilson | 4,300 | 7.87 | 18.29 | -0.73 | 7.54 | 14.76 | 9.58 | |||
C | Adley Rutschman | BAL | Carlos Rodon | 4,900 | 7.40 | 15.11 | -2.40 | 7.32 | 10.95 | 9.20 | |||
C | Carson Kelly | CHC | Andrew Heaney | 5,000 | 7.34 | 14.67 | -2.66 | 7.29 | 10.54 | 7.68 | |||
C | J.T. Realmuto | PHI | MacKenzie Gore | 3,800 | 7.27 | 19.12 | -0.33 | 7.25 | 14.78 | 7.80 | |||
C | Shea Langeliers | ATH | Jacob deGrom | 4,400 | 6.72 | 15.27 | -2.08 | 6.99 | 18.57 | 4.58 | |||
C | Gabriel Moreno | ARI | David Peterson | 2,900 | 6.66 | 22.96 | 0.86 | 6.96 | 11.85 | 7.06 | |||
C | Joey Bart | PIT | Shota Imanaga | 3,900 | 6.59 | 16.89 | -1.21 | 6.92 | 12.79 | 4.24 | |||
C | Danny Jansen | TB | Michael Lorenzen | 3,300 | 6.56 | 19.87 | -0.04 | 6.91 | 11.56 | 7.04 | |||
C | Salvador Perez | KC | Taj Bradley | 4,200 | 6.45 | 15.36 | -1.95 | 6.86 | 12.67 | 6.04 | |||
C | Austin Wells | NYY | Kyle Gibson | 3,700 | 6.42 | 17.36 | -0.98 | 6.84 | 9.65 | 7.40 | |||
C | Alejandro Kirk | TOR | Garrett Crochet | 3,000 | 6.25 | 20.85 | 0.25 | 6.76 | 9.26 | 5.62 | |||
C | Austin Wynns | CIN | N/A | 4,100 | 6.20 | 15.13 | -2.00 | 6.74 | 10.70 | 2.62 | |||
C | Jonah Heim | TEX | Jacob Lopez | 4,000 | 6.09 | 15.23 | -1.91 | 6.68 | 10.91 | 3.84 | |||
C | Pedro Pages | STL | N/A | 3,100 | 6.03 | 19.46 | -0.17 | 6.66 | 14.21 | 5.22 | |||
C | Francisco Alvarez | NYM | Eduardo Rodriguez | 3,600 | 6.00 | 16.68 | -1.20 | 6.64 | 14.51 | 3.44 | |||
C | Carlos Narvaez | BOS | Bowden Francis | 2,800 | 5.61 | 20.02 | 0.01 | 6.45 | 11.73 | 5.76 | |||
C | Keibert Ruiz | WSH | Zack Wheeler | 4,500 | 5.30 | 11.78 | -3.70 | 6.30 | 8.16 | 1.96 | |||
C | Matt Thaiss | CWS | Freddy Peralta | 2,800 | 5.25 | 18.74 | -0.35 | 6.27 | 8.70 | 2.34 | |||
1B | Bryce Harper | PHI | MacKenzie Gore | 5,700 | 9.51 | 16.69 | -1.89 | 8.34 | 21.38 | 8.62 | |||
1B | Vladimir Guerrero Jr. | TOR | Garrett Crochet | 4,900 | 9.21 | 18.79 | -0.59 | 8.19 | 20.88 | 10.02 | |||
1B | Paul Goldschmidt | NYY | Kyle Gibson | 4,200 | 8.84 | 21.05 | 0.44 | 8.02 | 20.55 | 9.80 | |||
1B | Yandy Diaz | TB | Michael Lorenzen | 3,900 | 8.14 | 20.87 | 0.34 | 7.68 | 15.32 | 9.70 | |||
1B | Jake Burger | TEX | Jacob Lopez | 2,700 | 7.98 | 29.57 | 2.58 | 7.60 | 21.16 | 6.08 | |||
1B | Spencer Steer | CIN | N/A | 3,500 | 7.97 | 22.76 | 0.97 | 7.59 | 13.82 | 6.70 | |||
1B | Willson Contreras | STL | N/A | 3,300 | 7.95 | 24.11 | 1.35 | 7.59 | 19.68 | 5.92 | |||
1B | Ryan O'Hearn | BAL | Carlos Rodon | 4,300 | 7.78 | 18.09 | -0.82 | 7.50 | 16.07 | 5.68 | |||
1B | Pete Alonso | NYM | Eduardo Rodriguez | 5,300 | 7.71 | 14.55 | -2.89 | 7.47 | 18.95 | 3.58 | |||
1B | Alec Burleson | STL | N/A | 2,600 | 7.69 | 29.59 | 2.49 | 7.46 | 28.81 | 2.76 | |||
1B | Michael Busch | CHC | Andrew Heaney | 5,400 | 7.61 | 14.09 | -3.19 | 7.42 | 14.64 | 3.86 | |||
1B | Josh Naylor | ARI | David Peterson | 5,100 | 7.49 | 14.68 | -2.71 | 7.36 | 15.25 | 3.46 | |||
1B | Tyler Soderstrom | ATH | Jacob deGrom | 5,000 | 7.22 | 14.44 | -2.78 | 7.23 | 18.16 | 3.90 | |||
1B | Jon Berti | CHC | Andrew Heaney | 3,000 | 7.00 | 23.32 | 1.00 | 7.12 | 5.40 | 8.02 | |||
1B | Ben Rice | NYY | Kyle Gibson | 4,800 | 6.98 | 14.55 | -2.62 | 7.12 | 18.36 | 3.80 | |||
1B | Vinnie Pasquantino | KC | Taj Bradley | 3,100 | 6.95 | 22.43 | 0.75 | 7.10 | 14.69 | 2.64 | |||
1B | Triston Casas | BOS | Bowden Francis | 3,400 | 6.80 | 20.01 | 0.00 | 7.03 | 16.57 | 4.56 | |||
1B | Rhys Hoskins | MIL | Bryse Wilson | 3,900 | 6.80 | 17.44 | -1.00 | 7.03 | 15.75 | 2.46 | |||
1B | Ryan Mountcastle | BAL | Carlos Rodon | 3,700 | 6.75 | 18.23 | -0.65 | 7.00 | 14.42 | 4.54 | |||
1B | Nick Kurtz | ATH | Jacob deGrom | 3,500 | 6.65 | 19.01 | -0.35 | 6.96 | 6.77 | 2.04 | |||
1B | Jake Bauers | MIL | Bryse Wilson | 4,000 | 6.48 | 16.21 | -1.52 | 6.87 | 14.45 | 2.38 | |||
1B | Salvador Perez | KC | Taj Bradley | 4,200 | 6.45 | 15.36 | -1.95 | 6.86 | 12.67 | 6.04 | |||
1B | Andrew Vaughn | CWS | Freddy Peralta | 2,800 | 6.23 | 22.25 | 0.63 | 6.75 | 10.88 | 1.84 | |||
1B | Curtis Mead | TB | Michael Lorenzen | 2,500 | 5.90 | 23.61 | 0.90 | 6.59 | 13.33 | 2.66 | |||
1B | Nathaniel Lowe | WSH | Zack Wheeler | 4,400 | 5.60 | 12.73 | -3.20 | 6.45 | 10.07 | 0.98 | |||
1B | Josh Bell | WSH | Zack Wheeler | 3,300 | 5.58 | 16.92 | -1.02 | 6.44 | 10.89 | 1.14 | |||
1B | Jared Triolo | PIT | Shota Imanaga | 2,000 | 5.32 | 26.59 | 1.32 | 6.31 | 4.66 | 1.94 | |||
1B | Cavan Biggio | KC | Taj Bradley | 2,100 | 4.62 | 21.98 | 0.42 | 5.97 | 7.05 | 1.00 | |||
2B | Matt McLain | CIN | N/A | 4,800 | 9.23 | 19.23 | -0.37 | 8.20 | 21.00 | 11.56 | |||
2B | Bryson Stott | PHI | MacKenzie Gore | 4,600 | 8.99 | 19.53 | -0.21 | 8.09 | 14.83 | 7.60 | |||
2B | Alex Bregman | BOS | Bowden Francis | 5,000 | 8.83 | 17.67 | -1.17 | 8.01 | 18.29 | 10.92 | |||
2B | Brice Turang | MIL | Bryse Wilson | 4,900 | 8.70 | 17.75 | -1.10 | 7.95 | 11.71 | 6.14 | |||
2B | Brendan Donovan | STL | N/A | 4,500 | 8.52 | 18.94 | -0.48 | 7.86 | 19.26 | 8.14 | |||
2B | Kristian Campbell | BOS | Bowden Francis | 4,300 | 8.19 | 19.05 | -0.41 | 7.70 | 13.72 | 9.38 | |||
2B | Nico Hoerner | CHC | Andrew Heaney | 4,000 | 7.86 | 19.64 | -0.14 | 7.54 | 6.22 | 7.26 | |||
2B | Nolan Gorman | STL | N/A | 3,600 | 7.81 | 21.69 | 0.61 | 7.52 | 29.11 | 7.16 | |||
2B | Andres Gimenez | TOR | Garrett Crochet | 4,200 | 7.24 | 17.24 | -1.16 | 7.24 | 8.31 | 3.98 | |||
2B | Marcus Semien | TEX | Jacob Lopez | 2,800 | 7.17 | 25.60 | 1.57 | 7.21 | 14.01 | 4.74 | |||
2B | Tim Tawa | ARI | David Peterson | 3,400 | 7.10 | 20.89 | 0.30 | 7.17 | 12.87 | 3.62 | |||
2B | Brandon Lowe | TB | Michael Lorenzen | 4,100 | 7.05 | 17.19 | -1.15 | 7.15 | 18.95 | 4.50 | |||
2B | Maikel Garcia | KC | Taj Bradley | 4,000 | 6.65 | 16.62 | -1.35 | 6.95 | 5.90 | 4.86 | |||
2B | Santiago Espinal | CIN | N/A | 3,200 | 6.54 | 20.43 | 0.14 | 6.90 | 11.77 | 4.94 | |||
2B | Edmundo Sosa | PHI | MacKenzie Gore | 3,800 | 6.50 | 17.10 | -1.10 | 6.88 | 7.90 | 3.56 | |||
2B | Amed Rosario | WSH | Zack Wheeler | 4,400 | 6.48 | 14.73 | -2.32 | 6.87 | 5.88 | 3.50 | |||
2B | Jackson Holliday | BAL | Carlos Rodon | 3,300 | 6.48 | 19.62 | -0.12 | 6.87 | 12.14 | 4.28 | |||
2B | Pablo Reyes | NYY | Kyle Gibson | 2,200 | 6.28 | 28.55 | 1.88 | 6.78 | 10.11 | 7.62 | |||
2B | Jeff McNeil | NYM | Eduardo Rodriguez | 3,000 | 6.26 | 20.87 | 0.26 | 6.77 | 8.76 | 2.18 | |||
2B | Luisangel Acuna | NYM | Eduardo Rodriguez | 3,500 | 6.16 | 17.60 | -0.84 | 6.72 | 6.33 | 1.68 | |||
2B | Curtis Mead | TB | Michael Lorenzen | 2,500 | 5.90 | 23.61 | 0.90 | 6.59 | 13.33 | 2.66 | |||
2B | Luis Urias | ATH | Jacob deGrom | 2,600 | 5.60 | 21.54 | 0.40 | 6.45 | 11.12 | 2.00 | |||
2B | Lenyn Sosa | CWS | Freddy Peralta | 2,900 | 5.50 | 18.98 | -0.30 | 6.40 | 7.20 | 1.56 | |||
2B | Jared Triolo | PIT | Shota Imanaga | 2,000 | 5.32 | 26.59 | 1.32 | 6.31 | 4.66 | 1.94 | |||
2B | Garrett Hampson | ARI | David Peterson | 2,400 | 5.06 | 21.10 | 0.26 | 6.19 | 5.68 | 2.10 | |||
3B | Alex Bregman | BOS | Bowden Francis | 5,000 | 8.83 | 17.67 | -1.17 | 8.01 | 18.29 | 10.92 | |||
3B | Rafael Devers | BOS | Bowden Francis | 4,700 | 8.38 | 17.83 | -1.02 | 7.79 | 13.00 | 9.94 | |||
3B | Eugenio Suarez | ARI | David Peterson | 4,500 | 8.26 | 18.36 | -0.74 | 7.73 | 16.70 | 6.76 | |||
3B | Junior Caminero | TB | Michael Lorenzen | 4,200 | 8.17 | 19.45 | -0.23 | 7.69 | 20.21 | 6.80 | |||
3B | Yandy Diaz | TB | Michael Lorenzen | 3,900 | 8.14 | 20.87 | 0.34 | 7.68 | 15.32 | 9.70 | |||
3B | Noelvi Marte | CIN | N/A | 4,100 | 7.98 | 19.46 | -0.22 | 7.60 | 16.74 | 5.94 | |||
3B | Josh Jung | TEX | Jacob Lopez | 3,800 | 7.58 | 19.95 | -0.02 | 7.40 | 15.81 | 4.60 | |||
3B | Jon Berti | CHC | Andrew Heaney | 3,000 | 7.00 | 23.32 | 1.00 | 7.12 | 5.40 | 8.02 | |||
3B | Mark Vientos | NYM | Eduardo Rodriguez | 3,400 | 6.98 | 20.52 | 0.18 | 7.11 | 18.03 | 3.62 | |||
3B | Jonathan India | KC | Taj Bradley | 3,300 | 6.70 | 20.29 | 0.10 | 6.98 | 9.31 | 3.98 | |||
3B | Maikel Garcia | KC | Taj Bradley | 4,000 | 6.65 | 16.62 | -1.35 | 6.95 | 5.90 | 4.86 | |||
3B | Santiago Espinal | CIN | N/A | 3,200 | 6.54 | 20.43 | 0.14 | 6.90 | 11.77 | 4.94 | |||
3B | Amed Rosario | WSH | Zack Wheeler | 4,400 | 6.48 | 14.73 | -2.32 | 6.87 | 5.88 | 3.50 | |||
3B | Ernie Clement | TOR | Garrett Crochet | 2,500 | 6.46 | 25.84 | 1.46 | 6.86 | 10.15 | 3.64 | |||
3B | Ke'Bryan Hayes | PIT | Shota Imanaga | 3,700 | 6.45 | 17.43 | -0.95 | 6.86 | 10.56 | 2.68 | |||
3B | Addison Barger | TOR | Garrett Crochet | 2,300 | 6.41 | 27.89 | 1.81 | 6.84 | 10.07 | 4.32 | |||
3B | Pablo Reyes | NYY | Kyle Gibson | 2,200 | 6.28 | 28.55 | 1.88 | 6.78 | 10.11 | 7.62 | |||
3B | Oswald Peraza | NYY | Kyle Gibson | 2,500 | 6.28 | 25.12 | 1.28 | 6.77 | 13.86 | 6.38 | |||
3B | Caleb Durbin | MIL | Bryse Wilson | 3,100 | 5.97 | 19.25 | -0.23 | 6.62 | 6.53 | 2.84 | |||
3B | Ramon Urias | BAL | Carlos Rodon | 3,000 | 5.91 | 19.69 | -0.09 | 6.59 | 9.38 | 5.18 | |||
3B | Jose Tena | WSH | Zack Wheeler | 2,500 | 5.42 | 21.67 | 0.42 | 6.36 | 6.92 | 1.96 | |||
3B | Gage Workman | CWS | Freddy Peralta | 2,000 | 5.30 | 26.48 | 1.30 | 6.30 | 9.25 | 1.14 | |||
3B | Miguel Vargas | CWS | Freddy Peralta | 2,600 | 5.28 | 20.30 | 0.08 | 6.29 | 14.80 | 1.48 | |||
3B | Gio Urshela | ATH | Jacob deGrom | 2,700 | 5.08 | 18.82 | -0.32 | 6.19 | 12.10 | 1.70 | |||
3B | Garrett Hampson | ARI | David Peterson | 2,400 | 5.06 | 21.10 | 0.26 | 6.19 | 5.68 | 2.10 | |||
SS | Elly De La Cruz | CIN | N/A | 6,000 | 10.49 | 17.48 | -1.51 | 8.81 | 13.58 | 13.12 | |||
SS | Gunnar Henderson | BAL | Carlos Rodon | 5,100 | 9.99 | 19.60 | -0.21 | 8.57 | 27.24 | 15.28 | |||
SS | Bobby Witt Jr. | KC | Taj Bradley | 5,800 | 9.86 | 16.99 | -1.74 | 8.51 | 18.86 | 11.56 | |||
SS | Trea Turner | PHI | MacKenzie Gore | 5,000 | 9.01 | 18.01 | -0.99 | 8.10 | 14.71 | 7.22 | |||
SS | Francisco Lindor | NYM | Eduardo Rodriguez | 5,200 | 8.95 | 17.21 | -1.45 | 8.07 | 15.32 | 4.28 | |||
SS | Trevor Story | BOS | Bowden Francis | 4,500 | 8.12 | 18.04 | -0.88 | 7.66 | 13.22 | 7.04 | |||
SS | Anthony Volpe | NYY | Kyle Gibson | 4,200 | 8.00 | 19.04 | -0.40 | 7.61 | 13.00 | 8.34 | |||
SS | Masyn Winn | STL | N/A | 3,200 | 7.97 | 24.92 | 1.57 | 7.60 | 11.91 | 4.10 | |||
SS | Bo Bichette | TOR | Garrett Crochet | 4,300 | 7.94 | 18.47 | -0.66 | 7.58 | 20.38 | 4.58 | |||
SS | Josh Smith | TEX | Jacob Lopez | 3,500 | 7.87 | 22.49 | 0.87 | 7.55 | 9.78 | 5.44 | |||
SS | Jose Caballero | TB | Michael Lorenzen | 3,900 | 7.46 | 19.12 | -0.34 | 7.34 | 8.80 | 5.64 | |||
SS | CJ Abrams | WSH | Zack Wheeler | 4,900 | 7.37 | 15.03 | -2.43 | 7.30 | 13.65 | 2.54 | |||
SS | Dansby Swanson | CHC | Andrew Heaney | 4,000 | 7.03 | 17.58 | -0.97 | 7.14 | 9.49 | 5.10 | |||
SS | Jacob Wilson | ATH | Jacob deGrom | 4,100 | 6.52 | 15.89 | -1.68 | 6.89 | 6.44 | 1.52 | |||
SS | Edmundo Sosa | PHI | MacKenzie Gore | 3,800 | 6.50 | 17.10 | -1.10 | 6.88 | 7.90 | 3.56 | |||
SS | Joey Ortiz | MIL | Bryse Wilson | 2,500 | 6.03 | 24.11 | 1.03 | 6.65 | 7.92 | 2.70 | |||
SS | Brooks Baldwin | CWS | Freddy Peralta | 2,600 | 5.77 | 22.20 | 0.57 | 6.53 | 6.71 | 1.94 | |||
SS | Isiah Kiner-Falefa | PIT | Shota Imanaga | 3,400 | 5.73 | 16.86 | -1.07 | 6.51 | 4.77 | 1.54 | |||
SS | Taylor Walls | TB | Michael Lorenzen | 3,000 | 5.61 | 18.70 | -0.39 | 6.45 | 7.81 | 1.70 | |||
OF | Aaron Judge | NYY | Kyle Gibson | 6,300 | 12.29 | 19.50 | -0.31 | 9.68 | 29.10 | 28.00 | |||
OF | Kyle Tucker | CHC | Andrew Heaney | 6,200 | 11.34 | 18.30 | -1.06 | 9.23 | 23.44 | 20.12 | |||
OF | Jarren Duran | BOS | Bowden Francis | 5,200 | 9.45 | 18.18 | -0.95 | 8.31 | 8.32 | 10.86 | |||
OF | Cedric Mullins | BAL | Carlos Rodon | 5,600 | 9.43 | 16.84 | -1.77 | 8.30 | 21.54 | 10.14 | |||
OF | Wyatt Langford | TEX | Jacob Lopez | 5,000 | 9.34 | 18.69 | -0.66 | 8.26 | 11.68 | 6.74 | |||
OF | Christian Yelich | MIL | Bryse Wilson | 4,800 | 9.30 | 19.38 | -0.30 | 8.24 | 13.73 | 7.40 | |||
OF | Seiya Suzuki | CHC | Andrew Heaney | 5,500 | 9.21 | 16.74 | -1.79 | 8.19 | 15.59 | 7.26 | |||
OF | Corbin Carroll | ARI | David Peterson | 6,100 | 9.20 | 15.08 | -3.00 | 8.19 | 17.00 | 8.54 | |||
OF | Jackson Chourio | MIL | Bryse Wilson | 5,100 | 9.08 | 17.81 | -1.12 | 8.13 | 20.35 | 6.60 | |||
OF | Juan Soto | NYM | Eduardo Rodriguez | 5,200 | 9.02 | 17.35 | -1.38 | 8.10 | 20.53 | 5.76 | |||
OF | Lars Nootbaar | STL | N/A | 4,500 | 8.91 | 19.79 | -0.09 | 8.05 | 20.91 | 7.48 | |||
OF | Pete Crow-Armstrong | CHC | Andrew Heaney | 4,500 | 8.80 | 19.55 | -0.20 | 7.99 | 12.69 | 7.78 | |||
OF | Ian Happ | CHC | Andrew Heaney | 4,300 | 8.75 | 20.34 | 0.15 | 7.97 | 15.29 | 7.82 | |||
OF | Kyle Schwarber | PHI | MacKenzie Gore | 5,400 | 8.62 | 15.97 | -2.18 | 7.91 | 23.74 | 7.48 | |||
OF | Anthony Santander | TOR | Garrett Crochet | 4,000 | 8.54 | 21.35 | 0.54 | 7.87 | 16.60 | 6.36 | |||
OF | Brendan Donovan | STL | N/A | 4,500 | 8.52 | 18.94 | -0.48 | 7.86 | 19.26 | 8.14 | |||
OF | Chandler Simpson | TB | Michael Lorenzen | 3,500 | 8.28 | 23.66 | 1.28 | 7.74 | 4.52 | 4.20 | |||
OF | Oneil Cruz | PIT | Shota Imanaga | 5,900 | 8.25 | 13.99 | -3.55 | 7.73 | 13.52 | 3.82 | |||
OF | Kristian Campbell | BOS | Bowden Francis | 4,300 | 8.19 | 19.05 | -0.41 | 7.70 | 13.72 | 9.38 | |||
OF | Lawrence Butler | ATH | Jacob deGrom | 5,000 | 8.16 | 16.32 | -1.84 | 7.68 | 16.33 | 3.46 | |||
OF | Brent Rooker | ATH | Jacob deGrom | 5,300 | 7.94 | 14.98 | -2.66 | 7.58 | 20.18 | 4.02 | |||
OF | Randal Grichuk | ARI | David Peterson | 2,700 | 7.93 | 29.36 | 2.53 | 7.57 | 15.44 | 4.44 | |||
OF | Josh Smith | TEX | Jacob Lopez | 3,500 | 7.87 | 22.49 | 0.87 | 7.55 | 9.78 | 5.44 | |||
OF | George Springer | TOR | Garrett Crochet | 4,500 | 7.83 | 17.41 | -1.17 | 7.53 | 18.54 | 4.48 | |||
OF | Christopher Morel | TB | Michael Lorenzen | 4,000 | 7.82 | 19.56 | -0.18 | 7.52 | 15.48 | 5.20 | |||
OF | Ryan O'Hearn | BAL | Carlos Rodon | 4,300 | 7.78 | 18.09 | -0.82 | 7.50 | 16.07 | 5.68 | |||
OF | Daulton Varsho | TOR | Garrett Crochet | 4,000 | 7.75 | 19.37 | -0.25 | 7.49 | 11.74 | 4.62 | |||
OF | TJ Friedl | CIN | N/A | 4,300 | 7.74 | 18.01 | -0.86 | 7.48 | 15.19 | 4.44 | |||
OF | Nick Castellanos | PHI | MacKenzie Gore | 4,500 | 7.57 | 16.82 | -1.43 | 7.40 | 13.07 | 3.16 | |||
OF | Bryan Reynolds | PIT | Shota Imanaga | 4,000 | 7.53 | 18.83 | -0.47 | 7.38 | 10.97 | 2.96 | |||
OF | Joc Pederson | TEX | Jacob Lopez | 2,400 | 7.50 | 31.27 | 2.70 | 7.37 | 22.90 | 4.82 | |||
OF | Ceddanne Rafaela | BOS | Bowden Francis | 3,500 | 7.47 | 21.35 | 0.47 | 7.35 | 13.26 | 4.02 | |||
OF | Jose Caballero | TB | Michael Lorenzen | 3,900 | 7.46 | 19.12 | -0.34 | 7.34 | 8.80 | 5.64 | |||
OF | Luis Robert Jr. | CWS | Freddy Peralta | 4,200 | 7.30 | 17.38 | -1.10 | 7.27 | 19.56 | 2.86 | |||
OF | Lourdes Gurriel Jr. | ARI | David Peterson | 3,300 | 7.26 | 22.01 | 0.66 | 7.25 | 15.75 | 3.28 | |||
OF | Wilyer Abreu | BOS | Bowden Francis | 4,800 | 7.24 | 15.09 | -2.36 | 7.24 | 8.75 | 4.82 | |||
OF | Adolis Garcia | TEX | Jacob Lopez | 3,800 | 7.23 | 19.03 | -0.37 | 7.24 | 15.38 | 3.54 | |||
OF | Tyler Soderstrom | ATH | Jacob deGrom | 5,000 | 7.22 | 14.44 | -2.78 | 7.23 | 18.16 | 3.90 | |||
OF | Trent Grisham | NYY | Kyle Gibson | 3,600 | 7.17 | 19.90 | -0.03 | 7.20 | 14.73 | 5.82 | |||
OF | Andrew McCutchen | PIT | Shota Imanaga | 4,200 | 7.13 | 16.98 | -1.27 | 7.19 | 10.77 | 2.34 | |||
OF | Ramon Laureano | BAL | Carlos Rodon | 2,300 | 7.11 | 30.91 | 2.51 | 7.18 | 10.93 | 6.54 | |||
OF | Jasson Dominguez | NYY | Kyle Gibson | 4,200 | 7.02 | 16.71 | -1.38 | 7.13 | 14.40 | 4.10 | |||
OF | James Wood | WSH | Zack Wheeler | 5,300 | 6.94 | 13.09 | -3.66 | 7.09 | 8.91 | 2.06 | |||
OF | Sal Frelick | MIL | Bryse Wilson | 4,000 | 6.82 | 17.05 | -1.18 | 7.04 | 5.68 | 1.84 | |||
OF | Leody Taveras | TEX | Jacob Lopez | 3,100 | 6.79 | 21.89 | 0.59 | 7.02 | 13.17 | 2.24 | |||
OF | Jordan Walker | STL | N/A | 3,000 | 6.75 | 22.50 | 0.75 | 7.00 | 14.24 | 3.38 | |||
OF | Max Kepler | PHI | MacKenzie Gore | 3,700 | 6.74 | 18.21 | -0.66 | 7.00 | 12.91 | 3.00 | |||
OF | Starling Marte | NYM | Eduardo Rodriguez | 3,300 | 6.71 | 20.33 | 0.11 | 6.98 | 7.55 | 2.14 | |||
OF | Victor Scott II | STL | N/A | 4,000 | 6.71 | 16.77 | -1.29 | 6.98 | 8.28 | 2.10 | |||
OF | Jonathan India | KC | Taj Bradley | 3,300 | 6.70 | 20.29 | 0.10 | 6.98 | 9.31 | 3.98 | |||
OF | Dylan Crews | WSH | Zack Wheeler | 3,700 | 6.63 | 17.92 | -0.77 | 6.94 | 10.50 | 2.74 | |||
OF | Andrew Benintendi | CWS | Freddy Peralta | 3,700 | 6.62 | 17.88 | -0.78 | 6.94 | 10.53 | 1.32 | |||
OF | Joshua Palacios | CWS | Freddy Peralta | 2,700 | 6.56 | 24.29 | 1.16 | 6.91 | 8.84 | 0.84 | |||
OF | Jake Bauers | MIL | Bryse Wilson | 4,000 | 6.48 | 16.21 | -1.52 | 6.87 | 14.45 | 2.38 | |||
OF | Drew Waters | KC | Taj Bradley | 2,400 | 6.47 | 26.97 | 1.67 | 6.87 | 8.01 | 2.16 | |||
OF | Johan Rojas | PHI | MacKenzie Gore | 3,000 | 6.42 | 21.41 | 0.42 | 6.84 | 7.55 | 1.46 | |||
OF | Addison Barger | TOR | Garrett Crochet | 2,300 | 6.41 | 27.89 | 1.81 | 6.84 | 10.07 | 4.32 | |||
OF | Heston Kjerstad | BAL | Carlos Rodon | 3,400 | 6.31 | 18.54 | -0.49 | 6.79 | 14.40 | 3.12 | |||
OF | Jeff McNeil | NYM | Eduardo Rodriguez | 3,000 | 6.26 | 20.87 | 0.26 | 6.77 | 8.76 | 2.18 | |||
OF | Matt Gorski | PIT | Shota Imanaga | 2,000 | 6.23 | 31.13 | 2.23 | 6.75 | 11.72 | 1.58 | |||
OF | Gavin Lux | CIN | N/A | 3,800 | 6.15 | 16.18 | -1.45 | 6.71 | 7.65 | 1.48 | |||
OF | Tommy Pham | PIT | Shota Imanaga | 2,900 | 6.13 | 21.13 | 0.33 | 6.70 | 9.08 | 1.40 | |||
OF | Jorge Barrosa | ARI | David Peterson | 2,000 | 5.80 | 28.99 | 1.80 | 6.54 | 8.14 | 1.74 | |||
OF | Brooks Baldwin | CWS | Freddy Peralta | 2,600 | 5.77 | 22.20 | 0.57 | 6.53 | 6.71 | 1.94 | |||
OF | JJ Bleday | ATH | Jacob deGrom | 3,800 | 5.76 | 15.15 | -1.84 | 6.52 | 13.52 | 1.90 | |||
OF | Tyrone Taylor | NYM | Eduardo Rodriguez | 2,500 | 5.63 | 22.51 | 0.63 | 6.46 | 11.47 | 1.32 | |||
OF | Blake Dunn | CIN | N/A | 3,000 | 5.60 | 18.68 | -0.40 | 6.45 | 11.19 | 1.16 | |||
OF | Hunter Renfroe | KC | Taj Bradley | 2,000 | 5.48 | 27.39 | 1.48 | 6.39 | 12.05 | 1.80 | |||
OF | Kyle Isbel | KC | Taj Bradley | 2,500 | 5.43 | 21.72 | 0.43 | 6.36 | 9.56 | 1.26 | |||
OF | Jacob Young | WSH | Zack Wheeler | 3,000 | 5.38 | 17.92 | -0.62 | 6.34 | 3.81 | 1.30 | |||
OF | Cavan Biggio | KC | Taj Bradley | 2,100 | 4.62 | 21.98 | 0.42 | 5.97 | 7.05 | 1.00 |
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
MLB DFS Batters
The MLB DFS Top Batters Tool gives you the probabilities that each batter will be the top in several categories within their position. We display the % chance of scoring the most fantasy points, the % chance of having the highest FP/Salary, and the % chance the batter is a top value.
How To Use Our MLB DFS Batters Tool
Sign up for a premium MLB DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel and Yahoo!
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all MLB Slates, including express, Express, Express, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more