MLB DFS Rankings for Sorare
- Appearance%: Estimated percentage of remaining games the player is expected to appear in.
- FPTS/Appearance: Projected Sorare FPTS when the player appears in a game.
Sorare MLB Rankings
Pos | Player | Team | FPTS/Appearance | Appearance% |
---|---|---|---|---|
Pos | Player | Team | FPTS/Appearance | Appearance% |
MI | Fernando Tatis Jr. | SDP | 10.84 | 0.80 |
OF | Ronald Acuña Jr. | ATL | 10.24 | 0.84 |
OF | Aaron Judge | NYY | 10.22 | 0.86 |
OF | Juan Soto | SDP | 10.21 | 0.85 |
CI | Vladimir Guerrero Jr. | TOR | 10.13 | 0.85 |
CI | José Ramírez | CLE | 9.91 | 0.86 |
OF | Yordan Alvarez | HOU | 9.72 | 0.78 |
OF | Kyle Tucker | HOU | 9.54 | 0.86 |
OF | Mookie Betts | LAD | 9.46 | 0.86 |
OF | Mike Trout | LAA | 9.42 | 0.86 |
SP | Shohei Ohtani | LAA | 9.38 | 0.84 |
OF | Bryce Harper | PHI | 9.35 | 0.46 |
CI | Freddie Freeman | LAD | 9.28 | 0.86 |
CI | Rafael Devers | BOS | 9.16 | 0.86 |
CI | Pete Alonso | NYM | 9.14 | 0.86 |
OF | Julio Rodríguez | SEA | 8.99 | 0.85 |
MI | Bobby Witt Jr. | KCR | 8.86 | 0.84 |
OF | George Springer | TOR | 8.73 | 0.79 |
MI | Bo Bichette | TOR | 8.68 | 0.86 |
MI | Jose Altuve | HOU | 8.68 | 0.59 |
OF | Luis Robert Jr. | CHW | 8.66 | 0.79 |
CI | Matt Olson | ATL | 8.65 | 0.86 |
MI | Wander Franco | TBR | 8.63 | 0.83 |
OF | Masataka Yoshida | BOS | 8.62 | 0.71 |
CI | Vinnie Pasquantino | KCR | 8.60 | 0.77 |
MI | Corey Seager | TEX | 8.59 | 0.66 |
CI | Paul Goldschmidt | STL | 8.56 | 0.86 |
RP | Will Smith | LAD | 8.49 | 0.72 |
CI | Anthony Rizzo | NYY | 8.48 | 0.75 |
CI | Manny Machado | SDP | 8.48 | 0.86 |
CI | Alex Bregman | HOU | 8.48 | 0.86 |
MI | Trea Turner | PHI | 8.48 | 0.86 |
OF | Byron Buxton | MIN | 8.45 | 0.75 |
CI | Nolan Arenado | STL | 8.44 | 0.86 |
OF | Bryan Reynolds | PIT | 8.41 | 0.86 |
MI | Jazz Chisholm Jr. | MIA | 8.41 | 0.75 |
OF | Randy Arozarena | TBR | 8.38 | 0.86 |
OF | Starling Marte | NYM | 8.37 | 0.76 |
OF | Cedric Mullins | BAL | 8.36 | 0.85 |
CI | Austin Riley | ATL | 8.32 | 0.86 |
CI | Giancarlo Stanton | NYY | 8.27 | 0.71 |
MI | Marcus Semien | TEX | 8.26 | 0.86 |
OF | Kyle Schwarber | PHI | 8.25 | 0.83 |
CI | Rowdy Tellez | MIL | 8.25 | 0.75 |
OF | Seiya Suzuki | CHC | 8.19 | 0.74 |
CI | Yandy Díaz | TBR | 8.15 | 0.82 |
OF | Steven Kwan | CLE | 8.13 | 0.80 |
MI | Oneil Cruz | PIT | 8.02 | 0.27 |
MI | Brandon Lowe | TBR | 8.02 | 0.75 |
OF | Taylor Ward | LAA | 7.98 | 0.79 |
CI | Josh Naylor | CLE | 7.97 | 0.74 |
OF | Kris Bryant | COL | 7.89 | 0.72 |
MI | Tim Anderson | CHW | 7.89 | 0.70 |
OF | Eloy Jiménez | CHW | 7.88 | 0.74 |
MI | Gleyber Torres | NYY | 7.87 | 0.77 |
OF | Brandon Nimmo | NYM | 7.84 | 0.79 |
MI | Francisco Lindor | NYM | 7.82 | 0.86 |
OF | Daulton Varsho | TOR | 7.81 | 0.77 |
OF | Hunter Renfroe | LAA | 7.80 | 0.75 |
CI | C.J. Cron | COL | 7.80 | 0.77 |
MI | Carlos Correa | MIN | 7.78 | 0.83 |
MI | Adley Rutschman | BAL | 7.77 | 0.77 |
MI | Nico Hoerner | CHC | 7.75 | 0.80 |
MI | Xander Bogaerts | SDP | 7.73 | 0.85 |
OF | Christian Yelich | MIL | 7.72 | 0.84 |
CI | Ty France | SEA | 7.71 | 0.83 |
OF | Alec Burleson | STL | 7.70 | 0.31 |
CI | Max Muncy | LAD | 7.67 | 0.77 |
OF | Jurickson Profar | COL | 7.66 | 0.69 |
MI | MJ Melendez | KCR | 7.65 | 0.74 |
MI | Ketel Marte | ARI | 7.64 | 0.79 |
MI | Willy Adames | MIL | 7.61 | 0.83 |
OF | Joc Pederson | SFG | 7.59 | 0.69 |
CI | Nathaniel Lowe | TEX | 7.57 | 0.85 |
OF | Alex Verdugo | BOS | 7.54 | 0.79 |
MI | Ozzie Albies | ATL | 7.54 | 0.79 |
CI | Anthony Rendon | LAA | 7.53 | 0.75 |
CI | DJ LeMahieu | NYY | 7.52 | 0.73 |
OF | Jesse Winker | MIL | 7.52 | 0.69 |
MI | Trevor Story | BOS | 7.50 | 0.33 |
MI | Salvador Perez | KCR | 7.50 | 0.77 |
MI | J.T. Realmuto | PHI | 7.49 | 0.74 |
OF | Jake Fraley | CIN | 7.48 | 0.62 |
CI | Christian Walker | ARI | 7.47 | 0.86 |
OF | Mitch Haniger | SFG | 7.45 | 0.69 |
MI | Jorge Polanco | MIN | 7.43 | 0.72 |
OF | Anthony Santander | BAL | 7.43 | 0.86 |
OF | Michael Conforto | SFG | 7.41 | 0.73 |
OF | Jorge Soler | MIA | 7.39 | 0.72 |
OF | Michael Brantley | HOU | 7.39 | 0.54 |
CI | Ryan Mountcastle | BAL | 7.39 | 0.81 |
MI | Alejandro Kirk | TOR | 7.38 | 0.64 |
CI | LaMonte Wade Jr. | SFG | 7.38 | 0.64 |
MI | Jonathan India | CIN | 7.36 | 0.81 |
CI | Andrew Vaughn | CHW | 7.36 | 0.80 |
OF | TJ Friedl | CIN | 7.36 | 0.62 |
OF | Andrew Benintendi | CHW | 7.35 | 0.76 |
OF | Michael Harris II | ATL | 7.34 | 0.72 |
CI | Darick Hall | PHI | 7.33 | 0.19 |
CI | José Abreu | HOU | 7.32 | 0.86 |
MI | Andrés Giménez | CLE | 7.32 | 0.83 |
CI | Josh Rojas | ARI | 7.31 | 0.65 |
OF | Ian Happ | CHC | 7.28 | 0.85 |
OF | Teoscar Hernández | SEA | 7.27 | 0.81 |
MI | Amed Rosario | CLE | 7.27 | 0.81 |
MI | Ji Hwan Bae | PIT | 7.27 | 0.62 |
CI | Josh Bell | CLE | 7.26 | 0.80 |
OF | Juan Yepez | STL | 7.25 | 0.22 |
OF | Max Kepler | MIN | 7.24 | 0.62 |
OF | Austin Meadows | DET | 7.23 | 0.50 |
OF | Adolis García | TEX | 7.23 | 0.86 |
OF | Trent Grisham | SDP | 7.22 | 0.72 |
OF | Ramón Laureano | OAK | 7.19 | 0.75 |
MI | Luis Arraez | MIA | 7.19 | 0.79 |
CI | Matt Chapman | TOR | 7.17 | 0.86 |
OF | Lars Nootbaar | STL | 7.16 | 0.60 |
MI | Sean Murphy | ATL | 7.16 | 0.69 |
MI | Dansby Swanson | CHC | 7.16 | 0.87 |
OF | Tyler O'Neill | STL | 7.16 | 0.75 |
CI | Ryan McMahon | COL | 7.15 | 0.77 |
OF | Charlie Blackmon | COL | 7.14 | 0.72 |
CI | Isaac Paredes | TBR | 7.11 | 0.66 |
CI | Triston Casas | BOS | 7.10 | 0.71 |
MI | Willson Contreras | STL | 7.10 | 0.71 |
MI | Keibert Ruiz | WSN | 7.09 | 0.62 |
OF | Alex Call | WSN | 7.09 | 0.50 |
OF | Joey Meneses | WSN | 7.07 | 0.80 |
OF | Dylan Carlson | STL | 7.06 | 0.55 |
OF | Andrew McCutchen | PIT | 7.04 | 0.70 |
CI | Jose Miranda | MIN | 7.03 | 0.75 |
OF | Jake McCarthy | ARI | 7.03 | 0.72 |
OF | Akil Baddoo | DET | 7.03 | 0.48 |
CI | J.D. Martinez | LAD | 7.02 | 0.75 |
CI | Seth Brown | OAK | 7.01 | 0.54 |
OF | Kerry Carpenter | DET | 7.01 | 0.59 |
CI | Justin Turner | BOS | 7.01 | 0.73 |
OF | Sal Frelick | MIL | 7.00 | 0.13 |
OF | Lourdes Gurriel Jr. | ARI | 7.00 | 0.69 |
OF | Corbin Carroll | ARI | 7.00 | 0.80 |
MI | Cal Raleigh | SEA | 6.99 | 0.65 |
CI | Matt Mervis | CHC | 6.98 | 0.32 |
MI | Thairo Estrada | SFG | 6.97 | 0.75 |
MI | Brendan Donovan | STL | 6.97 | 0.71 |
MI | Royce Lewis | MIN | 6.96 | 0.33 |
CI | Jared Walsh | LAA | 6.96 | 0.56 |
MI | Tommy Edman | STL | 6.95 | 0.80 |
MI | Jeff McNeil | NYM | 6.94 | 0.80 |
OF | Michael Toglia | COL | 6.91 | 0.14 |
CI | Jake Cronenworth | SDP | 6.90 | 0.81 |
OF | Nick Castellanos | PHI | 6.90 | 0.81 |
MI | Miguel Vargas | LAD | 6.90 | 0.73 |
OF | Matt Vierling | DET | 6.90 | 0.60 |
OF | Mike Yastrzemski | SFG | 6.90 | 0.72 |
OF | Cody Bellinger | CHC | 6.89 | 0.70 |
OF | Austin Slater | SFG | 6.89 | 0.33 |
MI | Adalberto Mondesi | BOS | 6.88 | 0.53 |
MI | Wilmer Flores | SFG | 6.87 | 0.47 |
CI | Carlos Santana | PIT | 6.86 | 0.62 |
OF | Trayce Thompson | LAD | 6.85 | 0.46 |
OF | Randal Grichuk | COL | 6.85 | 0.53 |
OF | Jordan Luplow | TOR | 6.83 | 0.07 |
MI | Brandon Drury | LAA | 6.83 | 0.62 |
MI | William Contreras | MIL | 6.83 | 0.64 |
CI | Nelson Cruz | SDP | 6.82 | 0.48 |
OF | Jarred Kelenic | SEA | 6.82 | 0.58 |
CI | Harold Ramírez | TBR | 6.82 | 0.54 |
OF | Stone Garrett | WSN | 6.77 | 0.24 |
MI | Elly De La Cruz | CIN | 6.77 | 0.16 |
OF | Oscar Gonzalez | CLE | 6.77 | 0.64 |
MI | Vidal Bruján | TBR | 6.76 | 0.13 |
OF | Harrison Bader | NYY | 6.75 | 0.68 |
OF | Connor Joe | PIT | 6.74 | 0.35 |
CI | David Villar | SFG | 6.73 | 0.62 |
MI | Tony Kemp | OAK | 6.72 | 0.73 |
MI | Jeremy Peña | HOU | 6.72 | 0.81 |
OF | Austin Hays | BAL | 6.72 | 0.78 |
CI | Garrett Cooper | MIA | 6.71 | 0.72 |
OF | Esteury Ruiz | OAK | 6.70 | 0.70 |
CI | Ke'Bryan Hayes | PIT | 6.69 | 0.79 |
OF | Gavin Sheets | CHW | 6.68 | 0.38 |
OF | Adam Duvall | BOS | 6.67 | 0.51 |
CI | Yoán Moncada | CHW | 6.66 | 0.79 |
MI | Travis d'Arnaud | ATL | 6.66 | 0.60 |
OF | Jon Berti | MIA | 6.66 | 0.40 |
MI | Bryson Stott | PHI | 6.65 | 0.69 |
MI | Whit Merrifield | TOR | 6.64 | 0.66 |
OF | Jesús Sánchez | MIA | 6.63 | 0.43 |
MI | Danny Jansen | TOR | 6.60 | 0.60 |
OF | Jo Adell | LAA | 6.60 | 0.09 |
MI | Vaughn Grissom | ATL | 6.60 | 0.28 |
OF | Alek Thomas | ARI | 6.60 | 0.58 |
CI | Gunnar Henderson | BAL | 6.58 | 0.78 |
MI | Nolan Gorman | STL | 6.58 | 0.57 |
CI | Luis Urías | MIL | 6.58 | 0.57 |
CI | Jeimer Candelario | WSN | 6.57 | 0.76 |
OF | Jarren Duran | BOS | 6.55 | 0.12 |
MI | Tyler Stephenson | CIN | 6.55 | 0.73 |
CI | Dominic Smith | WSN | 6.54 | 0.62 |
MI | Kolten Wong | SEA | 6.54 | 0.69 |
CI | Elehuris Montero | COL | 6.53 | 0.57 |
OF | Marcell Ozuna | ATL | 6.53 | 0.62 |
MI | Logan O'Hoppe | LAA | 6.52 | 0.40 |
CI | Josh Donaldson | NYY | 6.52 | 0.49 |
MI | Yainer Diaz | HOU | 6.51 | 0.33 |
OF | Alex Kirilloff | MIN | 6.51 | 0.52 |
OF | Nolan Jones | COL | 6.50 | 0.17 |
MI | Javier Báez | DET | 6.50 | 0.81 |
CI | Daniel Vogelbach | NYM | 6.49 | 0.46 |
OF | Riley Greene | DET | 6.48 | 0.79 |
MI | Luis Rengifo | LAA | 6.48 | 0.56 |
OF | Kyle Lewis | ARI | 6.48 | 0.37 |
OF | Dylan Moore | SEA | 6.48 | 0.36 |
CI | Evan Longoria | ARI | 6.48 | 0.57 |
OF | Joey Gallo | MIN | 6.48 | 0.57 |
OF | Lane Thomas | WSN | 6.48 | 0.74 |
CI | Christopher Morel | CHC | 6.46 | 0.35 |
CI | Jean Segura | MIA | 6.46 | 0.73 |
CI | Eugenio Suárez | SEA | 6.46 | 0.83 |
MI | Ha-Seong Kim | SDP | 6.45 | 0.68 |
OF | Jose Siri | TBR | 6.45 | 0.65 |
MI | Didi Gregorius | 0 | 6.44 | 0.11 |
OF | Cal Mitchell | PIT | 6.44 | 0.17 |
CI | Ryan Noda | OAK | 6.44 | 0.44 |
OF | Matt Carpenter | SDP | 6.44 | 0.51 |
OF | Chas McCormick | HOU | 6.44 | 0.54 |
OF | Edward Olivares | KCR | 6.43 | 0.43 |
OF | Mark Canha | NYM | 6.42 | 0.73 |
OF | Manuel Margot | TBR | 6.42 | 0.73 |
CI | Yuli Gurriel | MIA | 6.41 | 0.36 |
OF | Pavin Smith | ARI | 6.41 | 0.14 |
CI | Bobby Dalbec | BOS | 6.41 | 0.17 |
OF | Brent Rooker | OAK | 6.40 | 0.26 |
MI | Isiah Kiner-Falefa | NYY | 6.39 | 0.35 |
RP | Luis García | WSN | 6.39 | 0.68 |
CI | Spencer Steer | CIN | 6.38 | 0.67 |
OF | Trey Mancini | CHC | 6.37 | 0.70 |
MI | Jonathan Aranda | TBR | 6.36 | 0.27 |
CI | Eric Hosmer | CHC | 6.35 | 0.65 |
CI | Ji-Man Choi | PIT | 6.35 | 0.53 |
OF | Eddie Rosario | ATL | 6.34 | 0.63 |
MI | Jonathan Villar | 0 | 6.33 | 0.11 |
OF | Bryan De La Cruz | MIA | 6.33 | 0.57 |
CI | Josh Jung | TEX | 6.33 | 0.72 |
CI | Franmil Reyes | KCR | 6.32 | 0.42 |
OF | Tommy Pham | NYM | 6.32 | 0.54 |
MI | Mitch Garver | TEX | 6.32 | 0.52 |
OF | James Outman | LAD | 6.32 | 0.60 |
OF | Luke Raley | TBR | 6.32 | 0.23 |
MI | Jorge Mateo | BAL | 6.31 | 0.55 |
CI | Wil Myers | CIN | 6.31 | 0.77 |
OF | Will Brennan | CLE | 6.31 | 0.54 |
OF | Oswaldo Cabrera | NYY | 6.31 | 0.56 |
MI | Anthony Volpe | NYY | 6.30 | 0.75 |
CI | Alec Bohm | PHI | 6.30 | 0.84 |
CI | Luke Voit | MIL | 6.30 | 0.35 |
OF | Corey Julks | HOU | 6.29 | 0.21 |
CI | Mike Moustakas | COL | 6.29 | 0.42 |
OF | Corey Dickerson | WSN | 6.29 | 0.43 |
MI | Orlando Arcia | ATL | 6.29 | 0.67 |
CI | Joey Votto | CIN | 6.28 | 0.72 |
OF | Sam Haggerty | SEA | 6.28 | 0.24 |
MI | Jordan Westburg | BAL | 6.28 | 0.24 |
OF | Kyle Isbel | KCR | 6.28 | 0.68 |
CI | Brandon Belt | TOR | 6.28 | 0.53 |
CI | Spencer Torkelson | DET | 6.27 | 0.75 |
CI | Jason Vosler | CIN | 6.27 | 0.25 |
CI | Emmanuel Rivera | ARI | 6.27 | 0.19 |
OF | Nick Senzel | CIN | 6.26 | 0.64 |
OF | Jordan Walker | STL | 6.26 | 0.73 |
OF | Nelson Velázquez | CHC | 6.26 | 0.17 |
OF | Raimel Tapia | BOS | 6.25 | 0.27 |
OF | Tyrone Taylor | MIL | 6.25 | 0.43 |
OF | AJ Pollock | SEA | 6.24 | 0.46 |
OF | Aledmys Díaz | OAK | 6.23 | 0.60 |
OF | Jack Suwinski | PIT | 6.22 | 0.59 |
MI | Christian Arroyo | BOS | 6.21 | 0.47 |
MI | Yasmani Grandal | CHW | 6.21 | 0.47 |
CI | J.D. Davis | SFG | 6.21 | 0.53 |
MI | Lenyn Sosa | CHW | 6.20 | 0.09 |
CI | Jesús Aguilar | OAK | 6.20 | 0.71 |
OF | David Peralta | LAD | 6.20 | 0.46 |
MI | Endy Rodríguez | PIT | 6.19 | 0.36 |
MI | Nick Fortes | MIA | 6.18 | 0.41 |
MI | Carson Kelly | ARI | 6.17 | 0.28 |
CI | Brett Baty | NYM | 6.17 | 0.32 |
MI | Adam Frazier | BAL | 6.17 | 0.64 |
CI | Michael Chavis | WSN | 6.17 | 0.19 |
OF | Mauricio Dubón | HOU | 6.15 | 0.37 |
CI | Josh H. Smith | TEX | 6.14 | 0.52 |
OF | Stuart Fairchild | CIN | 6.14 | 0.27 |
OF | Jason Heyward | LAD | 6.13 | 0.32 |
MI | Elias Díaz | COL | 6.13 | 0.51 |
MI | Joey Wendle | MIA | 6.13 | 0.56 |
OF | Oscar Colás | CHW | 6.11 | 0.73 |
CI | Nick Pratto | KCR | 6.10 | 0.25 |
OF | Conner Capel | OAK | 6.10 | 0.44 |
OF | Tyler Naquin | MIL | 6.08 | 0.16 |
MI | Tyler Freeman | CLE | 6.07 | 0.09 |
CI | Jace Peterson | OAK | 6.07 | 0.55 |
OF | Mickey Moniak | LAA | 6.07 | 0.09 |
OF | Rob Refsnyder | BOS | 6.07 | 0.19 |
MI | Miguel Rojas | LAD | 6.07 | 0.65 |
MI | Rodolfo Castro | PIT | 6.07 | 0.57 |
MI | Gary Sanchez | SFG | 6.06 | 0.10 |
MI | Gabriel Moreno | ARI | 6.05 | 0.51 |
MI | Luis Campusano | SDP | 6.05 | 0.39 |
CI | Miguel Sanó | 0 | 6.05 | 0.27 |
MI | Brandon Crawford | SFG | 6.04 | 0.69 |
MI | Enrique Hernández | BOS | 6.03 | 0.73 |
MI | Elvis Andrus | CHW | 6.02 | 0.75 |
OF | Josh Lowe | TBR | 6.02 | 0.51 |
MI | David Fletcher | LAA | 6.01 | 0.49 |
MI | Kevin Newman | CIN | 6.01 | 0.61 |
CI | Ryan O'Hearn | BAL | 6.00 | 0.11 |
OF | Darin Ruf | SFG | 6.00 | 0.11 |
OF | George Valera | CLE | 6.00 | 0.10 |
OF | Adam Engel | SDP | 6.00 | 0.28 |
MI | Kyle Farmer | MIN | 6.00 | 0.33 |
MI | Santiago Espinal | TOR | 6.00 | 0.67 |
MI | Jonah Heim | TEX | 5.99 | 0.57 |
CI | Eduardo Escobar | NYM | 5.97 | 0.63 |
MI | Nick Madrigal | CHC | 5.96 | 0.33 |
CI | Brad Miller | TEX | 5.96 | 0.46 |
MI | Bo Naylor | CLE | 5.96 | 0.30 |
CI | Gio Urshela | LAA | 5.95 | 0.65 |
OF | Garrett Mitchell | MIL | 5.95 | 0.65 |
OF | Myles Straw | CLE | 5.95 | 0.69 |
MI | Alan Trejo | COL | 5.94 | 0.31 |
CI | Edwin Ríos | CHC | 5.93 | 0.19 |
OF | Taylor Trammell | SEA | 5.93 | 0.09 |
MI | Addison Barger | TOR | 5.93 | 0.09 |
MI | Ezequiel Tovar | COL | 5.93 | 0.74 |
MI | Nick Gordon | MIN | 5.92 | 0.33 |
CI | Kody Clemens | PHI | 5.92 | 0.31 |
OF | Aaron Hicks | NYY | 5.92 | 0.44 |
OF | Kyle Stowers | BAL | 5.92 | 0.36 |
OF | Tucupita Marcano | PIT | 5.91 | 0.20 |
OF | Leody Taveras | TEX | 5.90 | 0.75 |
OF | Avisaíl García | MIA | 5.90 | 0.78 |
OF | Bubba Thompson | TEX | 5.90 | 0.30 |
MI | Francisco Álvarez | NYM | 5.89 | 0.17 |
CI | Patrick Wisdom | CHC | 5.89 | 0.52 |
MI | Yan Gomes | CHC | 5.89 | 0.40 |
MI | Carlos Pérez | CHW | 5.89 | 0.11 |
OF | JJ Bleday | OAK | 5.89 | 0.33 |
MI | Matt Thaiss | LAA | 5.88 | 0.15 |
CI | Ezequiel Duran | TEX | 5.87 | 0.44 |
MI | Cavan Biggio | TOR | 5.87 | 0.24 |
OF | Drew Waters | KCR | 5.86 | 0.54 |
MI | Christian Bethancourt | TBR | 5.85 | 0.38 |
CI | Jake Alu | WSN | 5.85 | 0.17 |
OF | Kevin Pillar | ATL | 5.85 | 0.16 |
MI | Tommy La Stella | SEA | 5.84 | 0.39 |
OF | Robbie Grossman | TEX | 5.84 | 0.53 |
MI | Mark Mathias | PIT | 5.83 | 0.26 |
MI | Francisco Mejía | TBR | 5.82 | 0.44 |
MI | J.P. Crawford | SEA | 5.82 | 0.80 |
MI | CJ Abrams | WSN | 5.81 | 0.74 |
MI | Eric Haase | DET | 5.81 | 0.48 |
MI | Connor Wong | BOS | 5.80 | 0.28 |
OF | Brian Anderson | MIL | 5.80 | 0.67 |
CI | Carter Kieboom | WSN | 5.78 | 0.31 |
OF | Trevor Larnach | MIN | 5.78 | 0.59 |
MI | Michael Massey | KCR | 5.78 | 0.56 |
MI | Kyle Higashioka | NYY | 5.76 | 0.34 |
MI | Brice Turang | MIL | 5.76 | 0.66 |
CI | Jake Burger | CHW | 5.75 | 0.12 |
CI | Franchy Cordero | NYY | 5.75 | 0.22 |
MI | Zach McKinstry | DET | 5.75 | 0.35 |
CI | Ramón Urías | BAL | 5.73 | 0.60 |
OF | Kole Calhoun | 0 | 5.73 | 0.09 |
CI | Mike Brosseau | MIL | 5.73 | 0.19 |
MI | Ryan Jeffers | MIN | 5.73 | 0.35 |
MI | Edmundo Sosa | PHI | 5.73 | 0.57 |
CI | Luis Guillorme | NYM | 5.72 | 0.40 |
MI | Jonathan Schoop | DET | 5.72 | 0.65 |
MI | Chris Taylor | LAD | 5.72 | 0.65 |
MI | Samad Taylor | KCR | 5.71 | 0.09 |
MI | Curtis Mead | TBR | 5.71 | 0.09 |
MI | Gabriel Arias | CLE | 5.71 | 0.35 |
OF | Joey Wiemer | MIL | 5.71 | 0.30 |
MI | Josh Harrison | PHI | 5.70 | 0.33 |
CI | Hanser Alberto | CHW | 5.68 | 0.27 |
OF | Jake Meyers | HOU | 5.68 | 0.35 |
MI | Jake Rogers | DET | 5.65 | 0.46 |
MI | Austin Barnes | LAD | 5.64 | 0.26 |
OF | Yonathan Daza | COL | 5.64 | 0.59 |
MI | Miles Mastrobuoni | CHC | 5.63 | 0.22 |
MI | Manny Piña | OAK | 5.63 | 0.25 |
OF | Canaan Smith-Njigba | PIT | 5.62 | 0.43 |
MI | Yu Chang | BOS | 5.62 | 0.18 |
OF | Cooper Hummel | SEA | 5.62 | 0.18 |
OF | Brandon Marsh | PHI | 5.62 | 0.73 |
CI | Harold Castro | COL | 5.62 | 0.24 |
MI | Paul DeJong | STL | 5.61 | 0.22 |
MI | Donovan Solano | MIN | 5.60 | 0.29 |
MI | David Hensley | HOU | 5.59 | 0.33 |
MI | Willi Castro | MIN | 5.58 | 0.07 |
OF | Garrett Hampson | MIA | 5.57 | 0.13 |
MI | Mike Zunino | CLE | 5.57 | 0.48 |
CI | Ildemaro Vargas | WSN | 5.56 | 0.30 |
MI | Nick Ahmed | ARI | 5.56 | 0.51 |
MI | Austin Nola | SDP | 5.56 | 0.43 |
CI | Evan White | SEA | 5.56 | 0.17 |
OF | Jake Cave | PHI | 5.54 | 0.42 |
MI | Christian Vázquez | MIN | 5.54 | 0.51 |
OF | Brett Phillips | LAA | 5.54 | 0.15 |
MI | José Iglesias | MIA | 5.54 | 0.24 |
MI | Victor Caratini | MIL | 5.54 | 0.35 |
MI | Nicky Lopez | KCR | 5.53 | 0.56 |
MI | Brian Serven | COL | 5.53 | 0.30 |
OF | José Azocar | SDP | 5.53 | 0.22 |
OF | Nate Eaton | KCR | 5.53 | 0.35 |
OF | Kevin Kiermaier | TOR | 5.52 | 0.57 |
OF | Will Benson | CIN | 5.52 | 0.31 |
OF | Victor Robles | WSN | 5.52 | 0.70 |
MI | Rougned Odor | SDP | 5.50 | 0.20 |
OF | Matt Wallner | MIN | 5.48 | 0.14 |
MI | Omar Narváez | NYM | 5.47 | 0.33 |
MI | Carlos Pérez | OAK | 5.47 | 0.10 |
MI | Edouard Julien | MIN | 5.45 | 0.12 |
MI | Jose Trevino | NYY | 5.44 | 0.49 |
CI | Kevin Smith | OAK | 5.42 | 0.41 |
MI | Shea Langeliers | OAK | 5.41 | 0.64 |
OF | Travis Swaggerty | PIT | 5.40 | 0.19 |
CI | Hunter Dozier | KCR | 5.40 | 0.62 |
MI | Max Stassi | LAA | 5.40 | 0.33 |
CI | Matt Duffy | KCR | 5.39 | 0.20 |
MI | Jeter Downs | WSN | 5.38 | 0.13 |
MI | Taylor Walls | TBR | 5.37 | 0.37 |
OF | Sam Hilliard | ATL | 5.36 | 0.17 |
MI | Robinson Canó | ATL | 5.35 | 0.12 |
MI | Garrett Stubbs | PHI | 5.34 | 0.18 |
OF | Colton Cowser | BAL | 5.34 | 0.18 |
CI | Tyler Nevin | DET | 5.33 | 0.13 |
CI | Miguel Cabrera | DET | 5.32 | 0.48 |
OF | Jake Lamb | LAA | 5.30 | 0.14 |
MI | Romy Gonzalez | CHW | 5.30 | 0.28 |
MI | Terrin Vavra | BAL | 5.30 | 0.12 |
MI | Reese McGuire | BOS | 5.30 | 0.43 |
OF | Parker Meadows | DET | 5.30 | 0.17 |
CI | Owen Miller | MIL | 5.30 | 0.17 |
MI | Tom Murphy | SEA | 5.29 | 0.31 |
CI | Nick Maton | DET | 5.27 | 0.59 |
OF | Cristian Pache | PHI | 5.24 | 0.20 |
MI | César Salazar | HOU | 5.22 | 0.11 |
CI | Ryan Kreidler | DET | 5.20 | 0.35 |
MI | Jorge Alfaro | BOS | 5.17 | 0.22 |
MI | Luis Torrens | CHC | 5.16 | 0.15 |
OF | Jackie Bradley Jr. | KCR | 5.16 | 0.31 |
MI | Geraldo Perdomo | ARI | 5.15 | 0.41 |
OF | Michael A. Taylor | MIN | 5.13 | 0.47 |
MI | Nick Allen | OAK | 5.11 | 0.55 |
MI | Blake Sabol | SFG | 5.11 | 0.40 |
MI | Riley Adams | WSN | 5.07 | 0.26 |
MI | Andrew Knizner | STL | 5.06 | 0.21 |
MI | James McCann | BAL | 5.04 | 0.33 |
MI | Jacob Stallings | MIA | 5.03 | 0.46 |
MI | Andrelton Simmons | 0 | 5.00 | 0.13 |
OF | Ehire Adrianza | ATL | 5.00 | 0.14 |
MI | Freddy Fermin | KCR | 5.00 | 0.09 |
CI | Zack Gelof | OAK | 4.95 | 0.12 |
MI | Donny Sands | DET | 4.92 | 0.08 |
MI | Joey Bart | SFG | 4.92 | 0.40 |
MI | Curt Casali | CIN | 4.92 | 0.30 |
OF | Ryan McKenna | BAL | 4.88 | 0.15 |
MI | Cam Gallagher | CLE | 4.80 | 0.09 |
OF | Travis Jankowski | TEX | 4.79 | 0.09 |
MI | Martín Maldonado | HOU | 4.78 | 0.54 |
MI | Roberto Pérez | SFG | 4.76 | 0.15 |
MI | Leury García | 0 | 4.73 | 0.19 |
MI | Liover Peguero | PIT | 4.71 | 0.09 |
MI | Jose Herrera | ARI | 4.70 | 0.12 |
MI | Jose Barrero | CIN | 4.68 | 0.44 |
MI | Robinson Chirinos | 0 | 4.62 | 0.13 |
MI | Austin Hedges | PIT | 4.56 | 0.38 |
MI | Jacob Amaya | MIA | 4.50 | 0.09 |
MI | Tomás Nido | NYM | 4.44 | 0.39 |
