Navigating the multitude of MLB, NBA, and NFL player prop betting options can be challenging. That’s why we’ve refined the industry’s top DFS projections, empowering you to effortlessly scan the entire player prop market and discover positive EV plays. With our user-friendly tables, you can explore dozens of prop bets today and make informed decisions with confidence.
Please be aware that projections are updated at the following intervals:
- First full projection update complete by 12pm ET
- Projection updates do not occur between 12pm and 4:30pm ET
- Frequent projection updates occur starting at 4:30pm ET until the last game of the night starts
- Sportsbook lines are updated every few minutes
You are seeing a PREVIEW of Stokastic's NBA and MLB Bet Pro data.
Bet Pro:
- Backed by the top data source for player projections
- Access our proprietary sBet% and sEV metrics
- Quickly find the best bets for the day
- Optimize your prop betting strategy
IMPORTANT: This data is part of a separate package than Platinum/DFS packages. Please subscribe to the Bet Pro package to access this content and get all data in real time.
PLEASE NOTE: This data is a miniscule subset of all players and props available to bet on today and does not offer any advanced tools. The data you are seeing in the preview may not be up to date.
Top EV NBA Points Bets
Player | Team | Matchup | Prop | Side | Line | Odds | Proj | Win% | EV | Book | sBet% | sEV | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Portis | MIL | MIL@MIA | Points | Under | 11.5 | 100 | 12.2 | 50.92 | 1 | BetRivers | 1.31 | 0.02 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Lauri Markkanen | UTA | SAS@UTA | Points | Under | 22.5 | -120 | 22.4 | 55.13 | 1 | BetMGM | 0.92 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Anthony Davis | LAL | LAL@PHX | Points | Under | 28.5 | 105 | 28.8 | 49.79 | 2 | HardRock | 1.40 | 0.02 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Terry Rozier | MIA | MIL@MIA | Points | Under | 11.5 | 105 | 12.2 | 49.29 | 1 | BetMGM | 0.71 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
John Collins | UTA | SAS@UTA | Points | Under | 18.5 | -110 | 18.9 | 52.35 | 0 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Devin Booker | PHX | LAL@PHX | Points | Under | 25.5 | -110 | 25.1 | 52.88 | 0 | ESPNBet | 0.76 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Bam Adebayo | MIA | MIL@MIA | Points | Under | 17.5 | -110 | 17.4 | 52.70 | 0 | Fanatics | 0.48 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Rudy Gobert | MIN | HOU@MIN | Points | Under | 11.5 | -117 | 11.2 | 54.61 | 1 | Caesars | 1.08 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Grayson Allen | PHX | LAL@PHX | Points | Under | 9.5 | -108 | 10.1 | 51.74 | 0 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Fred VanVleet | HOU | HOU@MIN | Points | Over | 14.5 | -105 | 14.9 | 51.30 | 0 | FanDuel | 0.12 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Julian Champagnie | SAS | SAS@UTA | Points | Under | 11.5 | -110 | 11.2 | 53.06 | 1 | DraftKings | 1.02 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Kyle Kuzma | WAS | CHI@WAS | Points | Under | 20.5 | -106 | 19.8 | 52.05 | 1 | FanDuel | 0.87 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jabari Smith Jr. | HOU | HOU@MIN | Points | Under | 11.5 | -114 | 11.3 | 53.43 | 0 | BetRivers | 0.25 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Nikola Vucevic | CHI | CHI@WAS | Points | Under | 20.5 | -105 | 21.0 | 50.44 | -1 | HardRock | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Alperen Sengun | HOU | HOU@MIN | Points | Under | 19.5 | -120 | 18.7 | 54.57 | 0 | ESPNBet | 0.03 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Ayo Dosunmu | CHI | CHI@WAS | Points | Under | 13.5 | -105 | 14.0 | 50.54 | -1 | DraftKings | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Fred VanVleet | HOU | HOU@MIN | Points | Under | 15.5 | -120 | 14.9 | 54.41 | 0 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Walker Kessler | UTA | SAS@UTA | Points | Under | 9.5 | -108 | 10.0 | 51.25 | -1 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Zach LaVine | CHI | CHI@WAS | Points | Under | 23.5 | -110 | 23.9 | 51.25 | -2 | DraftKings | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Rui Hachimura | LAL | LAL@PHX | Points | Under | 11.5 | -120 | 11.5 | 53.82 | -1 | ESPNBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Chris Paul | SAS | SAS@UTA | Points | Under | 9.5 | 104 | 10.7 | 47.81 | -2 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Stephon Castle | SAS | SAS@UTA | Points | Under | 14.5 | -115 | 15.2 | 51.72 | -3 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Keyonte George | UTA | SAS@UTA | Points | Under | 15.5 | -115 | 15.0 | 53.16 | 0 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
D'Angelo Russell | LAL | LAL@PHX | Points | Under | 10.5 | -105 | 11.3 | 49.95 | -2 | ESPNBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Harrison Barnes | SAS | SAS@UTA | Points | Under | 12.5 | -122 | 12.0 | 54.45 | 0 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Dillon Brooks | HOU | HOU@MIN | Points | Under | 11.5 | -115 | 11.8 | 52.30 | -2 | Fanatics | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Mike Conley | MIN | HOU@MIN | Points | Under | 8.5 | -110 | 9.4 | 50.78 | -3 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jaden McDaniels | MIN | HOU@MIN | Points | Under | 10.5 | -104 | 11.6 | 49.24 | -3 | BetRivers | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jordan Poole | WAS | CHI@WAS | Points | Under | 20.5 | 100 | 21.5 | 48.44 | -3 | HardRock | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Dalton Knecht | LAL | LAL@PHX | Points | Over | 10.5 | -110 | 11.8 | 52.31 | 0 | Fliff | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Tyus Jones | PHX | LAL@PHX | Points | Under | 10.5 | -110 | 11.5 | 50.36 | -3 | HardRock | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Malcolm Brogdon | WAS | CHI@WAS | Points | Under | 14.5 | -120 | 14.5 | 53.19 | -2 | ESPNBet | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Tyler Herro | MIA | MIL@MIA | Points | Under | 21.5 | 100 | 22.3 | 48.55 | -2 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jalen Green | HOU | HOU@MIN | Points | Under | 18.5 | -110 | 18.2 | 51.64 | -1 | DraftKings | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Alexandre Sarr | WAS | CHI@WAS | Points | Under | 10.5 | 105 | 11.6 | 47.32 | -2 | HardRock | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jimmy Butler | MIA | MIL@MIA | Points | Under | 20.5 | -115 | 19.8 | 52.84 | -1 | DraftKings | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Anthony Edwards | MIN | HOU@MIN | Points | Under | 27.5 | -112 | 27.8 | 51.12 | -3 | BetRivers | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Austin Reaves | LAL | LAL@PHX | Points | Under | 17.5 | -113 | 17.2 | 52.12 | -1 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Mike Conley | MIN | HOU@MIN | Points | Over | 8.5 | 102 | 9.4 | 49.22 | 0 | BetRivers | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Josh Giddey | CHI | CHI@WAS | Points | Under | 12.5 | -124 | 12.9 | 53.28 | -3 | BetRivers | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Naz Reid | MIN | HOU@MIN | Points | Under | 11.5 | -113 | 12.2 | 51.04 | -3 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Victor Wembanyama | SAS | SAS@UTA | Points | Under | 26.5 | -118 | 26.0 | 52.76 | -2 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Brook Lopez | MIL | MIL@MIA | Points | Under | 12.5 | -125 | 12.0 | 54.63 | -1 | Fanatics | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Stephon Castle | SAS | SAS@UTA | Points | Over | 13.5 | -118 | 15.2 | 53.99 | 0 | FanDuel | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
LeBron James | LAL | LAL@PHX | Points | Under | 22.5 | -110 | 22.4 | 51.11 | -2 | DraftKings | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Keldon Johnson | SAS | SAS@UTA | Points | Under | 13.5 | -125 | 13.2 | 54.15 | -2 | BetMGM | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Tre Jones | SAS | SAS@UTA | Points | Under | 6.5 | -121 | 6.1 | 54.70 | 0 | Dabble | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Tari Eason | HOU | HOU@MIN | Points | Under | 11.5 | -122 | 9.5 | 56.22 | 2 | Betr | 2.00 | 0.03 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Bradley Beal | PHX | LAL@PHX | Points | Over | 14.5 | -122 | 16.0 | 54.12 | -1 | Betr | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Bilal Coulibaly | WAS | CHI@WAS | Points | Over | 12.5 | -122 | 13.7 | 53.20 | -3 | Betr | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Josh Okogie | PHX | LAL@PHX | Points | Under | 5.5 | -121 | 2.2 | 59.11 | 7 | Dabble | 6.89 | 0.35 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jalen Smith | CHI | CHI@WAS | Points | Under | 6.5 | -121 | 8.8 | 48.92 | -10 | Dabble | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Alexandre Sarr | WAS | CHI@WAS | Points | Over | 10.5 | -122 | 11.6 | 52.68 | -4 | Betr | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Jusuf Nurkic | PHX | LAL@PHX | Points | Over | 7.5 | -122 | 10.8 | 55.60 | 1 | Betr | 1.02 | 0.01 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Josh Giddey | CHI | CHI@WAS | Points | Over | 11.5 | -122 | 12.9 | 52.89 | -3 | Betr | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Harrison Barnes | SAS | SAS@UTA | Points | Over | 11.5 | -122 | 12.0 | 51.71 | -5 | Betr | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Coby White | CHI | CHI@WAS | Points | Over | 19.5 | -122 | 20.9 | 52.80 | -3 | Betr | 0.00 | 0.00 | https://www.oddsshopper.com/odds/NJ/NBA/playerprops/points/aa4dd9a9-6aec-44f9-8ae0-3599520b9351||Shop Odds @ OddsShopper |
Top EV MLB Bets
There is no data in your source file. Please check your source file and try again.
Top PrizePicks NBA Prop
Player | Team | Matchup | Prop | Side | Line | Projection | Win% |
---|---|---|---|---|---|---|---|
Bilal Coulibaly | WAS | CHI@WAS | Rebounds | Over | 6.0 | 6.0 | 48.80126828652 |
Bilal Coulibaly | WAS | CHI@WAS | Rebounds | Under | 6.0 | 6.0 | 51.19873171348 |
Nikola Vucevic | CHI | CHI@WAS | Rebounds | Over | 11.0 | 11.3 | 50.905016450896 |
Nikola Vucevic | CHI | CHI@WAS | Rebounds | Under | 11.0 | 11.3 | 49.094983549104 |
Zach LaVine | CHI | CHI@WAS | Rebounds | Over | 5.0 | 5.7 | 55.565747968685 |
Zach LaVine | CHI | CHI@WAS | Rebounds | Under | 5.0 | 5.7 | 44.434252031315 |
Jaden McDaniels | MIN | HOU@MIN | Rebounds | Over | 4.0 | 4.1 | 49.475082592036 |
Jaden McDaniels | MIN | HOU@MIN | Rebounds | Under | 4.0 | 4.1 | 50.524917407964 |
Julius Randle | MIN | HOU@MIN | Rebounds | Over | 7.0 | 7.2 | 50.387067837443 |
Julius Randle | MIN | HOU@MIN | Rebounds | Under | 7.0 | 7.2 | 49.612932162557 |
Zach LaVine | CHI | CHI@WAS | Assists | Over | 4.0 | 4.3 | 51.939136169895 |
Zach LaVine | CHI | CHI@WAS | Assists | Under | 4.0 | 4.3 | 48.060863830105 |
Malcolm Brogdon | WAS | CHI@WAS | Assists | Over | 5.0 | 4.7 | 44.554391277057 |
Malcolm Brogdon | WAS | CHI@WAS | Assists | Under | 5.0 | 4.7 | 55.445608722943 |
Alperen Sengun | HOU | HOU@MIN | Assists | Over | 4.0 | 4.4 | 53.185069083082 |
Alperen Sengun | HOU | HOU@MIN | Assists | Under | 4.0 | 4.4 | 46.814930916918 |
Fred VanVleet | HOU | HOU@MIN | Assists | Over | 6.0 | 6.2 | 50.034847590378 |
Fred VanVleet | HOU | HOU@MIN | Assists | Under | 6.0 | 6.2 | 49.965152409622 |
Mike Conley | MIN | HOU@MIN | Assists | Over | 5.0 | 4.8 | 45.634916856501 |
Mike Conley | MIN | HOU@MIN | Assists | Under | 5.0 | 4.8 | 54.365083143499 |
Austin Reaves | LAL | LAL@PHX | Assists | Over | 5.0 | 5.1 | 49.591682487636 |
Austin Reaves | LAL | LAL@PHX | Assists | Under | 5.0 | 5.1 | 50.408317512364 |
Chris Paul | SAS | SAS@UTA | Assists | Over | 9.0 | 8.7 | 46.161710798461 |
Chris Paul | SAS | SAS@UTA | Assists | Under | 9.0 | 8.7 | 53.838289201539 |
Jimmy Butler | MIA | MIL@MIA | Rebounds | Over | 5.0 | 5.8 | 55.934835428399 |
Jimmy Butler | MIA | MIL@MIA | Rebounds | Under | 5.0 | 5.8 | 44.065164571601 |
Brook Lopez | MIL | MIL@MIA | Rebounds | Over | 5.0 | 5.5 | 53.562160664813 |
Brook Lopez | MIL | MIL@MIA | Rebounds | Under | 5.0 | 5.5 | 46.437839335187 |
Damian Lillard | MIL | MIL@MIA | Assists | Over | 7.0 | 7.0 | 48.387499754988 |
Damian Lillard | MIL | MIL@MIA | Assists | Under | 7.0 | 7.0 | 51.612500245012 |
Damian Lillard | MIL | MIL@MIA | Rebounds | Over | 4.0 | 4.7 | 55.565907655698 |
Damian Lillard | MIL | MIL@MIA | Rebounds | Under | 4.0 | 4.7 | 44.434092344302 |
Giannis Antetokounmpo | MIL | MIL@MIA | Assists | Over | 6.0 | 5.7 | 45.133634385005 |
Giannis Antetokounmpo | MIL | MIL@MIA | Assists | Under | 6.0 | 5.7 | 54.866365614995 |
Tyler Herro | MIA | MIL@MIA | Assists | Over | 5.0 | 5.0 | 48.427838462898 |
Tyler Herro | MIA | MIL@MIA | Assists | Under | 5.0 | 5.0 | 51.572161537102 |
Tyler Herro | MIA | MIL@MIA | Rebounds | Over | 5.0 | 5.7 | 55.00437541623 |
Tyler Herro | MIA | MIL@MIA | Rebounds | Under | 5.0 | 5.7 | 44.99562458377 |
Victor Wembanyama | SAS | SAS@UTA | Rebounds | Over | 10.0 | 10.5 | 52.342816953942 |
Victor Wembanyama | SAS | SAS@UTA | Rebounds | Under | 10.0 | 10.5 | 47.657183046058 |
Collin Sexton | UTA | SAS@UTA | Assists | Over | 4.0 | 4.1 | 49.355371602576 |
Collin Sexton | UTA | SAS@UTA | Assists | Under | 4.0 | 4.1 | 50.644628397424 |
John Collins | UTA | SAS@UTA | Rebounds | Over | 9.0 | 9.2 | 50.190810895851 |
John Collins | UTA | SAS@UTA | Rebounds | Under | 9.0 | 9.2 | 49.809189104149 |
Lauri Markkanen | UTA | SAS@UTA | Rebounds | Over | 7.0 | 6.9 | 47.860207761083 |
Lauri Markkanen | UTA | SAS@UTA | Rebounds | Under | 7.0 | 6.9 | 52.139792238917 |
Devin Booker | PHX | LAL@PHX | Assists | Over | 6.0 | 6.5 | 52.893076208887 |
Devin Booker | PHX | LAL@PHX | Assists | Under | 6.0 | 6.5 | 47.106923791113 |
Rui Hachimura | LAL | LAL@PHX | Rebounds | Over | 4.0 | 4.6 | 54.610922018037 |
Rui Hachimura | LAL | LAL@PHX | Rebounds | Under | 4.0 | 4.6 | 45.389077981963 |
Austin Reaves | LAL | LAL@PHX | Points + Rebounds + Assists | Over | 26.0 | 26.3 | 50.703944231255 |
Austin Reaves | LAL | LAL@PHX | Points + Rebounds + Assists | Under | 26.0 | 26.3 | 49.296055768745 |
Julius Randle | MIN | HOU@MIN | Assists | Over | 4.0 | 4.4 | 53.073235551024 |
Julius Randle | MIN | HOU@MIN | Assists | Under | 4.0 | 4.4 | 46.926764448976 |
Bradley Beal | PHX | LAL@PHX | Points | Over | 15.0 | 16.0 | 52.23472161834 |
Bradley Beal | PHX | LAL@PHX | Points | Under | 15.0 | 16.0 | 47.76527838166 |
Josh Giddey | CHI | CHI@WAS | Points | Over | 12.0 | 12.9 | 51.76362581972 |
Josh Giddey | CHI | CHI@WAS | Points | Under | 12.0 | 12.9 | 48.23637418028 |
Giannis Antetokounmpo | MIL | MIL@MIA | Points | Over | 30.0 | 30.3 | 50.65446163667 |
Giannis Antetokounmpo | MIL | MIL@MIA | Points | Under | 30.0 | 30.3 | 49.34553836333 |
Bilal Coulibaly | WAS | CHI@WAS | Points | Over | 13.0 | 13.7 | 51.069416247488 |
Bilal Coulibaly | WAS | CHI@WAS | Points | Under | 13.0 | 13.7 | 48.930583752512 |
Rudy Gobert | MIN | HOU@MIN | Points | Over | 11.0 | 11.2 | 48.948980697733 |
Rudy Gobert | MIN | HOU@MIN | Points | Under | 11.0 | 11.2 | 51.051019302267 |
Brook Lopez | MIL | MIL@MIA | Points | Over | 12.0 | 12.0 | 48.548772271493 |
Brook Lopez | MIL | MIL@MIA | Points | Under | 12.0 | 12.0 | 51.451227728507 |
Stephon Castle | SAS | SAS@UTA | Points | Over | 14.0 | 15.2 | 52.982830486291 |
Stephon Castle | SAS | SAS@UTA | Points | Under | 14.0 | 15.2 | 47.017169513709 |
Harrison Barnes | SAS | SAS@UTA | Points | Over | 12.0 | 12.0 | 48.696204964168 |
Harrison Barnes | SAS | SAS@UTA | Points | Under | 12.0 | 12.0 | 51.303795035832 |
Damian Lillard | MIL | MIL@MIA | Points + Rebounds + Assists | Over | 35.0 | 35.6 | 51.370950787759 |
Damian Lillard | MIL | MIL@MIA | Points + Rebounds + Assists | Under | 35.0 | 35.6 | 48.629049212241 |
Nikola Vucevic | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 35.0 | 35.8 | 51.672223875324 |
Nikola Vucevic | CHI | CHI@WAS | Points + Rebounds + Assists | Under | 35.0 | 35.8 | 48.327776124676 |
Bradley Beal | PHX | LAL@PHX | Points + Rebounds + Assists | Over | 22.0 | 23.5 | 53.429559136554 |
Bradley Beal | PHX | LAL@PHX | Points + Rebounds + Assists | Under | 22.0 | 23.5 | 46.570440863446 |
Stephon Castle | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 21.0 | 22.4 | 53.192898934332 |
Stephon Castle | SAS | SAS@UTA | Points + Rebounds + Assists | Under | 21.0 | 22.4 | 46.807101065668 |
Anthony Davis | LAL | LAL@PHX | Points | Over | 29.0 | 28.8 | 49.680389472064 |
Anthony Davis | LAL | LAL@PHX | Points | Under | 29.0 | 28.8 | 50.319610527936 |
Anthony Davis | LAL | LAL@PHX | Rebounds | Over | 12.0 | 11.5 | 45.499404867952 |
Anthony Davis | LAL | LAL@PHX | Rebounds | Under | 12.0 | 11.5 | 54.500595132048 |
Josh Giddey | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 25.0 | 26.0 | 52.204670123617 |
Josh Giddey | CHI | CHI@WAS | Points + Rebounds + Assists | Under | 25.0 | 26.0 | 47.795329876383 |
Naz Reid | MIN | HOU@MIN | Rebounds | Over | 5.0 | 5.1 | 49.275741800864 |
Naz Reid | MIN | HOU@MIN | Rebounds | Under | 5.0 | 5.1 | 50.724258199136 |
Keldon Johnson | SAS | SAS@UTA | Rebounds | Over | 5.0 | 5.3 | 51.561187675093 |
Keldon Johnson | SAS | SAS@UTA | Rebounds | Under | 5.0 | 5.3 | 48.438812324907 |
Kevin Durant | PHX | LAL@PHX | Points | Over | 23.0 | 23.1 | 50.072311424622 |
Kevin Durant | PHX | LAL@PHX | Points | Under | 23.0 | 23.1 | 49.927688575378 |
Alexandre Sarr | WAS | CHI@WAS | Points | Over | 11.0 | 11.6 | 50.728039109662 |
Alexandre Sarr | WAS | CHI@WAS | Points | Under | 11.0 | 11.6 | 49.271960890338 |
