Navigating the multitude of MLB, NBA, and NFL player prop betting options can be challenging. That’s why we’ve refined the industry’s top DFS projections, empowering you to effortlessly scan the entire player prop market and discover positive EV plays. With our user-friendly tables, you can explore dozens of prop bets today and make informed decisions with confidence.
Please be aware that projections are updated at the following intervals:
- First full projection update complete by 12pm ET
- Projection updates do not occur between 12pm and 4:30pm ET
- Frequent projection updates occur starting at 4:30pm ET until the last game of the night starts
- Sportsbook lines are updated every few minutes
You are seeing a PREVIEW of Stokastic's NBA and MLB Bet Pro data.
Bet Pro:
- Backed by the top data source for player projections
- Access our proprietary sBet% and sEV metrics
- Quickly find the best bets for the day
- Optimize your prop betting strategy
IMPORTANT: This data is part of a separate package than Platinum/DFS packages. Please subscribe to the Bet Pro package to access this content and get all data in real time.
PLEASE NOTE: This data is a miniscule subset of all players and props available to bet on today and does not offer any advanced tools. The data you are seeing in the preview may not be up to date.
Top EV NBA Points Bets
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
Top EV MLB Bets
There is no data in your source file. Please check your source file and try again.
Top PrizePicks NBA Prop
Player | Team | Matchup | Prop | Side | Line | Projection | Win% |
---|---|---|---|---|---|---|---|
Kevin Durant | PHX | LAL@PHX | Points | Over | 23.0 | 21.9 | 46.713544284313 |
Kevin Durant | PHX | LAL@PHX | Points | Under | 23.0 | 21.9 | 53.286455715687 |
Bilal Coulibaly | WAS | CHI@WAS | Rebounds | Over | 6.0 | 5.9 | 47.74628364199 |
Bilal Coulibaly | WAS | CHI@WAS | Rebounds | Under | 6.0 | 5.9 | 52.25371635801 |
Nikola Vucevic | CHI | CHI@WAS | Rebounds | Over | 11.0 | 10.5 | 45.207491191383 |
Nikola Vucevic | CHI | CHI@WAS | Rebounds | Under | 11.0 | 10.5 | 54.792508808617 |
Zach LaVine | CHI | CHI@WAS | Rebounds | Over | 5.0 | 5.5 | 53.854867853099 |
Zach LaVine | CHI | CHI@WAS | Rebounds | Under | 5.0 | 5.5 | 46.145132146901 |
Jaden McDaniels | MIN | HOU@MIN | Rebounds | Over | 4.0 | 3.7 | 43.968600984935 |
Jaden McDaniels | MIN | HOU@MIN | Rebounds | Under | 4.0 | 3.7 | 56.031399015065 |
Julius Randle | MIN | HOU@MIN | Rebounds | Over | 7.0 | 7.6 | 53.899121143296 |
Julius Randle | MIN | HOU@MIN | Rebounds | Under | 7.0 | 7.6 | 46.100878856704 |
Zach LaVine | CHI | CHI@WAS | Assists | Over | 4.0 | 3.4 | 40.305664741249 |
Zach LaVine | CHI | CHI@WAS | Assists | Under | 4.0 | 3.4 | 59.694335258751 |
Malcolm Brogdon | WAS | CHI@WAS | Assists | Over | 5.0 | 3.9 | 36.39418358835 |
Malcolm Brogdon | WAS | CHI@WAS | Assists | Under | 5.0 | 3.9 | 63.60581641165 |
Alperen Sengun | HOU | HOU@MIN | Assists | Over | 4.0 | 4.3 | 51.012576863143 |
Alperen Sengun | HOU | HOU@MIN | Assists | Under | 4.0 | 4.3 | 48.987423136857 |
Fred VanVleet | HOU | HOU@MIN | Assists | Over | 6.0 | 5.2 | 40.727591171955 |
Fred VanVleet | HOU | HOU@MIN | Assists | Under | 6.0 | 5.2 | 59.272408828045 |
Mike Conley | MIN | HOU@MIN | Assists | Over | 5.0 | 5.1 | 48.852716070061 |
Mike Conley | MIN | HOU@MIN | Assists | Under | 5.0 | 5.1 | 51.147283929939 |
Austin Reaves | LAL | LAL@PHX | Assists | Over | 5.0 | 4.9 | 47.036580332669 |
Austin Reaves | LAL | LAL@PHX | Assists | Under | 5.0 | 4.9 | 52.963419667331 |
Chris Paul | SAS | SAS@UTA | Assists | Over | 9.0 | 7.8 | 39.932062280782 |
Chris Paul | SAS | SAS@UTA | Assists | Under | 9.0 | 7.8 | 60.067937719218 |
Jimmy Butler | MIA | MIL@MIA | Rebounds | Over | 5.0 | 5.5 | 53.267413914812 |
Jimmy Butler | MIA | MIL@MIA | Rebounds | Under | 5.0 | 5.5 | 46.732586085188 |
Brook Lopez | MIL | MIL@MIA | Rebounds | Over | 5.0 | 5.6 | 54.720283895206 |
Brook Lopez | MIL | MIL@MIA | Rebounds | Under | 5.0 | 5.6 | 45.279716104794 |
Damian Lillard | MIL | MIL@MIA | Assists | Over | 7.0 | 6.9 | 48.124079401824 |
Damian Lillard | MIL | MIL@MIA | Assists | Under | 7.0 | 6.9 | 51.875920598176 |
Damian Lillard | MIL | MIL@MIA | Rebounds | Over | 4.0 | 4.4 | 52.509697982529 |
Damian Lillard | MIL | MIL@MIA | Rebounds | Under | 4.0 | 4.4 | 47.490302017471 |
Giannis Antetokounmpo | MIL | MIL@MIA | Assists | Over | 6.0 | 5.9 | 47.649979987403 |
Giannis Antetokounmpo | MIL | MIL@MIA | Assists | Under | 6.0 | 5.9 | 52.350020012597 |
Tyler Herro | MIA | MIL@MIA | Assists | Over | 5.0 | 4.4 | 41.976327303385 |
Tyler Herro | MIA | MIL@MIA | Assists | Under | 5.0 | 4.4 | 58.023672696615 |
Tyler Herro | MIA | MIL@MIA | Rebounds | Over | 5.0 | 5.3 | 51.254223235849 |
Tyler Herro | MIA | MIL@MIA | Rebounds | Under | 5.0 | 5.3 | 48.745776764151 |
Victor Wembanyama | SAS | SAS@UTA | Rebounds | Over | 10.0 | 10.4 | 51.513303473817 |
Victor Wembanyama | SAS | SAS@UTA | Rebounds | Under | 10.0 | 10.4 | 48.486696526183 |
Collin Sexton | UTA | SAS@UTA | Assists | Over | 4.0 | 4.2 | 50.070702718702 |
Collin Sexton | UTA | SAS@UTA | Assists | Under | 4.0 | 4.2 | 49.929297281298 |
John Collins | UTA | SAS@UTA | Rebounds | Over | 9.0 | 9.2 | 50.415313637059 |
John Collins | UTA | SAS@UTA | Rebounds | Under | 9.0 | 9.2 | 49.584686362941 |
Lauri Markkanen | UTA | SAS@UTA | Rebounds | Over | 7.0 | 7.5 | 52.670261236347 |
Lauri Markkanen | UTA | SAS@UTA | Rebounds | Under | 7.0 | 7.5 | 47.329738763653 |
Devin Booker | PHX | LAL@PHX | Assists | Over | 6.0 | 6.7 | 54.827882012245 |
Devin Booker | PHX | LAL@PHX | Assists | Under | 6.0 | 6.7 | 45.172117987755 |
Lauri Markkanen | UTA | SAS@UTA | Points | Over | 23.0 | 20.4 | 42.879443088085 |
Lauri Markkanen | UTA | SAS@UTA | Points | Under | 23.0 | 20.4 | 57.120556911915 |
Rui Hachimura | LAL | LAL@PHX | Rebounds | Over | 4.0 | 4.1 | 49.713929671391 |
Rui Hachimura | LAL | LAL@PHX | Rebounds | Under | 4.0 | 4.1 | 50.286070328609 |
Kyle Kuzma | WAS | CHI@WAS | Rebounds | Over | 7.0 | 7.1 | 49.435721639425 |
Kyle Kuzma | WAS | CHI@WAS | Rebounds | Under | 7.0 | 7.1 | 50.564278360575 |
Keyonte George | UTA | SAS@UTA | Points + Rebounds + Assists | Over | 25.0 | 24.2 | 47.893008988096 |
Keyonte George | UTA | SAS@UTA | Points + Rebounds + Assists | Under | 25.0 | 24.2 | 52.106991011904 |
Austin Reaves | LAL | LAL@PHX | Points + Rebounds + Assists | Over | 26.0 | 25.3 | 48.115175721113 |
Austin Reaves | LAL | LAL@PHX | Points + Rebounds + Assists | Under | 26.0 | 25.3 | 51.884824278887 |
Julius Randle | MIN | HOU@MIN | Assists | Over | 4.0 | 4.3 | 51.7090279777 |
Julius Randle | MIN | HOU@MIN | Assists | Under | 4.0 | 4.3 | 48.2909720223 |
Bradley Beal | PHX | LAL@PHX | Points | Over | 15.0 | 14.5 | 47.436259586846 |
Bradley Beal | PHX | LAL@PHX | Points | Under | 15.0 | 14.5 | 52.563740413154 |
Josh Giddey | CHI | CHI@WAS | Points | Over | 12.0 | 12.3 | 49.721517661129 |
Josh Giddey | CHI | CHI@WAS | Points | Under | 12.0 | 12.3 | 50.278482338871 |
Kevin Durant | PHX | LAL@PHX | Points + Rebounds + Assists | Over | 31.0 | 30.4 | 48.848570794463 |
Kevin Durant | PHX | LAL@PHX | Points + Rebounds + Assists | Under | 31.0 | 30.4 | 51.151429205537 |
Giannis Antetokounmpo | MIL | MIL@MIA | Points | Over | 30.0 | 31.5 | 53.296722174714 |
Giannis Antetokounmpo | MIL | MIL@MIA | Points | Under | 30.0 | 31.5 | 46.703277825286 |
Bilal Coulibaly | WAS | CHI@WAS | Points | Over | 13.0 | 12.4 | 46.620794537074 |
Bilal Coulibaly | WAS | CHI@WAS | Points | Under | 13.0 | 12.4 | 53.379205462926 |
Rudy Gobert | MIN | HOU@MIN | Points | Over | 11.0 | 10.8 | 47.756539996613 |
Rudy Gobert | MIN | HOU@MIN | Points | Under | 11.0 | 10.8 | 52.243460003387 |
Keyonte George | UTA | SAS@UTA | Assists | Over | 6.5 | 6.3 | 44.48560663293 |
Bam Adebayo | MIA | MIL@MIA | Rebounds | Over | 10.5 | 9.8 | 42.37651506556 |
Coby White | CHI | CHI@WAS | Rebounds | Over | 3.5 | 3.9 | 49.685339898933 |
Brook Lopez | MIL | MIL@MIA | Points | Over | 12.5 | 12.6 | 46.778439356329 |
Stephon Castle | SAS | SAS@UTA | Points | Over | 14.5 | 14.5 | 46.839458234504 |
Jaden McDaniels | MIN | HOU@MIN | Points | Over | 11.5 | 10.5 | 42.870135427574 |
John Collins | UTA | SAS@UTA | Points + Rebounds + Assists | Over | 30.5 | 31.5 | 49.867550384307 |
Anthony Edwards | MIN | HOU@MIN | Rebounds | Over | 5.5 | 5.6 | 47.549863184712 |
Lauri Markkanen | UTA | SAS@UTA | Points + Rebounds + Assists | Over | 33.5 | 30.4 | 41.741790746831 |
Alexandre Sarr | WAS | CHI@WAS | Rebounds | Over | 7.5 | 6.2 | 37.406924973014 |
Tyus Jones | PHX | LAL@PHX | Rebounds | Over | 2.5 | 2.9 | 49.844650059497 |
Ayo Dosunmu | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 22.5 | 20.3 | 41.889729295837 |
Terry Rozier | MIA | MIL@MIA | Rebounds | Over | 3.5 | 3.6 | 46.926906604755 |
Malcolm Brogdon | WAS | CHI@WAS | Points | Over | 14.5 | 10.6 | 34.676325707305 |
Bradley Beal | PHX | LAL@PHX | Rebounds | Over | 3.5 | 3.6 | 47.379050600904 |
Keldon Johnson | SAS | SAS@UTA | Points | Over | 13.5 | 13.0 | 45.244135943041 |
Rui Hachimura | LAL | LAL@PHX | Points | Over | 11.5 | 9.7 | 40.099854098068 |
Tyus Jones | PHX | LAL@PHX | Points + Rebounds + Assists | Over | 20.5 | 20.8 | 48.658087791951 |
Bam Adebayo | MIA | MIL@MIA | Assists | Over | 3.5 | 3.5 | 46.724743338713 |
Jabari Smith Jr. | HOU | HOU@MIN | Rebounds | Over | 6.5 | 6.2 | 44.631180037025 |
Julian Champagnie | SAS | SAS@UTA | Points | Over | 11.5 | 11.5 | 46.747719186965 |
Bam Adebayo | MIA | MIL@MIA | Points | Over | 17.5 | 16.5 | 44.822525457462 |
Julian Champagnie | SAS | SAS@UTA | Rebounds | Over | 4.5 | 5.0 | 50.971127739096 |
Fred VanVleet | HOU | HOU@MIN | Rebounds | Over | 3.5 | 3.7 | 48.062124791786 |
Terry Rozier | MIA | MIL@MIA | Assists | Over | 3.5 | 3.3 | 43.511472143642 |
Anthony Edwards | MIN | HOU@MIN | Points + Rebounds + Assists | Over | 38.5 | 35.8 | 43.588082360868 |
Malcolm Brogdon | WAS | CHI@WAS | Points + Rebounds + Assists | Over | 23.5 | 17.9 | 33.841793021671 |
Devin Booker | PHX | LAL@PHX | Rebounds | Over | 3.5 | 4.0 | 51.363770053097 |
Bradley Beal | PHX | LAL@PHX | Assists | Over | 3.5 | 3.3 | 44.22230244351 |
Bradley Beal | PHX | LAL@PHX | Points + Rebounds + Assists | Over | 22.5 | 21.5 | 45.412496877341 |
Coby White | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 28.5 | 25.8 | 42.303642573499 |
Damian Lillard | MIL | MIL@MIA | Points + Rebounds + Assists | Over | 35.5 | 35.4 | 48.473078185168 |
Fred VanVleet | HOU | HOU@MIN | Points | Over | 15.5 | 14.0 | 42.898099482171 |
Julius Randle | MIN | HOU@MIN | Points + Rebounds + Assists | Over | 32.5 | 32.9 | 49.304575167986 |
Coby White | CHI | CHI@WAS | 3-Pointers | Over | 3.5 | 3.5 | 46.916579494096 |
Walker Kessler | UTA | SAS@UTA | Assists | Over | 1.5 | 1.1 | 40.843555574977 |
Jabari Smith Jr. | HOU | HOU@MIN | Points | Over | 11.5 | 9.9 | 41.287467477582 |
Tyler Herro | MIA | MIL@MIA | 3-Pointers | Over | 3.5 | 3.0 | 41.137074917941 |
Austin Reaves | LAL | LAL@PHX | Points | Over | 17.5 | 16.3 | 44.449829430374 |
Keyonte George | UTA | SAS@UTA | Points | Over | 15.5 | 15.1 | 46.48045909372 |
Jimmy Butler | MIA | MIL@MIA | Assists | Over | 4.5 | 4.7 | 48.358673329646 |
Jusuf Nurkic | PHX | LAL@PHX | Points + Rebounds + Assists | Over | 18.5 | 23.7 | 60.138040549314 |
Victor Wembanyama | SAS | SAS@UTA | Points | Over | 26.5 | 25.0 | 45.14301684417 |
Jaden McDaniels | MIN | HOU@MIN | Points + Rebounds + Assists | Over | 17.5 | 15.8 | 42.863937501677 |
Malcolm Brogdon | WAS | CHI@WAS | Rebounds | Over | 3.5 | 3.4 | 45.425272814342 |
Kyle Kuzma | WAS | CHI@WAS | Points | Over | 20.5 | 19.5 | 45.691461520848 |
Zach LaVine | CHI | CHI@WAS | Points | Over | 23.5 | 19.6 | 38.512939643076 |
Jabari Smith Jr. | HOU | HOU@MIN | Points + Rebounds + Assists | Over | 19.5 | 17.0 | 41.402293898701 |
Fred VanVleet | HOU | HOU@MIN | Points + Rebounds + Assists | Over | 25.5 | 22.9 | 42.334211717612 |
Josh Giddey | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 25.5 | 24.5 | 46.27018339138 |
Mike Conley | MIN | HOU@MIN | 3-Pointers | Over | 1.5 | 2.2 | 55.989440225795 |
Dillon Brooks | HOU | HOU@MIN | Points | Over | 11.5 | 9.9 | 41.584107297375 |
Josh Giddey | CHI | CHI@WAS | Rebounds | Over | 6.5 | 6.8 | 49.623707992119 |
LeBron James | LAL | LAL@PHX | Points | Over | 22.5 | 22.9 | 49.560293116912 |
Zach LaVine | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 32.5 | 28.5 | 40.76807813177 |
Jusuf Nurkic | PHX | LAL@PHX | Rebounds | Under | 8.5 | 11.1 | 35.314822285191 |
Devin Booker | PHX | LAL@PHX | 3-Pointers | Over | 2.5 | 2.4 | 45.976183425318 |
Austin Reaves | LAL | LAL@PHX | 3-Pointers | Over | 2.5 | 2.7 | 48.77356174538 |
Nikola Vucevic | CHI | CHI@WAS | Points | Over | 20.5 | 17.4 | 40.107895319486 |
Harrison Barnes | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 18.5 | 15.5 | 39.872775715546 |
Alperen Sengun | HOU | HOU@MIN | Points + Rebounds + Assists | Over | 33.5 | 31.9 | 46.073588995327 |
Walker Kessler | UTA | SAS@UTA | Points + Rebounds + Assists | Over | 21.5 | 20.2 | 45.250864093938 |
Rudy Gobert | MIN | HOU@MIN | Points + Rebounds + Assists | Over | 24.5 | 24.4 | 48.584918093938 |
Jalen Green | HOU | HOU@MIN | Points + Rebounds + Assists | Over | 26.5 | 24.2 | 43.454835382386 |
Kevin Durant | PHX | LAL@PHX | Rebounds | Over | 5.5 | 5.5 | 47.377837177913 |
Dillon Brooks | HOU | HOU@MIN | Points + Rebounds + Assists | Under | 15.5 | 13.7 | 55.733662446705 |
Anthony Davis | LAL | LAL@PHX | Rebounds | Under | 11.5 | 11.6 | 49.55702912635 |
John Collins | UTA | SAS@UTA | Points | Over | 18.5 | 20.0 | 52.580123047247 |
Rudy Gobert | MIN | HOU@MIN | Rebounds | Over | 11.5 | 12.0 | 50.824934298379 |
Chris Paul | SAS | SAS@UTA | Points | Under | 9.5 | 11.0 | 45.628720202325 |
Devin Booker | PHX | LAL@PHX | Points | Over | 25.5 | 23.9 | 45.229843691801 |
Chris Paul | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 22.5 | 22.5 | 48.936120828611 |
Alexandre Sarr | WAS | CHI@WAS | Points | Under | 10.5 | 11.0 | 49.201287909325 |
Julius Randle | MIN | HOU@MIN | Points | Over | 20.5 | 20.9 | 49.962559281014 |
Mike Conley | MIN | HOU@MIN | Points | Over | 8.5 | 10.1 | 53.09452233069 |
Anthony Davis | LAL | LAL@PHX | Points + Rebounds + Assists | Over | 43.5 | 42.2 | 47.521411485917 |
Devin Booker | PHX | LAL@PHX | Points + Rebounds + Assists | Over | 35.5 | 34.6 | 47.823176350039 |
Jusuf Nurkic | PHX | LAL@PHX | Points | Under | 7.5 | 10.8 | 39.29087492812 |
Ayo Dosunmu | CHI | CHI@WAS | Points | Over | 13.5 | 12.2 | 43.880957322339 |
Anthony Edwards | MIN | HOU@MIN | Points | Over | 27.5 | 26.3 | 46.720761401929 |
Anthony Davis | LAL | LAL@PHX | Assists | Under | 2.5 | 2.5 | 51.510581098152 |
Jusuf Nurkic | PHX | LAL@PHX | 3-Pointers | Under | 0.5 | 1.1 | 41.389983029926 |
LeBron James | LAL | LAL@PHX | Assists | Under | 8.5 | 8.1 | 53.128167982679 |
Alexandre Sarr | WAS | CHI@WAS | Points + Rebounds + Assists | Under | 20.5 | 19.3 | 53.12502204956 |
Taurean Prince | MIL | MIL@MIA | Points + Rebounds + Assists | Under | 12.5 | 12.7 | 49.932877786154 |
Tyus Jones | PHX | LAL@PHX | Points | Over | 10.5 | 11.0 | 49.709050888666 |
Bilal Coulibaly | WAS | CHI@WAS | Points + Rebounds + Assists | Under | 21.5 | 20.8 | 51.713566996311 |
Walker Kessler | UTA | SAS@UTA | Points | Over | 9.5 | 9.5 | 47.659886648104 |
Terry Rozier | MIA | MIL@MIA | Points | Under | 11.5 | 11.5 | 50.978791811128 |
Jalen Green | HOU | HOU@MIN | Points | Over | 18.5 | 17.3 | 45.738338645587 |
Cam Reddish | LAL | LAL@PHX | Points | Under | 3.5 | 3.8 | 53.956324456729 |
Julian Champagnie | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 17.5 | 18.2 | 50.823474825236 |
Brook Lopez | MIL | MIL@MIA | Points + Rebounds + Assists | Under | 18.5 | 19.9 | 46.343856675951 |
Alperen Sengun | HOU | HOU@MIN | Points | Under | 18.5 | 17.8 | 52.242048925495 |
Alperen Sengun | HOU | HOU@MIN | Rebounds | Under | 9.5 | 9.9 | 48.185506043903 |
Bilal Coulibaly | WAS | CHI@WAS | Assists | Over | 2.5 | 2.4 | 46.089130153706 |
LeBron James | LAL | LAL@PHX | Points + Rebounds + Assists | Under | 38.5 | 39.3 | 48.022803577014 |
Anthony Davis | LAL | LAL@PHX | 3-Pointers | Under | 0.5 | 0.7 | 50.809847464976 |
Mike Conley | MIN | HOU@MIN | Points + Rebounds + Assists | Under | 16.5 | 18.5 | 44.84853980151 |
Nikola Vucevic | CHI | CHI@WAS | Points + Rebounds + Assists | Over | 34.5 | 30.7 | 42.106086440336 |
Jordan Poole | WAS | CHI@WAS | Points + Rebounds + Assists | Over | 29.5 | 26.7 | 43.39615991201 |
Kyle Kuzma | WAS | CHI@WAS | Points + Rebounds + Assists | Over | 30.5 | 29.2 | 47.067437884222 |
Coby White | CHI | CHI@WAS | Assists | Over | 4.5 | 4.2 | 45.460924165539 |
Giannis Antetokounmpo | MIL | MIL@MIA | Rebounds | Over | 11.5 | 12.1 | 52.435067328144 |
Keldon Johnson | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 19.5 | 19.7 | 49.80404157186 |
Collin Sexton | UTA | SAS@UTA | Points | Under | 18.5 | 18.8 | 49.574569268316 |
Anthony Davis | LAL | LAL@PHX | Points | Under | 28.5 | 28.0 | 50.742702615731 |
Tyus Jones | PHX | LAL@PHX | Assists | Under | 6.5 | 6.9 | 47.637777807687 |
Terry Rozier | MIA | MIL@MIA | Points + Rebounds + Assists | Under | 18.5 | 18.3 | 50.794256617577 |
Jordan Poole | WAS | CHI@WAS | Points | Under | 20.5 | 19.4 | 53.227165273193 |
Jalen Green | HOU | HOU@MIN | Assists | Over | 2.5 | 2.4 | 46.242033991838 |
Taurean Prince | MIL | MIL@MIA | Points | Over | 7.5 | 7.2 | 45.988729991838 |
Collin Sexton | UTA | SAS@UTA | Points + Rebounds + Assists | Under | 25.5 | 26.1 | 48.588402155411 |
Harrison Barnes | SAS | SAS@UTA | Assists | Under | 1.5 | 1.3 | 55.27886957599 |
Victor Wembanyama | SAS | SAS@UTA | Points + Rebounds + Assists | Under | 39.5 | 38.2 | 51.836197972467 |
Rui Hachimura | LAL | LAL@PHX | Points + Rebounds + Assists | Under | 16.5 | 14.8 | 55.693040989708 |
Nikola Vucevic | CHI | CHI@WAS | 3-Pointers | Under | 1.5 | 1.7 | 49.001335652372 |
Ayo Dosunmu | CHI | CHI@WAS | Rebounds | Under | 3.5 | 4.3 | 44.091407236699 |
Tyler Herro | MIA | MIL@MIA | Points | Over | 21.5 | 20.8 | 47.708907544768 |
Jordan Poole | WAS | CHI@WAS | 3-Pointers | Under | 2.5 | 2.5 | 51.47473215877 |
Coby White | CHI | CHI@WAS | Points | Under | 19.5 | 17.7 | 55.541265774301 |
Stephon Castle | SAS | SAS@UTA | Points + Rebounds + Assists | Under | 20.5 | 21.7 | 47.254469416773 |
Rudy Gobert | MIN | HOU@MIN | Assists | Over | 1.5 | 1.6 | 47.953848349626 |
Jordan Poole | WAS | CHI@WAS | Assists | Over | 5.5 | 4.5 | 40.192736155211 |
Jordan Poole | WAS | CHI@WAS | Assists | Under | 5.5 | 4.5 | 59.75692961994 |
Damian Lillard | MIL | MIL@MIA | Points | Under | 23.5 | 24.1 | 48.860524597075 |
Damian Lillard | MIL | MIL@MIA | Points | Over | 23.5 | 24.1 | 51.139475402925 |
Rudy Gobert | MIN | HOU@MIN | Assists | Under | 1.5 | 1.6 | 52.046151650374 |
Jordan Poole | WAS | CHI@WAS | 3-Pointers | Over | 2.5 | 2.5 | 48.485415335635 |
Stephon Castle | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 20.5 | 21.7 | 52.745530583227 |
Coby White | CHI | CHI@WAS | Points | Over | 19.5 | 17.7 | 44.515601273849 |
Rui Hachimura | LAL | LAL@PHX | Points + Rebounds + Assists | Over | 16.5 | 14.8 | 44.306959010292 |
Harrison Barnes | SAS | SAS@UTA | Assists | Over | 1.5 | 1.3 | 44.72113042401 |
Collin Sexton | UTA | SAS@UTA | Points + Rebounds + Assists | Over | 25.5 | 26.1 | 51.411597844589 |
Taurean Prince | MIL | MIL@MIA | Points | Under | 7.5 | 7.2 | 54.011270008162 |
Jordan Poole | WAS | CHI@WAS | Points | Over | 20.5 | 19.4 | 46.772834726807 |
Tyler Herro | MIA | MIL@MIA | Points | Under | 21.5 | 20.8 | 52.391456661702 |
Nikola Vucevic | CHI | CHI@WAS | 3-Pointers | Over | 1.5 | 1.7 | 51.096031433925 |
Jalen Green | HOU | HOU@MIN | Assists | Under | 2.5 | 2.4 | 53.786419792576 |
Victor Wembanyama | SAS | SAS@UTA | Points + Rebounds + Assists | Over | 39.5 | 38.2 | 48.200484534243 |
Alperen Sengun | HOU | HOU@MIN | Rebounds | Over | 9.5 | 9.9 | 51.674142223247 |
Ayo Dosunmu | CHI | CHI@WAS | Rebounds | Over | 3.5 | 4.3 | 56.032793240178 |
Terry Rozier | MIA | MIL@MIA | Points + Rebounds + Assists | Over | 18.5 | 18.3 | 49.238372295193 |
Giannis Antetokounmpo | MIL | MIL@MIA | Rebounds | Under | 11.5 | 12.1 | 47.510981058198 |
Tyus Jones | PHX | LAL@PHX | Assists | Over | 6.5 | 6.9 | 52.362222192313 |
Alperen Sengun | HOU | HOU@MIN | Points | Over | 18.5 | 17.8 | 47.657624929238 |
Collin Sexton | UTA | SAS@UTA | Points | Over | 18.5 | 18.8 | 50.43981734767 |
Keldon Johnson | SAS | SAS@UTA | Points + Rebounds + Assists | Under | 19.5 | 19.7 | 50.19595842814 |
Anthony Davis | LAL | LAL@PHX | Points | Over | 28.5 | 28.0 | 49.307404323708 |
Mike Conley | MIN | HOU@MIN | Points + Rebounds + Assists | Over | 16.5 | 18.5 | 55.15146019849 |
Bilal Coulibaly | WAS | CHI@WAS | Assists | Under | 2.5 | 2.4 | 53.910869846294 |
LeBron James | LAL | LAL@PHX | Points + Rebounds + Assists | Over | 38.5 | 39.3 | 51.995697309608 |
Anthony Davis | LAL | LAL@PHX | 3-Pointers | Over | 0.5 | 0.7 | 49.216710716709 |
Coby White | CHI | CHI@WAS | Assists | Under | 4.5 | 4.2 | 54.539075834461 |
Jusuf Nurkic | PHX | LAL@PHX | 3-Pointers | Over | 0.5 | 1.1 | 58.358193474847 |
Kyle Kuzma | WAS | CHI@WAS | Points + Rebounds + Assists | Under | 30.5 | 29.2 | 52.954198137536 |
Brook Lopez | MIL | MIL@MIA | Points + Rebounds + Assists | Over | 18.5 | 19.9 | 53.656143324049 |
Julian Champagnie | SAS | SAS@UTA | Points + Rebounds + Assists | Under | 17.5 | 18.2 | 49.176525174764 |
Cam Reddish | LAL | LAL@PHX | Points | Over | 3.5 | 3.8 | 46.043675543271 |
Jalen Green | HOU | HOU@MIN | Points | Under | 18.5 | 17.3 | 54.261661354413 |
Walker Kessler | UTA | SAS@UTA | Points | Under | 9.5 | 9.5 | 52.290860241629 |
Jordan Poole | WAS | CHI@WAS | Points + Rebounds + Assists | Under | 29.5 | 26.7 | 56.625800434072 |
Terry Rozier | MIA | MIL@MIA | Points | Over | 11.5 | 11.5 | 49.021208188872 |
Nikola Vucevic | CHI | CHI@WAS | Points + Rebounds + Assists | Under | 34.5 | 30.7 | 57.893913559664 |
Bilal Coulibaly | WAS | CHI@WAS | Points + Rebounds + Assists | Over | 21.5 | 20.8 | 48.286433003689 |
Tyus Jones | PHX | LAL@PHX | Points | Under | 10.5 | 11.0 | 50.290949111334 |
Taurean Prince | MIL | MIL@MIA | Points + Rebounds + Assists | Over | 12.5 | 12.7 | 50.067122213846 |
LeBron James | LAL | LAL@PHX | Assists | Over | 8.5 | 8.1 | 46.871832017321 |
Jimmy Butler | MIA | MIL@MIA | Points + Rebounds + Assists | Under | 30.5 | 28.2 | 55.379399737625 |
Anthony Davis | LAL | LAL@PHX | Assists | Over | 2.5 | 2.5 | 48.489418901848 |
Alexandre Sarr | WAS | CHI@WAS | Points + Rebounds + Assists | Over | 20.5 | 19.3 | 46.985898193111 |
Ayo Dosunmu | CHI | CHI@WAS | Points | Under | 13.5 | 12.2 | 56.119042677661 |
Anthony Edwards | MIN | HOU@MIN | Points | Under | 27.5 | 26.3 | 53.284871220069 |
Jusuf Nurkic | PHX | LAL@PHX | Points | Over | 7.5 | 10.8 | 60.70912507188 |
Devin Booker | PHX | LAL@PHX | Points + Rebounds + Assists | Under | 35.5 | 34.6 | 52.176823649961 |
Tyler Herro | MIA | MIL@MIA | Points + Rebounds + Assists | Under | 31.5 | 30.5 | 52.652904156099 |
Mike Conley | MIN | HOU@MIN | Points | Under | 8.5 | 10.1 | 46.90547766931 |
Julius Randle | MIN | HOU@MIN | Points | Under | 20.5 | 20.9 | 50.037440718986 |
Alexandre Sarr | WAS | CHI@WAS | Points | Over | 10.5 | 11.0 | 50.798712090675 |
Anthony Davis | LAL | LAL@PHX | Points + Rebounds + Assists | Under | 43.5 | 42.2 | 52.548244445879 |
Jimmy Butler | MIA | MIL@MIA | Points | Under | 20.5 | 18.1 | 57.848635467534 |
Devin Booker | PHX | LAL@PHX | Points | Under | 25.5 | 23.9 | 54.770156308199 |
