NFL DFS Projections Preview
You're seeing a PREVIEW of our industry-leading NFL Main Slate projection data. The preview does not contain all players for the upcoming slate.
Sign up for a premium NFL DFS membership now to get:
- Advanced data for all Daily Fantasy Sports leagues, including DraftKings, FanDuel, Yahoo!, and more
- Real-time updates throughout the day for ALL PLAYERS every time a new lineup is released or an injury happens
- File downloads for all data in Excel, CSV, and other formats
- Sorting, filtering, and search built in to tables
- Ownership for all NFL slates, including express, night, early, and more
- Access to a DFS Lineup Generator for great hand building recommendations
- Access to premium Discord, and a whole lot more
- Includes a 3-Day trial for new users to try us out risk free!
To get access to the LATEST DATA for ALL SITES in REAL TIME please sign up for a Premium Membership
Name | Fpts | Position | Team | Opponent | Salary | Value | Slate | IsEar | IsAft |
---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 19.59 | QB | ARI | CAR | 6,100 | 3.2 | Main | 0 | 0 |
Clayton Tune | 0.00 | QB | ARI | CAR | 4,100 | 0.0 | Main | 0 | 0 |
James Conner | 17.98 | RB | ARI | CAR | 7,100 | 2.5 | Main | 0 | 0 |
Trey Benson | 4.95 | RB | ARI | CAR | 4,600 | 1.1 | Main | 0 | 0 |
Emari Demercado | 0.00 | RB | ARI | CAR | 4,000 | 0.0 | Main | 0 | 0 |
DeeJay Dallas | 1.45 | RB | ARI | CAR | 4,000 | 0.4 | Main | 0 | 0 |
Marvin Harrison Jr. | 12.55 | WR | ARI | CAR | 5,400 | 2.3 | Main | 0 | 0 |
Michael Wilson | 7.44 | WR | ARI | CAR | 4,200 | 1.8 | Main | 0 | 0 |
Greg Dortch | 4.09 | WR | ARI | CAR | 3,200 | 1.3 | Main | 0 | 0 |
Zach Pascal | 0.16 | WR | ARI | CAR | 3,000 | 0.1 | Main | 0 | 0 |
Zay Jones | 2.10 | WR | ARI | CAR | 3,000 | 0.7 | Main | 0 | 0 |
Xavier Weaver | 0.00 | WR | ARI | CAR | 3,000 | 0.0 | Main | 0 | 0 |
Trey McBride | 18.50 | TE | ARI | CAR | 6,200 | 3.0 | Main | 0 | 0 |
Elijah Higgins | 2.02 | TE | ARI | CAR | 2,500 | 0.8 | Main | 0 | 0 |
Tip Reiman | 0.61 | TE | ARI | CAR | 2,500 | 0.2 | Main | 0 | 0 |
Travis Vokolek | 0.00 | TE | ARI | CAR | 2,500 | 0.0 | Main | 0 | 0 |
Cardinals | 6.78 | DST | ARI | CAR | 3,200 | 2.1 | Main | 0 | 0 |
Michael Penix Jr. | 16.64 | QB | ATL | NYG | 4,500 | 3.7 | Main | 0 | 0 |
Kirk Cousins | 0.00 | QB | ATL | NYG | 5,500 | 0.0 | Main | 0 | 0 |
Bijan Robinson | 22.08 | RB | ATL | NYG | 8,100 | 2.7 | Main | 0 | 0 |
Tyler Allgeier | 6.99 | RB | ATL | NYG | 5,500 | 1.3 | Main | 0 | 0 |
Avery Williams | 0.09 | RB | ATL | NYG | 4,000 | 0.0 | Main | 0 | 0 |
Jase McClellan | 0.00 | RB | ATL | NYG | 4,000 | 0.0 | Main | 0 | 0 |
Drake London | 15.89 | WR | ATL | NYG | 6,400 | 2.5 | Main | 0 | 0 |
Darnell Mooney | 12.09 | WR | ATL | NYG | 5,400 | 2.2 | Main | 0 | 0 |
Ray-Ray McCloud III | 8.76 | WR | ATL | NYG | 4,500 | 1.9 | Main | 0 | 0 |
Khadarel Hodge | 0.49 | WR | ATL | NYG | 3,000 | 0.2 | Main | 0 | 0 |
Casey Washington | 0.00 | WR | ATL | NYG | 3,000 | 0.0 | Main | 0 | 0 |
Chris Blair | 0.00 | WR | ATL | NYG | 3,000 | 0.0 | Main | 0 | 0 |
Kyle Pitts | 7.47 | TE | ATL | NYG | 4,000 | 1.9 | Main | 0 | 0 |
Ross Dwelley | 0.34 | TE | ATL | NYG | 2,500 | 0.1 | Main | 0 | 0 |
Charlie Woerner | 1.36 | TE | ATL | NYG | 2,500 | 0.5 | Main | 0 | 0 |
Armani Rogers | 0.00 | TE | ATL | NYG | 2,500 | 0.0 | Main | 0 | 0 |
Falcons | 9.61 | DST | ATL | NYG | 3,700 | 2.6 | Main | 0 | 0 |
Lamar Jackson | 23.09 | QB | BAL | PIT | 8,200 | 2.8 | Saturday | 0 | 0 |
Josh Johnson | 0.00 | QB | BAL | PIT | 4,200 | 0.0 | Saturday | 0 | 0 |
Derrick Henry | 15.59 | RB | BAL | PIT | 8,000 | 1.9 | Saturday | 0 | 0 |
Justice HIll | 6.44 | RB | BAL | PIT | 4,800 | 1.3 | Saturday | 0 | 0 |
Patrick Ricard | 0.27 | RB | BAL | PIT | 4,000 | 0.1 | Saturday | 0 | 0 |
Rasheen Ali | 0.35 | RB | BAL | PIT | 4,000 | 0.1 | Saturday | 0 | 0 |
Keaton Mitchell | 0.00 | RB | BAL | PIT | 4,500 | 0.0 | Saturday | 0 | 0 |
Zay Flowers | 15.78 | WR | BAL | PIT | 5,900 | 2.7 | Saturday | 0 | 0 |
Rashod Bateman | 8.13 | WR | BAL | PIT | 4,900 | 1.7 | Saturday | 0 | 0 |
Nelson Agholor | 0.00 | WR | BAL | PIT | 3,400 | 0.0 | Saturday | 0 | 0 |
Diontae Johnson | 0.00 | WR | BAL | PIT | 4,000 | 0.0 | Saturday | 0 | 0 |
Tylan Wallace | 4.26 | WR | BAL | PIT | 3,100 | 1.4 | Saturday | 0 | 0 |
Devontez Walker | 1.94 | WR | BAL | PIT | 3,000 | 0.6 | Saturday | 0 | 0 |
Deonte Harty | 0.00 | WR | BAL | PIT | 3,000 | 0.0 | Saturday | 0 | 0 |
Mark Andrews | 8.88 | TE | BAL | PIT | 4,300 | 2.1 | Saturday | 0 | 0 |
Isaiah Likely | 6.52 | TE | BAL | PIT | 3,300 | 2.0 | Saturday | 0 | 0 |
Charlie Kolar | 0.00 | TE | BAL | PIT | 2,500 | 0.0 | Saturday | 0 | 0 |
Ravens | 7.27 | DST | BAL | PIT | 3,300 | 2.2 | Saturday | 0 | 0 |
Josh Allen | 24.23 | QB | BUF | NE | 8,700 | 2.8 | Main | 0 | 0 |
Mitchell Trubisky | 0.00 | QB | BUF | NE | 4,200 | 0.0 | Main | 0 | 0 |
James Cook | 16.61 | RB | BUF | NE | 7,000 | 2.4 | Main | 0 | 0 |
Ray Davis | 5.78 | RB | BUF | NE | 4,700 | 1.2 | Main | 0 | 0 |
Ty Johnson | 4.35 | RB | BUF | NE | 5,200 | 0.8 | Main | 0 | 0 |
Reggie Gilliam | 0.00 | RB | BUF | NE | 4,000 | 0.0 | Main | 0 | 0 |
Frank Gore Jr. | 0.00 | RB | BUF | NE | 4,000 | 0.0 | Main | 0 | 0 |
Khalil Shakir | 12.78 | WR | BUF | NE | 5,900 | 2.2 | Main | 0 | 0 |
Keon Coleman | 7.11 | WR | BUF | NE | 4,700 | 1.5 | Main | 0 | 0 |
Amari Cooper | 8.33 | WR | BUF | NE | 5,200 | 1.6 | Main | 0 | 0 |
Mack Hollins | 4.78 | WR | BUF | NE | 3,600 | 1.3 | Main | 0 | 0 |
Curtis Samuel | 3.02 | WR | BUF | NE | 3,100 | 1.0 | Main | 0 | 0 |
Tyrell Shavers | 0.00 | WR | BUF | NE | 3,000 | 0.0 | Main | 0 | 0 |
KJ Hamler | 0.00 | WR | BUF | NE | 3,000 | 0.0 | Main | 0 | 0 |
Dalton Kincaid | 10.69 | TE | BUF | NE | 4,600 | 2.3 | Main | 0 | 0 |
Dawson Knox | 3.16 | TE | BUF | NE | 3,300 | 1.0 | Main | 0 | 0 |
Quintin Morris | 0.37 | TE | BUF | NE | 2,500 | 0.1 | Main | 0 | 0 |
Zach Davidson | 0.00 | TE | BUF | NE | 2,500 | 0.0 | Main | 0 | 0 |
Bills | 9.57 | DST | BUF | NE | 3,600 | 2.7 | Main | 0 | 0 |
Bryce Young | 16.80 | QB | CAR | ARI | 5,300 | 3.2 | Main | 0 | 0 |
Andy Dalton | 0.00 | QB | CAR | ARI | 4,300 | 0.0 | Main | 0 | 0 |
Chuba Hubbard | 19.14 | RB | CAR | ARI | 6,800 | 2.8 | Main | 0 | 0 |
Miles Sanders | 0.00 | RB | CAR | ARI | 4,000 | 0.0 | Main | 0 | 0 |
Mike Boone | 2.97 | RB | CAR | ARI | 4,000 | 0.7 | Main | 0 | 0 |
Velus Jones Jr. | 0.56 | RB | CAR | ARI | 4,000 | 0.1 | Main | 0 | 0 |
Raheem Blackshear | 0.00 | RB | CAR | ARI | 4,000 | 0.0 | Main | 0 | 0 |
Jonathon Brooks | 0.00 | RB | CAR | ARI | 4,000 | 0.0 | Main | 0 | 0 |
Xavier Legette | 0.00 | WR | CAR | ARI | 4,600 | 0.0 | Main | 0 | 0 |
Adam Thielen | 14.32 | WR | CAR | ARI | 5,600 | 2.6 | Main | 0 | 0 |
Deven Thompkins | 2.07 | WR | CAR | ARI | 3,000 | 0.7 | Main | 0 | 0 |
Dan Chisena | 0.21 | WR | CAR | ARI | 3,000 | 0.1 | Main | 0 | 0 |
David Moore | 7.88 | WR | CAR | ARI | 3,600 | 2.2 | Main | 0 | 0 |
Jalen Coker | 10.25 | WR | CAR | ARI | 4,200 | 2.4 | Main | 0 | 0 |
Xavier Legette | 0.00 | WR | CAR | ARI | 4,600 | 0.0 | Main | 0 | 0 |
Feleipe Franks | 0.25 | TE | CAR | ARI | 2,500 | 0.1 | Main | 0 | 0 |
Ja'Tavion Sanders | 4.70 | TE | CAR | ARI | 2,900 | 1.6 | Main | 0 | 0 |
Tommy Tremble | 3.68 | TE | CAR | ARI | 3,000 | 1.2 | Main | 0 | 0 |
Panthers | 5.26 | DST | CAR | ARI | 2,600 | 2.0 | Main | 0 | 0 |
Caleb Williams | 18.65 | QB | CHI | DET | 5,500 | 3.4 | Main | 0 | 0 |
Tyson Bagent | 0.00 | QB | CHI | DET | 4,000 | 0.0 | Main | 0 | 0 |
D'Andre Swift | 14.52 | RB | CHI | DET | 5,600 | 2.6 | Main | 0 | 0 |
Darrynton Evans | 0.73 | RB | CHI | DET | 4,000 | 0.2 | Main | 0 | 0 |
Roschon Johnson | 0.00 | RB | CHI | DET | 4,800 | 0.0 | Main | 0 | 0 |
Travis Homer | 2.60 | RB | CHI | DET | 5,000 | 0.5 | Main | 0 | 0 |
Khari Blasingame | 0.00 | RB | CHI | DET | 4,000 | 0.0 | Main | 0 | 0 |
DJ Moore | 14.55 | WR | CHI | DET | 5,700 | 2.6 | Main | 0 | 0 |
Keenan Allen | 13.58 | WR | CHI | DET | 5,300 | 2.6 | Main | 0 | 0 |
Rome Odunze | 9.25 | WR | CHI | DET | 5,100 | 1.8 | Main | 0 | 0 |
Tyler Scott | 0.10 | WR | CHI | DET | 3,000 | 0.0 | Main | 0 | 0 |
DeAndre Carter | 0.00 | WR | CHI | DET | 3,000 | 0.0 | Main | 0 | 0 |
Collin Johnson | 0.23 | WR | CHI | DET | 3,000 | 0.1 | Main | 0 | 0 |
Cole Kmet | 6.27 | TE | CHI | DET | 3,700 | 1.7 | Main | 0 | 0 |
Gerald Everett | 0.42 | TE | CHI | DET | 2,500 | 0.2 | Main | 0 | 0 |
Marcedes Lewis | 0.10 | TE | CHI | DET | 2,500 | 0.0 | Main | 0 | 0 |
Patrick Scales | 0.00 | TE | CHI | DET | 2,500 | 0.0 | Main | 0 | 0 |
Bears | 5.35 | DST | CHI | DET | 2,200 | 2.4 | Main | 0 | 0 |
Joe Burrow | 21.94 | QB | CIN | CLE | 7,500 | 2.9 | Main | 0 | 0 |
Jake Browning | 0.00 | QB | CIN | CLE | 4,500 | 0.0 | Main | 0 | 0 |
Chase Brown | 22.11 | RB | CIN | CLE | 7,700 | 2.9 | Main | 0 | 0 |
Khalil Herbert | 1.37 | RB | CIN | CLE | 4,500 | 0.3 | Main | 0 | 0 |
Trayveon Williams | 0.34 | RB | CIN | CLE | 4,000 | 0.1 | Main | 0 | 0 |
Chris Evans | 0.00 | RB | CIN | CLE | 4,000 | 0.0 | Main | 0 | 0 |
Zack Moss | 0.00 | RB | CIN | CLE | 4,000 | 0.0 | Main | 0 | 0 |
Ja'Marr Chase | 22.59 | WR | CIN | CLE | 8,500 | 2.7 | Main | 0 | 0 |
Tee Higgins | 16.74 | WR | CIN | CLE | 6,800 | 2.5 | Main | 0 | 0 |
Jermaine Burton | 1.04 | WR | CIN | CLE | 3,000 | 0.3 | Main | 0 | 0 |
Isaiah Williams | 0.13 | WR | CIN | CLE | 3,000 | 0.0 | Main | 0 | 0 |
Kendric Pryor | 0.00 | WR | CIN | CLE | 3,000 | 0.0 | Main | 0 | 0 |
Andrei Iosivas | 5.87 | WR | CIN | CLE | 3,600 | 1.6 | Main | 0 | 0 |
Charlie Jones | 0.00 | WR | CIN | CLE | 3,000 | 0.0 | Main | 0 | 0 |
Trenton Irwin | 0.00 | WR | CIN | CLE | 3,000 | 0.0 | Main | 0 | 0 |
Mike Gesicki | 6.55 | TE | CIN | CLE | 3,300 | 2.0 | Main | 0 | 0 |
Tanner Hudson | 2.76 | TE | CIN | CLE | 2,600 | 1.1 | Main | 0 | 0 |
Drew Sample | 2.98 | TE | CIN | CLE | 2,500 | 1.2 | Main | 0 | 0 |
Cam Grandy | 0.44 | TE | CIN | CLE | 2,500 | 0.2 | Main | 0 | 0 |
Bengals | 8.41 | DST | CIN | CLE | 3,300 | 2.5 | Main | 0 | 0 |
Dorian Thompson-Robinson | 16.21 | QB | CLE | CIN | 4,800 | 3.4 | Main | 0 | 0 |
Jameis Winston | 0.00 | QB | CLE | CIN | 5,300 | 0.0 | Main | 0 | 0 |
Jerome Ford | 14.87 | RB | CLE | CIN | 5,600 | 2.7 | Main | 0 | 0 |
D'Onta Foreman | 4.21 | RB | CLE | CIN | 4,100 | 1.0 | Main | 0 | 0 |
Pierre Strong Jr. | 2.39 | RB | CLE | CIN | 4,400 | 0.5 | Main | 0 | 0 |
Nick Chubb | 0.00 | RB | CLE | CIN | 4,000 | 0.0 | Main | 0 | 0 |
Gary Brightwell | 0.00 | RB | CLE | CIN | 4,000 | 0.0 | Main | 0 | 0 |
Jerry Jeudy | 13.77 | WR | CLE | CIN | 6,700 | 2.1 | Main | 0 | 0 |
Elijah Moore | 9.84 | WR | CLE | CIN | 4,800 | 2.0 | Main | 0 | 0 |
Cedric Tillman | 0.00 | WR | CLE | CIN | 4,900 | 0.0 | Main | 0 | 0 |
James Proche II | 0.43 | WR | CLE | CIN | 3,000 | 0.1 | Main | 0 | 0 |
Jamari Thrash | 1.10 | WR | CLE | CIN | 3,100 | 0.4 | Main | 0 | 0 |
Michael Woods II | 4.54 | WR | CLE | CIN | 3,200 | 1.4 | Main | 0 | 0 |
David Bell | 0.00 | WR | CLE | CIN | 3,000 | 0.0 | Main | 0 | 0 |
David Njoku | 0.00 | TE | CLE | CIN | 5,200 | 0.0 | Main | 0 | 0 |
Jordan Akins | 6.69 | TE | CLE | CIN | 3,200 | 2.1 | Main | 0 | 0 |
Blake Whiteheart | 2.61 | TE | CLE | CIN | 2,500 | 1.0 | Main | 0 | 0 |
Cameron Latu | 0.00 | TE | CLE | CIN | 2,500 | 0.0 | Main | 0 | 0 |
Browns | 5.64 | DST | CLE | CIN | 2,300 | 2.5 | Main | 0 | 0 |
Jared Goff | 18.43 | QB | DET | CHI | 6,800 | 2.7 | Main | 0 | 0 |
Hendon Hooker | 0.00 | QB | DET | CHI | 4,000 | 0.0 | Main | 0 | 0 |
Jahmyr Gibbs | 23.38 | RB | DET | CHI | 7,500 | 3.1 | Main | 0 | 0 |
David Montgomery | 1.73 | RB | DET | CHI | 6,500 | 0.3 | Main | 0 | 0 |
Craig Reynolds | 3.89 | RB | DET | CHI | 4,000 | 1.0 | Main | 0 | 0 |
Sione Vaki | 1.11 | RB | DET | CHI | 4,000 | 0.3 | Main | 0 | 0 |
Jameson Williams | 12.39 | WR | DET | CHI | 5,500 | 2.3 | Main | 0 | 0 |
Amon-Ra St. Brown | 17.49 | WR | DET | CHI | 7,900 | 2.2 | Main | 0 | 0 |
Kalif Raymond | 0.00 | WR | DET | CHI | 3,400 | 0.0 | Main | 0 | 0 |
Maurice Alexander | 0.09 | WR | DET | CHI | 3,000 | 0.0 | Main | 0 | 0 |
Tim Patrick | 7.13 | WR | DET | CHI | 4,500 | 1.6 | Main | 0 | 0 |
Allen Robinson II | 0.46 | WR | DET | CHI | 3,000 | 0.2 | Main | 0 | 0 |
Sam Laporta | 12.07 | TE | DET | CHI | 4,700 | 2.6 | Main | 0 | 0 |
James Mitchell | 0.00 | TE | DET | CHI | 2,500 | 0.0 | Main | 0 | 0 |
Brock Wright | 1.99 | TE | DET | CHI | 2,700 | 0.7 | Main | 0 | 0 |
Shane Zylstra | 0.26 | TE | DET | CHI | 2,500 | 0.1 | Main | 0 | 0 |
Lions | 7.36 | DST | DET | CHI | 3,400 | 2.2 | Main | 0 | 0 |
Andrew Beck | 0.00 | RB | GB | NO | 4,000 | 0.0 | Monday | 0 | 0 |
C.J. Stroud | 16.03 | QB | HOU | KC | 6,000 | 2.7 | Saturday | 0 | 0 |
Davis Mills | 0.00 | QB | HOU | KC | 4,200 | 0.0 | Saturday | 0 | 0 |
Joe Mixon | 16.01 | RB | HOU | KC | 7,800 | 2.1 | Saturday | 0 | 0 |
J.J. Taylor | 0.00 | RB | HOU | KC | 4,000 | 0.0 | Saturday | 0 | 0 |
Dare Ogunbowale | 1.75 | RB | HOU | KC | 4,000 | 0.4 | Saturday | 0 | 0 |
Dameon Pierce | 0.88 | RB | HOU | KC | 4,300 | 0.2 | Saturday | 0 | 0 |
British Brooks | 0.00 | RB | HOU | KC | 4,000 | 0.0 | Saturday | 0 | 0 |
Tank Dell | 8.94 | WR | HOU | KC | 5,100 | 1.8 | Saturday | 0 | 0 |
Nico Collins | 19.48 | WR | HOU | KC | 8,100 | 2.4 | Saturday | 0 | 0 |
Stefon Diggs | 0.00 | WR | HOU | KC | 3,000 | 0.0 | Saturday | 0 | 0 |
John Metchie III | 0.00 | WR | HOU | KC | 3,500 | 0.0 | Saturday | 0 | 0 |
Xavier Hutchinson | 2.05 | WR | HOU | KC | 3,000 | 0.7 | Saturday | 0 | 0 |
Jared Wayne | 0.00 | WR | HOU | KC | 3,000 | 0.0 | Saturday | 0 | 0 |
Robert Woods | 3.93 | WR | HOU | KC | 3,000 | 1.3 | Saturday | 0 | 0 |
Steven Sims | 0.00 | WR | HOU | KC | 3,000 | 0.0 | Saturday | 0 | 0 |
Dalton Schultz | 9.24 | TE | HOU | KC | 3,400 | 2.7 | Saturday | 0 | 0 |
Brevin Jordan | 0.00 | TE | HOU | KC | 2,500 | 0.0 | Saturday | 0 | 0 |
Cade Stover | 0.00 | TE | HOU | KC | 2,500 | 0.0 | Saturday | 0 | 0 |
Irv Smith Jr. | 1.05 | TE | HOU | KC | 2,500 | 0.4 | Saturday | 0 | 0 |
Ka'imi Fairbairn | 8.09 | K | HOU | KC | 7,800 | 1.0 | Saturday | 0 | 0 |
Texans | 7.25 | DST | HOU | KC | 3,100 | 2.3 | Saturday | 0 | 0 |
Anthony Richardson | 20.17 | QB | IND | TEN | 5,400 | 3.7 | Main | 0 | 0 |
Joe Flacco | 0.00 | QB | IND | TEN | 4,900 | 0.0 | Main | 0 | 0 |
Jonathan Taylor | 19.54 | RB | IND | TEN | 6,900 | 2.8 | Main | 0 | 0 |
Trey Sermon | 0.87 | RB | IND | TEN | 4,000 | 0.2 | Main | 0 | 0 |
Tyler Goodson | 0.55 | RB | IND | TEN | 4,000 | 0.1 | Main | 0 | 0 |
Evan Hull | 0.00 | RB | IND | TEN | 4,000 | 0.0 | Main | 0 | 0 |
Adonai Mitchell | 6.94 | WR | IND | TEN | 3,800 | 1.8 | Main | 0 | 0 |
Josh Downs | 11.81 | WR | IND | TEN | 4,900 | 2.4 | Main | 0 | 0 |
Alec Pierce | 0.00 | WR | IND | TEN | 4,800 | 0.0 | Main | 0 | 0 |
Michael Pittman Jr. | 11.41 | WR | IND | TEN | 5,000 | 2.3 | Main | 0 | 0 |
Anthony Gould | 0.91 | WR | IND | TEN | 3,000 | 0.3 | Main | 0 | 0 |
Ashton Dulin | 0.82 | WR | IND | TEN | 3,300 | 0.2 | Main | 0 | 0 |
Laquon Treadwell | 0.00 | WR | IND | TEN | 3,000 | 0.0 | Main | 0 | 0 |
Kylen Granson | 3.55 | TE | IND | TEN | 2,600 | 1.4 | Main | 0 | 0 |
Mo Alie-Cox | 1.63 | TE | IND | TEN | 2,500 | 0.7 | Main | 0 | 0 |
Will Mallory | 0.94 | TE | IND | TEN | 2,500 | 0.4 | Main | 0 | 0 |
Drew Ogletree | 1.54 | TE | IND | TEN | 2,500 | 0.6 | Main | 0 | 0 |
Colts | 8.91 | DST | IND | TEN | 3,000 | 3.0 | Main | 0 | 0 |
Mac Jones | 14.38 | QB | JAX | LV | 5,200 | 2.8 | Main | 0 | 0 |
Trevor Lawrence | 0.00 | QB | JAX | LV | 4,000 | 0.0 | Main | 0 | 0 |
Travis Etienne Jr. | 10.58 | RB | JAX | LV | 5,800 | 1.8 | Main | 0 | 0 |
Tank Bigsby | 8.59 | RB | JAX | LV | 5,300 | 1.6 | Main | 0 | 0 |
D'Ernest Johnson | 0.00 | RB | JAX | LV | 4,000 | 0.0 | Main | 0 | 0 |
Keilan Robinson | 0.69 | RB | JAX | LV | 4,000 | 0.2 | Main | 0 | 0 |
Christian Kirk | 0.00 | WR | JAX | LV | 3,000 | 0.0 | Main | 0 | 0 |
Brian Thomas Jr. | 16.24 | WR | JAX | LV | 6,300 | 2.6 | Main | 0 | 0 |
Joshua Cephus | 0.00 | WR | JAX | LV | 3,000 | 0.0 | Main | 0 | 0 |
Parker Washington | 7.19 | WR | JAX | LV | 4,300 | 1.7 | Main | 0 | 0 |
Josh Reynolds | 2.45 | WR | JAX | LV | 3,300 | 0.7 | Main | 0 | 0 |
Tim Jones | 0.15 | WR | JAX | LV | 3,000 | 0.1 | Main | 0 | 0 |
Devin Duvernay | 5.31 | WR | JAX | LV | 3,100 | 1.7 | Main | 0 | 0 |
Gabe Davis | 0.00 | WR | JAX | LV | 3,000 | 0.0 | Main | 0 | 0 |
Evan Engram | 0.00 | TE | JAX | LV | 2,500 | 0.0 | Main | 0 | 0 |
Brenton Strange | 8.40 | TE | JAX | LV | 3,500 | 2.4 | Main | 0 | 0 |
Luke Farrell | 2.13 | TE | JAX | LV | 2,500 | 0.9 | Main | 0 | 0 |
Josiah Deguara | 0.47 | TE | JAX | LV | 2,500 | 0.2 | Main | 0 | 0 |
Jaguars | 7.08 | DST | JAX | LV | 2,900 | 2.4 | Main | 0 | 0 |
Patrick Mahomes | 17.78 | QB | KC | HOU | 6,400 | 2.8 | Saturday | 0 | 0 |
Carson Wentz | 0.00 | QB | KC | HOU | 5,400 | 0.0 | Saturday | 0 | 0 |
Isiah Pacheco | 11.11 | RB | KC | HOU | 6,000 | 1.9 | Saturday | 0 | 0 |
Samaje Perine | 3.04 | RB | KC | HOU | 4,000 | 0.8 | Saturday | 0 | 0 |
Kareem Hunt | 6.12 | RB | KC | HOU | 5,000 | 1.2 | Saturday | 0 | 0 |
Carson Steele | 0.19 | RB | KC | HOU | 4,000 | 0.0 | Saturday | 0 | 0 |
Clyde Edwards-Helaire | 0.00 | RB | KC | HOU | 4,000 | 0.0 | Saturday | 0 | 0 |
Xavier Worthy | 10.41 | WR | KC | HOU | 5,000 | 2.1 | Saturday | 0 | 0 |
DeAndre Hopkins | 9.09 | WR | KC | HOU | 5,300 | 1.7 | Saturday | 0 | 0 |
Juju Smith-Schuster | 3.00 | WR | KC | HOU | 3,600 | 0.8 | Saturday | 0 | 0 |
Justin Watson | 2.04 | WR | KC | HOU | 3,200 | 0.6 | Saturday | 0 | 0 |
Hollywood Brown | 3.82 | WR | KC | HOU | 3,000 | 1.3 | Saturday | 0 | 0 |
Justyn Ross | 0.00 | WR | KC | HOU | 3,000 | 0.0 | Saturday | 0 | 0 |
Nikko Remigio | 0.27 | WR | KC | HOU | 3,000 | 0.1 | Saturday | 0 | 0 |
Montrell Washington | 0.00 | WR | KC | HOU | 3,000 | 0.0 | Saturday | 0 | 0 |
Travis Kelce | 13.98 | TE | KC | HOU | 5,600 | 2.5 | Saturday | 0 | 0 |
Noah Gray | 6.21 | TE | KC | HOU | 3,200 | 1.9 | Saturday | 0 | 0 |
Baylor Cupp | 0.22 | TE | KC | HOU | 2,500 | 0.1 | Saturday | 0 | 0 |
Harrison Butker | 8.52 | K | KC | HOU | 7,200 | 1.2 | Saturday | 0 | 0 |
Chiefs | 8.24 | DST | KC | HOU | 2,700 | 3.1 | Saturday | 0 | 0 |
Aidan O'Connell | 17.22 | QB | LV | JAX | 5,100 | 3.4 | Main | 0 | 0 |
Desmond Ridder | 0.00 | QB | LV | JAX | 5,100 | 0.0 | Main | 0 | 0 |
Ameer Abdullah | 7.36 | RB | LV | JAX | 4,600 | 1.6 | Main | 0 | 0 |
Sincere McCormick | 0.00 | RB | LV | JAX | 5,700 | 0.0 | Main | 0 | 0 |
Dylan Laube | 0.00 | RB | LV | JAX | 4,000 | 0.0 | Main | 0 | 0 |
Alexander Mattison | 10.43 | RB | LV | JAX | 5,100 | 2.0 | Main | 0 | 0 |
Zamir White | 0.00 | RB | LV | JAX | 4,200 | 0.0 | Main | 0 | 0 |
Tre Tucker | 7.08 | WR | LV | JAX | 3,900 | 1.8 | Main | 0 | 0 |
Jakobi Meyers | 16.14 | WR | LV | JAX | 5,800 | 2.8 | Main | 0 | 0 |
Kristian Wilkerson | 0.00 | WR | LV | JAX | 3,000 | 0.0 | Main | 0 | 0 |
DJ Turner | 0.00 | WR | LV | JAX | 3,000 | 0.0 | Main | 0 | 0 |
Terrace Marshall Jr. | 2.10 | WR | LV | JAX | 3,100 | 0.7 | Main | 0 | 0 |
Ramel Keyton | 0.26 | WR | LV | JAX | 3,000 | 0.1 | Main | 0 | 0 |
Tyreik McAllister | 0.00 | WR | LV | JAX | 3,000 | 0.0 | Main | 0 | 0 |
Brock Bowers | 18.08 | TE | LV | JAX | 6,500 | 2.8 | Main | 0 | 0 |
Justin Shorter | 0.00 | TE | LV | JAX | 2,500 | 0.0 | Main | 0 | 0 |
Harrison Bryant | 0.84 | TE | LV | JAX | 2,500 | 0.3 | Main | 0 | 0 |
Michael Mayer | 6.38 | TE | LV | JAX | 2,900 | 2.2 | Main | 0 | 0 |
Raiders | 7.73 | DST | LV | JAX | 2,700 | 2.9 | Main | 0 | 0 |
Tua Tagovailoa | 17.74 | QB | MIA | SF | 6,000 | 3.0 | Main | 0 | 0 |
Tyler Huntley | 0.00 | QB | MIA | SF | 4,000 | 0.0 | Main | 0 | 0 |
Alec Ingold | 0.77 | RB | MIA | SF | 4,000 | 0.2 | Main | 0 | 0 |
De'Von Achane | 18.66 | RB | MIA | SF | 7,400 | 2.5 | Main | 0 | 0 |
Raheem Mostert | 4.45 | RB | MIA | SF | 4,900 | 0.9 | Main | 0 | 0 |
Jaylen Wright | 2.15 | RB | MIA | SF | 4,100 | 0.5 | Main | 0 | 0 |
Jeff Wilson Jr. | 0.00 | RB | MIA | SF | 4,000 | 0.0 | Main | 0 | 0 |
Tyreek Hill | 16.80 | WR | MIA | SF | 6,900 | 2.4 | Main | 0 | 0 |
Jaylen Waddle | 12.26 | WR | MIA | SF | 5,600 | 2.2 | Main | 0 | 0 |
River Cracraft | 0.59 | WR | MIA | SF | 3,200 | 0.2 | Main | 0 | 0 |
