On this page you'll find updated 2024-2025 college football daily fantasy projections for any games today, tomorrow and over the weekend. These college football player projections are developed and maintained by Matt Gajewski, Alex Baker and other CFB DFS players who have made millions! You're seeing a preview of our industry-leading DraftKings CFB projections for the Main Slate today. This preview does not list all of the active college football players nor does it list all of the fantasy sites, such as FanDuel CFB projections, which are provided to our members. Join Stokastic for the full list of daily fantasy college football projections!
2024-2025 CFB DFS Projections Preview:
Player | Team | Position | Salary | DKPts | Pass Att | Comp | Yards | PassTD | INT | RushAtt | Rush Yd | Rush TD | TGT | REC | Rec Yds | Rec TD | FumL | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Finley | AKR | QB | 6,600 | 13.56 | 34.54 | 19.00 | 196.97 | 1.04 | 0.87 | 6.37 | 2.99 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 2.05 |
Tahj Bullock | AKR | QB | 6,100 | 3.04 | 0.89 | 0.61 | 5.24 | 0.03 | 0.02 | 4.93 | 12.04 | 0.10 | 0.49 | 0.44 | 2.51 | 0.01 | 0.05 | 0.50 |
Brayden Roggow | AKR | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Johnny Brookhart | AKR | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jordon Simmons | AKR | RB | 6,600 | 13.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.62 | 59.35 | 0.51 | 1.96 | 1.86 | 11.82 | 0.06 | 0.13 | 1.97 |
Charles Kellom | AKR | RB | 5,100 | 9.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.12 | 32.84 | 0.28 | 2.18 | 2.09 | 12.32 | 0.06 | 0.09 | 1.78 |
Marquese Williams | AKR | RB | 3,100 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 2.42 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.12 |
Fahrell Freeman | AKR | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sean Patrick | AKR | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luke Reed | AKR | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jordan Castleberry | AKR | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Adrian Norton | AKR | WR | 7,200 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 4.35 | 57.83 | 0.30 | 0.04 | 1.74 |
Bobby Golden | AKR | WR | 5,200 | 7.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.64 | 0.01 | 4.30 | 3.04 | 32.79 | 0.17 | 0.03 | 1.49 |
Ahmarian Granger | AKR | WR | 4,200 | 4.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.46 | 1.65 | 17.01 | 0.09 | 0.02 | 0.96 |
Kyan Mason | AKR | WR | 3,800 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.12 | 1.27 | 0.01 | 0.00 | 0.08 |
Israel Polk | AKR | WR | 3,700 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.44 | 2.34 | 18.99 | 0.10 | 0.02 | 1.35 |
Jake Newell | AKR | TE | 3,700 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71 | 3.02 | 20.78 | 0.11 | 0.03 | 1.60 |
Conner Cravaack | AKR | TE | 3,500 | 3.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.72 | 1.37 | 11.89 | 0.06 | 0.01 | 0.87 |
Jarvis Rush | AKR | WR | 3,200 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 1.34 | 13.21 | 0.07 | 0.01 | 1.00 |
Alex Adams | AKR | WR | 3,100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Max Whisner | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Khalil Witherspoon | AKR | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aiden Diaz | AKR | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grant Gainer | AKR | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Paul Davis | AKR | WR | 3,000 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.19 | 1.79 | 0.01 | 0.00 | 0.15 |
Myles Walker | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Isaiah Jones | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dominic Monz | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jean Louis III | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Phaizon Wilson | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Justin Campbell | AKR | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
C.J. Ogbonna | BUFF | QB | 7,500 | 23.41 | 30.30 | 17.09 | 244.30 | 1.57 | 0.52 | 8.78 | 31.49 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 3.12 |
Jack Shields | BUFF | QB | 7,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gunnar Gray | BUFF | QB | 6,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Anthony Policare | BUFF | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
James McNeil Jr. | BUFF | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mason Cumbie | BUFF | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Al-Jay Henderson | BUFF | RB | 6,900 | 22.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.27 | 102.13 | 1.11 | 2.24 | 2.09 | 21.17 | 0.14 | 0.20 | 3.32 |
Jacqez Barksdale | BUFF | RB | 4,400 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.82 | 17.49 | 0.19 | 0.35 | 0.36 | 2.80 | 0.02 | 0.04 | 0.86 |
Messiah Burch | BUFF | RB | 4,200 | 4.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.29 | 12.84 | 0.14 | 0.93 | 0.88 | 8.55 | 0.05 | 0.03 | 1.04 |
Lamar Sperling | BUFF | RB | 3,400 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.29 | 10.25 | 0.11 | 0.26 | 0.26 | 2.24 | 0.01 | 0.02 | 0.70 |
Mark-Anthony Scott Jr. | BUFF | RB | 3,000 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.87 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
Gabe Goins | BUFF | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Terrance Shelton Jr. | BUFF | RB | 3,000 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 3.78 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.22 |
Victor Snow | BUFF | WR | 6,100 | 15.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 3.93 | 0.04 | 6.19 | 5.02 | 66.24 | 0.43 | 0.05 | 2.54 |
JJ Jenkins | BUFF | WR | 5,600 | 15.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.99 | 4.64 | 71.43 | 0.46 | 0.04 | 2.72 |
Chance Morrow | BUFF | WR | 4,100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jake Orlando | BUFF | TE | 3,900 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 | 1.52 | 17.47 | 0.11 | 0.01 | 1.05 |
Taji Johnson | BUFF | WR | 3,600 | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.96 | 2.31 | 30.60 | 0.20 | 0.02 | 1.90 |
Evan King | BUFF | TE | 3,500 | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.50 | 5.87 | 0.04 | 0.00 | 0.39 |
Tadd Barr | BUFF | WR | 3,100 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.43 | 6.20 | 0.04 | 0.00 | 0.43 |
Andrew Schnackenberg | BUFF | TE | 3,000 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.06 | 0.78 | 0.01 | 0.00 | 0.06 |
Mitch Viviano | BUFF | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ryan Daly | BUFF | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shamar Riser-Pressley | BUFF | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nick Leonard | BUFF | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bobby Mays | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Patrick Clacks III | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tyrell Simmons Jr. | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shey Williams | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nik McMillan | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Javien Cuff | BUFF | WR | 3,000 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.44 | 6.09 | 0.04 | 0.00 | 0.45 |
Qua Sanders | BUFF | WR | 3,000 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.34 | 4.86 | 0.03 | 0.00 | 0.35 |
Terrell Richards | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bodhi Ogg | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aidan Walline | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marcel Picard | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jeremy Yancey | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jeremiah Watkins | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Evan Dean | BUFF | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tommy Ulatowski | KENT | QB | 6,000 | 8.96 | 31.18 | 14.06 | 160.54 | 0.59 | 1.27 | 7.52 | -3.41 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 1.49 |
Ruel Tomlinson | KENT | QB | 5,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jett Hilding | KENT | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Devin Kargman | KENT | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JD Sherrod | KENT | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dru DeShields | KENT | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ky Thomas | KENT | RB | 4,900 | 11.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.71 | 66.78 | 0.43 | 0.95 | 0.99 | 4.69 | 0.02 | 0.16 | 2.32 |
Ayden Harris | KENT | RB | 3,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Curtis Douglas | KENT | RB | 3,300 | 2.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.51 | 16.68 | 0.11 | 0.32 | 0.33 | 1.54 | 0.01 | 0.05 | 0.90 |
Jordan Lowe | KENT | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gavin Garcia | KENT | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marques Hicks | KENT | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cade Wolford | KENT | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Luke Smith | KENT | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Noah Earley | KENT | RB | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chrishon McCray | KENT | WR | 7,400 | 12.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.42 | 0.01 | 7.56 | 5.17 | 55.86 | 0.21 | 0.05 | 1.72 |
Luke Floriea | KENT | WR | 6,500 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.71 | 0.00 | 6.32 | 4.86 | 49.26 | 0.18 | 0.05 | 1.76 |
Conner Muldowney | KENT | TE | 3,600 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.53 | 3.98 | 0.01 | 0.00 | 0.29 |
Stanley King | KENT | WR | 3,600 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.64 | 1.35 | 11.73 | 0.04 | 0.01 | 0.80 |
Jay Jay Etheridge | KENT | WR | 3,500 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.46 | 3.80 | 0.01 | 0.00 | 0.28 |
Dashawn Martin | KENT | WR | 3,300 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.31 | 2.74 | 0.01 | 0.00 | 0.20 |
Wayne Harris | KENT | WR | 3,300 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 1.33 | 11.12 | 0.04 | 0.01 | 0.84 |
Jahzae Kimbrough | KENT | WR | 3,200 | 5.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.18 | 16.67 | 0.11 | 1.72 | 1.51 | 11.93 | 0.04 | 0.05 | 1.72 |
Charlie Skehan | KENT | TE | 3,100 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.28 | 2.13 | 0.01 | 0.00 | 0.18 |
Peyton Faulkner | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hunter Hopperton | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mohammed Hazime | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tommy Arnold | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dakota Taylor | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Will Hook | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aaron Hopkins | KENT | TE | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
J.B. Awolowo | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ali Fisher | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sebastian Brown | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jared Kelley | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ardell Banks | KENT | WR | 3,000 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.20 | 1.77 | 0.01 | 0.00 | 0.15 |
Dash Dorsey | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Michael Davis | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preston Hopperton | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Joseph Federer | KENT | WR | 3,000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tucker Gleason | TOL | QB | 7,800 | 22.00 | 33.76 | 20.32 | 238.21 | 1.39 | 0.84 | 7.91 | 31.90 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 2.82 |
John Alan Richter | TOL | QB | 7,300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kalieb Osborne | TOL | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RJ Johnson III | TOL | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trey Whirley | TOL | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jake DeHaan | TOL | QB | 4,500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jacquez Stuart | TOL | RB | 5,600 | 8.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.88 | 28.38 | 0.29 | 1.60 | 1.60 | 13.23 | 0.08 | 0.08 | 1.48 |
Willie Shaw III | TOL | RB | 5,000 | 6.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.74 | 32.86 | 0.33 | 0.49 | 0.47 | 3.45 | 0.02 | 0.08 | 1.30 |
