This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Jayson Tatum | 48.27 | SF/PF | BOS | PHI | 34.4 | 9,600 | 5.03 | 0.27 |
Jaylen Brown | 39.33 | SG/SF | BOS | PHI | 33.9 | 8,000 | 4.92 | -0.67 |
Derrick White | 28.93 | PG/SG | BOS | PHI | 32.0 | 6,300 | 4.59 | -2.57 |
Jrue Holiday | 24.09 | PG/SG | BOS | PHI | 28.2 | 4,800 | 5.02 | 0.09 |
Kristaps Porzingis | 36.50 | C | BOS | PHI | 27.7 | 7,000 | 5.21 | 1.50 |
Al Horford | 18.53 | PF/C | BOS | PHI | 22.5 | 3,900 | 4.75 | -0.97 |
Sam Hauser | 15.57 | SF/PF | BOS | PHI | 21.0 | 3,200 | 4.86 | -0.43 |
Luke Kornet | 15.23 | C | BOS | PHI | 16.2 | 3,700 | 4.12 | -3.27 |
Jaden Springer | 10.98 | SG/SF | BOS | PHI | 13.3 | 3,000 | 3.66 | -4.02 |
Jordan Walsh | 2.38 | SF | BOS | PHI | 3.5 | 3,000 | 0.79 | -12.62 |
Neemias Queta | 3.13 | C | BOS | PHI | 3.5 | 3,000 | 1.04 | -11.87 |
Drew Peterson | 2.19 | PF | BOS | PHI | 3.5 | 3,000 | 0.73 | -12.81 |
Xavier Tillman | 1.20 | PF/C | BOS | PHI | 1.6 | 3,000 | 0.40 | -13.80 |
Payton Pritchard | 0.00 | PG/SG | BOS | PHI | 0.0 | 4,900 | 0.00 | -24.50 |
Baylor Scheierman | 0.00 | SG | BOS | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Nikola Vucevic | 43.83 | C | CHI | DET | 33.9 | 8,100 | 5.41 | 3.33 |
Ayo Dosunmu | 29.28 | PG/SG | CHI | DET | 33.4 | 5,600 | 5.23 | 1.28 |
Coby White | 33.86 | PG/SG | CHI | DET | 31.9 | 6,100 | 5.55 | 3.36 |
Josh Giddey | 36.28 | PG | CHI | DET | 30.4 | 6,800 | 5.34 | 2.28 |
Patrick Williams | 22.98 | PF | CHI | DET | 28.4 | 4,300 | 5.34 | 1.48 |
Lonzo Ball | 26.41 | PG | CHI | DET | 25.9 | 5,100 | 5.18 | 0.91 |
Matas Buzelis | 20.76 | SF/PF | CHI | DET | 23.0 | 3,700 | 5.61 | 2.26 |
Julian Phillips | 11.04 | PF | CHI | DET | 16.0 | 3,000 | 3.68 | -3.96 |
Dalen Terry | 10.59 | SF | CHI | DET | 14.4 | 3,100 | 3.41 | -4.91 |
Jevon Carter | 2.44 | PG | CHI | DET | 2.8 | 3,000 | 0.81 | -12.56 |
Chris Duarte | 0.77 | SG/SF | CHI | DET | 0.9 | 3,000 | 0.26 | -14.23 |
Talen Horton-Tucker | 0.92 | SG/SF | CHI | DET | 0.9 | 3,500 | 0.26 | -16.58 |
Zach LaVine | 0.00 | SG/SF | CHI | DET | 0.0 | 7,800 | 0.00 | -39.00 |
Jalen Smith | 0.00 | C | CHI | DET | 0.0 | 3,900 | 0.00 | -19.50 |
Torrey Craig | 0.00 | PF | CHI | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Donovan Mitchell | 40.13 | PG/SG | CLE | DAL | 30.6 | 8,600 | 4.67 | -2.87 |
Darius Garland | 38.65 | PG | CLE | DAL | 30.6 | 7,600 | 5.09 | 0.65 |
Jarrett Allen | 33.35 | C | CLE | DAL | 29.6 | 6,500 | 5.13 | 0.85 |
Evan Mobley | 36.66 | PF/C | CLE | DAL | 28.3 | 7,900 | 4.64 | -2.84 |
Max Strus | 22.80 | SG/SF | CLE | DAL | 27.6 | 4,700 | 4.85 | -0.70 |
Caris LeVert | 20.88 | PG/SG | CLE | DAL | 22.7 | 3,900 | 5.36 | 1.38 |
Georges Niang | 16.46 | SF/PF | CLE | DAL | 20.8 | 3,600 | 4.57 | -1.54 |
Ty Jerome | 21.21 | PG | CLE | DAL | 19.9 | 4,800 | 4.42 | -2.79 |
Sam Merrill | 12.59 | SG | CLE | DAL | 17.4 | 3,200 | 3.93 | -3.41 |
Jaylon Tyson | 6.47 | SF | CLE | DAL | 7.2 | 3,100 | 2.09 | -9.03 |
Tristan Thompson | 3.16 | C | CLE | DAL | 3.3 | 3,000 | 1.05 | -11.84 |
Craig Porter Jr. | 1.17 | PG | CLE | DAL | 1.4 | 3,000 | 0.39 | -13.83 |
Isaac Okoro | 0.95 | SF/PF | CLE | DAL | 1.4 | 3,000 | 0.32 | -14.05 |
Dean Wade | 0.00 | C | CLE | DAL | 0.0 | 4,200 | 0.00 | -21.00 |
JT Thor | 0.00 | SF/PF | CLE | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Spencer Dinwiddie | 29.47 | PG/SG | DAL | CLE | 34.0 | 5,100 | 5.78 | 3.97 |
Quentin Grimes | 26.58 | SG/SF | DAL | CLE | 28.0 | 4,300 | 6.18 | 5.08 |
Klay Thompson | 27.52 | SG/SF | DAL | CLE | 28.0 | 5,000 | 5.50 | 2.52 |
Naji Marshall | 25.59 | SF/PF | DAL | CLE | 27.4 | 4,400 | 5.81 | 3.59 |
Olivier-Maxence Prosper | 23.80 | PF | DAL | CLE | 24.5 | 3,300 | 7.21 | 7.30 |
Kylor Kelley | 22.09 | C | DAL | CLE | 24.0 | 3,000 | 7.36 | 7.09 |
Dante Exum | 18.87 | SG/SF | DAL | CLE | 21.4 | 3,000 | 6.29 | 3.87 |
Jaden Hardy | 20.36 | PG | DAL | CLE | 20.5 | 3,300 | 6.17 | 3.86 |
Kessler Edwards | 14.23 | SF/PF | DAL | CLE | 19.7 | 3,100 | 4.59 | -1.27 |
Brandon Williams | 12.55 | PG | DAL | CLE | 13.4 | 3,000 | 4.18 | -2.45 |
Kyrie Irving | 0.00 | PG | DAL | CLE | 0.0 | 8,600 | 0.00 | -43.00 |
PJ Washington | 0.00 | PF/C | DAL | CLE | 0.0 | 7,100 | 0.00 | -35.50 |
Daniel Gafford | 0.00 | C | DAL | CLE | 0.0 | 7,200 | 0.00 | -36.00 |
Dwight Powell | 0.00 | C | DAL | CLE | 0.0 | 3,000 | 0.00 | -15.00 |
Cade Cunningham | 54.28 | PG | DET | CHI | 35.8 | 10,200 | 5.32 | 3.28 |
Tobias Harris | 29.04 | PF | DET | CHI | 31.9 | 5,500 | 5.28 | 1.54 |
Tim Hardaway Jr. | 20.68 | SG/SF | DET | CHI | 30.9 | 4,000 | 5.17 | 0.68 |
Jalen Duren | 36.18 | C | DET | CHI | 29.4 | 6,200 | 5.83 | 5.18 |
Malik Beasley | 25.07 | SG | DET | CHI | 25.9 | 5,300 | 4.73 | -1.43 |
Ausar Thompson | 23.36 | SF/PF | DET | CHI | 21.9 | 4,700 | 4.97 | -0.14 |
Isaiah Stewart | 16.64 | C | DET | CHI | 18.0 | 3,000 | 5.55 | 1.64 |
Simone Fontecchio | 13.04 | PF | DET | CHI | 17.0 | 3,200 | 4.08 | -2.96 |
Marcus Sasser | 13.66 | PG/SG | DET | CHI | 15.1 | 3,100 | 4.41 | -1.84 |
Ronald Holland II | 11.64 | SF/PF | DET | CHI | 14.0 | 3,000 | 3.88 | -3.36 |
Wendell Moore Jr. | 0.78 | SG/SF | DET | CHI | 0.9 | 3,000 | 0.26 | -14.22 |
Paul Reed | 1.06 | C | DET | CHI | 0.9 | 3,500 | 0.30 | -16.44 |
Jaden Ivey | 0.00 | PG | DET | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Daniss Jenkins | 0.00 | PG | DET | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Bobi Klintman | 0.00 | PF | DET | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
James Harden | 47.04 | PG | LAC | TOR | 34.9 | 9,100 | 5.17 | 1.54 |
Amir Coffey | 20.40 | SF/PF | LAC | TOR | 32.9 | 3,400 | 6.00 | 3.40 |
Ivica Zubac | 38.25 | C | LAC | TOR | 31.4 | 7,400 | 5.17 | 1.25 |
Derrick Jones Jr. | 21.89 | PF | LAC | TOR | 28.9 | 4,200 | 5.21 | 0.89 |
Kawhi Leonard | 35.56 | SF/PF | LAC | TOR | 28.4 | 6,700 | 5.31 | 2.06 |
Terance Mann | 16.16 | SG/SF | LAC | TOR | 22.0 | 3,100 | 5.21 | 0.66 |
Kevin Porter Jr. | 21.65 | PG | LAC | TOR | 20.5 | 3,500 | 6.19 | 4.15 |
Nicolas Batum | 10.43 | PF/C | LAC | TOR | 15.9 | 3,000 | 3.48 | -4.57 |
Jordan Miller | 9.64 | SG | LAC | TOR | 13.2 | 3,000 | 3.21 | -5.36 |
Kobe Brown | 6.89 | C | LAC | TOR | 8.8 | 3,000 | 2.30 | -8.11 |
Bones Hyland | 3.09 | PG | LAC | TOR | 2.9 | 3,000 | 1.03 | -11.91 |
Cam Christie | 0.74 | SG | LAC | TOR | 1.0 | 3,000 | 0.25 | -14.26 |
Kris Dunn | 0.00 | SG | LAC | TOR | 0.0 | 3,400 | 0.00 | -17.00 |
Norman Powell | 0.00 | SG/SF | LAC | TOR | 0.0 | 6,900 | 0.00 | -34.50 |
Luka Doncic | 0.00 | PG | LAL | N/A | 0.0 | 10,900 | 0.00 | 0.00 |
Maxi Kleber | 0.00 | PF | LAL | N/A | 0.0 | 3,000 | 0.00 | 0.00 |
Desmond Bane | 42.91 | SG | MEM | MIL | 34.1 | 7,700 | 5.57 | 4.41 |
Jaren Jackson Jr. | 40.75 | PF/C | MEM | MIL | 31.7 | 8,100 | 5.03 | 0.25 |
Luke Kennard | 26.63 | PG/SG | MEM | MIL | 30.1 | 4,500 | 5.92 | 4.13 |
Jaylen Wells | 21.66 | SG/SF | MEM | MIL | 29.1 | 4,200 | 5.16 | 0.66 |
Santi Aldama | 25.64 | PF | MEM | MIL | 25.1 | 4,700 | 5.46 | 2.14 |
Zach Edey | 21.55 | C | MEM | MIL | 20.5 | 4,500 | 4.79 | -0.95 |
Brandon Clarke | 20.14 | C | MEM | MIL | 20.5 | 3,700 | 5.44 | 1.64 |
Scotty Pippen Jr. | 18.86 | PG | MEM | MIL | 16.6 | 4,200 | 4.49 | -2.14 |
Gregory Jackson | 15.12 | SF/PF | MEM | MIL | 15.3 | 3,100 | 4.88 | -0.38 |
Jake LaRavia | 12.00 | SF/PF | MEM | MIL | 13.1 | 3,200 | 3.75 | -4.00 |
Jay Huff | 3.43 | C | MEM | MIL | 3.2 | 3,000 | 1.14 | -11.57 |
John Konchar | 2.26 | SG/SF | MEM | MIL | 2.7 | 3,000 | 0.75 | -12.74 |
Ja Morant | 0.00 | PG | MEM | MIL | 0.0 | 8,900 | 0.00 | -44.50 |
Cam Spencer | 0.00 | PG | MEM | MIL | 0.0 | 3,000 | 0.00 | -15.00 |
Marcus Smart | 0.00 | SG | MEM | MIL | 0.0 | 3,800 | 0.00 | -19.00 |
Damian Lillard | 46.89 | PG | MIL | MEM | 35.7 | 8,800 | 5.33 | 2.89 |
Giannis Antetokounmpo | 63.49 | PF/C | MIL | MEM | 35.7 | 11,700 | 5.43 | 4.99 |
Brook Lopez | 28.07 | C | MIL | MEM | 31.8 | 5,400 | 5.20 | 1.07 |
Taurean Prince | 19.07 | SF/PF | MIL | MEM | 27.8 | 4,200 | 4.54 | -1.93 |
Gary Trent Jr. | 18.70 | SG/SF | MIL | MEM | 25.4 | 4,100 | 4.56 | -1.80 |
Khris Middleton | 27.61 | SG/SF | MIL | MEM | 24.3 | 5,200 | 5.31 | 1.61 |
AJ Green | 12.83 | PG/SG | MIL | MEM | 19.9 | 3,200 | 4.01 | -3.17 |
Andre Jackson Jr. | 12.40 | SG/SF | MIL | MEM | 16.9 | 3,600 | 3.45 | -5.60 |
Ryan Rollins | 10.00 | PG | MIL | MEM | 10.7 | 3,000 | 3.33 | -5.00 |
Pat Connaughton | 7.00 | SF/PF | MIL | MEM | 8.8 | 3,000 | 2.33 | -8.00 |
Marjon Beauchamp | 2.37 | PG/SF | MIL | MEM | 2.7 | 3,000 | 0.79 | -12.63 |
Tyler Smith | 0.64 | PF | MIL | MEM | 0.8 | 3,000 | 0.21 | -14.36 |
AJ Johnson | 0.65 | SG | MIL | MEM | 0.8 | 3,000 | 0.22 | -14.35 |
Chris Livingston | 0.57 | SF | MIL | MEM | 0.8 | 3,000 | 0.19 | -14.43 |
Delon Wright | 0.00 | PG | MIL | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Tyrese Maxey | 48.27 | PG | PHI | BOS | 37.3 | 10,000 | 4.83 | -1.73 |
Kelly Oubre Jr. | 32.99 | SG | PHI | BOS | 36.6 | 6,400 | 5.15 | 0.99 |
Ricky Council IV | 27.30 | SF/PF | PHI | BOS | 31.3 | 4,100 | 6.66 | 6.80 |
Justin Edwards | 22.12 | SF/PF | PHI | BOS | 31.0 | 4,000 | 5.53 | 2.12 |
Guerschon Yabusele | 27.62 | PF/C | PHI | BOS | 30.9 | 5,800 | 4.76 | -1.38 |
Kyle Lowry | 16.28 | PG/SG | PHI | BOS | 22.1 | 3,600 | 4.52 | -1.72 |
Adem Bona | 14.82 | C | PHI | BOS | 19.6 | 3,400 | 4.36 | -2.18 |
Reggie Jackson | 12.71 | PG | PHI | BOS | 15.3 | 3,500 | 3.63 | -4.79 |
Jeff Dowtin | 9.77 | PG/SG | PHI | BOS | 11.5 | 3,000 | 3.26 | -5.23 |
Pete Nance | 2.89 | C | PHI | BOS | 4.6 | 3,000 | 0.96 | -12.11 |
Eric Gordon | 0.00 | SG | PHI | BOS | 0.0 | 4,000 | 0.00 | -20.00 |
KJ Martin | 0.00 | SF | PHI | BOS | 0.0 | 3,000 | 0.00 | -15.00 |
Paul George | 0.00 | SG/SF | PHI | BOS | 0.0 | 8,300 | 0.00 | -41.50 |
Caleb Martin | 0.00 | SF/PF | PHI | BOS | 0.0 | 4,600 | 0.00 | -23.00 |
Jared McCain | 0.00 | PG | PHI | BOS | 0.0 | 3,000 | 0.00 | -15.00 |
Scottie Barnes | 42.34 | PG/SF | TOR | LAC | 35.2 | 9,300 | 4.55 | -4.16 |
RJ Barrett | 34.80 | SF | TOR | LAC | 34.2 | 7,300 | 4.77 | -1.70 |
Jakob Poeltl | 33.03 | C | TOR | LAC | 31.2 | 6,600 | 5.00 | 0.03 |
Gradey Dick | 20.09 | SG | TOR | LAC | 28.2 | 4,200 | 4.78 | -0.91 |
Ochai Agbaji | 14.08 | SF/PF | TOR | LAC | 23.1 | 3,500 | 4.02 | -3.42 |
Immanuel Quickley | 23.87 | PG | TOR | LAC | 23.1 | 6,000 | 3.98 | -6.13 |
Bruce Brown | 17.97 | SG/SF | TOR | LAC | 22.1 | 4,600 | 3.91 | -5.03 |
Ja'Kobe Walter | 12.10 | SG/SF | TOR | LAC | 18.1 | 3,100 | 3.90 | -3.40 |
Chris Boucher | 12.58 | PF/C | TOR | LAC | 12.8 | 3,600 | 3.49 | -5.42 |
Orlando Robinson | 9.92 | C | TOR | LAC | 11.0 | 3,200 | 3.10 | -6.08 |
Kelly Olynyk | 3.02 | C | TOR | LAC | 2.9 | 3,400 | 0.89 | -13.98 |
Davion Mitchell | 0.00 | PG/SG | TOR | LAC | 0.0 | 3,800 | 0.00 | -19.00 |
Jamal Shead | 0.00 | PG | TOR | LAC | 0.0 | 3,300 | 0.00 | -16.50 |
Garrett Temple | 0.00 | SG | TOR | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
Jamison Battle | 0.00 | SF/PF | TOR | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
JD Davison | 0.00 | PG | BOS | PHI | 0.0 | 3,000 | 0.00 | -15.00 |
Adama Sanogo | 0.00 | C | CHI | DET | 0.0 | 3,000 | 0.00 | -15.00 |
E.J. Liddell | 0.00 | C | CHI | DET | 0.0 | 3,000 | 0.00 | -15.00 |
Luke Travers | 0.00 | SF | CLE | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Emoni Bates | 0.00 | PG/SF | CLE | DAL | 0.0 | 3,000 | 0.00 | -15.00 |
Dereck Lively II | 0.00 | C | DAL | CLE | 0.0 | 5,900 | 0.00 | -29.50 |
Kai Jones | 0.00 | PF/C | LAC | TOR | 0.0 | 3,000 | 0.00 | -15.00 |
Trentyn Flowers | 0.00 | SG | LAC | TOR | 0.0 | 3,000 | 0.00 | -15.00 |
Vince Williams Jr. | 0.00 | PF | MEM | MIL | 0.0 | 3,000 | 0.00 | -15.00 |
Yuki Kawamura | 0.00 | PG | MEM | MIL | 0.0 | 3,000 | 0.00 | -15.00 |
Stanley Umude | 0.00 | SG | MIL | MEM | 0.0 | 3,000 | 0.00 | -15.00 |
Bobby Portis | 0.00 | PF/C | MIL | MEM | 0.0 | 5,700 | 0.00 | -28.50 |
Joel Embiid | 0.00 | C | PHI | BOS | 0.0 | 9,600 | 0.00 | -48.00 |
Andre Drummond | 0.00 | C | PHI | BOS | 0.0 | 5,000 | 0.00 | -25.00 |
AJ Lawson | 0.00 | PG | TOR | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
Jonathan Mogbo | 0.00 | PF/C | TOR | LAC | 0.0 | 3,000 | 0.00 | -15.00 |
Mo Bamba | 0.00 | C | UTA | N/A | 0.0 | 3,000 | 0.00 | -15.00 |
PLEASE NOTE: This data only represents a small subset of all NBA players available on today's DFS slate and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA Daily Fantasy Projections
Our daily fantasy NBA projections are updated regularly, including whenever any relevant news breaks, throughout the Regular Season, Playoff and NBA Finals. Our NBA projections. are managed by Alex Baker, Shawn Zhan, and Steve Buzzard and updated throughout the day as more information becomes available up until the last game tips. These projected points have helped subscribers as well as Stokastic team members win millions in contests across DFS sites!
NBA DFS projections are statistical predictions of how NBA players will perform in a given game or slate. These projections are used by our daily fantasy sports (DFS) players to help them build winning lineups. Our NBA projections are based on a variety of factors, including player performance in recent games, matchup and projected usage. Our projections also take into account other factors such as injuries, player news and team trends.
How To Use Our NBA DFS Projections
Check out the view below to see how Josh Engleman uses these exact FanDuel and DraftKings NBA projections to build his winning lineups!