This is our industry-leading NBA DFS projections data. This valuable information comes from the minds who made literally millions. However, the preview does not contain all players for today's NBA DFS slate nor does it contain the data for all of the DFS sites (you can sign up for full access). Full access comes with DraftKings, FanDuel and Yahoo! NBA projections.
2024-2025 NBA DFS Projections Preview:
Name | Fpts | Position | Team | Opponent | Minutes | Salary | Pts/$ | Value |
---|---|---|---|---|---|---|---|---|
Zach LaVine | 33.84 | SG/SF | CHI | WAS | 33.4 | 7,800 | 4.34 | -5.16 |
Coby White | 31.78 | PG/SG | CHI | WAS | 32.4 | 7,000 | 4.54 | -3.22 |
Nikola Vucevic | 38.42 | C | CHI | WAS | 31.7 | 8,200 | 4.69 | -2.58 |
Ayo Dosunmu | 25.84 | PG/SG | CHI | WAS | 31.0 | 5,500 | 4.70 | -1.66 |
Josh Giddey | 31.07 | PG | CHI | WAS | 26.6 | 6,400 | 4.85 | -0.93 |
Dalen Terry | 12.43 | SG/SF | CHI | WAS | 16.9 | 3,200 | 3.88 | -3.57 |
Matas Buzelis | 13.85 | SF/PF | CHI | WAS | 16.6 | 4,000 | 3.46 | -6.15 |
Jalen Smith | 16.62 | C | CHI | WAS | 13.9 | 3,600 | 4.62 | -1.38 |
Julian Phillips | 8.56 | PF | CHI | WAS | 13.4 | 3,100 | 2.76 | -6.94 |
Talen Horton-Tucker | 12.29 | PG/SF | CHI | WAS | 12.5 | 3,100 | 3.96 | -3.21 |
Torrey Craig | 9.56 | PF | CHI | WAS | 12.4 | 3,800 | 2.52 | -9.44 |
Jevon Carter | 0.52 | PG/SG | CHI | WAS | 0.8 | 3,100 | 0.17 | -14.98 |
Chris Duarte | 0.56 | SG/SF | CHI | WAS | 0.8 | 3,000 | 0.19 | -14.44 |
Lonzo Ball | 0.00 | PG | CHI | WAS | 0.0 | 3,900 | 0.00 | -19.50 |
Patrick Williams | 0.00 | PF | CHI | WAS | 0.0 | 4,500 | 0.00 | -22.50 |
Fred VanVleet | 30.73 | PG | HOU | MIN | 32.0 | 7,100 | 4.33 | -4.77 |
Jalen Green | 28.65 | SG | HOU | MIN | 29.8 | 6,400 | 4.48 | -3.35 |
Alperen Sengun | 40.57 | C | HOU | MIN | 29.6 | 8,600 | 4.72 | -2.43 |
Jabari Smith Jr. | 21.39 | PF/C | HOU | MIN | 27.3 | 4,500 | 4.75 | -1.11 |
Dillon Brooks | 16.66 | SF | HOU | MIN | 26.5 | 4,200 | 3.97 | -4.34 |
Amen Thompson | 24.22 | SG/SF | HOU | MIN | 24.6 | 5,000 | 4.84 | -0.78 |
Tari Eason | 24.15 | SF/PF | HOU | MIN | 23.0 | 5,800 | 4.16 | -4.85 |
Reed Sheppard | 9.68 | PG/SG | HOU | MIN | 14.0 | 3,100 | 3.12 | -5.82 |
Jock Landale | 10.39 | C | HOU | MIN | 11.5 | 3,100 | 3.35 | -5.11 |
Jae'Sean Tate | 4.80 | SF/PF | HOU | MIN | 5.9 | 3,000 | 1.60 | -10.20 |
Jack McVeigh | 4.19 | SG | HOU | MIN | 5.9 | 3,000 | 1.40 | -10.81 |
Aaron Holiday | 4.32 | PG | HOU | MIN | 5.8 | 3,000 | 1.44 | -10.68 |
Jeff Green | 3.16 | PF/C | HOU | MIN | 4.9 | 3,000 | 1.05 | -11.84 |
Nate Williams | 0.75 | PG/SF | HOU | MIN | 1.0 | 3,000 | 0.25 | -14.25 |
Cam Whitmore | 0.00 | SF/PF | HOU | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
LeBron James | 48.85 | PF/C | LAL | PHX | 34.9 | 10,000 | 4.89 | -1.15 |
Anthony Davis | 53.10 | C | LAL | PHX | 34.9 | 10,500 | 5.06 | 0.60 |
Austin Reaves | 31.74 | PG/SG | LAL | PHX | 33.5 | 6,600 | 4.81 | -1.26 |
Dalton Knecht | 22.62 | SG/SF | LAL | PHX | 29.6 | 5,100 | 4.43 | -2.88 |
Rui Hachimura | 18.21 | SF/PF | LAL | PHX | 25.1 | 4,900 | 3.72 | -6.29 |
D'Angelo Russell | 21.00 | PG | LAL | PHX | 23.6 | 4,500 | 4.67 | -1.50 |
Cam Reddish | 10.38 | SG | LAL | PHX | 21.0 | 3,600 | 2.88 | -7.62 |
Gabe Vincent | 5.36 | PG/SG | LAL | PHX | 12.8 | 3,000 | 1.79 | -9.64 |
Jaxson Hayes | 9.77 | C | LAL | PHX | 12.7 | 4,600 | 2.12 | -13.23 |
Max Christie | 6.08 | SF | LAL | PHX | 10.7 | 3,400 | 1.79 | -10.92 |
Christian Koloko | 0.60 | C | LAL | PHX | 0.8 | 3,200 | 0.19 | -15.40 |
Armel Traore | 0.48 | PF | LAL | PHX | 0.8 | 3,000 | 0.16 | -14.52 |
Quincy Olivari | 0.54 | PG | LAL | PHX | 0.8 | 3,000 | 0.18 | -14.46 |
Maxwell Lewis | 0.39 | PF | LAL | PHX | 0.8 | 3,000 | 0.13 | -14.61 |
Jalen Hood-Schifino | 0.00 | PG | LAL | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
Bam Adebayo | 39.46 | C | MIA | MIL | 35.2 | 8,500 | 4.64 | -3.04 |
Tyler Herro | 36.11 | PG/SG | MIA | MIL | 34.2 | 8,000 | 4.51 | -3.89 |
Jimmy Butler | 34.82 | SF/PF | MIA | MIL | 33.5 | 7,800 | 4.46 | -4.18 |
Terry Rozier | 23.28 | PG | MIA | MIL | 27.6 | 6,100 | 3.82 | -7.22 |
Haywood Highsmith | 13.96 | SF/PF | MIA | MIL | 22.9 | 4,300 | 3.25 | -7.54 |
Duncan Robinson | 18.10 | SG | MIA | MIL | 22.2 | 4,400 | 4.11 | -3.90 |
Jaime Jaquez Jr. | 18.92 | SF/PF | MIA | MIL | 21.6 | 5,000 | 3.78 | -6.08 |
Josh Richardson | 11.11 | PG/SG | MIA | MIL | 18.0 | 3,300 | 3.37 | -5.39 |
Kevin Love | 19.91 | C | MIA | MIL | 15.6 | 4,000 | 4.98 | -0.09 |
Nikola Jovic | 4.12 | PF | MIA | MIL | 5.0 | 3,500 | 1.18 | -13.38 |
Alec Burks | 0.79 | PG/SG | MIA | MIL | 1.1 | 3,600 | 0.22 | -17.21 |
Pelle Larsson | 0.62 | SG/SF | MIA | MIL | 1.1 | 3,700 | 0.17 | -17.88 |
Kel'el Ware | 0.83 | C | MIA | MIL | 1.1 | 3,000 | 0.28 | -14.17 |
Thomas Bryant | 1.07 | C | MIA | MIL | 1.1 | 3,000 | 0.36 | -13.93 |
Dru Smith | 0.91 | PG | MIA | MIL | 1.1 | 3,200 | 0.28 | -15.09 |
Damian Lillard | 42.77 | PG | MIL | MIA | 35.0 | 8,900 | 4.81 | -1.73 |
Giannis Antetokounmpo | 59.71 | PF/C | MIL | MIA | 34.3 | 12,000 | 4.98 | -0.29 |
Brook Lopez | 29.17 | C | MIL | MIA | 33.4 | 6,000 | 4.86 | -0.83 |
Gary Trent Jr. | 16.80 | SG/SF | MIL | MIA | 26.7 | 4,100 | 4.10 | -3.70 |
Taurean Prince | 16.90 | SF/PF | MIL | MIA | 25.8 | 4,200 | 4.02 | -4.10 |
AJ Green | 15.52 | PG/SG | MIL | MIA | 23.7 | 4,200 | 3.69 | -5.48 |
Bobby Portis | 25.13 | PF/C | MIL | MIA | 22.4 | 5,500 | 4.57 | -2.37 |
Andre Jackson Jr. | 11.27 | SG/SF | MIL | MIA | 17.8 | 3,900 | 2.89 | -8.23 |
Delon Wright | 8.22 | PG | MIL | MIA | 11.7 | 3,500 | 2.35 | -9.28 |
Marjon Beauchamp | 4.84 | PG/SF | MIL | MIA | 6.1 | 3,000 | 1.61 | -10.16 |
Stanley Umude | 0.84 | SG | MIL | MIA | 1.1 | 3,000 | 0.28 | -14.16 |
AJ Johnson | 0.78 | SG | MIL | MIA | 1.1 | 3,000 | 0.26 | -14.22 |
Chris Livingston | 0.76 | PF | MIL | MIA | 1.1 | 3,000 | 0.25 | -14.24 |
Ryan Rollins | 1.14 | PG | MIL | MIA | 1.1 | 3,000 | 0.38 | -13.86 |
Pat Connaughton | 0.00 | SF/PF | MIL | MIA | 0.0 | 3,400 | 0.00 | -17.00 |
Anthony Edwards | 43.40 | PG/SG | MIN | HOU | 36.1 | 9,500 | 4.57 | -4.10 |
Julius Randle | 38.48 | PF/C | MIN | HOU | 34.1 | 8,100 | 4.75 | -2.02 |
Rudy Gobert | 33.06 | C | MIN | HOU | 33.2 | 6,600 | 5.01 | 0.06 |
Jaden McDaniels | 21.41 | SF | MIN | HOU | 30.7 | 5,200 | 4.12 | -4.59 |
Mike Conley | 25.67 | PG | MIN | HOU | 28.0 | 4,600 | 5.58 | 2.67 |
Donte DiVincenzo | 22.56 | PG/SG | MIN | HOU | 24.7 | 5,200 | 4.34 | -3.44 |
Nickeil Alexander-Walker | 18.19 | SG/SF | MIN | HOU | 24.5 | 4,200 | 4.33 | -2.81 |
Naz Reid | 23.39 | PF/C | MIN | HOU | 22.5 | 5,000 | 4.68 | -1.61 |
Rob Dillingham | 2.65 | PG | MIN | HOU | 3.9 | 3,300 | 0.80 | -13.85 |
Daishen Nix | 0.74 | PG | MIN | HOU | 1.0 | 3,000 | 0.25 | -14.26 |
Josh Minott | 0.88 | SF | MIN | HOU | 1.0 | 3,000 | 0.29 | -14.12 |
PJ Dozier | 0.82 | PF | MIN | HOU | 1.0 | 3,100 | 0.26 | -14.68 |
Luka Garza | 1.12 | C | MIN | HOU | 1.0 | 3,200 | 0.35 | -14.88 |
Joe Ingles | 0.00 | PF | MIN | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Leonard Miller | 0.00 | PF/C | MIN | HOU | 0.0 | 3,000 | 0.00 | -15.00 |
Devin Booker | 41.89 | PG/SG | PHX | LAL | 36.0 | 9,000 | 4.65 | -3.11 |
Tyus Jones | 27.77 | PG | PHX | LAL | 32.2 | 5,700 | 4.87 | -0.73 |
Kevin Durant | 36.80 | PF/C | PHX | LAL | 30.1 | 8,300 | 4.43 | -4.70 |
Bradley Beal | 27.19 | SG/SF | PHX | LAL | 27.8 | 7,600 | 3.58 | -10.81 |
Jusuf Nurkic | 30.87 | C | PHX | LAL | 25.4 | 6,200 | 4.98 | -0.13 |
Grayson Allen | 21.02 | SG | PHX | LAL | 24.2 | 4,100 | 5.13 | 0.52 |
Josh Okogie | 16.64 | SF | PHX | LAL | 20.0 | 4,600 | 3.62 | -6.36 |
Ryan Dunn | 14.29 | PF | PHX | LAL | 20.0 | 3,500 | 4.08 | -3.21 |
Oso Ighodaro | 9.22 | PF/C | PHX | LAL | 14.5 | 3,700 | 2.49 | -9.28 |
Monte Morris | 8.31 | PG | PHX | LAL | 10.0 | 3,200 | 2.60 | -7.69 |
Bol Bol | 0.85 | PF/C | PHX | LAL | 0.8 | 3,000 | 0.28 | -14.15 |
TyTy Washington Jr. | 0.55 | PG | PHX | LAL | 0.8 | 3,000 | 0.18 | -14.45 |
Damion Lee | 0.00 | SG | PHX | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Royce O'neale | 0.00 | SF/PF | PHX | LAL | 0.0 | 4,700 | 0.00 | -23.50 |
Mason Plumlee | 0.00 | C | PHX | LAL | 0.0 | 4,000 | 0.00 | -20.00 |
Victor Wembanyama | 54.71 | C | SAS | UTA | 31.8 | 10,800 | 5.07 | 0.71 |
Stephon Castle | 26.88 | SG | SAS | UTA | 30.8 | 5,200 | 5.17 | 0.88 |
Harrison Barnes | 18.38 | SF/PF | SAS | UTA | 29.9 | 4,500 | 4.09 | -4.12 |
Julian Champagnie | 23.83 | SG/SF | SAS | UTA | 29.7 | 4,900 | 4.86 | -0.67 |
Chris Paul | 30.67 | PG | SAS | UTA | 28.7 | 6,300 | 4.87 | -0.83 |
Keldon Johnson | 23.97 | SF/PF | SAS | UTA | 25.9 | 5,400 | 4.44 | -3.03 |
Tre Jones | 16.77 | PG | SAS | UTA | 18.9 | 3,400 | 4.93 | -0.23 |
Zach Collins | 16.74 | C | SAS | UTA | 16.0 | 5,200 | 3.22 | -9.26 |
Malaki Branham | 11.38 | SG/SF | SAS | UTA | 13.5 | 3,000 | 3.79 | -3.62 |
Blake Wesley | 6.00 | PG | SAS | UTA | 7.6 | 3,000 | 2.00 | -9.00 |
Sandro Mamukelashvili | 8.23 | PF/C | SAS | UTA | 7.6 | 3,100 | 2.65 | -7.27 |
Charles Bassey | 0.92 | C | SAS | UTA | 0.8 | 4,000 | 0.23 | -19.08 |
Sidy Cissoko | 0.63 | SG/SF | SAS | UTA | 0.8 | 3,000 | 0.21 | -14.37 |
Devin Vassell | 0.00 | SG | SAS | UTA | 0.0 | 5,500 | 0.00 | -27.50 |
Jeremy Sochan | 0.00 | C | SAS | UTA | 0.0 | 6,500 | 0.00 | -32.50 |
Lauri Markkanen | 36.55 | SF/PF | UTA | SAS | 34.1 | 7,400 | 4.94 | -0.45 |
John Collins | 38.49 | PF/C | UTA | SAS | 32.0 | 7,300 | 5.27 | 1.99 |
Keyonte George | 29.28 | PG | UTA | SAS | 31.0 | 5,500 | 5.32 | 1.78 |
Collin Sexton | 31.07 | PG/SG | UTA | SAS | 30.2 | 5,800 | 5.36 | 2.07 |
Walker Kessler | 29.46 | C | UTA | SAS | 29.1 | 5,800 | 5.08 | 0.46 |
Isaiah Collier | 12.81 | PG | UTA | SAS | 19.1 | 3,400 | 3.77 | -4.19 |
Drew Eubanks | 14.18 | C | UTA | SAS | 17.0 | 3,500 | 4.05 | -3.32 |
Brice Sensabaugh | 11.54 | SF/PF | UTA | SAS | 15.9 | 3,000 | 3.85 | -3.46 |
Johnny Juzang | 9.79 | SG/SF | UTA | SAS | 16.5 | 3,200 | 3.06 | -6.21 |
Svi Mykhailiuk | 6.42 | SG/SF | UTA | SAS | 8.7 | 3,000 | 2.14 | -8.58 |
Patty Mills | 4.63 | PG | UTA | SAS | 7.7 | 3,000 | 1.54 | -10.37 |
Jordan Clarkson | 0.00 | SG | UTA | SAS | 0.0 | 5,400 | 0.00 | -27.00 |
Cody Williams | 0.00 | SF | UTA | SAS | 0.0 | 3,100 | 0.00 | -15.50 |
Micah Potter | 0.00 | PF/C | UTA | SAS | 0.0 | 3,000 | 0.00 | -15.00 |
Bilal Coulibaly | 27.02 | SF | WAS | CHI | 34.8 | 5,700 | 4.74 | -1.48 |
Jordan Poole | 33.40 | PG/SG | WAS | CHI | 29.8 | 6,700 | 4.98 | -0.10 |
Kyle Kuzma | 34.67 | PF | WAS | CHI | 28.8 | 6,300 | 5.50 | 3.17 |
Carlton Carrington | 23.93 | PG/SG | WAS | CHI | 27.8 | 5,000 | 4.79 | -1.07 |
Alexandre Sarr | 27.12 | PF/C | WAS | CHI | 26.8 | 5,000 | 5.42 | 2.12 |
Kyshawn George | 19.50 | SF/PF | WAS | CHI | 24.0 | 4,200 | 4.64 | -1.50 |
Malcolm Brogdon | 21.85 | PG/SG | WAS | CHI | 23.8 | 5,600 | 3.90 | -6.15 |
Corey Kispert | 16.17 | SG/SF | WAS | CHI | 23.0 | 4,400 | 3.68 | -5.83 |
Jonas Valanciunas | 26.00 | C | WAS | CHI | 18.7 | 4,800 | 5.42 | 2.00 |
Jared Butler | 1.90 | PG | WAS | CHI | 1.7 | 3,000 | 0.63 | -13.10 |
Johnny Davis | 0.44 | SG/SF | WAS | CHI | 0.8 | 3,100 | 0.14 | -15.06 |
Patrick Baldwin Jr. | 0.65 | PF | WAS | CHI | 0.8 | 3,000 | 0.22 | -14.35 |
Richaun Holmes | 0.76 | C | WAS | CHI | 0.8 | 3,000 | 0.25 | -14.24 |
Marvin Bagley III | 0.88 | C | WAS | CHI | 0.8 | 3,000 | 0.29 | -14.12 |
Anthony Gill | 0.00 | PF/C | WAS | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Adama Sanogo | 0.00 | C | CHI | WAS | 0.0 | 3,000 | 0.00 | -15.00 |
Steven Adams | 0.00 | C | HOU | MIN | 0.0 | 3,000 | 0.00 | -15.00 |
Jarred Vanderbilt | 0.00 | C | LAL | PHX | 0.0 | 4,100 | 0.00 | -20.50 |
Christian Wood | 0.00 | C | LAL | PHX | 0.0 | 3,900 | 0.00 | -19.50 |
Bronny James | 0.00 | PG | LAL | PHX | 0.0 | 3,000 | 0.00 | -15.00 |
Josh Christopher | 0.00 | PG/SF | MIA | MIL | 0.0 | 3,000 | 0.00 | -15.00 |
Khris Middleton | 0.00 | SG | MIL | MIA | 0.0 | 6,500 | 0.00 | -32.50 |
Tyler Smith | 0.00 | PF | MIL | MIA | 0.0 | 3,000 | 0.00 | -15.00 |
Collin Gillespie | 0.00 | PG | PHX | LAL | 0.0 | 3,000 | 0.00 | -15.00 |
Riley Minix | 0.00 | PF | SAS | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
David Duke Jr. | 0.00 | PG/SG | SAS | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Harrison Ingram | 0.00 | PF | SAS | UTA | 0.0 | 3,000 | 0.00 | -15.00 |
Taylor Hendricks | 0.00 | PF | UTA | SAS | 0.0 | 3,000 | 0.00 | -15.00 |
Kyle Filipowski | 0.00 | PF/C | UTA | SAS | 0.0 | 4,300 | 0.00 | -21.50 |
Justin Champagnie | 0.00 | SF | WAS | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
Tristan Vukcevic | 0.00 | C | WAS | CHI | 0.0 | 3,000 | 0.00 | -15.00 |
PLEASE NOTE: This data only represents a small subset of all NBA players available on today's DFS slate and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA Daily Fantasy Projections
Our daily fantasy NBA projections are updated regularly, including whenever any relevant news breaks, throughout the Regular Season, Playoff and NBA Finals. Our NBA projections. are managed by Alex Baker, Shawn Zhan, and Steve Buzzard and updated throughout the day as more information becomes available up until the last game tips. These projected points have helped subscribers as well as Stokastic team members win millions in contests across DFS sites!
NBA DFS projections are statistical predictions of how NBA players will perform in a given game or slate. These projections are used by our daily fantasy sports (DFS) players to help them build winning lineups. Our NBA projections are based on a variety of factors, including player performance in recent games, matchup and projected usage. Our projections also take into account other factors such as injuries, player news and team trends.
How To Use Our NBA DFS Projections
Check out the view below to see how Josh Engleman uses these exact FanDuel and DraftKings NBA projections to build his winning lineups!