Stokastic's NBA DFS Boom-Bust Probability
Here you can find Stokastic's NBA DFS Boom/Bust Probability for DraftKings, FanDuel and Yahoo! You're seeing a PREVIEW of our industry-leading NBA DFS Boom/Bust Probability data for FanDuel only. The preview does not contain all players for today's NBA DFS slate.
Name | Team | Salary | Projection | Std Dev | Ceiling | Floor | Bust% | Boom% | Position | PosProj |
---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 0 | 17,000 | 57.27 | 11.74 | 65.19 | 49.35 | 94.92 | 0.64 | PG | 3.3687071502798 |
Jalen Williams | 0 | 11,800 | 42.23 | 10.36 | 49.21 | 35.25 | 85.31 | 2.19 | PF/SF | 3.5788391794286 |
Luguentz Dort | 0 | 3,200 | 20.05 | 7.75 | 25.28 | 14.82 | 23.30 | 28.73 | SF/SG | 6.2655513025295 |
Chet Holmgren | 0 | 8,600 | 36.66 | 10.09 | 43.46 | 29.85 | 58.02 | 11.64 | C/PF | 4.2624036873596 |
Alex Caruso | 0 | 4,800 | 28.72 | 9.38 | 35.05 | 22.40 | 22.38 | 37.96 | SF/SG | 5.9843149577054 |
Cason Wallace | 0 | 3,000 | 17.63 | 7.55 | 22.73 | 12.54 | 29.21 | 21.86 | SG/PG | 5.8774704488388 |
Isaiah Hartenstein | 0 | 3,800 | 20.33 | 8.38 | 25.98 | 14.67 | 35.02 | 20.96 | C | 5.348931695529 |
Aaron Wiggins | 0 | 1,200 | 11.73 | 6.45 | 16.08 | 7.38 | 16.33 | 28.49 | SF/PF | 9.7762227045629 |
Isaiah Joe | 0 | 1,000 | 5.64 | 3.76 | 8.18 | 3.11 | 38.05 | 0.93 | SG | 5.6441973770068 |
Kenrich Williams | 0 | 1,000 | 3.71 | 2.47 | 5.38 | 2.04 | 62.49 | 0.00 | PF | |
Ajay Mitchell | 0 | 1,000 | 3.16 | 2.11 | 4.58 | 1.74 | 73.76 | 0.00 | PG | |
Jaylin Williams | 0 | 1,000 | 2.42 | 1.61 | 3.51 | 1.33 | 90.15 | 0.00 | C/PF | |
Dillon Jones | 0 | 1,000 | 1.35 | 0.90 | 1.96 | 0.74 | 99.98 | 0.00 | SF | |
Ousmane Dieng | 0 | 1,000 | 1.44 | 0.96 | 2.09 | 0.79 | 99.93 | 0.00 | PF | |
Tyrese Haliburton | 0 | 13,200 | 41.87 | 10.18 | 48.74 | 35.01 | 95.74 | 0.34 | PG/SG | 3.1721799894186 |
Andrew Nembhard | 0 | 5,400 | 24.55 | 8.56 | 30.32 | 18.78 | 48.84 | 12.72 | SG/PG | 4.5458927968555 |
Pascal Siakam | 0 | 11,200 | 36.36 | 9.76 | 42.94 | 29.77 | 92.48 | 0.69 | PF | 3.24621772015 |
Aaron Nesmith | 0 | 4,200 | 22.53 | 8.29 | 28.12 | 16.94 | 33.07 | 22.09 | SF/PF | 5.3637793948539 |
Myles Turner | 0 | 6,800 | 30.05 | 9.28 | 36.31 | 23.79 | 52.36 | 12.78 | C | 4.4194070475641 |
Obi Toppin | 0 | 2,600 | 20.08 | 7.85 | 25.38 | 14.78 | 14.29 | 41.83 | PF | 7.7233771020896 |
Bennedict Mathurin | 0 | 2,400 | 17.06 | 7.47 | 22.10 | 12.03 | 20.09 | 30.83 | SF/SG | 7.1091228619294 |
T.J. McConnell | 0 | 2,800 | 18.55 | 8.36 | 24.19 | 12.91 | 23.82 | 31.41 | PG | 6.6255534204629 |
Ben Sheppard | 0 | 1,000 | 9.53 | 6.09 | 13.64 | 5.43 | 20.40 | 20.73 | SG | 9.5345432668956 |
Thomas Bryant | 0 | 1,000 | 4.48 | 2.98 | 6.49 | 2.46 | 50.31 | 0.04 | C | |
Johnny Furphy | 0 | 1,000 | 1.57 | 1.05 | 2.28 | 0.86 | 99.74 | 0.00 | SG | |
Tony Bradley | 0 | 1,000 | 2.26 | 1.51 | 3.28 | 1.24 | 93.15 | 0.00 | C | |
James Johnson | 0 | 1,000 | 0.97 | 0.65 | 1.41 | 0.54 | 100.00 | 0.00 | PF |
PLEASE NOTE: This data only represents a subset of all players available on today's NBA slates and does not offer any advanced tools.
⚠️ You need a membership to view all of this data.
Join Stokastic now to start using our NBA DFS data, sims and other tools. Take your DFS game to new heights!
Already a member? Sign in here. Please email [email protected] if you have any questions.
About Our NBA DFS Boom-Bust Probability
These NBA DFS Boom/Bust Probability for fantasy points and value are derived directly from our own NBA DFS projections. Roster NBA players with solid value projections and spend most or all of your salary to build very competitive lineups for your leagues. Premium daily fantasy basketball projections are available and updated frequently. Initial NBA DFS Boom/Bust Probability data is updated everyday by 1:00PM ET and is updated pretty much every two hours throughout the day, with the final update being 30min before NBA game lock.
The NBA DFS Boom/Bust Probability here are maintained and used by Alex Baker, the #1 Ranked Daily Fantasy Basketball Player. These NBA DFS early slate Boom/Bust Probability are updated regularly everyday throughout the season, including whenever any NBA DFS-relevant news breaks.
How To Use Our NBA DFS Boom/Bust Probability
Check out the video below to see how Josh Engleman uses this very Boom-Bust NBA DFS data to create winning lineups on DraftKings and FanDuel.