MLB DFS Ownership Projections: Main Slate

DraftKings NFL Best Ball Promo

Here you can find Stokastic's MLB DFS ownership projections for DraftKings, FanDuel and Yahoo!. You're seeing a PREVIEW of our industry-leading Main Slate MLB DFS projection data for DraftKings. The preview does not contain all the players for the upcoming baseball slate nor does it contain all of the fantasy sites provided for members. Join Stokastic+ for the full list of MLB ownership projections!

MLB DFS Ownership Projections: Main Slate

Order C Name Hand Fpts Position Team Team Total Postponement Salary Pts/$ Value Slate
- C Brandon Pfaadt R 10.91 P ARI 5.5 3 7,000 -3.1 Main
- C Hurston Waldrep L 11.57 P ATL 4.6 0 7,200 -2.8 Main
- C Brandon Young R 10.76 P BAL 4.7 0 5,600 -0.4 Main
- C Lucas Giolito R 15.45 P BOS 4.2 0 8,500 -1.5 Main
- C Colin Rea R 12.78 UTIL CHC 4.1 0 11,200 -9.6 Other
- C Aaron Civale R 8.23 P CWS 5.3 0 6,800 -5.4 Main
- C Nick Martinez R 9.82 P CIN 5.1 0 6,400 -3.0 Other
- C Joey Cantillo L 13.49 P CLE 4.6 0 8,000 -2.5 Main
- C Tanner Gordon R 5.92 P COL 7.4 3 4,500 -3.1 Main
- C Charlie Morton R 15.62 P DET 4.7 2 8,200 -0.8 Main
- C Framber Valdez L 18.39 P HOU 3.4 0 10,500 -2.6 Main
- C Noah Cameron L 14.66 P KC 4.4 0 9,300 -3.9 Main
- C Yusei Kikuchi R 15.12 P LAA 5.1 0 8,800 -2.5 MainN
- C Clayton Kershaw L 10.51 P LAD 4.4 0 7,700 -4.9 MainN
- C Sandy Alcantara R 11.70 P MIA 5.0 0 6,500 -1.3 Main
- C Jacob Misiorowski R 19.22 P MIL 4.4 0 9,000 1.2 Other
- C Jose Urena R 7.68 P MIN 5.4 2 5,000 -2.3 Main
- C Sean Manaea L 14.28 P NYM 4.6 0 7,900 -1.5 Main
- C Luis Gil R 13.95 P NYY 4.3 0 7,500 -1.0 Main
- C Jack Perkins R 12.44 P ATH 5.6 0 5,900 0.6 MainN
- C Zack Wheeler R 20.73 P PHI 3.6 0 10,400 -0.1 Other
- C Braxton Ashcraft R 8.08 UTIL PIT 5.3 0 11,000 -13.9 Other
- C Randy Vasquez R 7.62 P SD 5.5 0 6,500 -5.4 MainN
- C Luis Castillo R 13.80 P SEA 4.7 0 8,600 -3.4 Main
- C Landen Roupp R 10.76 P SF 4.2 0 7,600 -4.4 MainN
- C Andre Pallante R 11.21 P STL 5.0 0 7,300 -3.4 Main
- C Joe Boyle R 11.27 P TB 4.5 0 5,400 0.5 MainN
- C Jacob deGrom R 15.47 P TEX 3.9 0 10,300 -5.1 Main
- C Chris Bassitt R 15.17 P TOR 4.1 0 8,400 -1.6 Main
- C MacKenzie Gore R 18.28 P WSH 4.9 0 7,500 3.3 Other
1 P Geraldo Perdomo S 11.44 SS ARI 7.4 3 5,600 0.2 Main
2 P Ketel Marte R 12.86 2B ARI 7.4 3 6,400 0.1 Main
3 P Corbin Carroll L 13.04 OF ARI 7.4 3 6,600 -0.2 Main
4 P Lourdes Gurriel Jr. R 10.32 OF ARI 7.4 3 5,200 -0.1 Main
5 P Adrian Del Castillo L 10.00 C ARI 7.4 3 4,200 1.6 Main
6 P Tyler Locklear R 8.16 1B ARI 7.4 3 3,900 0.4 Main
7 P Alek Thomas L 9.35 OF ARI 7.4 3 3,800 1.7 Main
8 P James McCann R 8.24 C ARI 7.4 3 4,300 -0.4 Main
9 P Blaze Alexander R 8.16 3B ARI 7.4 3 4,000 0.2 Main
1 P Jurickson Profar S 8.15 OF ATL 4.6 0 4,000 0.1 Main
2 P Matt Olson L 8.04 1B ATL 4.6 0 5,200 -2.4 Main
3 P Marcell Ozuna R 9.08 OF ATL 4.6 0 3,900 1.3 Main
4 P Ozzie Albies S 7.54 2B ATL 4.6 0 3,500 0.5 Main
5 P Sean Murphy R 7.53 C ATL 4.6 0 3,400 0.7 Main
6 P Michael Harris II L 7.33 OF ATL 4.6 0 3,400 0.5 Main
7 P Eli White R 6.67 OF ATL 4.6 0 2,500 1.7 Main
8 P Nacho Alvarez Jr. R 5.49 3B ATL 4.6 0 2,300 0.9 Main
9 P Nick Allen R 4.79 SS ATL 4.6 0 2,200 0.4 Main
1 P Jackson Holliday L 5.98 2B BAL 3.4 0 3,900 -1.8 Main
2 P Jordan Westburg R 7.30 3B BAL 3.4 0 4,200 -1.1 Main
3 P Gunnar Henderson L 7.33 SS BAL 3.4 0 4,900 -2.5 Main
4 P Adley Rutschman S 5.91 C BAL 3.4 0 4,000 -2.1 Main
5 P Ryan Mountcastle R 6.33 1B BAL 3.4 0 2,900 0.5 Main
6 P Jeremiah Jackson R 5.21 OF BAL 3.4 0 2,500 0.2 Main
7 P Greg Allen S 4.95 OF BAL 3.4 0 2,100 0.7 Main
8 P Coby Mayo R 4.75 1B BAL 3.4 0 2,700 -0.7 Main
9 P Dylan Carlson S 4.33 OF BAL 3.4 0 2,400 -0.5 Main
1 P Roman Anthony L 8.40 OF BOS 5.0 0 4,600 -0.8 Main
2 P Alex Bregman R 8.52 3B BOS 5.0 0 5,200 -1.9 Main
3 P Trevor Story R 8.19 SS BOS 5.0 0 4,500 -0.8 Main
4 P Jarren Duran L 9.43 OF BOS 5.0 0 5,000 -0.6 Main
5 P Wilyer Abreu L 7.98 OF BOS 5.0 0 4,100 -0.2 Main
6 P Masataka Yoshida L 7.39 OF BOS 5.0 0 3,100 1.2 Main
7 P Abraham Toro R 6.22 1B BOS 5.0 0 3,000 0.2 Main
8 P Ceddanne Rafaela R 7.30 2B/OF BOS 5.0 0 4,000 -0.7 Main
9 P Carlos Narvaez R 5.88 C BOS 5.0 0 3,200 -0.5 Main
1 C Michael Busch R 8.58 UTIL CHC 5.3 0 8,400 -8.2 Other
2 C Seiya Suzuki R 9.28 UTIL CHC 5.3 0 8,800 -8.3 Other
3 C Kyle Tucker L 10.34 UTIL CHC 5.3 0 9,600 -8.9 Other
4 C Ian Happ S 7.93 UTIL CHC 5.3 0 7,200 -6.5 Other
5 C Pete Crow-Armstrong L 9.63 UTIL CHC 5.3 0 9,000 -8.4 Other
6 C Nico Hoerner R 7.76 UTIL CHC 5.3 0 6,400 -5.0 Other
7 C Dansby Swanson R 7.18 UTIL CHC 5.3 0 7,400 -7.6 Other
8 C Matt Shaw R 7.31 UTIL CHC 5.3 0 5,400 -3.5 Other
9 C Reese McGuire L 5.69 UTIL CHC 5.3 0 4,000 -2.3 Other
1 P Miguel Vargas R 7.32 1B CWS 4.4 0 3,200 0.9 Main
2 P Edgar Quero S 6.82 C CWS 4.4 0 3,400 0.0 Main
3 P Luis Robert Jr. R 8.59 OF CWS 4.4 0 4,300 0.0 Main
4 P Andrew Benintendi L 6.47 OF CWS 4.4 0 3,200 0.1 Main
5 P Lenyn Sosa R 7.24 1B/2B CWS 4.4 0 3,400 0.4 Main
6 P Mike Tauchman L 6.26 OF CWS 4.4 0 3,600 -0.9 Main
7 P Curtis Mead R 5.92 1B/3B CWS 4.4 0 2,800 0.3 Main
8 P Colson Montgomery R 6.61 SS CWS 4.4 0 4,300 -2.0 Main
9 P Michael A. Taylor R 6.17 OF CWS 4.4 0 3,000 0.2 Main
1 P TJ Friedl L 8.06 OF CIN 4.4 0 3,600 0.9 Other
2 P Spencer Steer R 7.66 1B CIN 4.4 0 3,700 0.3 Other
3 P Elly De La Cruz R 9.63 SS CIN 4.4 0 5,800 -2.0 Other
4 P Miguel Andujar R 6.93 3B CIN 4.4 0 3,200 0.5 Other
5 P Gavin Lux L 6.21 2B/OF CIN 4.4 0 2,900 0.4 Other
6 P Noelvi Marte R 6.99 OF CIN 4.4 0 4,800 -2.6 Other
7 P Tyler Stephenson R 6.09 C CIN 4.4 0 3,500 -0.9 Other
8 P Matt McLain R 6.57 2B CIN 4.4 0 4,200 -1.8 Other
9 P Ke'Bryan Hayes R 5.38 3B CIN 4.4 0 2,500 0.4 Other
1 P Steven Kwan L 7.93 OF CLE 4.6 0 4,200 -0.5 Main
2 P Daniel Schneemann L 6.71 OF CLE 4.6 0 4,000 -1.3 Main
3 P Jose Ramirez S 10.91 3B CLE 4.6 0 6,200 -1.5 Main
4 P Kyle Manzardo L 7.38 1B CLE 4.6 0 4,400 -1.4 Main
5 P C.J. Kayfus L 6.39 1B/OF CLE 4.6 0 3,200 0.0 Main
6 P Gabriel Arias R 7.06 SS CLE 4.6 0 2,900 1.3 Main
7 P Bo Naylor L 5.83 C CLE 4.6 0 2,800 0.2 Main
8 P Nolan Jones L 5.81 OF CLE 4.6 0 2,600 0.6 Main
9 P Brayan Rocchio R 5.84 2B CLE 4.6 0 2,700 0.4 Main
1 P Tyler Freeman R 8.52 OF COL 5.5 3 4,500 -0.5 Main
2 P Ezequiel Tovar R 9.15 SS COL 5.5 3 3,900 1.4 Main
3 P Hunter Goodman R 9.18 C COL 5.5 3 5,000 -0.8 Main
4 P Jordan Beck R 8.53 OF COL 5.5 3 4,200 0.1 Main
5 P Mickey Moniak L 8.53 OF COL 5.5 3 4,000 0.5 Main
6 P Warming Bernabel R 7.33 1B COL 5.5 3 3,700 -0.1 Main
7 P Kyle Karros R 6.27 3B COL 5.5 3 3,000 0.3 Main
8 P Brenton Doyle R 7.76 OF COL 5.5 3 3,500 0.8 Main
9 P Adael Amador S 5.96 2B COL 5.5 3 2,800 0.4 Main
1 P Colt Keith R 7.70 3B DET 5.4 2 3,800 0.1 Main
2 P Gleyber Torres R 7.96 2B DET 5.4 2 5,000 -2.0 Main
3 P Kerry Carpenter L 9.16 OF DET 5.4 2 5,200 -1.2 Main
4 P Spencer Torkelson R 7.95 1B DET 5.4 2 4,900 -1.8 Main
5 P Wenceel Perez S 8.48 OF DET 5.4 2 4,400 -0.3 Main
6 P Riley Greene L 8.70 OF DET 5.4 2 5,500 -2.3 Main
7 P Dillon Dingler R 6.86 C DET 5.4 2 3,800 -0.7 Main
8 P Zach McKinstry L 7.36 3B/SS DET 5.4 2 4,200 -1.0 Main
9 P Javier Baez R 6.92 SS/OF DET 5.4 2 3,500 -0.1 Main
1 P Jeremy Pena R 9.52 SS HOU 4.7 0 4,600 0.3 Main
2 P Jesus Sanchez L 8.14 OF HOU 4.7 0 4,200 -0.3 Main
3 P Jose Altuve R 8.39 2B HOU 4.7 0 5,200 -2.0 Main
4 P Carlos Correa R 7.26 3B/SS HOU 4.7 0 4,000 -0.7 Main
5 P Christian Walker R 7.46 1B HOU 4.7 0 4,000 -0.5 Main
6 P Yainer Diaz R 7.30 C HOU 4.7 0 3,700 -0.1 Main
7 P Cam Smith R 6.06 OF HOU 4.7 0 3,400 -0.7 Main
8 P Taylor Trammell L 6.02 OF HOU 4.7 0 2,900 0.2 Main
9 P Mauricio Dubon R 5.91 2B/OF HOU 4.7 0 2,900 0.1 Main
1 P Maikel Garcia R 9.47 3B KC 5.3 0 5,000 -0.5 Main
2 P Bobby Witt Jr. R 11.75 SS KC 5.3 0 6,000 -0.2 Main
3 P Vinnie Pasquantino L 8.95 1B KC 5.3 0 4,500 -0.1 Main
4 P Salvador Perez R 8.11 C KC 5.3 0 4,100 -0.1 Main
5 P Mike Yastrzemski L 7.63 OF KC 5.3 0 3,700 0.2 Main
6 P Jonathan India R 7.08 2B KC 5.3 0 3,400 0.3 Main
7 P Adam Frazier L 6.55 2B/OF KC 5.3 0 3,200 0.1 Main
8 P John Rave L 6.46 OF KC 5.3 0 2,700 1.1 Main
9 P Kyle Isbel L 6.65 OF KC 5.3 0 2,500 1.7 Main
1 P Zach Neto R 10.42 SS LAA 5.6 0 5,300 -0.2 MainN
2 P Nolan Schanuel L 8.19 1B LAA 5.6 0 3,300 1.6 MainN
3 P Mike Trout R 9.42 OF LAA 5.6 0 4,800 -0.2 MainN
4 P Taylor Ward R 8.72 OF LAA 5.6 0 4,700 -0.7 MainN
5 P Yoan Moncada S 7.71 3B LAA 5.6 0 4,300 -0.9 MainN
6 P Jo Adell R 8.31 OF LAA 5.6 0 3,900 0.5 MainN
7 P Luis Rengifo L 8.00 2B/3B LAA 5.6 0 3,100 1.8 MainN
8 P Logan O'Hoppe R 7.44 C LAA 5.6 0 3,700 0.0 MainN
9 P Bryce Teodosio R 6.46 OF LAA 5.6 0 2,800 0.9 MainN
1 P Shohei Ohtani L 12.93 1B/OF LAD 5.5 0 6,500 -0.1 MainN
2 P Mookie Betts R 8.56 SS LAD 5.5 0 4,800 -1.0 MainN
3 P Freddie Freeman L 9.00 1B LAD 5.5 0 5,000 -1.0 MainN
4 P Will Smith R 7.95 C LAD 5.5 0 4,900 -1.8 MainN
5 P Max Muncy L 8.21 3B LAD 5.5 0 4,700 -1.2 MainN
6 P Teoscar Hernandez R 7.51 OF LAD 5.5 0 4,500 -1.5 MainN
7 P Michael Conforto L 6.21 OF LAD 5.5 0 3,000 0.2 MainN
8 P Andy Pages R 6.99 OF LAD 5.5 0 4,200 -1.4 MainN
9 P Alex Freeland S 5.49 2B/3B LAD 5.5 0 2,600 0.3 MainN
1 P Xavier Edwards S 8.62 2B MIA 4.2 0 4,400 -0.2 Main
2 P Kyle Stowers L 7.97 OF MIA 4.2 0 5,400 -2.8 Main
3 P Agustin Ramirez R 7.30 C MIA 4.2 0 3,900 -0.5 Main
4 P Liam Hicks L 5.66 C/1B MIA 4.2 0 3,000 -0.3 Main
5 P Otto Lopez R 6.80 SS MIA 4.2 0 3,700 -0.6 Main
6 P Jakob Marsee L 7.45 OF MIA 4.2 0 4,100 -0.7 Main
7 P Heriberto Hernandez L 6.19 OF MIA 4.2 0 3,500 -0.8 Main
8 P Troy Johnston L 5.45 1B/OF MIA 4.2 0 2,100 1.3 Main
9 P Graham Pauley L 5.62 3B MIA 4.2 0 2,400 0.8 Main
1 P Sal Frelick R 8.59 OF MIL 5.1 0 4,300 0.0 Other
2 P Isaac Collins S 8.84 OF MIL 5.1 0 4,400 0.0 Other
3 P William Contreras R 8.69 C MIL 5.1 0 5,200 -1.7 Other
4 P Christian Yelich L 9.97 OF MIL 5.1 0 5,600 -1.2 Other
5 P Andrew Vaughn R 7.74 1B MIL 5.1 0 4,000 -0.3 Other
6 P Caleb Durbin R 7.47 3B MIL 5.1 0 3,800 -0.1 Other
7 P Brice Turang L 8.38 2B MIL 5.1 0 4,600 -0.8 Other
8 P Brandon Lockridge R 6.36 OF MIL 5.1 0 2,400 1.6 Other
9 P Joey Ortiz R 6.58 SS MIL 5.1 0 2,800 1.0 Other
1 P Byron Buxton R 9.31 OF MIN 4.7 2 5,300 -1.3 Main
2 P Matt Wallner L 8.17 OF MIN 4.7 2 3,600 1.0 Main
3 P Ryan Jeffers R 7.13 C MIN 4.7 2 3,600 -0.1 Main
4 P Kody Clemens L 6.93 1B/OF MIN 4.7 2 3,500 -0.1 Main
5 P Luke Keaschall R 7.22 2B MIN 4.7 2 4,100 -1.0 Main
6 P Trevor Larnach R 6.31 OF MIN 4.7 2 3,800 -1.3 Main
7 P Brooks Lee S 6.00 SS MIN 4.7 2 2,700 0.6 Main
8 P Royce Lewis R 6.30 3B MIN 4.7 2 3,200 -0.1 Main
9 P Alan Roden L 5.13 OF MIN 4.7 2 2,500 0.1 Main
1 P Francisco Lindor S 9.14 SS NYM 4.7 0 5,400 -1.7 Main
2 P Juan Soto L 9.63 OF NYM 4.7 0 5,800 -2.0 Main
3 P Brandon Nimmo L 7.76 OF NYM 4.7 0 4,500 -1.2 Main
4 P Pete Alonso R 7.87 1B NYM 4.7 0 5,500 -3.1 Main
5 P Jeff McNeil L 6.71 2B NYM 4.7 0 2,900 0.9 Main
6 P Starling Marte R 6.83 OF NYM 4.7 0 3,600 -0.4 Main
7 P Cedric Mullins S 7.25 OF NYM 4.7 0 3,700 -0.1 Main
8 P Francisco Alvarez R 6.00 C NYM 4.7 0 2,900 0.2 Main
9 P Brett Baty L 5.58 2B/3B NYM 4.7 0 3,500 -1.4 Main
1 P Trent Grisham L 7.67 OF NYY 5.0 0 4,000 -0.3 Main
2 P Aaron Judge R 11.14 OF NYY 5.0 0 6,300 -1.5 Main
3 P Cody Bellinger L 8.67 OF NYY 5.0 0 5,300 -1.9 Main
4 P Giancarlo Stanton R 7.66 OF NYY 5.0 0 4,500 -1.3 Main
5 P Ben Rice L 7.15 C/1B NYY 5.0 0 4,400 -1.6 Main
6 P Jazz Chisholm Jr. L 8.53 2B NYY 5.0 0 4,800 -1.1 Main
7 P Paul Goldschmidt R 6.79 1B NYY 5.0 0 3,500 -0.2 Main
8 P Ryan McMahon L 6.38 3B NYY 5.0 0 3,000 0.4 Main
9 P Anthony Volpe R 6.58 SS NYY 5.0 0 3,600 -0.6 Main
1 P Shea Langeliers R 9.28 C ATH 5.1 0 5,700 -2.1 MainN
2 P Nick Kurtz L 9.86 1B ATH 5.1 0 6,100 -2.3 MainN
3 P Brent Rooker R 9.42 OF ATH 5.1 0 5,200 -1.0 MainN
4 P Tyler Soderstrom L 8.22 OF ATH 5.1 0 4,600 -1.0 MainN
5 P Colby Thomas R 7.29 OF ATH 5.1 0 2,300 2.7 MainN
6 P Darell Hernaiz R 6.08 SS ATH 5.1 0 3,200 -0.3 MainN
7 P Willie MacIver R 6.21 C ATH 5.1 0 2,800 0.6 MainN
8 P Luis Urias R 5.75 2B ATH 5.1 0 2,600 0.6 MainN
9 P Max Schuemann R 5.58 2B/SS ATH 5.1 0 3,100 -0.6 MainN
1 P Trea Turner R 9.41 SS PHI 4.9 0 5,500 -1.6 Other
2 P Kyle Schwarber L 9.75 OF PHI 4.9 0 6,000 -2.3 Other
3 P Bryce Harper L 9.55 1B PHI 4.9 0 5,400 -1.3 Other
4 P J.T. Realmuto R 7.49 C PHI 4.9 0 3,400 0.7 Other
5 P Nick Castellanos R 7.41 OF PHI 4.9 0 3,500 0.4 Other
6 P Harrison Bader R 7.45 OF PHI 4.9 0 3,000 1.5 Other
7 P Otto Kemp R 6.02 3B PHI 4.9 0 3,100 -0.2 Other
8 P Edmundo Sosa R 6.39 2B/3B PHI 4.9 0 2,700 1.0 Other
9 P Weston Wilson R 5.82 OF PHI 4.9 0 2,100 1.6 Other
1 C Ronny Simon S 6.51 UTIL PIT 4.1 0 3,000 0.5 Other
2 C Spencer Horwitz L 7.43 UTIL PIT 4.1 0 5,600 -3.8 Other
3 C Bryan Reynolds S 7.94 UTIL PIT 4.1 0 8,000 -8.1 Other
4 C Nick Gonzales R 6.99 UTIL PIT 4.1 0 5,800 -4.6 Other
5 C Andrew McCutchen R 6.78 UTIL PIT 4.1 0 6,600 -6.4 Other
6 C Jack Suwinski L 6.69 UTIL PIT 4.1 0 3,600 -0.5 Other
7 C Jared Triolo R 5.59 UTIL PIT 4.1 0 4,200 -2.8 Other
8 C Henry Davis R 4.97 UTIL PIT 4.1 0 3,400 -1.8 Other
9 C Isiah Kiner-Falefa R 6.07 UTIL PIT 4.1 0 4,800 -3.5 Other
1 P Fernando Tatis Jr. R 8.93 OF SD 4.4 0 5,100 -1.3 MainN
2 P Luis Arraez L 6.65 1B SD 4.4 0 3,600 -0.5 MainN
3 P Manny Machado R 8.28 3B SD 4.4 0 4,800 -1.3 MainN
4 P Jackson Merrill R 7.94 OF SD 4.4 0 4,400 -0.9 MainN
5 P Xander Bogaerts R 7.22 SS SD 4.4 0 4,100 -1.0 MainN
6 P Ramon Laureano R 7.61 OF SD 4.4 0 4,000 -0.4 MainN
7 P Jake Cronenworth L 5.57 2B SD 4.4 0 3,600 -1.6 MainN
8 P Jose Iglesias R 5.71 3B/SS SD 4.4 0 2,300 1.1 MainN
9 P Elias Diaz R 4.72 C SD 4.4 0 2,600 -0.5 MainN
1 P Randy Arozarena R 8.61 OF SEA 4.6 0 5,100 -1.6 Main
2 P Cal Raleigh S 8.67 C SEA 4.6 0 5,900 -3.1 Main
3 P Julio Rodriguez R 8.90 OF SEA 4.6 0 5,400 -1.9 Main
4 P Eugenio Suarez R 8.40 3B SEA 4.6 0 4,900 -1.4 Main
5 P Josh Naylor L 7.29 1B SEA 4.6 0 4,700 -2.1 Main
6 P Mitch Garver R 6.09 C SEA 4.6 0 2,900 0.3 Main
7 P Jorge Polanco S 6.15 2B SEA 4.6 0 3,600 -1.1 Main
8 P J.P. Crawford L 5.39 SS SEA 4.6 0 3,400 -1.4 Main
9 P Dylan Moore R 6.25 OF SEA 4.6 0 3,100 0.1 Main
1 P Heliot Ramos R 7.97 OF SF 4.5 0 4,000 0.0 MainN
2 P Rafael Devers L 8.83 1B SF 4.5 0 5,100 -1.4 MainN
3 P Willy Adames R 7.70 SS SF 4.5 0 4,400 -1.1 MainN
4 P Dominic Smith L 6.54 1B SF 4.5 0 3,300 -0.1 MainN
5 P Matt Chapman R 7.60 3B SF 4.5 0 4,400 -1.2 MainN
6 P Jung Hoo Lee R 6.91 OF SF 4.5 0 3,500 -0.1 MainN
7 P Casey Schmitt R 5.95 2B SF 4.5 0 3,300 -0.6 MainN
8 P Patrick Bailey S 5.36 C SF 4.5 0 2,400 0.6 MainN
9 P Drew Gilbert L 5.33 OF SF 4.5 0 2,100 1.1 MainN
1 P Brendan Donovan L 7.55 2B STL 4.3 0 3,800 0.0 Main
2 P Ivan Herrera S 7.75 OF STL 4.3 0 4,200 -0.7 Main
3 P Alec Burleson L 7.48 1B/OF STL 4.3 0 4,100 -0.7 Main
4 P Willson Contreras R 7.30 1B STL 4.3 0 4,200 -1.1 Main
5 P Lars Nootbaar L 6.98 OF STL 4.3 0 3,900 -0.8 Main
6 P Masyn Winn R 6.45 SS STL 4.3 0 3,800 -1.1 Main
7 P Nolan Gorman L 6.64 3B STL 4.3 0 3,600 -0.6 Main
8 P Jordan Walker R 5.76 OF STL 4.3 0 2,900 0.0 Main
9 P Pedro Pages R 4.88 C STL 4.3 0 2,400 0.1 Main
1 P Chandler Simpson L 9.34 OF TB 4.2 0 4,100 1.1 MainN
2 P Brandon Lowe L 8.13 1B/2B TB 4.2 0 4,600 -1.1 MainN
3 P Yandy Diaz R 7.42 1B TB 4.2 0 4,800 -2.2 MainN
4 P Josh Lowe L 7.94 OF TB 4.2 0 4,000 -0.1 MainN
5 P Junior Caminero R 7.77 3B TB 4.2 0 5,100 -2.4 MainN
6 P Jake Mangum S 6.60 OF TB 4.2 0 3,400 -0.2 MainN
7 P Hunter Feduccia L 4.99 C TB 4.2 0 2,100 0.8 MainN
8 P Ha-Seong Kim R 6.59 2B/SS TB 4.2 0 3,300 0.0 MainN
9 P Tristan Peters L 4.99 OF TB 4.2 0 2,100 0.8 MainN
1 P Josh Smith L 7.10 3B/OF TEX 4.1 0 3,800 -0.5 Main
2 P Corey Seager L 8.32 SS TEX 4.1 0 4,700 -1.1 Main
3 P Marcus Semien R 6.65 2B TEX 4.1 0 3,700 -0.7 Main
4 P Joc Pederson L 6.42 OF TEX 4.1 0 2,300 1.8 Main
5 P Wyatt Langford R 7.15 OF TEX 4.1 0 4,000 -0.8 Main
6 P Rowdy Tellez L 5.65 1B TEX 4.1 0 2,700 0.2 Main
7 P Josh Jung R 6.17 3B TEX 4.1 0 3,500 -0.8 Main
8 P Evan Carter L 6.38 OF TEX 4.1 0 4,300 -2.2 Main
9 P Kyle Higashioka R 5.58 C TEX 4.1 0 3,100 -0.6 Main
1 P Nathan Lukes L 6.60 OF TOR 3.9 0 4,100 -1.6 Main
2 P Bo Bichette R 6.93 SS TOR 3.9 0 5,000 -3.1 Main
3 P Vladimir Guerrero Jr. R 7.73 1B TOR 3.9 0 5,300 -2.9 Main
4 P Addison Barger L 6.80 3B/OF TOR 3.9 0 4,500 -2.2 Main
5 P Alejandro Kirk R 5.63 C TOR 3.9 0 3,000 -0.4 Main
6 P Daulton Varsho L 6.75 OF TOR 3.9 0 4,500 -2.3 Main
7 P Ty France R 5.21 1B TOR 3.9 0 2,800 -0.4 Main
8 P Ernie Clement R 5.80 2B/3B TOR 3.9 0 3,700 -1.6 Main
9 P Andres Gimenez L 5.69 2B TOR 3.9 0 3,000 -0.3 Main
1 P James Wood L 8.19 OF WSH 3.6 0 5,100 -2.0 Other
2 P CJ Abrams L 8.23 SS WSH 3.6 0 5,300 -2.4 Other
3 P Luis Garcia Jr. L 6.85 2B WSH 3.6 0 3,800 -0.7 Other
4 P Josh Bell S 5.92 1B WSH 3.6 0 2,900 0.1 Other
5 P Riley Adams R 5.19 C WSH 3.6 0 2,700 -0.2 Other
6 P Dylan Crews R 6.59 OF WSH 3.6 0 3,000 0.6 Other
7 P Daylen Lile L 5.50 OF WSH 3.6 0 2,800 -0.1 Other
8 P Brady House R 4.71 3B WSH 3.6 0 3,300 -1.9 Other
9 P Jacob Young R 5.11 OF WSH 3.6 0 2,300 0.5 Other

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

In addition to our MLB DFS ownership projections, Stokastic's MLB DFS projections come out every day before MLB lock, as well as before the MLB night slates. We also release a daily MLB DFS stacks, which take a look at how likely each baseball stack is to be the highest scoring unit on the specified slate, relative to our projected MLB ownership and value.

About Our MLB DFS Ownership Projections

Initial MLB DFS ownership percentages are posted daily by 11:00AM EST and are updated throughout the day until lineups lock. Note that last-minute injury reports will impact not only the injured players' or their replacements' ownership, but can affect overall roster construction and therefore, every other player on the slate.

How To Use Our Main Slate MLB DFS Ownership Projections

Check out how Stokastic experts use our MLB DFS data, tools, projections and sims to create winning lineups on a consistent basis.

Our MLB DFS projected ownership data can help you create winning daily fantasy baseball lineups. Join Stokastic+ today!

Daily Fantasy Baseball

⚠️ You need a membership to view all of this data.

Join Stokastic now to start using our MLB DFS data, sims and other tools. Take your DFS game to new heights!

Already a member? Sign in here. Please email [email protected] if you have any questions.

DFS Winners from the Stokastic Community

Subscribe to the Stokastic newsletter

DFS advice, exciting promos, and the best bets straight to your inbox

Stokastic.com - Daily Fantasy Sports and Sports Betting Data, Tools, & Analytics

Please play responsibly. Only customers 21 and over are permitted to play. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.